Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 213 facilities
| AdviniaCare Newport, LLC | 398 Bellevue Avenue | Newport | RI | 415033 | 2025Q2 | 91 | 134 | 111 | 23 | 17.2% | 1.3% | 37,885 | 37,391 | 495 | 53 | 7.9 | 14 | 13 | 1 | 4,645 | 4,637 | 8 | 91 | 100% | 6.6 | 7.7 | 10.4% | 17 | 8 | 9 | 2,797 | 2,696 | 101 | 91 | 100% | 3.36 | 9.1 | 12.7% | 58 | 52 | 6 | 20,249 | 20,204 | 45 | 91 | 100% | 27.73 | 8 | 43.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Newport, LLC | 398 Bellevue Avenue | Newport | RI | 415033 | 2025Q3 | 92 | 110 | 103 | 7 | 6.4% | 1.1% | 37,008 | 36,601 | 407 | 51 | 7.8 | 12 | 12 | 0 | 4,861 | 4,861 | 0 | 92 | 100% | 6.92 | 7.6 | 10.9% | 7 | 7 | 0 | 2,827 | 2,827 | 0 | 92 | 100% | 3.22 | 9.5 | 6.4% | 50 | 50 | 0 | 20,167 | 20,167 | 0 | 92 | 100% | 27.08 | 8.1 | 45.5% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Newport, LLC | 398 Bellevue Avenue | Newport | RI | 415033 | 2025Q4 | 92 | 107 | 101 | 6 | 5.6% | 1.1% | 37,107 | 36,716 | 391 | 51 | 7.9 | 13 | 13 | 0 | 4,726 | 4,726 | 0 | 92 | 100% | 6.61 | 7.8 | 12.1% | 5 | 5 | 0 | 2,423 | 2,423 | 0 | 92 | 100% | 2.87 | 9.2 | 4.7% | 51 | 51 | 0 | 20,556 | 20,556 | 0 | 92 | 100% | 27.24 | 8.2 | 47.7% | 1 | 1 | 0 | 28 | 3 | 3% | 9.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Oakland Grove LLC | 560 Cumberland Hill Road | Woonsocket | RI | 415110 | 2025Q2 | 91 | 168 | 159 | 9 | 5.4% | 1.1% | 47,344 | 46,831 | 513 | 68 | 7.7 | 9 | 8 | 1 | 2,572 | 2,478 | 94 | 91 | 100% | 2.98 | 9.5 | 5.4% | 28 | 28 | 0 | 8,660 | 8,660 | 0 | 91 | 100% | 11.47 | 8.3 | 16.7% | 88 | 88 | 0 | 24,393 | 24,393 | 0 | 91 | 100% | 35.25 | 7.6 | 52.4% | 2 | 2 | 0 | 932 | 67 | 74% | 7.9 | 1 | 1 | 0 | 522 | 64 | 70% | 8.2 | 0 | 0 | 0 |
| AdviniaCare Oakland Grove LLC | 560 Cumberland Hill Road | Woonsocket | RI | 415110 | 2025Q3 | 92 | 152 | 143 | 9 | 5.9% | 1% | 49,116 | 48,601 | 516 | 70 | 7.7 | 5 | 4 | 1 | 2,401 | 2,270 | 131 | 92 | 100% | 2.87 | 9.1 | 3.3% | 27 | 27 | 0 | 8,676 | 8,676 | 0 | 92 | 100% | 11.66 | 8.1 | 17.8% | 78 | 78 | 0 | 25,983 | 25,983 | 0 | 92 | 100% | 36.97 | 7.6 | 51.3% | 3 | 3 | 0 | 1,068 | 71 | 77% | 8 | 2 | 2 | 0 | 728 | 74 | 80% | 8.3 | 0 | 0 | 0 |
| AdviniaCare Oakland Grove LLC | 560 Cumberland Hill Road | Woonsocket | RI | 415110 | 2025Q4 | 92 | 153 | 151 | 2 | 1.3% | 0.2% | 50,493 | 50,386 | 108 | 71 | 7.8 | 6 | 6 | 0 | 2,977 | 2,977 | 0 | 92 | 100% | 3.07 | 10.5 | 3.9% | 30 | 30 | 0 | 8,608 | 8,608 | 0 | 92 | 100% | 11.71 | 8 | 19.6% | 81 | 81 | 0 | 26,999 | 26,999 | 0 | 92 | 100% | 38.1 | 7.7 | 52.9% | 3 | 3 | 0 | 1,127 | 65 | 71% | 7.7 | 2 | 2 | 0 | 1,211 | 88 | 96% | 8.3 | 0 | 0 | 0 |
| AdviniaCare Orchard, LLC | 135 Tripps Lane | East Providence | RI | 415059 | 2025Q2 | 91 | 154 | 144 | 10 | 6.5% | 0.9% | 47,878 | 47,425 | 453 | 68 | 7.7 | 18 | 18 | 0 | 4,236 | 4,236 | 0 | 91 | 100% | 5.36 | 8.7 | 11.7% | 17 | 17 | 0 | 6,033 | 6,033 | 0 | 91 | 100% | 8.34 | 7.9 | 11% | 71 | 71 | 0 | 24,769 | 24,769 | 0 | 91 | 100% | 35.47 | 7.7 | 46.1% | 1 | 1 | 0 | 436 | 53 | 58% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Orchard, LLC | 135 Tripps Lane | East Providence | RI | 415059 | 2025Q3 | 92 | 146 | 139 | 7 | 4.8% | 0.7% | 47,143 | 46,809 | 334 | 66 | 7.8 | 17 | 17 | 0 | 3,705 | 3,705 | 0 | 92 | 100% | 4.59 | 8.8 | 11.6% | 21 | 21 | 0 | 5,882 | 5,882 | 0 | 92 | 100% | 8.04 | 8 | 14.4% | 67 | 67 | 0 | 25,104 | 25,104 | 0 | 92 | 100% | 34.89 | 7.8 | 45.9% | 1 | 1 | 0 | 420 | 53 | 58% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Orchard, LLC | 135 Tripps Lane | East Providence | RI | 415059 | 2025Q4 | 92 | 148 | 142 | 6 | 4.1% | 0.9% | 46,662 | 46,260 | 402 | 67 | 7.6 | 16 | 16 | 0 | 3,717 | 3,717 | 0 | 92 | 100% | 4.88 | 8.3 | 10.8% | 26 | 26 | 0 | 5,917 | 5,917 | 0 | 92 | 100% | 8.53 | 7.5 | 17.6% | 68 | 68 | 0 | 25,101 | 25,101 | 0 | 92 | 100% | 35.65 | 7.7 | 45.9% | 1 | 1 | 0 | 400 | 50 | 54% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC | 544 Pleasant Street | Pawtucket | RI | 415027 | 2025Q2 | 91 | 110 | 101 | 9 | 8.2% | 4.6% | 42,162 | 40,220 | 1,942 | 57 | 8.2 | 8 | 8 | 0 | 1,741 | 1,741 | 0 | 89 | 98% | 2.39 | 8.2 | 7.3% | 20 | 20 | 0 | 8,062 | 8,062 | 0 | 91 | 100% | 10.02 | 8.8 | 18.2% | 49 | 49 | 0 | 20,412 | 20,412 | 0 | 91 | 100% | 27.47 | 8.2 | 44.5% | 2 | 2 | 0 | 581 | 60 | 66% | 8.2 | 8 | 8 | 0 | 4,000 | 91 | 100% | 9.4 | 0 | 0 | 0 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC | 544 Pleasant Street | Pawtucket | RI | 415027 | 2025Q3 | 92 | 127 | 106 | 21 | 16.5% | 3.3% | 41,176 | 39,837 | 1,340 | 57 | 7.9 | 7 | 7 | 0 | 2,134 | 2,134 | 0 | 88 | 96% | 2.82 | 8.6 | 5.5% | 20 | 20 | 0 | 7,796 | 7,796 | 0 | 92 | 100% | 9.49 | 8.9 | 15.7% | 53 | 53 | 0 | 20,368 | 20,368 | 0 | 92 | 100% | 28.89 | 7.7 | 41.7% | 2 | 2 | 0 | 717 | 55 | 60% | 8.4 | 10 | 10 | 0 | 3,919 | 92 | 100% | 8.7 | 0 | 0 | 0 |
| Adviniacare Pawtucket Pleasant Rehab Center, LLC | 544 Pleasant Street | Pawtucket | RI | 415027 | 2025Q4 | 92 | 119 | 102 | 17 | 14.3% | 4.2% | 41,023 | 39,315 | 1,707 | 58 | 7.7 | 7 | 7 | 0 | 1,995 | 1,995 | 0 | 91 | 99% | 2.48 | 8.8 | 5.9% | 19 | 19 | 0 | 7,675 | 7,675 | 0 | 92 | 100% | 9.7 | 8.6 | 16% | 53 | 53 | 0 | 20,229 | 20,229 | 0 | 92 | 100% | 29.2 | 7.5 | 44.5% | 1 | 1 | 0 | 488 | 61 | 66% | 8 | 8 | 8 | 0 | 3,724 | 92 | 100% | 8.3 | 0 | 0 | 0 |
| Adviniacare Providence Dodge Rehab Center, LLC | 135 Dodge Street | Providence | RI | 415038 | 2025Q2 | 91 | 129 | 114 | 15 | 11.6% | 5.4% | 47,489 | 44,919 | 2,570 | 64 | 8.2 | 9 | 9 | 0 | 4,480 | 4,480 | 0 | 91 | 100% | 5.76 | 8.5 | 7% | 15 | 15 | 0 | 6,600 | 6,600 | 0 | 91 | 100% | 8.63 | 8.4 | 11.6% | 59 | 59 | 0 | 23,903 | 23,903 | 0 | 91 | 100% | 31.9 | 8.2 | 45.7% | 1 | 1 | 0 | 543 | 63 | 69% | 8.6 | 9 | 9 | 0 | 3,577 | 91 | 100% | 9.6 | 0 | 0 | 0 |
| Adviniacare Providence Dodge Rehab Center, LLC | 135 Dodge Street | Providence | RI | 415038 | 2025Q3 | 92 | 139 | 118 | 21 | 15.1% | 4.7% | 47,740 | 45,493 | 2,247 | 64 | 8.1 | 11 | 11 | 0 | 4,411 | 4,411 | 0 | 92 | 100% | 5.48 | 8.7 | 7.9% | 15 | 15 | 0 | 6,706 | 6,706 | 0 | 92 | 100% | 8.71 | 8.4 | 10.8% | 63 | 63 | 0 | 23,987 | 23,987 | 0 | 92 | 100% | 32.35 | 8.1 | 45.3% | 1 | 1 | 0 | 461 | 55 | 60% | 8.4 | 12 | 12 | 0 | 3,922 | 92 | 100% | 9.3 | 0 | 0 | 0 |
| Adviniacare Providence Dodge Rehab Center, LLC | 135 Dodge Street | Providence | RI | 415038 | 2025Q4 | 92 | 133 | 117 | 16 | 12% | 4.3% | 48,467 | 46,396 | 2,072 | 64 | 8.2 | 10 | 10 | 0 | 4,682 | 4,682 | 0 | 92 | 100% | 5.75 | 8.9 | 7.5% | 14 | 14 | 0 | 6,671 | 6,671 | 0 | 92 | 100% | 8.5 | 8.5 | 10.5% | 63 | 63 | 0 | 24,675 | 24,675 | 0 | 92 | 100% | 33.01 | 8.1 | 47.4% | 2 | 2 | 0 | 790 | 65 | 71% | 8 | 9 | 9 | 0 | 3,899 | 92 | 100% | 9.7 | 0 | 0 | 0 |
| AdviniaCare Summit Commons, LLC | 99 Hillside Avenue | Providence | RI | 415129 | 2025Q2 | 91 | 162 | 157 | 5 | 3.1% | 1% | 47,381 | 46,888 | 493 | 69 | 7.5 | 11 | 11 | 0 | 3,045 | 3,045 | 0 | 91 | 100% | 4.45 | 7.5 | 6.8% | 24 | 24 | 0 | 5,550 | 5,550 | 0 | 91 | 100% | 8.47 | 7.2 | 14.8% | 86 | 86 | 0 | 25,551 | 25,551 | 0 | 91 | 100% | 37.32 | 7.5 | 53.1% | 1 | 1 | 0 | 629 | 67 | 74% | 9.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Summit Commons, LLC | 99 Hillside Avenue | Providence | RI | 415129 | 2025Q3 | 92 | 165 | 160 | 5 | 3% | 1.3% | 49,204 | 48,581 | 623 | 70 | 7.6 | 12 | 12 | 0 | 3,914 | 3,914 | 0 | 92 | 100% | 5.37 | 7.9 | 7.3% | 28 | 28 | 0 | 7,332 | 7,332 | 0 | 92 | 100% | 10.46 | 7.6 | 17% | 86 | 86 | 0 | 26,569 | 26,569 | 0 | 92 | 100% | 37.57 | 7.7 | 52.1% | 1 | 1 | 0 | 537 | 65 | 71% | 8.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Summit Commons, LLC | 99 Hillside Avenue | Providence | RI | 415129 | 2025Q4 | 92 | 157 | 152 | 5 | 3.2% | 1.2% | 49,471 | 48,876 | 594 | 71 | 7.6 | 13 | 13 | 0 | 4,108 | 4,108 | 0 | 92 | 100% | 5.52 | 8.1 | 8.3% | 25 | 25 | 0 | 6,882 | 6,882 | 0 | 92 | 100% | 9.95 | 7.5 | 15.9% | 83 | 83 | 0 | 28,133 | 28,133 | 0 | 92 | 100% | 39.79 | 7.7 | 52.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Waterview Villas, LLC | 1275 South Broadway | East Providence | RI | 415042 | 2025Q2 | 91 | 132 | 114 | 18 | 13.6% | 1% | 40,802 | 40,409 | 393 | 60 | 7.5 | 16 | 16 | 0 | 5,046 | 5,046 | 0 | 91 | 100% | 6.58 | 8.4 | 12.1% | 15 | 15 | 0 | 5,462 | 5,462 | 0 | 91 | 100% | 7.44 | 8.1 | 11.4% | 57 | 57 | 0 | 21,266 | 21,266 | 0 | 91 | 100% | 31.12 | 7.5 | 43.2% | 1 | 1 | 0 | 800 | 77 | 85% | 10.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Waterview Villas, LLC | 1275 South Broadway | East Providence | RI | 415042 | 2025Q3 | 92 | 125 | 112 | 13 | 10.4% | 0.9% | 39,479 | 39,119 | 361 | 56 | 7.7 | 15 | 15 | 0 | 4,928 | 4,928 | 0 | 92 | 100% | 6.42 | 8.3 | 12% | 15 | 15 | 0 | 5,481 | 5,481 | 0 | 92 | 100% | 7.23 | 8.2 | 12% | 59 | 59 | 0 | 20,233 | 20,233 | 0 | 92 | 100% | 28.02 | 7.8 | 47.2% | 1 | 1 | 0 | 844 | 86 | 93% | 9.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AdviniaCare Waterview Villas, LLC | 1275 South Broadway | East Providence | RI | 415042 | 2025Q4 | 92 | 120 | 110 | 10 | 8.3% | 0.9% | 39,221 | 38,863 | 358 | 56 | 7.6 | 13 | 13 | 0 | 4,535 | 4,535 | 0 | 92 | 100% | 5.77 | 8.5 | 10.8% | 17 | 17 | 0 | 6,700 | 6,700 | 0 | 92 | 100% | 8.92 | 8.2 | 14.2% | 53 | 53 | 0 | 19,439 | 19,439 | 0 | 92 | 100% | 27.6 | 7.7 | 44.2% | 1 | 1 | 0 | 693 | 71 | 77% | 9.8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| Alpine Nursing Home Inc | 557 Weaver Hill Road | Coventry | RI | 415089 | 2025Q2 | 91 | 123 | 85 | 38 | 30.9% | 2.3% | 27,458 | 26,829 | 629 | 42 | 7.2 | 22 | 16 | 6 | 4,721 | 4,665 | 56 | 91 | 100% | 7.18 | 7.2 | 17.9% | 7 | 1 | 6 | 524 | 476 | 48 | 63 | 69% | 1.03 | 8.1 | 5.7% | 61 | 37 | 24 | 14,087 | 13,594 | 493 | 91 | 100% | 20.64 | 7.5 | 49.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,490 | 90 | 99% | 8.2 | 2 | 252 | 36 |
| Alpine Nursing Home Inc | 557 Weaver Hill Road | Coventry | RI | 415089 | 2025Q3 | 92 | 117 | 88 | 29 | 24.8% | 1.7% | 25,959 | 25,506 | 452 | 39 | 7.2 | 26 | 18 | 8 | 4,170 | 4,035 | 136 | 92 | 100% | 6.29 | 7.2 | 22.2% | 9 | 2 | 7 | 777 | 729 | 48 | 64 | 70% | 1.44 | 8.4 | 7.7% | 48 | 36 | 12 | 12,780 | 12,553 | 227 | 92 | 100% | 18.28 | 7.6 | 41% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,520 | 91 | 99% | 8.1 | 2 | 75 | 10 |
| Alpine Nursing Home Inc | 557 Weaver Hill Road | Coventry | RI | 415089 | 2025Q4 | 92 | 141 | 89 | 52 | 36.9% | 3.8% | 26,132 | 25,147 | 985 | 40 | 7.2 | 29 | 17 | 12 | 4,488 | 4,105 | 383 | 92 | 100% | 6.62 | 7.4 | 20.6% | 6 | 2 | 4 | 1,013 | 946 | 68 | 80 | 87% | 1.55 | 8.2 | 4.3% | 69 | 35 | 34 | 13,149 | 12,661 | 488 | 92 | 100% | 19.02 | 7.5 | 48.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,489 | 92 | 100% | 8.1 | 5 | 180 | 16 |
| Apple Rehab Clipper | 161 Post Road | Westerly | RI | 415120 | 2025Q2 | 91 | 74 | 71 | 3 | 4.1% | 2.7% | 17,549 | 17,080 | 469 | 29 | 6.6 | 14 | 14 | 0 | 4,283 | 4,283 | 0 | 91 | 100% | 6.56 | 7.2 | 18.9% | 3 | 3 | 0 | 546 | 546 | 0 | 73 | 80% | 1.12 | 6.7 | 4.1% | 28 | 28 | 0 | 8,140 | 8,140 | 0 | 91 | 100% | 12.9 | 6.9 | 37.8% | 1 | 1 | 0 | 418 | 57 | 63% | 7.3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |



