Nursing Home Staffing Data Explorer
Nursing Home Staffing Data Explorer
Search, filter, and compare detailed staffing information from CMS Payroll-Based Journal (PBJ) data.
Source: CMS Payroll-Based Journal DataStaffing Data Overview
(Data from CMS Payroll-Based Journal)
Showing 213 facilities
| ALPINE NURSING HOME INC. | 557 WEAVER HILL RD | COVENTRY | RI | 415089 | 2025Q2 | 91 | 123 | 85 | 38 | 30.9% | 2.3% | 27,458 | 26,829 | 629 | 42 | 7.2 | 22 | 16 | 6 | 4,721 | 4,665 | 56 | 91 | 100% | 7.18 | 7.2 | 17.9% | 7 | 1 | 6 | 524 | 476 | 48 | 63 | 69% | 1.03 | 8.1 | 5.7% | 61 | 37 | 24 | 14,087 | 13,594 | 493 | 91 | 100% | 20.64 | 7.5 | 49.6% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,490 | 90 | 99% | 8.2 | 2 | 252 | 36 |
| ALPINE NURSING HOME INC. | 557 WEAVER HILL RD | COVENTRY | RI | 415089 | 2025Q3 | 92 | 117 | 88 | 29 | 24.8% | 1.7% | 25,959 | 25,506 | 452 | 39 | 7.2 | 26 | 18 | 8 | 4,170 | 4,035 | 136 | 92 | 100% | 6.29 | 7.2 | 22.2% | 9 | 2 | 7 | 777 | 729 | 48 | 64 | 70% | 1.44 | 8.4 | 7.7% | 48 | 36 | 12 | 12,780 | 12,553 | 227 | 92 | 100% | 18.28 | 7.6 | 41% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,520 | 91 | 99% | 8.1 | 2 | 75 | 10 |
| ALPINE NURSING HOME INC. | 557 WEAVER HILL RD | COVENTRY | RI | 415089 | 2025Q4 | 92 | 141 | 89 | 52 | 36.9% | 3.8% | 26,132 | 25,147 | 985 | 40 | 7.2 | 29 | 17 | 12 | 4,488 | 4,105 | 383 | 92 | 100% | 6.62 | 7.4 | 20.6% | 6 | 2 | 4 | 1,013 | 946 | 68 | 80 | 87% | 1.55 | 8.2 | 4.3% | 69 | 35 | 34 | 13,149 | 12,661 | 488 | 92 | 100% | 19.02 | 7.5 | 48.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4 | 0 | 1,489 | 92 | 100% | 8.1 | 5 | 180 | 16 |
| ATHENA ORCHARD VIEW LLC | 135 TRIPPS LANE | EAST PROVIDENCE | RI | 415059 | 2025Q2 | 91 | 154 | 144 | 10 | 6.5% | 0.9% | 47,878 | 47,425 | 453 | 68 | 7.7 | 18 | 18 | 0 | 4,236 | 4,236 | 0 | 91 | 100% | 5.36 | 8.7 | 11.7% | 17 | 17 | 0 | 6,033 | 6,033 | 0 | 91 | 100% | 8.34 | 7.9 | 11% | 71 | 71 | 0 | 24,769 | 24,769 | 0 | 91 | 100% | 35.47 | 7.7 | 46.1% | 1 | 1 | 0 | 436 | 53 | 58% | 8.2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ATHENA ORCHARD VIEW LLC | 135 TRIPPS LANE | EAST PROVIDENCE | RI | 415059 | 2025Q3 | 92 | 146 | 139 | 7 | 4.8% | 0.7% | 47,143 | 46,809 | 334 | 66 | 7.8 | 17 | 17 | 0 | 3,705 | 3,705 | 0 | 92 | 100% | 4.59 | 8.8 | 11.6% | 21 | 21 | 0 | 5,882 | 5,882 | 0 | 92 | 100% | 8.04 | 8 | 14.4% | 67 | 67 | 0 | 25,104 | 25,104 | 0 | 92 | 100% | 34.89 | 7.8 | 45.9% | 1 | 1 | 0 | 420 | 53 | 58% | 7.9 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| ATHENA ORCHARD VIEW LLC | 135 TRIPPS LANE | EAST PROVIDENCE | RI | 415059 | 2025Q4 | 92 | 148 | 142 | 6 | 4.1% | 0.9% | 46,662 | 46,260 | 402 | 67 | 7.6 | 16 | 16 | 0 | 3,717 | 3,717 | 0 | 92 | 100% | 4.88 | 8.3 | 10.8% | 26 | 26 | 0 | 5,917 | 5,917 | 0 | 92 | 100% | 8.53 | 7.5 | 17.6% | 68 | 68 | 0 | 25,101 | 25,101 | 0 | 92 | 100% | 35.65 | 7.7 | 45.9% | 1 | 1 | 0 | 400 | 50 | 54% | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| AVALON NURSING HOME | 57 STOKES ST | WARWICK | RI | 415060 | 2025Q2 | 91 | 49 | 38 | 11 | 22.4% | 11.2% | 12,079 | 10,732 | 1,347 | 17 | 7.6 | 9 | 9 | 0 | 2,215 | 2,215 | 0 | 91 | 100% | 3.13 | 7.8 | 18.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 27 | 23 | 4 | 7,446 | 6,669 | 778 | 91 | 100% | 9.63 | 8.5 | 55.1% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 492 | 66 | 73% | 7.5 | 0 | 0 | 0 |
| AVALON NURSING HOME | 57 STOKES ST | WARWICK | RI | 415060 | 2025Q3 | 92 | 46 | 35 | 11 | 23.9% | 7.3% | 12,076 | 11,188 | 888 | 17 | 7.7 | 9 | 9 | 0 | 2,345 | 2,345 | 0 | 92 | 100% | 3.08 | 8.3 | 19.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 24 | 20 | 4 | 7,351 | 6,983 | 368 | 92 | 100% | 9.42 | 8.5 | 52.2% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 458 | 61 | 66% | 7.5 | 0 | 0 | 0 |
| AVALON NURSING HOME | 57 STOKES ST | WARWICK | RI | 415060 | 2025Q4 | 92 | 48 | 38 | 10 | 20.8% | 5.2% | 12,344 | 11,706 | 638 | 18 | 7.7 | 8 | 8 | 0 | 2,246 | 2,246 | 0 | 92 | 100% | 2.95 | 8.3 | 16.7% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 28 | 24 | 4 | 7,808 | 7,635 | 173 | 92 | 100% | 10.09 | 8.4 | 58.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 429 | 58 | 63% | 7.4 | 0 | 0 | 0 |
| BANNISTER CENTER FOR REHAB & HEALTH | 135 DODGE STREET | PROVIDENCE | RI | 415038 | 2025Q2 | 91 | 129 | 114 | 15 | 11.6% | 5.4% | 47,489 | 44,919 | 2,570 | 64 | 8.2 | 9 | 9 | 0 | 4,480 | 4,480 | 0 | 91 | 100% | 5.76 | 8.5 | 7% | 15 | 15 | 0 | 6,600 | 6,600 | 0 | 91 | 100% | 8.63 | 8.4 | 11.6% | 59 | 59 | 0 | 23,903 | 23,903 | 0 | 91 | 100% | 31.9 | 8.2 | 45.7% | 1 | 1 | 0 | 543 | 63 | 69% | 8.6 | 9 | 9 | 0 | 3,577 | 91 | 100% | 9.6 | 0 | 0 | 0 |
| BANNISTER CENTER FOR REHAB & HEALTH | 135 DODGE STREET | PROVIDENCE | RI | 415038 | 2025Q3 | 92 | 139 | 118 | 21 | 15.1% | 4.7% | 47,740 | 45,493 | 2,247 | 64 | 8.1 | 11 | 11 | 0 | 4,411 | 4,411 | 0 | 92 | 100% | 5.48 | 8.7 | 7.9% | 15 | 15 | 0 | 6,706 | 6,706 | 0 | 92 | 100% | 8.71 | 8.4 | 10.8% | 63 | 63 | 0 | 23,987 | 23,987 | 0 | 92 | 100% | 32.35 | 8.1 | 45.3% | 1 | 1 | 0 | 461 | 55 | 60% | 8.4 | 12 | 12 | 0 | 3,922 | 92 | 100% | 9.3 | 0 | 0 | 0 |
| BANNISTER CENTER FOR REHAB & HEALTH | 135 DODGE STREET | PROVIDENCE | RI | 415038 | 2025Q4 | 92 | 133 | 117 | 16 | 12% | 4.3% | 48,467 | 46,396 | 2,072 | 64 | 8.2 | 10 | 10 | 0 | 4,682 | 4,682 | 0 | 92 | 100% | 5.75 | 8.9 | 7.5% | 14 | 14 | 0 | 6,671 | 6,671 | 0 | 92 | 100% | 8.5 | 8.5 | 10.5% | 63 | 63 | 0 | 24,675 | 24,675 | 0 | 92 | 100% | 33.01 | 8.1 | 47.4% | 2 | 2 | 0 | 790 | 65 | 71% | 8 | 9 | 9 | 0 | 3,899 | 92 | 100% | 9.7 | 0 | 0 | 0 |
| BAYBERRY COMMONS | 181 DAVIS DRIVE | PASCOAG | RI | 415080 | 2025Q2 | 91 | 256 | 120 | 136 | 53.1% | 9.3% | 35,734 | 32,393 | 3,341 | 52 | 7.6 | 20 | 13 | 7 | 4,709 | 4,575 | 134 | 91 | 100% | 6.68 | 7.7 | 7.8% | 15 | 10 | 5 | 3,409 | 3,333 | 77 | 91 | 100% | 4.82 | 7.8 | 5.9% | 171 | 55 | 116 | 17,559 | 14,827 | 2,732 | 91 | 100% | 25.35 | 7.6 | 66.8% | 1 | 1 | 0 | 439 | 64 | 70% | 6.9 | 20 | 15 | 5 | 3,490 | 91 | 100% | 8.2 | 0 | 0 | 0 |
| BAYBERRY COMMONS | 181 DAVIS DRIVE | PASCOAG | RI | 415080 | 2025Q3 | 92 | 263 | 120 | 143 | 54.4% | 7.4% | 36,039 | 33,377 | 2,663 | 52 | 7.5 | 21 | 13 | 8 | 4,156 | 4,060 | 96 | 92 | 100% | 5.91 | 7.6 | 8% | 21 | 10 | 11 | 4,278 | 4,083 | 195 | 92 | 100% | 5.79 | 8 | 8% | 175 | 57 | 118 | 18,033 | 15,916 | 2,117 | 92 | 100% | 25.93 | 7.6 | 66.5% | 2 | 2 | 0 | 514 | 63 | 68% | 7.6 | 15 | 12 | 3 | 3,611 | 92 | 100% | 8.3 | 0 | 0 | 0 |
| BAYBERRY COMMONS | 181 DAVIS DRIVE | PASCOAG | RI | 415080 | 2025Q4 | 92 | 230 | 116 | 114 | 49.6% | 6% | 35,846 | 33,708 | 2,138 | 52 | 7.6 | 24 | 12 | 12 | 4,185 | 3,959 | 226 | 92 | 100% | 5.78 | 7.9 | 10.4% | 19 | 10 | 9 | 3,906 | 3,672 | 234 | 92 | 100% | 5.16 | 8.2 | 8.3% | 142 | 53 | 89 | 18,871 | 17,506 | 1,365 | 92 | 100% | 26.96 | 7.6 | 61.7% | 1 | 1 | 0 | 424 | 53 | 58% | 8 | 14 | 13 | 1 | 2,633 | 92 | 100% | 7.8 | 0 | 0 | 0 |
| BAYVIEW OPERATOR LLC | 860 N. QUINDESSETT ROAD | NORTH KINGSTOWN | RI | 415063 | 2025Q2 | 91 | 142 | 114 | 28 | 19.7% | 8.5% | 42,343 | 38,728 | 3,615 | 60 | 7.8 | 20 | 8 | 12 | 2,697 | 1,900 | 797 | 90 | 99% | 3.69 | 8.1 | 14.1% | 15 | 15 | 0 | 4,557 | 4,557 | 0 | 91 | 100% | 6.04 | 8.3 | 10.6% | 57 | 57 | 0 | 21,606 | 21,606 | 0 | 91 | 100% | 29.25 | 8.1 | 40.1% | 1 | 1 | 0 | 303 | 35 | 38% | 8.7 | 9 | 9 | 0 | 2,764 | 91 | 100% | 8 | 0 | 0 | 0 |
| BAYVIEW OPERATOR LLC | 860 N. QUINDESSETT ROAD | NORTH KINGSTOWN | RI | 415063 | 2025Q3 | 92 | 142 | 117 | 25 | 17.6% | 4.5% | 40,984 | 39,120 | 1,865 | 56 | 7.9 | 30 | 6 | 24 | 3,744 | 1,895 | 1,849 | 92 | 100% | 5.4 | 7.5 | 21.1% | 17 | 16 | 1 | 4,906 | 4,890 | 16 | 92 | 100% | 6.11 | 8.7 | 12% | 59 | 59 | 0 | 20,952 | 20,952 | 0 | 92 | 100% | 28.16 | 8.1 | 41.5% | 1 | 1 | 0 | 238 | 26 | 28% | 9.2 | 11 | 11 | 0 | 3,956 | 92 | 100% | 8.1 | 0 | 0 | 0 |
| BAYVIEW OPERATOR LLC | 860 N. QUINDESSETT ROAD | NORTH KINGSTOWN | RI | 415063 | 2025Q4 | 92 | 156 | 115 | 41 | 26.3% | 10.3% | 44,395 | 39,816 | 4,580 | 62 | 7.8 | 33 | 8 | 25 | 4,942 | 2,446 | 2,495 | 92 | 100% | 6.66 | 8.1 | 21.2% | 13 | 11 | 2 | 4,842 | 4,822 | 20 | 92 | 100% | 6.09 | 8.6 | 8.3% | 58 | 58 | 0 | 21,468 | 21,468 | 0 | 92 | 100% | 29.46 | 7.9 | 37.2% | 2 | 2 | 0 | 563 | 66 | 72% | 8.3 | 10 | 10 | 0 | 3,653 | 92 | 100% | 8.6 | 0 | 0 | 0 |
| BERKSHIRE PLACE | 455 DOUGLAS AVENUE | PROVIDENCE | RI | 415119 | 2025Q2 | 91 | 308 | 196 | 112 | 36.4% | 3.3% | 71,850 | 69,489 | 2,361 | 101 | 7.8 | 34 | 25 | 9 | 7,772 | 7,674 | 99 | 91 | 100% | 10.38 | 8.2 | 11% | 50 | 33 | 17 | 11,864 | 11,576 | 288 | 91 | 100% | 15.54 | 8.4 | 16.2% | 179 | 101 | 78 | 39,049 | 37,409 | 1,640 | 91 | 100% | 54.34 | 7.9 | 58.1% | 5 | 5 | 0 | 2,398 | 88 | 97% | 8.4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BERKSHIRE PLACE | 455 DOUGLAS AVENUE | PROVIDENCE | RI | 415119 | 2025Q3 | 92 | 400 | 187 | 213 | 53.3% | 12.5% | 74,097 | 64,818 | 9,278 | 102 | 7.9 | 40 | 18 | 22 | 4,780 | 4,381 | 399 | 92 | 100% | 6.41 | 8.1 | 10% | 69 | 31 | 38 | 13,515 | 11,640 | 1,874 | 92 | 100% | 17.57 | 8.4 | 17.3% | 247 | 99 | 148 | 41,342 | 34,501 | 6,841 | 92 | 100% | 56.82 | 7.9 | 61.8% | 2 | 2 | 0 | 1,137 | 81 | 88% | 8.5 | 9 | 4 | 5 | 968 | 78 | 85% | 8.3 | 0 | 0 | 0 |
| BERKSHIRE PLACE | 455 DOUGLAS AVENUE | PROVIDENCE | RI | 415119 | 2025Q4 | 92 | 381 | 180 | 201 | 52.8% | 11.3% | 72,839 | 64,581 | 8,259 | 102 | 7.7 | 46 | 13 | 33 | 4,866 | 4,021 | 845 | 92 | 100% | 6.6 | 8 | 12.1% | 67 | 27 | 40 | 12,900 | 10,972 | 1,928 | 92 | 100% | 16.46 | 8.5 | 17.6% | 225 | 100 | 125 | 42,151 | 36,699 | 5,453 | 92 | 100% | 58.74 | 7.8 | 59.1% | 2 | 2 | 0 | 1,099 | 74 | 80% | 8.6 | 3 | 1 | 2 | 26 | 6 | 7% | 4.3 | 0 | 0 | 0 |
| BETHANY HOME OF RHODE ISLAND | 111 SOUTH ANGELL STREET | PROVIDENCE | RI | 415096 | 2025Q2 | 91 | 64 | 64 | 0 | 0% | 0% | 19,778 | 19,778 | 0 | 30 | 7.2 | 9 | 9 | 0 | 2,804 | 2,804 | 0 | 91 | 100% | 4.29 | 7.2 | 14.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 23 | 23 | 0 | 8,203 | 8,203 | 0 | 91 | 100% | 12.49 | 7.2 | 35.9% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BETHANY HOME OF RHODE ISLAND | 111 SOUTH ANGELL STREET | PROVIDENCE | RI | 415096 | 2025Q3 | 92 | 60 | 60 | 0 | 0% | 0% | 19,997 | 19,997 | 0 | 30 | 7.3 | 9 | 9 | 0 | 2,836 | 2,836 | 0 | 92 | 100% | 4.18 | 7.4 | 15% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 24 | 24 | 0 | 8,230 | 8,230 | 0 | 92 | 100% | 12.34 | 7.2 | 40% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BETHANY HOME OF RHODE ISLAND | 111 SOUTH ANGELL STREET | PROVIDENCE | RI | 415096 | 2025Q4 | 86 | 99 | 99 | 0 | 0% | 0% | 16,571 | 16,571 | 0 | 24 | 7.9 | 14 | 14 | 0 | 2,212 | 2,212 | 0 | 86 | 100% | 3.24 | 7.9 | 14.1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 39 | 39 | 0 | 6,952 | 6,952 | 0 | 86 | 100% | 10.45 | 7.7 | 39.4% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 |
| BRENTWOOD NURSING HOME | 4000 POST ROAD | WARWICK | RI | 415061 | 2025Q2 | 91 | 231 | 111 | 120 | 51.9% | 18.2% | 34,080 | 27,880 | 6,200 | 51 | 7.4 | 18 | 13 | 5 | 3,761 | 3,519 | 242 | 91 | 100% | 5.6 | 7.4 | 7.8% | 26 | 11 | 15 | 4,480 | 3,841 | 639 | 91 | 100% | 5.75 | 8.6 | 11.3% | 137 | 44 | 93 | 17,522 | 12,559 | 4,964 | 91 | 100% | 25.44 | 7.6 | 59.3% | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 926 | 73 | 80% | 7.8 | 8 | 75 | 12 |



