Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in AZ
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 143 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24TH STREET HEALTHCARE ASSOCIATES | 3 | Y | 81.26 | 2 | 5 | 3 | 2509 N 24TH ST | PHOENIX | MARICOPA | Yes | THE ENSIGN GROUP | 61.60 | 99 | 93.20 | 5 | 4 | 9 | 0 | 0.00 | 0 | AZ | 85008-1805 | 102 | 102 | 3.20 | 3.8983 | BANDERA HEALTHCARE LLC | U | 4 | 42.73 | 0 | 1972-08-01 | 316 | 2.90 | 2.70 | 4.20 | Yes | 2.9900 | 3.3479 | 35014 | 38060 | 1392730 | 23539 | 1707 | 23539 | 5006 | 30252 | 5006 | 30252 | $10,284,748.00 | $5,248,573.00 | 1707 | 37230 | 37230 | 61 | 378 | 269 | 708 | 265 | 709 | 269 | 708 | 5006 | 2023-01-01 | 2023-12-31 | $5,248,573.00 | $5,774,758.00 | $3,250,794.00 | $1,749,584.00 | $1,749,584.00 | $777,560.00 | $5,248,573.00 | $7,033,955.00 | $10,284,748.00 | $10,284,748.00 | $11,527,326.00 | $11,023,331.00 | $503,995.00 | $509,474.00 | $1,119,738.00 | $18,626.00 | $509,560.00 | $436,195.00 | $11,255.00 | $1,639,355.00 | $266,031.00 | $5,562.00 | $17,534,915.00 | $18,925,056.00 | $415,273.00 | $261,479.00 | $646,790.00 | $559,367.00 | $7,442,958.00 | $7,442,958.00 | $26,927,381.00 | $202,012.00 | $271,346.00 | $48,255.00 | $402,947.00 | $924,560.00 | $7,472,264.00 | $7,472,264.00 | $8,396,824.00 | $18,530,557.00 | $18,530,557.00 | $26,927,381.00 | $-1,242,578.00 | $5,565.00 | C+ | 67 | 154 | 149 | 5 | 3.2% | 0.3% | 38,528 | 51 | 8.3 | 14 | 9.9 | 9.1% | 33 | 9.3 | 21.4% | 67 | 7.9 | 43.5% | 4 | 7.7 | 0 | 0 | No | 2025Q2 | 0.3% | 24 | 7 | 0 | 0 | 3.43 | Jan 2025 | 1 | 23 | 74 | 4.1% | 75.7% | 20.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.6 | 19.8 | 24TH STREET HEALTHCARE ASSOCIATES | 27.98 | 62.27 | 70 | 374 | 1707 | 23539 | 61 | 378 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| ACACIA HEALTH CENTER AT SAGEWOOD | 5 | N | 85.27 | 5 | 5 | 5 | 4555 EAST MAYO BOULEVARD | PHOENIX | MARICOPA | Yes | LIFE CARE SERVICES | 14.30 | 0 | 72.50 | 5 | 5 | 0 | 0 | 0.00 | 0 | AZ | 85050 | 156 | 78 | 4.30 | 5.5065 | LCS DESERT RIDGE LLC | U | 6 | 35.33 | 0 | 2011-03-03 | 22 | 4.00 | 4.20 | 4.20 | No | 5.1300 | 5.0077 | 35279 | 38060 | 1391286 | 11123 | 12448 | 36107 | 48555 | 11542 | 23990 | $22,280,757.00 | $17,576,191.00 | 12448 | 56940 | 28470 | 530 | 188 | 718 | 141 | 681 | 149 | 679 | 36107 | 2023-01-01 | 2023-12-31 | $17,576,191.00 | $47,128,376.00 | $4,517,728.00 | $2,797,407.00 | $2,797,407.00 | $2,415,915.00 | $17,576,191.00 | $17,763,029.00 | $22,280,757.00 | $22,280,757.00 | $15,162,089.00 | $64,704,567.00 | $-49,542,478.00 | $-8,636,184.00 | $7,855,054.00 | $17,459.00 | $-8,636,184.00 | $1,467,670.00 | $8,110,176.00 | $1,180,310.00 | $26,068.00 | $267,218.00 | $849,273.00 | $11,350,687.00 | $21,731,596.00 | $29,341,058.00 | $26,925,677.00 | $287,290,156.00 | $12,899,726.00 | $13,101,448.00 | $21,290,422.00 | $269,699,858.00 | $13,147,599.00 | $13,147,599.00 | $304,579,053.00 | $1,945,105.00 | $1,033,718.00 | $94.00 | $13,284.00 | $9,364,821.00 | $12,356,928.00 | 272032722.00 | $191,503,841.00 | $463,536,563.00 | $475,893,491.00 | $-171,314,438.00 | $-171,314,438.00 | $304,579,053.00 | $7,118,668.00 | $40,906,294.00 | A+ | 15 | 160 | 133 | 27 | 16.9% | 9.5% | 44,848 | 58 | 8.5 | 30 | 9.4 | 18.8% | 20 | 10 | 12.5% | 70 | 8.9 | 43.8% | 2 | 7.2 | 0 | 0 | No | 2025Q2 | 9.5% | 3 | 1 | 0 | 0 | 3 | Aug 2022 | 1 | 2 | 68 | 64.7% | 0% | 35.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.2 | 15.4 | ACACIA HEALTH CENTER AT SAGEWOOD | 23.49 | 540 | 12448 | 530 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| AHC OF GLENDALE | 5 | N | 86.30 | 4 | 5 | 4 | 16825 N. 63RD AVE | GLENDALE | MARICOPA | Yes | ADVANCED HEALTH CARE | 48.70 | 20 | 48.80 | 5 | 1 | 0 | 0.00 | 0 | AZ | 85306 | 54 | 54 | 4.90 | 3.8479 | CALDWELL, WYATT | U | 4 | 21.56 | 0 | 0 | 2010-02-04 | 25 | 4.30 | 4.40 | 4.80 | No | 4.4400 | 3.2431 | 35275 | 38060 | 1391503 | 15649 | 16208 | 801 | 17009 | 801 | 17009 | $16,001,106.00 | $5,161,035.00 | 16208 | 19710 | 19710 | 721 | 68 | 789 | 67 | 819 | 68 | 789 | 801 | 2023-01-01 | 2023-12-31 | $5,161,035.00 | $5,112,436.00 | $5,795,706.00 | $2,882,944.00 | $2,882,944.00 | $848,239.00 | $5,161,035.00 | $10,205,400.00 | $15,994,346.00 | $6,760.00 | $16,001,106.00 | $11,355,872.00 | $10,273,471.00 | $1,082,401.00 | $1,095,243.00 | $11,124,621.00 | $2,723.00 | $1,096,672.00 | $221,379.00 | $1,643,896.00 | $1,212,933.00 | $53,543.00 | $36,205.00 | $3,100,189.00 | $133,331.00 | $931,083.00 | $49,951.00 | $10,353.00 | $10,353.00 | $3,160,493.00 | $213,696.00 | $319,062.00 | $53,665.00 | $-5,455.00 | $580,968.00 | $59,289.00 | $106,280.00 | $687,248.00 | $2,473,245.00 | $2,473,245.00 | $3,160,493.00 | $4,645,234.00 | $14,271.00 | N/A | 62 | 154 | 109 | 45 | 29.2% | 2.4% | 30,122 | 38 | 8.8 | 18 | 9.7 | 11.7% | 18 | 9.6 | 11.7% | 86 | 9.3 | 55.8% | 3 | 8 | 0 | 0 | No | 2025Q2 | 2.4% | 11 | 4 | 0 | 0 | 2.75 | Sep 2024 | 0 | 11 | 54 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | AHC OF GLENDALE | 22.48 | 752 | 16208 | 721 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHC OF MESA | 5 | N | 97.25 | 5 | 5 | 4 | 5755 E. MAIN STREET | MESA | MARICOPA | Yes | ADVANCED HEALTH CARE | 43.90 | 2 | 37.00 | 5 | 0 | 0 | 0.00 | 0 | AZ | 85205 | 38 | 38 | 4.90 | 4.2490 | NEW AHC HOLDINGS, LLC | U | 4 | 28.04 | 0 | 2006-04-26 | 25 | 4.30 | 4.40 | 4.80 | No | 4.2800 | 3.5784 | 35266 | 38060 | 1391502 | 12895 | 12646 | 843 | 13489 | 843 | 13489 | $12,515,703.00 | $3,922,499.00 | 12646 | 13870 | 13870 | 433 | 48 | 481 | 45 | 499 | 48 | 481 | 843 | 2023-01-01 | 2023-12-31 | $3,922,499.00 | $4,069,453.00 | $4,429,128.00 | $2,207,198.00 | $2,207,198.00 | $729,526.00 | $3,922,499.00 | $8,086,575.00 | $12,514,891.00 | $812.00 | $12,515,703.00 | $8,649,011.00 | $7,991,952.00 | $657,059.00 | $661,060.00 | $8,281,720.00 | $5,585.00 | $661,060.00 | $186,981.00 | $1,030,142.00 | $911,712.00 | $25,889.00 | $26,690.00 | $2,077,212.00 | $202,696.00 | $609,732.00 | $98,640.00 | $1,159.00 | $1,159.00 | $2,177,011.00 | $149,840.00 | $128,582.00 | $164,418.00 | $-750.00 | $442,840.00 | $63,677.00 | $506,517.00 | $1,670,494.00 | $1,670,494.00 | $2,177,011.00 | $3,866,692.00 | $4,001.00 | N/A | 38 | 97 | 88 | 9 | 9.3% | 0.7% | 23,203 | 31 | 8.1 | 9 | 9.3 | 9.3% | 9 | 10.1 | 9.3% | 42 | 8.1 | 43.3% | 2 | 8.8 | 0 | 0 | No | 2025Q2 | 0.7% | 6 | 3 | 0 | 0 | 2 | Oct 2024 | 0 | 6 | 33 | 81.8% | 0% | 18.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | AHC OF MESA | 29.21 | 454 | 12646 | 433 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHC OF SCOTTSDALE | 5 | N | 98.01 | 4 | 5 | 4 | 9846 N. 95TH ST | SCOTTSDALE | MARICOPA | Yes | ADVANCED HEALTH CARE | 51.90 | 0 | 37.40 | 5 | 1 | 0 | 0.00 | 0 | AZ | 85258 | 38 | 38 | 4.90 | 4.2316 | NEWCOMB, MICHAEL | U | 4 | 22.89 | 1 | 2007-05-07 | 25 | 4.30 | 4.40 | 4.80 | No | 4.0100 | 3.3792 | 35268 | 38060 | 1389054 | 12867 | 12766 | 828 | 13594 | 828 | 13594 | $12,159,686.00 | $4,106,075.00 | 12766 | 13870 | 13870 | 545 | 49 | 594 | 45 | 615 | 49 | 594 | 828 | 2023-01-01 | 2023-12-31 | $4,106,075.00 | $3,675,679.00 | $4,003,234.00 | $2,087,450.00 | $2,087,450.00 | $719,008.00 | $4,106,075.00 | $8,156,400.00 | $12,158,120.00 | $1,566.00 | $12,159,686.00 | $8,771,274.00 | $7,781,754.00 | $989,520.00 | $994,880.00 | $8,358,889.00 | $994,880.00 | $5,055.00 | $1,452,839.00 | $793,128.00 | $19,000.00 | $24,140.00 | $2,374,540.00 | $205,338.00 | $668,253.00 | $107,773.00 | $2,725.00 | $2,725.00 | $2,485,038.00 | $96,958.00 | $236,796.00 | $46,247.00 | $-721.00 | $379,280.00 | $63,567.00 | $442,847.00 | $2,042,191.00 | $2,042,191.00 | $2,485,038.00 | $3,388,412.00 | $5,360.00 | N/A | N/A | 124 | 76 | 48 | 38.7% | 3.1% | 22,430 | 30 | 8.1 | 6 | 7.9 | 4.8% | 16 | 11.1 | 12.9% | 68 | 9.1 | 54.8% | 2 | 7.7 | 0 | 0 | No | 2025Q2 | 3.1% | 9 | 4 | 0 | 0 | 2.25 | Sep 2025 | 0 | 9 | 36 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | AHC OF SCOTTSDALE | 23.42 | 570 | 12766 | 545 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGIANT HEALTHCARE EAST LLC | 2 | N | 54.30 | 2 | 5 | 1 | 7255 EAST BROADWAY RD | MESA | MARICOPA | Yes | ALLEGIANT HEALTHCARE | 100.00 | 85 | 27.80 | 5 | 19 | 0 | 0.00 | 0 | AZ | 38060 | 122 | 122 | 2.00 | 4.2653 | MILLER, LAURA | U | 6 | 42.80 | 2 | 1991-04-24 | 3 | 2.30 | 2.00 | 4.30 | No | 2.8900 | 2.9727 | 35207 | 38060 | 1395049 | 16764 | 1034 | 16764 | 6384 | 24182 | 6384 | 24182 | $9,160,818.00 | $4,743,373.00 | 1034 | 44530 | 44530 | 34 | 250 | 281 | 565 | 270 | 533 | 281 | 565 | 6384 | 2023-01-01 | 2023-12-31 | $4,743,373.00 | $4,381,358.00 | $1,180,997.00 | $796,856.00 | $796,856.00 | $386,125.00 | $4,743,373.00 | $7,979,821.00 | $9,160,818.00 | $9,160,818.00 | $8,057,916.00 | $9,124,731.00 | $-1,066,815.00 | $-849,878.00 | $858,220.00 | $-849,878.00 | $159,686.00 | $-96,917.00 | $3,861,601.00 | $686,979.00 | $29,257.00 | $3,262,800.00 | $643,960.00 | $41,665.00 | $163,511.00 | $372,981.00 | $-138,892.00 | $-138,892.00 | $3,496,889.00 | $2,452,060.00 | $-379,481.00 | $-526,621.00 | $1,545,958.00 | -674463.00 | $84,275.00 | $7,371,965.00 | $6,781,777.00 | $8,327,735.00 | $-4,830,846.00 | $-4,830,846.00 | $3,496,889.00 | $1,102,902.00 | $216,937.00 | N/A | N/A | 102 | 85 | 17 | 16.7% | 2% | 14,037 | 19 | 8 | 9 | 8.4 | 8.8% | 19 | 8.9 | 18.6% | 35 | 9.1 | 34.3% | 1 | 3.7 | 1 | 12.7 | No | 2025Q2 | 2% | 28 | 6 | 0 | 0 | 4.67 | Apr 2025 | 0 | 28 | 10 | 0% | 100% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 4.4 | 20.6 | ALLEGIANT HEALTHCARE EAST | 30.41 | 67.06 | 36 | 227 | 1034 | 16764 | 34 | 250 | 66.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEGIANT HEALTHCARE OF PHOENIX | 2 | N | 45.40 | 1 | 5 | 1 | 1880 EAST VAN BUREN STREET | PHOENIX | MARICOPA | Yes | HAVEN HEALTH | 40.30 | 55 | 113.40 | 5 | 5 | 13 | 1 | $43,628.00 | 1 | AZ | 85006-3742 | 120 | 120 | 2.90 | 2.8921 | CURRAN, BRIGHAM | U | 4 | 58.93 | 1 | 2016-02-03 | 20 | 2.10 | 2.20 | 4.80 | No | 4.0900 | 2.5579 | 35290 | 38060 | 1388655 | 9174 | 641 | 9174 | 1735 | 11550 | 1735 | 11550 | $5,226,231.00 | $3,774,946.00 | 641 | 25440 | 25440 | 15 | 133 | 48 | 196 | 61 | 220 | 48 | 196 | 1735 | 2023-01-01 | 2023-07-31 | $3,774,946.00 | $3,492,250.00 | $820,179.00 | $1,285,511.00 | $1,285,511.00 | $413,627.00 | $3,774,946.00 | $4,406,052.00 | $5,226,231.00 | $5,226,231.00 | $4,970,948.00 | $7,267,196.00 | $-2,296,248.00 | $174,401.00 | $477,633.00 | $29,867.00 | $174,401.00 | $21,265.00 | $7,908,107.00 | $-1,488,813.00 | $34,102.00 | $3,992.00 | $400.00 | $6,418,072.00 | $170,414.00 | $444,775.00 | $623,061.00 | $4,073,963.00 | $4,073,963.00 | $7,041,133.00 | $208,972.00 | $4,901,147.00 | $1,549,157.00 | $12,225.00 | $1,680,047.00 | $8,508,632.00 | $4,077,329.00 | $4,077,329.00 | $8,508,632.00 | $-1,467,499.00 | $-1,467,499.00 | $7,041,133.00 | $255,283.00 | $2,470,649.00 | N/A | 60 | 232 | 195 | 37 | 15.9% | 5.6% | 61,480 | 74 | 9.2 | 26 | 9.4 | 11.2% | 43 | 9.7 | 18.5% | 88 | 9.5 | 37.9% | 1 | 8 | 3 | 10 | No | 2025Q2 | 5.6% | 46 | 11 | 0 | 1 | 4.18 | Nov 2025 | 0 | 45 | 84 | 19% | 79.8% | 1.2% | 0 | 0% | 0 | 0% | 53 | 63.1% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 2.3 | 11.2 | $43.6K | 1 | Apr 2023 | ALLEGIANT HEALTHCARE OF PHOENIX | 42.73 | 68.98 | 17 | 142 | 641 | 9174 | 15 | 133 | 97.00 | ||||||||||||||||||||||||||||||||||||||||||||
| ALLEGIANT HEALTHCARE WEST LLC | 2 | N | 40.59 | 3 | 4 | 1 | 3130 EAST BROADWAY RD | MESA | MARICOPA | Yes | ALLEGIANT HEALTHCARE | 95.30 | 93 | 76.30 | 4 | 12 | 2 | $8,469.00 | 2 | AZ | 85204 | 204 | 204 | 2.00 | 3.8760 | ALLEGIANT HOLDING C LLC | U | 6 | 131.40 | 2 | 1989-02-15 | 3 | 2.30 | 2.00 | 4.30 | No | 3.9100 | 3.4518 | 35193 | 38060 | 1395048 | 28354 | 549 | 28354 | 1318 | 30221 | 1318 | 30221 | $11,940,710.00 | $8,716,254.00 | 549 | 74460 | 74460 | 16 | 156 | 58 | 230 | 54 | 215 | 58 | 230 | 1318 | 2023-01-01 | 2023-12-31 | $8,716,254.00 | $4,979,571.00 | $805,876.00 | $1,883,409.00 | $1,883,409.00 | $347,088.00 | $8,716,254.00 | $11,137,213.00 | $11,940,710.00 | $11,940,710.00 | $11,857,021.00 | $13,695,825.00 | $-1,838,804.00 | $-1,342,279.00 | $404,734.00 | $-1,342,279.00 | $234,984.00 | $3,635,792.00 | $1,071,893.00 | $59,248.00 | $4,158.00 | $3,231,426.00 | $430,598.00 | $7,617.00 | $364,551.00 | $264,447.00 | $4,158.00 | $4,158.00 | $3,500,031.00 | $3,959,912.00 | $-431,793.00 | $1,475,497.00 | $150,625.00 | $5,247,282.00 | $8,926,026.00 | $286,428.00 | $1,419,907.00 | $1,706,335.00 | $10,632,361.00 | $-7,132,330.00 | $-7,132,330.00 | $3,500,031.00 | $83,689.00 | $496,525.00 | N/A | 46 | 169 | 168 | 1 | 0.6% | 0.1% | 39,140 | 46 | 9.3 | 5 | 8.3 | 3% | 29 | 10.3 | 17.2% | 72 | 10.2 | 42.6% | 3 | 8 | 0 | 0 | No | 2025Q2 | 0.1% | 27 | 7 | 0 | 1 | 3.86 | Feb 2025 | 0 | 26 | 93 | 0% | 92.5% | 7.5% | 0 | 0% | 0 | 0% | 55 | 59.1% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 10.0 | 22.8 | $8.5K | 2 | Jul 2023 | ALLEGIANT HEALTHCARE OF MESA | 34.31 | 181.76 | 19 | 142 | 549 | 28354 | 16 | 156 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||||
| APACHE JUNCTION HEALTH CENTER | 3 | N | 60.80 | 3 | 5 | 1 | 2012 WEST SOUTHERN AVE | APACHE JUNCTION | MARICOPA | Yes | PACS GROUP | 59.40 | 42 | 161.50 | 5 | 5 | 15 | 0 | 0.00 | 0 | AZ | 85120 | 190 | 190 | 2.80 | 3.2340 | PROVIDENCE GROUP NH, LLC | U | 6 | 33.32 | 0 | 1998-05-13 | 247 | 2.50 | 2.40 | 4.10 | No | 3.6800 | 3.1954 | 35112 | 38060 | 1395045 | 411 | 1728 | 411 | 11954 | 14093 | 11954 | 14093 | $9,874,704.00 | $2,314,436.00 | 1728 | 23180 | 23180 | 81 | 71 | 342 | 423 | 338 | 394 | 342 | 423 | 11954 | 2023-09-01 | 2023-12-31 | $2,314,436.00 | $2,950,296.00 | $2,287,256.00 | $931,670.00 | $931,670.00 | $368,885.00 | $2,314,436.00 | $7,587,448.00 | $9,874,704.00 | $9,874,704.00 | $5,345,627.00 | $5,264,732.00 | $80,895.00 | $82,537.00 | $1,143,091.00 | $10,286.00 | $82,537.00 | $337,984.00 | $2,500.00 | $4,092,571.00 | $77,132.00 | $12,288.00 | $15,122.00 | $4,045,349.00 | $88,000.00 | $156,497.00 | $320,098.00 | $1,254,260.00 | $264,617.00 | $254,190.00 | $22,880.00 | $341,013.00 | $4,640,552.00 | $308,607.00 | $226,621.00 | $1,991.00 | $4,020,796.00 | $4,558,015.00 | $4,558,015.00 | $82,537.00 | $82,537.00 | $4,640,552.00 | $4,529,077.00 | $1,642.00 | N/A | N/A | 298 | 187 | 111 | 37.2% | 5.7% | 63,872 | 85 | 8.3 | 8 | 8.6 | 2.7% | 76 | 9.5 | 25.5% | 172 | 8.2 | 57.7% | 1 | 8 | 0 | 0 | No | 2025Q2 | 5.7% | 16 | 7 | 0 | 1 | 2.29 | Feb 2025 | 1 | 14 | 147 | 20.4% | 36.1% | 43.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.3 | 15.4 | APACHE JUNCTION HEALTHCARE CENTER | 21.33 | 147.82 | 56 | 9 | 1728 | 411 | 81 | 71 | 29.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| APACHE TRAIL HEALTHCARE INC | 5 | N | 91.33 | 4 | 5 | 4 | 14002 W MEEKER BLVD | SUN CITY WEST | MARICOPA | Yes | THE ENSIGN GROUP | 44.30 | 151 | 130.90 | 5 | 5 | 18 | 1 | $4,838.00 | 1 | AZ | 85375-5201 | 140 | 140 | 3.20 | 4.0292 | GRANGER, TERRY | U | 4 | 69.04 | 0 | 0 | 1985-07-25 | 316 | 2.90 | 2.70 | 4.20 | No | 3.1500 | 3.4032 | 35110 | 38060 | 1390648 | 32746 | 1727 | 32746 | 12198 | 46671 | 12198 | 46671 | $17,808,294.00 | $8,276,798.00 | 1727 | 51100 | 51100 | 95 | 189 | 392 | 676 | 437 | 759 | 392 | 676 | 12198 | 2023-01-01 | 2023-12-31 | $8,276,798.00 | $7,262,429.00 | $4,030,582.00 | $1,899,226.00 | $1,899,226.00 | $1,209,041.00 | $8,276,798.00 | $13,777,713.00 | $17,808,294.00 | $17,808,294.00 | $18,995,420.00 | $15,539,227.00 | $3,456,193.00 | $3,465,192.00 | $1,130,080.00 | $22,316.00 | $3,465,191.00 | $631,917.00 | $28,414.00 | $2,026,975.00 | $180,538.00 | $8,076.00 | $11,646,878.00 | $13,529,805.00 | $13,274.00 | $657,678.00 | $390,836.00 | $772,043.00 | $1,425,352.00 | $8,565,948.00 | $8,565,948.00 | $23,521,105.00 | $350,401.00 | $490,799.00 | $83,713.00 | $331,511.00 | $1,256,424.00 | $8,367,456.00 | $8,367,456.00 | $9,623,880.00 | $13,897,225.00 | $13,897,225.00 | $23,521,105.00 | $-1,187,126.00 | $8,998.00 | N/A | N/A | 166 | 166 | 0 | 0% | 0% | 54,577 | 67 | 8.9 | 20 | 9.4 | 12% | 27 | 9.3 | 16.3% | 75 | 9.4 | 45.2% | 3 | 8 | 0 | 0 | No | 2025Q2 | 0% | 15 | 5 | 0 | 1 | 3 | Aug 2025 | 0 | 14 | 134 | 14.2% | 73.1% | 12.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.6 | 13.8 | $4.8K | 1 | Aug 2023 | APACHE TRAIL HEALTHCARE INC | 18.18 | 173.26 | 119 | 203 | 1727 | 32746 | 95 | 189 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||
| ARCHIE HENDRICKS | 3 | N | 56.68 | 3 | 3 | 4 | HCO1 | SELLS | PIMA | No | 65.30 | 0 | 48.00 | 3 | 3 | 14 | 0 | 0.00 | 0 | AZ | 85634 | 60 | 60 | 7.0973 | CASILLAS, JUANA | U | 4 | 269.87 | 0 | 2004-09-15 | No | 5.8800 | 6.3869 | 35263 | 46060 | 1382810 | 9030 | 665 | 9030 | 2719 | 12414 | 2719 | 12414 | $3,481,076.00 | $6,730,679.00 | 665 | 21900 | 21900 | 16 | 24 | 6 | 46 | 8 | 51 | 6 | 46 | 2719 | 2022-10-01 | 2023-09-30 | $6,730,679.00 | $7,062,688.00 | $200,483.00 | $1,423,302.00 | $1,423,302.00 | $2,010,481.00 | $6,730,679.00 | $3,280,594.00 | $3,481,076.00 | $3,481,076.00 | $3,481,076.00 | $13,793,367.00 | $-10,312,291.00 | $-3,488,168.00 | $286,718.00 | $-3,402,002.00 | $5,751,806.00 | $1,391,537.00 | $823,689.00 | $63,181.00 | $171,239.00 | $12,467,418.00 | $16,589,751.00 | $2,169,594.00 | $10,109,024.00 | $22,576,442.00 | $1,060,532.00 | $682,892.00 | $47,759.00 | $1,791,183.00 | $1,791,183.00 | $20,785,259.00 | $20,785,259.00 | $22,576,442.00 | $6,910,289.00 | N/A | N/A | 93 | 61 | 32 | 34.4% | 32.4% | 39,659 | 43 | 10.2 | 11 | 11.5 | 11.8% | 5 | 10 | 5.4% | 45 | 11 | 48.4% | 1 | 10 | 0 | 0 | Yes | 2025Q2 | 32.4% | 28 | 4 | 0 | 0 | 7 | Jul 2025 | 0 | 28 | 53 | 1.9% | 62.3% | 35.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | Yes | No | 18.2 | 31.0 | ARCHIE HENDRICKS | 41.56 | 376.25 | 20 | 23 | 665 | 9030 | 16 | 24 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
