Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Dallas, TX
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 39 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADORA MIDTOWN PARK | 8130 MEADOW DRIVE | DALLAS | SAN JUAN | TX | 75231 | 111 | 111 | #N/A | U | 4 | 23.46 | 676451 | 19124 | 1354273 | 2163 | 2163 | 4439 | 7379 | 13981 | 7379 | 13981 | $5,864,262.00 | $3,464,883.00 | 4439 | 40515 | 40515 | 77 | 15 | 504 | 596 | 334 | 594 | 504 | 596 | 7379 | 2022-01-01 | 2022-12-31 | $3,464,883.00 | $4,591,237.00 | $1,334,974.00 | $1,210,654.00 | $4,591,237.00 | $445,524.00 | $3,464,883.00 | $4,529,288.00 | $5,864,262.00 | $5,864,262.00 | $4,550,316.00 | $8,056,120.00 | $-3,505,804.00 | $-3,372,357.00 | $1,368,053.00 | $84,091.00 | $-3,372,356.00 | $321,211.00 | $1,663,082.00 | $625,982.00 | $146,596.00 | $1,550,616.00 | $25,161.00 | $126,874.00 | $58,745.00 | $1,207.00 | $1,207.00 | $1,610,568.00 | $4,307,742.00 | $79,027.00 | $35,030.00 | $835,441.00 | $5,257,240.00 | $30,884.00 | $30,884.00 | $5,288,124.00 | $-3,677,556.00 | $-3,677,556.00 | $1,610,568.00 | $1,313,946.00 | $133,448.00 | N/A | N/A | ADORA MIDTOWN PARK | 28.09 | 295.93 | 255 | 5 | 2163 | 4439 | 77 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LEAVES | 5 | N | 33.60 | 5 | 5 | 4 | 1010 EMERALD ISLE DR | DALLAS | Dallas | Yes | LIFE CARE SERVICES | 35.70 | 8 | 28.50 | 5 | 5 | 3 | 0 | 0.00 | 0 | TX | 75218 | 75 | 75 | 4.30 | 4.0547 | LCS AL OPERATOR MM LLC | U | 3 | 64.59 | 0 | 1 | 0 | 2000-06-19 | 22 | 4.00 | 4.20 | 4.20 | No | 3.2400 | 3.5471 | 675830 | 19124 | 1359153 | 1766 | 1766 | 3084 | 19628 | 24478 | 7810 | 12660 | $6,932,539.00 | $3,428,373.00 | 3084 | 45260 | 27375 | 57 | 5 | 135 | 197 | 127 | 208 | 134 | 196 | 19628 | 2022-01-01 | 2022-12-31 | $3,428,373.00 | $4,522,224.00 | $1,253,205.00 | $933,281.00 | $4,522,224.00 | $369,405.00 | $3,428,373.00 | $4,509,852.00 | $6,932,539.00 | $6,932,539.00 | $5,168,063.00 | $7,950,597.00 | $-2,782,534.00 | $-2,680,257.00 | $986,831.00 | $-2,680,257.00 | $369,691.00 | $179,430.00 | $564,329.00 | $2,186,137.00 | $996,750.00 | $95,977.00 | $2,029,123.00 | $3,950,000.00 | $76,230.00 | $7,878,145.00 | $1,815,138.00 | $318,116.00 | $1,024,369.00 | $12,365,840.00 | $19,136.00 | $-6,222,797.00 | $8,172,166.00 | $514,618.00 | $190,045.00 | $564,329.00 | $273,645.00 | $1,542,637.00 | 11300000.00 | $981,121.00 | $12,281,121.00 | $13,823,758.00 | $-5,651,592.00 | $-5,651,592.00 | $8,172,166.00 | $1,764,476.00 | $102,277.00 | C+ | 58 | 53 | 30 | 23 | 43.4% | 2.7% | 12,670 | 16 | 8.8 | 4 | 9.1 | 7.5% | 12 | 11.3 | 22.6% | 25 | 8.9 | 47.2% | 0 | 0 | 1 | 9.8 | Yes | 2025Q2 | 2.7% | 27 | 18.5% | 33.3% | 48.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LCS-AL LLC DBA AUTUMN LEAVES | 30.98 | 616.80 | 74 | 7 | 1766 | 3084 | 57 | 5 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||
| BRENTWOOD PLACE FOUR | 3 | N | 89.89 | 3 | 5 | 1 | 3505 S BUCKNER BLVD BLDG 5 | DALLAS | Dallas | Yes | OPCO SKILLED MANAGEMENT | 68.60 | 125 | 80.40 | 5 | 35 | 0 | 0.00 | 0 | TX | 75227 | 90 | 90 | 2.40 | 3.1632 | BRENTWOOD 4 NURSING & REHAB LLC | U | 1 | 79.73 | 1 | 0 | 0 | 2010-12-15 | 44 | 2.40 | 1.80 | 4.00 | No | 2.8600 | 2.5563 | 676270 | 19124 | 1364999 | 2272 | 2272 | 19609 | 6024 | 27905 | 6024 | 27905 | $5,977,018.00 | $3,643,418.00 | 19609 | 32850 | 32850 | 58 | 148 | 144 | 350 | 109 | 213 | 144 | 350 | 6024 | 2021-10-01 | 2022-09-30 | $3,643,418.00 | $3,991,791.00 | $1,280,327.00 | $1,074,582.00 | $3,991,791.00 | $402,307.00 | $3,643,418.00 | $4,696,692.00 | $5,664,312.00 | $312,706.00 | $5,977,018.00 | $6,924,602.00 | $7,635,209.00 | $-710,607.00 | $-547,902.00 | $1,410,663.00 | $135,347.00 | $-547,902.00 | $384,671.00 | $237,053.00 | $2,673,115.00 | $21,944.00 | $4,246,244.00 | $1,152,908.00 | $541,500.00 | $863,129.00 | $91,806.00 | $91,806.00 | $5,201,179.00 | $593,694.00 | $142,843.00 | $88,490.00 | $8,260,646.00 | $481,851.00 | $481,851.00 | $8,742,497.00 | $-3,541,318.00 | $-3,541,318.00 | $5,201,179.00 | $-947,584.00 | $162,705.00 | N/A | N/A | 128 | 111 | 17 | 13.3% | 6.5% | 33,296 | 48 | 7.7 | 15 | 8.4 | 11.7% | 19 | 8.1 | 14.8% | 50 | 7.5 | 39.1% | 3 | 8.1 | 10 | 8.9 | No | 2025Q2 | 6.5% | 30 | 6 | 0 | 0 | 5 | Jun 2025 | 0 | 30 | 78 | 9% | 65.4% | 25.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | DALLAS COUNTY HOSP DISTR DBA BRENTWO | 39.17 | 132.49 | 64 | 40 | 2272 | 19609 | 58 | 148 | 79.00 | |||||||||||||||||||||||||||||||||||||||||||
| BRENTWOOD PLACE ONE | 3 | N | 86.83 | 3 | 5 | 1 | 3505 S BUCKNER BLVD BLDG 2 | DALLAS | Dallas | Yes | OPCO SKILLED MANAGEMENT | 64.80 | 85 | 108.40 | 5 | 22 | 1 | $7,878.00 | 1 | TX | 75227 | 120 | 120 | 2.40 | 2.4646 | U | 3 | 214.74 | 1 | 2 | 0 | 1997-04-22 | 44 | 2.40 | 1.80 | 4.00 | No | 1.9000 | 2.1486 | 675680 | 19124 | 1369528 | 1340 | 1340 | 31672 | 5212 | 38224 | 5212 | 38224 | $8,771,910.00 | $3,705,033.00 | 31672 | 43800 | 43800 | 14 | 105 | 59 | 178 | 36 | 124 | 59 | 178 | 5212 | 2022-08-01 | 2023-07-31 | $3,705,033.00 | $4,285,412.00 | $1,643,321.00 | $1,142,086.00 | $4,285,412.00 | $363,824.00 | $3,705,033.00 | $7,128,590.00 | $7,677,086.00 | $1,094,824.00 | $8,771,910.00 | $7,834,722.00 | $7,990,445.00 | $-155,723.00 | $379,143.00 | $785,890.00 | $379,143.00 | $558,089.00 | $102,305.00 | $1,444,226.00 | $93,023.00 | $88,785,047.00 | $765,784.00 | $396,752.00 | $593,506.00 | $-937,720.00 | $-937,410.00 | $88,441,143.00 | $-7,140,963.00 | $180,282.00 | $88,853,576.00 | $2,094,815.00 | $2,094,815.00 | $90,948,391.00 | $-2,507,248.00 | $-2,507,248.00 | $88,441,143.00 | $937,188.00 | $534,866.00 | N/A | N/A | 111 | 95 | 16 | 14.4% | 6.2% | 31,139 | 43 | 7.9 | 7 | 8.4 | 6.3% | 12 | 7.8 | 10.8% | 45 | 8 | 40.5% | 2 | 8.3 | 9 | 9.4 | No | 2025Q2 | 6.2% | 31 | 11 | 2 | 0 | 2.82 | Jul 2025 | 0 | 29 | 104 | 0% | 77.9% | 22.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | CORYELL COUNTY MEMORIAL HOSPITAL AUT | 95.71 | 301.64 | 22 | 66 | 1340 | 31672 | 14 | 105 | 89.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRENTWOOD PLACE THREE | 3 | N | 88.83 | 4 | 4 | 1 | 3505 S BUCKNER BLVD BLDG 4 | DALLAS | Dallas | Yes | OPCO SKILLED MANAGEMENT | 40.80 | 122 | 101.30 | 5 | 2 | 37 | 0 | 0.00 | 0 | TX | 75227 | 120 | 120 | 2.40 | 2.2833 | U | 1 | 123.88 | 0 | 4 | 0 | 1994-06-09 | 44 | 2.40 | 1.80 | 4.00 | No | 2.1100 | 1.9431 | 675352 | 19124 | 1369525 | 831 | 831 | 27098 | 7253 | 35182 | 7253 | 35182 | $7,505,092.00 | $3,834,013.00 | 27098 | 43800 | 43800 | 8 | 174 | 102 | 284 | 77 | 186 | 102 | 284 | 7253 | 2022-08-01 | 2023-07-31 | $3,834,013.00 | $4,080,779.00 | $1,268,983.00 | $1,113,692.00 | $4,080,779.00 | $388,126.00 | $3,834,013.00 | $6,236,109.00 | $6,965,477.00 | $539,615.00 | $7,505,092.00 | $7,297,360.00 | $7,914,792.00 | $-617,432.00 | $-159,084.00 | $511,469.00 | $-159,084.00 | $469,221.00 | $125,091.00 | $2,073,530.00 | $87,145.00 | $50,291,993.00 | $1,250,281.00 | $402,390.00 | $820,612.00 | $-676,950.00 | $-676,950.00 | $50,435,655.00 | $4,079,570.00 | $173,088.00 | $49,959,813.00 | $35,233.00 | $35,233.00 | $49,995,046.00 | $440,609.00 | $440,609.00 | $50,435,655.00 | $207,732.00 | $458,348.00 | N/A | N/A | 104 | 92 | 12 | 11.5% | 7.4% | 32,689 | 48 | 7.5 | 7 | 8.8 | 6.7% | 13 | 8.7 | 12.5% | 35 | 7.2 | 33.7% | 5 | 7.7 | 9 | 8 | No | 2025Q2 | 7.4% | 24 | 8 | 0 | 0 | 3 | Sep 2025 | 0 | 24 | 97 | 1% | 82.5% | 16.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CORYELL COUNTY MEMORIAL HOSPITAL AUT | 103.88 | 155.74 | 9 | 100 | 831 | 27098 | 8 | 174 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||
| BRENTWOOD PLACE TWO | 2 | N | 89.83 | 2 | 5 | 1 | 3505 S BUCKNER BLVD BLDG 3 | DALLAS | Dallas | Yes | OPCO SKILLED MANAGEMENT | 42.20 | 87 | 103.70 | 5 | 26 | 2 | $21,947.00 | 2 | TX | 75227 | 120 | 120 | 2.40 | 2.4126 | U | 1 | 126.69 | 0 | 0 | 0 | 1997-08-05 | 44 | 2.40 | 1.80 | 4.00 | No | 2.0300 | 2.0654 | 675702 | 19124 | 1373116 | 653 | 653 | 31108 | 8526 | 40287 | 8526 | 40287 | $8,959,596.00 | $3,764,951.00 | 31108 | 43800 | 43800 | 11 | 118 | 189 | 318 | 163 | 233 | 189 | 318 | 8526 | 2022-08-01 | 2023-07-31 | $3,764,951.00 | $4,402,304.00 | $1,405,219.00 | $1,193,953.00 | $4,402,304.00 | $367,099.00 | $3,764,951.00 | $7,554,377.00 | $8,423,249.00 | $536,347.00 | $8,959,596.00 | $8,193,047.00 | $8,167,255.00 | $25,792.00 | $611,883.00 | $398,360.00 | $611,883.00 | $385,493.00 | $-12,375.00 | $2,151,240.00 | $36,432.00 | $40,160.00 | $56,913,700.00 | $565,798.00 | $314,934.00 | $469,527.00 | $-262,401.00 | $-262,401.00 | $57,120,826.00 | $4,928,619.00 | $166,816.00 | $52,541,415.00 | $31,705.00 | $31,705.00 | $52,573,120.00 | $4,547,706.00 | $4,547,706.00 | $57,120,826.00 | $766,549.00 | $586,091.00 | N/A | N/A | 102 | 83 | 19 | 18.6% | 5.3% | 33,543 | 48 | 7.6 | 6 | 7 | 5.9% | 13 | 8.7 | 12.7% | 29 | 7.6 | 28.4% | 1 | 7.1 | 9 | 8.6 | No | 2025Q2 | 5.3% | 29 | 8 | 4 | 0 | 3.62 | Jun 2025 | 0 | 25 | 79 | 1.3% | 94.9% | 3.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CORYELL COUNTY MEMORIAL HOSPITAL AUT | 59.36 | 263.63 | 8 | 62 | 653 | 31108 | 11 | 118 | 101.25 | |||||||||||||||||||||||||||||||||||||||||||||
| C C YOUNG MEMORIAL HOME | 5 | N | 91.09 | 5 | 5 | 4 | 4849 W. LAWTHER DR. | DALLAS | Dallas | No | 38.40 | 5 | 119.20 | 5 | 4 | 4 | 0 | 0.00 | 0 | TX | 75214 | 129 | 134 | 4.9115 | U | 12 | 37.19 | 0 | 0 | 0 | 1996-05-02 | No | 4.5500 | 4.5197 | 675592 | 19124 | 1366236 | 9610 | 9610 | 36606 | 46216 | 26021 | 35631 | $27,027,668.00 | $24,345,045.00 | 112420 | 48910 | 424 | 544 | 968 | 452 | 985 | 534 | 958 | 36606 | 2022-04-01 | 2023-03-31 | $24,345,045.00 | $40,321,528.00 | $2,750,474.00 | $3,561,343.00 | $40,321,528.00 | $2,192,526.00 | $24,345,045.00 | $24,277,194.00 | $27,027,668.00 | $27,027,668.00 | $25,374,611.00 | $64,666,573.00 | $-39,291,962.00 | $-18,486,859.00 | $6,890,181.00 | $-18,486,859.00 | $3,178,156.00 | $3,359,503.00 | $289,137.00 | $122,749.00 | $564,936.00 | $66,186.00 | $7,012,099.00 | $992,996.00 | $2,148,809.00 | $196,329,063.00 | $14,887,001.00 | $167,208,343.00 | $8,530,618.00 | $7,423,027.00 | $15,953,645.00 | $190,174,087.00 | $7,228,480.00 | $3,072,898.00 | $741,979.00 | $3,772,400.00 | $5,634,857.00 | $27,227,472.00 | $47,678,086.00 | $215,176,319.00 | $215,176,319.00 | $262,854,405.00 | $-72,680,318.00 | $-72,680,318.00 | $190,174,087.00 | $1,653,057.00 | $20,805,103.00 | N/A | 44 | 214 | 214 | 0 | 0% | 0% | 67,816 | 95 | 7.8 | 14 | 8.4 | 6.5% | 36 | 8.9 | 16.8% | 94 | 7.4 | 43.9% | 3 | 9.4 | 8 | 12.1 | Yes | 2025Q2 | 0% | 6 | 4 | 0 | 0 | 1.5 | Oct 2024 | 0 | 6 | 123 | 53.7% | 0% | 46.3% | 32 | 26% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | C.C. YOUNG MEMORIAL HOME | 22.67 | 533 | 9610 | 424 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHG SENIOR LIVING PRESTON HOLLOW LLC | 11409 NORTH CENTRAL EXPRESSWAY | DALLAS | DALLAS | TX | 75243 | 139 | 57 | #N/A | U | 4 | 25.73 | 675893 | 19124 | 1345317 | 3179 | 3179 | 17 | 26853 | 30049 | 5219 | 8415 | $10,179,891.00 | $3,574,755.00 | 17 | 50735 | 20805 | 107 | 1 | 236 | 344 | 197 | 316 | 219 | 327 | 26853 | 2021-10-01 | 2022-09-30 | $3,574,755.00 | $7,130,610.00 | $3,295,032.00 | $1,258,194.00 | $7,130,610.00 | $322,991.00 | $3,595,755.00 | $6,884,860.00 | $10,179,891.00 | $10,179,891.00 | $6,486,244.00 | $10,705,365.00 | $-4,219,121.00 | $-3,526,408.00 | $1,856,380.00 | $19,520.00 | $-3,526,408.00 | $1,456,358.00 | $516,271.00 | $835,540.00 | $13,428.00 | $1,391,819.00 | $3,100,000.00 | $8,673.00 | $2,593,869.00 | $12,848.00 | $391,531.00 | $1,016,461.00 | $4,798.00 | $6,063,841.00 | $1,781,112.00 | $1,781,112.00 | $9,236,772.00 | $19,781,660.00 | $85,591.00 | $76,924.00 | $482,815.00 | $20,426,990.00 | $75,000.00 | $20,501,990.00 | $-11,265,218.00 | $-11,265,218.00 | $9,236,772.00 | $3,693,647.00 | $692,713.00 | N/A | N/A | CHG SENIOR LIVING PRESTON HOLLOW LLC | 29.71 | 17.00 | 118 | 1 | 3179 | 17 | 107 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTINUING CARE AT HIGHLAND SPRINGS | 4 | N | 96.14 | 3 | 4 | 5 | 7910 FRANKFORD ROAD | DALLAS | Dallas | Yes | ERICKSON SENIOR LIVING | 39.60 | 0 | 43.30 | 4 | 4 | 4 | 0 | 0.00 | 0 | TX | 75252 | 44 | 44 | 4.30 | 5.2672 | NEVILLE, MATTHEW | U | 12 | 149.86 | 2 | 0 | 0 | 2013-02-11 | 17 | 3.60 | 4.80 | 4.00 | No | 3.9400 | 4.6489 | 676329 | 19124 | 1361840 | 1283 | 1283 | 13703 | 14986 | 13703 | 14986 | $6,403,119.00 | $19,857,624.00 | 16060 | 16060 | 40 | 60 | 100 | 61 | 104 | 60 | 100 | 13703 | 2022-01-01 | 2022-12-31 | $19,857,624.00 | $66,892,787.00 | $580,209.00 | $521,795.00 | $66,892,787.00 | $1,642,464.00 | $19,857,624.00 | $5,411,554.00 | $5,991,763.00 | $411,356.00 | $6,403,119.00 | $6,380,513.00 | $86,750,411.00 | $-80,369,898.00 | $-12,240,297.00 | $808,664.00 | $-12,240,297.00 | $188,789.00 | $6,263,428.00 | $10,845.00 | $8,290,161.00 | $1,125,574.00 | $33,085.00 | $90,130.00 | $942,169.00 | $8,642,162.00 | $25,331,384.00 | $801,480.00 | $271,025,727.00 | $10,822,375.00 | $1,322,971.00 | $6,974,286.00 | $240,642,390.00 | $1,919,462.00 | $275,442,707.00 | $277,362,169.00 | $543,335,943.00 | $1,766,367.00 | $1,776,634.00 | $-3,236.00 | $449,516.00 | $327,803,694.00 | $331,792,974.00 | $254,709,683.00 | $254,709,683.00 | $586,502,657.00 | $-43,166,714.00 | $-43,166,714.00 | $543,335,943.00 | $22,606.00 | $68,129,601.00 | N/A | N/A | 94 | 92 | 2 | 2.1% | 0.2% | 21,333 | 31 | 7.6 | 14 | 10 | 14.9% | 11 | 9.4 | 11.7% | 15 | 7.8 | 16% | 0 | 0 | 28 | 7.4 | No | 2025Q2 | 0.2% | 15 | 4 | 0 | 0 | 3.75 | Sep 2025 | 0 | 15 | 41 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | CONTINUING CARE AT HIGHLAND SPRINGS | 32.08 | 43 | 1283 | 40 | 53.00 | |||||||||||||||||||||||||||||||||||||||
| Fair Park Health & Rehabilitation Center | 4 | N | 27.28 | 3 | 5 | 2 | 2815 Martin Luther King Jr Blvd | Dallas | Dallas | Yes | CREATIVE SOLUTIONS IN HEALTHCARE | 51.90 | 88 | 47.80 | 5 | 25 | 2 | $37,459.00 | 2 | TX | 75215 | 114 | 114 | 2.70 | 3.1685 | DALLAS III ENTERPRISES LLC | U | 1 | 819.05 | 0 | 1 | 0 | 1994-11-16 | 146 | 2.70 | 2.10 | 3.70 | No | 2.2400 | 2.4587 | 675417 | 19124 | 1361167 | 624 | 624 | 13650 | 1288 | 15562 | 1288 | 15562 | $4,597,317.00 | $2,167,668.00 | 13650 | 41610 | 41610 | 4 | 13 | 2 | 19 | 11 | 51 | 2 | 19 | 1288 | 2022-01-01 | 2022-12-31 | $2,167,668.00 | $2,803,454.00 | $383,237.00 | $371,230.00 | $2,803,454.00 | $299,237.00 | $2,167,668.00 | $4,214,079.00 | $4,393,154.00 | $204,163.00 | $4,597,317.00 | $3,114,314.00 | $4,971,122.00 | $-1,856,808.00 | $-1,231,383.00 | $385,555.00 | $-1,231,383.00 | $494,657.00 | $4,963,579.00 | $-1,329,090.00 | $50,605.00 | $278,590.00 | $3,862,474.00 | $10,354.00 | $28,665.00 | $95,454.00 | $143,472.00 | $150,953.00 | $4,156,899.00 | $6,320,938.00 | $-11,573.00 | $-2,213.00 | $1,807,993.00 | $8,100,663.00 | $8,100,663.00 | $-3,943,764.00 | $-3,943,764.00 | $4,156,899.00 | $1,483,003.00 | $625,425.00 | N/A | N/A | 63 | 61 | 2 | 3.2% | 0.2% | 15,877 | 23 | 7.7 | 5 | 9.4 | 7.9% | 12 | 8.7 | 19% | 23 | 7.4 | 36.5% | 3 | 8.7 | 7 | 7.6 | No | 2025Q2 | 0.2% | 30 | 12 | 2 | 0 | 2.5 | Jul 2025 | 0 | 28 | 48 | 2.1% | 91.7% | 6.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | SENIOR CARE HEALTH & REHAB CENTER-DA | 156.00 | 1050.00 | 8 | 32 | 624 | 13650 | 4 | 13 | 80.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Five Points at Lake Highlands Nursing and Rehab | 1 | N | 57.04 | 1 | 4 | 1 | 9009 White Rock Tr | Dallas | Dallas | Yes | CREATIVE SOLUTIONS IN HEALTHCARE | 49.00 | 133 | 171.60 | 4 | 3 | 42 | 4 | $55,361.00 | 4 | TX | 75238 | 280 | 280 | 2.70 | 3.0159 | DALLAS I ENTERPRISES | U | 3 | 115.07 | 1 | 0 | 1990-10-04 | 146 | 2.70 | 2.10 | 3.70 | No | 2.4400 | 2.3983 | 455895 | 19124 | 1366817 | 1367 | 1367 | 21019 | 3505 | 25891 | 3505 | 25891 | $6,417,653.00 | $2,673,032.00 | 21019 | 42840 | 42840 | 25 | 133 | 67 | 225 | 72 | 233 | 67 | 225 | 3505 | 2022-09-01 | 2023-01-31 | $2,673,032.00 | $3,437,884.00 | $1,326,726.00 | $678,561.00 | $3,437,884.00 | $275,787.00 | $2,673,032.00 | $5,088,752.00 | $6,417,653.00 | $6,417,653.00 | $5,632,983.00 | $6,110,916.00 | $-477,933.00 | $514,584.00 | $831,167.00 | $32,969.00 | $514,584.00 | $63,319.00 | $2,993,340.00 | $953,297.00 | $15,975.00 | $2,552.00 | $2,385,165.00 | $757,308.00 | $422,871.00 | $951,761.00 | $94,075.00 | $94,075.00 | $3,431,001.00 | $516,455.00 | $232,051.00 | $118,872.00 | $946,011.00 | $73,849.00 | $8,009,105.00 | $8,955,116.00 | $-5,524,115.00 | $-5,524,115.00 | $3,431,001.00 | $784,670.00 | $992,517.00 | N/A | 16 | 135 | 133 | 2 | 1.5% | 0.1% | 56,437 | 68 | 9.1 | 7 | 10.4 | 5.2% | 22 | 9.4 | 16.3% | 59 | 9 | 43.7% | 6 | 10.4 | 11 | 10.9 | No | 2025Q2 | 0.1% | 45 | 17 | 3 | 1 | 2.65 | Nov 2025 | 0 | 41 | 167 | 9.6% | 77.2% | 13.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | DIVERSICARE OF LAKE HIGHLANDS | 54.68 | 158.04 | 40 | 121 | 1367 | 21019 | 25 | 133 | 204.75 | |||||||||||||||||||||||||||||||||||||||||||
| FOREST PARK NURSING & REHABILITATION | 2 | N | 76.07 | 1 | 5 | 1 | 6825 HARRY HINES BLVD | DALLAS | Dallas | Yes | OPCO SKILLED MANAGEMENT | 74.30 | 238 | 112.70 | 4 | 5 | 42 | 3 | $180,884.00 | 4 | TX | 75235 | 150 | 150 | 2.40 | 3.1816 | FOREST PARK NURSING & REHABILITATION LLC | U | 9 | 107.93 | 1 | 0 | 1 | 2011-09-13 | 44 | 2.40 | 1.80 | 4.00 | No | 2.6400 | 2.8467 | 676293 | 19124 | 1370259 | 1213 | 1213 | 18596 | 1993 | 21802 | 1993 | 21802 | $5,545,232.00 | $2,851,080.00 | 18596 | 54750 | 54750 | 38 | 112 | 52 | 202 | 54 | 193 | 52 | 202 | 1993 | 2022-06-01 | 2023-05-31 | $2,851,080.00 | $4,309,805.00 | $1,526,491.00 | $874,417.00 | $4,309,805.00 | $301,468.00 | $2,851,080.00 | $4,104,858.00 | $5,054,849.00 | $490,383.00 | $5,545,232.00 | $5,031,406.00 | $7,160,885.00 | $-2,129,479.00 | $-1,151,993.00 | $768,248.00 | $4,494.00 | $-1,151,993.00 | $488,868.00 | $-137,130.00 | $838,442.00 | $49,664.00 | $95,774.00 | $3,776,214.00 | $255,853.00 | $209,824.00 | $511,002.00 | $13,017.00 | $4,300,233.00 | $1,068,352.00 | $187,012.00 | $258,461.00 | $4,936,047.00 | $1,932.00 | $1,932.00 | $4,937,979.00 | $-637,746.00 | $-637,746.00 | $4,300,233.00 | $513,826.00 | $977,486.00 | N/A | N/A | 152 | 136 | 16 | 10.5% | 7.3% | 40,907 | 55 | 8.1 | 13 | 8.9 | 8.6% | 37 | 8.9 | 24.3% | 36 | 8 | 23.7% | 4 | 8.6 | 11 | 8.9 | No | 2025Q2 | 7.3% | 55 | 22 | 7 | 2 | 2.5 | Nov 2025 | 0 | 46 | 101 | 5.9% | 76.2% | 17.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Government - Hospital District | No | Yes | No | No | FOREST PARK NURSING & REHABILITATION | 31.92 | 166.04 | 35 | 104 | 1213 | 18596 | 38 | 112 | 286.50 | ||||||||||||||||||||||||||||||||||||||||||
