Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Auburn
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 22 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBOR LAKE HEALTH AND REHAB | 3 | N | 83.79 | 2 | 5 | 3 | 1365 GATEWOOD DRIVE | AUBURN | Lee | Yes | TRAYLOR PORTER HEALTHCARE | 59.00 | 4 | 75.80 | 5 | 0 | 0 | 0.00 | 0 | AL | 36830 | 87 | 87 | 2.60 | 4.5723 | 30.00 | CASSIS MANAGEMENT, LLC | U | 3 | 167.23 | 1 | 0 | 2004-07-19 | 5 | 2.00 | 4.00 | 3.80 | Yes | 2.9100 | 3.4368 | 15452 | 12220 | 1344800 | 299 | 299 | 15893 | 8725 | 24917 | 8725 | 24917 | $4,843,294.00 | $2,836,466.00 | 15893 | 31755 | 31755 | 37 | 43 | 69 | 149 | 89 | 152 | 69 | 149 | 8725 | 2021-10-01 | 2022-09-30 | $2,836,466.00 | $3,658,480.00 | $174,878.00 | $159,067.00 | $3,658,480.00 | $574,879.00 | $2,836,466.00 | $4,667,470.00 | $4,843,294.00 | $4,843,294.00 | $5,937,234.00 | $6,494,946.00 | $-557,712.00 | $-488,746.00 | $151,862.00 | $-488,746.00 | $34,982,091.00 | $149,747,096.00 | $109,651,495.00 | $65,884,698.00 | $11,692,260.00 | $6,026,074.00 | $607,031.00 | $258,272,184.00 | $8,539,055.00 | $13,862,589.00 | $266,058,126.00 | $790,455.00 | $17,376,882.00 | $189,586,674.00 | $245,997,880.00 | $3,359,992.00 | $3,151,286.00 | $6,511,278.00 | $510,781,342.00 | $15,667,204.00 | $13,568,850.00 | $2,449,178.00 | $495,863.00 | $11,250,082.00 | $43,431,177.00 | $107,450,879.00 | $173,833,386.00 | $217,264,563.00 | $293,516,779.00 | $293,516,779.00 | $510,781,342.00 | $-1,093,940.00 | $68,966.00 | N/A | N/A | 110 | 86 | 24 | 21.8% | 3.6% | 29,489 | 43 | 7.5 | 5 | 8.5 | 4.5% | 15 | 7.9 | 13.6% | 58 | 7.5 | 52.7% | 0 | 0 | 5 | 9 | 6 | 2025Q2 | 3.6% | EAMC - OAK PARK | 8.08 | 369.60 | 28 | 35 | 299 | 15893 | 37 | 43 | ||||||||||||||||||||||||||||||||||||
| ARCADIA CARE AUBURN | 1 | Y | 80.71 | 1 | 2 | 1 | 304 MAPLE AVENUE | AUBURN | Sangamon | Yes | ARCADIA CARE | 51.20 | 67 | 56.10 | 3 | 1 | 1 | 3 | $133,515.00 | 3 | IL | 62615 | 70 | 70 | 1.80 | 1.9771 | 334.75 | LEWIS, KAITLIN | R | 1 | 81.65 | 2 | 0 | 1967-02-16 | 21 | 1.90 | 1.20 | 3.10 | No | 2.5400 | 1.8126 | 145136 | 99914 | 1361503 | 2013 | 2013 | 4876 | 10584 | 17473 | 10584 | 17473 | $5,461,734.00 | $2,509,695.00 | 4876 | 25550 | 25550 | 42 | 49 | 123 | 214 | 115 | 207 | 123 | 214 | 10584 | 2022-01-01 | 2022-12-31 | $2,509,695.00 | $3,889,804.00 | $826,180.00 | $677,212.00 | $3,889,804.00 | $300,144.00 | $2,509,695.00 | $4,635,554.00 | $5,461,734.00 | $5,461,734.00 | $5,198,528.00 | $6,399,499.00 | $-1,200,971.00 | $-1,154,137.00 | $1,137,266.00 | $102,866.00 | $-1,154,137.00 | $1,223,177.00 | $-48,087.00 | $39,864.00 | $-30,850.00 | $475,877.00 | $14,105.00 | $45,711.00 | $49,248.00 | $-566,142.00 | $-566,142.00 | $-41,017.00 | $330,295.00 | $75,583.00 | $3,902.00 | $429,858.00 | $47,977.00 | $887,615.00 | $887,615.00 | $-928,632.00 | $-928,632.00 | $-41,017.00 | $263,206.00 | $46,834.00 | N/A | N/A | 216 | 55 | 161 | 74.5% | 15.5% | 18,161 | 29 | 7 | 5 | 6.5 | 2.3% | 131 | 7 | 60.6% | 44 | 7.5 | 20.4% | 1 | 7.7 | 0 | 0 | 0 | 2025Q2 | 15.5% | ARCADIA CARE AUBURN | 47.93 | 99.51 | 57 | 35 | 2013 | 4876 | 42 | 49 | ||||||||||||||||||||||||||||||||||||||||||||
| Auburn Nursing and Rehabilitation Center | 3 | N | 72.42 | 4 | 2 | 1 | 139 PEARL ST. | AUBURN | Logan | No | 76.00 | 3 | 49.60 | 2 | 2 | 0 | 0.00 | 0 | KY | 42206 | 66 | 66 | 1.4392 | 15.00 | BOLSTER, NANCY | R | 2 | 274.63 | 1 | 0 | 1967-03-30 | Yes | 1.0800 | 1.2580 | 185049 | 99918 | 1371923 | 1056 | 1056 | 11374 | 1851 | 14281 | 1851 | 14281 | $3,761,458.00 | $1,771,219.00 | 11374 | 24090 | 24090 | 12 | 22 | 18 | 52 | 18 | 51 | 18 | 52 | 1851 | 2022-01-01 | 2022-12-31 | $1,771,219.00 | $2,128,728.00 | $905,013.00 | $401,374.00 | $2,128,728.00 | $244,442.00 | $2,000,336.00 | $2,856,446.00 | $3,761,458.00 | $3,761,458.00 | $3,509,348.00 | $3,899,947.00 | $-390,599.00 | $-218,398.00 | $573,117.00 | $47,155.00 | $-218,400.00 | $-60,072.00 | $306,715.00 | $4,967.00 | $243,217.00 | $36,000.00 | $3,008,912.00 | $30,544.00 | $445,862.00 | $1,592,360.00 | $139,813.00 | $1,975,390.00 | $458,612.00 | $86,002.00 | $111,725.00 | $2,715.00 | $659,054.00 | $1,708,045.00 | $1,825,360.00 | $2,484,414.00 | $-509,024.00 | $-509,024.00 | $1,975,390.00 | $252,110.00 | $172,199.00 | N/A | N/A | 38 | 35 | 3 | 7.9% | 2.3% | 6,315 | 11 | 6.6 | 2 | 6.1 | 5.3% | 4 | 6.6 | 10.5% | 14 | 7.5 | 36.8% | 1 | 8 | 3 | 4 | 0 | 2025Q2 | 2.3% | AUBURN HEALTH CARE | 88.00 | 517.00 | 20 | 13 | 1056 | 11374 | 12 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN OAKS CARE CENTER | 3 | Y | 93.03 | 2 | 5 | 2 | 3400 BELL ROAD | AUBURN | Placer | Yes | PACS GROUP | 46.10 | 39 | 95.40 | 5 | 5 | 10 | 1 | $9,750.00 | 1 | CA | 95603 | 99 | 99 | 2.80 | 3.5729 | 124.00 | U | 3 | 75.05 | 0 | 0 | 1986-06-03 | 247 | 2.50 | 2.40 | 4.10 | No | 3.7500 | 3.2838 | 555219 | 40900 | 1365662 | 9583 | 9583 | 15115 | 7575 | 32273 | 7575 | 32273 | $16,911,185.00 | $8,735,155.00 | 15115 | 36135 | 36135 | 239 | 10 | 181 | 430 | 190 | 428 | 181 | 430 | 7575 | 2022-01-01 | 2022-12-31 | $8,735,155.00 | $7,702,686.00 | $3,236,311.00 | $2,274,968.00 | $7,702,686.00 | $1,362,276.00 | $8,735,155.00 | $13,674,874.00 | $16,911,185.00 | $16,911,185.00 | $17,584,696.00 | $16,437,841.00 | $1,146,855.00 | $1,522,025.00 | $9,017,269.00 | $973.00 | $1,522,025.00 | $539,296.00 | $634,334.00 | $2,508,691.00 | $99,793.00 | $13,668.00 | $38,033.00 | $3,094,933.00 | $28,066.00 | $165,464.00 | $185,523.00 | $224,154.00 | $224,154.00 | $3,504,610.00 | $308,698.00 | $415,089.00 | $44,051.00 | $445,576.00 | $1,213,414.00 | $1,213,414.00 | $2,291,196.00 | $2,291,196.00 | $3,504,610.00 | $-673,511.00 | $375,170.00 | N/A | N/A | 153 | 153 | 0 | 0% | 0% | 43,831 | 61 | 7.8 | 9 | 8.1 | 5.9% | 30 | 8.1 | 19.6% | 78 | 8 | 51% | 5 | 7.9 | 0 | 0 | 0 | 2025Q2 | 0% | AUBURN OAKS CARE CENTER | 40.10 | 1511.50 | 212 | 26 | 9583 | 15115 | 239 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| AUBURN POST ACUTE | 1 | N | 75.31 | 1 | 1 | 2 | 414 - 17TH SOUTHEAST | AUBURN | King | No | 55.80 | 68 | 76.80 | 1 | 2 | 64 | 6 | $392,410.00 | 6 | WA | 98002 | 96 | 96 | 3.7707 | 268.25 | U | 3 | 102.29 | 2 | 0 | 0 | 1989-11-01 | No | 2.8800 | 3.1655 | 505355 | 42644 | 1355673 | 3069 | 3069 | 17304 | 3358 | 23731 | 3358 | 23731 | $11,631,519.00 | $4,192,945.00 | 17304 | 35040 | 35040 | 120 | 85 | 27 | 232 | 2 | 170 | 27 | 232 | 3358 | 2022-01-01 | 2022-12-31 | $4,192,945.00 | $5,927,480.00 | $2,270,277.00 | $852,303.00 | $5,927,480.00 | $724,666.00 | $4,192,945.00 | $9,361,241.00 | $11,631,519.00 | $11,631,519.00 | $9,573,953.00 | $10,120,425.00 | $-546,472.00 | $-427,605.00 | $2.00 | $132,032.00 | $-427,605.00 | $42,741.00 | $2,826,256.00 | $220,652.00 | $-14,648.00 | $-194,742.00 | $2,460,898.00 | $47,527.00 | $38,814.00 | $204,044.00 | $204,044.00 | $2,703,756.00 | $150,539.00 | $28,000.00 | $178,539.00 | $178,539.00 | $2,525,217.00 | $2,525,217.00 | $2,703,756.00 | $2,057,566.00 | $118,867.00 | N/A | N/A | 87 | 86 | 1 | 1.1% | 0% | 28,722 | 40 | 8 | 10 | 10.2 | 11.5% | 17 | 9.2 | 19.5% | 38 | 7.7 | 43.7% | 0 | 0 | 0 | 0 | 1 | 2025Q2 | 0% | AUBURN POST ACUTE | 25.58 | 203.58 | 157 | 11 | 3069 | 17304 | 120 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN RAVINE HEALTHCARE CENTER | 1 | N | 80.68 | 1 | 4 | 2 | 750 AUBURN RAVINE ROAD | AUBURN | Placer | Yes | CYPRESS HEALTHCARE GROUP | 66.20 | 0 | 54.80 | 5 | 4 | 0 | 0 | 0.00 | 0 | CA | 95603 | 59 | 59 | 3.20 | 3.9296 | 168.00 | U | 1 | 1047.25 | 0 | 0 | 1995-11-01 | 12 | 2.80 | 3.70 | 4.30 | No | 3.5800 | 3.5582 | 555645 | 40900 | 1359699 | 103 | 103 | 8788 | 8922 | 17813 | 3676 | 12567 | $7,081,479.00 | $3,419,861.00 | 8788 | 29565 | 21535 | 2 | 2 | 9 | 13 | 2 | 5 | 8 | 12 | 8922 | 2021-12-01 | 2022-11-30 | $3,419,861.00 | $5,169,463.00 | $164,609.00 | $209,869.00 | $5,169,463.00 | $808,056.00 | $3,419,861.00 | $5,204,110.00 | $7,081,479.00 | $7,081,479.00 | $6,769,396.00 | $8,589,324.00 | $-1,819,928.00 | $-1,316,271.00 | $92,552.00 | $-1,316,271.00 | $275,044.00 | $706,548.00 | $359,664.00 | $28,440.00 | $15,889.00 | $283,213.00 | $1,336,874.00 | $171,500.00 | $7,050,959.00 | $2,455,092.00 | $2,284,386.00 | $1,191,655.00 | $1,191,655.00 | $4,812,915.00 | $191,672.00 | $404,803.00 | $3,228,544.00 | $3,825,019.00 | $30,066.00 | $30,066.00 | $3,855,085.00 | $957,830.00 | $957,830.00 | $4,812,915.00 | $312,083.00 | $503,657.00 | N/A | N/A | 144 | 83 | 61 | 42.4% | 5.4% | 23,737 | 35 | 7.5 | 11 | 7.3 | 7.6% | 46 | 7.4 | 31.9% | 69 | 7.7 | 47.9% | 2 | 8 | 0 | 0 | 0 | 2025Q2 | 5.4% | AUBURN RAVINE TERRACE | 51.50 | 4394.00 | 2 | 1 | 103 | 8788 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| AUBURN REHABILITATION & NURSING CENTER | 1 | N | 91.96 | 1 | 3 | 2 | 85 THORNTON AVENUE | AUBURN | Cayuga | Yes | PERSONAL HEALTHCARE, LLC | 57.40 | 57 | 85.00 | 5 | 1 | 1 | 1 | $10,901.00 | 1 | NY | 13021 | 92 | 92 | 2.60 | 3.4143 | 84.00 | OGNIBENE, JOHN | R | 3 | 115.53 | 1 | 0 | 1970-06-01 | 14 | 2.40 | 3.20 | 3.50 | No | 2.6600 | 2.8537 | 335004 | 99933 | 1363116 | 2595 | 2595 | 21067 | 6028 | 29690 | 6028 | 29690 | $14,720,168.00 | $3,765,968.00 | 21067 | 33580 | 33580 | 74 | 83 | 100 | 257 | 107 | 261 | 100 | 257 | 6028 | 2022-01-01 | 2022-12-31 | $3,765,968.00 | $3,894,566.00 | $1,180,396.00 | $834,905.00 | $3,894,566.00 | $445,359.00 | $3,766,070.00 | $14,720,168.00 | $14,720,168.00 | $14,720,168.00 | $7,669,858.00 | $7,660,534.00 | $9,324.00 | $46,998.00 | $1,493,401.00 | $2,993.00 | $46,998.00 | $449,130.00 | $454,128.00 | $1,096,725.00 | $50,000.00 | $78,272.00 | $29,335.00 | $1,893,925.00 | $54,435.00 | $413,777.00 | $715,793.00 | $425,384.00 | $5,810,520.00 | $5,833,272.00 | $8,152,581.00 | $573,055.00 | $304,334.00 | $95,640.00 | $8,767.00 | $22,231.00 | $6,118,833.00 | $7,301,919.00 | $23,990.00 | $23,990.00 | $7,325,909.00 | $826,672.00 | $826,672.00 | $8,152,581.00 | $7,050,310.00 | $37,674.00 | N/A | N/A | 111 | 108 | 3 | 2.7% | 2.4% | 29,239 | 42 | 7.7 | 15 | 7.4 | 13.5% | 19 | 8.6 | 17.1% | 62 | 7.6 | 55.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 2.4% | AURNC OPERATING LLC DBA AUBURN REHAB | 35.07 | 253.82 | 113 | 41 | 2595 | 21067 | 74 | 83 | ||||||||||||||||||||||||||||||||||||||
| AUBURN VILLAGE | 4 | N | 68.47 | 4 | 3 | 2 | 1751 WESLEY ROAD | AUBURN | De Kalb | Yes | GENERATIONS HEALTHCARE | 48.10 | 9 | 81.20 | 2 | 3 | 6 | 0 | 0.00 | 0 | IN | 46706 | 111 | 111 | 3.70 | 3.1060 | 23.00 | DECATUR COUNTY MEMORIAL HOSPITAL | R | 1 | 73.38 | 0 | 0 | 1999-05-26 | 33 | 3.20 | 3.50 | 4.20 | No | 3.5500 | 2.5948 | 155666 | 99915 | 1362194 | 3849 | 3849 | 18056 | 6052 | 27957 | 6052 | 27957 | $15,232,670.00 | $4,901,058.00 | 18056 | 40515 | 40515 | 82 | 133 | 166 | 381 | 168 | 354 | 166 | 381 | 6052 | 2022-01-01 | 2022-12-31 | $4,901,058.00 | $6,626,675.00 | $3,977,918.00 | $2,433,129.00 | $6,626,675.00 | $631,308.00 | $4,901,058.00 | $11,254,753.00 | $15,232,670.00 | $15,232,670.00 | $11,527,731.00 | $11,527,733.00 | $-2.00 | $-2.00 | $2,428,446.00 | $262,554.00 | $-2.00 | $1,972,648.00 | $287,561.00 | $2,240,756.00 | $479,155.00 | $59,972.00 | $2,109,134.00 | $111,313.00 | $50,282.00 | $146,532.00 | $2,292.00 | $2,292.00 | $2,257,958.00 | $407,833.00 | $234,420.00 | $15,175.00 | $1,380,206.00 | $14,172.00 | $2,051,806.00 | $206,152.00 | $2,257,958.00 | $2,257,958.00 | $3,704,939.00 | N/A | N/A | 142 | 116 | 26 | 18.3% | 9.2% | 42,114 | 55 | 8.5 | 16 | 10 | 11.3% | 19 | 8.8 | 13.4% | 60 | 8.7 | 42.3% | 2 | 7.4 | 0 | 0 | 0 | 2025Q2 | 9.2% | AUBURN VILLAGE | 46.94 | 135.76 | 97 | 89 | 3849 | 18056 | 82 | 133 | |||||||||||||||||||||||||||||||||||||||||||||
| BETZ NURSING HOME | 5 | N | 65.88 | 5 | 4 | 2 | 116 BETZ RD | AUBURN | De Kalb | Yes | AMERICAN SENIOR COMMUNITIES | 56.00 | 1 | 75.10 | 5 | 2 | 0 | 0 | 0.00 | 0 | IN | 46706 | 114 | 114 | 3.70 | 3.3233 | 9.00 | MEYER, JULIE | R | 1 | 203.11 | 1 | 0 | 0 | 2002-01-16 | 91 | 3.40 | 2.10 | 4.60 | No | 3.1100 | 2.7704 | 155694 | 99915 | 1379259 | 1740 | 1740 | 18325 | 6745 | 26810 | 6745 | 26810 | $7,629,149.00 | $3,988,282.00 | 18325 | 41610 | 41610 | 39 | 47 | 46 | 132 | 39 | 100 | 46 | 132 | 6745 | 2022-01-01 | 2022-12-31 | $3,988,282.00 | $4,623,974.00 | $915,006.00 | $555,502.00 | $4,623,974.00 | $667,488.00 | $3,988,282.00 | $6,714,143.00 | $7,629,149.00 | $7,629,149.00 | $7,703,148.00 | $8,612,256.00 | $-909,108.00 | $-893,984.00 | $961,001.00 | $52,768.00 | $-893,984.00 | $696,802.00 | $166,968,573.00 | $49,215,717.00 | $4,793,612.00 | $220,977,902.00 | $12,882,231.00 | $179,049,332.00 | $96,521,947.00 | $71,145,744.00 | $400,236,628.00 | $400,236,628.00 | $692,360,274.00 | $6,570,869.00 | $20,000,267.00 | $14,252,408.00 | $40,823,544.00 | $409,332,376.00 | $409,332,376.00 | $450,155,920.00 | $242,204,354.00 | $242,204,354.00 | $692,360,274.00 | $-73,999.00 | $15,124.00 | N/A | N/A | 215 | 153 | 62 | 28.8% | 8.1% | 30,742 | 48 | 7.1 | 25 | 6.4 | 11.6% | 16 | 8.3 | 7.4% | 77 | 7.1 | 35.8% | 10 | 7.6 | 32 | 7.5 | 11 | 2025Q2 | 8.1% | BETZ NURSING HOME | 44.62 | 389.89 | 37 | 24 | 1740 | 18325 | 39 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY HOUSE | 2 | N | 72.90 | 2 | 3 | 3 | 502 29TH STREET SOUTHEAST | AUBURN | King | Yes | EMPRES OPERATED BY EVERGREEN | 50.60 | 33 | 76.60 | 3 | 2 | 30 | 2 | $115,798.00 | 2 | WA | 98002 | 100 | 100 | 2.40 | 4.0229 | 175.00 | PACIFIC NORTHWEST OWNED OPERATIONS HOLDINGS, LLC | U | 3 | 68.05 | 0 | 0 | 1989-08-17 | 42 | 2.40 | 3.30 | 3.00 | No | 3.6800 | 3.6982 | 505344 | 42644 | 1372460 | 2784 | 2784 | 16831 | 4269 | 23884 | 4269 | 23884 | $10,923,609.00 | $5,531,547.00 | 16831 | 36500 | 36500 | 87 | 83 | 181 | 351 | 144 | 279 | 181 | 351 | 4269 | 2022-01-01 | 2022-12-31 | $5,531,547.00 | $6,394,790.00 | $1,742,916.00 | $1,481,767.00 | $6,394,790.00 | $659,823.00 | $5,531,547.00 | $9,180,694.00 | $10,923,609.00 | $10,923,609.00 | $9,936,158.00 | $11,926,337.00 | $-1,990,179.00 | $-1,978,809.00 | $1,997,501.00 | $104,775.00 | $-1,978,813.00 | $1,161,537.00 | $270,301.00 | $1,631,691.00 | $626,334.00 | $6,068.00 | $50,897.00 | $-9,678,861.00 | $-1,441,913.00 | $2,408,995.00 | $888,649.00 | $675,142.00 | $6,462.00 | $120,462.00 | $-646,309.00 | $731,832.00 | $307,667.00 | $119,685.00 | $1,454,947.00 | $1.00 | $1,454,948.00 | $-2,101,257.00 | $-2,101,257.00 | $-646,309.00 | $987,451.00 | $11,366.00 | N/A | N/A | 94 | 91 | 3 | 3.2% | 0.2% | 35,482 | 45 | 8.6 | 9 | 8.5 | 9.6% | 11 | 9.1 | 11.7% | 39 | 9.1 | 41.5% | 6 | 8.2 | 0 | 0 | 0 | 2025Q2 | 0.2% | CANTERBURY HOUSE | 32.00 | 202.78 | 112 | 23 | 2784 | 16831 | 87 | 83 | ||||||||||||||||||||||||||||||||||||||||||
| CLOVER HEALTH CARE | 1 | N | 86.70 | 1 | 2 | 4 | 440 MINOT AVE | AUBURN | Androscoggin | No | 55.20 | 33 | 99.30 | 3 | 2 | 4 | 1 | $23,565.00 | 3 | ME | 4210 | 109 | 15 | 94 | 4.2730 | 423.50 | HOGAN, JOSEPH | U | 3 | 38.65 | 300.08 | 1 | 2 | 1990-07-20 | No | 3.4700 | 3.7969 | 205063 | 30340 | 1362198 | 1549 | 1549 | 15623 | 42868 | 60040 | 2722 | 4329 | 6341 | 21906 | $19,823,602.00 | $8,964,529.00 | 15623 | 89060 | 5475 | 34310 | 60 | 49 | 138 | 247 | 71 | 150 | 51 | 112 | 25 | 73 | 24 | 54 | 42868 | 2022-01-01 | 2022-12-31 | $8,964,529.00 | $8,775,457.00 | $1,684,902.00 | $822,739.00 | $8,775,457.00 | $1,221,106.00 | $8,964,529.00 | $17,129,671.00 | $19,823,602.00 | $19,823,602.00 | $16,672,729.00 | $17,739,986.00 | $-1,067,257.00 | $6,303,241.00 | $916,166.00 | $6,303,241.00 | $1,151,941.00 | $723,483.00 | $2,053,373.00 | $181,846.00 | $291,817.00 | $3,572,721.00 | $32,150.00 | $4,059,537.00 | $909,022.00 | $1,719,516.00 | $845,503.00 | $845,503.00 | $6,137,740.00 | $467,888.00 | $586,312.00 | $699,466.00 | $3,450.00 | $330,561.00 | $2,145,649.00 | $163,139.00 | $163,139.00 | $2,308,788.00 | $3,828,952.00 | $3,828,952.00 | $6,137,740.00 | $3,150,873.00 | $7,370,498.00 | A+ | 47 | 177 | 117 | 60 | 33.9% | 9.9% | 39,302 | 54 | 7.9 | 33 | 8.8 | 18.6% | 29 | 7.9 | 16.4% | 75 | 8.1 | 42.4% | 0 | 0 | 7 | 8.1 | 0 | 2025Q2 | 9.9% | CLOVER MANOR | 25.82 | 58.00 | 79 | 1549 | 58 | 60 | 1 | 15565 | 48 | 324.27 | 30 | |||||||||||||||||||||||||||||||||||
| FINGER LAKES CENTER FOR LIVING | 4 | N | 4 | 4 | 4 | 20 PARK AVENUE | AUBURN | Cayuga | No | 29.50 | 0 | 76.60 | 4 | 5 | 0 | 0 | 0.00 | 0 | NY | 13021 | 80 | 4.3041 | 13.00 | 12 | 1 | 0 | 1995-07-31 | No | 3.3900 | 3.5115 | 335785 | N/A | N/A | 114 | 112 | 2 | 1.8% | 0.5% | 35,590 | 51 | 7.6 | 9 | 7.2 | 7.9% | 25 | 8.6 | 21.9% | 52 | 7.7 | 45.6% | 1 | 7.2 | 0 | 0 | 0 | 2025Q2 | 0.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Samaritan Society - Auburn | 4 | N | 59.02 | 4 | 2 | 3 | 1322 U Street | Auburn | Nemaha | Yes | GOOD SAMARITAN SOCIETY | 36.50 | 0 | 57.50 | 3 | 1 | 0 | 0 | 0.00 | 0 | NE | 68305 | 102 | 102 | 2.90 | 3.4323 | 21.00 | ENSZ, GARY | R | 12 | 243.45 | 0 | 0 | 1991-12-01 | 93 | 2.80 | 3.80 | 2.80 | No | 2.9600 | 2.9925 | 285112 | 99928 | 1347185 | 1981 | 1981 | 13119 | 14306 | 29406 | 6080 | 21180 | $9,107,810.00 | $3,202,074.00 | 13119 | 45990 | 37230 | 33 | 47 | 15 | 95 | 5 | 93 | 7 | 87 | 14306 | 2022-01-01 | 2022-12-31 | $3,202,074.00 | $3,133,554.00 | $1,285,595.00 | $395,135.00 | $3,133,554.00 | $735,928.00 | $3,202,074.00 | $7,671,629.00 | $9,106,219.00 | $1,591.00 | $9,107,810.00 | $7,035,859.00 | $6,335,628.00 | $700,231.00 | $691,255.00 | $1,100,472.00 | $23,440.00 | $785,403.00 | $13,596.00 | $250.00 | $633,721.00 | $121,005.00 | $22,770.00 | $535,736.00 | $110,098.00 | $311,870.00 | $7,193,169.00 | $956,105.00 | $2,560,437.00 | $27,222.00 | $27,222.00 | $3,123,395.00 | $28,273.00 | $46,635.00 | $74,908.00 | $74,908.00 | $3,048,487.00 | $3,048,487.00 | $3,123,395.00 | $2,071,951.00 | $85,172.00 | N/A | N/A | 99 | 94 | 5 | 5.1% | 2.1% | 20,033 | 30 | 7.3 | 8 | 8.3 | 8.1% | 14 | 7.9 | 14.1% | 32 | 7.2 | 32.3% | 0 | 0 | 23 | 7.4 | 4 | 2025Q2 | 2.1% | GSS - AUBURN | 60.03 | 279.13 | 55 | 33 | 1981 | 13119 | 33 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| LEA HILL REHABILITATION AND CARE CENTER | 5 | N | 88.61 | 4 | 5 | 4 | 32049 109TH PL SE | AUBURN | King | No | 54.70 | 0 | 32.60 | 5 | 5 | 0 | 1 | $30,258.00 | 1 | WA | 98092 | 36 | 36 | 4.3368 | 71.00 | WESLEY HOMES | U | 12 | 53.63 | 1 | 0 | 2016-10-24 | No | 4.1900 | 3.7135 | 505528 | 42644 | 1352486 | 5271 | 5271 | 2279 | 9973 | 17523 | 3820 | 11370 | $11,247,524.00 | $3,525,861.00 | 2279 | 26280 | 13140 | 160 | 4 | 106 | 270 | 38 | 194 | 48 | 212 | 9973 | 2022-01-01 | 2022-12-31 | $3,525,861.00 | $9,430,410.00 | $1,483,958.00 | $984,480.00 | $9,430,410.00 | $544,289.00 | $3,525,861.00 | $4,585,926.00 | $11,247,524.00 | $11,247,524.00 | $11,167,759.00 | $12,956,271.00 | $-1,788,512.00 | $-1,207,308.00 | $3,643,217.00 | $33,255.00 | $-1,207,308.00 | $22,779,290.00 | $683,989.00 | $275,968.00 | $54,901.00 | $5,113,969.00 | $28,381,971.00 | $2,305,589.00 | $66,029.00 | $57,080,450.00 | $3,514,001.00 | $39,061,615.00 | $3,915,837.00 | $-205,634.00 | $3,710,203.00 | $71,153,789.00 | $373,791.00 | $169,316.00 | $6,286.00 | $755,000.00 | $16,890,017.00 | $52,967,908.00 | $79,158,791.00 | $-755,000.00 | $-755,000.00 | $78,403,791.00 | $-7,250,002.00 | $-7,250,002.00 | $71,153,789.00 | $79,765.00 | $581,204.00 | N/A | N/A | 121 | 43 | 78 | 64.5% | 19.4% | 17,881 | 27 | 7.2 | 12 | 8 | 9.9% | 15 | 8.2 | 12.4% | 56 | 7.1 | 46.3% | 1 | 6.9 | 0 | 0 | 1 | 2025Q2 | 19.4% | LEA HILL REHABILIATION AND CARE CENT | 32.94 | 569.75 | 156 | 5271 | 2279 | 160 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
