Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Auburn
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 21 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARBOR LAKE HEALTH & REHAB LLC | 3 | N | 64.83 | 2 | 5 | 3 | 1365 GATEWOOD DR | AUBURN | LEE | Yes | TRAYLOR PORTER HEALTHCARE | 59.00 | 4 | 75.80 | 5 | 0 | 0 | 0.00 | 0 | AL | 36830 | 87 | 87 | 2.60 | 4.5723 | CASSIS MANAGEMENT, LLC | U | 5 | 194.23 | 1 | 2004-07-19 | 5 | 2.00 | 4.00 | 3.80 | Yes | 2.9100 | 3.4368 | 15452 | 12220 | 1391135 | 17405 | 713 | 17405 | 2470 | 20588 | 2470 | 20588 | $5,752,242.00 | $2,759,705.00 | 713 | 31755 | 31755 | 7 | 29 | 70 | 106 | 71 | 144 | 70 | 106 | 2470 | 2023-01-01 | 2023-12-31 | $2,759,705.00 | $4,490,223.00 | $361,116.00 | $248,669.00 | $248,669.00 | $378,877.00 | $2,759,705.00 | $5,398,267.00 | $5,752,242.00 | $5,752,242.00 | $6,897,128.00 | $7,249,928.00 | $-352,800.00 | $-33,084.00 | $324,489.00 | $38,686.00 | $152,102.00 | $149,747,096.00 | $612,238.00 | $6,000.00 | $11,692,260.00 | $56,649.00 | $607,031.00 | $610,510.00 | $8,539,055.00 | $13,862,589.00 | $266,058,126.00 | $13,734.00 | $38,761.00 | $94,263.00 | $215,690.00 | $3,359,992.00 | $3,151,286.00 | $6,511,278.00 | $826,200.00 | $100,560.00 | $115,398.00 | $63,338.00 | $265,957.00 | $312,385.00 | $857,638.00 | $62,992.00 | $107,450,879.00 | $62,992.00 | $920,630.00 | $-94,430.00 | $-94,430.00 | $826,200.00 | $-1,144,886.00 | $391,486.00 | N/A | N/A | 110 | 86 | 24 | 21.8% | 3.6% | 29,489 | 43 | 7.5 | 5 | 8.5 | 4.5% | 15 | 7.9 | 13.6% | 58 | 7.5 | 52.7% | 0 | 0 | 5 | 9 | No | 2025Q2 | 3.6% | 7 | 2 | 0 | 0 | 3.5 | Aug 2023 | 1 | 6 | 76 | 1.3% | 72.4% | 26.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.0 | 17.4 | EAMC - OAK PARK | 101.86 | 600.17 | 18 | 55 | 713 | 17405 | 7 | 29 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||
| ARCADIA CARE AUBURN | 1 | Y | 78.87 | 1 | 2 | 1 | 304 WEST MAPLE | AUBURN | CLARK | Yes | ARCADIA CARE | 51.20 | 67 | 56.10 | 3 | 1 | 1 | 3 | $133,515.00 | 3 | IL | 62615 | 70 | 70 | 1.80 | 1.9771 | LEWIS, KAITLIN | R | 4 | 126.74 | 2 | 1967-02-16 | 21 | 1.90 | 1.20 | 3.10 | No | 2.5400 | 1.8126 | 145136 | 99914 | 1393927 | 4218 | 1682 | 4218 | 14252 | 20152 | 14252 | 20152 | $7,254,424.00 | $2,907,740.00 | 1682 | 25550 | 25550 | 22 | 31 | 106 | 159 | 105 | 164 | 106 | 159 | 14252 | 2023-01-01 | 2023-12-31 | $2,907,740.00 | $3,781,080.00 | $966,392.00 | $778,854.00 | $778,854.00 | $360,441.00 | $2,907,740.00 | $6,288,032.00 | $7,254,424.00 | $7,254,424.00 | $5,884,964.00 | $6,688,820.00 | $-803,856.00 | $-513,333.00 | $1,057,387.00 | $149,146.00 | $-513,333.00 | $763,551.00 | $16,345.00 | $686,538.00 | $20,785.00 | $29,636.00 | $34,023.00 | $745,757.00 | $14,105.00 | $45,711.00 | $38,695.00 | $-1,701,147.00 | $-1,701,147.00 | $-916,695.00 | $300,799.00 | $101,687.00 | $4,918.00 | $203,350.00 | $-91,806.00 | $525,270.00 | $525,270.00 | $-1,441,965.00 | $-1,441,965.00 | $-916,695.00 | $1,369,460.00 | $290,523.00 | N/A | N/A | 216 | 55 | 161 | 74.5% | 15.5% | 18,161 | 29 | 7 | 5 | 6.5 | 2.3% | 131 | 7 | 60.6% | 44 | 7.5 | 20.4% | 1 | 7.7 | 0 | 0 | No | 2025Q2 | 15.5% | 41 | 17 | 6 | 6 | 2.41 | Aug 2025 | 0 | 29 | 58 | 8.6% | 67.2% | 24.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 9.8 | 21.3 | $133.5K | 3 | Jun 2024 | ARCADIA CARE AUBURN | 76.45 | 136.06 | 38 | 21 | 1682 | 4218 | 22 | 31 | 334.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN HEALTH CARE | 3 | N | 61.96 | 4 | 2 | 1 | 139 PEARL STREET | AUBURN | LOGAN | No | 76.00 | 3 | 49.60 | 2 | 2 | 0 | 0.00 | 0 | KY | 42206 | 66 | 66 | 1.4392 | BOLSTER, NANCY | R | 4 | 230.00 | 1 | 1967-03-30 | Yes | 1.0800 | 1.2580 | 185049 | 99918 | 1406675 | 11272 | 1456 | 11272 | 2199 | 14927 | 2199 | 14927 | $4,023,909.00 | $1,805,984.00 | 1456 | 24090 | 24090 | 18 | 8 | 39 | 65 | 31 | 74 | 39 | 65 | 2199 | 2023-01-01 | 2023-12-31 | $1,805,984.00 | $2,102,093.00 | $1,006,967.00 | $494,583.00 | $494,583.00 | $183,387.00 | $2,029,026.00 | $3,016,942.00 | $4,023,909.00 | $4,023,909.00 | $3,818,622.00 | $3,908,077.00 | $-89,455.00 | $-81,665.00 | $781,384.00 | $118,096.00 | $-81,665.00 | $-98,865.00 | $714,532.00 | $4,914.00 | $153,429.00 | $36,000.00 | $3,049,062.00 | $31,401.00 | $451,824.00 | $1,539,195.00 | $138,866.00 | $1,831,490.00 | $468,955.00 | $83,926.00 | $151,981.00 | $-229.00 | $704,633.00 | $1,618,514.00 | $1,736,712.00 | $2,441,345.00 | $-609,855.00 | $-609,855.00 | $1,831,490.00 | $205,287.00 | $7,790.00 | N/A | N/A | 38 | 35 | 3 | 7.9% | 2.3% | 6,315 | 11 | 6.6 | 2 | 6.1 | 5.3% | 4 | 6.6 | 10.5% | 14 | 7.5 | 36.8% | 1 | 8 | 3 | 4 | Yes | 2025Q2 | 2.3% | 13 | 4 | 0 | 0 | 3.25 | Apr 2025 | 1 | 12 | 56 | 7.1% | 66.1% | 26.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 8.5 | 15.5 | AUBURN HEALTH CARE | 81.00 | 1409.00 | 22 | 21 | 1456 | 11272 | 18 | 8 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN OAKS CARE CENTER | 3 | Y | 93.54 | 2 | 5 | 2 | 3400 BELL ROAD | AUBURN | PLACER | Yes | PACS GROUP | 46.10 | 39 | 95.40 | 5 | 5 | 10 | 1 | $9,750.00 | 1 | CA | 95603 | 99 | 99 | 2.80 | 3.5729 | U | 6 | 78.42 | 0 | 1986-06-03 | 247 | 2.50 | 2.40 | 4.10 | No | 3.7500 | 3.2838 | 555219 | 40900 | 1394936 | 5096 | 6040 | 5096 | 22665 | 33801 | 22665 | 33801 | $20,703,130.00 | $9,160,766.00 | 6040 | 36135 | 36135 | 216 | 4 | 211 | 431 | 240 | 424 | 211 | 431 | 22665 | 2023-01-01 | 2023-12-31 | $9,160,766.00 | $7,600,104.00 | $3,570,362.00 | $2,510,818.00 | $2,510,818.00 | $1,414,182.00 | $9,160,766.00 | $17,132,768.00 | $20,703,130.00 | $20,703,130.00 | $18,257,159.00 | $16,760,870.00 | $1,496,289.00 | $1,504,979.00 | $6,549,866.00 | $895.00 | $1,504,979.00 | $539,296.00 | $2,500.00 | $2,944,617.00 | $99,821.00 | $17,480.00 | $43,766.00 | $4,514,745.00 | $28,066.00 | $222,293.00 | $191,352.00 | $115,658.00 | $115,658.00 | $4,821,755.00 | $358,044.00 | $413,296.00 | $29,161.00 | $225,079.00 | $1,025,580.00 | $1,025,580.00 | $3,796,175.00 | $3,796,175.00 | $4,821,755.00 | $2,445,971.00 | $8,690.00 | N/A | N/A | 153 | 153 | 0 | 0% | 0% | 43,831 | 61 | 7.8 | 9 | 8.1 | 5.9% | 30 | 8.1 | 19.6% | 78 | 8 | 51% | 5 | 7.9 | 0 | 0 | No | 2025Q2 | 0% | 53 | 16 | 0 | 1 | 3.31 | Jul 2025 | 0 | 52 | 96 | 15.6% | 59.4% | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 3.2 | 10.6 | $9.8K | 1 | Mar 2023 | AUBURN OAKS CARE CENTER | 27.96 | 1274.00 | 173 | 11 | 6040 | 5096 | 216 | 4 | 124.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN POST ACUTE | 1 | N | 76.22 | 1 | 1 | 2 | 414 17TH ST SE | AUBURN | KING | No | 55.80 | 68 | 76.80 | 1 | 2 | 64 | 6 | $392,410.00 | 6 | WA | 98002 | 96 | 96 | 3.7707 | U | 4 | 125.98 | 2 | 0 | 1989-11-01 | No | 2.8800 | 3.1655 | 505355 | 42644 | 1395931 | 22199 | 2892 | 22199 | 1616 | 26707 | 1616 | 26707 | $11,882,471.00 | $4,795,784.00 | 2892 | 35040 | 35040 | 54 | 85 | 73 | 212 | 85 | 174 | 73 | 212 | 1616 | 2023-01-01 | 2023-12-31 | $4,795,784.00 | $7,061,428.00 | $1,849,724.00 | $1,123,976.00 | $1,123,976.00 | $735,864.00 | $4,795,784.00 | $10,032,747.00 | $11,882,471.00 | $11,882,471.00 | $11,023,978.00 | $11,857,212.00 | $-833,234.00 | $-877,353.00 | $2.00 | $81,307.00 | $-877,353.00 | $880,199.00 | $2,666,804.00 | $440,099.00 | $17,568.00 | $-738,996.00 | $12,984,573.00 | $91,961.00 | $83,248.00 | $204,044.00 | $204,044.00 | $13,067,821.00 | $13,710.00 | $5,659,425.00 | $500,000.00 | $-14,319.00 | $6,158,816.00 | $6,158,816.00 | $6,909,005.00 | $6,909,005.00 | $13,067,821.00 | $858,493.00 | $-44,119.00 | N/A | N/A | 87 | 86 | 1 | 1.1% | 0% | 28,722 | 40 | 8 | 10 | 10.2 | 11.5% | 17 | 9.2 | 19.5% | 38 | 7.7 | 43.7% | 0 | 0 | 0 | 0 | No | 2025Q2 | 0% | 123 | 12 | 1 | 7 | 10.25 | Aug 2025 | 0 | 115 | 72 | 1.4% | 75% | 23.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 12.2 | 21.9 | $392.4K | 6 | Jul 2024 | AUBURN POST ACUTE | 53.56 | 261.16 | 69 | 20 | 2892 | 22199 | 54 | 85 | 268.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN SENIOR SERVICES INC | 4 | N | 86.20 | 3 | 5 | 2 | 3 ST. ANTHONY STREET | AUBURN | CAYUGA | No | 46.70 | 30 | 295.80 | 5 | 3 | 2 | 1 | $8,512.00 | 1 | NY | 13021 | 300 | 300 | 3.2381 | LORETTO MANAGEMENT CORP | R | 2 | 122.10 | 0 | 1972-10-17 | No | 2.9500 | 2.7367 | 335382 | 99933 | 1390084 | 67326 | 9573 | 67326 | 17486 | 94385 | 17486 | 94385 | $52,931,389.00 | $10,853,840.00 | 9573 | 109500 | 109500 | 271 | 217 | 285 | 773 | 377 | 824 | 285 | 773 | 17486 | 2023-01-01 | 2023-12-31 | $10,853,840.00 | $22,265,063.00 | $3,596,400.00 | $2,622,976.00 | $2,622,976.00 | $3,234,501.00 | $10,853,840.00 | $49,877,412.00 | $52,931,389.00 | $52,931,389.00 | $31,285,417.00 | $33,118,903.00 | $-1,833,486.00 | $-1,182,055.00 | $5,882,661.00 | $-1,182,055.00 | $6,505,652.00 | $1,951,104.00 | $8,377,676.00 | $3,545,939.00 | $98,682.00 | $1,636.00 | $7,485,978.00 | $84,700.00 | $27,195.00 | $25,683,292.00 | $229,213.00 | $4,266,886.00 | $19,335,254.00 | $1,344,563.00 | $1,344,563.00 | $28,165,795.00 | $2,535,776.00 | $1,327,459.00 | $647,824.00 | $1,519,509.00 | $6,030,568.00 | 16869895.00 | $1,550,110.00 | $21,017,819.00 | $27,048,387.00 | $1,117,408.00 | $1,117,408.00 | $28,165,795.00 | $21,645,972.00 | $651,431.00 | N/A | N/A | 315 | 310 | 5 | 1.6% | 1.1% | 100,432 | 149 | 7.4 | 26 | 7 | 8.3% | 66 | 8.3 | 21% | 160 | 7.4 | 50.8% | 1 | 4.1 | 0 | 0 | Yes | 2025Q2 | 1.1% | 21 | 3 | 0 | 0 | 7 | Nov 2024 | 2 | 19 | 296 | 11.5% | 70.9% | 17.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | Yes | No | 8.7 | 18.2 | $8.5K | 1 | Mar 2024 | AUBURN SENIOR SERVICES INC | 35.32 | 310.26 | 367 | 80 | 9573 | 67326 | 271 | 217 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AUBURN VILLAGE | 4 | N | 68.75 | 4 | 3 | 2 | 1751 WESLEY ROAD | AUBURN | DE KALB | Yes | GENERATIONS HEALTHCARE | 48.10 | 9 | 81.20 | 2 | 3 | 6 | 0 | 0.00 | 0 | IN | 46706 | 111 | 111 | 3.70 | 3.1060 | DECATUR COUNTY MEMORIAL HOSPITAL | R | 4 | 84.66 | 0 | 1999-05-26 | 33 | 3.20 | 3.50 | 4.20 | No | 3.5500 | 2.5948 | 155666 | 99915 | 1394916 | 18630 | 2618 | 18630 | 6606 | 27854 | 6606 | 27854 | $15,948,048.00 | $5,908,868.00 | 2618 | 40515 | 40515 | 51 | 99 | 179 | 329 | 166 | 290 | 179 | 329 | 6606 | 2023-01-01 | 2023-12-31 | $5,908,868.00 | $6,015,963.00 | $3,695,921.00 | $2,268,628.00 | $2,268,628.00 | $646,108.00 | $5,908,868.00 | $12,252,128.00 | $15,948,048.00 | $15,948,048.00 | $11,924,813.00 | $11,924,831.00 | $-18.00 | $-2.00 | $1,693,452.00 | $121,372.00 | $-2.00 | $774,100.00 | $44,611.00 | $1,785,378.00 | $479,155.00 | $32,750.00 | $1,862,687.00 | $164,177.00 | $76,108.00 | $209,467.00 | $2,292.00 | $3,637.00 | $2,075,791.00 | $379,750.00 | $264,243.00 | $17,511.00 | $1,380,206.00 | $81,183.00 | $742,687.00 | $1,333,104.00 | $2,075,791.00 | $2,075,791.00 | $4,023,235.00 | $18.00 | N/A | N/A | 142 | 116 | 26 | 18.3% | 9.2% | 42,114 | 55 | 8.5 | 16 | 10 | 11.3% | 19 | 8.8 | 13.4% | 60 | 8.7 | 42.3% | 2 | 7.4 | 0 | 0 | No | 2025Q2 | 9.2% | 11 | 6 | 0 | 0 | 1.83 | Oct 2025 | 0 | 11 | 81 | 21% | 63% | 16% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 19.5 | 35.0 | AUBURN VILLAGE | 51.33 | 188.18 | 69 | 55 | 2618 | 18630 | 51 | 99 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AURNC OPERATING LLC DBA AUBURN REHAB | 1 | N | 91.61 | 1 | 3 | 2 | 85 THORTOM STREET | AUBURN | CAYUGA | Yes | PERSONAL HEALTHCARE, LLC | 57.40 | 57 | 85.00 | 5 | 1 | 1 | 1 | $10,901.00 | 1 | NY | 13021 | 92 | 92 | 2.60 | 3.4143 | OGNIBENE, JOHN | R | 5 | 111.86 | 1 | 1970-06-01 | 14 | 2.40 | 3.20 | 3.50 | No | 2.6600 | 2.8537 | 335004 | 99933 | 1392619 | 22642 | 2137 | 22642 | 5983 | 30762 | 5983 | 30762 | $16,833,879.00 | $3,791,957.00 | 2137 | 33580 | 33580 | 63 | 97 | 115 | 275 | 124 | 272 | 115 | 275 | 5983 | 2023-01-01 | 2023-12-31 | $3,791,957.00 | $4,537,363.00 | $1,231,897.00 | $855,811.00 | $855,811.00 | $477,047.00 | $3,791,957.00 | $16,833,879.00 | $16,833,879.00 | $16,833,879.00 | $8,379,246.00 | $8,329,320.00 | $49,926.00 | $158,942.00 | $1,188,972.00 | $6,698.00 | $158,942.00 | $891,434.00 | $362,991.00 | $1,076,409.00 | $50,000.00 | $106,014.00 | $30,470.00 | $2,050,774.00 | $55,170.00 | $390,976.00 | $314,000.00 | $425,075.00 | $13,439,700.00 | $13,461,700.00 | $15,937,549.00 | $662,911.00 | $378,644.00 | $15,117.00 | $6,146.00 | $22,231.00 | $577,723.00 | $2,065,431.00 | $17,844.00 | $6,080,941.00 | $12,829,065.00 | $14,894,496.00 | $1,043,053.00 | $1,043,053.00 | $15,937,549.00 | $8,454,633.00 | $109,016.00 | N/A | N/A | 111 | 108 | 3 | 2.7% | 2.4% | 29,239 | 42 | 7.7 | 15 | 7.4 | 13.5% | 19 | 8.6 | 17.1% | 62 | 7.6 | 55.9% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 2.4% | 32 | 6 | 0 | 1 | 5.33 | Jan 2025 | 0 | 31 | 79 | 6.3% | 68.4% | 25.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 10.4 | 17.9 | $10.9K | 1 | Jan 2025 | AURNC OPERATING LLC DBA AUBURN REHAB | 33.92 | 233.42 | 95 | 53 | 2137 | 22642 | 63 | 97 | 84.00 | |||||||||||||||||||||||||||||||||||||||||
| BETZ NURSING HOME | 5 | N | 68.50 | 5 | 4 | 2 | 116 BETZ RD. | AUBURN | DEKALB | Yes | AMERICAN SENIOR COMMUNITIES | 56.00 | 1 | 75.10 | 5 | 2 | 0 | 0 | 0.00 | 0 | IN | 46706 | 114 | 114 | 3.70 | 3.3233 | MEYER, JULIE | R | 13 | 179.00 | 1 | 0 | 2002-01-16 | 91 | 3.40 | 2.10 | 4.60 | No | 3.1100 | 2.7704 | 155694 | 99915 | 1406668 | 19882 | 1457 | 19882 | 7162 | 28501 | 7162 | 28501 | $8,592,436.00 | $3,912,845.00 | 1457 | 41610 | 41610 | 52 | 58 | 49 | 159 | 45 | 133 | 49 | 159 | 7162 | 2023-01-01 | 2023-12-31 | $3,912,845.00 | $5,320,236.00 | $1,153,273.00 | $737,719.00 | $737,719.00 | $616,447.00 | $3,912,845.00 | $7,439,163.00 | $8,592,436.00 | $8,592,436.00 | $9,442,540.00 | $9,233,081.00 | $209,459.00 | $1,114,973.00 | $831,966.00 | $67,548.00 | $1,114,973.00 | $1,216,644.00 | $144,164,426.00 | $98,852,086.00 | $4,589,973.00 | $247,606,485.00 | $13,521,812.00 | $182,595,597.00 | $95,115,838.00 | $64,071,663.00 | $282,143,645.00 | $282,143,645.00 | $593,821,793.00 | $6,040,221.00 | $25,382,937.00 | $13,686,499.00 | $45,109,657.00 | $297,192,872.00 | $297,192,872.00 | $342,302,529.00 | $251,519,264.00 | $251,519,264.00 | $593,821,793.00 | $-850,104.00 | $905,514.00 | N/A | N/A | 215 | 153 | 62 | 28.8% | 8.1% | 30,742 | 48 | 7.1 | 25 | 6.4 | 11.6% | 16 | 8.3 | 7.4% | 77 | 7.1 | 35.8% | 10 | 7.6 | 32 | 7.5 | No | 2025Q2 | 8.1% | 7 | 4 | 0 | 0 | 1.75 | Sep 2025 | 0 | 7 | 71 | 15.5% | 60.6% | 23.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.3 | 12.7 | BETZ NURSING HOME | 28.00 | 343.00 | 48 | 40 | 1457 | 19882 | 52 | 58 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CANTERBURY HOUSE | 2 | N | 77.23 | 2 | 3 | 3 | 502 29TH STREET SE | AUBURN | KING | Yes | EMPRES OPERATED BY EVERGREEN | 50.60 | 33 | 76.60 | 3 | 2 | 30 | 2 | $115,798.00 | 2 | WA | 98002 | 100 | 100 | 2.40 | 4.0229 | PACIFIC NORTHWEST OWNED OPERATIONS HOLDINGS, LLC | U | 6 | 76.60 | 0 | 1989-08-17 | 42 | 2.40 | 3.30 | 3.00 | No | 3.6800 | 3.6982 | 505344 | 42644 | 1394019 | 6791 | 606 | 6791 | 2102 | 9499 | 2102 | 9499 | $4,143,507.00 | $2,131,573.00 | 606 | 12300 | 12300 | 15 | 35 | 74 | 124 | 79 | 104 | 74 | 124 | 2102 | 2023-08-31 | 2023-12-31 | $2,131,573.00 | $2,501,403.00 | $597,859.00 | $560,622.00 | $560,622.00 | $261,055.00 | $2,131,573.00 | $3,545,648.00 | $4,143,507.00 | $4,143,507.00 | $4,650,447.00 | $4,632,976.00 | $17,471.00 | $17,482.00 | $462,245.00 | $19,707.00 | $17,480.00 | $521,304.00 | $69,413.00 | $2,343,513.00 | $73,011.00 | $6,068.00 | $7,829.00 | $-1,231,929.00 | $1,421,088.00 | $2,470,722.00 | $937,899.00 | $37,338.00 | $6,462.00 | $114,000.00 | $1,458,426.00 | $678,394.00 | $473,945.00 | $166,602.00 | $1,440,945.00 | $-1.00 | $1,440,944.00 | $17,482.00 | $17,482.00 | $1,458,426.00 | $-506,940.00 | $9.00 | N/A | N/A | 94 | 91 | 3 | 3.2% | 0.2% | 35,482 | 45 | 8.6 | 9 | 8.5 | 9.6% | 11 | 9.1 | 11.7% | 39 | 9.1 | 41.5% | 6 | 8.2 | 0 | 0 | No | 2025Q2 | 0.2% | 72 | 7 | 0 | 5 | 10.29 | Dec 2024 | 0 | 67 | 78 | 3.8% | 69.2% | 26.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 11.7 | 25.7 | $115.8K | 2 | Feb 2024 | CANTERBURY HOUSE | 40.40 | 194.03 | 21 | 4 | 606 | 6791 | 15 | 35 | 175.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| CLOVER MANOR | 1 | N | 76.05 | 1 | 2 | 4 | 440 MINOT AVE | AUBURN | ANDROSCOGGIN | No | 55.20 | 33 | 99.30 | 3 | 2 | 4 | 1 | $23,565.00 | 3 | ME | 4210 | 244 | 15 | 94 | 4.2730 | HOGAN, JOSEPH | U | 4 | 27.24 | 177.36 | 1 | 2 | 1990-07-20 | No | 3.4700 | 3.7969 | 205063 | 30340 | 1394392 | 19667 | 2129 | 19667 | 45931 | 67727 | 1902 | 4086 | 7879 | 27491 | $19,935,631.00 | $9,418,581.00 | 2129 | 89060 | 5475 | 34310 | 87 | 43 | 258 | 388 | 84 | 170 | 63 | 150 | 112 | 155 | 125 | 162 | 45931 | 2023-01-01 | 2023-12-31 | $9,418,581.00 | $11,874,109.00 | $1,490,683.00 | $839,065.00 | $839,065.00 | $1,198,621.00 | $9,418,581.00 | $17,193,809.00 | $19,935,631.00 | $19,935,631.00 | $19,266,454.00 | $21,292,690.00 | $-2,026,236.00 | $-948,592.00 | $1,290,360.00 | $-948,592.00 | $1,973,138.00 | $283,790.00 | $2,924,807.00 | $87,144.00 | $282,299.00 | $392,502.00 | $3,852,737.00 | $32,150.00 | $4,059,537.00 | $933,894.00 | $1,464,299.00 | $301,046.00 | $301,046.00 | $5,618,082.00 | $511,107.00 | $225,975.00 | $167,720.00 | $1,140,694.00 | $368,106.00 | $2,413,602.00 | $300,000.00 | $163,139.00 | $324,120.00 | $2,737,722.00 | $2,880,360.00 | $2,880,360.00 | $5,618,082.00 | $669,177.00 | $1,077,644.00 | A+ | 47 | 177 | 117 | 60 | 33.9% | 9.9% | 39,302 | 54 | 7.9 | 33 | 8.8 | 18.6% | 29 | 7.9 | 16.4% | 75 | 8.1 | 42.4% | 0 | 0 | 7 | 8.1 | Yes | 2025Q2 | 9.9% | 50 | 5 | 2 | 0 | 10 | Aug 2025 | 2 | 46 | 101 | 14.9% | 61.4% | 23.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 13.8 | 29.3 | $15.3K | 1 | May 2025 | CLOVER MANOR | 24.47 | 58.00 | 86 | 2129 | 55 | 87 | 1 | 19612 | 43 | 456.09 | 37 | 423.50 | ||||||||||||||||||||||||||||||||||||
| FINGER LAKES CENTER FOR LIVING | 4 | N | 4 | 4 | 4 | 20 PARK AVENUE | AUBURN | Cayuga | No | 29.50 | 0 | 76.60 | 4 | 5 | 0 | 0 | 0.00 | 0 | NY | 13021 | 80 | 4.3041 | 12 | 1 | 1995-07-31 | No | 3.3900 | 3.5115 | 335785 | N/A | N/A | 114 | 112 | 2 | 1.8% | 0.5% | 35,590 | 51 | 7.6 | 9 | 7.2 | 7.9% | 25 | 8.6 | 21.9% | 52 | 7.7 | 45.6% | 1 | 7.2 | 0 | 0 | No | 2025Q2 | 0.5% | 5 | 2 | 0 | 0 | 2.5 | Sep 2024 | 1 | 4 | 75 | 18.7% | 41.3% | 40% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 10.1 | 19.5 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
