Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Brookfield
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 7 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIA OF BROOKFIELD | 1 | N | 59.29 | 1 | 1 | 1 | 18740 WEST BLUEMOUND ROAD | BROOKFIELD | WAUKESHA | Yes | ARIA HEALTHCARE | 63.60 | 118 | 91.60 | 1 | 1 | 20 | 6 | $625,150.00 | 9 | WI | 53045-2936 | 170 | 170 | 2.40 | 2.9861 | U | 6 | 180.35 | 1 | 2 | 1989-05-01 | 5 | 2.40 | 2.20 | 3.00 | No | 2.9700 | 2.6167 | 525424 | 33340 | 1389739 | 29169 | 2673 | 29169 | 4950 | 36792 | 4950 | 36792 | $13,573,304.00 | $5,584,502.00 | 2673 | 62050 | 62050 | 82 | 18 | 104 | 204 | 156 | 227 | 104 | 204 | 4950 | 2023-01-01 | 2023-12-31 | $5,584,502.00 | $7,098,905.00 | $1,373,024.00 | $950,495.00 | $950,495.00 | $991,887.00 | $5,584,502.00 | $12,200,281.00 | $13,573,304.00 | $13,573,304.00 | $12,750,974.00 | $12,683,407.00 | $67,567.00 | $2,157,533.00 | $1,674,358.00 | $25,032.00 | $2,157,533.00 | $630,841.00 | $-56,372.00 | $1,930,102.00 | $248,938.00 | $378,521.00 | $2,003,313.00 | $253,022.00 | $113,939.00 | $284,549.00 | $-2,683,485.00 | $-395,623.00 | $229,148.00 | $355,119.00 | $16,282.00 | $941,124.00 | $531,978.00 | $2,073,651.00 | $-1,589,050.00 | $484,601.00 | $-880,224.00 | $-880,224.00 | $-395,623.00 | $822,330.00 | $2,089,966.00 | N/A | N/A | 173 | 149 | 24 | 13.9% | 7.4% | 36,214 | 53 | 7.5 | 14 | 7.6 | 8.1% | 35 | 8.6 | 20.2% | 74 | 7.3 | 42.8% | 1 | 8 | 0 | 0 | No | 2025Q2 | 7.4% | 121 | 16 | 6 | 8 | 7.56 | Aug 2025 | 2 | 105 | 102 | 6.9% | 76.5% | 16.7% | 0 | 0% | 4 | 3.9% | 0 | 0% | 16 | 15.7% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | 9.9 | 19.6 | $453.5K | 5 | Nov 2024 | ARIA OF BROOKFIELD | 32.60 | 1620.50 | 63 | 8 | 2673 | 29169 | 82 | 18 | 596.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| CONGREGATIONAL HOME INC | 4 | N | 90.90 | 3 | 4 | 5 | 13900 W BURLEIGH ROAD | BROOKFIELD | WAUKESHA | No | 48.90 | 1 | 60.60 | 3 | 4 | 2 | 0 | 0.00 | 1 | WI | 53005 | 66 | 66 | 6.3286 | SERVAIS, PATRICIA | U | 1 | 58.39 | 0 | 0 | 1 | 2010-01-01 | No | 5.8700 | 5.8629 | 525700 | 33340 | 1390740 | 4112 | 4037 | 17860 | 21897 | 17860 | 21897 | $19,295,816.00 | $8,753,295.00 | 4037 | 24090 | 24090 | 145 | 230 | 375 | 214 | 376 | 230 | 375 | 17860 | 2023-01-01 | 2023-12-31 | $8,753,295.00 | $7,204,822.00 | $3,347,752.00 | $1,478,071.00 | $1,478,071.00 | $1,637,181.00 | $8,753,295.00 | $15,774,642.00 | $19,295,816.00 | $19,295,816.00 | $15,598,768.00 | $15,958,117.00 | $-359,349.00 | $1,328,464.00 | $2,356,615.00 | $1,328,464.00 | $3,349,827.00 | $9,735,748.00 | $783,660.00 | $15,000.00 | $68,928.00 | $135,404.00 | $14,063,473.00 | $1,238,874.00 | $1,172,709.00 | $9,074,746.00 | $17,370,552.00 | $3,207,760.00 | $829,243.00 | $16,592,748.00 | $3,735,039.00 | $3,735,039.00 | $34,391,260.00 | $97,549.00 | $275,931.00 | $16,461.00 | $600,000.00 | $456,974.00 | $1,446,915.00 | $4,450,000.00 | $4,693,312.00 | $6,140,227.00 | $28,251,033.00 | $28,251,033.00 | $34,391,260.00 | $3,697,048.00 | $1,687,813.00 | N/A | N/A | 250 | 203 | 47 | 18.8% | 9.2% | 45,632 | 73 | 6.9 | 19 | 7.4 | 7.6% | 22 | 7.4 | 8.8% | 116 | 6.8 | 46.4% | 0 | 0 | 18 | 7.9 | 2025Q2 | 9.2% | 21 | 4 | 0 | 1 | 5.25 | Jul 2025 | 0 | 20 | 12.4 | 25.9 | Mar 2023 | CONGREGATIONAL HOME INC | 27.84 | 162 | 4037 | 145 | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAIR HAVENS INC | 5 | N | 93.22 | 5 | 3 | 4 | 47 EAST MAIN STREET | WEST BROOKFIELD | WORCESTER | Yes | ASCENTRIA CARE ALLIANCE | 38.90 | 4 | 136.10 | 3 | 2 | 0 | 0 | 0.00 | 0 | MA | 1585 | 147 | 147 | 4.00 | 3.8606 | SWEET, DONALD | U | 2 | 123.53 | 0 | 1 | 1989-10-01 | 5 | 4.00 | 3.80 | 3.80 | No | 3.4800 | 3.2879 | 225361 | 49340 | 1402037 | 37450 | 4691 | 37450 | 8014 | 50155 | 8014 | 50155 | $29,894,381.00 | $10,216,194.00 | 4691 | 53802 | 53802 | 161 | 74 | 171 | 406 | 201 | 401 | 171 | 406 | 8014 | 2023-07-01 | 2024-06-30 | $10,216,194.00 | $9,199,501.00 | $2,384,834.00 | $2,321,772.00 | $2,321,772.00 | $1,635,129.00 | $10,216,194.00 | $27,509,547.00 | $29,894,381.00 | $29,894,381.00 | $20,448,543.00 | $19,415,695.00 | $1,032,848.00 | $1,434,932.00 | $3,477,028.00 | $778.00 | $1,434,932.00 | $15,977.00 | $5,390,499.00 | $2,442,173.00 | $52,367.00 | $28,673.00 | $258,553.00 | $14,463.00 | $8,054,181.00 | $95,918.00 | $40,147.00 | $27,392,109.00 | $1,495,245.00 | $22,360,374.00 | $4,137,044.00 | $4,137,044.00 | $34,551,599.00 | $324,334.00 | $701,938.00 | $54,279.00 | $1,202,645.00 | $2,283,196.00 | 35668569.00 | $227,764.00 | $34,803,632.00 | $37,086,828.00 | $-2,535,229.00 | $-2,535,229.00 | $34,551,599.00 | $9,445,838.00 | $402,084.00 | N/A | N/A | 401 | 229 | 172 | 42.9% | 8.1% | 59,559 | 86 | 7.6 | 39 | 8.2 | 9.7% | 80 | 8.5 | 20% | 213 | 7.4 | 53.1% | 2 | 7.8 | 0 | 0 | No | 2025Q2 | 8.1% | 9 | 4 | 0 | 0 | 2.25 | Nov 2024 | 0 | 9 | 137 | 13.9% | 70.8% | 15.3% | 23 | 16.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 10.7 | 22.6 | FAIR HAVENS INC | 29.14 | 506.08 | 177 | 23 | 4691 | 37450 | 161 | 74 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||
| FRANCISCAN PLACE | 1 | N | 69.65 | 1 | 2 | 4 | 19525 W NORTH AVENUE | BROOKFIELD | WAUKESHA | Yes | ASCENSION LIVING | 58.70 | 42 | 60.00 | 2 | 2 | 9 | 1 | $181,760.00 | 3 | WI | 53045 | 110 | 110 | 2.40 | 4.4884 | SIDHU, SARFRAZ | U | 1 | 43.55 | 1 | 2 | 1993-12-30 | 20 | 2.40 | 3.40 | 2.90 | No | 3.6400 | 3.6762 | 525528 | 33340 | 1402228 | 2597 | 3762 | 24281 | 28043 | 24281 | 28043 | $15,473,353.00 | $3,536,987.00 | 3762 | 40260 | 40260 | 101 | 543 | 644 | 240 | 661 | 543 | 644 | 24281 | 2023-07-01 | 2024-06-30 | $3,536,987.00 | $8,021,176.00 | $2,909,324.00 | $1,457,485.00 | $1,457,485.00 | $695,215.00 | $3,536,987.00 | $12,564,029.00 | $15,473,353.00 | $15,473,353.00 | $11,275,669.00 | $11,558,163.00 | $-282,494.00 | $-219,097.00 | $2,221,917.00 | $-219,097.00 | $8,409.00 | $4,500,002.00 | $1,323,420.00 | $172,529.00 | $3,357,520.00 | $300,000.00 | $154,120.00 | $1,128,728.00 | $1,243,370.00 | $1,907,136.00 | $5,264,656.00 | $452,361.00 | $52,429.00 | $672,183.00 | $1,176,973.00 | $1,157,149.00 | $1,072,461.00 | $2,249,434.00 | $3,015,222.00 | $3,015,222.00 | $5,264,656.00 | $4,197,684.00 | $63,397.00 | N/A | N/A | 199 | 114 | 85 | 42.7% | 25% | 28,956 | 42 | 7.5 | 15 | 7.7 | 7.5% | 43 | 8.4 | 21.6% | 111 | 7.6 | 55.8% | 1 | 7 | 0 | 0 | No | 2025Q2 | 25% | 52 | 11 | 0 | 5 | 4.73 | May 2025 | 2 | 45 | 81 | 17.3% | 53.1% | 29.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 12.1 | 23.4 | $181.8K | 1 | Feb 2025 | FRANCISCAN PLACE | 37.25 | 421 | 3762 | 101 | 164.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIFE CARE CENTER OF BROOKFIELD | 2 | N | 83.17 | 1 | 5 | 4 | 315 HUNT STREET | BROOKFIELD | LINN | Yes | LIFE CARE CENTERS OF AMERICA | 39.30 | 73 | 80.00 | 5 | 4 | 15 | 2 | $179,780.00 | 3 | MO | 64628 | 108 | 108 | 3.50 | 4.0647 | PENN, SARAH | R | 6 | 95.87 | 0 | 1 | 1989-12-01 | 194 | 2.90 | 3.30 | 4.40 | No | 3.3000 | 3.6402 | 265405 | 99926 | 1404277 | 23433 | 2813 | 23433 | 6540 | 32786 | 6540 | 32786 | $9,016,278.00 | $4,381,299.00 | 2813 | 39420 | 39420 | 29 | 151 | 162 | 342 | 83 | 333 | 162 | 342 | 6540 | 2023-01-01 | 2023-12-31 | $4,381,299.00 | $4,161,930.00 | $2,316,718.00 | $821,180.00 | $821,180.00 | $725,904.00 | $4,381,299.00 | $6,773,905.00 | $9,016,278.00 | $9,016,278.00 | $7,509,331.00 | $8,543,300.00 | $-1,033,969.00 | $-1,031,309.00 | $1,570,078.00 | $148,309.00 | $-1,031,309.00 | $373,307.00 | $56,271.00 | $999,943.00 | $300,870.00 | $5,918.00 | $849,062.00 | $122,363.00 | $16,393.00 | $4,016,967.00 | $4,107,515.00 | $4,972,970.00 | $259,425.00 | $182,663.00 | $9,514.00 | $152,344.00 | $173,205.00 | $777,151.00 | $3,585,373.00 | $387,145.00 | $4,013,273.00 | $4,790,424.00 | $182,546.00 | $182,546.00 | $4,972,970.00 | $1,506,947.00 | $2,660.00 | N/A | N/A | 143 | 139 | 4 | 2.8% | 0.2% | 30,897 | 45 | 7.5 | 13 | 9.7 | 9.1% | 13 | 9.1 | 9.1% | 46 | 7.2 | 32.2% | 2 | 6 | 14 | 8.4 | No | 2025Q2 | 0.2% | 44 | 9 | 4 | 6 | 4.89 | Feb 2025 | 0 | 34 | 89 | 10.1% | 68.5% | 21.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 3.3 | 6.0 | $179.8K | 2 | Dec 2023 | LIFE CARE CENTER OF BROOKFIELD | 97.00 | 155.19 | 95 | 155 | 2813 | 23433 | 29 | 151 | 240.75 | ||||||||||||||||||||||||||||||||||||||||||||
| MCLARNEY MANOR | 2 | N | 47.27 | 3 | 2 | 1 | 215 E. PRATT | BROOKFIELD | LINN | Yes | RELIANT CARE MANAGEMENT | 9 | 24.50 | 2 | 0 | 1 | $6,351.00 | 1 | MO | 64628 | 60 | 60 | 1.20 | 3.6199 | R | 4 | 288.00 | 1 | 1996-04-29 | 28 | 1.80 | 1.00 | 1.60 | Yes | 3.5900 | 3.2174 | 265644 | 99926 | 1396159 | 6359 | 682 | 6359 | 4191 | 11232 | 4191 | 11232 | $2,197,863.00 | $1,433,223.00 | 682 | 23760 | 23760 | 18 | 13 | 8 | 39 | 16 | 44 | 8 | 39 | 4191 | 2022-12-01 | 2023-12-31 | $1,433,223.00 | $1,864,314.00 | $230,748.00 | $285,449.00 | $285,449.00 | $199,806.00 | $1,433,223.00 | $1,967,115.00 | $2,197,863.00 | $2,197,863.00 | $2,350,264.00 | $3,297,537.00 | $-947,273.00 | $-939,120.00 | $350,685.00 | $12,762.00 | $-939,120.00 | $326,351.00 | $-459,264.00 | $3,867.00 | $7,090.00 | $4,081.00 | $1,412.00 | $-446,895.00 | $40,000.00 | $40,000.00 | $-446,895.00 | $485,515.00 | $14,010.00 | $2,435.00 | $882,793.00 | $-65,257.00 | $5,554.00 | $-65,257.00 | $817,536.00 | $-1,264,431.00 | $-1,264,431.00 | $-446,895.00 | $-152,401.00 | $8,153.00 | N/A | N/A | 62 | 48 | 14 | 22.6% | 5.9% | 10,761 | 16 | 7.4 | 7 | 10.2 | 11.3% | 6 | 9 | 9.7% | 21 | 6.9 | 33.9% | 1 | 11.5 | 6 | 6.4 | Yes | 2025Q2 | 5.9% | 42 | 6 | 0 | 3 | 7 | Oct 2025 | 1 | 38 | 31 | 3.2% | 67.7% | 29% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 16.6 | 34.8 | $6.4K | 1 | Jun 2025 | MCLARNEY MANOR | 37.89 | 489.15 | 18 | 10 | 682 | 6359 | 18 | 13 | 102.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| THE BRITISH HOME | 4 | N | 41.76 | 4 | 4 | 4 | 8700 WEST 31ST STREET | BROOKFIELD | COOK | No | 54.50 | 5 | 37.40 | 3 | 4 | 2 | 0 | 0.00 | 1 | IL | 60513 | 92 | 72 | 4.6528 | BRITISH HOME LIFE SERVICES CORPORATION | U | 2 | 36.14 | 1 | 1995-03-16 | No | 4.0600 | 3.9760 | 145827 | 16984 | 1374941 | 4942 | 5392 | 8631 | 14023 | 8631 | 14023 | $7,853,230.00 | $4,946,983.00 | 5392 | 33580 | 26280 | 198 | 190 | 388 | 161 | 399 | 190 | 388 | 8631 | 2022-10-01 | 2023-09-30 | $4,946,983.00 | $10,973,257.00 | $2,269,978.00 | $1,435,872.00 | $1,435,872.00 | $474,703.00 | $4,946,983.00 | $5,583,252.00 | $7,853,230.00 | $7,853,230.00 | $7,109,823.00 | $15,920,240.00 | $-8,810,417.00 | $-914,615.00 | $3,330,152.00 | $28,013.00 | $-914,615.00 | $2,121,295.00 | $135,012.00 | $2,472,219.00 | $1,175,500.00 | $88,444.00 | $229,207.00 | $35,000.00 | $1,784,590.00 | $33,432.00 | $1,673,652.00 | $25,736,809.00 | $3,828,232.00 | $6,927,032.00 | $51,831.00 | $698,809.00 | $750,640.00 | $9,462,262.00 | $359,075.00 | $405,158.00 | $2,713,942.00 | $109,599.00 | $3,587,774.00 | $3,111,539.00 | $3,891,010.00 | $7,002,549.00 | $10,590,323.00 | $-1,128,061.00 | $-1,128,061.00 | $9,462,262.00 | $743,407.00 | $7,895,802.00 | N/A | N/A | 128 | 105 | 23 | 18% | 11.3% | 21,478 | 35 | 6.7 | 22 | 7.5 | 17.2% | 14 | 7 | 10.9% | 57 | 7.1 | 44.5% | 0 | 0 | 0 | 0 | No | 2025Q2 | 11.3% | 18 | 4 | 0 | 1 | 4.5 | Feb 2025 | 0 | 17 | 36 | 44.4% | 0% | 55.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 8.1 | 23.9 | Sep 2023 | THE BRITISH HOME | 27.23 | 238 | 5392 | 198 | 50.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



