Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Lebanon
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 27 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPINE VALLEY POST ACUTE AND HEALTHCARE CENTER | 4 | N | 85.05 | 4 | 2 | 2 | 945 DUKE STREET | LEBANON | Lebanon | Yes | MARQUIS HEALTH SERVICES | 52.00 | 16 | 101.40 | 3 | 2 | 0 | 0 | 0.00 | 0 | PA | 17042 | 105 | 105 | 3.00 | 3.7672 | DEITZEL, DANIEL | U | 11 | 139.83 | 1 | 0 | 1977-01-17 | 81 | 2.60 | 2.40 | 4.10 | No | 3.3900 | 3.4563 | 395365 | 30140 | 1359678 | 2318 | 2318 | 17309 | 16046 | 35673 | 10297 | 29924 | $17,054,749.00 | $5,892,323.00 | 17309 | 44895 | 38325 | 82 | 23 | 121 | 226 | 117 | 207 | 109 | 214 | 16046 | 2022-01-01 | 2022-12-31 | $5,892,323.00 | $8,429,954.00 | $2,357,308.00 | $2,040,737.00 | $8,429,954.00 | $1,457,050.00 | $5,892,323.00 | $14,864,892.00 | $17,054,749.00 | $17,054,749.00 | $11,926,529.00 | $14,322,277.00 | $-2,395,748.00 | $-1,771,997.00 | $1,347,654.00 | $6,876.00 | $-1,700,366.00 | $1,446,781.00 | $3,560.00 | $977,835.00 | $20,825.00 | $48,798.00 | $1,051,018.00 | $285,003.00 | $220,804.00 | $11,442,035.00 | $1,341,446.00 | $4,358,058.00 | $29,813.00 | $29,813.00 | $5,438,889.00 | $599,321.00 | $359,794.00 | $6,893.00 | $9,400.00 | $975,408.00 | $14,006.00 | $11,840,469.00 | $11,854,475.00 | $12,829,883.00 | $-7,390,994.00 | $-7,390,994.00 | $5,438,889.00 | $5,128,220.00 | $695,382.00 | A | 71 | 137 | 118 | 19 | 13.9% | 10.6% | 41,529 | 61 | 7.5 | 11 | 9 | 8% | 33 | 8.2 | 24.1% | 63 | 7.2 | 46% | 0 | 0 | 0 | 0 | No | 2025Q2 | 10.6% | 9 | 4 | 0 | 0 | 2.25 | Sep 2024 | 2 | 7 | 83 | 4.8% | 42.2% | 53% | 35 | 42.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Church Related | No | Yes | No | No | SPANG CREST MANOR | 28.27 | 752.57 | 87 | 3 | 2318 | 17309 | 82 | 23 | 13.00 | |||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF LEBANON | 1 | N | 65.95 | 1 | 4 | 1 | 350 S. 8TH | LEBANON | Linn | Yes | AVAMERE | 46.40 | 79 | 54.50 | 2 | 5 | 6 | 1 | $20,303.00 | 1 | OR | 97355 | 84 | 84 | 2.80 | 5.0128 | BRUNS, MAUREEN | U | 3 | 98.79 | 1 | 0 | 1986-01-01 | 33 | 2.50 | 3.70 | 3.80 | No | 4.0200 | 4.2977 | 385168 | 10540 | 1365281 | 2700 | 2700 | 12917 | 5622 | 21239 | 5622 | 21239 | $11,554,326.00 | $3,652,214.00 | 12917 | 30660 | 30660 | 59 | 50 | 106 | 215 | 101 | 204 | 106 | 215 | 5622 | 2022-01-01 | 2022-12-31 | $3,652,214.00 | $7,185,823.00 | $2,120,457.00 | $1,224,714.00 | $7,185,823.00 | $1,124,631.00 | $3,652,214.00 | $9,428,250.00 | $11,553,634.00 | $692.00 | $11,554,326.00 | $10,824,241.00 | $10,838,037.00 | $-13,796.00 | $333,020.00 | $1,669,986.00 | $25,254.00 | $333,020.00 | $3,697.00 | $1,147,171.00 | $19,461.00 | $57,248.00 | $120,950.00 | $1,336,094.00 | $173,276.00 | $678,701.00 | $212,501.00 | $19,332,405.00 | $19,332,405.00 | $20,881,000.00 | $643,412.00 | $287,902.00 | $59,246.00 | $872,041.00 | $1,314,051.00 | $3,179,549.00 | $462.00 | $20,339,431.00 | $23,518,980.00 | $-2,637,980.00 | $-2,637,980.00 | $20,881,000.00 | $730,085.00 | $346,816.00 | N/A | N/A | 143 | 126 | 17 | 11.9% | 2.2% | 26,625 | 38 | 7.6 | 5 | 10.1 | 3.5% | 21 | 9 | 14.7% | 70 | 7.2 | 49% | 1 | 8.5 | 8 | 8 | Yes | 2025Q2 | 2.2% | 55 | 5 | 1 | 0 | 11 | Sep 2025 | 0 | 54 | 53 | 7.5% | 77.4% | 15.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | AVAMERE REHABILITATION OF LEBANON | 45.76 | 258.34 | 69 | 34 | 2700 | 12917 | 59 | 50 | 199.50 | ||||||||||||||||||||||||||||||||||||||||
| CEDAR HAVEN HEALTHCARE CENTER | 2 | Y | 76.02 | 2 | 2 | 3 | 590 SOUTH FIFTH AVENUE | LEBANON | Lebanon | No | 41.30 | 19 | 261.20 | 2 | 2 | 1 | 0 | 0.00 | 0 | PA | 17042 | 324 | 324 | 4.2947 | BLALACK, CHARLES | U | 4 | 346.28 | 2 | 0 | 1989-01-01 | No | 3.4800 | 3.9031 | 395770 | 30140 | 1347955 | 2703 | 2703 | 54899 | 7152 | 64754 | 7152 | 64754 | $26,979,587.00 | $11,186,092.00 | 54899 | 118260 | 118260 | 74 | 61 | 52 | 187 | 80 | 188 | 52 | 187 | 7152 | 2022-01-01 | 2022-12-31 | $11,186,092.00 | $13,989,617.00 | $6,049,993.00 | $1,842,413.00 | $13,989,617.00 | $1,736,388.00 | $11,186,092.00 | $20,929,594.00 | $26,979,587.00 | $26,979,587.00 | $17,271,645.00 | $25,175,709.00 | $-7,904,064.00 | $10,673,355.00 | $1,546,286.00 | $215,643.00 | $10,673,355.00 | $973,210.00 | $293,023.00 | $2,635,704.00 | $326,506.00 | $1,322,043.00 | $538,506.00 | $7,705,431.00 | $1,116,715.00 | $8,790.00 | $671,458.00 | $881,981.00 | $433,278.00 | $433,278.00 | $9,020,690.00 | $899,738.00 | $469,998.00 | $1,957,561.00 | $4,874,486.00 | $8,201,783.00 | $2,997,492.00 | $2,997,492.00 | $11,199,275.00 | $-2,178,585.00 | $-2,178,585.00 | $9,020,690.00 | $9,707,942.00 | $18,577,419.00 | N/A | N/A | 637 | 290 | 347 | 54.5% | 10.6% | 103,772 | 152 | 7.5 | 19 | 7.7 | 3% | 216 | 7.9 | 33.9% | 345 | 7.3 | 54.2% | 3 | 8 | 0 | 0 | No | 2025Q2 | 10.6% | 20 | 4 | 0 | 1 | 5 | Feb 2025 | 2 | 17 | 253 | 4.3% | 82.6% | 13% | 32 | 12.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | CEDAR HAVEN HEALTHCARE CENTER | 36.53 | 899.98 | 77 | 31 | 2703 | 54899 | 74 | 61 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| CEDAR RIDGE HEALTH & REHAB CTR | 1 | N | 90.34 | 2 | 2 | 1 | ONE PERRYMAN STREET | LEBANON | St. Clair | Yes | CREST HEALTHCARE CONSULTING | 51.70 | 32 | 98.00 | 4 | 1 | 1 | 4 | $180,739.00 | 7 | IL | 62254 | 116 | 116 | 1.70 | 2.3468 | ALTOBELLA, MICHAEL | U | 2 | 71.40 | 0 | 1 | 3 | 1987-07-06 | 13 | 2.30 | 1.20 | 2.50 | No | 2.4700 | 1.9449 | 145571 | 41180 | 1371347 | 4417 | 22484 | 4417 | 9725 | 36626 | 22484 | 9725 | 36626 | $12,041,926.00 | $4,739,336.00 | 42340 | 42340 | 160 | 75 | 278 | 513 | 91 | 270 | 504 | 160 | 278 | 513 | 140.52 | 9725 | 2022-01-01 | 2022-12-31 | $4,739,336.00 | $7,163,792.00 | $1,478,978.00 | $1,541,662.00 | $7,163,792.00 | $664,749.00 | $4,739,336.00 | $10,565,767.00 | $12,041,926.00 | $12,041,926.00 | $11,014,148.00 | $11,903,128.00 | $-888,980.00 | $-620,151.00 | $2,909,085.00 | $229,566.00 | $-620,151.00 | $416,372.00 | $2,340,060.00 | $553,423.00 | $3,309,855.00 | $106,203.00 | $165,297.00 | $200,069.00 | $3,509,924.00 | $1,985,265.00 | $228,110.00 | $107,184.00 | $2,320,559.00 | $2,320,559.00 | $1,189,365.00 | $1,189,365.00 | $3,509,924.00 | $1,027,778.00 | $268,829.00 | N/A | 24 | 152 | 96 | 56 | 36.8% | 19% | 31,891 | 46 | 7.7 | 24 | 7.5 | 15.8% | 14 | 8.7 | 9.2% | 73 | 8 | 48% | 0 | 0 | 0 | 0 | No | 2025Q2 | 19% | 34 | 12 | 1 | 6 | 2.83 | Jan 2025 | 0 | 27 | 99 | 8.1% | 90.9% | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | CEDAR RIDGE HEALTHCARE CENTER | 58.89 | 143 | 4417 | 75 | 137.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CEDARS OF LEBANON CARE CENTER | 2 | N | 98.00 | 2 | 4 | 2 | 102 EAST SILVER STREET | LEBANON | Warren | Yes | CCH HEALTHCARE | 59.10 | 7 | 44.70 | 4 | 0 | 0 | 0.00 | 0 | OH | 45036 | 45 | 45 | 2.50 | 3.0937 | MANN, TERRY | U | 3 | 880.17 | 0 | 0 | 2004-07-25 | 33 | 2.20 | 2.70 | 3.60 | No | 3.5400 | 2.9076 | 366296 | 17140 | 1359545 | 161 | 161 | 14928 | 754 | 15843 | 754 | 15843 | $4,090,386.00 | $1,654,620.00 | 14928 | 16425 | 16425 | 1 | 4 | 13 | 18 | 18 | 23 | 13 | 18 | 754 | 2022-01-01 | 2022-12-31 | $1,654,620.00 | $2,351,865.00 | $100,818.00 | $117,105.00 | $2,351,865.00 | $231,948.00 | $1,654,620.00 | $3,989,670.00 | $4,090,386.00 | $4,090,386.00 | $4,056,142.00 | $4,006,485.00 | $49,657.00 | $264,285.00 | $104,183.00 | $11,286.00 | $264,285.00 | $326,149.00 | $749,015.00 | $316,105.00 | $3,750.00 | $31,713.00 | $1,065,171.00 | $100,125.00 | $188,165.00 | $170,708.00 | $1,851.00 | $1,237,730.00 | $150,999.00 | $79,660.00 | $34,615.00 | $56,860.00 | $322,134.00 | $322,134.00 | $915,596.00 | $915,596.00 | $1,237,730.00 | $34,244.00 | $214,628.00 | N/A | 83 | 201 | 44 | 157 | 78.1% | 25.6% | 18,082 | 26 | 7.6 | 16 | 8 | 8% | 23 | 9.4 | 11.4% | 126 | 8.4 | 62.7% | 5 | 7.5 | 0 | 0 | No | 2025Q2 | 25.6% | 22 | 7 | 0 | 1 | 3.14 | Sep 2025 | 0 | 21 | 44 | 2.3% | 97.7% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | CEDARS OF LEBANON NURSING & REHAB | 161.00 | 3732.00 | 1 | 4 | 161 | 14928 | 1 | 4 | 73.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| CEDARS OF LEBANON NURSING CENTER | 337 S. HARRISON STREET | LEBANON | MARION | KY | 40033 | 81 | 81 | #N/A | R | 5 | 271.92 | 185267 | 99918 | 1365740 | 87 | 87 | 5646 | 1065 | 6798 | 1065 | 6798 | $1,336,460.00 | $1,082,555.00 | 5646 | 29565 | 29565 | 3 | 15 | 7 | 25 | 1 | 8 | 7 | 25 | 1065 | 2022-01-01 | 2022-12-31 | $1,082,555.00 | $1,770,592.00 | $192,965.00 | $82,913.00 | $1,770,592.00 | $165,619.00 | $1,082,555.00 | $1,143,495.00 | $1,336,460.00 | $1,336,460.00 | $1,270,217.00 | $2,853,147.00 | $-1,582,930.00 | $-1,444,506.00 | $43,266.00 | $5,565.00 | $-1,444,506.00 | $723,976.00 | $-13,865.00 | $11,200.00 | $6,451.00 | $41,817.00 | $32,701.00 | $25,260.00 | $359,710.00 | $169,648.00 | $291,974.00 | $7,041.00 | $331,716.00 | $768,901.00 | $27,222.00 | $1,190.00 | $797,313.00 | 1072439.00 | $20,000.00 | $2,495,114.00 | $3,587,553.00 | $4,384,866.00 | $-4,053,150.00 | $-4,053,150.00 | $331,716.00 | $66,243.00 | $138,424.00 | N/A | N/A | CEDARS OF LEBANON NURSING CENTER | 29.00 | 376.40 | 4 | 3 | 87 | 5646 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CEDARVIEW CARE CENTER | 3 | N | 85.18 | 3 | 4 | 3 | 115 OREGONIA ROAD | LEBANON | Warren | Yes | CCH HEALTHCARE | 48.80 | 24 | 69.10 | 5 | 3 | 0 | 0 | 0.00 | 1 | OH | 45036 | 83 | 83 | 2.50 | 3.4049 | JORDAN, JENNIFER | U | 1 | 167.52 | 0 | 1 | 1986-12-26 | 33 | 2.20 | 2.70 | 3.60 | No | 3.4200 | 2.6822 | 365690 | 17140 | 1377528 | 3671 | 3671 | 19885 | 4085 | 27641 | 4085 | 27641 | $12,979,409.00 | $3,811,637.00 | 19885 | 30295 | 30295 | 57 | 32 | 76 | 165 | 125 | 219 | 76 | 165 | 4085 | 2022-01-01 | 2022-12-31 | $3,811,637.00 | $6,503,368.00 | $739,276.00 | $979,283.00 | $6,503,368.00 | $514,342.00 | $3,811,637.00 | $12,264,035.00 | $12,979,409.00 | $12,979,409.00 | $12,401,318.00 | $10,315,005.00 | $2,086,313.00 | $2,897,770.00 | $2,445,565.00 | $391,111.00 | $2,897,770.00 | $1,582,729.00 | $1,129,888.00 | $1,298,601.00 | $7,600.00 | $70,645.00 | $2,629,084.00 | $924,411.00 | $281,175.00 | $892,513.00 | $562,052.00 | $4,083,649.00 | $767,034.00 | $241,073.00 | $26,006.00 | $316,754.00 | $1,350,867.00 | $70,834.00 | $70,834.00 | $1,421,701.00 | $2,661,948.00 | $2,661,948.00 | $4,083,649.00 | $578,091.00 | $811,457.00 | N/A | 35 | 328 | 86 | 242 | 73.8% | 22.3% | 33,085 | 45 | 8.1 | 58 | 8.9 | 17.7% | 75 | 8.9 | 22.9% | 152 | 8.4 | 46.3% | 4 | 7.2 | 0 | 0 | No | 2025Q2 | 22.3% | 36 | 8 | 0 | 0 | 4.5 | Aug 2024 | 2 | 34 | 72 | 12.5% | 77.8% | 9.7% | 16 | 22.2% | 0 | 0% | 26 | 36.1% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CEDARVIEW NURSING & REHAB | 64.40 | 621.41 | 57 | 37 | 3671 | 19885 | 57 | 32 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||
| EMBASSY OF LEBANON | 2 | N | 75.57 | 2 | 5 | 1 | 700 MONROE ROAD | LEBANON | Warren | Yes | EMBASSY HEALTHCARE | 72.80 | 40 | 57.70 | 5 | 0 | 4 | $195,685.00 | 5 | OH | 45036 | 79 | 79 | 2.70 | 3.1434 | BYINGTON, EDWARD | U | 1 | 99.59 | 1 | 1 | 1993-09-01 | 36 | 2.20 | 2.00 | 4.50 | Yes | 3.4000 | 2.7185 | 365920 | 17140 | 1372446 | 645 | 645 | 5345 | 14924 | 20914 | 14924 | 20914 | $7,292,510.00 | $2,838,894.00 | 5345 | 28835 | 28835 | 14 | 33 | 163 | 210 | 149 | 206 | 163 | 210 | 14924 | 2022-01-01 | 2022-12-31 | $2,838,894.00 | $3,838,914.00 | $1,906,561.00 | $774,159.00 | $3,838,914.00 | $473,583.00 | $2,838,894.00 | $5,381,782.00 | $7,292,510.00 | $7,292,510.00 | $6,363,447.00 | $6,677,808.00 | $-314,361.00 | $-4,294.00 | $396,369.00 | $36,910.00 | $-4,294.00 | $779,250.00 | $28,714.00 | $1,209,190.00 | $64,523.00 | $5,316.00 | $1,191,192.00 | $17,253.00 | $131,728.00 | $107,705.00 | $4,680.00 | $2,683,224.00 | $2,850,479.00 | $4,149,376.00 | $1,095,856.00 | $94,731.00 | $27,707.00 | $396,296.00 | $1,614,590.00 | $2,507,416.00 | $2,523,866.00 | $4,138,456.00 | $10,920.00 | $10,920.00 | $4,149,376.00 | $929,063.00 | $310,067.00 | N/A | N/A | 153 | 122 | 31 | 20.3% | 3.6% | 25,353 | 32 | 8.6 | 14 | 9.4 | 9.2% | 25 | 9.2 | 16.3% | 69 | 9.3 | 45.1% | 2 | 7.8 | 0 | 0 | No | 2025Q2 | 3.6% | 41 | 9 | 2 | 3 | 4.56 | Jul 2025 | 1 | 35 | 58 | 0% | 63.8% | 36.2% | 0 | 0% | 0 | 0% | 22 | 37.9% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | LEBANON NURSING & REHAB | 46.07 | 161.97 | 26 | 31 | 645 | 5345 | 14 | 33 | 111.25 | ||||||||||||||||||||||||||||||||||||||||||
| ESSEX NURSING & REHABILITATION CENTE | 301 WEST ESSEX STREET | LEBANON | BOONE | IN | 46052 | 38 | 38 | #N/A | U | 9 | 266.42 | 155404 | 26900 | 1364881 | 435 | 435 | 8118 | 239 | 8792 | 239 | 8792 | $2,775,787.00 | $1,069,760.00 | 8118 | 13870 | 13870 | 1 | 32 | 33 | 31 | 33 | 239 | 2022-01-01 | 2022-12-31 | $1,069,760.00 | $2,023,308.00 | $246,932.00 | $333,685.00 | $2,023,308.00 | $189,302.00 | $1,069,760.00 | $2,528,855.00 | $2,775,787.00 | $2,775,787.00 | $2,823,751.00 | $3,093,068.00 | $-269,317.00 | $-269,317.00 | $151,747.00 | $38,300.00 | $-269,317.00 | $265,568.00 | $-26,174.00 | $3,846,788.00 | $137,628.00 | $7,191.00 | $-75,625.00 | $3,740,492.00 | $59,921.00 | $29,688.00 | $34,869.00 | $3,775,361.00 | $5,321,549.00 | $32,859.00 | $416,596.00 | $5,813,307.00 | $-3,606,223.00 | $-3,606,223.00 | $2,207,084.00 | $1,568,277.00 | $1,568,277.00 | $3,775,361.00 | $-47,964.00 | N/A | N/A | ESSEX NURSING & REHABILITATION CENTE | 435.00 | 253.69 | 5 | 26 | 435 | 8118 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVERCARE OF LEBANON | 1 | N | 59.44 | 1 | 2 | 1 | 1201 NORTH ALTON | LEBANON | St. Clair | Yes | EVERCARE SKILLED NURSING | 53.40 | 61 | 67.70 | 2 | 0 | 4 | $214,952.00 | 7 | IL | 62254 | 90 | 90 | 1.00 | 2.3289 | BAKER, DAVID | R | 3 | 296.58 | 0 | 3 | 1996-06-11 | 6 | 1.50 | 1.00 | 2.20 | No | 2.4400 | 1.9327 | 145897 | 99914 | 1364683 | 586 | 586 | 15891 | 1021 | 17498 | 1021 | 17498 | $4,000,012.00 | $1,983,218.00 | 15891 | 32850 | 32850 | 11 | 36 | 12 | 59 | 15 | 51 | 12 | 59 | 1021 | 2022-01-01 | 2022-12-31 | $1,983,218.00 | $2,986,712.00 | $374,580.00 | $271,029.00 | $2,986,712.00 | $226,502.00 | $1,983,218.00 | $3,625,432.00 | $4,000,012.00 | $4,000,012.00 | $3,733,779.00 | $4,969,930.00 | $-1,236,151.00 | $-263,077.00 | $339,925.00 | $10,463.00 | $-263,077.00 | $643,744.00 | $1,427,573.00 | $70,184.00 | $267,637.00 | $2,585,782.00 | $92,219.00 | $24,773.00 | $105,014.00 | $74,978.00 | $2,877,194.00 | $5,567,990.00 | $771,470.00 | $103,912.00 | $70,914.00 | $736,396.00 | $245,541.00 | $4,704,773.00 | $150,000.00 | $150,000.00 | $4,854,773.00 | $713,217.00 | $713,217.00 | $5,567,990.00 | $266,233.00 | $973,074.00 | N/A | N/A | 90 | 68 | 22 | 24.4% | 1.3% | 20,105 | 28 | 8 | 2 | 7.1 | 2.2% | 35 | 8.9 | 38.9% | 44 | 7.7 | 48.9% | 1 | 8.2 | 0 | 0 | No | 2025Q2 | 1.3% | 38 | 13 | 2 | 3 | 2.92 | Oct 2025 | 1 | 32 | 54 | 7.4% | 55.6% | 37% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | LEBANON CARE CENTER | 53.27 | 441.42 | 18 | 18 | 586 | 15891 | 11 | 36 | 212.25 | |||||||||||||||||||||||||||||||||||||||||||
| HOMEWOOD HEALTH CAMPUS | 3 | N | 74.56 | 2 | 5 | 2 | 2494 N LEBANON ST | LEBANON | Boone | Yes | TRILOGY HEALTH SERVICES | 56.40 | 60 | 52.70 | 4 | 5 | 3 | 0 | 0.00 | 0 | IN | 46052 | 68 | 68 | 4.00 | 3.2024 | TRILOGY HEALTHCARE OF LEBANON, LLC | U | 1 | 70.55 | 0 | 0 | 2000-10-25 | 126 | 3.30 | 3.20 | 4.70 | No | 3.0700 | 2.8134 | 155680 | 26900 | 1359430 | 2292 | 2292 | 8575 | 17116 | 27983 | 7193 | 18060 | $8,999,286.00 | $3,774,785.00 | 8575 | 39055 | 24820 | 45 | 81 | 260 | 386 | 79 | 237 | 130 | 256 | 17116 | 2022-01-01 | 2022-12-31 | $3,774,785.00 | $4,019,774.00 | $723,762.00 | $636,937.00 | $4,019,774.00 | $744,769.00 | $3,774,785.00 | $8,275,524.00 | $8,999,286.00 | $8,999,286.00 | $8,470,283.00 | $7,794,559.00 | $675,724.00 | $741,312.00 | $1,556,119.00 | $86,869.00 | $741,312.00 | $318,037.00 | $4,027,552.00 | $240,048.00 | $87,652.00 | $45,435.00 | $4,464,102.00 | $973,000.00 | $71,090.00 | $10,548,999.00 | $863,325.00 | $10,225,693.00 | $19,773,679.00 | $19,773,679.00 | $34,463,474.00 | $379,832.00 | $256,605.00 | $5,611.00 | $353,184.00 | $995,232.00 | 8354178.00 | $103,984.00 | $8,458,162.00 | $9,453,394.00 | $25,010,080.00 | $25,010,080.00 | $34,463,474.00 | $529,003.00 | $65,588.00 | N/A | N/A | 103 | 93 | 10 | 9.7% | 7.1% | 21,963 | 31 | 7.9 | 11 | 8.8 | 10.7% | 9 | 7.7 | 8.7% | 27 | 9 | 26.2% | 0 | 0 | 18 | 8.4 | Yes | 2025Q2 | 7.1% | 34 | 5 | 0 | 0 | 6.8 | Sep 2025 | 0 | 34 | 51 | 11.8% | 62.7% | 25.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | HOMEWOOD HEALTH CAMPUS | 50.93 | 105.86 | 88 | 70 | 2292 | 8575 | 45 | 81 | 69.00 | |||||||||||||||||||||||||||||||||||||||
| LEBANON CENTER FOR REHABILITATION AND HEALING, LLC | 5 | N | 81.83 | 4 | 5 | 2 | 731 CASTLE HEIGHTS COURT | LEBANON | Wilson | Yes | CARERITE CENTERS | 41.70 | 0 | 48.30 | 5 | 5 | 0 | 0 | 0.00 | 0 | TN | 37087 | 60 | 60 | 3.40 | 2.9631 | DIES, ANN | U | 1 | 71.89 | 0 | 0 | 1991-05-23 | 34 | 2.70 | 2.10 | 4.80 | Yes | 3.4400 | 2.4533 | 445268 | 34980 | 1358544 | 4012 | 4012 | 8998 | 6185 | 19195 | 6185 | 19195 | $9,035,637.00 | $2,919,168.00 | 8998 | 21900 | 21900 | 164 | 36 | 67 | 267 | 67 | 267 | 67 | 267 | 6185 | 2022-01-01 | 2022-12-31 | $2,919,168.00 | $4,779,168.00 | $1,356,900.00 | $1,081,697.00 | $4,779,168.00 | $335,456.00 | $2,919,168.00 | $7,678,000.00 | $9,035,637.00 | $9,035,637.00 | $7,214,067.00 | $7,698,336.00 | $-484,269.00 | $-326,669.00 | $2,597,703.00 | $105,112.00 | $-326,669.00 | $1,168,637.00 | $94,598.00 | $989,769.00 | $41,900.00 | $30,706.00 | $1,073,173.00 | $230,426.00 | $484,086.00 | $526,233.00 | $555,210.00 | $1,036,194.00 | $2,635,600.00 | $986,182.00 | $104,757.00 | $4,770.00 | $414,170.00 | $1,509,879.00 | $56,818.00 | $1,566,697.00 | $1,068,903.00 | $1,068,903.00 | $2,635,600.00 | $1,821,570.00 | $157,600.00 | N/A | N/A | 141 | 103 | 38 | 27% | 9.7% | 24,721 | 33 | 8.2 | 7 | 10.1 | 5% | 50 | 8.7 | 35.5% | 37 | 9 | 26.2% | 4 | 8.4 | 0 | 0 | Yes | 2025Q2 | 9.7% | 4 | 2 | 0 | 0 | 2 | Aug 2022 | 0 | 4 | 48 | 29.2% | 54.2% | 16.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | LEBANON CENTER FOR REHAB & HEALING | 24.46 | 249.94 | 164 | 36 | 4012 | 8998 | 164 | 36 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||
