Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Avon
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 15 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APPLE REHAB AVON | 1 | N | 77.67 | 1 | 2 | 2 | 220 SCOVILLE ROAD | AVON | Capitol | Yes | APPLE REHAB | 48.10 | 8 | 52.60 | 1 | 3 | 2 | 1 | $78,309.00 | 2 | CT | 6001 | 60 | 60 | 2.10 | 3.5155 | U | 1 | 61.48 | 1 | 1993-08-09 | 20 | 2.20 | 2.70 | 2.50 | No | 2.9500 | 3.1686 | 75388 | 25540 | 1358399 | 1306 | 1306 | 9355 | 2127 | 12788 | 2127 | 12788 | $5,165,711.00 | $2,688,425.00 | 9355 | 21900 | 21900 | 43 | 102 | 63 | 208 | 92 | 260 | 63 | 208 | 2127 | 2022-01-01 | 2022-12-31 | $2,688,425.00 | $2,599,925.00 | $1,091,310.00 | $559,455.00 | $2,599,925.00 | $410,229.00 | $2,688,425.00 | $4,074,402.00 | $5,165,711.00 | $5,165,711.00 | $4,270,528.00 | $5,288,350.00 | $-1,017,822.00 | $-990,554.00 | $899,078.00 | $-990,554.00 | $5,802.00 | $300.00 | $1,030,147.00 | $344,773.00 | $13,632.00 | $1,749.00 | $701,055.00 | $1,293,654.00 | $9,247.00 | $452,380.00 | $212,517.00 | $913,572.00 | $1,586,484.00 | $174,223.00 | $23,155.00 | $448,304.00 | $2,232,166.00 | $2,232,166.00 | $-1,318,594.00 | $-1,318,594.00 | $913,572.00 | $895,183.00 | $27,268.00 | N/A | N/A | 102 | 85 | 17 | 16.7% | 4.9% | 19,239 | 29 | 7.2 | 16 | 6.9 | 15.7% | 24 | 7.3 | 23.5% | 36 | 8 | 35.3% | 3 | 6.9 | 0 | 0 | No | 2025Q2 | 4.9% | 42 | 6 | 0 | 0 | 7 | Nov 2025 | 2 | 40 | 47 | 6.4% | 72.3% | 21.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 13.2 | 21.7 | $78.3K | 1 | Feb 2024 | BRIGHTVIEW NURSING & RETIREMENT | 30.37 | 91.72 | 68 | 100 | 1306 | 9355 | 43 | 102 | 146.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AVON HEALTH & REHABILITATION CENTER | 5 | N | 86.86 | 4 | 5 | 3 | 4171 FOREST POINTE CIRCLE | AVON | Hendricks | Yes | TLC MANAGEMENT | 35.10 | 16 | 120.80 | 5 | 5 | 6 | 0 | 0.00 | 0 | IN | 46123 | 137 | 137 | 3.80 | 3.3721 | PATEL, KAUSHIK | U | 12 | 167.27 | 1 | 1984-09-10 | 20 | 3.30 | 2.90 | 4.60 | No | 3.1300 | 2.9784 | 155236 | 26900 | 1363053 | 2771 | 2771 | 40384 | 43155 | 40384 | 43155 | $16,625,719.00 | $6,537,589.00 | 50005 | 50005 | 84 | 174 | 258 | 163 | 263 | 174 | 258 | 40384 | 2022-01-01 | 2022-12-31 | $6,537,589.00 | $8,874,233.00 | $1,872,529.00 | $1,177,322.00 | $8,874,233.00 | $1,246,400.00 | $6,537,589.00 | $14,753,189.00 | $16,625,719.00 | $16,625,719.00 | $15,097,733.00 | $15,411,822.00 | $-314,089.00 | $744,743.00 | $1,722,238.00 | $68,273.00 | $744,743.00 | $3,354,519.00 | $1,191,991.00 | $67,680.00 | $13,755.00 | $28,765.00 | $4,258,036.00 | $32,518.00 | $985,183.00 | $597,254.00 | $927,911.00 | $5,185,947.00 | $216,985.00 | $260,911.00 | $-45,216.00 | $432,680.00 | $2,528,982.00 | $2,528,982.00 | $2,961,662.00 | $2,224,285.00 | $2,224,285.00 | $5,185,947.00 | $1,527,986.00 | $1,058,832.00 | N/A | N/A | 151 | 126 | 25 | 16.6% | 8.6% | 47,285 | 66 | 7.9 | 9 | 8.5 | 6% | 19 | 9 | 12.6% | 65 | 8.1 | 43% | 3 | 9 | 12 | 8.1 | No | 2025Q2 | 8.6% | 21 | 6 | 0 | 0 | 3.5 | Jan 2025 | 0 | 21 | 108 | 3.7% | 63.9% | 32.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 3.8 | 8.4 | AVON HEALTH & REHAB CENTER | 32.99 | 100 | 2771 | 84 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVON HEALTH CENTER | 5 | N | 85.58 | 4 | 5 | 5 | 652 WEST AVON RD | AVON | Capitol | No | 42.30 | 0 | 101.60 | 4 | 5 | 0 | 1 | $12,735.00 | 1 | CT | 6001 | 120 | 120 | 4.6650 | AVON CONVALESCENT HOME, INC. | U | 1 | 143.06 | 0 | 1976-11-01 | No | 3.7900 | 4.2029 | 75244 | 25540 | 1344073 | 1069 | 1069 | 27580 | 8118 | 36767 | 8118 | 36767 | $18,561,109.00 | $6,083,056.00 | 27580 | 43800 | 43800 | 44 | 68 | 145 | 257 | 169 | 262 | 145 | 257 | 8118 | 2021-10-01 | 2022-09-30 | $6,083,056.00 | $7,052,509.00 | $1,528,693.00 | $971,648.00 | $7,052,509.00 | $1,740,958.00 | $6,083,056.00 | $17,032,646.00 | $18,561,109.00 | $18,561,109.00 | $12,864,084.00 | $13,135,565.00 | $-271,481.00 | $101,161.00 | $686,327.00 | $101,161.00 | $1,754,184.00 | $2,380,374.00 | $703,579.00 | $20,044.00 | $58,247.00 | $73,341.00 | $3,195,497.00 | $1,968,460.00 | $490,286.00 | $629,596.00 | $620,758.00 | $4,445,851.00 | $247,187.00 | $260,973.00 | $7,044.00 | $771,486.00 | $1,286,690.00 | $1,286,690.00 | $3,159,161.00 | $3,159,161.00 | $4,445,851.00 | $5,697,025.00 | $372,642.00 | N/A | N/A | 297 | 124 | 173 | 58.2% | 17% | 45,415 | 66 | 7.5 | 20 | 7.5 | 6.7% | 40 | 7.4 | 13.5% | 189 | 8 | 63.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 17% | 22 | 2 | 0 | 0 | 11 | Jul 2024 | 0 | 22 | 105 | 13.3% | 68.6% | 18.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 7.7 | 18.5 | $8.3K | 1 | Jul 2025 | AVON HEALTH CENTER | 24.30 | 405.59 | 61 | 32 | 1069 | 27580 | 44 | 68 | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avon Nursing Home L L C | 4 | N | 95.00 | 4 | 2 | 3 | 215 Clinton Street | Avon | Livingston | Yes | HURLBUT CARE | 52.10 | 3 | 38.30 | 2 | 0 | 2 | $96,857.00 | 2 | NY | 14414 | 40 | 3.70 | 3.5789 | 2 | 0 | 1967-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 2.7000 | 2.9353 | 335216 | 1351726 | N/A | N/A | 69 | 67 | 2 | 2.9% | 0.2% | 14,874 | 24 | 6.9 | 4 | 8.3 | 5.8% | 11 | 7.5 | 15.9% | 26 | 6.9 | 37.7% | 0 | 0 | 0 | 0 | No | 2025Q2 | 0.2% | 6 | 3 | 0 | 1 | 2 | Oct 2024 | 1 | 4 | 38 | 5.3% | 73.7% | 21.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | Yes | No | 10.9 | 24.9 | $96.9K | 2 | Oct 2024 | AVON NURSING HOME LLC | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVON OAKS NURSING HOME | 4 | N | 91.41 | 3 | 5 | 4 | 37800 FRENCH CREEK RD | AVON | Lorain | Yes | COLEV GESTETNER | 44.70 | 0 | 93.20 | 5 | 5 | 0 | 0 | 0.00 | 0 | OH | 44011 | 99 | 99 | 3.70 | 3.8665 | REIDY, JOAN | U | 1 | 152.66 | 1 | 1989-09-29 | 7 | 3.60 | 3.60 | 3.90 | No | 4.0900 | 3.5898 | 365762 | 17460 | 1361082 | 2037 | 2037 | 14375 | 19640 | 36052 | 10762 | 27174 | $12,163,939.00 | $5,464,676.00 | 14375 | 53655 | 36135 | 53 | 71 | 91 | 215 | 59 | 181 | 54 | 178 | 19640 | 2022-01-01 | 2022-12-31 | $5,464,676.00 | $5,961,082.00 | $2,213,242.00 | $949,033.00 | $5,961,082.00 | $1,161,091.00 | $5,464,676.00 | $9,934,450.00 | $12,163,939.00 | $12,163,939.00 | $9,116,725.00 | $11,425,758.00 | $-2,309,033.00 | $-349,187.00 | $1,142,018.00 | $17,989.00 | $-349,187.00 | $568,705.00 | $912,977.00 | $1,226,970.00 | $123,948.00 | $587,230.00 | $2,604,184.00 | $59,935.00 | $2,664,119.00 | $671,472.00 | $280,022.00 | $98,296.00 | $3,965,034.00 | $5,014,824.00 | 865000.00 | $1,078,569.00 | $6,093,393.00 | $-3,429,274.00 | $-3,429,274.00 | $2,664,119.00 | $3,047,214.00 | $1,959,846.00 | N/A | N/A | 312 | 148 | 164 | 52.6% | 11.6% | 44,517 | 58 | 8.4 | 38 | 10.5 | 12.2% | 33 | 11.2 | 10.6% | 195 | 8.3 | 62.5% | 1 | 8 | 0 | 0 | No | 2025Q2 | 11.6% | 16 | 2 | 0 | 0 | 8 | Jan 2025 | 0 | 16 | 88 | 20.5% | 56.8% | 22.7% | 18 | 20.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.4 | 13.3 | AVON OAKS NURSING HOME | 38.43 | 202.46 | 53 | 69 | 2037 | 14375 | 53 | 71 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVON PLACE HEALTHCARE CENTER | 4 | N | 94.15 | 5 | 4 | 1 | 32900 DETROIT RD | AVON | Lorain | Yes | FOUNDATIONS HEALTH SOLUTIONS | 59.20 | 4 | 70.70 | 5 | 3 | 0 | 0 | 0.00 | 0 | OH | 44011 | 91 | 82 | 3.90 | 2.9275 | WALKER, ALEC | U | 1 | 140.38 | 0 | 0 | 1967-02-28 | 63 | 3.90 | 1.90 | 4.30 | Yes | 2.8600 | 2.6246 | 365155 | 17460 | 1359498 | 1137 | 1137 | 8237 | 18702 | 28076 | 18702 | 28076 | $9,031,140.00 | $4,273,635.00 | 8237 | 31559 | 31559 | 39 | 22 | 139 | 200 | 123 | 191 | 139 | 200 | 18702 | 2022-01-01 | 2022-12-31 | $4,273,635.00 | $4,175,576.00 | $632,353.00 | $521,377.00 | $4,175,576.00 | $655,169.00 | $4,273,635.00 | $8,398,789.00 | $9,031,140.00 | $9,031,140.00 | $7,678,201.00 | $8,449,211.00 | $-771,010.00 | $-388,179.00 | $681,620.00 | $19,162.00 | $-388,179.00 | $433,498.00 | $4,763.00 | $786,473.00 | $70,069.00 | $13,004.00 | $734,171.00 | $1,140,748.00 | $243,267.00 | $994,828.00 | $1,728,999.00 | $62,333.00 | $79,171.00 | $1,176,095.00 | $121,918.00 | $1,439,517.00 | $1,439,517.00 | $289,482.00 | $289,482.00 | $1,728,999.00 | $1,352,939.00 | $382,831.00 | N/A | N/A | 171 | 155 | 16 | 9.4% | 1.8% | 24,373 | 32 | 8.3 | 18 | 9.9 | 10.5% | 35 | 9.5 | 20.5% | 73 | 9 | 42.7% | 1 | 6.8 | 0 | 0 | No | 2025Q2 | 1.8% | 17 | 5 | 0 | 0 | 3.4 | Oct 2025 | 1 | 16 | 73 | 1.4% | 84.9% | 13.7% | 30 | 41.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 3.9 | 9.3 | AVON PLACE | 29.15 | 374.41 | 50 | 18 | 1137 | 8237 | 39 | 22 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROOKE KNOLL VILLAGE | 3 | N | 67.95 | 2 | 5 | 3 | 1108 KINGWOOD DRIVE | AVON | Hendricks | Yes | HCF MANAGEMENT INDIANA | 51.10 | 10 | 78.30 | 4 | 5 | 1 | 0 | 0.00 | 0 | IN | 46123 | 117 | 117 | 4.00 | 3.6684 | MAGNOLIA HEALTH MANAGEMENT XXX, LLC | U | 7 | 247.98 | 1 | 2014-02-24 | 6 | 3.80 | 2.50 | 4.00 | No | 3.1100 | 2.9505 | 155814 | 26900 | 1363707 | 4032 | 4032 | 19346 | 6132 | 29510 | 6132 | 29510 | $12,766,695.00 | $3,777,072.00 | 19346 | 42705 | 42705 | 97 | 21 | 1 | 119 | 46 | 140 | 1 | 119 | 6132 | 2022-01-01 | 2022-12-31 | $3,777,072.00 | $6,393,264.00 | $2,808,167.00 | $2,028,778.00 | $6,393,264.00 | $342,758.00 | $3,777,072.00 | $9,958,530.00 | $12,766,695.00 | $12,766,695.00 | $12,987,655.00 | $10,170,336.00 | $2,817,319.00 | $2,799,573.00 | $2,592,914.00 | $138,271.00 | $2,799,573.00 | $1,642,909.00 | $4,253,009.00 | $-774,780.00 | $3,478,229.00 | $1,812.00 | $1,812.00 | $3,480,041.00 | $672,546.00 | $7,922.00 | $680,468.00 | $680,468.00 | $2,799,573.00 | $2,799,573.00 | $3,480,041.00 | $-220,960.00 | $-17,746.00 | N/A | N/A | 152 | 104 | 48 | 31.6% | 21.3% | 37,984 | 52 | 8.1 | 20 | 8.1 | 13.2% | 19 | 8.3 | 12.5% | 51 | 8.6 | 33.6% | 0 | 0 | 14 | 7.9 | No | 2025Q2 | 21.3% | 25 | 5 | 0 | 0 | 5 | Aug 2025 | 0 | 25 | 79 | 21.5% | 67.1% | 11.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Government - County | No | Yes | No | No | 9.8 | 22.5 | BROOKE KNOLL VILLAGE | 41.57 | 921.24 | 72 | 22 | 4032 | 19346 | 97 | 21 | 51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRYSIDE MEADOWS | 3 | N | 74.74 | 2 | 5 | 2 | 762 N DAN JONES RD | AVON | Hendricks | Yes | AMERICAN SENIOR COMMUNITIES | 28.70 | 49 | 131.20 | 5 | 5 | 0 | 0 | 0.00 | 0 | IN | 46123 | 171 | 171 | 3.70 | 2.8558 | ELLIOTT, TIFFANY | U | 1 | 98.81 | 2 | 2011-07-11 | 91 | 3.40 | 2.10 | 4.60 | No | 2.9600 | 2.4601 | 155792 | 26900 | 1356271 | 3250 | 3250 | 30935 | 9290 | 43475 | 9290 | 43475 | $14,190,114.00 | $6,929,003.00 | 30935 | 62415 | 62415 | 153 | 164 | 123 | 440 | 118 | 397 | 123 | 440 | 9290 | 2022-01-01 | 2022-12-31 | $6,929,003.00 | $9,176,784.00 | $2,497,033.00 | $1,323,636.00 | $9,176,784.00 | $1,051,688.00 | $6,929,003.00 | $11,693,081.00 | $14,190,114.00 | $14,190,114.00 | $14,435,155.00 | $16,105,787.00 | $-1,670,632.00 | $-1,587,140.00 | $2,002,872.00 | $168,558.00 | $-1,587,140.00 | $410,409.00 | $166,968,573.00 | $49,215,717.00 | $4,793,612.00 | $220,977,902.00 | $12,882,231.00 | $179,049,332.00 | $96,521,947.00 | $71,145,744.00 | $400,236,628.00 | $400,236,628.00 | $692,360,274.00 | $6,570,869.00 | $20,000,267.00 | $14,252,408.00 | $40,823,544.00 | $409,332,376.00 | $409,332,376.00 | $450,155,920.00 | $242,204,354.00 | $242,204,354.00 | $692,360,274.00 | $-245,041.00 | $83,492.00 | N/A | N/A | 157 | 151 | 6 | 3.8% | 0.2% | 48,214 | 67 | 7.9 | 21 | 8.3 | 13.4% | 17 | 9.1 | 10.8% | 47 | 7.7 | 29.9% | 6 | 8.2 | 24 | 8.4 | No | 2025Q2 | 0.2% | 41 | 10 | 0 | 2 | 4.1 | Nov 2025 | 0 | 39 | 171 | 14% | 86% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.0 | 10.0 | COUNTRYSIDE MEADOWS | 21.24 | 188.63 | 145 | 134 | 3250 | 30935 | 153 | 164 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTRELLA HEALTH AND REHABILITATION CENTER | 5 | N | 76.46 | 4 | 5 | 4 | 350 EAST LA CANADA | AVONDALE | Maricopa | Yes | THE ENSIGN GROUP | 26.40 | 86 | 140.70 | 5 | 5 | 2 | 0 | 0.00 | 0 | AZ | 85323 | 161 | 161 | 3.20 | 3.6716 | MAJORS, MEGAN | U | 1 | 83.37 | 0 | 1988-07-26 | 316 | 2.90 | 2.70 | 4.20 | No | 3.1600 | 3.3465 | 35166 | 38060 | 1358567 | 1088 | 1088 | 39285 | 3814 | 44187 | 3814 | 44187 | $14,592,253.00 | $6,836,030.00 | 39285 | 58765 | 58765 | 43 | 281 | 206 | 530 | 212 | 582 | 206 | 530 | 3814 | 2022-01-01 | 2022-12-31 | $6,836,030.00 | $5,381,121.00 | $3,203,759.00 | $1,580,136.00 | $5,381,121.00 | $976,204.00 | $6,836,030.00 | $11,388,494.00 | $14,592,253.00 | $14,592,253.00 | $13,579,540.00 | $12,217,151.00 | $1,362,389.00 | $1,376,193.00 | $644,890.00 | $1,376,193.00 | $39,524.00 | $29,005.00 | $2,341,246.00 | $421,757.00 | $13,469.00 | $259,245.00 | $2,221,208.00 | $18,080.00 | $60,680.00 | $138,254.00 | $211,078.00 | $365,359.00 | $8,735,236.00 | $8,735,236.00 | $11,321,803.00 | $286,493.00 | $357,316.00 | $76,473.00 | $437,488.00 | $1,157,770.00 | $8,789,152.00 | $8,789,152.00 | $9,946,922.00 | $1,374,881.00 | $1,374,881.00 | $11,321,803.00 | $1,012,713.00 | $13,804.00 | N/A | N/A | 184 | 183 | 1 | 0.5% | 0.1% | 56,733 | 76 | 8.2 | 24 | 9.3 | 13% | 24 | 9 | 13% | 89 | 7.9 | 48.4% | 6 | 8.9 | 0 | 0 | No | 2025Q2 | 0.1% | 12 | 5 | 0 | 0 | 2.4 | Oct 2024 | 1 | 11 | 116 | 1.7% | 90.5% | 7.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 2.7 | 11.1 | COLDWATER SPRINGS HEALTHCARE INC | 25.30 | 139.80 | 44 | 326 | 1088 | 39285 | 43 | 281 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| MAIN STREET CARE CENTER | 3 | N | 84.33 | 3 | 4 | 3 | 500 COMMUNITY DRIVE | AVON LAKE | Lorain | Yes | SPRENGER HEALTH CARE SYSTEMS | 59.10 | 77 | 106.10 | 5 | 3 | 1 | 1 | $16,801.00 | 1 | OH | 44012 | 120 | 120 | 3.50 | 3.6661 | TCA INVESTMENTS, LTD. | U | 1 | 68.14 | 1 | 0 | 1992-05-01 | 12 | 3.20 | 2.80 | 4.30 | No | 3.1600 | 3.1764 | 365865 | 17460 | 1358865 | 1367 | 1367 | 5656 | 28954 | 35977 | 28954 | 35977 | $12,417,744.00 | $4,543,605.00 | 5656 | 43800 | 43800 | 53 | 58 | 417 | 528 | 419 | 547 | 417 | 528 | 28954 | 2022-01-01 | 2022-12-31 | $4,543,605.00 | $7,340,634.00 | $2,148,512.00 | $1,250,332.00 | $7,340,634.00 | $871,411.00 | $4,543,605.00 | $10,268,582.00 | $12,417,744.00 | $12,417,744.00 | $10,487,214.00 | $11,884,239.00 | $-1,397,025.00 | $-923,278.00 | $827,106.00 | $22,094.00 | $-923,278.00 | $1,857,483.00 | $21,882.00 | $1,708,398.00 | $106,777.00 | $2,189.00 | $1,625,692.00 | $49,223.00 | $4,495.00 | $53,777.00 | $360,495.00 | $90,675.00 | $770,811.00 | $2,450,280.00 | $2,685,565.00 | $277,608.00 | $48,938.00 | $3,012,111.00 | 193960.00 | $687,404.00 | $3,699,515.00 | $-1,249,235.00 | $-1,249,235.00 | $2,450,280.00 | $1,930,530.00 | $473,747.00 | N/A | N/A | 189 | 138 | 51 | 27% | 5.2% | 42,601 | 55 | 8.5 | 27 | 9.1 | 14.3% | 35 | 8.8 | 18.5% | 80 | 8.9 | 42.3% | 1 | 8.1 | 6 | 9.7 | No | 2025Q2 | 5.2% | 37 | 12 | 0 | 3 | 3.08 | Jan 2025 | 3 | 31 | 107 | 11.2% | 52.3% | 36.4% | 28 | 26.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 3.3 | 14.1 | $16.8K | 1 | Feb 2024 | MAIN STREET CARE CENTER | 25.79 | 97.52 | 67 | 61 | 1367 | 5656 | 53 | 58 | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||
| MAJESTIC CARE OF AVON | 2 | N | 61.50 | 2 | 5 | 1 | 445 S COUNTY ROAD 525 E | AVON | Hendricks | Yes | MAJESTIC CARE | 53.50 | 56 | 80.80 | 5 | 5 | 0 | 0.00 | 0 | IN | 46123 | 140 | 140 | 2.50 | 3.0529 | MARX, JOSIAH | U | 2 | 131.49 | 1 | 1989-08-07 | 32 | 2.20 | 1.50 | 4.50 | No | 3.0700 | 2.6735 | 155338 | 26900 | 1374558 | 3958 | 3958 | 24784 | 7945 | 36687 | 7945 | 36687 | $15,901,272.00 | $3,335,591.00 | 24784 | 51100 | 51100 | 30 | 131 | 118 | 279 | 117 | 270 | 118 | 279 | 7945 | 2022-01-01 | 2022-12-31 | $3,335,591.00 | $8,517,074.00 | $1,249,595.00 | $1,160,876.00 | $8,517,074.00 | $500,505.00 | $3,335,591.00 | $14,651,677.00 | $15,901,272.00 | $15,901,272.00 | $14,671,234.00 | $11,852,665.00 | $2,818,569.00 | $2,830,917.00 | $2,494,429.00 | $402,724.00 | $2,830,917.00 | $2,017,723.00 | $576,792.00 | $3,487,606.00 | $52,024.00 | $79,961.00 | $7,861,295.00 | $66,846.00 | $28,077.00 | $7,889,372.00 | $609,812.00 | $159,113.00 | $20,811.00 | $451,369.00 | $2,144,794.00 | 481935.00 | $481,935.00 | $2,626,729.00 | $5,262,643.00 | $5,262,643.00 | $7,889,372.00 | $1,230,038.00 | $12,348.00 | N/A | N/A | 113 | 83 | 30 | 26.5% | 5.9% | 30,605 | 42 | 7.9 | 11 | 8.4 | 9.7% | 9 | 9.3 | 8% | 28 | 8.1 | 24.8% | 4 | 7.9 | 15 | 8 | No | 2025Q2 | 5.9% | 35 | 8 | 0 | 0 | 4.38 | Jun 2025 | 2 | 33 | 81 | 3.7% | 76.5% | 19.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | Yes | No | 4.5 | 10.6 | MAJESTIC CARE OF AVON | 131.93 | 189.19 | 78 | 75 | 3958 | 24784 | 30 | 131 | 66.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKS AT AVON | 3 | N | 92.02 | 3 | 4 | 2 | 1010 US 27 N | AVON PARK | Highlands | Yes | FLORIDA INSTITUTE FOR LONG-TERM CARE | 41.20 | 0 | 92.50 | 5 | 3 | 0 | 0 | 0.00 | 0 | FL | 33825 | 104 | 104 | 2.10 | 3.3283 | FI-THE OAKS, LLC | U | 1 | 96.11 | 1 | 1993-01-06 | 18 | 2.00 | 3.00 | 3.60 | No | 3.1700 | 2.9976 | 105780 | 42700 | 1348730 | 5656 | 5656 | 19617 | 6827 | 32100 | 6827 | 32100 | $13,056,582.00 | $4,450,698.00 | 19617 | 37960 | 37960 | 140 | 72 | 122 | 334 | 121 | 331 | 122 | 334 | 6827 | 2022-01-01 | 2022-12-31 | $4,450,698.00 | $7,035,310.00 | $2,804,693.00 | $2,121,558.00 | $7,035,310.00 | $562,740.00 | $4,450,698.00 | $10,251,889.00 | $13,056,582.00 | $13,056,582.00 | $11,036,983.00 | $11,486,008.00 | $-449,025.00 | $64,620.00 | $3,692,163.00 | $290,800.00 | $64,620.00 | $1,458,465.00 | $145,362.00 | $1,382,950.00 | $205,903.00 | $192,108.00 | $700.00 | $1,515,217.00 | $2,696,476.00 | $612,771.00 | $1,664,734.00 | $128,393.00 | $3,308,344.00 | $1,885,159.00 | $145,309.00 | $5,543.00 | $131,407.00 | $23,677.00 | $-2,178,011.00 | $-2,178,011.00 | $5,486,355.00 | $5,486,355.00 | $3,308,344.00 | $2,019,599.00 | $513,645.00 | N/A | N/A | 142 | 115 | 27 | 19% | 13.6% | 36,956 | 53 | 7.6 | 12 | 6.6 | 8.5% | 24 | 8.1 | 16.9% | 58 | 7.7 | 40.8% | 1 | 8 | 0 | 0 | No | 2025Q2 | 13.6% | 10 | 2 | 0 | 0 | 5 | Jun 2024 | 0 | 10 | 95 | 27.4% | 58.9% | 13.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 6.1 | 6.1 | THE OAKS AT AVON PARK | 40.40 | 272.46 | 184 | 26 | 5656 | 19617 | 140 | 72 | 33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
