Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Roanoke
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 15 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APOSTOLIC CHRISTIAN HOME | 5 | N | 79.17 | 5 | 2 | 4 | 1102 WEST RANDOLPH | ROANOKE | Woodford | No | 43.10 | 0 | 45.70 | 2 | 0 | 0 | 0.00 | 0 | IL | 61561 | 60 | 31 | 29 | 4.1880 | ROANOKE APOSTOLIC CHRISTIAN CHURCH | U | 11 | 364.30 | 1779.50 | 0 | 1991-10-15 | No | 3.2200 | 3.3763 | 145704 | 37900 | 1365563 | 568 | 568 | 2459 | 12470 | 15497 | 7792 | 8379 | 4678 | 7118 | $4,285,227.00 | $2,747,543.00 | 2459 | 21900 | 11315 | 10585 | 10 | 1 | 16 | 27 | 21 | 44 | 13 | 23 | 3 | 4 | 12 | 14 | 12470 | 2022-01-01 | 2022-12-31 | $2,747,543.00 | $2,401,137.00 | $269,264.00 | $231,778.00 | $2,401,137.00 | $619,867.00 | $2,747,543.00 | $4,015,963.00 | $4,285,227.00 | $4,285,227.00 | $4,042,447.00 | $5,148,680.00 | $-1,106,233.00 | $-656,171.00 | $275,398.00 | $-1,106,233.00 | $265,411.00 | $630,553.00 | $666,856.00 | $20,000.00 | $32,026.00 | $1,349,435.00 | $64,626.00 | $722,798.00 | $7,601,527.00 | $3,408,158.00 | $2,551,022.00 | $3,900,457.00 | $151,285.00 | $156,105.00 | $38,723.00 | $199,330.00 | $27,655.00 | $573,098.00 | $2,187,395.00 | $2,187,395.00 | $2,760,493.00 | $1,139,964.00 | $1,139,964.00 | $3,900,457.00 | $242,780.00 | N/A | N/A | 123 | 80 | 43 | 35% | 7.3% | 19,743 | 33 | 6.5 | 14 | 6.5 | 11.4% | 6 | 8.1 | 4.9% | 65 | 7 | 52.8% | 0 | 0 | 0 | 0 | 2 | 2025Q2 | 7.3% | 7 | 2 | 0 | 0 | 3.5 | Jan 2025 | 0 | 7 | APOSTOLIC CHRISTIAN HOME OF ROANOKE | 56.80 | 23 | 568 | 19 | 10 | 2440 | 1 | 2440.00 | 2 | 25.00 | |||||||||||||||||||||||||||||||||||||||||
| BRANDON OAKS NURSING AND REHABILITATION CENTER | 5 | N | 89.68 | 4 | 5 | 4 | 3837 BRANDON AVENUE | ROANOKE | Roanoke | No | 47.80 | 1 | 57.40 | 4 | 5 | 0 | 0 | 0.00 | 0 | VA | 24018 | 62 | 62 | 5.3278 | NEFF, HEATHER | U | 12 | 86.80 | 1 | 0 | 2004-04-01 | Yes | 4.0200 | 4.2289 | 495373 | 40220 | 1351195 | 4119 | 4119 | 2098 | 9233 | 15450 | 9233 | 15450 | $8,577,463.00 | $5,090,145.00 | 2098 | 22630 | 22630 | 162 | 3 | 13 | 178 | 43 | 225 | 13 | 178 | 9233 | 2022-01-01 | 2022-12-31 | $5,090,145.00 | $4,183,610.00 | $2,084,209.00 | $1,706,136.00 | $4,183,610.00 | $1,139,094.00 | $5,090,145.00 | $6,493,254.00 | $8,577,463.00 | $8,577,463.00 | $5,207,494.00 | $25,272,942.00 | $-20,065,448.00 | $3,795,002.00 | $2,173,542.00 | $2,723.00 | $3,795,005.00 | $580,856.00 | $-587,675.00 | $56,777.00 | $56,155.00 | $33,333.00 | $178,935.00 | $24,808.00 | $430,825.00 | $487,002.00 | $1,258,920.00 | $74,916,835.00 | $21,839,930.00 | $7,207,145.00 | $452,051.00 | $53,620,050.00 | $7,916,096.00 | $7,916,096.00 | $61,966,971.00 | $411,378.00 | $1,598,924.00 | $39,342,467.00 | $-3,725,842.00 | $37,626,927.00 | 48375061.00 | $-6,267,762.00 | $42,107,305.00 | $79,734,232.00 | $-17,767,261.00 | $-17,767,261.00 | $61,966,971.00 | $3,369,969.00 | $23,860,453.00 | N/A | 33 | 131 | 129 | 2 | 1.5% | 1.6% | 34,712 | 51 | 7.5 | 14 | 7.7 | 10.7% | 26 | 8 | 19.8% | 58 | 7.3 | 44.3% | 3 | 8.1 | 0 | 0 | 0 | 2025Q2 | 1.6% | 12 | 3 | 0 | 0 | 4 | Sep 2023 | 0 | 12 | BRANDON OAKS HEALTH CENTER | 25.43 | 699.33 | 180 | 2 | 4119 | 2098 | 162 | 3 | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| FRIENDSHIP HEALTH AND REHAB CENTER | 4 | N | 93.16 | 4 | 3 | 4 | 327 HERSHBERGER RD NW | ROANOKE | Roanoke City | No | 43.50 | 2 | 228.80 | 3 | 2 | 0 | 0 | 0.00 | 0 | VA | 24012 | 253 | 253 | 4.4618 | FRIENDSHIP FOUNDATION INC | U | 12 | 116.55 | 0 | 0 | 0 | 1974-08-01 | No | 3.2100 | 3.6611 | 495092 | 40220 | 1367714 | 7435 | 7435 | 56420 | 17960 | 81815 | 17960 | 81815 | $32,166,798.00 | $11,137,906.00 | 56420 | 92345 | 92345 | 198 | 119 | 385 | 702 | 380 | 713 | 385 | 702 | 17960 | 2022-07-01 | 2023-06-30 | $11,137,906.00 | $14,046,758.00 | $6,825,171.00 | $2,920,903.00 | $14,046,758.00 | $1,915,036.00 | $11,137,906.00 | $25,341,627.00 | $32,166,798.00 | $32,166,798.00 | $26,987,453.00 | $25,184,664.00 | $1,802,789.00 | $3,587,166.00 | $4,064,149.00 | $70,707.00 | $3,587,166.00 | $2,252,324.00 | $16,294,254.00 | $1,882,222.00 | $1,085,956.00 | $133,711.00 | $65,222.00 | $21,683.00 | $17,311,136.00 | $180,264.00 | $1,217,459.00 | $20,858,231.00 | $6,364,972.00 | $6,795,390.00 | $9,903,651.00 | $9,017,926.00 | $12,961,799.00 | $21,979,725.00 | $49,194,512.00 | $619,237.00 | $659,042.00 | $669,764.00 | $3,842,038.00 | $7,084,995.00 | $21,685,999.00 | $-2.00 | $21,685,997.00 | $27,508,515.00 | $27,508,515.00 | $49,194,512.00 | $5,179,345.00 | $1,784,377.00 | N/A | N/A | 435 | 314 | 121 | 27.8% | 9.6% | 96,856 | 135 | 7.9 | 44 | 7.5 | 10.1% | 85 | 8.5 | 19.5% | 207 | 8.3 | 47.6% | 11 | 7.3 | 0 | 0 | 13 | 2025Q2 | 9.6% | 18 | 4 | 0 | 0 | 4.5 | Oct 2024 | 0 | 18 | FRIENDSHIP HEALTH AND REHAB CENTER | 37.55 | 474.12 | 243 | 90 | 7435 | 56420 | 198 | 119 | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| FRIENDSHIP HEALTH AND REHAB CENTER - SOUTH | 3 | N | 93.92 | 3 | 4 | 4 | 5647 STARKEY ROAD | ROANOKE | Roanoke | No | 42.10 | 18 | 115.70 | 5 | 2 | 0 | 1 | $12,740.00 | 1 | VA | 24018 | 120 | 120 | 4.3032 | EVANS, BRANDON | U | 12 | 59.42 | 0 | 0 | 2016-05-16 | No | 3.3700 | 3.5721 | 495421 | 40220 | 1367715 | 9732 | 9732 | 16435 | 14656 | 40823 | 14656 | 40823 | $21,451,346.00 | $6,699,457.00 | 16435 | 43800 | 43800 | 264 | 29 | 394 | 687 | 340 | 677 | 394 | 687 | 14656 | 2022-07-01 | 2023-06-30 | $6,699,457.00 | $9,151,577.00 | $6,419,018.00 | $2,910,202.00 | $9,151,577.00 | $1,189,146.00 | $6,699,457.00 | $15,032,328.00 | $21,451,346.00 | $21,451,346.00 | $15,924,052.00 | $15,851,034.00 | $73,018.00 | $326,475.00 | $5,326,968.00 | $33,139.00 | $326,475.00 | $1,652,230.00 | $2,853,718.00 | $904,074.00 | $300,000.00 | $63,340.00 | $28,237.00 | $3,553,820.00 | $2,040,207.00 | $1,848,355.00 | $14,877,430.00 | $142,705.00 | $2,269,693.00 | $15,885,927.00 | $2,802,240.00 | $2,802,240.00 | $22,241,987.00 | $402,784.00 | $417,068.00 | $211,376.00 | $16,183,913.00 | $3,597,147.00 | $20,812,288.00 | $-1.00 | $20,812,287.00 | $1,429,700.00 | $1,429,700.00 | $22,241,987.00 | $5,527,294.00 | $253,457.00 | N/A | N/A | 233 | 184 | 49 | 21% | 2.5% | 54,445 | 76 | 7.9 | 13 | 9.9 | 5.6% | 43 | 9.6 | 18.5% | 97 | 8.2 | 41.6% | 11 | 7.6 | 0 | 0 | 14 | 2025Q2 | 2.5% | 17 | 3 | 0 | 0 | 5.67 | Apr 2024 | 0 | 17 | FRIENDSHIP HEALTH AND REHAB CENTER S | 36.86 | 566.72 | 310 | 27 | 9732 | 16435 | 264 | 29 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||
| OLD SOUTHWEST HEALTH AND REHABILITATION | 1 | N | 63.92 | 1 | 2 | 1 | 324 KING GEORGE AVE SW | ROANOKE | Roanoke City | Yes | EASTERN HEALTHCARE GROUP | 75.90 | 46 | 95.70 | 2 | 2 | 0 | 6 | $153,312.00 | 7 | VA | 24016 | 130 | 130 | 1.40 | 3.8211 | SHULER, ANDREW | U | 3 | 92.34 | 1 | 2 | 1 | 1985-04-25 | 17 | 1.80 | 1.20 | 3.10 | No | 2.7600 | 3.0527 | 495156 | 40220 | 1371700 | 1215 | 1215 | 15774 | 1295 | 18284 | 1295 | 18284 | $6,329,142.00 | $1,872,922.00 | 15774 | 39780 | 39780 | 30 | 129 | 39 | 198 | 42 | 201 | 39 | 198 | 1295 | 2022-03-01 | 2022-12-31 | $1,872,922.00 | $4,916,378.00 | $533,663.00 | $1,003,460.00 | $4,916,378.00 | $184,955.00 | $1,872,922.00 | $5,795,479.00 | $6,329,142.00 | $6,329,142.00 | $6,121,792.00 | $6,789,300.00 | $-667,508.00 | $-464,167.00 | $877,799.00 | $61,026.00 | $-464,166.00 | $2,811,834.00 | $31,375.00 | $2,692,131.00 | $1,763,523.00 | $-14,603.00 | $945,380.00 | $1,017,652.00 | $603,829.00 | $1,327,449.00 | $520,131.00 | $520,131.00 | $2,792,960.00 | $-482,993.00 | $47,623.00 | $826,084.00 | $5,596,711.00 | $3,086.00 | $3,086.00 | $5,599,797.00 | $-2,806,837.00 | $-2,806,837.00 | $2,792,960.00 | $207,350.00 | $203,342.00 | A+ | 57 | 152 | 132 | 20 | 13.2% | 4.7% | 33,595 | 47 | 7.8 | 13 | 7.3 | 8.6% | 41 | 7.8 | 27% | 67 | 8.1 | 44.1% | 8 | 8.2 | 0 | 0 | 0 | 2025Q2 | 4.7% | 131 | 7 | 0 | 4 | 18.71 | Jul 2024 | 2 | 125 | CHOICE HEALTHCARE AT ROANOKE | 40.50 | 122.28 | 52 | 107 | 1215 | 15774 | 30 | 129 | 434.00 | ||||||||||||||||||||||||||||||||||||||||||
| OUR LADY OF THE VALLEY | 5 | N | 99.00 | 4 | 5 | 3 | 650 NORTH JEFFERSON STREET | ROANOKE | Roanoke City | No | 48.70 | 9 | 64.70 | 4 | 5 | 0 | 0 | 0.00 | 0 | VA | 24016 | 70 | 70 | 3.7870 | RAWLINGS, DAVID | U | 11 | 110.40 | 0 | 0 | 2001-10-01 | Yes | 3.2800 | 3.6505 | 495357 | 40220 | 1367831 | 5842 | 5842 | 8879 | 45912 | 60633 | 8574 | 23295 | $17,424,664.00 | $6,259,150.00 | 8879 | 68985 | 25550 | 183 | 11 | 68 | 262 | 20 | 211 | 17 | 211 | 45912 | 2022-07-01 | 2023-06-30 | $6,259,150.00 | $7,087,754.00 | $2,202,119.00 | $1,384,536.00 | $7,087,754.00 | $1,341,268.00 | $6,259,150.00 | $15,222,545.00 | $17,424,664.00 | $17,424,664.00 | $14,599,032.00 | $13,346,904.00 | $1,252,128.00 | $638,443.00 | $2,829,023.00 | $15,171.00 | $638,443.00 | $777,881.00 | $664,932.00 | $2,570,788.00 | $1,290,284.00 | $16,641.00 | $1,665.00 | $9,602.00 | $4,553,912.00 | $1,343,644.00 | $16,314,091.00 | $1,839,801.00 | $2,492,797.00 | $11,900,387.00 | $4,465,138.00 | $1,643,464.00 | $6,108,602.00 | $22,562,901.00 | $506,980.00 | $238,242.00 | $220,356.00 | $965,578.00 | 9426312.00 | $9,426,298.00 | $10,391,876.00 | $12,171,025.00 | $12,171,025.00 | $22,562,901.00 | $2,825,632.00 | $-613,685.00 | A+ | 68 | 116 | 78 | 38 | 32.8% | 12.8% | 26,024 | 38 | 7.6 | 9 | 9.4 | 7.8% | 18 | 7.6 | 15.5% | 52 | 8 | 44.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 12.8% | 14 | 3 | 0 | 0 | 4.67 | Aug 2023 | 1 | 13 | OUR LADY OF THE VALLEY | 31.92 | 807.18 | 182 | 9 | 5842 | 8879 | 183 | 11 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||
| PHEASANT RIDGE NURSING & REHAB CENTER | 2 | N | 88.91 | 2 | 4 | 2 | 4355 PHEASANT RIDGE ROAD, SW | ROANOKE | Roanoke City | Yes | CONSULATE HEALTH CARE/INDEPENDENCE LIVING CENTERS/NSPIRE HEALTHCARE/RAYDIANT HEALTH CARE | 64.60 | 35 | 89.10 | 3 | 4 | 0 | 13 | $45,333.00 | 13 | VA | 24014 | 101 | 101 | 2.30 | 3.5617 | BELL, VICTOR | U | 1 | 101.83 | 2 | 0 | 1998-01-01 | 48 | 2.30 | 2.40 | 3.30 | No | 3.0100 | 3.2261 | 495325 | 40220 | 1371982 | 3653 | 3653 | 23237 | 5594 | 32484 | 5594 | 32484 | $13,267,745.00 | $4,464,495.00 | 23237 | 36865 | 36865 | 99 | 98 | 122 | 319 | 129 | 326 | 122 | 319 | 5594 | 2022-01-01 | 2022-12-31 | $4,464,495.00 | $5,954,454.00 | $2,629,508.00 | $1,137,405.00 | $5,954,454.00 | $548,750.00 | $4,464,495.00 | $10,630,584.00 | $13,267,745.00 | $13,267,745.00 | $10,486,283.00 | $10,418,949.00 | $67,334.00 | $221,164.00 | $2,075,666.00 | $120,843.00 | $221,164.00 | $804,727.00 | $-161,466.00 | $1,203,556.00 | $169,326.00 | $7,677.00 | $103,011,866.00 | $11,087,671.00 | $612,284.00 | $413,808.00 | $4,570,291.00 | $192,014.00 | $107,774,171.00 | $7,750.00 | $186,336.00 | $93,665.00 | $784,298.00 | $99,445,795.00 | $11,535,028.00 | $11,535,028.00 | $110,980,823.00 | $-3,206,652.00 | $-3,206,652.00 | $107,774,171.00 | $2,781,462.00 | $153,830.00 | A+ | 15 | 188 | 148 | 40 | 21.3% | 6.4% | 31,623 | 39 | 8.8 | 17 | 10 | 9% | 37 | 9.9 | 19.7% | 66 | 9.5 | 35.1% | 4 | 7.5 | 0 | 0 | 0 | 2025Q2 | 6.4% | 25 | 4 | 1 | 0 | 6.25 | Nov 2024 | 1 | 23 | PHEASANT RIDGE NURSING & REHAB CTR | 36.90 | 237.11 | 102 | 95 | 3653 | 23237 | 99 | 98 | 129.25 | ||||||||||||||||||||||||||||||||||||||||||
| RALEIGH COURT HEALTH AND REHABILITATION CENTER | 3 | N | 91.33 | 3 | 5 | 1 | 1527 GRANDIN ROAD SOUTHWEST | ROANOKE | Roanoke City | Yes | LIFEWORKS REHAB | 67.70 | 42 | 114.80 | 5 | 5 | 0 | 0 | 0.00 | 0 | VA | 24015 | 120 | 120 | 2.20 | 3.0621 | RALEIGH COURT HOLDINGS I LLC | U | 3 | 77.17 | 0 | 0 | 1990-04-06 | 59 | 2.10 | 1.60 | 3.90 | No | 2.8300 | 2.5504 | 495209 | 40220 | 1369030 | 4245 | 4245 | 24945 | 9705 | 38895 | 9705 | 38895 | $17,121,581.00 | $3,917,252.00 | 24945 | 43800 | 43800 | 135 | 266 | 103 | 504 | 122 | 488 | 103 | 504 | 9705 | 2022-07-01 | 2023-06-30 | $3,917,252.00 | $9,386,759.00 | $3,716,903.00 | $1,704,539.00 | $9,386,759.00 | $561,677.00 | $3,917,252.00 | $13,404,678.00 | $17,121,581.00 | $17,121,581.00 | $13,743,755.00 | $13,304,011.00 | $439,744.00 | $640,680.00 | $2,585,191.00 | $138,234.00 | $640,680.00 | $2,522,916.00 | $1,075,655.00 | $4,149,954.00 | $85,531.00 | $5,311,140.00 | $97,595.00 | $130,885.00 | $185,239.00 | $137,688.00 | $137,688.00 | $5,634,067.00 | $673,601.00 | $204,889.00 | $11,940.00 | $2,027,450.00 | $3,749,038.00 | $-25,966.00 | $-25,966.00 | $3,723,072.00 | $1,910,995.00 | $1,910,995.00 | $5,634,067.00 | $3,377,826.00 | $200,936.00 | N/A | N/A | 158 | 157 | 1 | 0.6% | 0% | 43,747 | 57 | 8.4 | 13 | 8.8 | 8.2% | 23 | 9.2 | 14.6% | 64 | 8.6 | 40.5% | 3 | 8.4 | 0 | 0 | 0 | 2025Q2 | 0% | 31 | 4 | 0 | 1 | 7.75 | Aug 2024 | 2 | 28 | RALEIGH COURT HEALTH & REHAB CENTER | 31.44 | 93.78 | 53 | 313 | 4245 | 24945 | 135 | 266 | 47.00 | |||||||||||||||||||||||||||||||||||||||||||
| ROANOKE REHABILITATION & HEALTHCARE CENTER | 1 | N | 91.69 | 2 | 1 | 2 | 680 SEYMOUR DRIVE | ROANOKE | Randolph | Yes | BALL HEALTHCARE SERVICES | 18.60 | 4 | 56.50 | 1 | 0 | 0 | 0.00 | 0 | AL | 36274 | 65 | 65 | 2.70 | 3.2125 | PERRY, RODNI | R | 1 | 383.27 | 1 | 0 | 0 | 1993-07-12 | 10 | 3.00 | 2.70 | 2.40 | Yes | 2.6500 | 2.8650 | 15424 | 99901 | 1369096 | 1710 | 1710 | 16046 | 1791 | 19547 | 1791 | 19547 | $5,123,161.00 | $2,738,542.00 | 16046 | 23725 | 23725 | 19 | 5 | 27 | 51 | 40 | 59 | 27 | 51 | 1791 | 2022-07-01 | 2023-06-30 | $2,738,542.00 | $3,454,052.00 | $896,601.00 | $717,193.00 | $3,454,052.00 | $621,997.00 | $2,738,542.00 | $4,226,560.00 | $5,123,161.00 | $5,123,161.00 | $5,877,293.00 | $6,192,594.00 | $-315,301.00 | $253,743.00 | $828,755.00 | $30,389.00 | $352,305.00 | $381,984.00 | $41,934.00 | $754,670.00 | $95,821.00 | $700,783.00 | $8,727.00 | $51,113.00 | $414,024.00 | $667,341.00 | $166,299.00 | $284,901.00 | $460,902.00 | $1,446,586.00 | $217,445.00 | $111,865.00 | $145,859.00 | $475,169.00 | $517,659.00 | $517,659.00 | $992,828.00 | $453,758.00 | $453,758.00 | $1,446,586.00 | $-754,132.00 | $667,606.00 | N/A | N/A | 75 | 59 | 16 | 21.3% | 7.5% | 17,558 | 29 | 6.8 | 6 | 7.5 | 8% | 11 | 7 | 14.7% | 36 | 6.6 | 48% | 0 | 0 | 4 | 7.6 | 0 | 2025Q2 | 7.5% | 11 | 3 | 0 | 0 | 3.67 | Sep 2023 | 0 | 11 | ROANOKE HEALTH CARE CENTER | 90.00 | 3209.20 | 17 | 2 | 1710 | 16046 | 19 | 5 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||
| Signature Healthcare of Roanoke Rapids | 2 | N | 71.85 | 2 | 5 | 1 | 305 East Fourteenth Street | Roanoke Rapids | Halifax | Yes | SIGNATURE HEALTHCARE | 75.30 | 24 | 78.20 | 4 | 5 | 0 | 1 | $14,015.00 | 1 | NC | 27870 | 108 | 108 | 3.00 | 3.4745 | R | 3 | 124.71 | 2 | 0 | 1990-12-05 | 71 | 2.80 | 2.50 | 3.70 | No | 2.8600 | 2.8511 | 345336 | 99934 | 1376883 | 2494 | 2494 | 20695 | 2002 | 25191 | 2002 | 25191 | $9,132,400.00 | $1,842,639.00 | 20695 | 39420 | 39420 | 52 | 85 | 65 | 202 | 75 | 194 | 65 | 202 | 2002 | 2022-01-01 | 2022-12-31 | $1,842,639.00 | $8,069,098.00 | $2,047,737.00 | $1,000,905.00 | $8,069,098.00 | $284,152.00 | $2,274,551.00 | $7,084,663.00 | $9,130,006.00 | $2,394.00 | $9,132,400.00 | $6,761,945.00 | $9,911,737.00 | $-3,149,792.00 | $-1,627,376.00 | $1,423,171.00 | $198,048.00 | $-1,627,376.00 | $1,917,642.00 | $-95,151.00 | $1,306,855.00 | $275,177.00 | $11,741.00 | $40,802.00 | $18,615.00 | $1,071,471.00 | $14,127.00 | $1,084,086.00 | $325,166.00 | $311,261.00 | $1,394,900.00 | $1,394,900.00 | $2,777,632.00 | $463,793.00 | $95,090.00 | $26,751.00 | $1,520.00 | $6,380,627.00 | $973,044.00 | $973,044.00 | $7,353,671.00 | $-4,576,039.00 | $-4,576,039.00 | $2,777,632.00 | $2,370,455.00 | $1,522,416.00 | N/A | N/A | 159 | 117 | 42 | 26.4% | 12.5% | 29,819 | 38 | 8.6 | 13 | 8.8 | 8.2% | 39 | 8.9 | 24.5% | 60 | 9.1 | 37.7% | 3 | 9.4 | 11 | 9 | 1 | 2025Q2 | 12.5% | 21 | 5 | 1 | 1 | 4.2 | May 2025 | 3 | 16 | 6106 SIGNATURE HEALTHCARE OF ROANOKE | 47.96 | 243.47 | 85 | 34 | 2494 | 20695 | 52 | 85 | 68.00 | |||||||||||||||||||||||||||||||||||||||
| SOUTH ROANOKE NURSING AND REHABILITATION | 3 | N | 87.55 | 2 | 5 | 2 | 3823 FRANKLIN RD, SW | ROANOKE | Roanoke City | Yes | HERITAGE HALL | 42.10 | 0 | 85.20 | 5 | 5 | 0 | 0 | 0.00 | 0 | VA | 24014 | 98 | 98 | 3.60 | 3.3595 | AMERICAN HEALTHCARE LLC | U | 1 | 191.01 | 0 | 0 | 1967-01-01 | 16 | 3.60 | 2.10 | 3.60 | No | 2.8400 | 2.9254 | 495002 | 40220 | 1371207 | 2121 | 2121 | 351 | 28281 | 30753 | 28281 | 30753 | $9,022,035.00 | $3,825,310.00 | 351 | 35770 | 35770 | 36 | 7 | 118 | 161 | 97 | 160 | 118 | 161 | 28281 | 2022-01-01 | 2022-12-31 | $3,825,310.00 | $4,990,801.00 | $1,880,918.00 | $1,036,457.00 | $4,990,801.00 | $507,266.00 | $3,825,310.00 | $7,141,117.00 | $9,022,035.00 | $9,022,035.00 | $8,861,048.00 | $8,816,111.00 | $44,937.00 | $192,716.00 | $1,097,849.00 | $38,243.00 | $192,719.00 | $718,566.00 | $116,014.00 | $938,661.00 | $90,504.00 | $18,838.00 | $975,338.00 | $830,776.00 | $36,070.00 | $4,211,204.00 | $533,172.00 | $225,215.00 | $202,966.00 | $5,280,172.00 | $3,607,404.00 | $3,607,404.00 | $9,862,914.00 | $153,401.00 | $278,498.00 | $1,198.00 | $1,869,894.00 | $2,302,991.00 | $8,107,323.00 | $8,107,323.00 | $10,410,314.00 | $-547,400.00 | $-547,400.00 | $9,862,914.00 | $160,987.00 | $147,782.00 | A+ | 45 | 115 | 96 | 19 | 16.5% | 8.1% | 29,680 | 41 | 8 | 9 | 8.4 | 7.8% | 17 | 8.7 | 14.8% | 57 | 8.2 | 49.6% | 2 | 7.7 | 0 | 0 | 2 | 2025Q2 | 8.1% | 39 | 3 | 0 | 0 | 13 | Apr 2025 | 0 | 39 | SOUTH ROANOKE NURSING HOME INC | 58.92 | 50.14 | 53 | 10 | 2121 | 351 | 36 | 7 | 86.00 | ||||||||||||||||||||||||||||||||||||||
| SPRINGTREE HEALTHCARE & REHAB CENTER | 3 | N | 96.75 | 3 | 5 | 1 | 3433 SPRINGTREE DRIVE | ROANOKE | Roanoke City | Yes | LIFEWORKS REHAB | 64.30 | 76 | 115.70 | 5 | 5 | 5 | 0 | 0.00 | 0 | VA | 24012 | 120 | 120 | 2.20 | 2.9087 | SPRINGTREE HOLDINGS I LLC | U | 1 | 58.96 | 1 | 0 | 2004-07-14 | 59 | 2.10 | 1.60 | 3.90 | No | 2.7300 | 2.3819 | 495378 | 40220 | 1369041 | 7588 | 7588 | 23660 | 7962 | 39210 | 7962 | 39210 | $21,748,283.00 | $5,394,891.00 | 23660 | 43800 | 43800 | 232 | 324 | 109 | 665 | 137 | 676 | 109 | 665 | 7962 | 2022-07-01 | 2023-06-30 | $5,394,891.00 | $9,334,582.00 | $5,880,033.00 | $2,501,381.00 | $9,334,582.00 | $653,306.00 | $5,394,891.00 | $15,868,250.00 | $21,748,283.00 | $21,748,283.00 | $16,187,222.00 | $14,729,473.00 | $1,457,749.00 | $1,532,075.00 | $4,596,016.00 | $272,586.00 | $1,532,075.00 | $1,648,271.00 | $1,400,491.00 | $2,140,375.00 | $120,216.00 | $3,661,082.00 | $50,776.00 | $105,505.00 | $126,382.00 | $181,081.00 | $181,081.00 | $3,968,545.00 | $700,175.00 | $279,753.00 | $13,105.00 | $2,384,421.00 | $2,354,275.00 | $1,109.00 | $1,109.00 | $2,355,384.00 | $1,613,161.00 | $1,613,161.00 | $3,968,545.00 | $5,561,061.00 | $74,326.00 | N/A | N/A | 172 | 132 | 40 | 23.3% | 3.2% | 44,637 | 63 | 7.8 | 7 | 9.3 | 4.1% | 24 | 9.3 | 14% | 83 | 7.5 | 48.3% | 5 | 7.5 | 0 | 0 | 11 | 2025Q2 | 3.2% | 38 | 5 | 0 | 0 | 7.6 | Aug 2025 | 0 | 38 | SPRINGTREE HEALTH & REHAB CNTR | 32.71 | 73.02 | 131 | 408 | 7588 | 23660 | 232 | 324 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||
| STAR CITY REHABILITATION AND NURSING | 2 | N | 3 | 4 | 1 | 1047 MECCA STREET NE | ROANOKE | Roanoke City | Yes | EASTERN HEALTHCARE GROUP | 66.00 | 15 | 108.30 | 4 | 4 | 0 | 0 | 0.00 | 0 | VA | 24012 | 116 | 1.40 | 3.2365 | 1 | 3 | 0 | 2021-09-08 | 17 | 1.80 | 1.20 | 3.10 | No | 3.3600 | 2.9495 | 495427 | N/A | N/A | 223 | 146 | 77 | 34.5% | 10% | 46,943 | 56 | 9.2 | 16 | 9.9 | 7.2% | 47 | 10.7 | 21.1% | 114 | 9.8 | 51.1% | 5 | 8.3 | 0 | 0 | 0 | 2025Q2 | 10% | 16 | 2 | 0 | 0 | 8 | Nov 2024 | 0 | 16 | 66.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
