Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Lowell, MA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 7 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELVIDERE HEALTHCARE CENTER | 3 | N | 66.26 | 3 | 3 | 3 | 500 WENTWORTH AVENUE | LOWELL | Middlesex | Yes | BEAR MOUNTAIN HEALTHCARE | 23.10 | 1 | 80.90 | 3 | 3 | 0 | 4 | $47,933.00 | 4 | MA | 1852 | 115 | 111 | 2.40 | 3.5086 | TESSIER-EFSTATHIOU, DIANE | U | 2 | 134.68 | 1 | 0 | 0 | 1990-07-01 | 13 | 2.50 | 3.10 | 2.70 | No | 3.0600 | 3.2336 | 225489 | 15764 | 1359191 | 3340 | 3340 | 11090 | 10889 | 25319 | 10889 | 25319 | $11,091,854.00 | $4,236,104.00 | 11090 | 40515 | 40515 | 118 | 38 | 32 | 188 | 20 | 183 | 32 | 188 | 10889 | 2022-01-01 | 2022-12-31 | $4,236,104.00 | $4,236,222.00 | $2,045,471.00 | $1,118,857.00 | $4,236,222.00 | $749,263.00 | $4,236,104.00 | $9,046,383.00 | $11,091,854.00 | $11,091,854.00 | $8,335,001.00 | $8,472,326.00 | $-137,325.00 | $865,832.00 | $1,711,666.00 | $865,832.00 | $100,872.00 | $1,377,616.00 | $408,400.00 | $4,756.00 | $28,913.00 | $1,105,251.00 | $17,827.00 | $38,146.00 | $38,899.00 | $19,538,954.00 | $3,033,634.00 | $4,177,784.00 | $1,876,455.00 | $84,478.00 | $78,118.00 | $141,070.00 | $283,377.00 | $2,463,498.00 | $2,463,498.00 | $1,714,286.00 | $1,714,286.00 | $4,177,784.00 | $2,756,853.00 | $1,003,157.00 | N/A | 74 | 108 | 95 | 13 | 12% | 2.4% | 29,400 | 42 | 7.8 | 6 | 5.9 | 5.6% | 23 | 8.3 | 21.3% | 39 | 8 | 36.1% | 1 | 10 | 0 | 0 | No | 2025Q2 | 2.4% | 49 | 4 | 0 | 3 | 12.25 | May 2025 | 1 | 45 | 87 | 13.8% | 33.3% | 52.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | BELVIDERE HEALTH CARE CENTER | 28.31 | 291.84 | 143 | 20 | 3340 | 11090 | 118 | 38 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||
| CARE ONE AT LOWELL | 3 | N | 95.56 | 3 | 4 | 4 | 19 VARNUM STREET | LOWELL | Middlesex | Yes | CAREONE | 19.20 | 1 | 154.80 | 4 | 0 | 1 | $19,055.00 | 1 | MA | 1850 | 160 | 160 | 3.60 | 5.0434 | THCI OF MASSACHUSETTS, LLC | U | 3 | 498.99 | 0 | 0 | 1974-12-01 | 37 | 3.20 | 3.40 | 4.40 | No | 3.1800 | 4.4249 | 225224 | 15764 | 1355839 | 1210 | 1210 | 52970 | 1208 | 55388 | 1208 | 55388 | $30,866,290.00 | $12,282,494.00 | 52970 | 58400 | 58400 | 11 | 100 | 111 | 6 | 113 | 111 | 1208 | 2022-01-01 | 2022-12-31 | $12,282,494.00 | $12,127,485.00 | $3,603,507.00 | $1,711,538.00 | $12,127,485.00 | $1,768,087.00 | $12,282,494.00 | $27,262,783.00 | $30,866,290.00 | $30,866,290.00 | $24,472,578.00 | $24,409,979.00 | $62,599.00 | $877,682.00 | $724,727.00 | $877,682.00 | $1,214,242.00 | $1,789.00 | $2,870,489.00 | $343,015.00 | $16,544.00 | $366,935.00 | $2,912,742.00 | $2,912,742.00 | $2,073,181.00 | $252,339.00 | $963,425.00 | $3,655,880.00 | $-18,635,275.00 | $-18,635,275.00 | $-14,979,395.00 | $17,892,137.00 | $17,892,137.00 | $2,912,742.00 | $6,393,712.00 | $815,083.00 | N/A | 77 | 155 | 151 | 4 | 2.6% | 0.5% | 60,061 | 81 | 8.2 | 5 | 9.3 | 3.2% | 35 | 8.3 | 22.6% | 69 | 8.2 | 44.5% | 9 | 9 | 0 | 0 | No | 2025Q2 | 0.5% | 27 | 4 | 0 | 1 | 6.75 | May 2025 | 2 | 24 | 156 | 1.9% | 96.8% | 1.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | CARE ONE AT LOWELL | 110.00 | 529.70 | 20 | 87 | 1210 | 52970 | 11 | 100 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| D'YOUVILLE CARE FOR ADVANCED THERAPY | 5 | N | 79.09 | 5 | 4 | 3 | 1071 VARNUM AVENUE | LOWELL | Middlesex | Yes | CARMELITE SISTERS FOR THE AGED AND INFIRMED | 52.00 | 7 | 28.30 | 4 | 0 | 0 | 0.00 | 0 | MA | 1854 | 33 | 33 | 3.70 | 4.3354 | U | 12 | 18.00 | 0 | 0 | 2012-03-29 | 3 | 3.70 | 3.70 | 3.70 | No | 4.8400 | 4.0859 | 225777 | 15764 | 1359192 | 4141 | 4141 | 3382 | 7523 | 3382 | 7523 | $5,693,281.00 | $2,227,388.00 | 12045 | 12045 | 276 | 142 | 418 | 202 | 438 | 142 | 418 | 3382 | 2022-01-01 | 2022-12-31 | $2,227,388.00 | $3,585,162.00 | $1,469,524.00 | $1,261,027.00 | $3,585,162.00 | $616,489.00 | $2,227,388.00 | $4,223,757.00 | $5,693,281.00 | $5,693,281.00 | $4,214,859.00 | $5,812,550.00 | $-1,597,691.00 | $3,592,832.00 | $2,712,267.00 | $3,592,832.00 | $947,289.00 | $288,693.00 | $769,873.00 | $83,026.00 | $35,080.00 | $1,018,222.00 | $11,388,222.00 | $260,127.00 | $1,123,149.00 | $8,806,639.00 | $2,249.00 | $2,249.00 | $9,827,110.00 | $206,948.00 | $118,026.00 | $12,883.00 | $8,766.00 | $346,623.00 | 6508437.00 | $6,540,227.00 | $6,886,850.00 | $2,940,260.00 | $2,940,260.00 | $9,827,110.00 | $1,478,422.00 | $5,190,523.00 | N/A | N/A | 120 | 94 | 26 | 21.7% | 5.8% | 16,160 | 28 | 6.3 | 17 | 8.3 | 14.2% | 30 | 7.3 | 25% | 46 | 6.9 | 38.3% | 3 | 9.7 | 0 | 0 | 2025Q2 | 5.8% | 5 | 3 | 0 | 0 | 1.67 | Apr 2024 | 0 | 5 | DYOUVILLE TRANSITIONAL CARE INC. | 15.00 | 236 | 4141 | 276 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D'YOUVILLE SENIOR CARE | 3 | N | 94.04 | 3 | 2 | 2 | 981 VARNUM AVENUE | LOWELL | Middlesex | No | 41.20 | 3 | 201.20 | 1 | 2 | 0 | 2 | $20,267.00 | 2 | MA | 1854 | 208 | 208 | 3.6781 | D'YOUVILLE LEADERSHIP SOLUTIONS, INC | U | 12 | 207.16 | 0 | 1 | 0 | 1990-07-01 | No | 3.3700 | 3.3740 | 225515 | 15764 | 1364509 | 2733 | 2733 | 34686 | 34258 | 71677 | 34258 | 71677 | $29,656,361.00 | $12,068,438.00 | 34686 | 75920 | 75920 | 115 | 45 | 186 | 346 | 188 | 356 | 186 | 346 | 34258 | 2022-01-01 | 2022-12-31 | $12,068,438.00 | $22,216,132.00 | $985,094.00 | $1,103,024.00 | $22,216,132.00 | $2,734,532.00 | $12,068,438.00 | $28,671,267.00 | $29,656,361.00 | $29,656,361.00 | $22,518,126.00 | $34,284,570.00 | $-11,766,444.00 | $-9,299,748.00 | $1,830,680.00 | $-9,299,748.00 | $4,806,770.00 | $1,280,444.00 | $2,342,763.00 | $373,331.00 | $107,429.00 | $70,949.00 | $3,536,817.00 | $820,995.00 | $1,456,227.00 | $13,792,453.00 | $10,855,360.00 | $4,534,319.00 | $10,805,063.00 | $4,889,204.00 | $112,954.00 | $5,273,753.00 | $19,615,633.00 | $1,189,580.00 | $974,030.00 | $67,195.00 | $347,470.00 | $2,578,275.00 | 10124237.00 | $10,176,926.00 | $12,755,201.00 | $6,860,432.00 | $6,860,432.00 | $19,615,633.00 | $7,138,235.00 | $2,466,696.00 | N/A | 19 | 299 | 261 | 38 | 12.7% | 3.3% | 77,340 | 114 | 7.5 | 21 | 8.1 | 7% | 67 | 8.4 | 22.4% | 128 | 7.7 | 42.8% | 18 | 7.7 | 0 | 0 | No | 2025Q2 | 3.3% | 29 | 5 | 0 | 1 | 5.8 | Apr 2025 | 0 | 28 | 207 | 4.8% | 45.4% | 49.8% | 84 | 40.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | DYOUVILLE SENIOR CARE INC. | 23.77 | 770.80 | 129 | 39 | 2733 | 34686 | 115 | 45 | 47.00 | |||||||||||||||||||||||||||||||||||||||||||
| FAIRHAVEN HEALTHCARE CENTER | 2 | N | 66.21 | 2 | 2 | 3 | 476 VARNUM AVENUE | LOWELL | Middlesex | Yes | LME FAMILY HOLDINGS | 36.90 | 11 | 116.40 | 2 | 2 | 0 | 1 | $15,030.00 | 1 | MA | 1854 | 169 | 169 | 2.30 | 4.2329 | TAKESIAN, MICHAEL | U | 3 | 209.91 | 0 | 0 | 1990-07-01 | 15 | 2.10 | 2.90 | 3.20 | No | 3.2300 | 3.8797 | 225458 | 15764 | 1362798 | 676 | 676 | 16354 | 1862 | 18892 | 1862 | 18892 | $4,819,672.00 | $2,230,938.00 | 16354 | 25857 | 25857 | 6 | 61 | 23 | 90 | 36 | 108 | 23 | 90 | 1862 | 2022-08-01 | 2022-12-31 | $2,230,938.00 | $2,944,830.00 | $249,157.00 | $435,001.00 | $2,944,830.00 | $325,379.00 | $2,230,938.00 | $4,570,515.00 | $4,819,672.00 | $4,819,672.00 | $4,707,626.00 | $5,175,768.00 | $-468,142.00 | $-398,672.00 | $432,255.00 | $-398,672.00 | $456,529.00 | $112,363.00 | $3,658,868.00 | $40,808.00 | $200,001.00 | $3,930,424.00 | $35,900.00 | $816.00 | $14,356.00 | $49,751.00 | $134,387.00 | $134,387.00 | $4,114,562.00 | $1,684,594.00 | $507,690.00 | $1,650,000.00 | $832,282.00 | $4,674,566.00 | $-161,334.00 | $4,513,232.00 | $-398,670.00 | $-398,670.00 | $4,114,562.00 | $112,046.00 | $69,470.00 | A+ | 40 | 125 | 114 | 11 | 8.8% | 3% | 42,629 | 62 | 7.5 | 6 | 6.3 | 4.8% | 26 | 7.7 | 20.8% | 62 | 7.6 | 49.6% | 3 | 7.9 | 0 | 0 | No | 2025Q2 | 3% | 41 | 6 | 0 | 1 | 6.83 | Oct 2024 | 1 | 39 | 125 | 2.4% | 59.2% | 38.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | FAIRHAVEN HEALTHCARE CENTER | 112.67 | 268.10 | 23 | 49 | 676 | 16354 | 6 | 61 | 78.00 | |||||||||||||||||||||||||||||||||||||||||||
| NORTHWOOD REHABILITATION & HEALTHCARE CENTER | 1 | N | 93.98 | 1 | 3 | 2 | 1010 VARNUM AVENUE | LOWELL | Middlesex | Yes | ATHENA HEALTHCARE SYSTEMS | 26.20 | 3 | 117.20 | 3 | 2 | 0 | 2 | $165,780.00 | 2 | MA | 1854 | 123 | 123 | 1.70 | 2.9145 | U | 1 | 268.12 | 0 | 0 | 1987-02-17 | 28 | 1.80 | 2.90 | 2.50 | No | 2.7100 | 2.7362 | 225298 | 15764 | 1360026 | 3522 | 3522 | 34677 | 3628 | 41827 | 3628 | 41827 | $26,529,801.00 | $9,635,878.00 | 34677 | 44895 | 44895 | 51 | 41 | 64 | 156 | 91 | 192 | 64 | 156 | 3628 | 2022-01-01 | 2022-12-31 | $9,635,878.00 | $7,005,766.00 | $4,336,001.00 | $2,122,851.00 | $7,005,766.00 | $1,614,906.00 | $9,635,878.00 | $22,193,800.00 | $26,529,801.00 | $26,529,801.00 | $14,352,275.00 | $16,641,644.00 | $-2,289,369.00 | $-2,250,829.00 | $2,382,371.00 | $21,828.00 | $-2,250,829.00 | $494,330.00 | $99,888.00 | $93,053.00 | $39,412.00 | $22,572.00 | $75,502.00 | $5,193,032.00 | $5,444,635.00 | $805,991.00 | $454,236.00 | $618,737.00 | $-445,406.00 | $-198,857.00 | $5,864,515.00 | $4,405,517.00 | $430,659.00 | $331,215.00 | $5,167,391.00 | $1,303,345.00 | $150,637.00 | $1,453,982.00 | $6,621,373.00 | $-756,858.00 | $-756,858.00 | $5,864,515.00 | $12,177,526.00 | $38,540.00 | N/A | 21 | 125 | 124 | 1 | 0.8% | 0.3% | 38,367 | 56 | 7.6 | 10 | 7.8 | 8% | 24 | 9 | 19.2% | 59 | 7.4 | 47.2% | 2 | 7.4 | 0 | 0 | No | 2025Q2 | 0.3% | 56 | 5 | 0 | 7 | 11.2 | Aug 2024 | 0 | 49 | 114 | 4.4% | 91.2% | 4.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | NORTHWOOD MA SNF LLC | 69.06 | 845.78 | 72 | 29 | 3522 | 34677 | 51 | 41 | 162.00 | |||||||||||||||||||||||||||||||||||||||||
| REGALCARE AT LOWELL | 1 | N | 59.78 | 1 | 3 | 4 | 30 PRINCETON BOULEVARD | LOWELL | Middlesex | Yes | REGALCARE | 13.30 | 5 | 55.40 | 2 | 4 | 0 | 2 | $106,739.00 | 2 | MA | 1851 | 90 | 90 | 1.70 | 3.5285 | U | 1 | 124.77 | 0 | 0 | 1990-07-01 | 9 | 2.00 | 2.70 | 2.30 | No | 3.2700 | 3.1915 | 225511 | 15764 | 1347573 | 2145 | 2145 | 17854 | 2335 | 22334 | 2335 | 22334 | $10,013,015.00 | $2,617,445.00 | 17854 | 27360 | 27360 | 27 | 52 | 100 | 179 | 110 | 178 | 100 | 179 | 2335 | 2022-01-01 | 2022-10-31 | $2,617,445.00 | $5,477,264.00 | $1,135,115.00 | $755,304.00 | $5,477,264.00 | $481,348.00 | $2,617,445.00 | $8,873,962.00 | $10,013,015.00 | $10,013,015.00 | $6,338,065.00 | $8,094,709.00 | $-1,756,644.00 | $-1,339,260.00 | $1,365,191.00 | $3,551.00 | $-1,339,260.00 | $2,381,912.00 | $4,476.00 | $1,194,594.00 | $194,751.00 | $26,675.00 | $14,292.00 | $1,047,548.00 | $110,448.00 | $12,961.00 | $118,071.00 | $-2,631,166.00 | $-1,583,618.00 | $730,521.00 | $545,596.00 | $1,207,277.00 | $-1,451,635.00 | $-244,358.00 | $-1,339,260.00 | $-1,339,260.00 | $-1,583,618.00 | $3,674,950.00 | $417,384.00 | N/A | 69 | 69 | 60 | 9 | 13% | 8.6% | 21,280 | 31 | 7.5 | 7 | 8.7 | 10.1% | 14 | 8.3 | 20.3% | 32 | 7.1 | 46.4% | 2 | 6.7 | 0 | 0 | No | 2025Q2 | 8.6% | 44 | 5 | 1 | 2 | 8.8 | Mar 2025 | 0 | 41 | 61 | 11.5% | 77% | 11.5% | 0 | 0% | 1 | 1.6% | 0 | 0% | 3 | 4.9% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | WILLOW MANOR | 79.44 | 343.35 | 3 | 65 | 2145 | 17854 | 27 | 52 | 142.25 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



