Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in San Francisco
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 19 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA PACIFIC MEDICAL CTR- DAVIES CAMPUS HOSP | 5 | N | 5 | 5 | 5 | 601 DUBOCE AVE | SAN FRANCISCO | San Francisco | No | 24.20 | 0 | 25.90 | 4 | 5 | 0 | 1 | $4,194.00 | 1 | CA | 94117 | 38 | 4.3269 | 6.00 | 12 | 0 | 1970-10-19 | No | 5.9900 | 4.0221 | 56245 | N/A | N/A | 215 | 198 | 17 | 7.9% | 2.2% | 22,267 | 36 | 6.7 | 69 | 7.2 | 32.1% | 0 | 0 | 0% | 49 | 7.5 | 22.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 2.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRAL GARDENS POST ACUTE | 5 | N | 90.98 | 4 | 5 | 3 | 1355 ELLIS STREET | SAN FRANCISCO | San Francisco | Yes | PACS GROUP | 27.00 | 14 | 86.60 | 5 | 5 | 12 | 0 | 0.00 | 0 | CA | 94115 | 92 | 92 | 2.80 | 3.4403 | 37.00 | PORTIER, DAVID | U | 3 | 109.08 | 0 | 0 | 1967-01-01 | 247 | 2.50 | 2.40 | 4.10 | No | 3.5300 | 3.1611 | 55280 | 41884 | 1366058 | 11920 | 11920 | 13482 | 4486 | 29888 | 4486 | 29888 | $16,768,558.00 | $6,549,362.00 | 13482 | 33580 | 33580 | 173 | 5 | 96 | 274 | 96 | 257 | 96 | 274 | 4486 | 2022-01-01 | 2022-12-31 | $6,549,362.00 | $8,779,731.00 | $3,622,975.00 | $1,978,341.00 | $8,779,731.00 | $926,113.00 | $6,549,362.00 | $13,145,583.00 | $16,768,558.00 | $16,768,558.00 | $18,981,239.00 | $15,329,093.00 | $3,652,146.00 | $3,669,340.00 | $12,357,973.00 | $4,863.00 | $3,669,340.00 | $626,710.00 | $3,000.00 | $2,895,738.00 | $18,612.00 | $9,930.00 | $10,696,031.00 | $313,698.00 | $234,578.00 | $857,153.00 | $96,570.00 | $96,570.00 | $11,649,754.00 | $415,408.00 | $311,872.00 | $30.00 | $91,279.00 | $434,124.00 | $1,252,713.00 | $1,252,713.00 | $10,397,041.00 | $10,397,041.00 | $11,649,754.00 | $-2,212,681.00 | $17,194.00 | N/A | N/A | 234 | 99 | 135 | 57.7% | 13.8% | 38,306 | 53 | 7.9 | 20 | 9.1 | 8.5% | 69 | 8 | 29.5% | 105 | 8.4 | 44.9% | 4 | 7.1 | 0 | 0 | 0 | 2025Q2 | 13.8% | CENTRAL GARDENS POST ACUTE | 68.90 | 2696.40 | 120 | 41 | 11920 | 13482 | 173 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| CHINESE HOSPITAL D/P SNF | N | 845 JACKSON STREET | SAN FRANCISCO | San Francisco | No | 0 | 13.90 | 0 | 0 | 0.00 | 0 | CA | 94133 | 23 | 12 | 0 | 2024-09-10 | No | 5.5800 | 555933 | N/A | N/A | 58 | 46 | 12 | 20.7% | 5.8% | 9,991 | 18 | 6 | 10 | 7.4 | 17.2% | 5 | 6.9 | 8.6% | 18 | 7.2 | 31% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 5.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY VIEW POST ACUTE | 5 | N | 94.61 | 4 | 5 | 4 | 1359 PINE STREET | SAN FRANCISCO | San Francisco | Yes | PACS GROUP | 38.30 | 38 | 168.60 | 5 | 4 | 37 | 1 | $42,528.00 | 2 | CA | 94109 | 180 | 178 | 2.80 | 3.7353 | 53.00 | U | 3 | 75.72 | 0 | 1 | 1 | 1971-12-31 | 247 | 2.50 | 2.40 | 4.10 | No | 3.6600 | 3.4703 | 56203 | 41884 | 1363312 | 5098 | 5098 | 30849 | 8880 | 44827 | 8880 | 44827 | $29,218,118.00 | $7,974,082.00 | 30849 | 64970 | 64970 | 161 | 79 | 352 | 592 | 411 | 652 | 352 | 592 | 8880 | 2022-01-01 | 2022-12-31 | $7,974,082.00 | $20,709,383.00 | $4,566,703.00 | $3,136,838.00 | $20,709,383.00 | $1,842,790.00 | $7,974,082.00 | $24,651,415.00 | $29,218,118.00 | $29,218,118.00 | $23,817,750.00 | $28,683,465.00 | $-4,865,715.00 | $-4,267,606.00 | $5,327,850.00 | $-4,267,606.00 | $6,053,660.00 | $1,348,183.00 | $7,924,748.00 | $617,407.00 | $212,343.00 | $8,867,867.00 | $1,840,513.00 | $330,716.00 | $1,451,899.00 | $10,319,766.00 | $2,514,668.00 | $335,418.00 | $49,904.00 | $23,785,670.00 | $26,685,660.00 | $82,336.00 | $82,336.00 | $26,767,996.00 | $-16,448,230.00 | $-16,448,230.00 | $10,319,766.00 | $5,400,368.00 | $598,109.00 | N/A | N/A | 208 | 198 | 10 | 4.8% | 0.1% | 68,192 | 94 | 8 | 23 | 8.4 | 11.1% | 41 | 7.7 | 19.7% | 109 | 8 | 52.4% | 2 | 7.9 | 0 | 0 | 0 | 2025Q2 | 0.1% | TUNNELL SKILLED NURSING & REHAB CTR | 31.66 | 390.49 | 218 | 23 | 5098 | 30849 | 161 | 79 | |||||||||||||||||||||||||||||||||||||||||||||
| HAYES CONVALESCENT HOSPITAL | 5 | N | 5 | 4 | 3 | 1250 HAYES STREET | SAN FRANCISCO | San Francisco | 0 | 29.20 | 4 | 4 | 0 | 0.00 | 0 | CA | 94117 | 34 | 4.5112 | 26.00 | 3 | 0 | 1979-01-01 | No | 4.0000 | 4.4192 | 05A315 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEWISH HOME & REHAB CENTER D/P SNF | 1 | N | 2 | 3 | 1 | 302 SILVER AVENUE | SAN FRANCISCO | San Francisco | No | 36.80 | 25 | 332.90 | 3 | 4 | 58 | 0 | 0.00 | 1 | CA | 94112 | 362 | 154.00 | 12 | 0 | 1 | 1967-01-01 | No | 55169 | N/A | N/A | 468 | 426 | 42 | 9% | 8.2% | 168,139 | 217 | 8.5 | 80 | 9.2 | 17.1% | 68 | 9.3 | 14.5% | 214 | 8.5 | 45.7% | 1 | 8 | 0 | 0 | 0 | 2025Q2 | 8.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | 3 | Y | 2 | 3 | 5 | 375 LAGUNA HONDA BLVD. | SAN FRANCISCO | San Francisco | No | 41 | 509.80 | 5 | 1 | 55 | 8 | $64,826.00 | 8 | CA | 94116 | 769 | 6.8937 | 109.00 | 2 | 0 | 2024-05-30 | No | 5.5800 | 5.5869 | 555929 | N/A | N/A | 967 | 967 | 0 | 0% | 0% | 383,885 | 508 | 8.3 | 231 | 8.2 | 23.9% | 89 | 8.4 | 9.2% | 375 | 8.5 | 38.8% | 3 | 7.9 | 0 | 0 | 0 | 2025Q2 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAUREL HEIGHTS COMMUNITY CARE | 5 | N | 97.19 | 4 | 5 | 3 | 2740 CALIFORNIA ST | SAN FRANCISCO | San Francisco | No | 25.90 | 0 | 30.70 | 5 | 1 | 1 | $8,018.00 | 1 | CA | 94115 | 32 | 4.1050 | 50.00 | JC CARE INC | 1 | 1 | 0 | 2011-05-11 | No | 3.8000 | 3.9615 | 555869 | 1365124 | N/A | N/A | 35 | 35 | 0 | 0% | 0% | 12,244 | 17 | 7.8 | 2 | 8 | 5.7% | 7 | 7.6 | 20% | 22 | 7.7 | 62.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0% | LAUREL HEIGHTS COMMUNITY CARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWTON SKILLED NURSING & REHABILITATION CENTER | 5 | N | 84.26 | 4 | 5 | 4 | 1575 7TH AVENUE | SAN FRANCISCO | San Francisco | Yes | GENERATIONS HEALTHCARE | 40.30 | 1 | 54.90 | 5 | 5 | 1 | 0 | 0.00 | 0 | CA | 94122 | 68 | 60 | 3.70 | 3.9584 | 43.00 | DALY, DANIEL | U | 3 | 94.13 | 0 | 0 | 1971-02-01 | 33 | 3.20 | 3.50 | 4.20 | No | 3.7700 | 3.2645 | 55175 | 41884 | 1363376 | 5676 | 5676 | 9250 | 3242 | 18168 | 3242 | 18168 | $13,067,456.00 | $4,137,441.00 | 9250 | 21900 | 21900 | 120 | 25 | 48 | 193 | 61 | 204 | 48 | 193 | 3242 | 2022-01-01 | 2022-12-31 | $4,137,441.00 | $7,365,689.00 | $2,747,021.00 | $1,614,078.00 | $7,365,689.00 | $785,835.00 | $4,137,441.00 | $10,320,434.00 | $13,067,456.00 | $13,067,456.00 | $11,455,821.00 | $11,503,130.00 | $-47,309.00 | $52,088.00 | $5,381,076.00 | $46,773.00 | $61,867.00 | $1,778,727.00 | $5,231,397.00 | $2,588,013.00 | $208,364.00 | $74,541.00 | $7,715,381.00 | $8,539.00 | $198,706.00 | $107,167.00 | $165,006.00 | $7,880,387.00 | $430,553.00 | $227,430.00 | $26,145.00 | $8,107,561.00 | $8,791,689.00 | $111,513.00 | $111,513.00 | $8,903,202.00 | $-1,022,815.00 | $-1,022,815.00 | $7,880,387.00 | $1,611,635.00 | $109,176.00 | N/A | N/A | 121 | 121 | 0 | 0% | 0% | 28,880 | 41 | 7.7 | 17 | 7.5 | 14% | 7 | 8.2 | 5.8% | 66 | 7.9 | 54.5% | 3 | 9.1 | 0 | 0 | 0 | 2025Q2 | 0% | LAWTON SKILLED NURSING & REHAB CTR | 47.30 | 370.00 | 139 | 4 | 5676 | 9250 | 120 | 25 | |||||||||||||||||||||||||||||||||||||||||||
| PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | 4 | N | 93.75 | 3 | 5 | 4 | 2707 PINE STREET | SAN FRANCISCO | San Francisco | Yes | ASPEN SKILLED HEALTHCARE | 52.80 | 21 | 109.50 | 5 | 4 | 5 | 2 | $32,933.00 | 2 | CA | 94115 | 120 | 120 | 3.50 | 4.0887 | 71.00 | U | 3 | 92.67 | 0 | 1 | 0 | 1974-03-29 | 30 | 3.00 | 3.70 | 4.30 | No | 3.7100 | 3.8214 | 56176 | 41884 | 1363666 | 6818 | 6818 | 24800 | 6191 | 37809 | 6191 | 37809 | $19,217,009.00 | $8,292,551.00 | 24800 | 43800 | 43800 | 187 | 69 | 152 | 408 | 155 | 409 | 152 | 408 | 6191 | 2022-01-01 | 2022-12-31 | $8,292,551.00 | $10,894,978.00 | $4,318,589.00 | $2,603,802.00 | $10,894,978.00 | $1,568,939.00 | $8,292,551.00 | $14,898,420.00 | $19,217,009.00 | $19,217,009.00 | $20,545,102.00 | $19,187,529.00 | $1,357,573.00 | $1,345,861.00 | $7,212,066.00 | $24,892.00 | $1,358,117.00 | $1,903,910.00 | $5,304.00 | $2,305,244.00 | $373,239.00 | $123,606.00 | $2,060,915.00 | $1,222,111.00 | $205,735.00 | $164,830.00 | $39,168,682.00 | $-979,643.00 | $-979,643.00 | $40,249,954.00 | $418,139.00 | $301,687.00 | $1,075,517.00 | $1,795,343.00 | $142,857.00 | $38,573,841.00 | $38,716,699.00 | $40,512,042.00 | $-262,088.00 | $-262,088.00 | $40,249,954.00 | $-1,328,093.00 | $544.00 | N/A | N/A | 263 | 154 | 109 | 41.4% | 6.4% | 48,140 | 69 | 7.6 | 15 | 7.6 | 5.7% | 46 | 7.6 | 17.5% | 161 | 7.8 | 61.2% | 3 | 7.9 | 0 | 0 | 0 | 2025Q2 | 6.4% | PACIFIC HEIGHTS TRANSITIONAL CARE | 36.46 | 359.42 | 227 | 27 | 6818 | 24800 | 187 | 69 | |||||||||||||||||||||||||||||||||||||||||
| SAN FRANCISCO HEALTH CARE | 1 | N | 59.46 | 1 | 4 | 3 | 1477 GROVE STREET | SAN FRANCISCO | San Francisco | No | 49.00 | 14 | 121.00 | 4 | 4 | 4 | 2 | $152,404.00 | 2 | CA | 94117 | 168 | 168 | 4.1019 | 185.75 | STUKOV, STAN | U | 1 | 166.88 | 1 | 0 | 1971-12-31 | No | 3.6100 | 3.8175 | 56272 | 41884 | 1366078 | 7403 | 7403 | 22055 | 6422 | 35880 | 6422 | 35880 | $16,122,174.00 | $7,542,125.00 | 22055 | 61320 | 61320 | 190 | 12 | 13 | 215 | 102 | 230 | 13 | 215 | 6422 | 2022-01-01 | 2022-12-31 | $7,542,125.00 | $8,002,292.00 | $3,426,958.00 | $1,381,938.00 | $8,002,292.00 | $1,381,217.00 | $7,542,125.00 | $12,695,216.00 | $16,122,174.00 | $16,122,174.00 | $16,122,174.00 | $15,544,417.00 | $577,757.00 | $575,909.00 | $7,470,078.00 | $22,480.00 | $605,372.00 | $1,264,201.00 | $11,673,373.00 | $3,718,187.00 | $1,634,329.00 | $6,838.00 | $20,242,727.00 | $463,611.00 | $10,944.00 | $20,532.00 | $20,532.00 | $20,274,203.00 | $622,197.00 | $408,935.00 | $61,028.00 | $12,206.00 | $1,104,366.00 | $1,104,366.00 | $19,169,837.00 | $19,169,837.00 | $20,274,203.00 | $27,615.00 | A- | 96 | 213 | 55 | 158 | 74.2% | 52% | 48,226 | 61 | 8.7 | 24 | 9.3 | 11.3% | 35 | 7.7 | 16.4% | 138 | 8.8 | 64.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 52% | SAN FRANCISCO HEALTH CARE | 38.96 | 1837.92 | 113 | 15 | 7403 | 22055 | 190 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAN FRANCISCO POST ACUTE | 5 | N | 95.28 | 4 | 5 | 3 | 5767 MISSION STREET | SAN FRANCISCO | San Francisco | Yes | PACS GROUP | 33.30 | 2 | 50.10 | 5 | 4 | 0 | 0 | 0.00 | 0 | CA | 94112 | 53 | 53 | 2.80 | 3.4317 | 53.00 | SAMIA, NEIL | U | 3 | 49.42 | 0 | 0 | 1977-09-01 | 247 | 2.50 | 2.40 | 4.10 | No | 3.8100 | 3.0652 | 56449 | 41884 | 1355127 | 8733 | 8733 | 4734 | 3831 | 17298 | 3831 | 17298 | $10,442,784.00 | $4,452,651.00 | 4734 | 19345 | 19345 | 199 | 4 | 147 | 350 | 137 | 342 | 147 | 350 | 3831 | 2022-01-01 | 2022-12-31 | $4,452,651.00 | $5,754,137.00 | $2,964,059.00 | $2,113,643.00 | $5,754,137.00 | $729,251.00 | $4,452,651.00 | $7,478,725.00 | $10,442,784.00 | $10,442,784.00 | $13,252,772.00 | $10,206,788.00 | $3,045,984.00 | $3,119,383.00 | $9,101,689.00 | $40,382.00 | $3,119,383.00 | $38,718.00 | $3,350.00 | $1,513,174.00 | $72,798.00 | $5,724.00 | $21,646.00 | $15,199,023.00 | $615,031.00 | $54,745.00 | $626,488.00 | $58,876.00 | $58,876.00 | $15,884,387.00 | $518,212.00 | $181,396.00 | $784.00 | $50,474.00 | $178,351.00 | $929,217.00 | $929,217.00 | $14,955,170.00 | $14,955,170.00 | $15,884,387.00 | $-2,809,988.00 | $73,399.00 | N/A | N/A | 100 | 89 | 11 | 11% | 0.7% | 25,042 | 37 | 7.5 | 8 | 8 | 8% | 17 | 7.3 | 17% | 46 | 7.8 | 46% | 2 | 7.6 | 0 | 0 | 0 | 2025Q2 | 0.7% | SAN FRANCISCO POST ACUTE | 43.88 | 1183.50 | 164 | 41 | 8733 | 4734 | 199 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| SAN FRANCISCO TOWERS | 5 | N | 61.85 | 5 | 5 | 5 | 1661 PINE STREET | SAN FRANCISCO | San Francisco | Yes | FRONT PORCH | 9.10 | 0 | 15.80 | 5 | 5 | 0 | 0 | 0.00 | 0 | CA | 94109 | 27 | 27 | 4.70 | 6.3932 | 21.00 | BANNER, RYAN | U | 12 | 62.44 | 1 | 0 | 1998-07-28 | 9 | 4.00 | 4.60 | 4.80 | No | 5.7000 | 5.6519 | 555728 | 41884 | 1370829 | 1582 | 1582 | 6340 | 7922 | 4412 | 5994 | $4,886,507.00 | $9,253,513.00 | 14235 | 9855 | 59 | 38 | 97 | 30 | 96 | 37 | 96 | 6340 | 2022-04-01 | 2023-03-31 | $9,253,513.00 | $24,986,012.00 | $1,705,213.00 | $1,464,752.00 | $24,986,012.00 | $2,258,956.00 | $9,253,513.00 | $3,181,294.00 | $4,886,507.00 | $4,886,507.00 | $3,465,570.00 | $34,239,525.00 | $-30,773,955.00 | $1,866,628.00 | $1,450,052.00 | $1,866,628.00 | $341,908.00 | $1,000.00 | $1,635,298.00 | $635,189.00 | $42,462.00 | $16,715.00 | $153,040.00 | $15,982,586.00 | $33,400,000.00 | $107,750.00 | $128,332,629.00 | $2,938,680.00 | $172,450,122.00 | $188,432,708.00 | $1,937,073.00 | $1,786,881.00 | $68,354,237.00 | $10,481,100.00 | $82,559,291.00 | $82,559,291.00 | $105,873,417.00 | $105,873,417.00 | $188,432,708.00 | $1,420,937.00 | $32,640,583.00 | N/A | 99 | 48 | 31 | 17 | 35.4% | 11.2% | 12,186 | 18 | 7.4 | 6 | 8 | 12.5% | 3 | 8 | 6.3% | 16 | 8 | 33.3% | 2 | 7.9 | 0 | 0 | 0 | 2025Q2 | 11.2% | SAN FRANCISCO TOWERS | 26.81 | 66 | 1582 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SEQUOIAS SAN FRANCISCO CONVALESCENT HOSPITAL | 5 | N | 73.60 | 5 | 4 | 5 | 1400 GEARY BLVD | SAN FRANCISCO | San Francisco | No | 27.50 | 0 | 36.60 | 4 | 0 | 0 | 0.00 | 0 | CA | 94109 | 50 | 50 | 6.3576 | 18.00 | SEQUOIA LIVING INC | U | 12 | 170.41 | 0 | 1969-06-18 | No | 4.5200 | 5.4096 | 56071 | 41884 | 1365693 | 1006 | 1006 | 22081 | 23087 | 11775 | 12781 | $34,496,035.00 | $11,994,151.00 | 31755 | 18250 | 19 | 57 | 76 | 37 | 79 | 56 | 75 | 22081 | 2022-01-01 | 2022-12-31 | $11,994,151.00 | $19,701,680.00 | $1,143,662.00 | $799,831.00 | $19,701,680.00 | $2,177,654.00 | $11,994,151.00 | $7,831,744.00 | $34,496,035.00 | $34,496,035.00 | $32,177,284.00 | $31,695,831.00 | $481,453.00 | $1,823,449.00 | $884,655.00 | $1,823,449.00 | $961,836.00 | $183,459.00 | $3,546,518.00 | $6,656.00 | $232,753.00 | $334,248.00 | $4,303,772.00 | $660,795.00 | $90,114,186.00 | $6,129,356.00 | $10,074,494.00 | $30,654,194.00 | $286,053.00 | $439,582.00 | $35,397,548.00 | $1,176,282.00 | $684,358.00 | $15,965,104.00 | $17,825,744.00 | $43,502,705.00 | $43,502,705.00 | $61,328,449.00 | $-25,930,901.00 | $-25,930,901.00 | $35,397,548.00 | $2,318,751.00 | $1,341,996.00 | N/A | 99 | 95 | 54 | 41 | 43.2% | 16.5% | 19,827 | 28 | 7.8 | 13 | 8 | 13.7% | 9 | 6.4 | 9.5% | 52 | 8.8 | 54.7% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 16.5% | THE SEQUOIAS-SAN FRANCISCO | 52.95 | 42 | 1006 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKILLED NURSING FACILITY | 3400 LAGUNA STREET | SAN FRANCISCO | SAN FRANCISCO | CA | 94123 | 32 | 32 | #N/A | U | 2 | 214.41 | 555888 | 41884 | 1366162 | 180 | 180 | 3465 | 3645 | 3465 | 3645 | $7,832,951.00 | $4,975,986.00 | 11680 | 11680 | 7 | 10 | 17 | 5 | 30 | 10 | 17 | 3465 | 2022-01-01 | 2022-12-31 | $4,975,986.00 | $8,335,792.00 | $175,414.00 | $290,157.00 | $8,335,792.00 | $1,020,518.00 | $4,975,986.00 | $1,885,680.00 | $7,832,951.00 | $7,832,951.00 | $7,389,009.00 | $13,311,778.00 | $-5,922,769.00 | $-19,876,022.00 | $154,139.00 | $-4,263,524.00 | $183,831.00 | $522,925.00 | $358,065.00 | $340,959.00 | $2,524.00 | $1,224,473.00 | $2,911,689.00 | $1,103,308.00 | $24,497,133.00 | $4,775,984.00 | $18,766,947.00 | $61,382,971.00 | $61,382,971.00 | $81,374,391.00 | $1,048,928.00 | $410,782.00 | $16,802.00 | $376,967.00 | $1,853,479.00 | $8,179,215.00 | $10,032,694.00 | $71,341,700.00 | $71,341,700.00 | $81,374,394.00 | $443,942.00 | $1,659,245.00 | N/A | N/A | SKILLED NURSING FACILITY | 25.71 | 25 | 180 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. ANNE'S HOME | 4 | N | 4 | 5 | 1 | 300 LAKE STREET | SAN FRANCISCO | San Francisco | 0 | 1.00 | 5 | 4 | 0 | 0.00 | 0 | CA | 94118 | 46 | 48.00 | 12 | 0 | 1976-05-03 | No | 05A290 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE AVENUES TRANSITIONAL CARE CENTER | 5 | N | 96.50 | 4 | 5 | 5 | 2043 19TH AVENUE | SAN FRANCISCO | San Francisco | Yes | ASPEN SKILLED HEALTHCARE | 37.30 | 2 | 128.30 | 5 | 4 | 0 | 0 | 0.00 | 0 | CA | 94116 | 140 | 140 | 3.50 | 4.2203 | 60.00 | ORGILL, CRAIG | U | 3 | 127.45 | 0 | 2 | 0 | 1974-03-29 | 30 | 3.00 | 3.70 | 4.30 | No | 3.7300 | 3.9790 | 55963 | 41884 | 1363310 | 5950 | 5950 | 29376 | 6988 | 42314 | 6988 | 42314 | $21,231,839.00 | $8,590,146.00 | 29376 | 51100 | 51100 | 112 | 69 | 151 | 332 | 155 | 319 | 151 | 332 | 6988 | 2022-01-01 | 2022-12-31 | $8,590,146.00 | $11,186,899.00 | $2,538,028.00 | $1,720,560.00 | $11,186,899.00 | $1,628,682.00 | $8,590,146.00 | $18,693,811.00 | $21,231,839.00 | $21,231,839.00 | $20,247,830.00 | $19,777,045.00 | $470,785.00 | $493,541.00 | $5,944,702.00 | $2,116.00 | $494,758.00 | $2,147,173.00 | $1,000.00 | $2,070,236.00 | $158,367.00 | $171,196.00 | $10,234.00 | $2,094,299.00 | $857,106.00 | $120,801.00 | $188,147.00 | $38,243,932.00 | $-366,145.00 | $-366,145.00 | $39,972,086.00 | $812,415.00 | $284,500.00 | $1,130,260.00 | $2,227,175.00 | $357,143.00 | $39,282,570.00 | $39,639,715.00 | $41,866,890.00 | $-1,894,804.00 | $-1,894,804.00 | $39,972,086.00 | $984,009.00 | $23,973.00 | A | 85 | 205 | 152 | 53 | 25.9% | 5.1% | 54,830 | 74 | 8.1 | 16 | 8.1 | 7.8% | 29 | 8.4 | 14.1% | 126 | 8.3 | 61.5% | 3 | 8 | 0 | 0 | 0 | 2025Q2 | 5.1% | THE AVENUES TRANSITIONAL CARE CENTER | 53.13 | 425.74 | 131 | 33 | 5950 | 29376 | 112 | 69 | |||||||||||||||||||||||||||||||||||||||
| VICTORIAN POST ACUTE | 5 | N | 94.89 | 4 | 5 | 3 | 2121 PINE STREET | SAN FRANCISCO | San Francisco | Yes | PACS GROUP | 34.80 | 18 | 87.10 | 5 | 3 | 2 | 0 | 0.00 | 0 | CA | 94115 | 90 | 90 | 2.80 | 3.2904 | 36.00 | BAY AREA MASTER TENANT LLC | U | 1 | 83.43 | 0 | 0 | 1967-10-31 | 247 | 2.50 | 2.40 | 4.10 | No | 3.6800 | 3.1542 | 55848 | 41884 | 1363309 | 12101 | 12101 | 13353 | 3578 | 29032 | 3578 | 29032 | $13,666,804.00 | $6,243,274.00 | 13353 | 32850 | 32850 | 226 | 3 | 119 | 348 | 115 | 347 | 119 | 348 | 3578 | 2022-01-01 | 2022-12-31 | $6,243,274.00 | $8,827,737.00 | $3,964,728.00 | $2,557,802.00 | $8,827,737.00 | $1,037,443.00 | $6,243,274.00 | $9,702,076.00 | $13,666,804.00 | $13,666,804.00 | $18,973,473.00 | $15,071,011.00 | $3,902,462.00 | $3,921,915.00 | $12,654,547.00 | $17,398.00 | $3,921,915.00 | $292,399.00 | $483.00 | $2,613,613.00 | $51,936.00 | $12,657.00 | $66,197.00 | $12,146,851.00 | $242,709.00 | $186,321.00 | $348,674.00 | $295,285.00 | $295,285.00 | $12,790,810.00 | $592,958.00 | $327,893.00 | $258.00 | $94,102.00 | $488,592.00 | $1,503,803.00 | $1,503,803.00 | $11,287,007.00 | $11,287,007.00 | $12,790,810.00 | $-5,306,669.00 | $19,453.00 | N/A | N/A | 207 | 96 | 111 | 53.6% | 17.7% | 34,737 | 52 | 7.4 | 11 | 7.6 | 5.3% | 39 | 7.3 | 18.8% | 138 | 7.5 | 66.7% | 1 | 4.3 | 0 | 0 | 0 | 2025Q2 | 17.7% | VICTORIAN POST ACUTE | 53.54 | 4451.00 | 194 | 38 | 12101 | 13353 | 226 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| ZUCKERBERG SAN FRANCISCO GENERAL HOSP & TRAUMA SNF | 4 | N | 4 | 1001 POTRERO AVENUE | SAN FRANCISCO | San Francisco | No | 1 | 10.10 | 1 | 0 | 0.00 | 0 | CA | 94110 | 30 | 47.00 | 6 | 0 | 1996-03-20 | No | 555660 | N/A | N/A |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



