Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Hagerstown
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 6 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COFFMAN NURSING HOME | 3 | N | 82.71 | 3 | 2 | 4 | 1304 PENNSYLVANIA AVENUE | HAGERSTOWN | Washington | No | 38.30 | 17 | 51.40 | 3 | 2 | 8 | 0 | 0.00 | 0 | MD | 21742 | 59 | 59 | 4.4706 | 81.00 | COFFMAN NURSING HOME INC | U | 12 | 135.95 | 0 | 0 | 2008-07-18 | No | 3.4900 | 3.6546 | 215352 | 25180 | 1359438 | 1258 | 1258 | 3707 | 745 | 5710 | 745 | 5710 | $2,406,320.00 | $1,058,622.00 | 3707 | 7257 | 7257 | 24 | 6 | 12 | 42 | 6 | 43 | 12 | 42 | 745 | 2022-07-01 | 2022-10-31 | $1,058,622.00 | $1,261,906.00 | $372,642.00 | $287,338.00 | $1,261,906.00 | $140,028.00 | $1,058,622.00 | $2,029,659.00 | $2,406,320.00 | $2,406,320.00 | $2,076,009.00 | $2,320,528.00 | $-244,519.00 | $-213,632.00 | $664,080.00 | $-213,632.00 | $353,503.00 | $822,599.00 | $125,000.00 | $6,568.00 | $8,708.00 | $1,066,378.00 | $28,997.00 | $149,127.00 | $6,346,389.00 | $1,032,193.00 | $1,911,524.00 | $757,927.00 | $757,927.00 | $3,735,829.00 | $227,688.00 | $101,171.00 | $90.00 | $29,769.00 | $-416,778.00 | $-58,060.00 | 402167.00 | $402,167.00 | $344,107.00 | $3,391,722.00 | $3,391,722.00 | $3,735,829.00 | $330,311.00 | $30,887.00 | A+ | 33 | 180 | 79 | 101 | 56.1% | 18.1% | 26,260 | 37 | 7.8 | 29 | 8.3 | 16.1% | 21 | 7.6 | 11.7% | 90 | 8.1 | 50% | 0 | 0 | 5 | 9.8 | 0 | 2025Q2 | 18.1% | COFFMAN NURSING HOME | 52.42 | 617.83 | 37 | 1258 | 3707 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETE CARE AT HAGERSTOWN | 2 | N | 134.83 | 2 | 3 | 3 | 14014 MARSH PIKE | HAGERSTOWN | Washington | Yes | COMPLETE CARE | 36.90 | 71 | 79.20 | 2 | 4 | 20 | 1 | $29,270.00 | 1 | MD | 21742 | 60 | 172 | 3.10 | 3.3800 | 171.00 | U | 3 | 93.58 | 1 | 0 | 2018-08-14 | 83 | 2.70 | 2.50 | 4.30 | No | 4.0100 | 3.0559 | 215365 | 25180 | 1358458 | 7082 | 7082 | 18689 | 2304 | 28075 | 2304 | 28075 | $15,469,320.00 | $6,231,567.00 | 18689 | 68112 | 68112 | 170 | 85 | 45 | 300 | 51 | 301 | 45 | 300 | 2304 | 2022-01-01 | 2023-01-31 | $6,231,567.00 | $11,851,423.00 | $2,444,301.00 | $2,713,366.00 | $11,851,423.00 | $819,049.00 | $6,231,567.00 | $13,025,019.00 | $15,469,320.00 | $15,469,320.00 | $12,808,872.00 | $18,082,990.00 | $-5,274,118.00 | $-5,297,100.00 | $4,180,871.00 | $231,659.00 | $-5,297,100.00 | $88,752.00 | $1,787,660.00 | $1,426,723.00 | $562,420.00 | $229,806.00 | $2,881,769.00 | $157,329.00 | $24,246.00 | $219,950.00 | $3,101,719.00 | $359,107.00 | $13,952.00 | $706,117.00 | $4,636,723.00 | $5,715,899.00 | $22,232,819.00 | $22,232,819.00 | $27,948,718.00 | $-24,846,999.00 | $-24,846,999.00 | $3,101,719.00 | $2,660,448.00 | $-22,982.00 | N/A | N/A | 125 | 108 | 17 | 13.6% | 7.6% | 37,825 | 52 | 8.1 | 15 | 8.5 | 12% | 25 | 8.5 | 20% | 42 | 8.3 | 33.6% | 3 | 9 | 0 | 0 | 0 | 2025Q2 | 7.6% | CADIA HEALTHCARE - HAGERSTOWN | 41.66 | 219.87 | 189 | 61 | 7082 | 18689 | 170 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| CREEKSIDE CENTER FOR REHABILITATION AND NURSING | 1 | Y | 84.50 | 1 | 2 | 1 | 1183 LUTHER DRIVE | HAGERSTOWN | Washington | Yes | MORDECHAI WEISZ | 71.40 | 81 | 76.10 | 3 | 1 | 30 | 1 | $101,178.00 | 1 | MD | 21740 | 80 | 80 | 2.40 | 2.9141 | 580.50 | SMILOW, ABRAHAM | U | 3 | 90.26 | 0 | 0 | 1978-04-03 | 7 | 2.00 | 2.00 | 4.10 | No | 3.0800 | 2.6765 | 215113 | 25180 | 1356750 | 4664 | 4664 | 7909 | 6924 | 19497 | 6924 | 19497 | $7,927,617.00 | $2,350,614.00 | 7909 | 21840 | 21840 | 118 | 11 | 87 | 216 | 114 | 232 | 87 | 216 | 6924 | 2022-01-01 | 2022-09-30 | $2,350,614.00 | $3,175,816.00 | $1,098,787.00 | $941,691.00 | $3,175,816.00 | $302,978.00 | $2,350,614.00 | $6,918,547.00 | $7,927,617.00 | $7,927,617.00 | $7,120,566.00 | $5,526,430.00 | $1,594,136.00 | $1,613,344.00 | $2,704,835.00 | $89,665.00 | $1,613,344.00 | $849,979.00 | $-111,215.00 | $2,231,256.00 | $155,144.00 | $57,820.00 | $2,022,717.00 | $278,924.00 | $278,924.00 | $2,301,641.00 | $297,486.00 | $-704.00 | $391,515.00 | $688,297.00 | $688,297.00 | $1,613,344.00 | $1,613,344.00 | $2,301,641.00 | $807,051.00 | $19,208.00 | N/A | 22 | 225 | 67 | 158 | 70.2% | 40.6% | 28,218 | 39 | 8 | 47 | 7.4 | 20.9% | 38 | 8.6 | 16.9% | 105 | 8.9 | 46.7% | 0 | 0 | 2 | 10.6 | 0 | 2025Q2 | 40.6% | RAVENWOOD NURSING CARE CENTER | 39.53 | 719.00 | 118 | 4664 | 7909 | 118 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| HAGERSTOWN HEALTHCARE CENTER | 1 | N | 85.07 | 1 | 3 | 3 | 750 DUAL HIGHWAY | HAGERSTOWN | Washington | Yes | COMMUNICARE HEALTH | 41.60 | 180 | 112.10 | 2 | 3 | 134 | 2 | $148,398.00 | 2 | MD | 21740 | 140 | 140 | 2.80 | 3.5904 | 353.00 | BENNETT, ALLISON | U | 1 | 80.12 | 1 | 0 | 2000-11-06 | 122 | 2.40 | 2.40 | 4.20 | No | 2.9300 | 3.0809 | 215336 | 25180 | 1369417 | 6029 | 6029 | 30245 | 4425 | 40699 | 4425 | 40699 | $15,652,887.00 | $4,244,276.00 | 30245 | 51100 | 51100 | 129 | 233 | 146 | 508 | 162 | 494 | 146 | 508 | 4425 | 2022-07-01 | 2023-06-30 | $4,244,276.00 | $12,730,550.00 | $3,471,867.00 | $1,857,401.00 | $12,730,550.00 | $869,670.00 | $4,244,276.00 | $12,180,475.00 | $15,652,887.00 | $15,652,887.00 | $13,951,670.00 | $16,974,826.00 | $-3,023,156.00 | $-2,695,997.00 | $3,325,798.00 | $675,626.00 | $-2,694,775.00 | $4,290,062.00 | $61,903.00 | $2,209,398.00 | $899,723.00 | $-78,274.00 | $1,404,928.00 | $9,603.00 | $5,886.00 | $332,111.00 | $316,755.00 | $306,613.00 | $1,711,541.00 | $370,287.00 | $331,326.00 | $-94,819.00 | $585,269.00 | $1,192,063.00 | $102,000.00 | $48,495.00 | $3,015,465.00 | $4,207,528.00 | $-2,495,987.00 | $-2,495,987.00 | $1,711,541.00 | $1,701,217.00 | $328,381.00 | N/A | N/A | 156 | 124 | 32 | 20.5% | 7.1% | 41,200 | 57 | 7.9 | 28 | 8.2 | 17.9% | 31 | 9.1 | 19.9% | 53 | 7.7 | 34% | 1 | 8 | 6 | 8.1 | 0 | 2025Q2 | 7.1% | HAGERSTOWN HEALTHCARE CENTER | 46.74 | 129.81 | 193 | 139 | 6029 | 30245 | 129 | 233 | |||||||||||||||||||||||||||||||||||||||||
| JULIA MANOR NURSING AND REHABILITATION CENTER | 1 | Y | 77.15 | 1 | 2 | 3 | 333 MILL STREET | HAGERSTOWN | Washington | Yes | FUNDAMENTAL HEALTHCARE | 46.50 | 73 | 103.70 | 1 | 3 | 65 | 2 | $211,009.00 | 2 | MD | 21740 | 130 | 131 | 2.40 | 3.2900 | 528.50 | ZAMPELLI, JARED | U | 3 | 205.43 | 0 | 0 | 1998-11-01 | 69 | 2.30 | 2.20 | 3.30 | Yes | 3.0600 | 2.9815 | 215321 | 25180 | 1386325 | 2729 | 2729 | 26024 | 3911 | 32664 | 3911 | 32664 | $12,192,644.00 | $4,275,439.00 | 26024 | 47815 | 47815 | 75 | 28 | 56 | 159 | 62 | 160 | 56 | 159 | 3911 | 2022-01-01 | 2022-12-31 | $4,275,439.00 | $7,096,986.00 | $2,312,790.00 | $925,271.00 | $7,096,986.00 | $620,058.00 | $4,219,804.00 | $9,939,025.00 | $12,192,644.00 | $12,192,644.00 | $10,429,590.00 | $11,372,425.00 | $-942,835.00 | $-315,173.00 | $1,593,933.00 | $65,966.00 | $-315,173.00 | $1,072,358.00 | $1,500.00 | $1,100,480.00 | $368,893.00 | $3,573.00 | $878,455.00 | $15,774,359.00 | $882.00 | $114,694.00 | $65,781.00 | $9,601,960.00 | $10,480,415.00 | $93,389.00 | $246,159.00 | $171,339.00 | $835,568.00 | $128,573.00 | $1,475,028.00 | $11,738,656.00 | $9,189,750.00 | $10,664,778.00 | $-184,363.00 | $-184,363.00 | $10,480,415.00 | $1,763,054.00 | $627,662.00 | N/A | N/A | 170 | 95 | 75 | 44.1% | 20.1% | 37,622 | 53 | 7.9 | 19 | 8.8 | 11.2% | 45 | 8.2 | 26.5% | 68 | 7.6 | 40% | 3 | 8.3 | 6 | 7.2 | 0 | 2025Q2 | 20.1% | JULIA MANOR NURSING AND REHABILITATI | 36.39 | 929.43 | 90 | 8 | 2729 | 26024 | 75 | 28 | |||||||||||||||||||||||||||||||||||||||||
| WESTERN MD HOSPITAL CENTER | 2 | N | 1 | 5 | 1 | 1500 PENNSYLVANIA AVENUE | HAGERSTOWN | Washington | No | 24.20 | 4 | 48.20 | 5 | 13 | 2 | $24,060.00 | 2 | MD | 21742 | 63 | 4.8899 | 236.50 | 10 | 0 | 0 | 1977-09-01 | No | 6.1100 | 4.5635 | 215110 | N/A | N/A | 111 | 103 | 8 | 7.2% | 10.1% | 35,643 | 50 | 7.9 | 21 | 9.5 | 18.9% | 26 | 9.6 | 23.4% | 27 | 9.7 | 24.3% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 10.1% |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



