Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Longview
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 12 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMERICANA HEALTH & REHAB CTR | 5 | N | 65.54 | 5 | 3 | 4 | 917 7TH AVENUE | LONGVIEW | Cowlitz | Yes | EMPRES OPERATED BY EVERGREEN | 29.30 | 1 | 50.50 | 1 | 4 | 1 | 0 | 0.00 | 0 | WA | 98632 | 74 | 64 | 2.40 | 3.6884 | U | 1 | 112.27 | 0 | 0 | 1990-01-01 | 42 | 2.40 | 3.30 | 3.00 | No | 3.1000 | 3.0939 | 505361 | 31020 | 1372303 | 1954 | 1954 | 12424 | 1901 | 16279 | 1901 | 16279 | $6,986,579.00 | $3,187,958.00 | 12424 | 23360 | 23360 | 54 | 41 | 50 | 145 | 54 | 125 | 50 | 145 | 1901 | 2022-01-01 | 2022-12-31 | $3,187,958.00 | $3,618,964.00 | $881,853.00 | $699,793.00 | $3,618,964.00 | $510,719.00 | $3,187,958.00 | $6,104,726.00 | $6,986,579.00 | $6,986,579.00 | $5,683,664.00 | $6,806,922.00 | $-1,123,258.00 | $-1,089,764.00 | $1,280,162.00 | $91,153.00 | $-1,089,764.00 | $613,588.00 | $10,017.00 | $531,565.00 | $54,996.00 | $24,462.00 | $43,664.00 | $-6,464,902.00 | $-2,734,174.00 | $721,502.00 | $426,215.00 | $338,067.00 | $1,754.00 | $1,754.00 | $-2,394,353.00 | $435,725.00 | $182,092.00 | $30,023.00 | $848,051.00 | $1.00 | $848,052.00 | $-3,242,405.00 | $-3,242,405.00 | $-2,394,353.00 | $1,302,915.00 | $33,494.00 | N/A | N/A | 78 | 72 | 6 | 7.7% | 1.7% | 22,037 | 33 | 7.3 | 5 | 7.2 | 6.4% | 16 | 7.9 | 20.5% | 33 | 7.1 | 42.3% | 2 | 8.1 | 0 | 0 | 2 | 2025Q2 | 1.7% | 14 | 4 | 0 | 1 | 3.5 | Dec 2024 | 1 | 12 | AMERICANA HEALTH & REHAB | 36.19 | 303.02 | 61 | 10 | 1954 | 12424 | 54 | 41 | 40.00 | |||||||||||||||||||||||||||||||||||||||||||
| BEACON HILL REHABILITATION | 5 | N | 82.39 | 5 | 5 | 3 | 128 BEACON HILL DRIVE | LONGVIEW | Cowlitz | Yes | THE ENSIGN GROUP | 44.60 | 0 | 55.00 | 4 | 5 | 0 | 0 | 0.00 | 0 | WA | 98632 | 67 | 67 | 3.20 | 3.7168 | ROSS, STEVE | U | 1 | 87.17 | 0 | 0 | 0 | 1985-06-20 | 316 | 2.90 | 2.70 | 4.20 | No | 3.2100 | 3.0827 | 505294 | 31020 | 1378128 | 4378 | 4378 | 10864 | 4022 | 19264 | 4022 | 19264 | $8,924,508.00 | $4,402,231.00 | 10864 | 24455 | 24455 | 109 | 16 | 96 | 221 | 82 | 226 | 96 | 221 | 4022 | 2022-01-01 | 2022-12-31 | $4,402,231.00 | $3,485,345.00 | $2,958,466.00 | $1,548,057.00 | $3,485,345.00 | $613,769.00 | $4,402,231.00 | $5,966,043.00 | $8,924,508.00 | $8,924,508.00 | $8,679,780.00 | $7,887,576.00 | $792,204.00 | $795,944.00 | $3,020,677.00 | $69,896.00 | $795,944.00 | $72,035.00 | $7,059.00 | $642,146.00 | $56,896.00 | $29,971.00 | $2,899,950.00 | $3,522,230.00 | $330,751.00 | $281,256.00 | $81,530.00 | $275,309.00 | $511,044.00 | $3,270,666.00 | $3,270,666.00 | $7,303,940.00 | $96,410.00 | $250,209.00 | $45,157.00 | $157,898.00 | $549,674.00 | $3,448,192.00 | $3,448,192.00 | $3,997,866.00 | $3,306,074.00 | $3,306,074.00 | $7,303,940.00 | $244,728.00 | $3,740.00 | N/A | N/A | 100 | 96 | 4 | 4% | 0.6% | 24,739 | 38 | 7.2 | 9 | 8.4 | 9% | 14 | 8.6 | 14% | 44 | 7.3 | 44% | 5 | 6 | 0 | 0 | 1 | 2025Q2 | 0.6% | 5 | 1 | 0 | 1 | 5 | Mar 2025 | 0 | 4 | BEACON HILL HEALTHCARE INC. | 40.17 | 679.00 | 128 | 16 | 4378 | 10864 | 109 | 16 | 27.00 | ||||||||||||||||||||||||||||||||||||||
| BUCKNER WESTMINSTER PLACE | 2 | N | 97.00 | 2 | 4 | 4 | 2201 HORSESHOE LN | LONGVIEW | Gregg | Yes | BUCKNER RETIREMENT SERVICES | 48.40 | 0 | 18.50 | 4 | 14 | 2 | $29,716.00 | 2 | TX | 75605 | 20 | 20 | 3.80 | 5.3360 | EADY, LISA | U | 12 | 55.60 | 3 | 0 | 0 | 2008-01-22 | 5 | 3.00 | 4.20 | 4.40 | No | 5.4000 | 4.7538 | 676167 | 30980 | 1358093 | 2048 | 2048 | 3901 | 5949 | 3901 | 5949 | $3,629,100.00 | $3,522,720.00 | 7300 | 7300 | 61 | 46 | 107 | 117 | 46 | 107 | 3901 | 2022-01-01 | 2022-12-31 | $3,522,720.00 | $6,827,488.00 | $648,435.00 | $477,599.00 | $6,827,488.00 | $671,744.00 | $3,522,720.00 | $2,980,665.00 | $3,629,100.00 | $3,629,100.00 | $2,760,324.00 | $10,350,208.00 | $-7,589,884.00 | $-1,740,206.00 | $1,119,482.00 | $-1,740,206.00 | $514,088.00 | $5,271,093.00 | $4,216,048.00 | $90,093.00 | $677,071.00 | $10,254,305.00 | $5,136,000.00 | $122,297,104.00 | $127,925,736.00 | $270,844.00 | $270,844.00 | $138,450,885.00 | $1,175,160.00 | $142,358,944.00 | $8,019,572.00 | $151,553,676.00 | $6,666,081.00 | $158,219,757.00 | $-19,768,872.00 | $-19,768,872.00 | $138,450,885.00 | $868,776.00 | $5,849,678.00 | A+ | 49 | 62 | 30 | 32 | 51.6% | 17.9% | 12,981 | 20 | 7.3 | 1 | 9.6 | 1.6% | 11 | 7.7 | 17.7% | 30 | 8.3 | 48.4% | 0 | 0 | 2 | 10.4 | 0 | 2025Q2 | 17.9% | 15 | 5 | 2 | 2 | 3 | Jun 2025 | 0 | 11 | BUCKNER WESTMINSTER PLACE | 33.57 | 117 | 2048 | 61 | 136.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVERGREEN MANOR | 3 | N | 66.57 | 4 | 3 | 1 | 111 RUTHLYNN DR | LONGVIEW | Gregg | No | 48.60 | 13 | 69.50 | 4 | 3 | 0 | 0 | 0.00 | 0 | TX | 75601 | 108 | 108 | 3.2652 | U | 1 | 131.07 | 2 | 0 | 1994-09-01 | No | 2.8600 | 2.9564 | 675379 | 30980 | 1356582 | 5896 | 5896 | 15846 | 3817 | 25559 | 3817 | 25559 | $7,995,114.00 | $3,007,219.00 | 15846 | 39420 | 39420 | 72 | 52 | 71 | 195 | 48 | 118 | 71 | 195 | 3817 | 2022-01-01 | 2022-12-31 | $3,007,219.00 | $3,661,601.00 | $1,756,504.00 | $1,288,851.00 | $3,661,601.00 | $284,507.00 | $3,007,219.00 | $6,238,610.00 | $6,238,610.00 | $1,756,504.00 | $7,995,114.00 | $6,704,365.00 | $6,668,820.00 | $35,545.00 | $457,388.00 | $3,332,380.00 | $2,723.00 | $457,388.00 | $1,037,700.00 | $1,002,751.00 | $838,352.00 | $64,864.00 | $33,944.00 | $1,811,734.00 | $25,517.00 | $606,429.00 | $266,619.00 | $413,366.00 | $161,790.00 | $2,660,517.00 | $4,634,041.00 | $185,412.00 | $102,039.00 | $409,085.00 | $696,536.00 | $1,000,608.00 | $1,000,608.00 | $1,697,144.00 | $2,936,897.00 | $2,936,897.00 | $4,634,041.00 | $1,290,749.00 | $421,843.00 | N/A | N/A | 93 | 83 | 10 | 10.8% | 8.3% | 26,767 | 42 | 7 | 4 | 9 | 4.3% | 26 | 7.4 | 28% | 32 | 6.8 | 34.4% | 4 | 7.7 | 0 | 0 | 0 | 2025Q2 | 8.3% | 32 | 4 | 0 | 0 | 8 | Aug 2025 | 0 | 32 | HAVENCARE NURSING & REHABILITATION | 81.89 | 304.73 | 60 | 10 | 5896 | 15846 | 72 | 52 | 46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FRONTIER REHAB & EXTENDED CARE | 4 | N | 62.57 | 4 | 3 | 4 | 1500 3RD AVENUE | LONGVIEW | Cowlitz | Yes | EMPRES OPERATED BY EVERGREEN | 40.00 | 1 | 93.90 | 4 | 2 | 2 | 0 | 0.00 | 0 | WA | 98632 | 140 | 113 | 2.40 | 4.7608 | PACIFIC NORTHWEST SNF OPERATIONS HOLDINGS (WA) LLC | U | 1 | 60.10 | 0 | 0 | 1983-07-01 | 42 | 2.40 | 3.30 | 3.00 | No | 3.8200 | 4.1490 | 505276 | 31020 | 1372300 | 2279 | 2279 | 17225 | 5075 | 24579 | 5075 | 24579 | $10,892,686.00 | $4,750,312.00 | 17225 | 41245 | 41245 | 63 | 70 | 276 | 409 | 248 | 353 | 276 | 409 | 5075 | 2022-01-01 | 2022-12-31 | $4,750,312.00 | $5,920,695.00 | $1,636,222.00 | $1,343,275.00 | $5,920,695.00 | $666,718.00 | $4,750,312.00 | $9,256,464.00 | $10,892,686.00 | $10,892,686.00 | $9,643,490.00 | $10,671,007.00 | $-1,027,517.00 | $-978,913.00 | $1,475,624.00 | $38,205.00 | $-978,913.00 | $963,295.00 | $7,953.00 | $930,121.00 | $53,976.00 | $5,508.00 | $77,346.00 | $9,506,196.00 | $2,414,765.00 | $1,923,441.00 | $892,600.00 | $606,252.00 | $36,043.00 | $36,043.00 | $3,057,060.00 | $814,258.00 | $299,573.00 | $112,886.00 | $1,280,857.00 | $-1.00 | $1,280,856.00 | $1,776,204.00 | $1,776,204.00 | $3,057,060.00 | $1,249,196.00 | $48,604.00 | N/A | N/A | 148 | 148 | 0 | 0% | 0% | 45,010 | 66 | 7.5 | 8 | 7.5 | 5.4% | 22 | 9.3 | 14.9% | 76 | 7.2 | 51.4% | 4 | 7.9 | 0 | 0 | 11 | 2025Q2 | 0% | 18 | 3 | 0 | 0 | 6 | Feb 2025 | 1 | 17 | FRONTIER REHAB & EXTENDED CARE FACIL | 36.17 | 246.07 | 88 | 17 | 2279 | 17225 | 63 | 70 | 43.00 | ||||||||||||||||||||||||||||||||||||||||||
| HERITAGE AT LONGVIEW HEALTHCARE CENTER | 1 | N | 37.21 | 2 | 3 | 1 | 112 RUTHLYNN DR | LONGVIEW | Gregg | Yes | CREATIVE SOLUTIONS IN HEALTHCARE | 36.60 | 25 | 60.30 | 4 | 2 | 34 | 2 | $117,288.00 | 2 | TX | 75605 | 140 | 140 | 2.70 | 2.9304 | SOUTHWEST LTC - LONGVIEW LLC | U | 1 | 244.55 | 1 | 0 | 0 | 1985-08-08 | 146 | 2.70 | 2.10 | 3.70 | No | 2.1800 | 2.4396 | 455569 | 30980 | 1374017 | 955 | 955 | 11744 | 4664 | 17363 | 4664 | 17363 | $3,618,904.00 | $2,613,165.00 | 11744 | 51100 | 51100 | 12 | 24 | 35 | 71 | 49 | 103 | 35 | 71 | 4664 | 2022-07-01 | 2023-06-30 | $2,613,165.00 | $2,352,940.00 | $297,025.00 | $481,956.00 | $2,352,940.00 | $32,229.00 | $2,613,165.00 | $3,214,052.00 | $3,484,806.00 | $134,098.00 | $3,618,904.00 | $3,164,612.00 | $4,966,105.00 | $-1,801,493.00 | $-650,195.00 | $573,124.00 | $14,080.00 | $-650,195.00 | $16,407.00 | $84,473.00 | $396,389.00 | $23,616.00 | $5,919,052.00 | $6,457,611.00 | $11,916.00 | $77,045.00 | $146,395.00 | $12,000.00 | $12,485.00 | $6,616,491.00 | $130,749.00 | $280,096.00 | $25,781.00 | $6,271,221.00 | $39,070.00 | $6,835,728.00 | $49,664.00 | $49,664.00 | $6,885,392.00 | $-650,195.00 | $-650,195.00 | $6,235,197.00 | $454,292.00 | $1,151,298.00 | N/A | N/A | 70 | 68 | 2 | 2.9% | 0.2% | 16,556 | 24 | 7.7 | 4 | 10.3 | 5.7% | 13 | 9.2 | 18.6% | 32 | 7.2 | 45.7% | 2 | 9.5 | 3 | 8.6 | 0 | 2025Q2 | 0.2% | 25 | 6 | 1 | 1 | 4.17 | Jul 2025 | 0 | 23 | HERITAGE AT LONGVIEW HEALTHCARE CENT | 79.58 | 489.33 | 26 | 28 | 955 | 11744 | 12 | 24 | 126.25 | |||||||||||||||||||||||||||||||||||||||
| HIGHLAND PINES NURSING HOME | 1 | N | 65.96 | 2 | 4 | 1 | 1100 N 4TH ST | LONGVIEW | Gregg | Yes | OPCO SKILLED MANAGEMENT | 52.60 | 25 | 98.90 | 4 | 4 | 31 | 1 | $17,629.00 | 2 | TX | 75601 | 171 | 171 | 2.40 | 3.7516 | HP NURSING & REHAB LLC | U | 9 | 78.69 | 3 | 0 | 1 | 1993-05-01 | 44 | 2.40 | 1.80 | 4.00 | No | 3.0400 | 3.1341 | 675133 | 30980 | 1355703 | 4356 | 4356 | 25169 | 6985 | 36510 | 6985 | 36510 | $11,703,284.00 | $4,511,228.00 | 25169 | 62415 | 62415 | 103 | 146 | 215 | 464 | 184 | 308 | 215 | 464 | 6985 | 2022-01-01 | 2022-12-31 | $4,511,228.00 | $5,912,472.00 | $2,703,502.00 | $1,432,136.00 | $5,912,472.00 | $444,717.00 | $4,511,228.00 | $8,999,782.00 | $10,833,192.00 | $870,092.00 | $11,703,284.00 | $10,151,542.00 | $10,423,700.00 | $-272,158.00 | $-186,776.00 | $2,649,818.00 | $29,107.00 | $-186,776.00 | $1,043,378.00 | $146,540.00 | $3,762,136.00 | $966,389.00 | $20,649.00 | $9,514,086.00 | $1,363,203.00 | $416,144.00 | $1,074,650.00 | $-464,901.00 | $-464,850.00 | $10,123,886.00 | $618,937.00 | $115,407.00 | $92,987.00 | $8,400,121.00 | $912,815.00 | $912,815.00 | $9,312,936.00 | $810,950.00 | $810,950.00 | $10,123,886.00 | $1,551,742.00 | $85,382.00 | N/A | 53 | 140 | 126 | 14 | 10% | 8.8% | 43,426 | 56 | 8.5 | 8 | 8.9 | 5.7% | 23 | 9.8 | 16.4% | 59 | 8.9 | 42.1% | 4 | 7.5 | 9 | 7.8 | 0 | 2025Q2 | 8.8% | 48 | 7 | 1 | 0 | 6.86 | Mar 2025 | 0 | 47 | HIGHLAND PINES NURSING HOME | 42.29 | 172.39 | 85 | 39 | 4356 | 25169 | 103 | 146 | 123.75 | |||||||||||||||||||||||||||||||||||||||||
| LONGVIEW HILL NURSING AND REHABILITATION CENTER | 1 | Y | 59.39 | 1 | 3 | 3 | 3201 N FOURTH ST | LONGVIEW | Gregg | Yes | WELLSENTIAL HEALTH | 33.00 | 114 | 113.50 | 4 | 2 | 38 | 5 | $374,300.00 | 5 | TX | 75605 | 198 | 198 | 3.00 | 3.8460 | REGENCY IHS OF LONGVIEW LLC | U | 12 | 90.99 | 0 | 0 | 1987-02-11 | 67 | 3.00 | 1.60 | 4.10 | No | 3.2500 | 3.4712 | 455684 | 30980 | 1354203 | 2729 | 2729 | 30784 | 6703 | 40216 | 6703 | 40216 | $8,261,953.00 | $4,087,565.00 | 30784 | 72270 | 72270 | 77 | 184 | 181 | 442 | 190 | 424 | 181 | 442 | 6703 | 2022-01-01 | 2022-12-31 | $4,087,565.00 | $6,380,091.00 | $1,485,861.00 | $1,193,755.00 | $6,380,091.00 | $474,797.00 | $4,087,565.00 | $6,776,092.00 | $8,261,953.00 | $8,261,953.00 | $8,261,953.00 | $10,467,656.00 | $-2,205,703.00 | $759,280.00 | $1,540,850.00 | $37,879.00 | $759,280.00 | $1,415,101.00 | $5,245.00 | $1,423,576.00 | $19,777.00 | $1,448,598.00 | $18,070.00 | $17,090.00 | $275,115.00 | $275,115.00 | $1,740,803.00 | $359,604.00 | $182,180.00 | $2,152.00 | $324,715.00 | $868,651.00 | $868,651.00 | $872,152.00 | $872,152.00 | $1,740,803.00 | $2,964,983.00 | A+ | 42 | 142 | 134 | 8 | 5.6% | 2.1% | 40,195 | 49 | 8.9 | 15 | 9.3 | 10.6% | 32 | 9 | 22.5% | 58 | 9 | 40.8% | 3 | 8.7 | 12 | 10.6 | 0 | 2025Q2 | 2.1% | 69 | 10 | 5 | 2 | 6.9 | Sep 2025 | 0 | 62 | HOPKINS CO HOS DIS-LONGVIEW HILL NRC | 35.44 | 167.30 | 107 | 127 | 2729 | 30784 | 77 | 184 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| PINE TREE LODGE NURSING CENTER | 2 | N | 66.81 | 2 | 4 | 2 | 2711 PINE TREE RD | LONGVIEW | Gregg | Yes | CREATIVE SOLUTIONS IN HEALTHCARE | 69.60 | 67 | 66.90 | 4 | 4 | 60 | 2 | $225,502.00 | 2 | TX | 75604 | 92 | 92 | 2.70 | 3.7357 | LONGVIEW I ENTERPRISES, LLC | U | 9 | 96.00 | 1 | 0 | 0 | 1993-08-25 | 146 | 2.70 | 2.10 | 3.70 | No | 2.8800 | 3.1665 | 675177 | 30980 | 1344336 | 1331 | 1331 | 5953 | 2604 | 9888 | 2604 | 9888 | $2,687,251.00 | $1,408,584.00 | 5953 | 14076 | 14076 | 22 | 37 | 44 | 103 | 42 | 103 | 44 | 103 | 2604 | 2022-05-01 | 2022-09-30 | $1,408,584.00 | $1,074,381.00 | $650,109.00 | $401,852.00 | $1,074,381.00 | $147,807.00 | $1,408,584.00 | $2,014,235.00 | $2,483,814.00 | $203,437.00 | $2,687,251.00 | $2,410,144.00 | $2,482,965.00 | $-72,821.00 | $142,674.00 | $772,860.00 | $142,674.00 | $11,060.00 | $-540,675.00 | $476,586.00 | $35,313.00 | $9,677.00 | $-63,914.00 | $4,776.00 | $3,565.00 | $24,150.00 | $20,692.00 | $20,692.00 | $-19,072.00 | $-76,173.00 | $218,333.00 | $-3,217.00 | $125,290.00 | $-125,892.00 | $-3,297.00 | $-3,297.00 | $-129,189.00 | $142,674.00 | $142,674.00 | $13,485.00 | $277,107.00 | $215,495.00 | N/A | N/A | 89 | 87 | 2 | 2.2% | 0.2% | 23,676 | 31 | 8.4 | 6 | 9.9 | 6.7% | 11 | 10.2 | 12.4% | 45 | 8.8 | 50.6% | 3 | 8.1 | 2 | 11.1 | 0 | 2025Q2 | 0.2% | 43 | 11 | 3 | 2 | 3.91 | Jan 2025 | 0 | 38 | PINE TREE LODGE NURSING CENTER | 60.50 | 160.89 | 33 | 28 | 1331 | 5953 | 22 | 37 | 148.75 | |||||||||||||||||||||||||||||||||||||||||
| SUMMER MEADOWS | 1 | N | 56.35 | 1 | 4 | 1 | 301 HOLLYBROOK DR | LONGVIEW | Gregg | No | 60.30 | 75 | 73.90 | 3 | 4 | 43 | 5 | $291,483.00 | 5 | TX | 75605 | 115 | 115 | 3.4396 | LEONARD, JOSHUA | U | 9 | 65.87 | 1 | 0 | 1986-12-17 | No | 3.1200 | 3.0731 | 455678 | 30980 | 1362846 | 4010 | 4010 | 6401 | 11654 | 22065 | 11654 | 22065 | $8,653,450.00 | $2,951,209.00 | 6401 | 38410 | 38410 | 107 | 16 | 212 | 335 | 166 | 261 | 212 | 335 | 11654 | 2022-01-01 | 2022-11-30 | $2,951,209.00 | $2,666,619.00 | $1,576,699.00 | $1,113,527.00 | $2,666,619.00 | $301,857.00 | $2,951,209.00 | $7,076,751.00 | $8,626,960.00 | $26,490.00 | $8,653,450.00 | $6,146,352.00 | $5,617,828.00 | $528,524.00 | $608,548.00 | $2,079,050.00 | $608,548.00 | $450,626.00 | $9,970.00 | $1,655,400.00 | $55,482.00 | $1,724,186.00 | $612,014.00 | $214,912.00 | $162,984.00 | $80,578.00 | $83,019.00 | $1,970,189.00 | $663,011.00 | $127,036.00 | $1,642,614.00 | $387,348.00 | $38,693.00 | $167,733.00 | $3,026,435.00 | $3,026,435.00 | $-1,056,246.00 | $-1,056,246.00 | $1,970,189.00 | $2,507,098.00 | $80,024.00 | N/A | N/A | 114 | 111 | 3 | 2.6% | 0.7% | 27,741 | 38 | 8 | 4 | 8.9 | 3.5% | 22 | 10.1 | 19.3% | 53 | 8 | 46.5% | 4 | 7.4 | 0 | 0 | 0 | 2025Q2 | 0.7% | 50 | 11 | 5 | 3 | 4.55 | Jul 2025 | 1 | 41 | SUMMER MEADOWS | 37.48 | 400.06 | 86 | 9 | 4010 | 6401 | 107 | 16 | 204.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TREVISO TRANSITIONAL CARE | 1 | N | 49.00 | 1 | 4 | 1 | 1154 EAST HAWKINS PARKWAY | LONGVIEW | Gregg | Yes | HMG HEALTHCARE | 58.10 | 59 | 97.00 | 5 | 3 | 23 | 1 | $150,705.00 | 2 | TX | 75605 | 140 | 140 | 2.90 | 3.4784 | HMG PARK MANOR OF LONGVIEW, LLC | U | 3 | 38.96 | 1 | 0 | 1 | 2014-08-28 | 33 | 2.70 | 1.90 | 4.30 | No | 2.9400 | 3.0584 | 676368 | 30980 | 1374537 | 4573 | 4573 | 12785 | 6912 | 24270 | 6912 | 24270 | $10,752,329.00 | $2,713,363.00 | 12785 | 51100 | 51100 | 149 | 29 | 445 | 623 | 469 | 668 | 445 | 623 | 6912 | 2021-10-01 | 2022-09-30 | $2,713,363.00 | $4,424,346.00 | $3,757,645.00 | $1,418,735.00 | $4,424,346.00 | $265,884.00 | $2,713,363.00 | $6,994,684.00 | $10,752,329.00 | $10,752,329.00 | $6,271,573.00 | $7,137,709.00 | $-866,136.00 | $-50,374.00 | $2,635,898.00 | $246,783.00 | $-50,374.00 | $907,583.00 | $161,384.00 | $-1,177,925.00 | $3,477.00 | $-1,013,064.00 | $154,774.00 | $472,228.00 | $-540,836.00 | $605,523.00 | $36,040.00 | $10,482.00 | $652,045.00 | $652,045.00 | $-1,192,881.00 | $-1,192,881.00 | $-540,836.00 | $4,480,756.00 | $815,762.00 | N/A | 32 | 117 | 95 | 22 | 18.8% | 12.3% | 35,880 | 47 | 8.4 | 7 | 8.1 | 6% | 31 | 9 | 26.5% | 49 | 8.8 | 41.9% | 0 | 0 | 3 | 10.9 | 0 | 2025Q2 | 12.3% | 51 | 7 | 4 | 0 | 7.29 | Aug 2025 | 0 | 47 | TREVISO TRANSITIONAL CARE | 30.69 | 440.86 | 169 | 30 | 4573 | 12785 | 149 | 29 | 187.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Whispering Pines Lodge | 1 | Y | 66.98 | 1 | 3 | 2 | 2131 Alpine Rd | Longview | Gregg | Yes | CREATIVE SOLUTIONS IN HEALTHCARE | 59.40 | 86 | 65.50 | 4 | 2 | 86 | 6 | $493,013.00 | 6 | TX | 75601 | 116 | 116 | 2.70 | 3.8494 | U | 1 | 118.47 | 1 | 0 | 1994-09-21 | 146 | 2.70 | 2.10 | 3.70 | No | 2.7300 | 3.1369 | 675386 | 30980 | 1362059 | 1602 | 1602 | 22360 | 6603 | 30565 | 6603 | 30565 | $6,869,423.00 | $3,787,227.00 | 22360 | 42340 | 42340 | 44 | 85 | 129 | 258 | 118 | 253 | 129 | 258 | 6603 | 2022-01-01 | 2022-12-31 | $3,787,227.00 | $3,440,820.00 | $1,191,388.00 | $864,383.00 | $3,440,820.00 | $378,099.00 | $3,787,227.00 | $5,534,871.00 | $6,282,840.00 | $586,583.00 | $6,869,423.00 | $5,993,324.00 | $7,228,047.00 | $-1,234,723.00 | $-9,914.00 | $874,024.00 | $-9,914.00 | $146,816.00 | $-639,888.00 | $396,441.00 | $64,910.00 | $8,378,784.00 | $8,268,171.00 | $13,026.00 | $57,376.00 | $114,984.00 | $90,938.00 | $133,363.00 | $419,676.00 | $8,778,785.00 | $309,063.00 | $3,418,502.00 | $62,609.00 | $9,114,885.00 | $182,064.00 | $-581.00 | $8,930,461.00 | $15,924.00 | $15,924.00 | $8,946,385.00 | $-9,914.00 | $-9,914.00 | $8,936,471.00 | $876,099.00 | $1,224,809.00 | N/A | N/A | 92 | 90 | 2 | 2.2% | 0.2% | 23,682 | 31 | 8.3 | 9 | 9.1 | 9.8% | 16 | 10 | 17.4% | 33 | 8.7 | 35.9% | 5 | 8.4 | 9 | 8.4 | 0 | 2025Q2 | 0.2% | 52 | 13 | 11 | 1 | 4 | Sep 2025 | 0 | 40 | WHISPERING PINES LODGE | 36.41 | 263.06 | 56 | 79 | 1602 | 22360 | 44 | 85 | 714.25 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



