Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Rapid City, SD
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 8 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVANTARA ARROWHEAD | 1 | Y | 85.85 | 1 | 3 | 1 | 2500 ARROWHEAD DR | RAPID CITY | Pennington | Yes | LEGACY HEALTHCARE | 69.20 | 12 | 60.50 | 3 | 4 | 16 | 5 | $60,981.00 | 5 | SD | 57702 | 65 | 74 | 3.10 | 2.7955 | PRESTON, PHILIP | U | 3 | 160.38 | 0 | 0 | 1991-01-01 | 89 | 3.10 | 2.60 | 3.20 | No | 2.7300 | 2.3652 | 435051 | 39660 | 1363497 | 3395 | 3395 | 14397 | 2256 | 20048 | 2256 | 20048 | $11,497,189.00 | $2,845,271.00 | 14397 | 27010 | 27010 | 49 | 71 | 5 | 125 | 20 | 122 | 5 | 125 | 2256 | 2022-01-01 | 2022-12-31 | $2,845,271.00 | $3,679,461.00 | $2,755,460.00 | $958,008.00 | $3,679,461.00 | $451,582.00 | $2,845,271.00 | $8,741,729.00 | $11,497,189.00 | $11,497,189.00 | $6,993,170.00 | $6,524,732.00 | $468,438.00 | $471,953.00 | $1,989,206.00 | $471,953.00 | $1,082,471.00 | $673,738.00 | $-550,000.00 | $1,297,856.00 | $278,001.00 | $90,350.00 | $-707.00 | $1,691,770.00 | $272,508.00 | $187,516.00 | $15,368.00 | $405,143.00 | $2,096,913.00 | $242,021.00 | $34,292.00 | $119,137.00 | $5,599.00 | $447,522.00 | $447,522.00 | $1,649,391.00 | $1,649,391.00 | $2,096,913.00 | $4,504,019.00 | $3,515.00 | N/A | 12 | 139 | 61 | 78 | 56.1% | 29.2% | 21,339 | 28 | 8.4 | 23 | 8 | 16.5% | 12 | 10.3 | 8.6% | 70 | 9 | 50.4% | 1 | 7.9 | 6 | 11.1 | Yes | 2025Q2 | 29.2% | 34 | 9 | 0 | 9 | 3.78 | Nov 2025 | 0 | 25 | 56 | 12.5% | 67.9% | 19.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | AVANTARA ARROWHEAD | 69.29 | 202.77 | 69 | 33 | 3395 | 14397 | 49 | 71 | 191.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AVANTARA MOUNTAIN VIEW | 3 | N | 80.30 | 3 | 3 | 3 | 916 MOUNTAIN VIEW ROAD | RAPID CITY | Pennington | Yes | LEGACY HEALTHCARE | 46.90 | 4 | 86.50 | 3 | 3 | 3 | 1 | $9,318.00 | 1 | SD | 57702 | 101 | 101 | 3.10 | 3.4135 | U | 1 | 94.50 | 0 | 0 | 1990-02-01 | 89 | 3.10 | 2.60 | 3.20 | No | 2.9800 | 2.7235 | 435040 | 39660 | 1365648 | 7531 | 7531 | 14235 | 6111 | 27877 | 6111 | 27877 | $16,070,741.00 | $4,063,801.00 | 14235 | 36865 | 36865 | 127 | 87 | 81 | 295 | 63 | 296 | 81 | 295 | 6111 | 2022-01-01 | 2022-12-31 | $4,063,801.00 | $4,832,793.00 | $2,701,553.00 | $1,347,029.00 | $4,832,793.00 | $681,911.00 | $4,063,801.00 | $13,369,188.00 | $16,070,741.00 | $16,070,741.00 | $9,491,525.00 | $8,896,594.00 | $594,931.00 | $595,181.00 | $4,179,830.00 | $4,728.00 | $595,181.00 | $1,161,729.00 | $-22,953.00 | $270,044.00 | $2,625,783.00 | $527,398.00 | $65,595.00 | $3,415.00 | $2,429,920.00 | $178,639.00 | $213,239.00 | $20,734.00 | $333,068.00 | $2,762,988.00 | $297,334.00 | $23,735.00 | $166,151.00 | $-41,616.00 | $980,619.00 | $-980.00 | $979,639.00 | $1,783,349.00 | $1,783,349.00 | $2,762,988.00 | $6,579,216.00 | $250.00 | N/A | 55 | 137 | 113 | 24 | 17.5% | 7.4% | 34,508 | 50 | 7.6 | 20 | 8.8 | 14.6% | 12 | 9.5 | 8.8% | 60 | 7.2 | 43.8% | 1 | 7.9 | 10 | 8 | Yes | 2025Q2 | 7.4% | 16 | 4 | 0 | 2 | 4 | Dec 2024 | 0 | 14 | 82 | 13.4% | 62.2% | 24.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | AVANTARA MOUNTAIN VIEW | 59.30 | 163.62 | 192 | 41 | 7531 | 14235 | 127 | 87 | 47.00 | |||||||||||||||||||||||||||||||||||||||||||
| AVANTARA NORTH | 2 | N | 88.68 | 2 | 3 | 3 | 1620 NORTH 7TH STREET | RAPID CITY | Pennington | Yes | LEGACY HEALTHCARE | 49.10 | 5 | 65.20 | 1 | 4 | 7 | 1 | $12,335.00 | 1 | SD | 57701 | 68 | 69 | 3.10 | 3.1184 | U | 3 | 144.72 | 0 | 0 | 1992-07-01 | 89 | 3.10 | 2.60 | 3.20 | No | 2.5400 | 2.5225 | 435064 | 39660 | 1366410 | 2746 | 2746 | 11161 | 6788 | 20695 | 6788 | 20695 | $10,900,872.00 | $3,091,441.00 | 11161 | 25185 | 25185 | 47 | 48 | 48 | 143 | 48 | 140 | 48 | 143 | 6788 | 2022-01-01 | 2022-12-31 | $3,091,441.00 | $3,035,505.00 | $2,539,604.00 | $980,715.00 | $3,035,505.00 | $486,810.00 | $3,091,441.00 | $8,361,268.00 | $10,900,872.00 | $10,900,872.00 | $6,489,501.00 | $6,126,946.00 | $362,555.00 | $362,576.00 | $1,631,860.00 | $10,218.00 | $362,576.00 | $683,162.00 | $-30,532.00 | $-1,025,103.00 | $1,310,140.00 | $283,876.00 | $213,077.00 | $6,648.00 | $1,055,106.00 | $356,129.00 | $178,932.00 | $13,262.00 | $474,657.00 | $1,529,763.00 | $138,136.00 | $35,351.00 | $135,957.00 | $20,690.00 | $343,563.00 | $-323.00 | $343,240.00 | $1,186,523.00 | $1,186,523.00 | $1,529,763.00 | $4,411,371.00 | $21.00 | N/A | 39 | 82 | 72 | 10 | 12.2% | 10.6% | 22,598 | 31 | 7.9 | 9 | 9.4 | 11% | 8 | 8.8 | 9.8% | 31 | 8.3 | 37.8% | 2 | 8.1 | 13 | 7.8 | Yes | 2025Q2 | 10.6% | 20 | 5 | 0 | 2 | 4 | Aug 2025 | 0 | 18 | 62 | 6.5% | 67.7% | 25.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | AVANTARA NORTH | 58.43 | 232.52 | 79 | 13 | 2746 | 11161 | 47 | 48 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||
| AVANTARA SAINT CLOUD | 1 | Y | 93.46 | 2 | 2 | 1 | 302 ST CLOUD STREET | RAPID CITY | Pennington | Yes | LEGACY HEALTHCARE | 55.60 | 11 | 72.70 | 2 | 3 | 1 | $11,408.00 | 1 | SD | 57701 | 78 | 78 | 3.10 | 2.9518 | HENNEY, LAURA | U | 3 | 350.98 | 0 | 0 | 1991-05-01 | 89 | 3.10 | 2.60 | 3.20 | No | 2.8200 | 2.6746 | 435060 | 39660 | 1365786 | 1442 | 1442 | 14801 | 6922 | 23165 | 6922 | 23165 | $9,928,478.00 | $2,730,100.00 | 14801 | 28470 | 28470 | 7 | 33 | 26 | 66 | 17 | 67 | 26 | 66 | 6922 | 2022-01-01 | 2022-12-31 | $2,730,100.00 | $3,114,831.00 | $1,541,880.00 | $495,874.00 | $3,114,831.00 | $401,441.00 | $2,730,100.00 | $8,386,598.00 | $9,928,478.00 | $9,928,478.00 | $6,221,062.00 | $5,844,931.00 | $376,131.00 | $376,747.00 | $728,267.00 | $225.00 | $376,747.00 | $687,950.00 | $461,582.00 | $1,315,059.00 | $751,620.00 | $159,224.00 | $-20,367.00 | $2,701.00 | $2,693,245.00 | $398,177.00 | $172,313.00 | $26,217.00 | $523,846.00 | $3,217,091.00 | $140,365.00 | $-5,549.00 | $107,804.00 | $-26,365.00 | $268,472.00 | $26.00 | $268,498.00 | $2,948,593.00 | $2,948,593.00 | $3,217,091.00 | $3,707,416.00 | $616.00 | N/A | N/A | 162 | 85 | 77 | 47.5% | 18.8% | 24,095 | 35 | 7.5 | 23 | 8.7 | 14.2% | 10 | 9.4 | 6.2% | 91 | 7.5 | 56.2% | 0 | 0 | 9 | 6.8 | Yes | 2025Q2 | 18.8% | 18 | 6 | 0 | 2 | 3 | Aug 2025 | 0 | 16 | 74 | 5.4% | 67.6% | 27% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | AVANTARA SAINT CLOUD | 206.00 | 448.52 | 27 | 23 | 1442 | 14801 | 7 | 33 | 74.00 | |||||||||||||||||||||||||||||||||||||||||||
| CLARKSON HEALTH CARE | 5 | N | 92.00 | 5 | 4 | 4 | 1015 MT VIEW RD | RAPID CITY | Pennington | No | 39.60 | 0 | 45.00 | 3 | 5 | 0 | 1 | $9,750.00 | 1 | SD | 57702 | 51 | 52 | 4.0703 | U | 13 | 355.15 | 0 | 0 | 1988-01-01 | No | 3.0000 | 3.2509 | 435037 | 39660 | 1345729 | 1524 | 1524 | 4656 | 10512 | 16692 | 10512 | 16692 | $6,278,946.00 | $2,780,846.00 | 4656 | 18980 | 18980 | 26 | 5 | 16 | 47 | 5 | 39 | 16 | 47 | 10512 | 2021-10-01 | 2022-09-30 | $2,780,846.00 | $3,284,603.00 | $966,755.00 | $618,205.00 | $3,284,603.00 | $809,429.00 | $2,780,846.00 | $5,312,191.00 | $6,278,946.00 | $6,278,946.00 | $5,576,069.00 | $6,065,449.00 | $-489,380.00 | $-1,967,768.00 | $772,731.00 | $-1,967,768.00 | $2,203,448.00 | $477,072.00 | $13,399.00 | $33,021.00 | $30,626.00 | $2,730,768.00 | $412,632.00 | $6,219,903.00 | $5,080,991.00 | $1,320,412.00 | $8,480,825.00 | $1,362,738.00 | $1,362,738.00 | $12,574,331.00 | $839,716.00 | $305,257.00 | $402,491.00 | $1,547,464.00 | $3,773,073.00 | $3,773,073.00 | $5,320,537.00 | $7,253,794.00 | $7,253,794.00 | $12,574,331.00 | $702,877.00 | $-1,478,388.00 | N/A | N/A | 67 | 55 | 12 | 17.9% | 7.3% | 18,155 | 29 | 7 | 9 | 7.6 | 13.4% | 9 | 7.9 | 13.4% | 27 | 7.1 | 40.3% | 0 | 0 | 5 | 7.8 | Yes | 2025Q2 | 7.3% | 5 | 3 | 0 | 0 | 1.67 | Jul 2025 | 0 | 5 | 47 | 14.9% | 27.7% | 57.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | CLARKSON HEALTH CARE | 58.62 | 931.20 | 32 | 2 | 1524 | 4656 | 26 | 5 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fountain Springs Healthcare | 4 | N | 86.11 | 4 | 4 | 4 | 2000 WESLEYAN BLVD | RAPID CITY | Pennington | Yes | EMPRES OPERATED BY EVERGREEN | 54.50 | 2 | 85.90 | 5 | 3 | 6 | 3 | $32,276.00 | 3 | SD | 57702 | 90 | 90 | 2.40 | 3.8153 | U | 1 | 81.53 | 0 | 0 | 1998-02-01 | 42 | 2.40 | 3.30 | 3.00 | No | 3.2900 | 3.3697 | 435110 | 39660 | 1364906 | 7003 | 7003 | 9433 | 10794 | 27230 | 10794 | 27230 | $13,327,602.00 | $3,650,018.00 | 9433 | 32850 | 32850 | 172 | 22 | 140 | 334 | 104 | 289 | 140 | 334 | 10794 | 2022-01-01 | 2022-12-31 | $3,650,018.00 | $6,832,580.00 | $2,633,372.00 | $1,967,147.00 | $6,832,580.00 | $576,335.00 | $3,650,018.00 | $10,694,230.00 | $13,327,602.00 | $13,327,602.00 | $10,366,311.00 | $10,482,598.00 | $-116,287.00 | $70,892.00 | $3,753,062.00 | $7,597.00 | $70,893.00 | $1,795,132.00 | $9,799.00 | $1,606,050.00 | $359,101.00 | $13,511.00 | $-22,580.00 | $1,539,560.00 | $2,281,099.00 | $145,028.00 | $84,915.00 | $183,303.00 | $249,479.00 | $2,713,881.00 | $942,168.00 | $221,678.00 | $119,020.00 | $1,445,261.00 | $-35,000.00 | $-34,998.00 | $1,410,263.00 | $1,303,618.00 | $1,303,618.00 | $2,713,881.00 | $2,961,291.00 | $187,180.00 | N/A | 16 | 148 | 148 | 0 | 0% | 0% | 38,513 | 52 | 8.2 | 16 | 9.4 | 10.8% | 17 | 9 | 11.5% | 58 | 7.6 | 39.2% | 1 | 10.3 | 17 | 9.1 | Yes | 2025Q2 | 0% | 11 | 7 | 1 | 1 | 1.57 | May 2025 | 0 | 9 | 80 | 16.3% | 45% | 38.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | FOUNTAIN SPRINGS HEALTHCARE CENTER | 40.72 | 428.77 | 183 | 2 | 7003 | 9433 | 172 | 22 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||
| GOOD SAMARITAN SOCIETY - ST MARTIN VILLAGE | 2 | N | 94.67 | 2 | 3 | 4 | 4825 JERICHO WAY | RAPID CITY | Pennington | Yes | GOOD SAMARITAN SOCIETY | 66.70 | 5 | 55.10 | 3 | 3 | 1 | 0 | 0.00 | 0 | SD | 57702 | 60 | 60 | 2.90 | 3.9901 | BADE, PRISCILLA | U | 12 | 100.76 | 0 | 0 | 2017-12-13 | 93 | 2.80 | 3.80 | 2.80 | No | 3.0800 | 3.4229 | 435134 | 39660 | 1344762 | 3329 | 3329 | 7443 | 21243 | 32015 | 10287 | 21059 | $12,448,046.00 | $5,350,803.00 | 7443 | 33580 | 21900 | 84 | 38 | 106 | 228 | 79 | 210 | 87 | 209 | 21243 | 2021-10-01 | 2022-09-30 | $5,350,803.00 | $7,168,627.00 | $2,723,046.00 | $930,253.00 | $7,168,627.00 | $728,908.00 | $5,350,803.00 | $9,388,264.00 | $12,354,369.00 | $93,677.00 | $12,448,046.00 | $9,507,624.00 | $12,519,430.00 | $-3,011,806.00 | $1,054,223.00 | $1,696,732.00 | $6,839.00 | $1,238,218.00 | $649,385.00 | $200.00 | $379,330.00 | $129,074.00 | $36,414.00 | $286,870.00 | $6,255,948.00 | $6,000,665.00 | $58,584,125.00 | $6,266,335.00 | $61,478,399.00 | $4,686.00 | $4,686.00 | $61,769,955.00 | $33,187.00 | $379,295.00 | $412,482.00 | $23,855,692.00 | $23,855,692.00 | $24,268,174.00 | $37,501,781.00 | $37,501,781.00 | $61,769,955.00 | $2,940,422.00 | $4,250,024.00 | N/A | N/A | 95 | 81 | 14 | 14.7% | 5.2% | 22,009 | 30 | 8 | 23 | 9 | 24.2% | 7 | 10.3 | 7.4% | 30 | 8.7 | 31.6% | 0 | 0 | 8 | 9.6 | Yes | 2025Q2 | 5.2% | 19 | 5 | 0 | 0 | 3.8 | Sep 2025 | 0 | 19 | 53 | 11.3% | 30.2% | 58.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | No | No | No | GSS - ST MARTIN VILLAGE | 39.63 | 195.87 | 104 | 27 | 3329 | 7443 | 84 | 38 | 61.00 | |||||||||||||||||||||||||||||||||||||||||
| Westhills Village Health Care Facility | 4 | N | 90.68 | 3 | 5 | 4 | 255 TEXAS ST | RAPID CITY | Pennington | No | 50.00 | 3 | 38.10 | 4 | 5 | 3 | 0 | 0.00 | 0 | SD | 57701 | 44 | 44 | 4.5931 | ARCHER, BRADLEY | U | 13 | 73.98 | 0 | 1985-03-01 | No | 3.2900 | 3.7027 | 435033 | 39660 | 1345728 | 6145 | 6145 | 18679 | 24824 | 9226 | 13316 | $6,822,711.00 | $6,365,791.00 | 16060 | 16060 | 137 | 43 | 180 | 54 | 204 | 43 | 180 | 18679 | 2021-10-01 | 2022-09-30 | $6,365,791.00 | $11,925,297.00 | $2,190,124.00 | $1,206,367.00 | $11,925,297.00 | $1,510,254.00 | $6,365,791.00 | $3,817,667.00 | $6,007,791.00 | $814,920.00 | $6,822,711.00 | $6,060,314.00 | $18,291,088.00 | $-12,230,774.00 | $-9,147,474.00 | $2,129,320.00 | $-9,147,474.00 | $2,201,021.00 | $1,020,421.00 | $51,618.00 | $54,738.00 | $664,664.00 | $3,992,462.00 | $1,980,227.00 | $2,692,225.00 | $63,798,559.00 | $7,965,744.00 | $39,360,950.00 | $67,464,263.00 | $67,464,263.00 | $110,817,675.00 | $571,148.00 | $1,163,383.00 | $11,473.00 | $26,330.00 | $2,380,056.00 | $4,152,390.00 | $30,384,999.00 | $25,583,835.00 | $55,968,834.00 | $60,121,224.00 | $50,696,451.00 | $50,696,451.00 | $110,817,675.00 | $762,397.00 | $3,083,300.00 | N/A | 21 | 100 | 81 | 19 | 19% | 11.4% | 17,895 | 30 | 6.6 | 12 | 7.7 | 12% | 8 | 7.3 | 8% | 43 | 7.2 | 43% | 0 | 0 | 11 | 7.6 | Yes | 2025Q2 | 11.4% | 9 | 3 | 0 | 1 | 3 | Jul 2025 | 0 | 8 | 37 | 32.4% | 0% | 67.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | WESTHILLS VILLAGE | 29.85 | 150 | 4090 | 137 | 51.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



