Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Vancouver, WA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 6 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVAMERE REHABILITATION OF CASCADE PARK | 4 | N | 91.14 | 4 | 3 | 4 | 801 SOUTHEAST PARK CREST AVENUE | VANCOUVER | Clark | Yes | AVAMERE | 31.60 | 11 | 80.80 | 2 | 4 | 3 | 0 | 0.00 | 0 | WA | 98683 | 88 | 88 | 2.80 | 4.4948 | ROSE, RYAN | U | 1 | 34.20 | 2 | 0 | 1991-09-01 | 33 | 2.50 | 3.70 | 3.80 | No | 4.2300 | 4.0960 | 505389 | 38900 | 1379179 | 5426 | 5426 | 10119 | 13732 | 29277 | 13732 | 29277 | $16,923,592.00 | $6,346,734.00 | 10119 | 32120 | 32120 | 194 | 94 | 568 | 856 | 593 | 845 | 568 | 856 | 13732 | 2022-01-01 | 2022-12-31 | $6,346,734.00 | $8,375,585.00 | $5,679,011.00 | $2,670,486.00 | $8,375,585.00 | $1,469,795.00 | $6,346,734.00 | $11,208,654.00 | $16,898,428.00 | $25,164.00 | $16,923,592.00 | $15,945,681.00 | $14,722,319.00 | $1,223,362.00 | $2,366,534.00 | $3,815,263.00 | $185,993.00 | $2,366,534.00 | $3,133.00 | $1,818,806.00 | $50,058.00 | $17,471.00 | $96,090.00 | $1,895,649.00 | $178,833.00 | $458,255.00 | $219,373.00 | $5,475,225.00 | $5,475,225.00 | $7,590,247.00 | $1,418,072.00 | $359,539.00 | $78,465.00 | $1,172,170.00 | $403,203.00 | $3,433,582.00 | $462.00 | $6,528,438.00 | $9,962,020.00 | $-2,371,773.00 | $-2,371,773.00 | $7,590,247.00 | $977,911.00 | $1,143,172.00 | N/A | 56 | 135 | 129 | 6 | 4.4% | 0.7% | 42,572 | 62 | 7.6 | 16 | 8.1 | 11.9% | 23 | 8 | 17% | 51 | 7.5 | 37.8% | 1 | 6.8 | 0 | 0 | No | 2025Q2 | 0.7% | 35 | 6 | 0 | 1 | 5.83 | Oct 2024 | 1 | 33 | 80 | 11.3% | 37.5% | 51.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | AVAMERE REHAB OF CASCADE PARK | 27.97 | 107.65 | 236 | 16 | 5426 | 10119 | 194 | 94 | 70.00 | ||||||||||||||||||||||||||||||||||||||||
| BRIDGE CREST POST ACUTE | 2 | N | 70.22 | 2 | 2 | 4 | 5220 NORTHEAST HAZEL DELL AVENUE | VANCOUVER | Clark | Yes | PACS GROUP | 59.20 | 33 | 76.70 | 1 | 3 | 17 | 4 | $197,832.00 | 4 | WA | 98663 | 89 | 89 | 2.80 | 4.7147 | U | 3 | 77.53 | 1 | 0 | 1989-06-02 | 247 | 2.50 | 2.40 | 4.10 | No | 3.0000 | 3.6854 | 505341 | 38900 | 1353566 | 2096 | 2096 | 12269 | 10755 | 25120 | 10755 | 25120 | $10,280,393.00 | $3,692,567.00 | 12269 | 32485 | 32485 | 71 | 89 | 164 | 324 | 189 | 332 | 164 | 324 | 10755 | 2022-01-01 | 2022-12-31 | $3,692,567.00 | $6,407,058.00 | $2,001,821.00 | $839,660.00 | $6,407,058.00 | $993,736.00 | $3,692,567.00 | $8,252,612.00 | $10,280,393.00 | $10,280,393.00 | $7,603,721.00 | $10,099,625.00 | $-2,495,904.00 | $-1,622,702.00 | $1,495,790.00 | $48,431.00 | $-1,622,702.00 | $16,428.00 | $1,041,103.00 | $56,191.00 | $7,240.00 | $23,963.00 | $124,698.00 | $528,604.00 | $1,075,992.00 | $375,150.00 | $-6,628.00 | $-6,628.00 | $493,220.00 | $585,679.00 | $184,924.00 | $18,550.00 | $55,999.00 | $845,152.00 | $845,152.00 | $-351,932.00 | $-351,932.00 | $493,220.00 | $2,676,672.00 | $873,202.00 | N/A | 19 | 157 | 101 | 56 | 35.7% | 3.6% | 32,389 | 44 | 8.1 | 14 | 8.1 | 8.9% | 45 | 8.7 | 28.7% | 71 | 8.5 | 45.2% | 0 | 0 | 0 | 0 | No | 2025Q2 | 3.6% | 44 | 10 | 2 | 4 | 4.4 | Oct 2025 | 0 | 38 | 64 | 29.7% | 45.3% | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | DISCOVERY NURSING & REHAB OF VANCOUV | 29.52 | 137.85 | 99 | 44 | 2096 | 12269 | 71 | 89 | 150.25 | |||||||||||||||||||||||||||||||||||||||||||||
| HUDSON BAY HEALTH AND REHABILITATION | 5 | N | 76.96 | 4 | 5 | 2 | 8507 NORTHEAST 8TH WAY | VANCOUVER | Clark | Yes | CASCADIA HEALTHCARE | 71.40 | 18 | 74.20 | 5 | 5 | 2 | 1 | $65,861.00 | 1 | WA | 98664 | 92 | 92 | 3.30 | 3.7198 | DINH, DIEU | U | 3 | 35.68 | 2 | 0 | 0 | 1981-10-16 | 44 | 3.00 | 2.90 | 4.00 | No | 3.4700 | 3.1699 | 505260 | 38900 | 1355338 | 5119 | 5119 | 6319 | 7115 | 18553 | 7115 | 18553 | $11,116,295.00 | $4,010,824.00 | 6319 | 36432 | 36432 | 162 | 59 | 299 | 520 | 296 | 526 | 299 | 520 | 7115 | 2021-12-01 | 2022-12-31 | $4,010,824.00 | $6,409,705.00 | $4,034,751.00 | $1,660,078.00 | $6,409,705.00 | $568,547.00 | $4,010,824.00 | $7,081,544.00 | $11,116,295.00 | $11,116,295.00 | $9,434,280.00 | $10,420,529.00 | $-986,249.00 | $-625,581.00 | $3,753,750.00 | $163,048.00 | $-625,581.00 | $1,534,512.00 | $1,360.00 | $1,988,692.00 | $338,846.00 | $27,676.00 | $1,678,882.00 | $109,147.00 | $63,303.00 | $6,770,482.00 | $6,777,873.00 | $8,520,058.00 | $228,257.00 | $130,110.00 | $760,115.00 | $1,118,482.00 | $8,492,946.00 | $8,492,946.00 | $9,611,428.00 | $-1,091,370.00 | $-1,091,370.00 | $8,520,058.00 | $1,682,015.00 | $360,668.00 | N/A | N/A | 144 | 102 | 42 | 29.2% | 3.9% | 33,093 | 42 | 8.7 | 25 | 8.8 | 17.4% | 21 | 10.1 | 14.6% | 59 | 9.3 | 41% | 0 | 0 | 0 | 0 | No | 2025Q2 | 3.9% | 24 | 5 | 1 | 0 | 4.8 | Apr 2025 | 0 | 23 | 74 | 31.1% | 60.8% | 8.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | FORT VANCOUVER OF CASCADIA LLC | 31.60 | 107.10 | 168 | 62 | 5119 | 6319 | 162 | 59 | 53.00 | |||||||||||||||||||||||||||||||||||||||||||
| SALMON CREEK POST ACUTE & REHABILITATION | 4 | N | 64.67 | 4 | 4 | 2 | 2811 NE 139TH STREET | VANCOUVER | Clark | Yes | HILL VALLEY HEALTHCARE | 67.70 | 34 | 104.20 | 4 | 4 | 10 | 0 | 0.00 | 0 | WA | 98686 | 120 | 120 | 2.20 | 3.6577 | SALMON CREEK SNF OPERATIONS MANAGER LLC | U | 1 | 32.01 | 0 | 0 | 0 | 2011-10-26 | 45 | 2.00 | 1.90 | 3.80 | No | 3.2300 | 3.2385 | 505522 | 38900 | 1376006 | 4366 | 4366 | 12247 | 8479 | 25092 | 8479 | 25092 | $15,761,126.00 | $5,741,071.00 | 12247 | 36480 | 36480 | 193 | 94 | 497 | 784 | 526 | 769 | 497 | 784 | 8479 | 2022-06-01 | 2023-03-31 | $5,741,071.00 | $6,539,475.00 | $3,604,029.00 | $2,223,833.00 | $6,539,475.00 | $1,103,670.00 | $5,741,071.00 | $12,157,097.00 | $15,761,126.00 | $15,761,126.00 | $12,106,201.00 | $12,280,546.00 | $-174,345.00 | $1,716,298.00 | $2,531,715.00 | $38,757.00 | $1,716,298.00 | $2,095,854.00 | $-185.00 | $1,556,138.00 | $-10,770.00 | $-23,410.00 | $1,521,773.00 | $1,521,773.00 | $278,083.00 | $524,374.00 | $134,345.00 | $-4,056,644.00 | $-3,119,842.00 | $-3,119,842.00 | $4,641,615.00 | $4,641,615.00 | $1,521,773.00 | $3,654,925.00 | $1,890,643.00 | N/A | N/A | 253 | 140 | 113 | 44.7% | 14.3% | 44,424 | 60 | 8.1 | 31 | 10.4 | 12.3% | 48 | 10 | 19% | 122 | 7.8 | 48.2% | 7 | 8.1 | 0 | 0 | No | 2025Q2 | 14.3% | 38 | 8 | 0 | 0 | 4.75 | Jul 2025 | 2 | 36 | 97 | 17.5% | 44.3% | 38.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | MANOR CARE OF SALMON CREEK WA LLC | 22.62 | 130.29 | 197 | 46 | 4366 | 12247 | 193 | 94 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE OAKS AT TIMBERLINE | 5 | N | 69.88 | 5 | 5 | 2 | 400 EAST 33RD STREET | VANCOUVER | Clark | Yes | THE ENSIGN GROUP | 41.70 | 2 | 69.90 | 5 | 5 | 7 | 0 | 0.00 | 0 | WA | 98663 | 85 | 98 | 3.20 | 3.6767 | NEWBERRY, COLLIN | U | 1 | 64.46 | 0 | 0 | 1970-11-09 | 316 | 2.90 | 2.70 | 4.20 | No | 3.2400 | 3.0902 | 505206 | 38900 | 1356933 | 2137 | 2137 | 17367 | 4668 | 24172 | 4668 | 24172 | $10,095,751.00 | $5,501,126.00 | 17367 | 35770 | 35770 | 63 | 66 | 246 | 375 | 231 | 403 | 246 | 375 | 4668 | 2022-01-01 | 2022-12-31 | $5,501,126.00 | $4,696,568.00 | $1,888,253.00 | $1,123,706.00 | $4,696,568.00 | $790,139.00 | $5,501,126.00 | $8,207,496.00 | $10,095,751.00 | $10,095,751.00 | $11,001,132.00 | $10,197,694.00 | $803,438.00 | $805,947.00 | $1,716,625.00 | $179,205.00 | $805,947.00 | $12,784.00 | $1,371,217.00 | $81,499.00 | $31,409.00 | $-1,026,605.00 | $307,306.00 | $14,081.00 | $37,076.00 | $90,189.00 | $426,565.00 | $466,298.00 | $9,215,814.00 | $9,215,814.00 | $9,989,418.00 | $140,902.00 | $321,467.00 | $89,708.00 | $290,571.00 | $842,648.00 | $7,683,474.00 | $7,683,474.00 | $8,526,122.00 | $1,463,296.00 | $1,463,296.00 | $9,989,418.00 | $-905,381.00 | $2,509.00 | N/A | N/A | 98 | 98 | 0 | 0% | 0% | 30,656 | 44 | 7.6 | 7 | 8 | 7.1% | 16 | 8 | 16.3% | 43 | 7.8 | 43.9% | 5 | 7.8 | 0 | 0 | No | 2025Q2 | 0% | 23 | 4 | 0 | 0 | 5.75 | Jan 2025 | 1 | 22 | 63 | 3.2% | 76.2% | 20.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | COLUMBIA RIVER HEALTHCARE INC. | 33.92 | 263.14 | 81 | 91 | 2137 | 17367 | 63 | 66 | 37.00 | ||||||||||||||||||||||||||||||||||||||||
| VANCOUVER SPECIALTY AND REHAB CARE | 4 | N | 79.90 | 4 | 3 | 2 | 1015 NORTH GARRISON ROAD | VANCOUVER | Clark | No | 99.10 | 33 | 88.40 | 5 | 1 | 9 | 2 | $58,607.00 | 3 | WA | 98664 | 104 | 104 | 3.3322 | TERHUNE 4076 LLC | U | 2 | 606.02 | 1 | 1 | 1982-07-01 | No | 4.5400 | 3.2722 | 505269 | 38900 | 1366224 | 2270 | 2270 | 21844 | 4975 | 29089 | 4975 | 29089 | $13,436,500.00 | $5,768,130.00 | 21844 | 37960 | 37960 | 48 | 48 | 48 | 4975 | 2022-01-01 | 2022-12-31 | $5,768,130.00 | $8,070,774.00 | $1,769,300.00 | $1,771,701.00 | $8,070,774.00 | $819,214.00 | $5,768,130.00 | $11,667,200.00 | $13,436,500.00 | $13,436,500.00 | $12,986,214.00 | $13,838,904.00 | $-852,690.00 | $805,441.00 | $1,788,128.00 | $74,883.00 | $805,441.00 | $123,829.00 | $87,716.00 | $3,798,085.00 | $117,560.00 | $4,003,361.00 | $167,294.00 | $33,540.00 | $48,293.00 | $914,348.00 | $16,767.00 | $16,767.00 | $4,934,476.00 | $810,502.00 | $286,890.00 | $159,318.00 | $4,019,520.00 | $5,276,230.00 | $-600,000.00 | $82,030.00 | $-517,970.00 | $4,758,260.00 | $176,216.00 | $176,216.00 | $4,934,476.00 | $450,286.00 | $1,658,131.00 | N/A | N/A | 213 | 140 | 73 | 34.3% | 10.5% | 44,796 | 59 | 8.3 | 21 | 9.2 | 9.9% | 39 | 9.6 | 18.3% | 108 | 8.1 | 50.7% | 1 | 8 | 0 | 0 | No | 2025Q2 | 10.5% | 30 | 8 | 0 | 2 | 3.75 | Apr 2025 | 1 | 27 | 80 | 10% | 60% | 30% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | VANCOUVER SPECIALTY REHAB CARE | 47.29 | 2270 | 21844 | 48 | 46.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



