Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Oklahoma
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 30 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accel At Crystal Park | 3 | N | 91.53 | 3 | 4 | 3 | 315 SW 80Th Street | Oklahoma City | Oklahoma | Yes | STONEGATE SENIOR LIVING | 84.90 | 69 | 55.10 | 5 | 4 | 1 | 0 | 0.00 | 0 | OK | 73139 | 59 | 59 | 2.50 | 4.1119 | 54.00 | JOYCE, DOROTHY | U | 12 | 19.47 | 0 | 4 | 0 | 2017-05-18 | 26 | 2.20 | 2.20 | 4.00 | No | 3.2200 | 3.4338 | 375570 | 36420 | 1353501 | 7882 | 7882 | 1230 | 8415 | 17527 | 8415 | 17527 | $12,585,068.00 | $2,947,483.00 | 1230 | 21535 | 21535 | 382 | 8 | 510 | 900 | 471 | 882 | 510 | 900 | 8415 | 2022-01-01 | 2022-12-31 | $2,947,483.00 | $7,146,445.00 | $3,916,177.00 | $2,872,170.00 | $7,146,445.00 | $333,848.00 | $2,947,483.00 | $8,668,891.00 | $12,585,068.00 | $12,585,068.00 | $8,611,740.00 | $10,093,928.00 | $-1,482,188.00 | $-1,408,151.00 | $4,856,656.00 | $237,783.00 | $-1,408,151.00 | $57,308.00 | $1,450,684.00 | $150,697.00 | $73,717.00 | $1,445,612.00 | $2,420.00 | $63,133.00 | $65,886.00 | $3,425.00 | $13,819,808.00 | $13,823,233.00 | $15,334,731.00 | $413,965.00 | $85,790.00 | $24,797.00 | $13,969,881.00 | $14,494,433.00 | $24,216.00 | $24,216.00 | $14,518,649.00 | $816,082.00 | $816,082.00 | $15,334,731.00 | $3,973,328.00 | $74,037.00 | N/A | N/A | 153 | 110 | 43 | 28.1% | 21.8% | 25,454 | 36 | 7.7 | 6 | 11.1 | 3.9% | 27 | 9.4 | 17.6% | 55 | 7.5 | 35.9% | 3 | 8.7 | 16 | 8.1 | 9 | 2025Q2 | 21.8% | ACCEL AT CRYSTAL PARK | 20.63 | 153.75 | 405 | 6 | 7882 | 1230 | 382 | 8 | |||||||||||||||||||||||||||||||||||||||||
| Baptist Village of Oklahoma City | 1 | Y | 86.33 | 1 | 3 | 4 | 9700 Mashburn Blvd | Oklahoma City | Oklahoma | No | 51.90 | 9 | 97.70 | 2 | 4 | 1 | 2 | $34,272.00 | 2 | OK | 73162 | 120 | 120 | 7.0689 | 234.75 | ADE, RYAN | U | 13 | 79.01 | 1 | 0 | 2000-06-01 | No | 5.2800 | 6.3279 | 375381 | 36420 | 1348257 | 6304 | 6304 | 6616 | 17260 | 30180 | 17260 | 30180 | $16,224,259.00 | $5,882,448.00 | 6616 | 43800 | 43800 | 243 | 14 | 125 | 382 | 18 | 373 | 125 | 382 | 17260 | 2022-01-01 | 2022-12-31 | $5,882,448.00 | $8,777,432.00 | $2,119,884.00 | $1,586,703.00 | $8,777,432.00 | $758,860.00 | $5,882,448.00 | $9,541,428.00 | $16,053,425.00 | $170,834.00 | $16,224,259.00 | $13,854,940.00 | $14,659,880.00 | $-804,940.00 | $-117,622.00 | $3,375,794.00 | $67,287.00 | $-117,622.00 | $1,341,858.00 | $442,265.00 | $990,744.00 | $176,123.00 | $53,949.00 | $1,310,835.00 | $122,500.00 | $514,509.00 | $21,786,791.00 | $7,125,908.00 | $9,693,601.00 | $2,650,853.00 | $2,650,853.00 | $13,655,289.00 | $250,493.00 | $220,928.00 | $8,797.00 | $480,218.00 | $6,255,693.00 | $-23,599,019.00 | $-17,343,326.00 | $-16,863,108.00 | $30,518,397.00 | $30,518,397.00 | $13,655,289.00 | $2,369,319.00 | $687,318.00 | N/A | N/A | 197 | 163 | 34 | 17.3% | 7.9% | 59,492 | 76 | 8.6 | 13 | 8.4 | 6.6% | 34 | 8.4 | 17.3% | 78 | 9 | 39.6% | 4 | 9.1 | 27 | 9.5 | 0 | 2025Q2 | 7.9% | BAPTIST RETIREMENT CENTERS - OKC | 25.94 | 472.57 | 354 | 1 | 6304 | 6616 | 243 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| BELLEVUE HEALTH & REHABILITATION CENTER | 3 | N | 84.93 | 3 | 3 | 3 | 6500 NORTH PORTLAND AVENUE | OKLAHOMA CITY | Oklahoma | No | 56.30 | 21 | 132.80 | 5 | 2 | 0 | 0 | 0.00 | 0 | OK | 73116 | 142 | 88 | 132 | 4.4891 | 38.00 | BELLEVUE NORTHWEST NURSING CENTER LLC | U | 3 | 22.76 | 197.01 | 0 | 0 | 1998-08-28 | No | 3.6900 | 3.8448 | 375349 | 36420 | 1346945 | 13561 | 13561 | 17440 | 19247 | 50248 | 6151 | 19712 | 13096 | 30536 | $29,819,846.00 | $6,595,735.00 | 17440 | 80300 | 32120 | 48180 | 578 | 42 | 401 | 1021 | 355 | 897 | 288 | 866 | 113 | 155 | 35 | 57 | 19247 | 2022-01-01 | 2022-12-31 | $6,595,735.00 | $9,706,479.00 | $8,436,496.00 | $3,293,710.00 | $9,706,479.00 | $937,017.00 | $6,595,735.00 | $21,383,350.00 | $29,819,846.00 | $29,819,846.00 | $16,842,523.00 | $16,302,214.00 | $540,309.00 | $1,278,943.00 | $7,682,398.00 | $261,397.00 | $1,278,943.00 | $2,848,282.00 | $-405,305.00 | $3,365,978.00 | $510,120.00 | $2,469,965.00 | $221,113.00 | $1,825,202.00 | $676,093.00 | $1,114,911.00 | $563,999.00 | $3,033,964.00 | $178,653.00 | $2,668.00 | $124,693.00 | $306,014.00 | $7,683.00 | $46,000.00 | $53,683.00 | $359,697.00 | $2,674,267.00 | $2,674,267.00 | $3,033,964.00 | $12,977,323.00 | $738,634.00 | N/A | 44 | 219 | 171 | 48 | 21.9% | 11.6% | 60,698 | 79 | 8.4 | 7 | 9.4 | 3.2% | 37 | 8.3 | 16.9% | 105 | 8.3 | 47.9% | 10 | 8.2 | 30 | 9.2 | 0 | 2025Q2 | 11.6% | BELLEVUE HEALTH & REHABILITATION CEN | 23.46 | 542 | 13561 | 578 | 17440 | 42 | 415.24 | 22 | ||||||||||||||||||||||||||||||||||||||||
| BROOKWOOD SKILLED NURSING AND THERAPY | 1 | N | 85.91 | 1 | 2 | 4 | 940 SOUTHWEST 84TH STREET | OKLAHOMA CITY | Oklahoma | Yes | BRIDGES HEALTH | 51.50 | 39 | 106.50 | 4 | 1 | 0 | 2 | $28,138.00 | 2 | OK | 73139 | 137 | 137 | 3.30 | 4.0611 | 170.75 | BRIDGES ESOP, INC | U | 3 | 59.01 | 1 | 1 | 0 | 1990-05-30 | 33 | 3.30 | 3.50 | 2.90 | No | 3.2300 | 3.6660 | 375106 | 36420 | 1352393 | 7495 | 7495 | 23958 | 8734 | 40187 | 8734 | 40187 | $13,617,084.00 | $5,025,407.00 | 23958 | 50005 | 50005 | 678 | 3 | 681 | 336 | 692 | 681 | 8734 | 2022-01-01 | 2022-12-31 | $5,025,407.00 | $8,464,945.00 | $2,471,325.00 | $2,597,982.00 | $8,464,945.00 | $667,683.00 | $5,025,407.00 | $11,145,760.00 | $13,617,084.00 | $13,617,084.00 | $12,588,250.00 | $13,490,352.00 | $-902,102.00 | $-900,430.00 | $4,107,969.00 | $286,629.00 | $-900,430.00 | $300.00 | $1,089,281.00 | $17,538.00 | $21,283.00 | $-14,173.00 | $6,629,022.00 | $89,793.00 | $725,668.00 | $802,637.00 | $507,308.00 | $14,303,968.00 | $14,303,968.00 | $21,440,298.00 | $2,864.00 | $107,599.00 | $16,825.00 | $127,288.00 | $6,004,432.00 | $14,374,569.00 | $20,379,001.00 | $20,506,289.00 | $934,009.00 | $934,009.00 | $21,440,298.00 | $1,028,834.00 | $1,672.00 | N/A | N/A | 193 | 134 | 59 | 30.6% | 12.9% | 40,694 | 56 | 8 | 21 | 7.8 | 10.9% | 38 | 8.9 | 19.7% | 56 | 8.3 | 29% | 2 | 7.1 | 24 | 8.8 | 0 | 2025Q2 | 12.9% | BROOKWOOD SKILLED NURSING & THERAPY | 11.05 | 7986.00 | 270 | 86 | 7495 | 23958 | 678 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| CAPITOL HILL SKILLED NURSING AND THERAPY | 3 | N | 58.58 | 3 | 2 | 3 | 2400 SOUTHWEST 55TH STREET | OKLAHOMA CITY | Oklahoma | Yes | BRIDGES HEALTH | 60.90 | 17 | 63.00 | 4 | 1 | 0 | 0 | 0.00 | 0 | OK | 73119 | 120 | 120 | 3.30 | 4.6105 | 36.00 | U | 4 | 64.13 | 1 | 0 | 1994-02-01 | 33 | 3.30 | 3.50 | 2.90 | No | 3.3500 | 4.1988 | 375151 | 36420 | 1352394 | 1935 | 1935 | 14557 | 2042 | 18534 | 2042 | 18534 | $5,442,413.00 | $2,489,116.00 | 14557 | 43800 | 43800 | 289 | 289 | 120 | 292 | 289 | 2042 | 2022-01-01 | 2022-12-31 | $2,489,116.00 | $3,250,575.00 | $600,670.00 | $771,842.00 | $3,250,575.00 | $282,834.00 | $2,489,116.00 | $4,841,744.00 | $5,442,413.00 | $5,442,413.00 | $5,369,025.00 | $5,739,691.00 | $-370,666.00 | $-182,915.00 | $1,169,624.00 | $60,927.00 | $-182,915.00 | $500.00 | $302,340.00 | $2,798.00 | $13,139.00 | $6,500.00 | $1,711,494.00 | $512,775.00 | $189,060.00 | $455,878.00 | $4,235,799.00 | $4,235,799.00 | $6,403,171.00 | $-4,185.00 | $55,532.00 | $10,866.00 | $62,213.00 | $2,540,650.00 | $4,256,706.00 | $6,797,356.00 | $6,859,569.00 | $-456,398.00 | $-456,398.00 | $6,403,171.00 | $73,388.00 | $187,751.00 | N/A | N/A | 126 | 82 | 44 | 34.9% | 7.6% | 22,746 | 29 | 8.6 | 12 | 8.1 | 9.5% | 28 | 9 | 22.2% | 40 | 9 | 31.7% | 3 | 7.8 | 9 | 11.2 | 0 | 2025Q2 | 7.6% | CAPITOL HILL NURSING CENTER LLC | 6.70 | 106 | 66 | 1935 | 14557 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMERALD CARE CENTER SOUTHWEST LLC | 1 | N | 55.36 | 1 | 3 | 2 | 5600 SOUTH WALKER | OKLAHOMA CITY | Oklahoma | Yes | EMERALD HEALTHCARE | 63.10 | 79 | 63.70 | 4 | 2 | 2 | 1 | $12,735.00 | 2 | OK | 73109 | 112 | 112 | 1.40 | 3.7973 | 124.00 | CHICKIESTRONG OKLAHOMA CITY LLC | U | 2 | 68.27 | 0 | 2 | 1 | 1993-02-01 | 14 | 1.60 | 2.00 | 1.80 | No | 3.0200 | 3.4263 | 375135 | 36420 | 1356879 | 4604 | 4604 | 13026 | 3328 | 20958 | 3328 | 20958 | $8,013,879.00 | $2,862,705.00 | 13026 | 40880 | 40880 | 92 | 84 | 131 | 307 | 153 | 313 | 131 | 307 | 3328 | 2022-01-01 | 2022-12-31 | $2,862,705.00 | $3,962,102.00 | $1,311,278.00 | $1,141,228.00 | $3,962,102.00 | $461,135.00 | $2,862,705.00 | $6,992,736.00 | $8,013,879.00 | $8,013,879.00 | $6,905,200.00 | $6,824,807.00 | $80,393.00 | $672,412.00 | $2,683,727.00 | $302,576.00 | $672,412.00 | $233,114.00 | $660,971.00 | $3,160,228.00 | $17,162.00 | $35,886.00 | $4,824,314.00 | $176,814.00 | $18,932.00 | $79,142.00 | $18,974.00 | $181,493.00 | $7,968.00 | $7,968.00 | $5,013,775.00 | $120,349.00 | $57,908.00 | $5,989.00 | $1,382,511.00 | $164,476.00 | $1,731,233.00 | $1,731,233.00 | $3,282,542.00 | $3,282,542.00 | $5,013,775.00 | $1,108,679.00 | $592,019.00 | N/A | N/A | 97 | 97 | 0 | 0% | 0% | 24,670 | 34 | 8 | 7 | 8.9 | 7.2% | 17 | 9.3 | 17.5% | 37 | 7.7 | 38.1% | 1 | 8 | 13 | 8.6 | 0 | 2025Q2 | 0% | EMERALD CARE CENTER SOUTHWEST | 50.04 | 155.07 | 124 | 36 | 4604 | 13026 | 92 | 84 | ||||||||||||||||||||||||||||||||||||||||
| Epworth Villa Health Services | 4 | N | 77.13 | 4 | 4 | 4 | 14901 North Penn Avenue | Oklahoma City | Oklahoma | No | 41.80 | 3 | 64.00 | 4 | 3 | 1 | 0 | 0.00 | 0 | OK | 73134 | 87 | 87 | 6.8295 | 24.00 | CENTRAL OKLAHOMA UNITED METHODIST RETIREMENT FACILITY INC | U | 12 | 44.22 | 0 | 0 | 0 | 2005-01-24 | No | 5.6900 | 6.0730 | 375473 | 36420 | 1363138 | 9243 | 9243 | 14987 | 24230 | 14987 | 24230 | $11,167,435.00 | $11,077,684.00 | 31755 | 31755 | 303 | 245 | 548 | 187 | 553 | 245 | 548 | 14987 | 2022-01-01 | 2022-12-31 | $11,077,684.00 | $24,640,168.00 | $3,191,824.00 | $2,776,154.00 | $24,640,168.00 | $1,469,842.00 | $11,077,684.00 | $7,975,611.00 | $11,167,435.00 | $11,167,435.00 | $10,650,867.00 | $35,717,852.00 | $-25,066,985.00 | $-5,443,799.00 | $5,819,385.00 | $-5,443,799.00 | $1,456,359.00 | $559,025.00 | $2,744,400.00 | $200,000.00 | $9,800.00 | $317,184.00 | $4,568,762.00 | $2,688,010.00 | $328,832.00 | $85,739,040.00 | $30,419,626.00 | $5,371,080.00 | $67,685,097.00 | $11,313,791.00 | $1,255,984.00 | $12,569,775.00 | $84,823,634.00 | $2,361,268.00 | $736,989.00 | $1,945,000.00 | $13,072,949.00 | $5,901,937.00 | $23,286,273.00 | $74,510,001.00 | $14,259,888.00 | $88,769,889.00 | $112,056,162.00 | $-27,232,528.00 | $-27,232,528.00 | $84,823,634.00 | $516,568.00 | $19,623,186.00 | A+ | 50 | 207 | 125 | 82 | 39.6% | 14.1% | 44,984 | 57 | 8.7 | 12 | 9.1 | 5.8% | 32 | 10 | 15.5% | 89 | 9.3 | 43% | 5 | 8.3 | 32 | 9.2 | 0 | 2025Q2 | 14.1% | EPWORTH VILLA HEALTH SERVICES | 30.50 | 366 | 9243 | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAIRMONT SKILLED NURSING AND THERAPY | 2 | Y | 82.96 | 2 | 3 | 3 | 3233 NORTHWEST 10TH STREET | OKLAHOMA CITY | Oklahoma | Yes | BRIDGES HEALTH | 55.90 | 31 | 90.50 | 2 | 3 | 3 | 1 | $12,735.00 | 1 | OK | 73107 | 125 | 125 | 3.30 | 4.9113 | 92.00 | U | 4 | 91.64 | 0 | 0 | 0 | 1995-02-01 | 33 | 3.30 | 3.50 | 2.90 | No | 3.6100 | 4.6027 | 375209 | 36420 | 1351165 | 3538 | 3538 | 23250 | 7487 | 34275 | 7487 | 34275 | $9,959,679.00 | $4,030,197.00 | 23250 | 45625 | 45625 | 373 | 1 | 374 | 171 | 372 | 374 | 7487 | 2022-01-01 | 2022-12-31 | $4,030,197.00 | $4,796,436.00 | $895,511.00 | $927,505.00 | $4,796,436.00 | $474,112.00 | $4,030,197.00 | $9,064,169.00 | $9,959,679.00 | $9,959,679.00 | $9,633,854.00 | $8,826,633.00 | $807,221.00 | $842,081.00 | $1,867,167.00 | $212,979.00 | $842,081.00 | $1,100.00 | $799,412.00 | $50,514.00 | $12,427.00 | $6,764.00 | $4,514,346.00 | $39,575.00 | $1,848,307.00 | $477,453.00 | $1,625,625.00 | $5,685,746.00 | $5,685,746.00 | $11,825,717.00 | $88,521.00 | $27,094.00 | $115,615.00 | $2,630,124.00 | $5,713,809.00 | $8,343,933.00 | $8,459,548.00 | $3,366,169.00 | $3,366,169.00 | $11,825,717.00 | $325,825.00 | $34,860.00 | N/A | N/A | 163 | 119 | 44 | 27% | 5.2% | 34,609 | 47 | 8.2 | 9 | 9.6 | 5.5% | 41 | 8.4 | 25.2% | 53 | 8.2 | 32.5% | 5 | 7.1 | 22 | 9.2 | 0 | 2025Q2 | 5.2% | FAIRMONT SKILLED NURSING & THERAPY | 9.49 | 23250.00 | 92 | 109 | 3538 | 23250 | 373 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| HERITAGE AT BRANDON PLACE HEALTH & REHABILITATION | 2 | N | 64.49 | 2 | 2 | 2 | 13500 BRANDON PLACE | OKLAHOMA CITY | Oklahoma | Yes | SOUTHWEST LTC | 89.00 | 14 | 44.50 | 3 | 1 | 2 | 2 | $35,311.00 | 2 | OK | 73142 | 118 | 118 | 3.30 | 3.5707 | 72.75 | QUALITY CARE GIVERS INC | U | 3 | 112.29 | 1 | 0 | 1995-01-01 | 14 | 3.40 | 2.10 | 2.60 | No | 2.9200 | 3.4855 | 375119 | 36420 | 1355621 | 1739 | 1739 | 12788 | 12086 | 26613 | 12086 | 26613 | $7,765,172.00 | $2,979,906.00 | 12788 | 43070 | 43070 | 24 | 35 | 178 | 237 | 184 | 259 | 178 | 237 | 12086 | 2022-01-01 | 2022-12-31 | $2,979,906.00 | $5,122,567.00 | $1,218,334.00 | $908,865.00 | $5,122,567.00 | $324,259.00 | $4,171,136.00 | $7,501,261.00 | $7,584,018.00 | $181,154.00 | $7,765,172.00 | $7,765,172.00 | $8,102,473.00 | $-337,301.00 | $594,420.00 | $1,102,305.00 | $89,287.00 | $594,420.00 | $3,649.00 | $1,044,223.00 | $96,055.00 | $24,545.00 | $976,362.00 | $178,349.00 | $64,213.00 | $153,578.00 | $16,959.00 | $16,959.00 | $1,146,899.00 | $785,044.00 | $117,470.00 | $10,000.00 | $827,175.00 | $1,739,689.00 | $8,290.00 | $8,290.00 | $1,747,979.00 | $-601,080.00 | $-601,080.00 | $1,146,899.00 | $931,721.00 | N/A | 32 | 146 | 54 | 92 | 63% | 26% | 17,064 | 23 | 8 | 1 | 9.1 | 0.7% | 32 | 8.5 | 21.9% | 69 | 8.3 | 47.3% | 3 | 7.7 | 11 | 8.2 | 0 | 2025Q2 | 26% | QUAIL CREEK NURSING AND REHAB CTR | 72.46 | 365.37 | 41 | 34 | 1739 | 12788 | 24 | 35 | |||||||||||||||||||||||||||||||||||||||||||
| HERITAGE MANOR | 2 | N | 90.61 | 1 | 5 | 2 | 3804 NORTH BARR AVE | OKLAHOMA CITY | Oklahoma | No | 74.60 | 26 | 41.20 | 5 | 1 | 2 | $34,615.00 | 2 | OK | 73122 | 55 | 55 | 5.1344 | 157.25 | CRANE YOUNG AND ASSOCIATES INC | U | 3 | 601.13 | 0 | 2006-11-08 | No | 3.7200 | 4.8427 | 375502 | 36420 | 1353220 | 119 | 119 | 18001 | 1116 | 19236 | 1116 | 19236 | $3,769,612.00 | $1,750,658.00 | 18001 | 20075 | 20075 | 26 | 6 | 32 | 9 | 33 | 6 | 32 | 1116 | 2022-01-01 | 2022-12-31 | $1,750,658.00 | $2,734,643.00 | $95,089.00 | $43,186.00 | $2,734,643.00 | $223,267.00 | $1,750,658.00 | $3,674,523.00 | $3,769,612.00 | $3,769,612.00 | $3,661,484.00 | $4,485,301.00 | $-823,817.00 | $-97,748.00 | $71,946.00 | $15,819.00 | $-97,748.00 | $886,627.00 | $168,419.00 | $139,080.00 | $314,677.00 | $11,251.00 | $170,500.00 | $170,500.00 | $485,177.00 | $88,293.00 | $96,270.00 | $277,122.00 | $461,685.00 | $461,685.00 | $23,492.00 | $23,492.00 | $485,177.00 | $108,128.00 | $726,069.00 | N/A | N/A | 84 | 82 | 2 | 2.4% | 0.2% | 15,710 | 25 | 6.8 | 5 | 6 | 6% | 16 | 9.6 | 19% | 36 | 8 | 42.9% | 1 | 8.1 | 15 | 8.7 | 0 | 2025Q2 | 0.2% | HERITAGE MANOR | 692.35 | 1 | 23 | 119 | 18001 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IGNITE MEDICAL RESORT OKC, LLC | 3 | N | 96.93 | 3 | 4 | 2 | 6312 NORTH PORTLAND | OKLAHOMA CITY | Oklahoma | Yes | IGNITE MEDICAL RESORTS | 53.30 | 25 | 71.80 | 4 | 6 | 0 | 0.00 | 0 | OK | 73112 | 75 | 75 | 2.70 | 3.2674 | 41.00 | IGNITE OKLAHOMA JV, LLC | U | 3 | 35.62 | 1 | 0 | 2002-05-24 | 21 | 2.50 | 1.80 | 4.00 | No | 4.2500 | 2.9356 | 375412 | 36420 | 1352403 | 17919 | 17919 | 32 | 7552 | 25503 | 7552 | 25503 | $18,082,173.00 | $5,149,718.00 | 32 | 27375 | 27375 | 544 | 7 | 165 | 716 | 370 | 905 | 165 | 716 | 7552 | 2022-01-01 | 2022-12-31 | $5,149,718.00 | $9,320,779.00 | $9,156,218.00 | $3,165,668.00 | $9,320,779.00 | $659,171.00 | $5,149,718.00 | $8,925,955.00 | $18,082,173.00 | $18,082,173.00 | $14,797,197.00 | $14,470,497.00 | $326,700.00 | $2,353,763.00 | $11,192,011.00 | $575,411.00 | $2,353,763.00 | $1,660,181.00 | $675,103.00 | $4,402,504.00 | $173,570.00 | $5,360,360.00 | $123,316.00 | $412,532.00 | $445,442.00 | $476,827.00 | $476,827.00 | $6,282,629.00 | $489,495.00 | $240,976.00 | $128,994.00 | $1,200,234.00 | $2,059,699.00 | $1,306,058.00 | $1,306,058.00 | $3,365,757.00 | $2,916,872.00 | $2,916,872.00 | $6,282,629.00 | $3,284,976.00 | $2,027,063.00 | N/A | 52 | 159 | 158 | 1 | 0.6% | 1.2% | 40,781 | 59 | 7.7 | 13 | 7.8 | 8.2% | 29 | 7.9 | 18.2% | 52 | 7.7 | 32.7% | 5 | 8 | 11 | 8.1 | 0 | 2025Q2 | 1.2% | IGNITE MEDICAL RESORT OKC | 32.94 | 4.57 | 535 | 17919 | 32 | 544 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| KINGWOOD SKILLED NURSING AND THERAPY | 3 | N | 65.14 | 3 | 2 | 4 | 1921 NORTHEAST 21ST STREET | OKLAHOMA CITY | Oklahoma | Yes | BRIDGES HEALTH | 44.60 | 6 | 75.40 | 5 | 1 | 0 | 1 | $15,180.00 | 1 | OK | 73111 | 105 | 105 | 3.30 | 4.3277 | 58.00 | U | 4 | 1014.71 | 0 | 0 | 0 | 1994-01-01 | 33 | 3.30 | 3.50 | 2.90 | No | 3.2600 | 4.1566 | 375155 | 36420 | 1379140 | 1197 | 1197 | 18004 | 2108 | 21309 | 2108 | 21309 | $5,372,469.00 | $2,639,767.00 | 18004 | 38325 | 38325 | 21 | 21 | 40 | 134 | 21 | 2108 | 2022-01-01 | 2022-12-31 | $2,639,767.00 | $2,960,678.00 | $282,593.00 | $356,872.00 | $2,960,678.00 | $351,186.00 | $2,639,767.00 | $5,089,877.00 | $5,372,469.00 | $5,372,469.00 | $5,357,959.00 | $5,600,445.00 | $-242,486.00 | $-219,528.00 | $674,485.00 | $91,475.00 | $-219,528.00 | $1,000.00 | $337,078.00 | $36,089.00 | $13,084.00 | $5,717.00 | $712,544.00 | $56,482.00 | $596,974.00 | $198,586.00 | $252,695.00 | $4,208,646.00 | $4,208,646.00 | $5,173,885.00 | $720.00 | $63,612.00 | $7,547.00 | $71,879.00 | $622,530.00 | $4,229,419.00 | $4,851,949.00 | $4,923,828.00 | $250,057.00 | $250,057.00 | $5,173,885.00 | $14,510.00 | $22,958.00 | N/A | N/A | 116 | 78 | 38 | 32.8% | 7.1% | 25,154 | 33 | 8.4 | 15 | 10.1 | 12.9% | 23 | 8.8 | 19.8% | 36 | 8.6 | 31% | 3 | 8.6 | 12 | 9.2 | 0 | 2025Q2 | 7.1% | KINGWOOD SKILLED NURSING & THERAPY | 57.00 | 43 | 51 | 1197 | 18004 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| MEADOWLAKE ESTATES | 1 | N | 90.48 | 1 | 3 | 3 | 959 SOUTHWEST 107TH STREET | OKLAHOMA CITY | Cleveland | Yes | STONEGATE SENIOR LIVING | 59.80 | 94 | 109.50 | 5 | 2 | 3 | 4 | $46,010.00 | 4 | OK | 73139 | 124 | 124 | 2.50 | 4.0705 | 180.50 | MAXWELL, CHRISTINE | U | 1 | 82.68 | 1 | 0 | 0 | 1996-04-26 | 26 | 2.20 | 2.20 | 4.00 | No | 3.0400 | 3.5693 | 375256 | 36420 | 1354102 | 3780 | 3780 | 28842 | 6569 | 39191 | 6569 | 39191 | $11,168,111.00 | $4,314,968.00 | 28842 | 45260 | 45260 | 129 | 148 | 197 | 474 | 214 | 474 | 197 | 474 | 6569 | 2022-01-01 | 2022-12-31 | $4,314,968.00 | $6,479,134.00 | $1,623,496.00 | $1,220,582.00 | $6,479,134.00 | $498,289.00 | $4,314,968.00 | $9,544,615.00 | $11,168,111.00 | $11,168,111.00 | $9,616,995.00 | $10,794,102.00 | $-1,177,107.00 | $-167,139.00 | $2,232,259.00 | $162,035.00 | $-167,139.00 | $77,663.00 | $1,038,709.00 | $84,880.00 | $143,289.00 | $1,538,775.00 | $9,328.00 | $193,867.00 | $860,581.00 | $19,207,215.00 | $19,207,215.00 | $21,606,571.00 | $273,766.00 | $178,071.00 | $46,763.00 | $19,388,086.00 | $19,886,686.00 | $48,649.00 | $48,649.00 | $19,935,335.00 | $1,671,236.00 | $1,671,236.00 | $21,606,571.00 | $1,551,116.00 | $1,009,968.00 | N/A | N/A | 163 | 129 | 34 | 20.9% | 5.3% | 37,427 | 53 | 7.7 | 6 | 9 | 3.7% | 26 | 8.4 | 16% | 64 | 7.7 | 39.3% | 6 | 8.3 | 18 | 8.4 | 5 | 2025Q2 | 5.3% | MEADOWLAKE ESTATES | 29.30 | 194.88 | 149 | 111 | 3780 | 28842 | 129 | 148 | ||||||||||||||||||||||||||||||||||||||||||
| North Winds Living Center | 2 | Y | 2 | 5 | 1 | 3718 North Portland | Oklahoma City | Oklahoma | 3 | 27.20 | 5 | 0 | 0 | 0.00 | 0 | OK | 73112 | 29 | 55.50 | 1 | 0 | 2001-01-01 | No | 0 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
