Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Overland Park
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 14 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADVANCED HEALTH CARE OF OVERLAND PARK | 5 | N | 89.21 | 3 | 5 | 5 | 4700 INDIAN CREEK PARKWAY | OVERLAND PARK | Johnson | Yes | ADVANCED HEALTH CARE | 38.10 | 3 | 37.50 | 5 | 2 | 1 | $13,397.00 | 1 | KS | 66207 | 38 | 38 | 4.90 | 5.0172 | HURA, PAUL | U | 3 | 21.21 | 0 | 0 | 2014-06-11 | 25 | 4.30 | 4.40 | 4.80 | No | 5.4800 | 4.7601 | 175542 | 28140 | 1359913 | 10927 | 10927 | 1397 | 12324 | 1397 | 12324 | $11,450,900.00 | $3,523,763.00 | 13870 | 13870 | 451 | 130 | 581 | 111 | 568 | 130 | 581 | 1397 | 2022-01-01 | 2022-12-31 | $3,523,763.00 | $4,286,131.00 | $4,062,730.00 | $1,846,357.00 | $4,286,131.00 | $572,973.00 | $3,523,763.00 | $7,388,850.00 | $11,449,526.00 | $1,374.00 | $11,450,900.00 | $6,887,683.00 | $7,809,894.00 | $-922,211.00 | $-868,386.00 | $6,208,119.00 | $973.00 | $-868,386.00 | $596,343.00 | $-136,297.00 | $943,517.00 | $27,324.00 | $23,876.00 | $998,215.00 | $58,349.00 | $650,198.00 | $184,801.00 | $20,955.00 | $20,955.00 | $1,203,971.00 | $250,259.00 | $213,880.00 | $41,934.00 | $2,612.00 | $508,685.00 | $666,441.00 | $1,175,126.00 | $28,845.00 | $28,845.00 | $1,203,971.00 | $4,563,217.00 | $53,825.00 | N/A | 62 | 150 | 116 | 34 | 22.7% | 2.8% | 25,517 | 35 | 8 | 21 | 9.7 | 14% | 12 | 8.4 | 8% | 75 | 8.1 | 50% | 3 | 7.1 | 0 | 0 | No | 2025Q2 | 2.8% | 22 | 5 | 1 | 1 | 4.4 | Sep 2024 | 0 | 20 | 35 | 91.4% | 0% | 8.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | AHC OF OVERLAND PARK | 24.23 | 457 | 10927 | 451 | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPEN HEALTH AND WELLNESS | 1 | N | 78.53 | 1 | 4 | 2 | 6501 W 75TH STREET | OVERLAND PARK | Johnson | Yes | THE ENSIGN GROUP | 50.80 | 28 | 60.50 | 4 | 5 | 7 | 24 | $142,497.00 | 24 | KS | 66204 | 102 | 102 | 3.20 | 3.6564 | BRYANT, BENJAMIN | U | 1 | 82.76 | 2 | 0 | 1989-05-24 | 316 | 2.90 | 2.70 | 4.20 | No | 3.1500 | 3.1347 | 175187 | 28140 | 1356306 | 2326 | 2326 | 17197 | 6546 | 26069 | 6546 | 26069 | $8,916,387.00 | $3,800,910.00 | 17197 | 37230 | 37230 | 77 | 46 | 192 | 315 | 170 | 250 | 192 | 315 | 6546 | 2022-01-01 | 2022-12-31 | $3,800,910.00 | $5,953,950.00 | $2,023,246.00 | $1,185,589.00 | $5,953,950.00 | $653,893.00 | $3,800,910.00 | $6,893,140.00 | $8,916,387.00 | $8,916,387.00 | $8,537,675.00 | $9,754,860.00 | $-1,217,185.00 | $-1,443,376.00 | $1,408,556.00 | $72,085.00 | $-1,214,856.00 | $972,620.00 | $-2,911,613.00 | $1,009,047.00 | $57,802.00 | $-1,691,944.00 | $8,894.00 | $3,600,241.00 | $176,987.00 | $1,303,348.00 | $2,709,863.00 | $1,017,919.00 | $319,456.00 | $254,853.00 | $12,167.00 | $1,344,244.00 | $1,930,720.00 | $1,146,796.00 | $1,146,796.00 | $3,077,516.00 | $-2,059,597.00 | $-2,059,597.00 | $1,017,919.00 | $378,712.00 | $2,329.00 | N/A | N/A | 128 | 103 | 25 | 19.5% | 1.5% | 24,910 | 34 | 8 | 13 | 9 | 10.2% | 25 | 10.1 | 19.5% | 40 | 7.6 | 31.3% | 1 | 9 | 21 | 8 | No | 2025Q2 | 1.5% | 57 | 9 | 0 | 3 | 6.33 | Jun 2025 | 1 | 53 | 60 | 3.3% | 93.3% | 3.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | OVERLAND PARK NURSING & REHAB CENTER | 30.21 | 373.85 | 62 | 18 | 2326 | 17197 | 77 | 46 | 174.00 | |||||||||||||||||||||||||||||||||||||||||||
| BROOKDALE OVERLAND PARK | 3 | N | 82.77 | 3 | 4 | 4 | 12000 LAMAR AVENUE | OVERLAND PARK | Johnson | Yes | BROOKDALE SENIOR LIVING | 51.50 | 13 | 76.90 | 4 | 5 | 0 | 1 | $7,446.00 | 1 | KS | 66209 | 94 | 94 | 2.90 | 4.5267 | ELLIS, KIMBERLY | U | 1 | 28.45 | 0 | 2010-06-28 | 14 | 2.60 | 4.10 | 3.90 | No | 3.8500 | 3.9443 | 175517 | 28140 | 1372394 | 13352 | 13352 | 46159 | 59511 | 17004 | 30356 | $17,246,767.00 | $10,510,666.00 | 67160 | 34310 | 502 | 630 | 1132 | 700 | 1067 | 565 | 1067 | 46159 | 2022-01-01 | 2022-12-31 | $10,510,666.00 | $13,625,597.00 | $4,867,724.00 | $3,390,026.00 | $13,625,597.00 | $1,378,331.00 | $10,510,666.00 | $11,421,745.00 | $16,240,525.00 | $1,006,242.00 | $17,246,767.00 | $21,085,134.00 | $24,136,263.00 | $-3,051,129.00 | $-2,209,899.00 | $7,394,220.00 | $60,262.00 | $-2,209,899.00 | $1,275.00 | $1,494,863.00 | $181,322.00 | $17,966.00 | $6,461.00 | $-9,094,931.00 | $349,014.00 | $1,617,982.00 | $30,069,125.00 | $2,829,563.00 | $1,087,622.00 | $5,667,409.00 | $4,600.00 | $-357.00 | $-3,427,879.00 | $280,436.00 | $139,974.00 | $187,865.00 | $563,521.00 | $1,171,796.00 | $31,750,600.00 | $31,750,600.00 | $32,922,396.00 | $-36,350,275.00 | $-36,350,275.00 | $-3,427,879.00 | $-3,838,367.00 | $841,230.00 | N/A | 44 | 150 | 110 | 40 | 26.7% | 14% | 39,869 | 59 | 7.4 | 21 | 7.9 | 14% | 18 | 8.7 | 12% | 48 | 7 | 32% | 4 | 8.5 | 3 | 8.1 | No | 2025Q2 | 14% | 20 | 3 | 1 | 0 | 6.67 | Mar 2024 | 0 | 19 | 80 | 66.3% | 13.8% | 20% | 19 | 23.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | BROOKDALE OVERLAND PARK | 26.60 | 367 | 13352 | 502 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| COLONIAL VILLAGE | 2 | N | 97.75 | 2 | 3 | 4 | 12500 W 137TH ST | OVERLAND PARK | Johnson | Yes | PIVOTAL HEALTH CARE | 61.00 | 2 | 34.30 | 2 | 4 | 1 | 2 | $4,893.00 | 2 | KS | 66221 | 40 | 40 | 4.30 | 4.7315 | CHIK, DAN | U | 1 | 142.41 | 0 | 0 | 2018-12-12 | 9 | 3.50 | 4.40 | 4.10 | No | 3.8300 | 4.1390 | 175560 | 28140 | 1362505 | 1123 | 1123 | 2439 | 7688 | 11250 | 7688 | 11250 | $9,646,457.00 | $3,005,467.00 | 2439 | 14600 | 14600 | 36 | 4 | 39 | 79 | 45 | 87 | 39 | 79 | 7688 | 2022-01-01 | 2022-12-31 | $3,005,467.00 | $6,309,888.00 | $1,056,105.00 | $400,698.00 | $6,309,888.00 | $321,856.00 | $3,005,467.00 | $8,590,352.00 | $9,646,457.00 | $9,646,457.00 | $8,752,009.00 | $9,315,355.00 | $-563,346.00 | $-513,538.00 | $674,266.00 | $-513,538.00 | $1,150,349.00 | $849,766.00 | $10,000.00 | $342,451.00 | $50,235.00 | $39,767.00 | $103,555.00 | $1,483,167.00 | $1,862,839.00 | $2,068,006.00 | $15,366,204.00 | $3,226.00 | $4,864,641.00 | $18,924,973.00 | $480,000.00 | $126,349.00 | $606,349.00 | $21,014,489.00 | $234,638.00 | $123,125.00 | $32,596.00 | $373,399.00 | $763,758.00 | $19,463,474.00 | $19,463,474.00 | $20,227,232.00 | $787,257.00 | $787,257.00 | $21,014,489.00 | $894,448.00 | $49,808.00 | N/A | 45 | 178 | 59 | 119 | 66.9% | 22.9% | 17,104 | 25 | 7.4 | 30 | 7.9 | 16.9% | 15 | 10.3 | 8.4% | 76 | 8.3 | 42.7% | 1 | 4.5 | 21 | 7.8 | No | 2025Q2 | 22.9% | 28 | 3 | 0 | 1 | 9.33 | Oct 2024 | 1 | 26 | 37 | 16.2% | 16.2% | 67.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | COLONIAL VILLAGE | 31.19 | 609.75 | 39 | 3 | 1123 | 2439 | 36 | 4 | 80.00 | |||||||||||||||||||||||||||||||||||||
| DELMAR GARDENS OF OVERLAND PARK | 1 | N | 67.67 | 1 | 3 | 3 | 12100 W 109TH STREET | OVERLAND PARK | Johnson | Yes | DELMAR GARDENS | 43.80 | 1 | 90.20 | 2 | 3 | 1 | 4 | $23,261.00 | 4 | KS | 66210 | 120 | 120 | 2.70 | 3.3100 | CONEKIN, TAMMY | U | 3 | 190.50 | 0 | 0 | 1989-03-20 | 14 | 2.70 | 3.10 | 2.50 | No | 1.0300 | 1.1145 | 175182 | 28140 | 1367314 | 2134 | 2134 | 24981 | 4317 | 31432 | 4317 | 31432 | $10,804,295.00 | $5,447,829.00 | 24981 | 43800 | 43800 | 68 | 41 | 56 | 165 | 55 | 164 | 56 | 165 | 4317 | 2022-04-01 | 2023-03-31 | $5,447,829.00 | $4,244,348.00 | $1,541,867.00 | $1,070,098.00 | $4,244,348.00 | $1,258,466.00 | $5,447,829.00 | $9,262,428.00 | $10,804,295.00 | $10,804,295.00 | $8,401,091.00 | $9,692,177.00 | $-1,291,086.00 | $-1,092,198.00 | $1,220,866.00 | $151,532.00 | $-1,092,198.00 | $600.00 | $497,000.00 | $23,336.00 | $20,318.00 | $1,024,786.00 | $949,934.00 | $192,662.00 | $3,856,945.00 | $3,856,945.00 | $5,074,393.00 | $429,269.00 | $148,060.00 | $2,136,155.00 | $3,856,696.00 | $3,856,696.00 | $5,992,851.00 | $-918,458.00 | $-918,458.00 | $5,074,393.00 | $2,403,204.00 | $198,888.00 | N/A | N/A | 119 | 99 | 20 | 16.8% | 7.3% | 30,587 | 43 | 7.9 | 11 | 8.5 | 9.2% | 17 | 8.6 | 14.3% | 54 | 8 | 45.4% | 1 | 7.7 | 8 | 8.5 | No | 2025Q2 | 7.3% | 53 | 3 | 0 | 1 | 17.67 | Mar 2024 | 0 | 52 | 81 | 8.6% | 67.9% | 23.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | DELMAR GARDENS OF OVERLAND PARK | 31.38 | 609.29 | 69 | 40 | 2134 | 24981 | 68 | 41 | 165.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| EXCEL HEALTHCARE AND REHAB OVERLAND PARK | 1 | N | 64.21 | 1 | 3 | 2 | 5211 W 103RD STREET | OVERLAND PARK | Johnson | Yes | ANEW HEALTHCARE | 61.50 | 32 | 104.80 | 3 | 7 | 5 | $104,383.00 | 6 | KS | 66207 | 140 | 165 | 1.00 | 3.7887 | U | 3 | 132.30 | 3 | 0 | 1 | 1989-02-12 | 6 | 1.20 | 1.50 | 2.30 | No | 2.6600 | 3.2897 | 175180 | 28140 | 1376501 | 2603 | 2603 | 32044 | 5441 | 40088 | 5441 | 40088 | $13,806,722.00 | $5,476,406.00 | 32044 | 60225 | 60225 | 37 | 47 | 219 | 303 | 166 | 273 | 219 | 303 | 5441 | 2022-01-01 | 2022-12-31 | $5,476,406.00 | $9,494,668.00 | $1,242,240.00 | $801,679.00 | $9,494,668.00 | $758,087.00 | $5,476,406.00 | $12,564,660.00 | $13,806,722.00 | $13,806,722.00 | $12,004,355.00 | $14,971,074.00 | $-2,966,719.00 | $-2,658,072.00 | $1,580,926.00 | $121,372.00 | $-2,658,072.00 | $357,120.00 | $741,680.00 | $2,137,206.00 | $106,029.00 | $1,400.00 | $3,045,085.00 | $807,000.00 | $394,200.00 | $734,852.00 | $1,000.00 | $1,000.00 | $3,780,937.00 | $727,410.00 | $236,564.00 | $514,957.00 | $1,478,931.00 | $1,599,821.00 | $28,658,699.00 | $30,137,630.00 | $-26,356,693.00 | $-26,356,693.00 | $3,780,937.00 | $1,802,367.00 | $308,647.00 | N/A | 35 | 117 | 117 | 0 | 0% | 0% | 35,683 | 43 | 9 | 8 | 9.4 | 6.8% | 20 | 10.1 | 17.1% | 55 | 9.6 | 47% | 0 | 0 | 8 | 10.2 | No | 2025Q2 | 0% | 56 | 8 | 0 | 4 | 7 | Apr 2025 | 2 | 50 | 87 | 2.3% | 90.8% | 6.9% | 34 | 39.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LEISURE OPERATIONS LLC | 70.35 | 681.79 | 82 | 25 | 2603 | 32044 | 37 | 47 | 184.00 | ||||||||||||||||||||||||||||||||||||||||||||
| GARDEN TERRACE AT OVERLAND PARK | 3 | N | 94.54 | 2 | 5 | 4 | 7541 SWITZER ROAD | OVERLAND PARK | Johnson | Yes | LIFE CARE CENTERS OF AMERICA | 38.50 | 14 | 144.80 | 4 | 5 | 5 | 3 | $44,718.00 | 3 | KS | 66214 | 163 | 163 | 3.50 | 4.4148 | BIEHL, DEBRA | U | 1 | 158.31 | 0 | 0 | 1987-03-12 | 194 | 2.90 | 3.30 | 4.40 | No | 3.4900 | 4.0642 | 175158 | 28140 | 1366668 | 5010 | 5010 | 33121 | 7145 | 45276 | 7145 | 45276 | $18,960,112.00 | $7,546,817.00 | 33121 | 59495 | 59495 | 25 | 113 | 148 | 286 | 74 | 280 | 148 | 286 | 7145 | 2022-01-01 | 2022-12-31 | $7,546,817.00 | $7,124,213.00 | $6,344,997.00 | $1,669,732.00 | $7,124,213.00 | $1,172,251.00 | $7,546,817.00 | $12,634,980.00 | $18,960,112.00 | $18,960,112.00 | $12,775,439.00 | $14,671,030.00 | $-1,895,591.00 | $-1,892,095.00 | $2,680,349.00 | $236,566.00 | $-1,892,095.00 | $2,405,968.00 | $780,143.00 | $134,395.00 | $1,133,825.00 | $220,076.00 | $5,295.00 | $1,864,445.00 | $66,854.00 | $79,249.00 | $51,997.00 | $12,600,503.00 | $12,654,691.00 | $14,571,133.00 | $276,250.00 | $506,118.00 | $98,416.00 | $293,514.00 | $99,630.00 | $1,273,928.00 | $11,839,206.00 | $755,559.00 | $-1,430,386.00 | $-156,458.00 | $14,727,591.00 | $14,727,591.00 | $14,571,133.00 | $6,184,673.00 | $3,496.00 | N/A | 59 | 182 | 181 | 1 | 0.5% | 0.1% | 60,966 | 87 | 7.7 | 21 | 7.9 | 11.5% | 20 | 7.9 | 11% | 85 | 7.7 | 46.7% | 0 | 0 | 10 | 8.7 | No | 2025Q2 | 0.1% | 45 | 7 | 2 | 0 | 6.43 | May 2025 | 0 | 43 | 148 | 2.7% | 67.6% | 29.7% | 163 | 110.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | GARDEN TERR OVERLAND PARK | 200.40 | 293.11 | 95 | 111 | 5010 | 33121 | 25 | 113 | 118.00 | |||||||||||||||||||||||||||||||||||||||
| INFINITY PARK POST-ACUTE AND REHAB | 6515 W 103RD STREET | OVERLAND PARK | JOHNSON | KS | 66212 | 120 | 120 | #N/A | U | 4 | 298.37 | 175176 | 28140 | 1361210 | 568 | 568 | 18400 | 1023 | 19991 | 1023 | 19991 | $5,551,348.00 | $2,750,544.00 | 18400 | 43800 | 43800 | 14 | 35 | 18 | 67 | 218 | 293 | 18 | 67 | 1023 | 2022-01-01 | 2022-12-31 | $2,750,544.00 | $5,440,204.00 | $986,031.00 | $518,361.00 | $5,440,204.00 | $374,120.00 | $2,750,544.00 | $4,627,598.00 | $5,551,348.00 | $5,551,348.00 | $4,889,725.00 | $8,190,748.00 | $-3,301,023.00 | $-2,695,929.00 | $343,603.00 | $20,135.00 | $-2,695,929.00 | $-38,829.00 | $139,577.00 | $189,918.00 | $290,666.00 | $201,101.00 | $198,648.00 | $253,424.00 | $544,090.00 | $1,337,470.00 | $97,592.00 | $228,318.00 | $1,663,380.00 | $3,403,744.00 | $5,067,124.00 | $-4,523,034.00 | $-4,523,034.00 | $544,090.00 | $661,623.00 | $605,094.00 | N/A | N/A | INFINITY PARK POST-ACUTE AND REHAB | 40.57 | 525.71 | 57 | 18 | 568 | 18400 | 14 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHAWNEE POST ACUTE REHABILITATION CENTER | 2 | N | 78.02 | 1 | 5 | 1 | 7600 ANTIOCH ROAD | OVERLAND PARK | Johnson | Yes | THE ENSIGN GROUP | 59.10 | 13 | 78.90 | 5 | 5 | 3 | 1 | $28,558.00 | 1 | KS | 66204 | 101 | 101 | 3.20 | 3.5507 | JIMENEZ, LUIS | U | 1 | 109.07 | 1 | 0 | 2015-11-19 | 316 | 2.90 | 2.70 | 4.20 | No | 3.4400 | 3.2111 | 175550 | 28140 | 1363065 | 3298 | 3298 | 19266 | 12974 | 35538 | 6340 | 28904 | $15,070,515.00 | $6,182,908.00 | 19266 | 47450 | 36865 | 89 | 17 | 171 | 277 | 144 | 259 | 159 | 265 | 12974 | 2022-01-01 | 2022-12-31 | $6,182,908.00 | $7,050,491.00 | $3,772,392.00 | $1,549,890.00 | $7,050,491.00 | $957,428.00 | $6,182,908.00 | $11,298,123.00 | $15,070,515.00 | $15,070,515.00 | $11,464,093.00 | $13,233,399.00 | $-1,769,306.00 | $-1,745,937.00 | $2,094,642.00 | $119,387.00 | $-1,745,855.00 | $742,090.00 | $35,536.00 | $1,424,568.00 | $276,614.00 | $52,628.00 | $-11,915,785.00 | $-10,679,667.00 | $16,168.00 | $179,567.00 | $227,889.00 | $259,417.00 | $12,411,959.00 | $12,411,959.00 | $1,991,709.00 | $371,173.00 | $293,903.00 | $74,067.00 | $340,681.00 | $1,079,824.00 | $12,411,959.00 | $12,411,959.00 | $13,491,783.00 | $-11,500,074.00 | $-11,500,074.00 | $1,991,709.00 | $3,606,422.00 | $23,451.00 | N/A | N/A | 209 | 154 | 55 | 26.3% | 2.3% | 35,948 | 51 | 7.8 | 10 | 7.7 | 4.8% | 62 | 9.5 | 29.7% | 76 | 7.7 | 36.4% | 2 | 8.8 | 18 | 9 | No | 2025Q2 | 2.3% | 40 | 5 | 0 | 2 | 8 | Mar 2024 | 0 | 38 | 82 | 13.4% | 75.6% | 11% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | MAPLE HILLS HEALTHCARE INC. | 37.06 | 1133.29 | 96 | 19 | 3298 | 19266 | 89 | 17 | 145.00 | ||||||||||||||||||||||||||||||||||||||||
| STRATFORD COMMONS REHAB & HEALTH CARE CENTER | 2 | N | 88.50 | 2 | 2 | 3 | 12340 QUIVIRA ROAD | OVERLAND PARK | Johnson | Yes | TUTERA SENIOR LIVING & HEALTH CARE | 50.80 | 9 | 55.90 | 2 | 3 | 0 | 0 | 0.00 | 0 | KS | 66213 | 60 | 60 | 2.10 | 3.7862 | JOSEPH CHARLES TUTERA 2013 FAMILY IRREVOCIABLE TRUST AGREEMENT | U | 1 | 49.13 | 0 | 0 | 2015-11-24 | 25 | 2.30 | 1.80 | 2.90 | No | 3.5100 | 3.4097 | 175549 | 28140 | 1360399 | 3567 | 3567 | 6372 | 9614 | 19553 | 9614 | 19553 | $12,425,435.00 | $3,137,258.00 | 6372 | 21900 | 21900 | 141 | 22 | 235 | 398 | 293 | 474 | 235 | 398 | 9614 | 2022-01-01 | 2022-12-31 | $3,137,258.00 | $4,922,053.00 | $6,185,980.00 | $1,629,394.00 | $4,922,053.00 | $370,957.00 | $3,137,258.00 | $6,239,455.00 | $12,425,435.00 | $12,425,435.00 | $7,939,804.00 | $8,059,311.00 | $-119,507.00 | $-113,102.00 | $2,149,900.00 | $25,873.00 | $-113,102.00 | $1,991,854.00 | $22,035.00 | $2,163,310.00 | $396,525.00 | $233,462.00 | $2,022,282.00 | $106,208.00 | $65,975.00 | $305,223.00 | $356,988.00 | $-92,365.00 | $-92,365.00 | $2,286,905.00 | $489,475.00 | $307,175.00 | $591,024.00 | $44,125.00 | $1,431,799.00 | 3656029.00 | $3,656,029.00 | $5,087,828.00 | $-2,800,923.00 | $-2,800,923.00 | $2,286,905.00 | $4,485,631.00 | $6,405.00 | N/A | 47 | 185 | 105 | 80 | 43.2% | 14.3% | 25,192 | 34 | 8.2 | 20 | 9.6 | 10.8% | 28 | 9.1 | 15.1% | 87 | 8 | 47% | 1 | 8.2 | 20 | 11.1 | No | 2025Q2 | 14.3% | 44 | 3 | 0 | 0 | 14.67 | Nov 2025 | 0 | 44 | 55 | 34.5% | 50.9% | 14.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | STRATFORD COMMONS REHAB & HEALTH | 25.30 | 289.64 | 170 | 11 | 3567 | 6372 | 141 | 22 | 99.00 | |||||||||||||||||||||||||||||||||||||||||
| SWAN HEALTH AT OVERLAND PARK | 1 | Y | 1 | 4 | 1 | 6505 W 103RD STREET | OVERLAND PARK | Johnson | Yes | SWAN HEALTH | 85.30 | 8 | 30.80 | 4 | 1 | 2 | $72,472.00 | 3 | KS | 66212 | 44 | 2.00 | 2.7164 | 3 | 1 | 1993-03-01 | 2 | 2.50 | 1.00 | 3.50 | No | 5.5400 | 2.4966 | 175240 | N/A | N/A | 87 | 66 | 21 | 24.1% | 21% | 25,181 | 31 | 8.9 | 9 | 9.4 | 10.3% | 13 | 10.2 | 14.9% | 21 | 9.8 | 24.1% | 0 | 0 | 0 | 0 | No | 2025Q2 | 21% | 30 | 5 | 1 | 1 | 6 | Sep 2025 | 2 | 26 | 33 | 15.2% | 57.6% | 27.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 158.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TALLGRASS CREEK, INC | 5 | N | 91.36 | 4 | 4 | 5 | 13760 METCALF AVENUE | OVERLAND PARK | Johnson | Yes | ERICKSON SENIOR LIVING | 39.70 | 4 | 42.30 | 5 | 3 | 1 | 1 | $7,446.00 | 1 | KS | 66223 | 44 | 44 | 4.30 | 5.0929 | DICKSON, ADAM | U | 3 | 291.77 | 2 | 0 | 2014-05-16 | 17 | 3.60 | 4.80 | 4.00 | No | 4.2500 | 4.6091 | 175541 | 28140 | 1361517 | 690 | 690 | 418 | 14356 | 15464 | 14356 | 15464 | $7,657,318.00 | $15,991,227.00 | 418 | 16060 | 16060 | 19 | 2 | 32 | 53 | 43 | 57 | 32 | 53 | 14356 | 2022-01-01 | 2022-12-31 | $15,991,227.00 | $33,366,335.00 | $654,034.00 | $616,364.00 | $33,366,335.00 | $1,508,086.00 | $15,991,227.00 | $5,892,816.00 | $6,546,850.00 | $1,110,468.00 | $7,657,318.00 | $7,016,993.00 | $49,357,562.00 | $-42,340,569.00 | $-79,955.00 | $405,909.00 | $-79,955.00 | $40,105.00 | $4,157,340.00 | $7,931.00 | $10,570,281.00 | $853,741.00 | $85,324.00 | $102,989.00 | $189,947.00 | $6,903,237.00 | $22,700,142.00 | $87,333.00 | $180,438,545.00 | $9,524,202.00 | $1,159,717.00 | $4,989,586.00 | $164,802,309.00 | $2,400,410.00 | $177,660,844.00 | $180,061,254.00 | $367,563,705.00 | $1,101,699.00 | $1,479,993.00 | $3,916.00 | $250,471.00 | $218,390,380.00 | $221,518,973.00 | $168,290,706.00 | $168,290,706.00 | $389,809,679.00 | $-22,245,974.00 | $-22,245,974.00 | $367,563,705.00 | $640,325.00 | $42,260,614.00 | N/A | 75 | 103 | 100 | 3 | 2.9% | 0.1% | 22,437 | 31 | 7.8 | 10 | 8.8 | 9.7% | 12 | 9.4 | 11.7% | 43 | 8.6 | 41.7% | 0 | 0 | 10 | 7 | No | 2025Q2 | 0.1% | 17 | 4 | 1 | 0 | 4.25 | May 2024 | 0 | 16 | 40 | 12.5% | 0% | 87.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | CONTINUING CARE AT TALLGRASS CREEK | 36.32 | 209.00 | 14 | 690 | 418 | 19 | 2 | 45.00 | ||||||||||||||||||||||||||||||||||
