Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Akron
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 15 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron Care Center, INC | 4 | N | 94.89 | 4 | 1 | 5 | 991 Highway 3 | Akron | Plymouth | No | 27.70 | 0 | 42.00 | 1 | 0 | 0 | 0.00 | 0 | IA | 51001 | 45 | 45 | 4.7098 | 6.00 | CITY OF AKRON | R | 5 | 504.40 | 0 | 2009-08-21 | No | 3.6200 | 4.2523 | 165595 | 99916 | 1372670 | 650 | 650 | 8545 | 5937 | 15132 | 5937 | 15132 | $4,051,945.00 | $2,190,080.00 | 8545 | 16425 | 16425 | 14 | 4 | 12 | 30 | 15 | 34 | 12 | 30 | 5937 | 2022-07-01 | 2023-06-30 | $2,190,080.00 | $2,141,499.00 | $193,420.00 | $197,161.00 | $2,141,499.00 | $415,345.00 | $2,190,080.00 | $3,871,886.00 | $4,051,945.00 | $4,051,945.00 | $3,884,367.00 | $4,331,579.00 | $-447,212.00 | $-123,266.00 | $287,502.00 | $-123,266.00 | $402,433.00 | $849,107.00 | $229,091.00 | $385,329.00 | $27,500.00 | $30,697.00 | $1,514,390.00 | $112,650.00 | $26,725.00 | $6,240,302.00 | $754,838.00 | $5,011,472.00 | $545,436.00 | $545,436.00 | $7,071,298.00 | $166,879.00 | $50,047.00 | $142,845.00 | $8,384.00 | $368,155.00 | $3,789,612.00 | $55,750.00 | $3,845,362.00 | $4,213,517.00 | $2,857,781.00 | $2,857,781.00 | $7,071,298.00 | $167,578.00 | $323,946.00 | N/A | N/A | 128 | 66 | 62 | 48.4% | 15.1% | 17,286 | 27 | 7 | 17 | 8.3 | 13.3% | 3 | 6 | 2.3% | 78 | 7.1 | 60.9% | 5 | 8 | 0 | 0 | 1 | 2025Q2 | 15.1% | AKRON CARE CENTER | 46.43 | 2136.25 | 12 | 7 | 650 | 8545 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| BATH MANOR SPECIAL CARE CENTRE | 1 | N | 93.46 | 1 | 4 | 2 | 2330 SMITH ROAD | AKRON | Summit | Yes | SABER HEALTHCARE GROUP | 52.00 | 89 | 107.70 | 5 | 2 | 0 | 1 | $14,433.00 | 1 | OH | 44333 | 130 | 150 | 3.00 | 3.3106 | 131.00 | SUMMIT COUNTY ALZHEIMER CARE CENTER, INC. | U | 1 | 135.75 | 3 | 0 | 1991-07-08 | 126 | 2.70 | 2.50 | 3.80 | No | 3.2100 | 2.8362 | 365847 | 10420 | 1361084 | 703 | 703 | 7308 | 33663 | 41674 | 33663 | 41674 | $14,822,935.00 | $5,902,678.00 | 7308 | 54750 | 54750 | 31 | 27 | 249 | 307 | 270 | 321 | 249 | 307 | 33663 | 2022-01-01 | 2022-12-31 | $5,902,678.00 | $7,440,156.00 | $3,300,151.00 | $1,361,502.00 | $7,440,156.00 | $850,895.00 | $5,902,678.00 | $11,519,766.00 | $14,822,935.00 | $14,822,935.00 | $12,952,879.00 | $13,342,834.00 | $-389,955.00 | $2,516,105.00 | $482,449.00 | $10,089.00 | $2,516,105.00 | $1,872,512.00 | $2,188,042.00 | $2,140,504.00 | $354,018.00 | $15,945.00 | $15,636.00 | $5,939,661.00 | $450,000.00 | $241,541.00 | $7,799,879.00 | $25,826.00 | $2,243,856.00 | $1,988,037.00 | $365,331.00 | $2,450,158.00 | $10,377,856.00 | $1,795,420.00 | $199,137.00 | $29,500.00 | $143,896.00 | $375,468.00 | $2,543,421.00 | 4058132.00 | $4,058,132.00 | $6,601,553.00 | $3,776,303.00 | $3,776,303.00 | $10,377,856.00 | $1,870,056.00 | $2,906,060.00 | N/A | N/A | 187 | 134 | 53 | 28.3% | 13.7% | 46,666 | 61 | 8.4 | 23 | 8.8 | 12.3% | 37 | 9.3 | 19.8% | 61 | 8.6 | 32.6% | 6 | 8 | 0 | 0 | 1 | 2025Q2 | 13.7% | BATH MANOR LIMITED PARTNERSHIP | 22.68 | 270.67 | 35 | 16 | 703 | 7308 | 31 | 27 | |||||||||||||||||||||||||||||||||||||
| DIVINE REHABILITATION AND NURSING AT CANAL POINTE | 2 | Y | 84.33 | 1 | 5 | 2 | 145 OLIVE ST | AKRON | Summit | Yes | DIVINE HEALTHCARE MANAGEMENT | 49.40 | 35 | 111.00 | 5 | 0 | 0 | 0.00 | 0 | OH | 44310 | 120 | 120 | 2.40 | 3.5779 | 178.00 | U | 3 | 193.73 | 0 | 0 | 1971-01-13 | 9 | 1.90 | 1.80 | 4.80 | No | 2.6400 | 3.0590 | 365259 | 10420 | 1376418 | 802 | 802 | 16777 | 16324 | 33903 | 16324 | 33903 | $9,687,492.00 | $4,041,087.00 | 16777 | 43800 | 43800 | 4 | 80 | 91 | 175 | 94 | 186 | 91 | 175 | 16324 | 2022-01-01 | 2022-12-31 | $4,041,087.00 | $5,687,010.00 | $669,198.00 | $575,768.00 | $5,687,010.00 | $530,807.00 | $4,041,087.00 | $9,018,295.00 | $9,687,492.00 | $9,687,492.00 | $7,882,569.00 | $9,728,097.00 | $-1,845,528.00 | $-312,874.00 | $502,353.00 | $94,684.00 | $-312,874.00 | $632,940.00 | $76,947.00 | $1,360,781.00 | $352,631.00 | $1,085,097.00 | $409,248.00 | $306,296.00 | $126,973.00 | $140,258.00 | $1,531,651.00 | $1,049,016.00 | $348,925.00 | $22,735.00 | $73,668.00 | $1,494,344.00 | $-649,272.00 | $845,072.00 | $686,579.00 | $686,579.00 | $1,531,651.00 | $1,804,923.00 | $1,532,654.00 | N/A | N/A | 137 | 98 | 39 | 28.5% | 1.3% | 35,975 | 45 | 8.8 | 12 | 9.1 | 8.8% | 39 | 9.7 | 28.5% | 67 | 9.2 | 48.9% | 3 | 7.5 | 0 | 0 | 0 | 2025Q2 | 1.3% | DIVINE REHAB & NURSING-CANAL POINTE | 200.50 | 209.71 | 19 | 73 | 802 | 16777 | 4 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| GREEN VILLAGE SKILLED NURSING & REHABILITATION LTD | 4 | N | 92.61 | 3 | 5 | 3 | 708 MOORE ROAD | AKRON | Summit | Yes | VRC MANAGEMENT | 57.10 | 43 | 61.60 | 5 | 3 | 0 | 0 | 0.00 | 0 | OH | 44319 | 69 | 69 | 4.40 | 3.3034 | 44.00 | FANEGO, ANA | U | 3 | 35.51 | 0 | 0 | 2015-02-11 | 5 | 4.00 | 2.60 | 4.40 | No | 2.9800 | 2.8654 | 366425 | 10420 | 1348615 | 1762 | 1762 | 6910 | 7128 | 15800 | 7128 | 15800 | $6,369,983.00 | $2,600,217.00 | 6910 | 25366 | 25366 | 110 | 46 | 289 | 445 | 292 | 443 | 289 | 445 | 7128 | 2022-01-01 | 2022-12-31 | $2,600,217.00 | $4,531,508.00 | $2,006,935.00 | $1,341,701.00 | $4,531,508.00 | $405,235.00 | $2,600,217.00 | $4,363,048.00 | $6,369,983.00 | $6,369,983.00 | $5,852,665.00 | $7,131,725.00 | $-1,279,060.00 | $-998,292.00 | $1,030,361.00 | $-998,292.00 | $559,190.00 | $58,207.00 | $732,767.00 | $182,077.00 | $1,938,558.00 | $12,300.00 | $105,406.00 | $155,732.00 | $162,753.00 | $2,101,311.00 | $866,410.00 | $160,453.00 | $453,860.00 | $1,480,723.00 | $3,556,722.00 | $5,037,445.00 | $-2,936,134.00 | $-2,936,134.00 | $2,101,311.00 | $517,318.00 | $280,768.00 | N/A | N/A | 109 | 84 | 25 | 22.9% | 14.5% | 25,369 | 37 | 7.5 | 7 | 9.7 | 6.4% | 16 | 9.8 | 14.7% | 46 | 7.2 | 42.2% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 14.5% | GREEN VILLAGE SKILLED NURSING | 16.02 | 150.22 | 131 | 20 | 1762 | 6910 | 110 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| HICKORY RIDGE NURSING & REHABILITATION CENTER | 4 | N | 84.18 | 4 | 5 | 1 | 721 HICKORY ST | AKRON | Summit | Yes | FOUNDATIONS HEALTH SOLUTIONS | 40.00 | 8 | 141.10 | 5 | 0 | 0 | 0.00 | 0 | OH | 44303 | 165 | 165 | 3.90 | 2.6584 | 40.00 | FOUNDATIONS HEALTH LLC | U | 1 | 427.26 | 2 | 0 | 1967-01-01 | 63 | 3.90 | 1.90 | 4.30 | Yes | 3.1400 | 2.4186 | 365134 | 10420 | 1359497 | 302 | 302 | 12354 | 37334 | 49990 | 37334 | 49990 | $13,873,555.00 | $6,565,630.00 | 12354 | 60225 | 60225 | 10 | 21 | 86 | 117 | 56 | 87 | 86 | 117 | 37334 | 2022-01-01 | 2022-12-31 | $6,565,630.00 | $6,015,093.00 | $459,776.00 | $810,588.00 | $6,015,093.00 | $1,003,837.00 | $6,565,630.00 | $13,413,778.00 | $13,873,555.00 | $13,873,555.00 | $12,143,668.00 | $12,580,723.00 | $-437,055.00 | $408,193.00 | $174,299.00 | $7,496.00 | $408,193.00 | $587,746.00 | $2,000.00 | $829,239.00 | $19,975.00 | $111,039.00 | $922,303.00 | $1,957,749.00 | $311,495.00 | $1,590,573.00 | $2,512,876.00 | $40,803.00 | $285,836.00 | $321,773.00 | $648,412.00 | $648,412.00 | $1,864,464.00 | $1,864,464.00 | $2,512,876.00 | $1,729,887.00 | $845,248.00 | A+ | 5 | 166 | 142 | 24 | 14.5% | 3.1% | 50,267 | 56 | 9.9 | 10 | 11.2 | 6% | 38 | 11.3 | 22.9% | 69 | 10.6 | 41.6% | 2 | 7.7 | 0 | 0 | 4 | 2025Q2 | 3.1% | HICKORY RIDGE NURSING & REHAB | 30.20 | 588.29 | 10 | 21 | 302 | 12354 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHLAND SQUARE NURSING AND REHABILITATION | 2 | Y | 50.00 | 1 | 5 | 1 | 1211 W MARKET ST | AKRON | Summit | No | 51.50 | 177 | 61.50 | 5 | 2 | 4 | $116,452.00 | 4 | OH | 44313 | 91 | 99 | 2.9810 | 179.00 | MARTIN, AMY | U | 1 | 158.38 | 1 | 0 | 0 | 1974-12-06 | No | 3.0400 | 2.5044 | 365316 | 10420 | 1362554 | 761 | 761 | 24290 | 1556 | 26607 | 1556 | 26607 | $9,901,731.00 | $3,122,365.00 | 24290 | 36234 | 36234 | 10 | 98 | 60 | 168 | 39 | 168 | 60 | 168 | 1556 | 2021-12-31 | 2022-12-31 | $3,122,365.00 | $4,166,082.00 | $2,568,915.00 | $439,225.00 | $4,166,082.00 | $238,861.00 | $3,122,365.00 | $7,107,052.00 | $9,901,731.00 | $9,901,731.00 | $7,042,040.00 | $7,288,447.00 | $-246,407.00 | $-246,390.00 | $424,946.00 | $-246,390.00 | $213,824.00 | $1,639,868.00 | $175,325.00 | $29,145.00 | $19,702.00 | $1,731,711.00 | $2,300.00 | $13,427.00 | $26,887.00 | $39,887.00 | $1,380,072.00 | $3,151,670.00 | $1,197,115.00 | $125,907.00 | $848,776.00 | $2,171,798.00 | $1,227,906.00 | $3,399,704.00 | $-248,034.00 | $-248,034.00 | $3,151,670.00 | $2,859,691.00 | $17.00 | N/A | 39 | 103 | 86 | 17 | 16.5% | 6.3% | 23,690 | 34 | 7.5 | 4 | 10.9 | 3.9% | 19 | 8.3 | 18.4% | 49 | 7.3 | 47.6% | 3 | 9.5 | 0 | 0 | 0 | 2025Q2 | 6.3% | AKRON HEALTHCARE | 76.10 | 247.86 | 24 | 105 | 761 | 24290 | 10 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAPLE FARM | 5 | N | 90.00 | 4 | 3 | 5 | 604 OAK STREET | AKRON | Lancaster | No | 35.50 | 0 | 42.20 | 2 | 3 | 0 | 0 | 0.00 | 0 | PA | 17501 | 46 | 46 | 4.7815 | 15.00 | GOMBOC, LORA | U | 12 | 95.66 | 1 | 0 | 2010-02-05 | No | 4.2000 | 4.1834 | 396128 | 29540 | 1368745 | 2035 | 2035 | 8211 | 5443 | 15689 | 5443 | 15689 | $8,397,272.00 | $3,768,125.00 | 8211 | 16790 | 16790 | 61 | 15 | 88 | 164 | 52 | 166 | 88 | 164 | 5443 | 2022-07-01 | 2023-06-30 | $3,768,125.00 | $3,515,162.00 | $812,970.00 | $540,753.00 | $3,515,162.00 | $986,838.00 | $3,768,125.00 | $7,581,947.00 | $8,397,272.00 | $8,397,272.00 | $6,061,977.00 | $7,283,287.00 | $-1,221,310.00 | $-987,625.00 | $1,173,957.00 | $-987,625.00 | $347,731.00 | $265,762.00 | $840,990.00 | $90,816.00 | $8,179.00 | $78,475.00 | $1,102,590.00 | $988,161.00 | $158,033.00 | $6,510,710.00 | $285,020.00 | $741,208.00 | $5,540,058.00 | $6,642,648.00 | $55,409.00 | $343,932.00 | $165,000.00 | $800.00 | $6,342,360.00 | $2,414,086.00 | $2,414,086.00 | $8,756,446.00 | $-2,113,798.00 | $-2,113,798.00 | $6,642,648.00 | $2,335,295.00 | $233,685.00 | N/A | N/A | 99 | 86 | 13 | 13.1% | 6.6% | 22,215 | 32 | 7.6 | 13 | 8.6 | 13.1% | 15 | 8.3 | 15.2% | 39 | 8.2 | 39.4% | 2 | 7.8 | 0 | 0 | 0 | 2025Q2 | 6.6% | MAPLE FARM | 33.36 | 547.40 | 102 | 12 | 2035 | 8211 | 61 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| OHIO LIVING ROCKYNOL | 5 | N | 86.94 | 5 | 5 | 4 | 1150 W MARKET ST | AKRON | Summit | Yes | OHIO LIVING COMMUNITIES | 52.60 | 0 | 33.60 | 5 | 4 | 0 | 0 | 0.00 | 0 | OH | 44313 | 36 | 74 | 4.70 | 3.9882 | 5.00 | GUMINA, LAURENCE | U | 12 | 62.23 | 0 | 0 | 1967-01-01 | 11 | 4.00 | 4.30 | 4.80 | No | 4.0500 | 3.6454 | 365051 | 10420 | 1371940 | 545 | 545 | 6263 | 3274 | 10082 | 3274 | 10082 | $5,243,194.00 | $1,937,755.00 | 6263 | 27010 | 27010 | 27 | 11 | 124 | 162 | 119 | 161 | 124 | 162 | 3274 | 2022-07-01 | 2023-06-30 | $1,937,755.00 | $4,176,239.00 | $1,583,639.00 | $887,942.00 | $4,176,239.00 | $437,755.00 | $1,937,755.00 | $3,603,987.00 | $5,243,194.00 | $5,243,194.00 | $3,389,645.00 | $6,113,994.00 | $-2,724,349.00 | $-2,308,298.00 | $302,868.00 | $1,556.00 | $-2,308,298.00 | $830,421.00 | $21,656.00 | $521,174.00 | $110,400.00 | $15,000.00 | $447,430.00 | $590,014.00 | $587,346.00 | $47,752,097.00 | $9,281,734.00 | $27,686,303.00 | $28,133,733.00 | $198,076.00 | $425,392.00 | $18,092.00 | $621,299.00 | $184,744.00 | $1,447,603.00 | $1,447,603.00 | $26,686,130.00 | $26,686,130.00 | $28,133,733.00 | $1,853,549.00 | $416,051.00 | A+ | 65 | 300 | 32 | 268 | 89.3% | 40.3% | 16,638 | 27 | 6.7 | 13 | 9.9 | 4.3% | 92 | 8.1 | 30.7% | 171 | 6.6 | 57% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 40.3% | OHIO LIVING ROCKYNOL | 20.19 | 569.36 | 36 | 6 | 545 | 6263 | 27 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| PEBBLE CREEK HEALTHCARE CENTER | 5 | N | 96.07 | 5 | 5 | 3 | 670 JARVIS RD | AKRON | Summit | Yes | COMMUNICARE HEALTH | 26.60 | 15 | 143.40 | 5 | 4 | 0 | 0 | 0.00 | 0 | OH | 44319 | 150 | 150 | 2.80 | 3.3950 | 11.00 | TEMPLETON, CARI | U | 1 | 58.87 | 0 | 0 | 1989-01-04 | 122 | 2.40 | 2.40 | 4.20 | No | 3.1400 | 2.9457 | 365727 | 10420 | 1379870 | 4183 | 4183 | 28644 | 19978 | 52805 | 19978 | 52805 | $23,875,476.00 | $7,067,435.00 | 28644 | 54750 | 54750 | 163 | 734 | 897 | 681 | 904 | 734 | 897 | 19978 | 2022-04-01 | 2023-03-31 | $7,067,435.00 | $9,169,095.00 | $5,554,568.00 | $2,175,367.00 | $9,169,095.00 | $1,607,781.00 | $7,067,435.00 | $18,320,908.00 | $23,875,476.00 | $23,875,476.00 | $17,411,458.00 | $16,236,530.00 | $1,174,928.00 | $1,798,233.00 | $2,425,451.00 | $162,859.00 | $1,798,233.00 | $1,218,059.00 | $-264,070.00 | $3,280,063.00 | $685,281.00 | $-263,161.00 | $30,018,201.00 | $3,232,876.00 | $1,102,273.00 | $138,537.00 | $138,537.00 | $31,259,011.00 | $742,354.00 | $488,736.00 | $252,320.00 | $22,582,173.00 | $24,065,583.00 | $2,631.00 | $272,988.00 | $-651,117.00 | $23,414,466.00 | $7,844,545.00 | $7,844,545.00 | $31,259,011.00 | $6,464,018.00 | $623,305.00 | N/A | N/A | 216 | 190 | 26 | 12% | 8.5% | 57,254 | 85 | 7.4 | 19 | 8.7 | 8.8% | 37 | 8.9 | 17.1% | 102 | 6.9 | 47.2% | 2 | 7.9 | 0 | 0 | 1 | 2025Q2 | 8.5% | PEBBLE CREEK | 25.66 | 223 | 4183 | 28644 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||
| PHOENIX OF FAIRLAWN | 4 | N | 72.07 | 3 | 5 | 3 | 120 BROOKMONT RD | AKRON | Summit | No | 46.90 | 15 | 55.40 | 5 | 0 | 2 | $4,922.00 | 3 | OH | 44333 | 80 | 82 | 4.0159 | 66.00 | U | 3 | 85.93 | 0 | 1 | 1988-02-15 | No | 3.7700 | 3.5307 | 365707 | 10420 | 1372213 | 707 | 707 | 17333 | 3872 | 21912 | 3872 | 21912 | $5,947,398.00 | $2,779,327.00 | 17333 | 29930 | 29930 | 12 | 38 | 205 | 255 | 199 | 267 | 205 | 255 | 3872 | 2022-01-01 | 2022-12-31 | $2,779,327.00 | $3,645,246.00 | $924,834.00 | $631,628.00 | $3,645,246.00 | $357,743.00 | $2,779,327.00 | $5,022,564.00 | $5,947,398.00 | $5,947,398.00 | $5,947,398.00 | $6,424,573.00 | $-477,175.00 | $114,490.00 | $436,106.00 | $34,069.00 | $114,490.00 | $824,169.00 | $337,288.00 | $809,670.00 | $16,193.00 | $85,607.00 | $2,074,504.00 | $33,990.00 | $159,802.00 | $168,458.00 | $7,514.00 | $2,250,476.00 | $437,861.00 | $133,069.00 | $8,330.00 | $14,702.00 | $224,786.00 | $818,748.00 | $28,858.00 | $1,356,596.00 | $2,175,344.00 | $75,132.00 | $75,132.00 | $2,250,476.00 | $591,665.00 | N/A | N/A | 121 | 94 | 27 | 22.3% | 2.1% | 25,675 | 35 | 8 | 7 | 9.4 | 5.8% | 18 | 8.7 | 14.9% | 75 | 8.3 | 62% | 1 | 8 | 0 | 0 | 0 | 2025Q2 | 2.1% | PHOENIX FAIRLAWN OPER CO | 58.92 | 456.13 | 30 | 38 | 707 | 17333 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REGENCY CARE OF COPLEY | 4 | N | 70.00 | 3 | 5 | 2631 COPLEY ROAD | AKRON | Summit | No | 11 | 48.70 | 5 | 1 | 0 | 0.00 | 1 | OH | 44321 | 70 | 70 | 68.00 | SANDERS, DALE | U | 1 | 237.62 | 1 | 1976-09-01 | Yes | 365320 | 10420 | 1354095 | 410 | 410 | 12675 | 4499 | 17584 | 4499 | 17584 | $7,524,508.00 | $2,708,595.00 | 12675 | 25550 | 25550 | 10 | 55 | 9 | 74 | 31 | 55 | 9 | 74 | 4499 | 2022-01-01 | 2022-12-31 | $2,708,595.00 | $3,189,440.00 | $1,077,254.00 | $507,417.00 | $3,189,440.00 | $605,767.00 | $2,708,595.00 | $6,447,254.00 | $7,524,508.00 | $7,524,508.00 | $5,941,190.00 | $5,898,035.00 | $43,155.00 | $555,038.00 | $232,383.00 | $37,277.00 | $555,038.00 | $63,684.00 | $171,617.00 | $716,256.00 | $23,665.00 | $4,682.00 | $43,692.00 | $1,618,499.00 | $183,337.00 | $62,013.00 | $32,230.00 | $221,236.00 | $50,379.00 | $50,379.00 | $1,890,114.00 | $262,909.00 | $147,438.00 | $427,488.00 | $837,835.00 | $100,000.00 | $100,000.00 | $937,835.00 | $952,279.00 | $952,279.00 | $1,890,114.00 | $1,583,318.00 | $511,883.00 | N/A | N/A | SAPPHIRE HEALTH CARE LLC | 41.00 | 230.45 | 17 | 7 | 410 | 12675 | 10 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST LUKE LUTHERAN COMMUNITY-PORTAGE LAKES | 4 | N | 71.96 | 3 | 5 | 2 | 615 LATHAM LN | AKRON | Summit | No | 76.30 | 24 | 36.50 | 5 | 0 | 0 | 0.00 | 0 | OH | 44319 | 56 | 56 | 3.1457 | 48.00 | ST. LUKE LUTHERAN COMMUNITY - PORTAGE LAKES | U | 12 | 298.80 | 0 | 2003-09-17 | No | 3.3800 | 3.1633 | 366280 | 10420 | 1362566 | 506 | 506 | 7545 | 4824 | 12875 | 2407 | 10458 | $3,192,933.00 | $861,050.00 | 7545 | 25915 | 20440 | 13 | 10 | 13 | 36 | 20 | 43 | 12 | 35 | 4824 | 2022-01-01 | 2022-12-31 | $861,050.00 | $3,167,581.00 | $518,133.00 | $293,224.00 | $3,167,581.00 | $134,544.00 | $861,050.00 | $3,192,933.00 | $3,192,933.00 | $3,192,933.00 | $2,818,005.00 | $4,028,631.00 | $-1,210,626.00 | $-770,409.00 | $270,286.00 | $19,722.00 | $-770,409.00 | $1,420,138.00 | $52,176.00 | $297,262.00 | $111,952.00 | $19,269.00 | $5,765.00 | $274,522.00 | $200,000.00 | $306,340.00 | $4,894,581.00 | $1,010,534.00 | $1,518,897.00 | $3,918,590.00 | $119,065.00 | $18,825.00 | $137,890.00 | $4,331,002.00 | $163,540.00 | $46,693.00 | $20,000.00 | $197,379.00 | $3,806.00 | $68,831.00 | $2,158,126.00 | 1865340.00 | $334,998.00 | $2,200,338.00 | $4,358,464.00 | $-27,462.00 | $-27,462.00 | $4,331,002.00 | $374,928.00 | $440,217.00 | N/A | N/A | 136 | 42 | 94 | 69.1% | 46.9% | 11,509 | 17 | 7.6 | 8 | 8.6 | 5.9% | 34 | 8.5 | 25% | 86 | 7 | 63.2% | 1 | 8.1 | 0 | 0 | 0 | 2025Q2 | 46.9% | SLLC - PORTAGE LAKES | 38.92 | 754.50 | 15 | 8 | 506 | 7545 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| THE MERRIMAN | 2 | N | 74.00 | 1 | 5 | 2 | 209 MERRIMAN RD | AKRON | Summit | Yes | LIONSTONE CARE | 66.20 | 105 | 50.70 | 5 | 0 | 3 | $31,385.00 | 4 | OH | 44303 | 55 | 60 | 2.70 | 3.5200 | 189.00 | U | 1 | 255.02 | 1 | 1 | 1992-01-13 | 20 | 2.10 | 2.10 | 4.70 | No | 2.8500 | 3.0071 | 365859 | 10420 | 1352258 | 833 | 833 | 1912 | 10261 | 13006 | 10261 | 13006 | $6,844,903.00 | $2,339,168.00 | 1912 | 21900 | 21900 | 11 | 14 | 26 | 51 | 26 | 51 | 26 | 51 | 10261 | 2022-01-01 | 2022-12-31 | $2,339,168.00 | $2,584,844.00 | $3,074,341.00 | $815,329.00 | $2,584,844.00 | $315,747.00 | $2,339,168.00 | $3,770,137.00 | $6,844,903.00 | $6,844,903.00 | $4,546,465.00 | $4,924,012.00 | $-377,547.00 | $-8,548.00 | $492,769.00 | $50,390.00 | $-8,548.00 | $730,838.00 | $-47,005.00 | $1,423,898.00 | $10,471.00 | $26,884.00 | $2,131,526.00 | $61,791.00 | $27,651.00 | $71,964.00 | $152,298.00 | $69,714.00 | $-281,341.00 | $2,002,483.00 | $1,130,114.00 | $105,173.00 | $55,867.00 | $172,531.00 | $1,463,685.00 | 725937.00 | $859,768.00 | $2,323,453.00 | $-320,970.00 | $-320,970.00 | $2,002,483.00 | $2,298,438.00 | $368,999.00 | N/A | 70 | 175 | 99 | 76 | 43.4% | 9.8% | 20,180 | 29 | 7.5 | 33 | 9.9 | 18.9% | 41 | 7.8 | 23.4% | 65 | 7.8 | 37.1% | 3 | 8.1 | 0 | 0 | 0 | 2025Q2 | 9.8% | THE MERRIMAN | 75.73 | 136.57 | 11 | 14 | 833 | 1912 | 11 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| WASHINGTON COUNTY NURSING HOME | 4 | N | 87.39 | 4 | 5 | 1 | 599 W GREENHOUSE DR | AKRON | Washington | No | 27.30 | 0 | 39.50 | 5 | 0 | 2 | $36,836.00 | 2 | CO | 80720 | 40 | 40 | 5.8073 | 21.00 | WASHINGTON COUNTY HEALTHCARE AUTHORITY, INC | R | 7 | 387.92 | 0 | 0 | 1993-04-01 | No | 4.2300 | 5.4461 | 65309 | 99906 | 1361479 | 781 | 781 | 10184 | 3000 | 13965 | 3000 | 13965 | $3,528,197.00 | $1,771,162.00 | 10184 | 14600 | 14600 | 6 | 20 | 10 | 36 | 8 | 39 | 10 | 36 | 3000 | 2022-01-01 | 2022-12-31 | $1,771,162.00 | $2,816,511.00 | $245,468.00 | $1,378,679.00 | $2,816,511.00 | $383,250.00 | $1,771,162.00 | $3,282,729.00 | $3,528,197.00 | $3,528,197.00 | $3,528,197.00 | $4,587,673.00 | $-1,059,476.00 | $-1,097,910.00 | $457,534.00 | $6,334.00 | $-604,001.00 | $-2,804.00 | $940,836.00 | $42,689.00 | $980,721.00 | $4,900.00 | $61,457.00 | $14,694.00 | $62,077.00 | $62,077.00 | $1,057,492.00 | $123,395.00 | $136,386.00 | $7,811.00 | $267,592.00 | $267,592.00 | $789,900.00 | $789,900.00 | $1,057,492.00 | $455,475.00 | N/A | N/A | 77 | 58 | 19 | 24.7% | 16.2% | 17,844 | 26 | 7.5 | 6 | 7.5 | 7.8% | 12 | 9.4 | 15.6% | 45 | 7.9 | 58.4% | 1 | 7.9 | 0 | 0 | 0 | 2025Q2 | 16.2% | WASHINGTON NURSING HOME | 130.17 | 509.20 | 15 | 16 | 781 | 10184 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
