Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Columbia, MO
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 8 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOONE COUNTY SENIOR CITIZEN SERVICES | 1 | N | 89.40 | 2 | 1 | 3 | 3105 BLUFF CREEK DRIVE | COLUMBIA | BOONE | No | 57.40 | 79 | 117.70 | 1 | 2 | 10 | 3 | $37,621.00 | 3 | MO | 65201 | 132 | 132 | 4.3603 | BENTON, CHRISTINA | U | 2 | 74.91 | 0 | 0 | 1992-05-05 | No | 3.4100 | 3.7310 | 265498 | 17860 | 1391355 | 21307 | 2563 | 21307 | 19205 | 43075 | 19205 | 43075 | $12,138,054.00 | $6,460,239.00 | 2563 | 48180 | 48180 | 77 | 80 | 418 | 575 | 173 | 1004 | 418 | 575 | 19205 | 2023-01-01 | 2023-12-31 | $6,460,239.00 | $5,822,196.00 | $1,542,405.00 | $1,217,022.00 | $1,217,022.00 | $1,238,259.00 | $6,460,239.00 | $10,595,649.00 | $12,138,054.00 | $12,138,054.00 | $13,015,546.00 | $12,282,435.00 | $733,111.00 | $1,139,313.00 | $1,387,054.00 | $54,142.00 | $1,139,313.00 | $804,117.00 | $1,160,203.00 | $1,227,941.00 | $58,124.00 | $207,898.00 | $228,519.00 | $2,882,685.00 | $740,520.00 | $130,685.00 | $10,680,171.00 | $2,911,651.00 | $5,361,436.00 | $8,244,121.00 | $496,849.00 | $296,583.00 | $38.00 | $265,747.00 | $87,392.00 | $1,146,609.00 | $500,000.00 | $5,743,059.00 | $6,243,059.00 | $7,389,668.00 | $854,453.00 | $854,453.00 | $8,244,121.00 | $-877,492.00 | $406,202.00 | N/A | N/A | 240 | 182 | 58 | 24.2% | 8% | 48,101 | 67 | 7.9 | 19 | 9.7 | 7.9% | 30 | 8.9 | 12.5% | 112 | 7.5 | 46.7% | 1 | 7.5 | 37 | 8.8 | Yes | 2025Q2 | 8% | 39 | 12 | 1 | 2 | 3.25 | Feb 2025 | 3 | 33 | 117 | 3.4% | 50.4% | 46.2% | 16 | 13.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 14.3 | 29.5 | $37.6K | 3 | Jan 2025 | BOONE COUNTY SENIOR CITIZEN SERVICES | 33.29 | 266.34 | 678 | 153 | 2563 | 21307 | 77 | 80 | 148.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COLUMBIA MANOR CARE CENTER | 2 | N | 67.98 | 2 | 2 | 3 | 2012 E NIFONG BLVD | COLUMBIA | BOONE | Yes | MO OP HOLDCO, LLC | 82.50 | 34 | 40.80 | 3 | 1 | 0 | 1 | $13,231.00 | 1 | MO | 65201 | 52 | 52 | 2.20 | 4.0511 | U | 6 | 151.26 | 1 | 1 | 2004-05-01 | 9 | 2.20 | 2.60 | 3.00 | No | 2.9400 | 3.3390 | 265778 | 17860 | 1396389 | 4914 | 548 | 4914 | 1042 | 6504 | 1042 | 6504 | $2,664,181.00 | $833,124.00 | 548 | 9568 | 9568 | 8 | 13 | 22 | 43 | 32 | 46 | 22 | 43 | 1042 | 2023-07-01 | 2023-12-31 | $833,124.00 | $941,183.00 | $598,060.00 | $195,297.00 | $195,297.00 | $104,870.00 | $833,124.00 | $2,066,121.00 | $2,664,181.00 | $2,664,181.00 | $1,774,306.00 | $1,774,307.00 | $-1.00 | $-1.00 | $301,582.00 | $11,000.00 | $-1.00 | $147,945.00 | $101,308.00 | $452,640.00 | $6,464.00 | $23,499.00 | $555,656.00 | $185,000.00 | $600,228.00 | $2,108.00 | $15,924.00 | $16,779.00 | $470.00 | $470.00 | $572,435.00 | $142,125.00 | $4,845.00 | $502.00 | $296,700.00 | $572,436.00 | $29,458.00 | $29,458.00 | $572,436.00 | $-1.00 | $-1.00 | $572,435.00 | $889,875.00 | $43,505.00 | N/A | N/A | 62 | 50 | 12 | 19.4% | 7.4% | 15,833 | 22 | 7.8 | 5 | 10.1 | 8.1% | 6 | 8.8 | 9.7% | 30 | 7.6 | 48.4% | 1 | 7.9 | 4 | 11 | No | 2025Q2 | 7.4% | 29 | 9 | 1 | 0 | 3.22 | Sep 2025 | 2 | 26 | 37 | 10.8% | 70.3% | 18.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 3.9 | 7.6 | $13.2K | 1 | Mar 2023 | COLUMBIA MANOR CARE CENTER | 68.50 | 378.00 | 8 | 6 | 548 | 4914 | 8 | 13 | 116.00 | ||||||||||||||||||||||||||||||||||||||||||||
| COLUMBIA POST ACUTE | 4 | N | 91.49 | 4 | 4 | 3 | 3535 BERRYWOOD DRIVE | COLUMBIA | BOONE | Yes | PACS GROUP | 48.80 | 4 | 64.40 | 4 | 4 | 0 | 0 | 0.00 | 0 | MO | 65201 | 70 | 70 | 2.80 | 3.5833 | MAINSTREEIDENCE DEVELOPMENTS LLC | U | 6 | 30.00 | 0 | 2018-05-07 | 247 | 2.50 | 2.40 | 4.10 | No | 3.3200 | 3.0325 | 265868 | 17860 | 1408099 | 1519 | 16430 | 1519 | 5427 | 23376 | 5427 | 23376 | $29,484,769.00 | $5,607,734.00 | 16430 | 25550 | 25550 | 518 | 1 | 264 | 782 | 284 | 822 | 264 | 782 | 5427 | 2023-01-01 | 2023-12-31 | $5,607,734.00 | $6,458,071.00 | $10,262,390.00 | $2,884,069.00 | $2,884,069.00 | $926,690.00 | $5,607,734.00 | $19,222,379.00 | $29,484,769.00 | $29,484,769.00 | $12,802,203.00 | $12,065,805.00 | $736,398.00 | $752,154.00 | $9,741,495.00 | $211,388.00 | $752,154.00 | $273,950.00 | $500.00 | $1,415,274.00 | $50,253.00 | $9,834.00 | $4,067.00 | $1,379,422.00 | $68,039.00 | $336,515.00 | $163,519.00 | $1,542,941.00 | $251,574.00 | $246,053.00 | $7,242.00 | $34,550.00 | $5,951,786.00 | $6,456,655.00 | $244,978.00 | $244,978.00 | $6,701,633.00 | $-5,158,692.00 | $-5,158,692.00 | $1,542,941.00 | $16,682,566.00 | $15,756.00 | N/A | N/A | 215 | 114 | 101 | 47% | 11.2% | 32,413 | 48 | 7.4 | 19 | 8.6 | 8.8% | 26 | 9.5 | 12.1% | 100 | 7.4 | 46.5% | 0 | 0 | 15 | 8 | Yes | 2025Q2 | 11.2% | 13 | 4 | 0 | 1 | 3.25 | Feb 2025 | 2 | 10 | 67 | 71.6% | 6% | 22.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 6.9 | 25.6 | COLUMBIA POST ACUTE | 32.00 | 1183.00 | 538 | 6 | 16430 | 1519 | 518 | 1 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| LSS-LENIOR WOODS | 5 | N | 63.25 | 5 | 5 | 5 | 3300 NEW HAVEN ROAD | COLUMBIA | BOONE | Yes | EVERTRUE | 42.60 | 1 | 46.90 | 2 | 5 | 1 | 0 | 0.00 | 0 | MO | 65201 | 100 | 30 | 70 | 4.60 | 4.9286 | HILGEDICK, CHARICE | U | 1 | 77.51 | 165.85 | 0 | 1996-02-21 | 5 | 4.40 | 4.60 | 4.40 | No | 4.1800 | 4.4381 | 265639 | 17860 | 1393459 | 3959 | 802 | 3959 | 18324 | 23085 | 5864 | 6666 | 12460 | 16419 | $8,734,441.00 | $10,411,967.00 | 802 | 36500 | 10950 | 25550 | 42 | 6 | 137 | 185 | 38 | 84 | 44 | 86 | 93 | 99 | 81 | 82 | 18324 | 2023-01-01 | 2023-12-31 | $10,411,967.00 | $16,208,950.00 | $723,680.00 | $678,181.00 | $678,181.00 | $1,490,888.00 | $10,411,967.00 | $8,010,761.00 | $8,734,441.00 | $8,734,441.00 | $8,165,357.00 | $26,620,917.00 | $-18,455,560.00 | $-2,658,350.00 | $424,488.00 | $4,474.00 | $-2,658,350.00 | $274,222.00 | $6,831,586.00 | $269,420.00 | $206,466.00 | $48,381.00 | $46,434.00 | $43,624.00 | $23,949.00 | $7,373,098.00 | $3,500,000.00 | $4,994,842.00 | $69,181,526.00 | $30,009,384.00 | $5,887,726.00 | $72,418,259.00 | $79,791,357.00 | $67,918.00 | $1,112,357.00 | $17,436.00 | $1,298,722.00 | $1,283,000.00 | $2,588.00 | $58,559,012.00 | $38,635,805.00 | $38,635,805.00 | $97,194,817.00 | $-17,403,460.00 | $-17,403,460.00 | $79,791,357.00 | $569,084.00 | $15,797,210.00 | N/A | N/A | 92 | 92 | 0 | 0% | 0% | 20,201 | 34 | 6.5 | 13 | 6 | 14.1% | 15 | 6.7 | 16.3% | 33 | 6.4 | 35.9% | 3 | 7.6 | 20 | 6.4 | Yes | 2025Q2 | 0% | 13 | 3 | 0 | 0 | 4.33 | Apr 2025 | 2 | 11 | 48 | 12.5% | 18.8% | 68.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 12.0 | 23.1 | LSS-LENIOR WOODS | 19.10 | 46 | 2 | 802 | 42 | 3959 | 6 | 659.83 | 1 | 20.00 | |||||||||||||||||||||||||||||||||
| PARKSIDE MANOR | 2 | N | 56.24 | 2 | 3 | 2 | 1201 HUNT AVE | COLUMBIA | BOONE | Yes | JAMES & JUDY LINCOLN | 62.30 | 51 | 74.50 | 3 | 1 | 0 | 0.00 | 1 | MO | 65202 | 120 | 120 | 2.50 | 4.0754 | BOWLES, ELIZABETH | U | 4 | 165.32 | 1 | 1 | 1986-03-17 | 58 | 2.80 | 2.20 | 2.60 | No | 2.7200 | 3.5963 | 265302 | 17860 | 1390306 | 20450 | 452 | 20450 | 3730 | 24632 | 3730 | 24632 | $5,556,433.00 | $2,423,775.00 | 452 | 43800 | 43800 | 7 | 109 | 33 | 149 | 24 | 123 | 33 | 149 | 3730 | 2023-01-01 | 2023-12-31 | $2,423,775.00 | $2,871,634.00 | $836,584.00 | $379,679.00 | $379,679.00 | $265,614.00 | $2,423,775.00 | $4,719,849.00 | $5,556,433.00 | $5,556,433.00 | $4,871,445.00 | $5,295,409.00 | $-423,964.00 | $-396,602.00 | $235,329.00 | $51,389.00 | $-396,602.00 | $269,182.00 | $-33,175.00 | $463,308.00 | $2,706.00 | $1,480,654.00 | $454.00 | $2,603,061.00 | $1,922,681.00 | $490,871.00 | $490,748.00 | $3,093,809.00 | $165,351.00 | $137,960.00 | $26,767.00 | $106,038.00 | $2,719,859.00 | $2,719,859.00 | $373,950.00 | $373,950.00 | $3,093,809.00 | $684,988.00 | $27,362.00 | N/A | N/A | 78 | 67 | 11 | 14.1% | 5% | 23,037 | 30 | 8.5 | 3 | 8.5 | 3.8% | 8 | 9.4 | 10.3% | 13 | 9.8 | 16.7% | 2 | 7.5 | 12 | 8 | No | 2025Q2 | 5% | 48 | 8 | 0 | 1 | 6 | Aug 2025 | 4 | 43 | 66 | 0% | 92.4% | 7.6% | 16 | 24.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 6.7 | 12.6 | Jan 2024 | PARKSIDE MANOR | 64.57 | 187.61 | 6 | 93 | 452 | 20450 | 7 | 109 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SOUTH HAMPTON PLACE | 1 | N | 62.85 | 2 | 1 | 1 | 4700 BRANDON WOODS | COLUMBIA | BOONE | Yes | JAMES & JUDY LINCOLN | 10 | 56.30 | 1 | 1 | 1 | 1 | $9,750.00 | 2 | MO | 65203 | 100 | 100 | 2.50 | 3.4441 | ADAMS, SHAUNA | U | 4 | 81.64 | 1 | 1 | 1995-07-14 | 58 | 2.80 | 2.20 | 2.60 | No | 2.7900 | 2.9991 | 265618 | 17860 | 1388994 | 15712 | 1929 | 15712 | 5299 | 22940 | 5299 | 22940 | $6,191,675.00 | $2,606,675.00 | 1929 | 36500 | 36500 | 40 | 107 | 134 | 281 | 71 | 185 | 134 | 281 | 5299 | 2023-01-01 | 2023-12-31 | $2,606,675.00 | $3,262,030.00 | $1,325,003.00 | $644,578.00 | $644,578.00 | $322,129.00 | $2,606,675.00 | $4,866,672.00 | $6,191,675.00 | $6,191,675.00 | $5,349,123.00 | $5,868,705.00 | $-519,582.00 | $-88,445.00 | $1,024,966.00 | $170,626.00 | $-88,445.00 | $569,117.00 | $-69,531.00 | $400,551.00 | $7,615.00 | $903,192.00 | $35,000.00 | $2,436,495.00 | $720,537.00 | $337,232.00 | $339,856.00 | $2,776,351.00 | $199,908.00 | $169,496.00 | $29,027.00 | $100,687.00 | $27,926.00 | $1,743,710.00 | $1,743,710.00 | $1,032,641.00 | $1,032,641.00 | $2,776,351.00 | $842,552.00 | $431,137.00 | N/A | N/A | 88 | 71 | 17 | 19.3% | 8.9% | 19,321 | 27 | 7.8 | 6 | 10.5 | 6.8% | 7 | 8.6 | 8% | 25 | 7.8 | 28.4% | 2 | 6.2 | 8 | 8.3 | Yes | 2025Q2 | 8.9% | 33 | 5 | 0 | 1 | 6.6 | Nov 2025 | 4 | 28 | 57 | 12.3% | 66.7% | 21.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 14.5 | 26.5 | $9.8K | 1 | Apr 2025 | SOUTH HAMPTON PLACE | 48.23 | 146.84 | 55 | 59 | 1929 | 15712 | 40 | 107 | 144.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| THE NEIGHBORHOODS REHAB & SN-TIGER | 2 | N | 72.66 | 2 | 3 | 3 | 3003 FALLING LEAF COURT | COLUMBIA | BOONE | Yes | AMERICARE SENIOR LIVING | 61.70 | 21 | 92.80 | 2 | 4 | 1 | 0 | 0.00 | 0 | MO | 65201 | 120 | 120 | 3.50 | 4.9279 | BYERGO, LISA | U | 4 | 75.00 | 1 | 2011-09-01 | 23 | 3.60 | 3.30 | 3.00 | No | 4.2000 | 4.5001 | 265840 | 44180 | 1408097 | 6788 | 5070 | 6788 | 19967 | 31825 | 19967 | 31825 | $12,485,384.00 | $5,315,627.00 | 5070 | 43800 | 43800 | 169 | 23 | 231 | 423 | 222 | 425 | 231 | 423 | 19967 | 2023-01-01 | 2023-12-31 | $5,315,627.00 | $6,783,706.00 | $3,676,657.00 | $2,439,141.00 | $2,439,141.00 | $687,025.00 | $5,315,627.00 | $12,485,384.00 | $12,485,384.00 | $12,485,384.00 | $12,485,384.00 | $12,099,333.00 | $386,051.00 | $387,335.00 | $2,812,553.00 | $59,208.00 | $387,335.00 | $49,645.00 | $1,065,561.00 | $15,027.00 | $1,130,233.00 | $800,000.00 | $1,106,600.00 | $10,148,439.00 | $2,576,158.00 | $8,842,892.00 | $8,132.00 | $8,132.00 | $9,973,125.00 | $113,770.00 | $277,407.00 | $22,382.00 | $413,559.00 | $2,518,657.00 | $405,469.00 | $7,740,279.00 | $8,153,838.00 | $1,819,287.00 | $1,819,287.00 | $9,973,125.00 | $1,284.00 | N/A | 20 | 297 | 132 | 165 | 55.6% | 23.2% | 52,411 | 67 | 8.6 | 12 | 9.8 | 4% | 61 | 10.2 | 20.5% | 138 | 8.6 | 46.5% | 5 | 8.6 | 21 | 10.5 | Yes | 2025Q2 | 23.2% | 28 | 7 | 3 | 1 | 4 | Sep 2025 | 2 | 22 | 91 | 20.9% | 24.2% | 54.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | Yes | 9.7 | 19.5 | THE NEIGHBORHOODS REHAB & SN-TIGER | 30.00 | 295.00 | 197 | 6 | 5070 | 6788 | 169 | 23 | 174.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| THE VILLA AT BLUE RIDGE | 2 | N | 69.03 | 3 | 1 | 3 | 701 BLUE RIDGE RD | COLUMBIA | BOONE | Yes | JAMES & JUDY LINCOLN | 63.40 | 75 | 84.00 | 1 | 4 | 0 | 0.00 | 0 | MO | 65202 | 97 | 97 | 2.50 | 4.7095 | BORNING, KARIN | U | 4 | 145.47 | 1 | 1984-12-01 | 58 | 2.80 | 2.20 | 2.60 | No | 3.4700 | 4.3277 | 265251 | 17860 | 1402446 | 18330 | 901 | 18330 | 5208 | 24439 | 5208 | 24439 | $5,538,159.00 | $2,484,591.00 | 901 | 35405 | 35405 | 7 | 91 | 70 | 168 | 38 | 120 | 70 | 168 | 5208 | 2023-01-01 | 2023-12-31 | $2,484,591.00 | $4,019,410.00 | $644,962.00 | $431,076.00 | $431,076.00 | $338,997.00 | $2,484,591.00 | $4,893,197.00 | $5,538,159.00 | $5,538,159.00 | $5,118,040.00 | $6,504,001.00 | $-1,385,961.00 | $-1,301,806.00 | $456,125.00 | $73,945.00 | $-1,301,806.00 | $1,244,164.00 | $-104,053.00 | $419,090.00 | $1,545.00 | $639,337.00 | $1,611,201.00 | $142,768.00 | $41,000.00 | $106,432.00 | $1,717,633.00 | $173,777.00 | $157,040.00 | $34,989.00 | $102,577.00 | $8,321,868.00 | $2,563.00 | $2,563.00 | $8,321,868.00 | $-6,604,235.00 | $-6,604,235.00 | $1,717,633.00 | $420,119.00 | $84,155.00 | N/A | N/A | 131 | 119 | 12 | 9.2% | 3.3% | 31,955 | 41 | 8.5 | 14 | 8.9 | 10.7% | 16 | 9.6 | 12.2% | 28 | 9.1 | 21.4% | 2 | 8.3 | 21 | 8.6 | Yes | 2025Q2 | 3.3% | 29 | 7 | 0 | 1 | 4.14 | Jun 2025 | 2 | 26 | 83 | 4.8% | 72.3% | 22.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 15.1 | 24.2 | THE VILLA AT BLUE RIDGE | 128.71 | 201.43 | 19 | 63 | 901 | 18330 | 7 | 91 | 101.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



