Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Staten Island
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 10 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARMEL RICHMOND HEALTHCARE AND REHAB CENTER | 5 | N | 99.03 | 5 | 5 | 3 | 88 OLD TOWN ROAD | STATEN ISLAND | Richmond | Yes | ARCHCARE | 26.60 | 12 | 276.60 | 5 | 5 | 1 | 0 | 0.00 | 0 | NY | 10304 | 300 | 300 | 3.70 | 2.7953 | 9.00 | MURRAY, MAUREEN | U | 12 | 115.20 | 0 | 0 | 1976-01-01 | 7 | 3.00 | 2.90 | 4.90 | No | 2.9300 | 2.5812 | 335455 | 35614 | 1362817 | 17146 | 17146 | 67907 | 21849 | 106902 | 21849 | 106902 | $96,526,494.00 | $18,255,916.00 | 67907 | 109500 | 109500 | 316 | 64 | 548 | 928 | 387 | 953 | 548 | 928 | 21849 | 2022-01-01 | 2022-12-31 | $18,255,916.00 | $29,452,705.00 | $6,350,819.00 | $4,222,442.00 | $29,452,705.00 | $8,354,561.00 | $18,255,916.00 | $96,526,494.00 | $96,526,494.00 | $96,526,494.00 | $44,435,111.00 | $47,708,621.00 | $-3,273,510.00 | $-4,092,425.00 | $13,901,302.00 | $-3,040,171.00 | $4,123,213.00 | $15,526,680.00 | $825,813.00 | $7,666,885.00 | $1,743,933.00 | $419,860.00 | $384,004.00 | $286,047.00 | $24,221,861.00 | $349,602.00 | $480,866.00 | $41,671,468.00 | $19,824,515.00 | $9,183,096.00 | $11,136,033.00 | $346,000.00 | $16,307,260.00 | $16,653,260.00 | $52,011,154.00 | $4,148,406.00 | $900,424.00 | $112,577.00 | $913,101.00 | $6,408,107.00 | $5,139,301.00 | $5,139,301.00 | $11,547,408.00 | $40,463,746.00 | $40,463,746.00 | $52,011,154.00 | $52,091,383.00 | $233,339.00 | N/A | N/A | 304 | 256 | 48 | 15.8% | 12.4% | 96,687 | 142 | 7.5 | 76 | 8 | 25% | 25 | 7.9 | 8.2% | 136 | 7.1 | 44.7% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 12.4% | CARMEL RICHMOND NURSING HOME | 54.26 | 1061.05 | 488 | 78 | 17146 | 67907 | 316 | 64 | ||||||||||||||||||||||||||||||||||||
| CLOVE LAKES HEALTH CARE AND REHAB CENTER, INC | 4 | N | 68.06 | 3 | 5 | 2 | 25 FANNING STREET | STATEN ISLAND | Richmond | Yes | INFINITE CARE | 33.00 | 52 | 483.30 | 5 | 4 | 2 | 0 | 0.00 | 0 | NY | 10314 | 576 | 576 | 3.10 | 2.7550 | 32.00 | DEMISAY, BERNADETTE | U | 1 | 97.37 | 1 | 0 | 1969-06-25 | 19 | 2.50 | 2.90 | 4.40 | No | 3.1400 | 2.4769 | 335239 | 35614 | 1372749 | 28600 | 28600 | 68127 | 32971 | 129698 | 32971 | 129698 | $64,174,480.00 | $27,861,900.00 | 68127 | 210240 | 210240 | 536 | 275 | 521 | 1332 | 647 | 1352 | 521 | 1332 | 32971 | 2022-01-01 | 2022-12-31 | $27,861,900.00 | $28,702,363.00 | $6,457,908.00 | $5,552,347.00 | $28,702,363.00 | $7,551,655.00 | $27,861,900.00 | $64,174,480.00 | $64,174,480.00 | $64,174,480.00 | $59,659,610.00 | $56,564,263.00 | $3,095,347.00 | $3,009,381.00 | $24,083,635.00 | $182,899.00 | $3,009,381.00 | $1,789,924.00 | $10,251,172.00 | $13,359,514.00 | $774,380.00 | $2,151,672.00 | $26,788,378.00 | $5,836,028.00 | $8,299,905.00 | $1,052,712.00 | $36,852.00 | $27,877,942.00 | $6,081,265.00 | $2,207,923.00 | $1,895,128.00 | $-302,548.00 | $1,948,087.00 | $11,829,855.00 | $7,859,104.00 | $7,859,104.00 | $19,688,959.00 | $8,188,983.00 | $8,188,983.00 | $27,877,942.00 | $4,514,870.00 | $-85,966.00 | A- | 74 | 451 | 434 | 17 | 3.8% | 2.2% | 181,802 | 259 | 7.7 | 102 | 7.9 | 22.6% | 53 | 7.9 | 11.8% | 200 | 7.8 | 44.3% | 3 | 8.3 | 0 | 0 | 0 | 2025Q2 | 2.2% | CLOVE LAKES HEALTH CARE & REHAB | 53.36 | 247.73 | 586 | 119 | 28600 | 68127 | 536 | 275 | ||||||||||||||||||||||||||||||||||||||||||
| EGER HEALTH CARE AND REHABILITATION CENTER | 3 | N | 85.53 | 2 | 5 | 3 | 140 MEISNER AVENUE | STATEN ISLAND | Richmond | Yes | ARCHCARE | 33.30 | 14 | 292.10 | 5 | 5 | 10 | 0 | 0.00 | 0 | NY | 10306 | 378 | 378 | 3.70 | 3.0631 | 40.00 | BELLMYER, CHARLES | U | 12 | 106.31 | 1 | 0 | 1971-09-01 | 7 | 3.00 | 2.90 | 4.90 | No | 2.8200 | 2.5483 | 335332 | 10306 | 1352852 | 17249 | 17249 | 62233 | 27571 | 107053 | 27571 | 107053 | $45,398,574.00 | $23,562,529.00 | 62233 | 137970 | 137970 | 444 | 129 | 434 | 1007 | 494 | 1133 | 434 | 1007 | 27571 | 2022-01-01 | 2022-12-31 | $23,562,529.00 | $26,535,235.00 | $2,472,127.00 | $5,885,574.00 | $26,535,235.00 | $10,206,798.00 | $23,562,529.00 | $45,398,574.00 | $45,398,574.00 | $45,398,574.00 | $43,799,333.00 | $50,097,764.00 | $-6,298,431.00 | $-257,379.00 | $12,728,824.00 | $-227,379.00 | $2,052,828.00 | $247,712.00 | $4,853,994.00 | $308,007.00 | $93,521.00 | $1,148,745.00 | $11,475,369.00 | $193,180.00 | $1,570,943.00 | $51,978,599.00 | $1,389,580.00 | $10,500,883.00 | $10,075,799.00 | $3,809,546.00 | $3,694,589.00 | $7,504,135.00 | $29,055,303.00 | $4,224,365.00 | $5,364,927.00 | $3,243,064.00 | $1,344,127.00 | $164,329.00 | $19,158,080.00 | 10145742.00 | $568,729.00 | $5,676,026.00 | $17,736,497.00 | $36,894,577.00 | $-12,046,068.00 | $-7,839,274.00 | $29,055,303.00 | $1,599,241.00 | $6,071,052.00 | N/A | N/A | 341 | 272 | 69 | 20.2% | 14.7% | 106,939 | 157 | 7.5 | 79 | 7.5 | 23.2% | 26 | 8.6 | 7.6% | 155 | 7.6 | 45.5% | 0 | 0 | 0 | 0 | 4 | 2025Q2 | 14.7% | EGER HEALTH CARE & REHAB CENTER | 38.85 | 482.43 | 537 | 102 | 17249 | 62233 | 444 | 129 | |||||||||||||||||||||||||||||||||||
| GOLDEN GATE REHABILITATION & HEALTH CARE CENTER | 1 | N | 94.03 | 1 | 4 | 2 | 191 BRADLEY AVE | STATEN ISLAND | Richmond | Yes | BENJAMIN LANDA | 35.60 | 8 | 233.70 | 3 | 4 | 5 | 0 | 0.00 | 0 | NY | 10314 | 238 | 238 | 3.10 | 2.5061 | 105.25 | ESTATE OF DEBORAH PHILIPSON | U | 1 | 160.78 | 2 | 0 | 1976-05-01 | 60 | 3.10 | 2.50 | 3.20 | No | 2.5500 | 2.3492 | 335502 | 35614 | 1353454 | 16360 | 16360 | 43902 | 22377 | 82639 | 22377 | 82639 | $38,191,442.00 | $10,174,776.00 | 43902 | 86870 | 86870 | 187 | 128 | 199 | 514 | 240 | 526 | 199 | 514 | 22377 | 2022-01-01 | 2022-12-31 | $10,174,776.00 | $23,952,715.00 | $4,228,150.00 | $3,575,209.00 | $23,952,715.00 | $4,077,227.00 | $10,174,776.00 | $38,191,442.00 | $38,191,442.00 | $38,191,442.00 | $33,895,403.00 | $34,127,491.00 | $-232,088.00 | $-181,891.00 | $13,559,352.00 | $-132,227.00 | $3,873,745.00 | $5,071,676.00 | $5,618,937.00 | $236,340.00 | $11,067.00 | $11,152,142.00 | $7,210,096.00 | $2,002,476.00 | $5,813,053.00 | $9,807,464.00 | $9,862,984.00 | $26,828,179.00 | $1,568,980.00 | $673,841.00 | $39,610.00 | $514,736.00 | $271,272.00 | $2,042,486.00 | $5,336,114.00 | $2,756,837.00 | $2,756,837.00 | $8,092,951.00 | $18,735,228.00 | $18,735,228.00 | $26,828,179.00 | $4,296,039.00 | $99,861.00 | N/A | N/A | 207 | 206 | 1 | 0.5% | 0.5% | 66,884 | 104 | 7.1 | 40 | 6.9 | 19.3% | 25 | 7.4 | 12.1% | 109 | 7.2 | 52.7% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0.5% | GOLDEN GATE REHABILITATION & HCC | 87.49 | 342.98 | 208 | 78 | 16360 | 43902 | 187 | 128 | |||||||||||||||||||||||||||||||||||||||||
| NEW VANDERBILT REHABILITATION AND CARE CENTER, INC | 1 | N | 82.25 | 1 | 2 | 2 | 135 VANDERBILT AVE | STATEN ISLAND | Richmond | No | 38.90 | 35 | 268.60 | 2 | 1 | 8 | 0 | 0.00 | 0 | NY | 10304 | 320 | 320 | 2.8586 | 85.00 | SCHON, ANNA | U | 1 | 135.42 | 0 | 0 | 1972-11-01 | No | 3.3300 | 2.5935 | 335372 | 35614 | 1361565 | 8349 | 8349 | 59382 | 17719 | 85450 | 17719 | 85450 | $44,292,371.00 | $14,446,341.00 | 59382 | 116800 | 116800 | 175 | 218 | 238 | 631 | 304 | 652 | 238 | 631 | 17719 | 2022-01-01 | 2022-12-31 | $14,446,341.00 | $25,038,115.00 | $6,899,576.00 | $4,834,084.00 | $25,038,115.00 | $5,305,336.00 | $14,446,341.00 | $44,292,371.00 | $44,292,371.00 | $44,292,371.00 | $39,052,031.00 | $39,484,456.00 | $-432,425.00 | $-100,237.00 | $8,226,228.00 | $18,370.00 | $-85,237.00 | $4,710,356.00 | $1,483,308.00 | $4,660,865.00 | $79,375.00 | $910,296.00 | $378,777.00 | $8,168,576.00 | $4,454,125.00 | $1,552,879.00 | $2,050,014.00 | $6,705,235.00 | $6,707,770.00 | $16,926,360.00 | $5,028,883.00 | $969,078.00 | $334,139.00 | $873,069.00 | $7,861,124.00 | $-641,672.00 | $5,363,857.00 | $13,224,981.00 | $3,701,379.00 | $3,701,379.00 | $16,926,360.00 | $5,240,340.00 | $347,188.00 | N/A | 77 | 285 | 143 | 142 | 49.8% | 32% | 103,934 | 153 | 7.5 | 35 | 7.6 | 12.3% | 52 | 7.1 | 18.2% | 145 | 7.7 | 50.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 32% | NEW VANDERBILT NURSING HOME INC. | 47.71 | 272.39 | 223 | 125 | 8349 | 59382 | 175 | 218 | |||||||||||||||||||||||||||||||||||||||||||||||
| RICHMOND CTR FOR REHAB AND SPECIALTY HEALTHCARE | 1 | N | 96.48 | 1 | 4 | 4 | 91 TOMPKINS AVENUE | STATEN ISLAND | Richmond | Yes | CENTERS HEALTH CARE | 41.60 | 14 | 357.00 | 4 | 4 | 3 | 0 | 0.00 | 0 | NY | 10304 | 372 | 372 | 2.20 | 4.8714 | 68.00 | U | 3 | 119.71 | 1 | 0 | 1994-01-14 | 34 | 2.20 | 1.90 | 3.80 | Yes | 3.9200 | 4.2898 | 335772 | 35614 | 1364189 | 4094 | 4094 | 85784 | 37849 | 127727 | 37849 | 127727 | $66,249,061.00 | $20,353,587.00 | 85784 | 135780 | 135780 | 186 | 337 | 544 | 1067 | 606 | 1058 | 544 | 1067 | 37849 | 2022-01-01 | 2022-12-31 | $20,353,587.00 | $45,384,711.00 | $2,351,502.00 | $3,956,700.00 | $45,384,711.00 | $6,536,766.00 | $20,353,587.00 | $65,777,955.00 | $66,249,061.00 | $66,249,061.00 | $64,477,997.00 | $65,738,298.00 | $-1,260,301.00 | $-2,516,499.00 | $3,441,956.00 | $19,329.00 | $-1,238,755.00 | $5,459,279.00 | $4,552,117.00 | $5,767,869.00 | $187,518.00 | $11,222,850.00 | $51,364.00 | $18,062,174.00 | $4,481,814.00 | $8,539,658.00 | $14,309,800.00 | $14,447,569.00 | $34,210,077.00 | $5,542,957.00 | $2,858,822.00 | $2,366,652.00 | $7,966,233.00 | $6,967,554.00 | $25,719,904.00 | 11102095.00 | $30,839.00 | $36,560.00 | $11,169,494.00 | $36,889,398.00 | $-2,679,321.00 | $-2,679,321.00 | $34,210,077.00 | $1,771,064.00 | $21,546.00 | N/A | N/A | 442 | 219 | 223 | 50.5% | 43.1% | 167,437 | 224 | 8.2 | 28 | 7.1 | 6.3% | 79 | 8.2 | 17.9% | 201 | 8.4 | 45.5% | 0 | 0 | 0 | 0 | 56 | 2025Q2 | 43.1% | RICHMOND CENTER FOR REHABILITATION | 22.01 | 254.55 | 209 | 243 | 4094 | 85784 | 186 | 337 | ||||||||||||||||||||||||||||||||||||||||
| SEA VIEW HOSPITAL REHABILITATION CENTER AND HOME | 5 | N | 96.81 | 4 | 4 | 5 | 460 BRIELLE AVE | STATEN ISLAND | Richmond | Yes | NEW YORK CITY HEALTH + HOSPITALS | 21.00 | 0 | 299.10 | 5 | 4 | 0 | 0 | 0.00 | 0 | NY | 10314 | 304 | 304 | 4.20 | 4.5051 | 14.00 | ANANTHARAM, PLACHIKKAT | U | 1 | 180.93 | 0 | 0 | 1970-07-01 | 5 | 3.60 | 4.40 | 4.60 | No | 3.7800 | 3.8386 | 335108 | 35614 | 1375714 | 8653 | 8653 | 60586 | 35160 | 104399 | 35160 | 104399 | $108,000,000.00 | $37,066,292.00 | 60586 | 110960 | 110960 | 182 | 139 | 256 | 577 | 318 | 586 | 256 | 577 | 35160 | 2022-07-01 | 2023-06-30 | $37,066,292.00 | $37,389,139.00 | $9,167,545.00 | $9,116,551.00 | $37,389,139.00 | $17,470,523.00 | $37,066,292.00 | $107,838,969.00 | $107,838,969.00 | $107,838,969.00 | $43,541,257.00 | $74,455,431.00 | $-30,914,174.00 | $-24,627,603.00 | $6,427,083.00 | $56,234.00 | $-24,627,603.00 | $313,601.00 | $3,024,615.00 | $1.00 | $895,251.00 | $6,713,562.00 | $2,423,628.00 | $24,204,790.00 | $27,658,512.00 | $6,290,387.00 | $4,690,584.00 | $9,312,445.00 | $16,239,895.00 | $16,239,895.00 | $32,265,902.00 | $155,161,095.00 | $5,476,477.00 | $8,983,961.00 | $169,621,533.00 | $92,297,176.00 | $261,918,709.00 | $-238,965,252.00 | $-229,652,807.00 | $32,265,902.00 | $64,297,712.00 | $6,286,571.00 | N/A | 17 | 379 | 354 | 25 | 6.6% | 1.3% | 139,679 | 207 | 7.4 | 80 | 7.4 | 21.1% | 28 | 7.2 | 7.4% | 183 | 7.7 | 48.3% | 2 | 6.6 | 0 | 0 | 0 | 2025Q2 | 1.3% | SEAVIEW HOSPITAL REHAB CENTER & CAR | 47.54 | 435.87 | 241 | 27 | 8653 | 60586 | 182 | 139 | ||||||||||||||||||||||||||||||||||||||||||
| SILVER LAKE SPECIALIZED REHAB AND CARE CENTER | 3 | N | 68.17 | 3 | 2 | 3 | 275 CASTLETON AVENUE | STATEN ISLAND | Richmond | No | 31.50 | 4 | 190.60 | 3 | 1 | 0 | 0 | 0.00 | 0 | NY | 10301 | 278 | 278 | 2.8003 | 28.00 | KRAUS, SIMONE | U | 3 | 138.67 | 0 | 0 | 1971-01-01 | No | 3.5100 | 2.5421 | 335196 | 35614 | 1358024 | 7392 | 7392 | 46297 | 11071 | 64760 | 11071 | 64760 | $37,296,736.00 | $12,107,036.00 | 46297 | 101470 | 101470 | 97 | 257 | 113 | 467 | 12 | 174 | 113 | 467 | 11071 | 2022-01-01 | 2022-12-31 | $12,107,036.00 | $16,339,171.00 | $3,556,607.00 | $3,168,517.00 | $16,339,171.00 | $4,130,428.00 | $12,107,036.00 | $37,296,736.00 | $37,296,736.00 | $37,296,736.00 | $26,338,303.00 | $28,446,207.00 | $-2,107,904.00 | $-1,365,165.00 | $6,165,977.00 | $-1,365,165.00 | $2,367,928.00 | $737,388.00 | $5,519,706.00 | $84,998.00 | $621,472.00 | $39,978.00 | $7,239,810.00 | $15,000.00 | $3,677,121.00 | $1,226,581.00 | $1,916,519.00 | $2,079,550.00 | $2,079,550.00 | $11,235,879.00 | $7,256,568.00 | $743,743.00 | $332,342.00 | $14,289.00 | $90,282.00 | $175,604.00 | $8,849,096.00 | $56,804.00 | $3,679,763.00 | $3,736,567.00 | $12,585,663.00 | $-1,349,784.00 | $-1,349,784.00 | $11,235,879.00 | $10,958,433.00 | $742,739.00 | N/A | N/A | 249 | 226 | 23 | 9.2% | 6.5% | 83,841 | 131 | 7 | 67 | 6.9 | 26.9% | 15 | 6.4 | 6% | 106 | 7.1 | 42.6% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 6.5% | SILVERLAKE SPECIALIZED REHAB & CARE | 76.21 | 180.14 | 122 | 40 | 7392 | 46297 | 97 | 257 | ||||||||||||||||||||||||||||||||||||||||||||
| STATEN ISLAND CARE CENTER | 5 | N | 96.30 | 4 | 5 | 2 | 200 LAFAYETTE AVENUE | STATEN ISLAND | Richmond | Yes | EXCELSIOR CARE GROUP | 25.40 | 0 | 290.30 | 5 | 5 | 0 | 0 | 0.00 | 0 | NY | 10301 | 300 | 300 | 2.80 | 2.3915 | 21.00 | LEIFER, CONSTANCE | U | 3 | 150.26 | 0 | 0 | 1976-11-01 | 33 | 2.20 | 2.60 | 4.50 | No | 2.5800 | 2.2379 | 335561 | 35614 | 1373579 | 20321 | 20321 | 59270 | 17779 | 97370 | 17779 | 97370 | $54,849,327.00 | $12,113,120.00 | 59270 | 109500 | 109500 | 255 | 166 | 227 | 648 | 294 | 707 | 227 | 648 | 17779 | 2022-01-01 | 2022-12-31 | $12,113,120.00 | $29,865,823.00 | $8,549,448.00 | $5,829,231.00 | $29,865,823.00 | $4,347,824.00 | $12,113,120.00 | $54,849,327.00 | $54,849,327.00 | $54,849,327.00 | $48,054,206.00 | $41,978,943.00 | $6,075,263.00 | $6,420,194.00 | $18,236,285.00 | $797,807.00 | $6,420,194.00 | $6,921,551.00 | $7,724,461.00 | $7,612,442.00 | $69,331.00 | $90,369.00 | $40,744.00 | $16,288,598.00 | $12,673,210.00 | $768,096.00 | $9,467,777.00 | $8,497,948.00 | $10,687,063.00 | $36,443,438.00 | $4,644,611.00 | $640,288.00 | $23,939.00 | $228,192.00 | $1,868,260.00 | $7,763,484.00 | $11,035,635.00 | $3,768.00 | $11,039,403.00 | $18,802,887.00 | $17,640,551.00 | $17,640,551.00 | $36,443,438.00 | $6,795,121.00 | $344,931.00 | A+ | 45 | 244 | 195 | 49 | 20.1% | 17.6% | 90,521 | 130 | 7.6 | 20 | 7.1 | 8.2% | 45 | 7.8 | 18.4% | 113 | 7.8 | 46.3% | 0 | 0 | 0 | 0 | 1 | 2025Q2 | 17.6% | STATEN ISLAND CARE CENTER | 79.69 | 357.05 | 299 | 114 | 20321 | 59270 | 255 | 166 | |||||||||||||||||||||||||||||||||||||||
| VERRAZANO NURSING AND POST-ACUTE CENTER | 1 | N | 84.25 | 2 | 2 | 1 | 100 CASTLETON AVENUE | STATEN ISLAND | Richmond | No | 75.00 | 27 | 115.20 | 1 | 3 | 4 | 14 | $157,139.00 | 14 | NY | 10301 | 120 | 120 | 2.9993 | 47.00 | GELLEY, DAVID | U | 1 | 165.96 | 1 | 0 | No | 2.4100 | 2.6948 | 335273 | 35614 | 1371067 | 7088 | 7088 | 33779 | 1120 | 41987 | 1120 | 41987 | $18,779,734.00 | $5,975,055.00 | 33779 | 43800 | 43800 | 84 | 137 | 32 | 253 | 51 | 267 | 32 | 253 | 1120 | 2022-01-01 | 2022-12-31 | $5,975,055.00 | $8,790,650.00 | $1,950,264.00 | $1,535,000.00 | $8,790,650.00 | $2,243,228.00 | $5,975,055.00 | $18,779,734.00 | $18,779,734.00 | $18,779,734.00 | $15,231,205.00 | $14,765,705.00 | $465,500.00 | $2,945,206.00 | $5,618,730.00 | $119,616.00 | $2,945,206.00 | $933,418.00 | $129,389.00 | $2,896,643.00 | $29,497.00 | $767,157.00 | $12,230.00 | $5,416,822.00 | $1,559,551.00 | $822,715.00 | $1,370,391.00 | $4,198,595.00 | $4,202,701.00 | $10,989,914.00 | $2,085,730.00 | $192,860.00 | $41,538.00 | $138,882.00 | $177,992.00 | $2,913,392.00 | $1,428,317.00 | $4,332,253.00 | $7,245,645.00 | $3,744,269.00 | $3,744,269.00 | $10,989,914.00 | $3,548,529.00 | $2,479,706.00 | N/A | N/A | 160 | 148 | 12 | 7.5% | 3.8% | 35,311 | 54 | 7.2 | 14 | 8.2 | 8.8% | 27 | 7.4 | 16.9% | 81 | 7.6 | 50.6% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 3.8% | VERRAZANO NURSING HOME INC. | 84.38 | 246.56 | 134 | 82 | 7088 | 33779 | 84 | 137 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



