Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in CO
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 219 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCEL AT LONGMONT HEALTH AND REHAB, LLC | LONGMONT | CO | Boulder | 80503 | 1960 S FORDHAM ST | 47.76 | 5 | 116 | LONGMONT TC, LLC | N/A | 18 | 6141 | 11640 | 42340 | 42340 | 527 | 527 | $2,110,318.00 | $7,340,870.00 | $3,040,920.00 | $10,381,790.00 | $-1,478,291.00 | $-1,478,291.00 | $8,888,726.00 | $11,605,986.00 | $14,773.00 | $-1,493,064.00 | $2,770,195.00 | $3,040,920.00 | $346,437.00 | $3,040,920.00 | $7,340,870.00 | $2,717,260.00 | $111,832.00 | $11,605,986.00 | $11,605,986.00 | $8,835,791.00 | $4,128,724.00 | 33.74 | 524 | 17781 | 1353351 | 65429 | 14500 | U | 2022-01-01 | 2022-12-31 | 17781 | 6141 | 11640 | 202 | 325 | 299 | 11640 | 325 | $36,231.00 | $977,232.00 | $83,290.00 | $112,844.00 | $1,058,601.00 | $30,115.00 | $116,989.00 | $62,911.00 | $107,985.00 | $11,950,028.00 | $12,058,013.00 | $13,179,525.00 | $1,437,406.00 | $104,884.00 | $19,552.00 | $13,599,824.00 | $15,161,666.00 | $77,215.00 | $77,215.00 | $15,238,881.00 | $-2,059,356.00 | $-2,059,356.00 | $13,179,525.00 | 4 | 1 | 1 | 3 | 2 | 4 | 1 | Yes | STONEGATE SENIOR LIVING | 26 | 2.50 | 2.20 | 2.20 | 4.00 | 25.30 | 1.2250 | 1.1100 | 1.1974 | 3 | 4 | 4 | $87,758.00 | 0 | 77 | 3 | 110.75 | N | No | 2018-05-18 | ACCEL AT LONGMONT | 30.40 | 225 | 6141 | 202 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ADARA LIVING | BROOMFIELD | CO | Broomfield | 80020 | 12975 SHERIDAN BLVD | 75.05 | 210 | 210 | ARLENE CHILDREN'S TRUSTS A & GR | N/A | N/A | 32668 | 955 | 21677 | 76650 | 76650 | 191 | 191 | $804,646.00 | $9,896,612.00 | $9,179,468.00 | $19,076,080.00 | $-1,660,498.00 | $-1,660,498.00 | $17,398,267.00 | $17,967,052.00 | $17,315.00 | $-1,677,813.00 | $974,477.00 | $1,805,790.00 | $9,179,468.00 | $1,368,393.00 | $9,179,468.00 | $9,896,612.00 | $568,785.00 | $35,953.00 | $17,967,052.00 | $17,967,052.00 | $16,992,575.00 | $564,987.00 | 289.53 | 213 | 55300 | 1356087 | 65379 | 19740 | U | 2022-01-01 | 2022-12-31 | 55300 | 955 | 32668 | 21677 | 19 | 48 | 124 | 151 | 21677 | 124 | $486,414.00 | $1,518,915.00 | $186,509.00 | $220,281.00 | $617,233.00 | $2,656,334.00 | $2,066,389.00 | $1,343,451.00 | $1,500,668.00 | $29,446,133.00 | $29,446,133.00 | $33,603,135.00 | $1,194,839.00 | $614,065.00 | $36,240.00 | $287,524.00 | $2,132,668.00 | $26,744,454.00 | $26,744,454.00 | $28,877,122.00 | $4,726,013.00 | $4,726,013.00 | $33,603,135.00 | 1 | 2 | 1 | 5 | 5 | 3 | No | 173.50 | 4.3829 | 3.5000 | 4.0161 | 68.30 | 0 | 8 | 7 | $76,541.00 | 1 | 43 | 8 | 0 | 145.50 | Y | No | 2002-03-06 | ADARA LIVING | 50.26 | 680.58 | 28 | 34 | 955 | 32668 | 19 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||
| ADVANCED HEALTH CARE OF AURORA | AURORA | CO | Arapahoe | 80012 | 1800 S POTOMAC ST | 92.96 | 54 | 54 | CORTEZ, DANIEL | N/A | 21 | 15156 | 395 | 19710 | 19710 | 574 | 574 | $2,576,790.00 | $5,081,928.00 | $4,595,007.00 | $9,676,935.00 | $732,617.00 | $732,617.00 | $10,203,429.00 | $14,830,062.00 | $206,123.00 | $526,494.00 | $5,502,287.00 | $108,902.00 | $4,595,007.00 | $769,006.00 | $4,595,007.00 | $5,081,928.00 | $4,626,633.00 | $45,114.00 | $14,828,288.00 | $1,774.00 | $14,830,062.00 | $9,327,545.00 | $10,086,278.00 | 27.09 | 594 | 15551 | 1353348 | 65393 | 19740 | U | 2022-01-01 | 2022-12-31 | 15551 | 15156 | 395 | 553 | 21 | 10 | 395 | 21 | $358,818.00 | $1,136,433.00 | $36,881.00 | $37,285.00 | $1,511,242.00 | $194,086.00 | $981,156.00 | $86,727.00 | $70,922.00 | $70,922.00 | $1,668,891.00 | $154,328.00 | $299,953.00 | $63,112.00 | $-500.00 | $516,893.00 | $23,487.00 | $540,380.00 | $1,128,511.00 | $1,128,511.00 | $1,668,891.00 | 1 | 5 | 5 | 5 | 5 | 4 | Yes | ADVANCED HEALTH CARE | 25 | 4.90 | 4.30 | 4.40 | 4.80 | 51.40 | 4.1090 | 4.2000 | 3.5153 | 35.50 | 1 | 1 | 1 | $8,746.00 | 0 | 0 | 0 | 19.00 | N | No | 2007-12-20 | AHC OF AURORA | 27.41 | 584 | 15156 | 553 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANCED HEALTH CARE OF COLORADO SPRINGS | COLORADO SPRINGS | CO | El Paso | 80910 | 55 S PARKSIDE DR | 93.24 | 34 | 34 | BECKMAN, ROBERT | A+ | 66 | 11028 | 901 | 12410 | 12410 | 498 | 498 | $1,571,482.00 | $3,326,554.00 | $3,081,228.00 | $6,407,782.00 | $1,027,458.00 | $1,027,458.00 | $7,372,350.00 | $10,620,273.00 | $62,890.00 | $964,568.00 | $3,464,104.00 | $295,011.00 | $3,081,228.00 | $420,693.00 | $3,081,228.00 | $3,326,554.00 | $3,247,923.00 | $742.00 | $10,619,156.00 | $1,117.00 | $10,620,273.00 | $7,155,993.00 | $6,865,211.00 | 23.95 | 496 | 11929 | 1357679 | 65407 | 17820 | U | 2022-01-01 | 2022-12-31 | 11929 | 11028 | 901 | 447 | 51 | 38 | 901 | 51 | $239,899.00 | $901,636.00 | $18,341.00 | $21,851.00 | $1,145,971.00 | $39,597.00 | $586,374.00 | $55,262.00 | $49,711.00 | $49,711.00 | $1,250,944.00 | $122,607.00 | $154,671.00 | $35,196.00 | $312,474.00 | $-38,099.00 | $274,375.00 | $976,569.00 | $976,569.00 | $1,250,944.00 | 3 | 5 | 5 | 5 | 5 | 5 | Yes | ADVANCED HEALTH CARE | 25 | 4.90 | 4.30 | 4.40 | 4.80 | 26.70 | 5.5037 | 5.3100 | 4.4403 | 46.20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 | N | No | 2013-08-12 | AHC OF COLORADO SPRINGS | 24.67 | 458 | 11028 | 447 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AHC OF LAKEWOOD, LLC | LAKEWOOD | CO | Jefferson | 80215 | 11155 W 15TH PL | 76.67 | 36 | 36 | WAINTRUB, MAURICIO | N/A | N/A | 1318 | 220 | 13140 | 13140 | 66 | 66 | $369,743.00 | $1,516,289.00 | $673,717.00 | $2,190,006.00 | $-1,556,689.00 | $-1,556,689.00 | $633,317.00 | $1,397,939.00 | $-1,556,689.00 | $475,138.00 | $138,642.00 | $673,717.00 | $73,497.00 | $673,717.00 | $1,516,289.00 | $764,622.00 | $1,397,861.00 | $78.00 | $1,397,939.00 | $922,800.00 | $836,551.00 | 23.30 | 66 | 1538 | 1369354 | 65435 | 19740 | U | 2022-08-31 | 2022-12-31 | 1538 | 1318 | 220 | 38 | 28 | 220 | 28 | $-415,797.00 | $575,196.00 | $15,245.00 | $174,644.00 | $54,534.00 | $118,947.00 | $293,591.00 | $93,316.00 | $100,697.00 | $31,577.00 | $-5,397.00 | $220,193.00 | $475,665.00 | $1,172,118.00 | $1,392,311.00 | $-1,098,720.00 | $-1,098,720.00 | $293,591.00 | 3 | 5 | 4 | 5 | 5 | 4 | Yes | ADVANCED HEALTH CARE | 25 | 4.90 | 4.30 | 4.40 | 4.80 | 29.70 | 5.1170 | 4.7300 | 3.9629 | 68.80 | 0 | 17 | 17 | $72,634.00 | 0 | 0 | 0 | 33.00 | N | No | 2022-08-31 | AHC OF LAKEWOOD | 34.68 | 66 | 1318 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLISON CARE CENTER | LAKEWOOD | CO | Jefferson | 80214 | 1660 ALLISON ST | 84.94 | 85 | 85 | N/A | N/A | 18984 | 421 | 1015 | 31025 | 31025 | 35 | 35 | $234,577.00 | $3,416,058.00 | $3,400,086.00 | $6,816,144.00 | $556,692.00 | $556,692.00 | $6,592,583.00 | $7,422,247.00 | $780,253.00 | $-223,561.00 | $276,076.00 | $779,817.00 | $3,400,086.00 | $547,010.00 | $3,400,086.00 | $3,416,058.00 | $829,664.00 | $10,999.00 | $7,422,247.00 | $7,422,247.00 | $7,146,171.00 | $266,124.00 | 583.43 | 31 | 20420 | 1359890 | 65297 | 19740 | U | 2022-01-01 | 2022-12-31 | 20420 | 421 | 18984 | 1015 | 2 | 29 | 4 | 9 | 1015 | 4 | $519,491.00 | $400,815.00 | $49,218.00 | $23,641.00 | $520,917.00 | $784,007.00 | $168,231.00 | $355,937.00 | $5,670.00 | $882,524.00 | $552,532.00 | $217,062.00 | $47,916.00 | $189,609.00 | $397,660.00 | $1,404,779.00 | $1,404,779.00 | $-522,255.00 | $-522,255.00 | $882,524.00 | 3 | 3 | 3 | 4 | 4 | 3 | Yes | VIVAGE SENIOR LIVING | 16 | 3.30 | 2.60 | 3.20 | 4.80 | 75.70 | 3.5401 | 3.0900 | 3.3673 | 34.50 | 0 | 1 | 1 | $1,690.00 | 0 | 0 | 3 | 46.00 | N | No | 1991-12-01 | ALLISON CARE CENTER | 210.50 | 654.62 | 4 | 18 | 421 | 18984 | 2 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| AMBERWOOD POST ACUTE | DENVER | CO | Denver | 80222 | 4686 E ASBURY CIR | 87.27 | 88 | 88 | CENTENNIAL MASTER TENANT, LLC | N/A | N/A | 23155 | 1194 | 2399 | 32120 | 32120 | 115 | 115 | $526,252.00 | $5,291,497.00 | $3,981,406.00 | $9,272,903.00 | $-539,236.00 | $-539,236.00 | $8,334,463.00 | $13,073,045.00 | $399,204.00 | $-938,440.00 | $1,112,754.00 | $1,348,558.00 | $3,981,406.00 | $539,731.00 | $3,981,406.00 | $5,291,497.00 | $4,738,582.00 | $62,592.00 | $13,073,045.00 | $13,073,045.00 | $11,960,291.00 | $761,920.00 | 232.59 | 111 | 26748 | 1382844 | 65034 | 19740 | U | 2022-01-01 | 2022-12-31 | 26748 | 1194 | 23155 | 2399 | 25 | 53 | 37 | 44 | 2399 | 37 | $67,353.00 | $636,048.00 | $148,874.00 | $5,274.00 | $594,070.00 | $20,589.00 | $8,000.00 | $147,388.00 | $1,219,298.00 | $370,722.00 | $237,377.00 | $831,447.00 | $568,983.00 | $225,504.00 | $54,008.00 | $37,326.00 | $-2,002,767.00 | $-1,116,946.00 | $804,271.00 | $804,271.00 | $-312,675.00 | $1,144,122.00 | $1,144,122.00 | $831,447.00 | 1 | 2 | 2 | 3 | 5 | 1 | 2 | Yes | PACS GROUP | 247 | 2.80 | 2.50 | 2.40 | 4.10 | 85.20 | 2.9672 | 3.0500 | 2.8696 | 49.30 | 0 | 1 | 1 | $9,636.00 | 0 | 4 | 0 | 83.00 | N | No | 1967-01-01 | AMBERWOOD COURT | 47.76 | 436.89 | 26 | 41 | 1194 | 23155 | 25 | 53 | ||||||||||||||||||||||||||||||||||||||||
| ARBOR VIEW CARE CENTER | ARVADA | CO | Jefferson | 80004 | 7991 W 71ST AVE | 88.36 | 110 | 110 | N/A | N/A | 31660 | 662 | 4478 | 40150 | 40150 | 123 | 123 | $527,876.00 | $6,317,050.00 | $5,420,870.00 | $11,737,920.00 | $-207,258.00 | $-207,258.00 | $11,305,042.00 | $14,634,744.00 | $225,620.00 | $-432,878.00 | $820,410.00 | $2,247,848.00 | $5,420,870.00 | $802,245.00 | $5,420,870.00 | $6,317,050.00 | $3,329,702.00 | $13,534.00 | $14,634,744.00 | $14,634,744.00 | $13,814,334.00 | $394,941.00 | 299.19 | 123 | 36800 | 1360370 | 65330 | 19740 | U | 2022-01-01 | 2022-12-31 | 36800 | 662 | 31660 | 4478 | 6 | 58 | 59 | 73 | 4478 | 59 | $-7,591,302.00 | $697,637.00 | $99,829.00 | $83,975.00 | $-2,484,653.00 | $118,221.00 | $293,655.00 | $342,233.00 | $-2,142,420.00 | $-8,186,879.00 | $332,890.00 | $87,409.00 | $26,096.00 | $3,301,318.00 | $-4,439,166.00 | $-4,439,166.00 | $2,296,746.00 | $2,296,746.00 | $-2,142,420.00 | 1 | 4 | 3 | 5 | 5 | 2 | Yes | VIVAGE SENIOR LIVING | 16 | 3.30 | 2.60 | 3.20 | 4.80 | 107.10 | 3.4612 | 2.9100 | 3.0541 | 68.30 | 0 | 4 | 4 | $24,865.00 | 0 | 15 | 0 | 58.00 | N | No | 1994-09-26 | ARBOR VIEW | 110.33 | 545.86 | 16 | 34 | 662 | 31660 | 6 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| ARVADA CARE AND REHABILITATION CENTER | ARVADA | CO | Jefferson | 80003 | 6121 W 60TH AVE | 84.26 | 54 | 52 | N/A | N/A | 9529 | 1856 | 5586 | 18980 | 18980 | 245 | 245 | $949,523.00 | $2,949,425.00 | $3,283,475.00 | $6,232,900.00 | $440,263.00 | $440,263.00 | $6,668,278.00 | $7,118,845.00 | $4,885.00 | $435,378.00 | $2,078,379.00 | $231,182.00 | $3,283,475.00 | $561,789.00 | $3,283,475.00 | $2,949,425.00 | $450,567.00 | $25,678.00 | $7,118,845.00 | $7,118,845.00 | $5,040,467.00 | $1,288,489.00 | 69.27 | 247 | 16971 | 1360779 | 65321 | 19740 | U | 2022-01-01 | 2022-12-31 | 16971 | 1856 | 9529 | 5586 | 56 | 17 | 172 | 155 | 5586 | 172 | $7,396.00 | $993,566.00 | $234,873.00 | $2,673.00 | $6,175,069.00 | $6,943,831.00 | $40,128.00 | $297,193.00 | $82,501.00 | $264,344.00 | $275,002.00 | $2,515,434.00 | $2,515,434.00 | $9,734,267.00 | $151,336.00 | $178,738.00 | $45,356.00 | $242,765.00 | $607,917.00 | $2,515,434.00 | $2,515,434.00 | $3,123,351.00 | $6,610,916.00 | $6,610,916.00 | $9,734,267.00 | 1 | 5 | 4 | 5 | 5 | 5 | 2 | Yes | THE ENSIGN GROUP | 316 | 3.20 | 2.90 | 2.70 | 4.20 | 43.80 | 3.4031 | 3.1200 | 2.9130 | 56.10 | 0 | 1 | 1 | $8,018.00 | 0 | 25 | 2 | 35.00 | N | No | 1994-05-01 | ARVADA HEALTHCARE INC. | 33.14 | 560.53 | 76 | 16 | 1856 | 9529 | 56 | 17 | ||||||||||||||||||||||||||||||||||||||||
| ATLAS POST ACUTE | PUEBLO | CO | Pueblo | 81004 | 2611 JONES AVE | 41.85 | 146 | 143 | COLLAZO, ELIZABETH | N/A | N/A | 22922 | 725 | 10501 | 52195 | 52195 | 285 | 285 | $1,146,158.00 | $6,427,448.00 | $5,052,195.00 | $11,479,643.00 | $-2,375,023.00 | $-2,375,023.00 | $9,094,175.00 | $10,915,049.00 | $10,445.00 | $-2,385,468.00 | $1,215,682.00 | $5,052,195.00 | $614,550.00 | $5,052,195.00 | $6,427,448.00 | $1,820,874.00 | $20,909.00 | $10,915,049.00 | $10,915,049.00 | $9,699,367.00 | $396,056.00 | 119.82 | 279 | 34148 | 1359298 | 65232 | 39380 | U | 2022-01-01 | 2022-12-31 | 34148 | 725 | 22922 | 10501 | 21 | 132 | 132 | 148 | 10501 | 132 | $467.00 | $715,293.00 | $76,174.00 | $100,715.00 | $-24,264.00 | $699,797.00 | $224,708.00 | $1,675,149.00 | $651,521.00 | $414,377.00 | $1,494,764.00 | $4,282,881.00 | $4,284,765.00 | $6,479,326.00 | $701,337.00 | $136,594.00 | $594,409.00 | $12,279.00 | $75,037.00 | $1,519,656.00 | $11,266,483.00 | $11,266,483.00 | $12,786,139.00 | $-6,306,813.00 | $-6,306,813.00 | $6,479,326.00 | 1 | 4 | 5 | 3 | 3 | 1 | Yes | PACS GROUP | 247 | 2.80 | 2.50 | 2.40 | 4.10 | 59.70 | 3.0141 | 2.2400 | 2.5494 | 63.60 | 4 | 2 | $118,811.00 | 2 | 12 | 3 | 19.00 | N | No | 1986-04-01 | PUEBLO CENTER | 34.52 | 173.65 | 35 | 96 | 725 | 22922 | 21 | 132 | |||||||||||||||||||||||||||||||||||||||||
| AVIVA AT FITZSIMONS | AURORA | CO | Adams | 80045 | 13525 E 23RD AVE | 37.30 | 100 | 100 | KCP AURORA, LLC | N/A | 31 | 1591 | 6327 | 15091 | 31125 | 31125 | 708 | 708 | $3,584,190.00 | $9,049,158.00 | $5,849,211.00 | $14,898,369.00 | $-1,611,714.00 | $-1,611,714.00 | $13,175,347.00 | $13,478,564.00 | $111,308.00 | $-1,723,022.00 | $4,192,152.00 | $2,517,710.00 | $5,849,211.00 | $822,919.00 | $5,849,211.00 | $9,049,158.00 | $303,217.00 | $88,266.00 | $13,478,564.00 | $13,478,564.00 | $9,286,412.00 | $3,850,751.00 | 32.50 | 765 | 23009 | 1357509 | 65430 | 19740 | U | 2022-01-01 | 2022-12-31 | 23009 | 6327 | 1591 | 15091 | 224 | 6 | 478 | 470 | 15091 | 478 | $767,988.00 | $2,275,800.00 | $263,690.00 | $59,849.00 | $2,901,660.00 | $176,500.00 | $47,688.00 | $185,750.00 | $3,087,410.00 | $3,067,304.00 | $335,381.00 | $108,373.00 | $36,909.00 | $3,547,967.00 | $3,547,967.00 | $-460,557.00 | $-460,557.00 | $3,087,410.00 | 3 | 2 | 2 | 5 | 5 | 5 | 1 | Yes | VIVAGE SENIOR LIVING | 16 | 3.30 | 2.60 | 3.20 | 4.80 | 69.30 | 3.0370 | 4.8200 | 2.8172 | 62.10 | 2 | 2 | 2 | $9,256.00 | 0 | 115 | 2 | 90.00 | N | No | 2018-12-27 | AVIVA AT FITZSIMONS | 28.25 | 265.17 | 265 | 30 | 6327 | 1591 | 224 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAR CREEK SENIOR LIVING | COLORADO SPRINGS | CO | El Paso | 80904 | 1685 S 21ST ST | 76.89 | 45 | 45 | S-H FORTY-NINE OPCO VENTURES LLC | N/A | N/A | 2285 | 38768 | 16425 | 16425 | 179 | 179 | $1,106,666.00 | $6,457,469.00 | $5,216,684.00 | $11,674,153.00 | $-1,537,515.00 | $-1,537,515.00 | $10,147,593.00 | $13,300,427.00 | $-10,955.00 | $-1,526,560.00 | $3,087,984.00 | $422,849.00 | $5,216,684.00 | $843,194.00 | $5,216,684.00 | $6,457,469.00 | $3,152,834.00 | $15,227.00 | $13,300,427.00 | $13,300,427.00 | $10,212,443.00 | $1,290,989.00 | 67.74 | 141 | 12126 | 1363569 | 65373 | 17820 | U | 2022-01-01 | 2022-12-31 | 41053 | 2285 | 38768 | 86 | 93 | 49 | 9841 | 93 | $1,555,198.00 | $697,680.00 | $28,869.00 | $166,358.00 | $-16.00 | $2,750,575.00 | $1,264,918.00 | $810.00 | $458,529.00 | $621,004.00 | $3,371,579.00 | $-104,017.00 | $283,747.00 | $97,495.00 | $41,257.00 | $37,097.00 | $355,579.00 | $10,786.00 | $923,156.00 | $933,942.00 | $1,289,521.00 | $2,082,058.00 | $2,082,058.00 | $3,371,579.00 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | No | 41.40 | 3.1422 | 2.5200 | 2.6314 | 36.10 | 0 | 2 | 2 | $26,689.00 | 0 | 11 | 0 | 40.00 | N | No | 1999-12-02 | STELLAR LIVING - BEAR CREEK (CO) | 26.57 | 92 | 2285 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENT COUNTY HEALTHCARE CENTER | LAS ANIMAS | CO | Bent | 81054 | 810 3RD ST | 91.79 | 56 | 56 | BENT COUNTY | N/A | N/A | 13482 | 1839 | 3447 | 20440 | 20440 | 84 | 84 | $537,394.00 | $3,136,520.00 | $2,972,964.00 | $6,109,484.00 | $1,042,657.00 | $1,042,657.00 | $6,021,117.00 | $6,057,871.00 | $1,131,024.00 | $-88,367.00 | $940,237.00 | $452,952.00 | $2,972,964.00 | $515,058.00 | $2,972,964.00 | $3,136,520.00 | $36,754.00 | $92,138.00 | $6,057,871.00 | $6,057,871.00 | $5,117,634.00 | $1,200,805.00 | 223.43 | 80 | 18768 | 1355477 | 65359 | 99906 | R | 2022-01-01 | 2022-12-31 | 18768 | 1839 | 13482 | 3447 | 24 | 32 | 28 | 21 | 3447 | 28 | $7,657,071.00 | $574,191.00 | $102,150.00 | $8,333,412.00 | $7,759.00 | $4,066,740.00 | $187,096.00 | $1,338,825.00 | $647,610.00 | $8,981,022.00 | $225,611.00 | $303,819.00 | $752,467.00 | $1,281,897.00 | $1,281,897.00 | $7,699,125.00 | $7,699,125.00 | $8,981,022.00 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | No | 45.60 | 5.1149 | 3.8300 | 4.6283 | 37.50 | 0 | 1 | 1 | $13,442.00 | 0 | 4 | 0 | 60.00 | N | No | 1997-07-11 | BENT COUNTY MEMORIAL NURSING HOME | 76.63 | 421.31 | 35 | 24 | 1839 | 13482 | 24 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BERKLEY MANOR CARE CENTER | DENVER | CO | Denver | 80224 | 735 S LOCUST ST | 56.95 | 118 | 96 | RUSTAD, MORGAN | N/A | N/A | 17686 | 1019 | 4455 | 35040 | 35040 | 279 | 279 | $622,217.00 | $3,693,448.00 | $4,421,248.00 | $8,114,696.00 | $-896,985.00 | $-896,928.00 | $6,964,547.00 | $8,539,683.00 | $253,221.00 | $-1,150,149.00 | $1,408,772.00 | $568,550.00 | $4,421,248.00 | $689,138.00 | $4,421,248.00 | $3,693,448.00 | $1,575,136.00 | $43,946.00 | $8,539,683.00 | $8,539,683.00 | $7,130,911.00 | $609,087.00 | 83.01 | 280 | 23160 | 1367447 | 65223 | 19740 | U | 2022-01-01 | 2022-12-31 | 23160 | 1019 | 17686 | 4455 | 35 | 87 | 157 | 146 | 4455 | 157 | $4,213.00 | $720,241.00 | $130,747.00 | $16,889.00 | $614,201.00 | $2,047,752.00 | $649,148.00 | $743,583.00 | $319,541.00 | $324,209.00 | $1,681,993.00 | $153,841.00 | $287,360.00 | $55,283.00 | $45,410.00 | $40,870.00 | $582,764.00 | $96,436.00 | $281,640.00 | $1,155,462.00 | $1,738,226.00 | $-56,233.00 | $-56,233.00 | $1,681,993.00 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | Yes | LIFE CARE CENTERS OF AMERICA | 194 | 3.50 | 2.90 | 3.30 | 4.40 | 71.30 | 4.3312 | 3.4400 | 3.9510 | 9.60 | 1 | 1 | 1 | $17,160.00 | 0 | 3 | 0 | 53.00 | N | No | 1986-01-01 | BERKLEY MANOR CARE CENTER | 29.11 | 203.29 | 44 | 90 | 1019 | 17686 | 35 | 87 | ||||||||||||||||||||||||||||||||||||||||
| BERTHOUD CARE AND REHABILITATION | BERTHOUD | CO | Larimer | 80513 | 855 FRANKLIN AVE | 91.18 | 76 | 76 | GRAHAM, JOSEPH | N/A | N/A | 14929 | 2980 | 5125 | 27740 | 27740 | 166 | 166 | $787,933.00 | $3,407,380.00 | $3,667,954.00 | $7,075,334.00 | $622,307.00 | $622,307.00 | $7,696,716.00 | $9,426,741.00 | $925.00 | $621,382.00 | $1,805,734.00 | $440,574.00 | $3,667,954.00 | $601,677.00 | $3,667,954.00 | $3,407,380.00 | $1,730,025.00 | $141,731.00 | $9,426,741.00 | $9,426,741.00 | $7,621,006.00 | $1,813,057.00 | 138.76 | 192 | 23034 | 1354313 | 65265 | 22660 | U | 2022-01-01 | 2022-12-31 | 23034 | 2980 | 14929 | 5125 | 51 | 20 | 95 | 87 | 5125 | 95 | $14,199.00 | $1,059,382.00 | $159,848.00 | $3,496.00 | $312,307.00 | $1,229,536.00 | $6,017.00 | $104,266.00 | $205,073.00 | $224,224.00 | $4,295,314.00 | $4,295,314.00 | $5,749,074.00 | $218,956.00 | $168,020.00 | $56,437.00 | $152,902.00 | $596,315.00 | $4,296,820.00 | $4,296,820.00 | $4,893,135.00 | $855,939.00 | $855,939.00 | $5,749,074.00 | 1 | 5 | 5 | 5 | 4 | 5 | 3 | Yes | THE ENSIGN GROUP | 316 | 3.20 | 2.90 | 2.70 | 4.20 | 69.50 | 3.2702 | 2.6900 | 2.8004 | 40.70 | 0 | 1 | 1 | $13,000.00 | 0 | 0 | 0 | 20.00 | N | No | 1989-10-01 | FRANKLIN AVENUE HEALTHCARE INC. | 58.43 | 746.45 | 74 | 31 | 2980 | 14929 | 51 | 20 | ||||||||||||||||||||||||||||||||||||||||
| BETH ISRAEL AT SHALOM PARK | AURORA | CO | Arapahoe | 80015 | 14800 E BELLEVIEW DR | 101.33 | 135 | 135 | PENNER, MARC | N/A | N/A | 35572 | 431 | 7684 | 49275 | 49275 | 143 | 143 | $793,933.00 | $8,143,605.00 | $9,204,127.00 | $17,347,732.00 | $-53,862.00 | $-53,862.00 | $13,696,684.00 | $17,006,791.00 | $3,597,186.00 | $-3,651,048.00 | $1,105,200.00 | $512,767.00 | $9,204,127.00 | $1,417,232.00 | $9,204,127.00 | $8,143,605.00 | $3,310,107.00 | $4,189.00 | $17,003,371.00 | $3,420.00 | $17,006,791.00 | $15,901,591.00 | $243,181.00 | 305.50 | 166 | 43687 | 1346700 | 65303 | 19740 | U | 2022-01-01 | 2022-12-31 | 43687 | 431 | 35572 | 7684 | 7 | 88 | 48 | 61 | 7684 | 48 | $258,327.00 | $948,886.00 | $18,867.00 | $213,186.00 | $1,999,206.00 | $2,561,563.00 | $1,730,614.00 | $17,452,720.00 | $2,879,876.00 | $1,552,740.00 | $7,784,574.00 | $99,507.00 | $99,507.00 | $9,883,287.00 | $646,964.00 | $443,920.00 | $5,438.00 | $158,341.00 | $16,865.00 | $45,661.00 | $1,317,189.00 | $367,089.00 | $367,089.00 | $1,684,278.00 | $8,199,009.00 | $8,199,009.00 | $9,883,287.00 | 12 | 5 | 5 | 5 | 5 | 4 | No | 141.40 | 4.0875 | 3.6800 | 3.5864 | 8.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6.00 | N | Yes | 1992-09-08 | BETH ISRAEL AT SHALOM PARK | 61.57 | 404.23 | 20 | 85 | 431 | 35572 | 7 | 88 | |||||||||||||||||||||||||||||||||||||||||||
