Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in PA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 679 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYVILLE NURSING & REHABILITATION | 2 | N | 90.40 | 2 | 3 | 2 | 100 ABBEYVILLE ROAD | LANCASTER | LANCASTER | Yes | GENESIS HEALTHCARE | 61.40 | 103 | 157.00 | 2 | 3 | 0 | 0 | 0.00 | 0 | PA | 17603 | 172 | 172 | 2.30 | 3.3923 | U | 6 | 121.86 | 0 | 1967-04-11 | 202 | 2.20 | 2.50 | 3.30 | No | 3.1200 | 3.0669 | 395199 | 29540 | 1399136 | 44204 | 5307 | 44204 | 7398 | 56909 | 7398 | 56909 | $29,710,276.00 | $5,621,013.00 | 5307 | 62952 | 62952 | 154 | 68 | 245 | 467 | 295 | 487 | 245 | 467 | 7398 | 2023-07-01 | 2024-06-30 | $5,621,013.00 | $12,959,533.00 | $3,880,869.00 | $2,433,435.00 | $2,433,435.00 | $763,627.00 | $5,621,013.00 | $25,202,531.00 | $29,710,276.00 | $29,710,276.00 | $18,895,061.00 | $18,580,546.00 | $314,515.00 | $317,883.00 | $3,267,039.00 | $76,400.00 | $317,883.00 | $3,974,302.00 | $9,296.00 | $3,722,204.00 | $901,988.00 | $59,890.00 | $15,625.00 | $3,494,643.00 | $-56,381.00 | $33,797.00 | $34,773.00 | $58,736.00 | $458,551.00 | $12,708,133.00 | $13,075,244.00 | $16,628,623.00 | $1,082,228.00 | $324,719.00 | $-21,718.00 | $116,550.00 | $51,213.00 | $1,638,009.00 | $3,212,719.00 | 13931596.00 | $13,931,596.00 | $17,144,315.00 | $-515,692.00 | $-515,692.00 | $16,628,623.00 | $10,815,215.00 | $3,368.00 | N/A | N/A | 367 | 139 | 228 | 62.1% | 29.5% | 58,309 | 78 | 8.2 | 27 | 8.7 | 7.4% | 87 | 9 | 23.7% | 202 | 8.4 | 55% | 1 | 8.2 | 0 | 0 | No | 2025Q2 | 29.5% | 32 | 13 | 0 | 0 | 2.46 | Aug 2025 | 1 | 31 | 159 | 8.2% | 76.1% | 15.7% | 30 | 18.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 15.3 | 31.6 | MANOR CARE OF LANCASTER PA LLC | 34.46 | 650.06 | 184 | 8 | 5307 | 44204 | 154 | 68 | 88.50 | |||||||||||||||||||||||||||||||||||||||||||||
| ABINGTON CREST HEALTHCARE | 1267 SOUTH HILL ROAD | ERIE | ERIE | PA | 16509 | 80 | 80 | #N/A | U | 4 | 37.58 | 395174 | 21500 | 1333149 | 30 | 30 | 1105 | 218 | 1353 | 218 | 1353 | $306,194.00 | $192,080.00 | 1105 | 4560 | 4560 | 1 | 28 | 7 | 36 | 3 | 4 | 7 | 36 | 218 | 2021-12-15 | 2022-02-09 | $192,080.00 | $282,888.00 | $50,100.00 | $60,178.00 | $282,888.00 | $39,143.00 | $192,080.00 | $256,094.00 | $306,194.00 | $306,194.00 | $288,120.00 | $474,968.00 | $-186,848.00 | $-186,848.00 | $12,404.00 | $5,194.00 | $-186,848.00 | $670,996.00 | $50,059.00 | $71,938.00 | $8,038.00 | $133,421.00 | $133,421.00 | $34,850.00 | $48,697.00 | $3,022.00 | $319,318.00 | $951.00 | $951.00 | $320,269.00 | $-186,848.00 | $-186,848.00 | $133,421.00 | $18,074.00 | N/A | N/A | ABINGTON CREST HEALTHCARE | 30.00 | 39.46 | 1 | 30 | 1105 | 1 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABINGTON MANOR | 2 | Y | 89.53 | 2 | 3 | 3 | 100 EDELLA ROAD | CLARK SUMMIT | LACKAWANNA | No | 42.30 | 62 | 109.20 | 4 | 1 | 2 | 0 | 0.00 | 0 | PA | 18411 | 119 | 119 | 3.5471 | AMNHHC | U | 5 | 12998.67 | 0 | 1985-07-08 | No | 3.1300 | 3.3154 | 395701 | 42540 | 1400511 | 30965 | 2375 | 30965 | 5656 | 38996 | 5656 | 38996 | $13,547,507.00 | $5,758,158.00 | 2375 | 43554 | 43554 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 5656 | 2023-07-01 | 2024-06-30 | $5,758,158.00 | $8,415,210.00 | $1,957,995.00 | $1,205,888.00 | $1,205,888.00 | $1,048,539.00 | $5,758,158.00 | $12,230,334.00 | $13,547,507.00 | $13,547,507.00 | $12,604,579.00 | $14,173,368.00 | $-1,568,789.00 | $-1,208,052.00 | $1,380,124.00 | $46,120.00 | $-1,208,052.00 | $1,634,294.00 | $433,941.00 | $3,643,248.00 | $1,031,827.00 | $129,838.00 | $3,175,200.00 | $161,867.00 | $9,269.00 | $83,477.00 | $8,211,027.00 | $11,386,227.00 | $1,990,524.00 | $413,716.00 | $-636.00 | $1,443,364.00 | $2,621,398.00 | $5,146,686.00 | $8,429,199.00 | $8,429,199.00 | $13,575,885.00 | $-2,189,658.00 | $-2,189,658.00 | $11,386,227.00 | $942,928.00 | $360,737.00 | N/A | N/A | 257 | 129 | 128 | 49.8% | 17.6% | 40,804 | 58 | 7.7 | 15 | 7.3 | 5.8% | 51 | 8.3 | 19.8% | 149 | 7.7 | 58% | 0 | 0 | 0 | 0 | No | 2025Q2 | 17.6% | 34 | 9 | 0 | 1 | 3.78 | Sep 2025 | 1 | 32 | 110 | 5.5% | 60.9% | 33.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | 8.6 | 17.8 | ABINGTON MANOR | 2375.00 | 30965.00 | 1 | 1 | 2375 | 30965 | 1 | 1 | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABRAMSON SENIOR CARE AT LANKENAU MED | 100 LANCASTER AVENUE | WYNNEWOOD | MONTGOMERY | PA | 19096 | 35 | 35 | #N/A | U | 2 | 14.62 | 396001 | 33874 | 1359956 | 1257 | 1257 | 351 | 1608 | 351 | 1608 | $1,400,833.00 | $739,950.00 | 5810 | 5810 | 83 | 27 | 110 | 25 | 87 | 27 | 110 | 351 | 2022-07-01 | 2022-12-13 | $739,950.00 | $873,210.00 | $382,179.00 | $384,425.00 | $873,210.00 | $163,270.00 | $739,950.00 | $1,038,294.00 | $1,400,833.00 | $1,400,833.00 | $888,746.00 | $1,613,160.00 | $-724,414.00 | $-724,319.00 | $736,884.00 | $-724,319.00 | $142,482.00 | $16,957.00 | $16,957.00 | $271,292.00 | $948,889.00 | $325,113.00 | $342,070.00 | $342,070.00 | $342,070.00 | $342,070.00 | $512,087.00 | $95.00 | N/A | N/A | ABRAMSON SENIOR CARE AT LANKENAU MED | 15.14 | 62 | 1257 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCELA REHAB AND CARE SOMERTON | 1 | N | 78.47 | 2 | 1 | 650 EDISON AVENUE | PHILADELPHIA | PHILADELPHIA | Yes | ACCELA HEALTHCARE | 60.40 | 111 | 208.70 | 5 | 1 | 0 | 0.00 | 0 | PA | 19116 | 229 | 229 | 2.00 | 3.3629 | ROSENSTOCK, YITZCHOK | U | 5 | 93.00 | 0 | 4 | 1967-01-01 | 5 | 1.80 | 1.40 | 4.30 | No | 2.7000 | 3.0046 | 395084 | 37964 | 1412233 | 51133 | 6936 | 51133 | 7696 | 65765 | 7696 | 65765 | $22,734,131.00 | $8,000,039.00 | 6936 | 83814 | 83814 | 124 | 225 | 361 | 710 | 388 | 556 | 361 | 710 | 7696 | 2023-07-01 | 2024-06-30 | $8,000,039.00 | $10,529,328.00 | $2,339,498.00 | $2,083,191.00 | $2,083,191.00 | $882,729.00 | $8,000,039.00 | $20,878,177.00 | $22,734,131.00 | $22,734,131.00 | $21,191,987.00 | $18,529,367.00 | $2,662,620.00 | $2,672,521.00 | $4,949,631.00 | $1,456,860.00 | $2,672,521.00 | $1,566,564.00 | $1,057,384.00 | $6,495,667.00 | $677,727.00 | $261,127.00 | $-1,055,006.00 | $6,827,755.00 | $1,368,660.00 | $160,049.00 | $1,484,706.00 | $52,031,317.00 | $52,031,317.00 | $60,343,778.00 | $3,115,867.00 | $2,420,060.00 | $120,325.00 | $3,165,264.00 | $865,685.00 | $4,562,554.00 | 1630000.00 | $27,509,735.00 | $53,108,703.00 | $57,671,257.00 | $2,672,521.00 | $2,672,521.00 | $60,343,778.00 | $1,542,144.00 | $9,901.00 | N/A | 69 | 401 | 173 | 228 | 56.9% | 13.7% | 65,788 | 91 | 7.9 | 2 | 3.4 | 0.5% | 129 | 8.2 | 32.2% | 220 | 8.1 | 54.9% | 3 | 7.3 | 0 | 0 | No | 2025Q2 | 13.7% | 54 | 13 | 0 | 0 | 4.15 | Jul 2025 | 3 | 51 | 211 | 14.7% | 69.7% | 15.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 5.2 | 15.7 | ACCELA REHAB AND CARE SOMERTON | 56.00 | 227.00 | 119 | 49 | 6936 | 51133 | 124 | 225 | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| ACCELERATE EXTON | 3 | N | 84.03 | 3 | 2 | 2 | 501 THOMAS JONES WAY | EXTON | CHESTER | Yes | MARQUIS HEALTH SERVICES | 65.30 | 124 | 70.70 | 2 | 2 | 1 | 3 | $24,244.00 | 3 | PA | 19341 | 120 | 120 | 3.00 | 3.6397 | U | 6 | 18.96 | 2 | 2018-08-16 | 81 | 2.60 | 2.40 | 4.10 | No | 3.8200 | 3.1699 | 396144 | 33874 | 1389336 | 19626 | 16481 | 17197 | 33678 | 17197 | 33678 | $26,897,264.00 | $6,168,286.00 | 16481 | 40080 | 40080 | 775 | 1001 | 1776 | 977 | 1778 | 1001 | 1776 | 17197 | 2023-02-01 | 2023-12-31 | $6,168,286.00 | $16,379,686.00 | $9,600,868.00 | $5,080,079.00 | $5,080,079.00 | $894,781.00 | $6,168,286.00 | $17,270,913.00 | $26,897,264.00 | $26,897,264.00 | $19,763,890.00 | $22,547,972.00 | $-2,784,082.00 | $-2,773,093.00 | $10,748,503.00 | $9,152.00 | $-2,773,093.00 | $5,491,883.00 | $15,944.00 | $5,935,223.00 | $1,030,534.00 | $35,712.00 | $110,832.00 | $5,852,595.00 | $17,802.00 | $16,522.00 | $29,268,836.00 | $29,555,915.00 | $35,425,032.00 | $1,801,461.00 | $332,914.00 | $945.00 | $255,043.00 | $2,601.00 | $226,421.00 | $2,618,440.00 | 36485300.00 | $36,485,300.00 | $39,103,740.00 | $-3,678,708.00 | $-3,678,708.00 | $35,425,032.00 | $7,133,374.00 | $10,989.00 | N/A | N/A | 155 | 117 | 38 | 24.5% | 16.2% | 37,973 | 53 | 7.9 | 25 | 8.6 | 16.1% | 33 | 8.9 | 21.3% | 48 | 7.4 | 31% | 0 | 0 | 0 | 0 | 2025Q2 | 16.2% | 29 | 9 | 0 | 6 | 3.22 | Jun 2025 | 0 | 23 | 14.8 | 25.0 | $120.2K | 6 | Apr 2025 | PROMEDICA TOTAL REHAB + EXTON | 21.27 | 801 | 16481 | 775 | 41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCELERATE PHILADELPHIA | 1 | N | 70.68 | 1 | 4 | 3 | 1526 LOMBARD STREET | PHILADELPHIA | PHILADELPHIA | Yes | MARQUIS HEALTH SERVICES | 53.70 | 199 | 119.10 | 4 | 4 | 3 | 2 | $17,940.00 | 2 | PA | 19146 | 150 | 150 | 3.00 | 3.5912 | U | 6 | 27.04 | 1 | 1980-10-01 | 81 | 2.60 | 2.40 | 4.10 | No | 3.5000 | 3.4068 | 395485 | 37964 | 1406009 | 8204 | 2477 | 8204 | 5221 | 15902 | 5221 | 15902 | $12,793,434.00 | $2,271,250.00 | 2477 | 22500 | 22500 | 119 | 71 | 398 | 588 | 411 | 591 | 398 | 588 | 5221 | 2023-02-01 | 2023-06-30 | $2,271,250.00 | $8,604,589.00 | $2,984,888.00 | $2,169,301.00 | $2,169,301.00 | $375,648.00 | $2,271,250.00 | $9,722,554.00 | $12,793,434.00 | $12,793,434.00 | $6,835,201.00 | $10,875,839.00 | $-4,040,638.00 | $-4,040,528.00 | $1,661,365.00 | $86,820.00 | $-4,040,528.00 | $2,862,042.00 | $108,739.00 | $3,923,928.00 | $344,876.00 | $55,563.00 | $99,211.00 | $4,107,205.00 | $13,580.00 | $12,861.00 | $12,431.00 | $38,603,768.00 | $38,790,655.00 | $42,910,291.00 | $1,670,127.00 | $450,967.00 | $14,371.00 | $260,494.00 | $22,152.00 | $466,959.00 | $2,870,699.00 | 45592416.00 | $30,334.00 | $45,592,416.00 | $48,463,115.00 | $-5,552,824.00 | $-5,552,824.00 | $42,910,291.00 | $5,958,233.00 | $110.00 | N/A | N/A | 178 | 144 | 34 | 19.1% | 6.9% | 45,447 | 64 | 7.8 | 22 | 8.6 | 12.4% | 38 | 9.4 | 21.3% | 81 | 7 | 45.5% | 0 | 0 | 0 | 0 | No | 2025Q2 | 6.9% | 89 | 21 | 1 | 0 | 4.24 | Apr 2025 | 1 | 87 | 98 | 17.3% | 45.9% | 36.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 16.9 | 28.3 | $17.9K | 2 | Feb 2025 | PROMEDICA PHILADELPHIA | 20.82 | 115.55 | 126 | 54 | 2477 | 8204 | 119 | 71 | 153.00 | |||||||||||||||||||||||||||||||||||||||||||
| ACCELERATE WILLOW GROVE | 2 | N | 71.55 | 2 | 4 | 3 | 3485 DAVISVILLE RD | HATBORO | MONTGOMERY | Yes | MARQUIS HEALTH SERVICES | 68.10 | 71 | 79.60 | 4 | 5 | 0 | 0 | 0.00 | 0 | PA | 19040 | 109 | 109 | 3.00 | 3.4159 | U | 6 | 23.00 | 1 | 1997-01-17 | 81 | 2.60 | 2.40 | 4.10 | No | 3.2600 | 2.9137 | 396017 | 33874 | 1407386 | 3614 | 3391 | 3614 | 4694 | 11699 | 4694 | 11699 | $9,375,999.00 | $2,144,121.00 | 3391 | 16350 | 16350 | 181 | 28 | 291 | 500 | 294 | 481 | 291 | 500 | 4694 | 2023-02-01 | 2023-06-30 | $2,144,121.00 | $5,965,993.00 | $3,159,984.00 | $1,848,615.00 | $1,848,615.00 | $338,021.00 | $2,144,121.00 | $6,209,025.00 | $9,375,999.00 | $9,375,999.00 | $5,839,791.00 | $8,110,114.00 | $-2,270,323.00 | $-2,267,394.00 | $2,277,088.00 | $23,856.00 | $-2,267,394.00 | $1,840,548.00 | $72,866.00 | $3,062,297.00 | $291,895.00 | $41,200.00 | $-31,455.00 | $3,039,071.00 | $-6,865.00 | $9,020.00 | $8,590.00 | $28,707,719.00 | $28,832,548.00 | $31,880,209.00 | $1,170,660.00 | $397,009.00 | $10,121.00 | $190,633.00 | $103,125.00 | $1,861,427.00 | 33130489.00 | $4,298.00 | $33,134,787.00 | $34,996,214.00 | $-3,116,005.00 | $-3,116,005.00 | $31,880,209.00 | $3,536,208.00 | $2,929.00 | N/A | N/A | 134 | 105 | 29 | 21.6% | 13.2% | 34,244 | 47 | 8 | 21 | 9.5 | 15.7% | 21 | 9.1 | 15.7% | 48 | 7.6 | 35.8% | 0 | 0 | 0 | 0 | No | 2025Q2 | 13.2% | 56 | 11 | 0 | 0 | 5.09 | May 2025 | 0 | 56 | 88 | 38.6% | 22.7% | 38.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 11.2 | 19.7 | PROMEDICA TOTAL REHAB + (WILLOW GROV | 19.00 | 129.00 | 181 | 6 | 3391 | 3614 | 181 | 28 | 113.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| ACELA REHAB AND CARE AT SPRINGFIELD | 1 | Y | 83.11 | 1 | 3 | 1 | 850 PAPERMILL RD | GLENSIDE | MONTGOMERY | Yes | ACCELA HEALTHCARE | 81.80 | 247 | 105.50 | 5 | 1 | 9 | 7 | $69,735.00 | 7 | PA | 19038 | 129 | 129 | 2.00 | 3.7647 | U | 5 | 119.00 | 2 | 1982-06-23 | 5 | 1.80 | 1.40 | 4.30 | No | 3.0000 | 3.4811 | 395545 | 33874 | 1418506 | 26764 | 2046 | 26764 | 10430 | 39240 | 10430 | 39240 | $12,168,408.00 | $3,684,136.00 | 2046 | 47214 | 47214 | 40 | 138 | 152 | 330 | 177 | 344 | 152 | 330 | 10430 | 2023-07-01 | 2024-06-30 | $3,684,136.00 | $8,179,310.00 | $921,898.00 | $1,031,357.00 | $1,031,357.00 | $424,742.00 | $3,684,136.00 | $11,450,381.00 | $12,168,408.00 | $12,168,408.00 | $11,596,195.00 | $11,863,446.00 | $-267,251.00 | $-263,299.00 | $1,339,918.00 | $253,518.00 | $-263,299.00 | $2,392,706.00 | $961,995.00 | $3,285,716.00 | $427,422.00 | $178,389.00 | $6,000.00 | $4,203,267.00 | $472,793.00 | $51,567.00 | $512,459.00 | $20,958,134.00 | $20,958,134.00 | $25,673,860.00 | $2,168,321.00 | $585,823.00 | $24,358.00 | $1,194,914.00 | $322,428.00 | $2,778,502.00 | $9,168,746.00 | $23,158,657.00 | $25,937,159.00 | $-263,299.00 | $-263,299.00 | $25,673,860.00 | $572,213.00 | $3,952.00 | N/A | N/A | 458 | 70 | 388 | 84.7% | 47.4% | 35,150 | 47 | 8.2 | 8 | 8.4 | 1.7% | 137 | 8.4 | 29.9% | 283 | 8.6 | 61.8% | 0 | 0 | 0 | 0 | No | 2025Q2 | 47.4% | 118 | 22 | 2 | 2 | 5.36 | Aug 2025 | 1 | 113 | 103 | 5.8% | 76.7% | 17.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 10.9 | 22.7 | $69.7K | 7 | Apr 2024 | ACELA REHAB AND CARE AT SPRINGFIELD | 51.00 | 194.00 | 74 | 93 | 2046 | 26764 | 40 | 138 | 314.50 | |||||||||||||||||||||||||||||||||||||||||||||
| ADVANCED CARE CENTER OF BUTLER | 82.30 | 115 TECHNOLOGY DRIVE | BUTLER | BUTLER | PA | 16001 | 29 | 29 | BUTLER HEALTH SYSTEM | U | 6 | 30.76 | 396149 | 38300 | 1400526 | 382 | 976 | 382 | 7377 | 8735 | 7377 | 8735 | $4,747,444.00 | $1,303,002.00 | 976 | 10614 | 10614 | 48 | 31 | 205 | 284 | 206 | 273 | 205 | 284 | 7377 | 2023-07-01 | 2024-06-30 | $1,303,002.00 | $4,100,254.00 | $874,333.00 | $1,054,310.00 | $1,054,310.00 | $226,378.00 | $1,303,002.00 | $3,873,111.00 | $4,747,444.00 | $4,747,444.00 | $3,689,288.00 | $5,403,256.00 | $-1,713,968.00 | $-1,602,054.00 | $531,232.00 | $-1,599,392.00 | $1,022,997.00 | $6,299,016.00 | $983,311.00 | $30,300.00 | $32,394.00 | $7,314,721.00 | $8,228,670.00 | $11,103.00 | $39,409.00 | $7,555,049.00 | $8,202,700.00 | $1,312,306.00 | $16,182,076.00 | $255,747.00 | $68,465.00 | $131,991.00 | $1,944,328.00 | $9,175.00 | $465,378.00 | 4159418.00 | $18,986,189.00 | $19,451,567.00 | $-3,269,491.00 | $-3,269,491.00 | $16,182,076.00 | $1,058,156.00 | $114,576.00 | N/A | N/A | ADVANCED CARE CENTER OF BUTLER | 20.33 | 12.32 | 45 | 22 | 976 | 382 | 48 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHC OF HANOVER | 3 | N | 10.01 | 3 | 3 | 4 | 3370 HIGH POINT BLVD | BETHLEHEM | LEHIGH | Yes | ADVANCED HEALTH CARE | 68.40 | 34 | 44.20 | 3 | 0 | 1 | $3,387.00 | 1 | PA | 18017-7805 | 46 | 46 | 4.90 | 5.1612 | U | 4 | 40.02 | 3 | 2023-09-15 | 25 | 4.30 | 4.40 | 4.80 | No | 4.9500 | 4.2895 | 396150 | 10900 | 1391605 | 894 | 787 | 1681 | 787 | 1681 | $1,430,137.00 | $871,565.00 | 894 | 16790 | 16790 | 18 | 24 | 42 | 35 | 84 | 24 | 42 | 787 | 2023-09-15 | 2023-12-31 | $871,565.00 | $1,931,612.00 | $420,337.00 | $434,465.00 | $434,465.00 | $137,053.00 | $871,565.00 | $1,009,800.00 | $1,430,137.00 | $1,430,137.00 | $999,289.00 | $2,803,177.00 | $-1,803,888.00 | $-1,803,916.00 | $574,874.00 | $-1,803,916.00 | $-2,605,292.00 | $994,388.00 | $201,583.00 | $-1,409,321.00 | $58,532.00 | $137,347.00 | $-1,271,974.00 | $306,470.00 | $110,799.00 | $54,446.00 | $-3,850.00 | $467,865.00 | $31,358.00 | $64,076.00 | $531,941.00 | $-1,803,916.00 | $-1,803,916.00 | $-1,271,975.00 | $430,848.00 | $-28.00 | N/A | N/A | 175 | 97 | 78 | 44.6% | 5.6% | 29,183 | 41 | 7.8 | 26 | 8.9 | 14.9% | 30 | 8.9 | 17.1% | 87 | 7.7 | 49.7% | 2 | 8 | 0 | 0 | 2025Q2 | 5.6% | 18 | 7 | 0 | 0 | 2.57 | Jun 2025 | 1 | 17 | $3.4K | 1 | Jan 2024 | 49.67 | 49 | 894 | 18 | 52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHF CENTRAL STATES MCMURRAY HILLS | 3 | N | 70.75 | 4 | 1 | 3 | 249 W MCMURRAY HILLS | MCMURRAY | WASHINGTON | Yes | AMERICAN HEALTH FOUNDATION | 54.80 | 10 | 105.20 | 2 | 1 | 0 | 0 | 0.00 | 0 | PA | 15317 | 115 | 26 | 89 | 2.50 | 3.4773 | LEHMAN, SUZANNE | U | 2 | 19.53 | 220.34 | 0 | 1 | 1967-01-01 | 6 | 2.50 | 2.70 | 2.50 | No | 2.7900 | 2.9229 | 395032 | 38300 | 1389324 | 20222 | 680 | 20222 | 8796 | 29698 | 2040 | 3477 | 6756 | 26221 | $9,335,588.00 | $3,876,244.00 | 680 | 41975 | 9490 | 32485 | 41 | 51 | 205 | 297 | 141 | 181 | 136 | 178 | 69 | 119 | 64 | 106 | 8796 | 2023-01-01 | 2023-12-31 | $3,876,244.00 | $6,194,819.00 | $1,096,088.00 | $926,626.00 | $926,626.00 | $783,189.00 | $3,876,244.00 | $8,239,500.00 | $9,335,588.00 | $9,335,588.00 | $8,640,030.00 | $10,071,063.00 | $-1,431,033.00 | $-958,504.00 | $357,486.00 | $5,962.00 | $-958,504.00 | $1,564,966.00 | $4,726,613.00 | $508,207.00 | $906,775.00 | $50,000.00 | $27,185.00 | $130,325.00 | $6,249,105.00 | $1,065,926.00 | $6,655,401.00 | $1,299,708.00 | $1,302,146.00 | $364,764.00 | $1,847,090.00 | $15,576.00 | $149,890.00 | $209,998.00 | $8,306,193.00 | $1,026,892.00 | $276,170.00 | $6,485.00 | $13,499.00 | $1,378,273.00 | 3829545.00 | $3,829,545.00 | $5,207,818.00 | $3,098,375.00 | $3,098,375.00 | $8,306,193.00 | $695,558.00 | $472,529.00 | N/A | N/A | 349 | 56 | 293 | 84% | 49% | 36,273 | 52 | 7.7 | 55 | 8.7 | 15.8% | 59 | 7.4 | 16.9% | 206 | 7.9 | 59% | 0 | 0 | 0 | 0 | No | 2025Q2 | 49% | 15 | 6 | 0 | 0 | 2.5 | Dec 2024 | 0 | 15 | 96 | 7.3% | 52.1% | 40.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 14.3 | 31.8 | AHF CENTRAL STATES MCMURRAY HILLS | 16.59 | 757.00 | 39 | 1 | 680 | 757 | 41 | 1 | 19465 | 50 | 389.30 | 42 | 20.00 | |||||||||||||||||||||||||||||
