Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
15 CRAIGSIDE98% occ
- 16 PLEASANT STREET INC.54% occ
-
24th Place71% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
- 4ANGELS OF BYROMVILLE HEALTHCARE CENTER
- 60 WEST99% occ
- 7030 MADISON REHABILITATION AND NURS
-
A GRACE SUB ACUTE & SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES HOME WESLEY WOODS89% occ
-
A.G. RHODES HOME, INC - COBB87% occ
-
A.G. RHODES HOME, INC, THE83% occ
- AARON MANOR NURSING & REHABILITATION93% occ
-
Aaron Manor Rehabilitation and Nursing Center91% occ
- ABBEY DELRAY SOUTH77% occ
- ABBEY REHABILITATION AND NURSING CENTER72% occ
-
ABBEY SENIOR HEALTH86% occ
-
ABBEY WOODS CENTER FOR REHAB AND HEA
- ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT90% occ
-
Abbington Vlge Nrsg & Rhb Ctr72% occ
-
ABBOTSFORD HEALTH CARE CENTER73% occ
- ABBOTT SKILLED NURSING & REHABILITATION CENTER82% occ
-
ABBOTT TERRACE HEALTH CARE CENTER94% occ
- Abbotts Creek Center92% occ
- ABBY GARDENS HEALTHCARE CENTER
- ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L79% occ
- ABCM REHAB CTRS OF INDEPENDENCE EAST
-
ABERCORN REHABILITATION CENTER91% occ
-
ABERDEEN HEALTH AND REHAB92% occ
-
ABERDEEN HEIGHTS93% occ
- Aberdeen Rehabilitation and Skilled Nursing Center30% occ
-
ABERDEEN VILLAGE92% occ
- ABERJONA REHABILITATION AND NURSING CENTER91% occ
-
Abernathy Laurels86% occ
-
ABIGAIL HOUSE FOR NURSING & REHABILITATION90% occ
-
ABINGDON CARE & REHABILITATION CENTER50% occ
- ABINGDON HEALTH CARE LLC94% occ
- ABINGTON CREST HEALTHCARE
- ABINGTON MANOR90% occ
-
ABODE HEALTH AND WELLNESS CENTER45% occ
- ABRAMSON SENIOR CARE AT LANKENAU MED
-
Absolut Center for Nursing and Rehabilitation at T89% occ
- ABSOLUT CTR AT WESTFIELD LLC80% occ
- ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C97% occ
- ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C52% occ
-
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C93% occ
-
ABSOLUT CTR FOR NURSING & REHAB GASPORT L L C92% occ
- ABUNDANT ACRES CARE AND REHAB57% occ
-
ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION84% occ
-
Acacia Health Center85% occ
-
ACADIA CENTER FOR NURSING AND REHABILITATION59% occ
- ACADIA ST LANDRY NURSING & REHABILITATION CENTER84% occ
-
ACC CARE CENTER70% occ
-
Accel at College Station79% occ
- Accel At Crystal Park77% occ
-
ACCEL AT LONGMONT HEALTH AND REHAB, LLC38% occ
-
ACCEL AT WILLOW BEND78% occ
-
ACCELA REHAB AND CARE CENTER AT SOMERTON78% occ
- ACCELA REHAB AND CARE CENTER AT SPRINGFIELD83% occ
-
ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY39% occ
- ACCESS MENTAL HEALTH
- ACCESS MENTAL HEALTH
-
ACCLAIM REHABILITATION AND NURSING CENTER71% occ
- ACCOLADE HC OF PAXTON ON PELLS89% occ
- ACCOLADE HEALTHCARE DANVILLE89% occ
- ACCOLADE HEALTHCARE OF EAST PEORIA76% occ
-
ACCOLADE HEALTHCARE OF PEORIA76% occ
- ACCOLADE HEALTHCARE OF PONTIAC78% occ
-
ACCOLADE HEALTHCARE OF SAVOY74% occ
- Accolade Healthcare of Waterloo91% occ
- ACCOLADE PAXTON SENIOR LIVING90% occ
- ACCORD CARE COMMUNITY ORRVILLE LLC66% occ
-
Accordius Health at Charlotte73% occ
- Accordius Health at Gastonia70% occ
- Accordius Health at Midwood, LLC51% occ
- Accordius Health at Rose Manor LLC81% occ
-
ACCORDIUS HEALTH AT STATESVILLE
-
Accura Healthcare of Ames, LLC75% occ
- Accura Healthcare of Aurelia, LLC73% occ
- Accura Healthcare of Bancroft66% occ
-
Accura Healthcare of Carlisle84% occ
- Accura Healthcare of Carroll68% occ
- Accura Healthcare of Cascade LLC81% occ
- Accura Healthcare of Cherokee, LLC64% occ
- Accura Healthcare of Cresco69% occ
- Accura Healthcare of Creston64% occ
- Accura Healthcare of Franklin70% occ
- Accura Healthcare of Fullerton82% occ
-
Accura HealthCare of Hartington64% occ
- Accura HealthCare of Kenesaw77% occ
- Accura Healthcare of Knoxville, LLC79% occ
-
Accura Healthcare of Lake City, LLC70% occ
-
Accura Healthcare of Le Mars81% occ
- ACCURA HEALTHCARE OF MANNING45% occ
- Accura Healthcare of Marshalltown62% occ
- Accura Healthcare of Milford96% occ
- Accura Healthcare of Muscatine56% occ
- Accura Healthcare of Neligh50% occ
- Accura Healthcare of New Hampton66% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Durham, NC
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accordius Health at Rose Manor LLC | ✕ No | 81.0% | 4230 North Roxboro Street | Durham | Durham | ✓ Yes | SIMCHA HYMAN & NAFTALI ZANZIPER | 59 | 112 | 79 | 5 | 1 | $16.8K | 1 | NC | 27704 | 111 | 111 | — | 4.17hrs | ACCORDIUS HEALTH AT ROSE MANOR LLC | U | 3 | 130days | — | 0 | — | — | Sep 1, 1973 | 90 | No | 3.63hrs | 3.93hrs | 345081 | 20500 | 1395396 | 27,342days | — | 1,404days | 27,342days | 4,071days | 32,817days | — | 4,071days | 32,817days | — | — | — | $12.1M | $2.8M | 23% | 1,404days | 40,515days | 40,515days | — | — | 31 | 116 | 106 | 253 | — | 113 | 253 | — | 106 | 253 | — | — | — | — | — | — | — | — | 4,071days | Jan 1, 2023 | Dec 31, 2023 | $2.8M | $8.3M | $1.2M | $1.2M | $1.2M | $349.3K | $2.8M | $10.9M | $12.1M | — | $12.1M | $11.6M | $11,021,488.00 | $604.6K | $609.4K | $855.8K | — | $63.5K | $609.4K | — | — | $77,199.00 | — | — | $4,888,029.00 | $1.1M | — | $103.4K | $312.5K | $4.3M | — | — | $766.9K | $747K | $147.5K | $287.6K | — | $1.5M | — | $624.3K | $624.3K | $6.4M | $1,976,556.00 | $75.7K | −$2.6K | — | — | $100.9K | $2.2M | — | $10.8K | — | $50.4K | $61.2K | $2.2M | $4.2M | $4.2M | $6.4M | $423,974.00 | $4.8K | — | — | 252 | 99 | 153 | 60.7% | 18.6% | 36,577 | 53 | 7.5hrs | 30 | 8hrs | 11.9% | 76 | 8hrs | 30.2% | 99 | 7.5hrs | 39.3% | 1 | 7.7hrs | 0 | 0hrs | ✕ No | Q4 2025 | 18.6% | 38 | 4 | 1 | 0 | 9.5 | May 1, 2025 | 6 | 31 | 86 | 7% | 69.8% | 23.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.9 | 11.4 | $22.6K | 2 | $2K | ACCORDIUS HEALTH AT ROSE MANOR LLC | 45days | 236days | 45 | 95 | 1,404days | 27,342days | 31 | 116 | — | — | — | — | 90.75 | — | — | — | 2.16hrs | 1.26hrs | 0.48hrs | 1.74hrs | 3.91hrs | 0.3hrs | 0.06hrs | ||||||||||
| Carver Living Center | ✓ Yes | 78.9% | 303 East Carver Street | Durham | Durham | ✓ Yes | CCH HEALTHCARE | 64 | 255 | 180 | 5 | 4 | $128.6K | 5 | NC | 27704 | 232 | 232 | — | 4.25hrs | MCCLURE, CAROL | U | 3 | 130days | — | 2 | 1 | 2 | Apr 12, 1993 | 32 | No | 3.07hrs | 3.78hrs | 345434 | 20500 | 1415923 | 52,617days | — | 3,772days | 52,617days | 10,405days | 66,794days | — | 10,405days | 66,794days | — | — | — | $23.8M | $7.9M | 33.1% | 3,772days | 84,680days | 84,680days | — | — | 57 | 208 | 248 | 513 | — | 261 | 579 | — | 248 | 513 | — | — | — | — | — | — | — | — | 10,405days | Jan 1, 2023 | Dec 31, 2023 | $7.9M | $12.8M | $2.3M | $2.2M | $2.2M | $1.1M | $7.9M | $21.5M | $23.8M | — | $23.8M | $22.7M | $20,692,377.00 | $2M | $2M | $2.5M | — | $515.5K | $2M | — | $3.4M | $1,182,204.00 | — | — | $4,389,694.00 | $15K | — | $85.1K | — | $5.5M | — | $274.8K | — | $2.7M | $554.7K | — | — | $3M | $674K | $13.1M | $21.9M | $30.4M | $1,370,512.00 | $408K | — | $492.4K | — | $143.7K | $2.4M | — | $12.2M | — | — | $12.2M | $14.6M | $15.8M | $15.8M | $30.4M | $1,133,218.00 | $34.7K | — | — | 354 | 138 | 216 | 61% | 20.8% | 65,131 | 74 | 9.6hrs | 60 | 11hrs | 16.9% | 89 | 10.5hrs | 25.1% | 145 | 10.2hrs | 41% | 15 | 8.5hrs | 5 | 10.7hrs | ✕ No | Q4 2025 | 20.8% | 55 | 11 | 5 | 7 | 5 | May 1, 2025 | 4 | 39 | 177 | 67.2% | 7.3% | 25.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.4 | 14.7 | $240.8K | 8 | $2K | CARVER HEALTHCARE | 66days | 253days | 119 | 199 | 3,772days | 52,617days | 57 | 208 | — | — | — | — | 263.25 | — | — | — | 2.05hrs | 0.94hrs | 0.47hrs | 1.41hrs | 3.46hrs | 0.4hrs | 0.03hrs | ||||||||||
| Croasdaile Village | ✕ No | 82.2% | 2600 Croasdaile Farm Parkway | Durham | Durham | ✓ Yes | LIFE CARE SERVICES | 42 | 15 | 83 | 0 | 2 | $30.6K | 2 | NC | 27705 | 102 | 104 | — | 5.75hrs | EZEKIEL, SUSAN | U | 12 | 85days | — | 4 | — | — | Jan 3, 2000 | 45 | No | 4.79hrs | 5.24hrs | 345501 | 20500 | 1401301 | 4,522days | — | 5,100days | 4,522days | 40,210days | 49,832days | — | 20,841days | 30,463days | — | — | — | $47.5M | $15.1M | 26.2% | 5,100days | 60,590days | 37,960days | — | — | 127 | 7 | 256 | 390 | — | 194 | 358 | — | 224 | 358 | — | — | — | — | — | — | — | — | 40,210days | Oct 1, 2022 | Sep 30, 2023 | $15.1M | $36.8M | $3.8M | $2.4M | $2.4M | $2.1M | $15.1M | $20M | $47.5M | — | $47.5M | $44.5M | $51,931,970.00 | −$7.5M | $2.9M | $3.1M | — | $36.1K | $2.9M | — | $1.7M | $6,210,481.00 | — | — | $5,662,387.00 | $184K | $231.3K | $1.5M | — | $24.4M | $6.7M | $25.3M | $292.1M | — | — | $24.8M | — | $222.5M | $107.3M | $11.9M | $119.4M | $366.3M | $4,450,242.00 | $2.2M | $70.5K | — | $95.3M | $1.9M | $103.9M | — | $150.7M | — | — | $150.7M | $254.6M | $111.7M | $111.7M | $366.3M | $2,977,568.00 | $10.4M | — | 9 | 202 | 101 | 101 | 50% | 20.6% | 48,304 | 65 | 8.1hrs | 10 | 8.1hrs | 5% | 41 | 9.7hrs | 20.3% | 105 | 7.9hrs | 52% | 2 | 7hrs | 4 | 10.5hrs | ✕ No | Q4 2025 | 20.6% | 5 | 3 | 0 | 0 | 1.67 | Aug 1, 2025 | 2 | 3 | 81 | 8.6% | 17.3% | 74.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✕ No | ✕ No | ✕ No | 15.5 | 20.9 | $15.4K | 1 | $2K | CROASDAILE VILLAGE | 40days | 646days | 156 | 8 | 5,100days | 4,522days | 127 | 7 | — | — | — | — | 5.00 | — | — | — | 3.24hrs | 1.48hrs | 0.53hrs | 2hrs | 5.25hrs | 0.42hrs | 0.17hrs | ||||||||||
| Durham Nursing & Rehabilitation Center | ✕ No | 70.9% | 411 S Lasalle Street | Durham | Durham | ✓ Yes | LIFEWORKS REHAB | 55 | 62 | 85 | 3 | 3 | $129.8K | 3 | NC | 27705 | 126 | 126 | — | 3.69hrs | BALDWIN, MICHELLE | U | 3 | 155days | — | 1 | 0 | 1 | Sep 1, 1973 | 66 | No | 1.49hrs | 3.11hrs | 345070 | 20500 | 1412736 | 25,704days | — | 2,969days | 25,704days | 3,934days | 32,607days | — | 3,934days | 32,607days | — | — | — | $13.7M | $3.6M | 26.2% | 2,969days | 45,990days | 45,990days | — | — | 38 | 112 | 61 | 211 | — | 72 | 202 | — | 61 | 211 | — | — | — | — | — | — | — | — | 3,934days | Jan 1, 2023 | Dec 31, 2023 | $3.6M | $6.1M | $2.6M | $1.1M | $1.1M | $437.3K | $3.6M | $10.9M | $13.7M | — | $13.7M | $11.4M | $9,705,467.00 | $1.7M | $1.7M | $1.8M | — | $359.5K | $1.7M | — | — | $375,058.00 | — | — | $1,475,524.00 | $108.3K | — | $44.8K | $269.5K | $6.2M | — | — | — | $215.1K | — | $412.5K | — | $258.8K | — | $297.1K | $297.1K | $6.4M | $587,122.00 | $218.6K | — | — | — | $97.3K | $903K | — | — | — | — | — | $903K | $5.7M | $5.7M | $6.6M | $2,305,909.00 | $3.5K | — | — | 244 | 114 | 130 | 53.3% | 28.3% | 16,261 | 24 | 7.4hrs | 19 | 8.4hrs | 7.8% | 61 | 8.3hrs | 25% | 124 | 7.1hrs | 50.8% | 3 | 9.3hrs | 1 | 8.8hrs | ✕ No | Q4 2025 | 28.3% | 40 | 10 | 2 | 4 | 4 | Jan 1, 2025 | 1 | 33 | 82 | 6.1% | 76.8% | 17.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 6.4 | 9.2 | $158.4K | 6 | $2K | DURHAM OPERATIONS LLC | 78days | 230days | 68 | 62 | 2,969days | 25,704days | 38 | 112 | — | — | — | — | 182.75 | — | — | — | 1.07hrs | 0.5hrs | 0.24hrs | 0.74hrs | 1.81hrs | 0.13hrs | 0.03hrs | ||||||||||
| Hillcrest Convalescent Center | ✕ No | 83.1% | 1417 W Pettigrew Street | Durham | Durham | ✕ No | — | 37 | 0 | 75 | 0 | 0 | — | 0 | NC | 27705 | 86 | 120 | — | — | 5.76hrs | HOOVER, WILLIAM | U | 1 | 53days | — | 0 | — | — | Jan 1, 1967 | — | — | — | — | No | 5.19hrs | 5.41hrs | 345001 | 20500 | 1374795 | 2,864days | — | 17,472days | 2,864days | 26,345days | 46,681days | — | 17,220days | 37,556days | — | — | — | $34M | $12.9M | 36.6% | 17,472days | 56,210days | 43,800days | — | — | 599 | 12 | 161 | 772 | — | 35 | 647 | — | 104 | 715 | — | — | — | — | — | — | — | — | 26,345days | Oct 1, 2022 | Sep 30, 2023 | $12.9M | $10.6M | $8.3M | $5.4M | $5.4M | $1.7M | $12.9M | $25.7M | $34M | — | $34M | $25.2M | $23,511,735.00 | $1.7M | $2M | $9.8M | — | — | $3M | — | $907.8K | $1,039,196.00 | $1M | — | $3,905,456.00 | $310.3K | $136.7K | $99.3K | — | $11.8M | $282.4K | $294.3K | $16.5M | — | $3.8M | — | — | $8M | $3.6M | $391.4K | $4M | $23.8M | $635,661.00 | $656.1K | — | — | $26.5K | $90.6K | $1.4M | $8M | — | — | $273.1K | $8.3M | $9.7M | $14.1M | $14.1M | $23.8M | $8,787,962.00 | $1.3M | — | 81 | 302 | 259 | 43 | 14.2% | 1.8% | 54,050 | 78 | 7.5hrs | 26 | 9hrs | 8.6% | 33 | 9.6hrs | 10.9% | 158 | 6.9hrs | 52.3% | 3 | 7.8hrs | 21 | 7.4hrs | ✓ Yes | Q4 2025 | 1.8% | — | — | — | — | — | — | — | — | 74 | 83.8% | 8.1% | 8.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 13.9 | 25.5 | — | — | — | HILLCREST CONVALESCENT CENTER INC. | 29days | 239days | 602 | 10 | 17,472days | 2,864days | 599 | 12 | — | — | — | — | 0.00 | — | — | — | 3.57hrs | 0.99hrs | 1.13hrs | 2.11hrs | 5.68hrs | 1.15hrs | 0.4hrs | ||||||
| Pettigrew Rehabilitation Center | ✕ No | 82.2% | 1515 W Pettigrew Street | Durham | Durham | ✓ Yes | SOVEREIGN HEALTHCARE HOLDINGS | 64 | 29 | 82 | 1 | 0 | — | 0 | NC | 27705 | 96 | 96 | — | 3.39hrs | CAMPBELL, MAYA | U | 3 | 104days | — | 0 | 0 | — | Jan 19, 1969 | 43 | No | 3.06hrs | 2.7hrs | 345053 | 20500 | 1407548 | 19,027days | — | 2,607days | 19,027days | 7,178days | 28,812days | — | 7,178days | 28,812days | — | — | — | $11.8M | $4.2M | 35.3% | 2,607days | 35,040days | 35,040days | — | — | 57 | 91 | 128 | 276 | — | 145 | 284 | — | 128 | 276 | — | — | — | — | — | — | — | — | 7,178days | Jan 1, 2023 | Dec 31, 2023 | $4.2M | $5.1M | $2.6M | $1.4M | $1.4M | $464.9K | $4.2M | $9.2M | $11.8M | — | $11.8M | $9.9M | $9,246,475.00 | $645.7K | $648.6K | $1.6M | — | $209.3K | $648.6K | — | $757.7K | $2,479.00 | — | — | $1,712,967.00 | $467.9K | — | $40K | $232 | $1.5M | — | — | — | $535.7K | $296.1K | — | — | $497.8K | — | $1.4M | $1.4M | $3.4M | $379,187.00 | $178.1K | — | $575.8K | — | $12.5K | $1.2M | — | $805.9K | — | — | $805.9K | $2M | $1.4M | $1.4M | $3.4M | $1,949,139.00 | $2.9K | — | — | 176 | 103 | 73 | 41.5% | 7% | 34,107 | 48 | 7.7hrs | 30 | 7.4hrs | 17% | 47 | 7.7hrs | 26.7% | 63 | 7.8hrs | 35.8% | 1 | 8hrs | 0 | 0hrs | ✕ No | Q4 2025 | 7% | 16 | 4 | 0 | 0 | 4 | Mar 1, 2025 | 1 | 15 | 78 | 9% | 74.4% | 16.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 11.8 | 22.2 | $7.4K | 1 | $2K | PETTIGREW REHABILITATION CENTER | 46days | 209days | 84 | 55 | 2,607days | 19,027days | 57 | 91 | — | — | — | — | 37.00 | — | — | — | 2.03hrs | 0.94hrs | 0.6hrs | 1.54hrs | 3.57hrs | 0.31hrs | 0.18hrs | ||||||||||
| PruittHealth-Carolina Point | ✓ Yes | 64.0% | 5935 Mount Sinai Road | Durham | Durham | ✓ Yes | PRUITTHEALTH | 70 | 190 | 106 | 4 | 2 | $52.9K | 2 | NC | 27705 | 138 | 140 | — | 3.17hrs | BEATTY, LATICIA | U | 1 | 118days | — | 3 | — | — | Jun 15, 2010 | 99 | No | 2.79hrs | 2.5hrs | 345551 | 20500 | 1399821 | 22,521days | — | 1,005days | 22,521days | 9,710days | 33,236days | — | 9,710days | 33,236days | — | — | — | $12.3M | $5.5M | 44% | 1,005days | 51,972days | 51,240days | — | — | 33 | 72 | 177 | 282 | — | 131 | 173 | — | 177 | 282 | — | — | — | — | — | — | — | — | 9,710days | Jul 1, 2023 | Jun 30, 2024 | $5.5M | $7.2M | $2M | $2M | $2M | $566.8K | $5.5M | $10.4M | $12.3M | — | $12.3M | $11.7M | $12,658,561.00 | −$941.1K | −$848.7K | $613K | — | $39.5K | −$848.7K | — | — | $93,197.00 | — | — | $2,635,949.00 | $1.3M | — | $19.4K | — | −$17.7M | — | $30.4K | — | $394.1K | $547.7K | $1.2M | — | $506.6K | — | $25.6K | $25.6K | −$17.1M | $262,356.00 | $487.4K | $34.4K | $4.9K | — | $32.1K | $821.1K | — | — | — | — | — | $821.1K | −$18M | −$18M | −$17.1M | $602,429.00 | $92.4K | — | 9 | 149 | 128 | 21 | 14.1% | 6.8% | 39,177 | 50 | 8.5hrs | 13 | 9.3hrs | 8.7% | 29 | 9.4hrs | 19.5% | 72 | 8.6hrs | 48.3% | 2 | 8.1hrs | 0 | 0hrs | ✕ No | Q4 2025 | 6.8% | 27 | 6 | 3 | 0 | 4.5 | Apr 1, 2025 | 1 | 23 | 82 | 2.4% | 61% | 36.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 15.5 | 26.1 | $52.9K | 2 | $2K | PRUITTHEALTH - CAROLINA POINT LLC | 30days | 313days | 32 | 10 | 1,005days | 22,521days | 33 | 72 | — | — | — | — | 68.75 | — | — | — | 1.95hrs | 1.13hrs | 0.43hrs | 1.56hrs | 3.51hrs | 0.26hrs | 0.09hrs | ||||||||||
| Pruitthealth-Durham | ✓ Yes | 75.5% | 3100 Erwin Road | Durham | Durham | ✓ Yes | PRUITTHEALTH | 44 | 143 | 107 | 10 | 1 | $34.6K | 1 | NC | 27705 | 125 | 125 | — | 3.75hrs | UNITED HEALTH SERVICES OF NORTH CAROLINA INC | U | 3 | 114days | — | 2 | — | — | Dec 1, 1969 | 99 | No | 2.99hrs | 3.15hrs | 345061 | 20500 | 1399819 | 19,174days | — | 1,890days | 19,174days | 13,459days | 34,523days | — | 13,459days | 34,523days | — | — | — | $13.3M | $5.4M | 40.7% | 1,890days | 45,750days | 45,750days | — | — | 45 | 51 | 207 | 303 | — | 159 | 219 | — | 207 | 303 | — | — | — | — | — | — | — | — | 13,459days | Jul 1, 2023 | Jun 30, 2024 | $5.4M | $7.4M | $2.1M | $1.7M | $1.7M | $562.7K | $5.4M | $11.2M | $13.3M | — | $13.3M | $12.5M | $12,823,530.00 | −$290.4K | −$224.2K | $1.2M | — | $118.6K | −$224.2K | — | — | $21,760.00 | — | — | $1,967,694.00 | $870.2K | — | $8.7K | — | −$21.5M | — | $44.7K | — | $8.5M | $520.2K | $2M | — | $1.6M | — | $26.8K | $26.8K | −$19.9M | $279,311.00 | $510.2K | $26K | — | — | $10.7K | $826.2K | — | — | — | — | — | $826.2K | −$20.7M | −$20.7M | −$19.9M | $723,680.00 | $66.2K | — | — | 114 | 103 | 11 | 9.6% | 7.5% | 38,896 | 51 | 8.2hrs | 13 | 9.6hrs | 11.4% | 13 | 9.6hrs | 11.4% | 65 | 7.8hrs | 57% | 1 | 8.7hrs | 0 | 0hrs | ✕ No | Q4 2025 | 7.5% | 36 | 6 | 4 | 4 | 6 | Jun 1, 2025 | 6 | 22 | 105 | 2.9% | 72.4% | 24.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 14.0 | 24.3 | $15.6K | 2 | $2K | PRUITTHEALTH - DURHAM LLC | 42days | 376days | 54 | 6 | 1,890days | 19,174days | 45 | 51 | — | — | — | — | 95.00 | — | — | — | 2.07hrs | 0.67hrs | 0.7hrs | 1.37hrs | 3.44hrs | 0.63hrs | 0.07hrs | ||||||||||
| Southpoint Rehabilitation and Healthcare Center | ✓ Yes | 93.4% | 6000 Fayetteville Road | Durham | Durham | ✓ Yes | SIMCHA HYMAN & NAFTALI ZANZIPER | 67 | 168 | 118 | 1 | 1 | $48.5K | 2 | NC | 27713 | 140 | 140 | — | 3.26hrs | JOSEPH, DONALD | U | 1 | 72days | — | 0 | — | 2 | Nov 6, 1991 | 90 | No | 2.91hrs | 2.79hrs | 345408 | 20500 | 1403881 | 14,335days | — | 7,431days | 14,335days | 13,933days | 35,699days | — | 13,933days | 35,699days | — | — | — | $18.3M | $4.5M | 24.7% | 7,431days | 38,220days | 38,220days | — | — | 223 | 49 | 225 | 497 | — | 249 | 933 | — | 225 | 497 | — | — | — | — | — | — | — | — | 13,933days | Jan 1, 2023 | Sep 30, 2023 | $4.5M | $8.2M | $2.9M | $2.4M | $2.4M | $651.8K | $4.5M | $15.4M | $18.3M | — | $18.3M | $16.1M | $12,691,180.00 | $3.4M | $3.4M | $4.6M | — | $252.3K | $3.4M | — | $2.2M | $2,203,121.00 | — | — | $3,574,406.00 | $265.9K | — | $46.3K | $3.8K | $5.1M | — | — | — | $12K | — | $66K | — | $137.7K | — | $108.5K | $108.5K | $5.4M | $572,430.00 | $189.1K | $16.8K | — | — | $1.1M | $1.9M | — | — | — | $42.5K | $42.5K | $2M | $3.4M | $3.4M | $5.4M | $2,228,812.00 | $1.1K | — | 59 | 139 | 139 | 0 | 0% | 0% | 47,058 | 67 | 7.6hrs | 11 | 8.3hrs | 7.9% | 29 | 8.4hrs | 20.9% | 54 | 7.6hrs | 38.8% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 0% | 39 | 8 | 5 | 1 | 4.88 | Apr 1, 2025 | 1 | 32 | 133 | 17.3% | 54.9% | 27.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 15.1 | 25.6 | $220K | 2 | $2K | BRIAN CENTER H&R SOUTHPOINT | 33days | 293days | 661 | 23 | 7,431days | 14,335days | 223 | 49 | — | — | — | — | 110.00 | — | — | — | 1.8hrs | 0.95hrs | 0.52hrs | 1.47hrs | 3.27hrs | 0.38hrs | 0.19hrs | ||||||||||
