Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
15 CRAIGSIDE98% occ
- 16 PLEASANT STREET INC.54% occ
-
24th Place71% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
- 4ANGELS OF BYROMVILLE HEALTHCARE CENTER
- 60 WEST99% occ
- 7030 MADISON REHABILITATION AND NURS
-
A GRACE SUB ACUTE & SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES HOME WESLEY WOODS89% occ
-
A.G. RHODES HOME, INC - COBB87% occ
-
A.G. RHODES HOME, INC, THE83% occ
- AARON MANOR NURSING & REHABILITATION93% occ
-
Aaron Manor Rehabilitation and Nursing Center91% occ
- ABBEY DELRAY SOUTH77% occ
- ABBEY REHABILITATION AND NURSING CENTER72% occ
-
ABBEY SENIOR HEALTH86% occ
-
ABBEY WOODS CENTER FOR REHAB AND HEA
- ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT90% occ
-
Abbington Vlge Nrsg & Rhb Ctr72% occ
-
ABBOTSFORD HEALTH CARE CENTER73% occ
- ABBOTT SKILLED NURSING & REHABILITATION CENTER82% occ
-
ABBOTT TERRACE HEALTH CARE CENTER94% occ
- Abbotts Creek Center92% occ
- ABBY GARDENS HEALTHCARE CENTER
- ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L79% occ
- ABCM REHAB CTRS OF INDEPENDENCE EAST
-
ABERCORN REHABILITATION CENTER91% occ
-
ABERDEEN HEALTH AND REHAB92% occ
-
ABERDEEN HEIGHTS93% occ
- Aberdeen Rehabilitation and Skilled Nursing Center30% occ
-
ABERDEEN VILLAGE92% occ
- ABERJONA REHABILITATION AND NURSING CENTER91% occ
-
Abernathy Laurels86% occ
-
ABIGAIL HOUSE FOR NURSING & REHABILITATION90% occ
-
ABINGDON CARE & REHABILITATION CENTER50% occ
- ABINGDON HEALTH CARE LLC94% occ
- ABINGTON CREST HEALTHCARE
- ABINGTON MANOR90% occ
-
ABODE HEALTH AND WELLNESS CENTER45% occ
- ABRAMSON SENIOR CARE AT LANKENAU MED
-
Absolut Center for Nursing and Rehabilitation at T89% occ
- ABSOLUT CTR AT WESTFIELD LLC80% occ
- ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C97% occ
- ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C52% occ
-
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C93% occ
-
ABSOLUT CTR FOR NURSING & REHAB GASPORT L L C92% occ
- ABUNDANT ACRES CARE AND REHAB57% occ
-
ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION84% occ
-
Acacia Health Center85% occ
-
ACADIA CENTER FOR NURSING AND REHABILITATION59% occ
- ACADIA ST LANDRY NURSING & REHABILITATION CENTER84% occ
- ACC CARE CENTER70% occ
-
Accel at College Station79% occ
- Accel At Crystal Park77% occ
-
ACCEL AT LONGMONT HEALTH AND REHAB, LLC38% occ
-
ACCEL AT WILLOW BEND78% occ
-
ACCELA REHAB AND CARE CENTER AT SOMERTON78% occ
- ACCELA REHAB AND CARE CENTER AT SPRINGFIELD83% occ
-
ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY39% occ
- ACCESS MENTAL HEALTH
- ACCESS MENTAL HEALTH
-
ACCLAIM REHABILITATION AND NURSING CENTER71% occ
- ACCOLADE HC OF PAXTON ON PELLS89% occ
- ACCOLADE HEALTHCARE DANVILLE89% occ
- ACCOLADE HEALTHCARE OF EAST PEORIA76% occ
-
ACCOLADE HEALTHCARE OF PEORIA76% occ
- ACCOLADE HEALTHCARE OF PONTIAC78% occ
-
ACCOLADE HEALTHCARE OF SAVOY74% occ
- Accolade Healthcare of Waterloo91% occ
- ACCOLADE PAXTON SENIOR LIVING90% occ
- ACCORD CARE COMMUNITY ORRVILLE LLC66% occ
-
Accordius Health at Charlotte73% occ
- Accordius Health at Gastonia70% occ
- Accordius Health at Midwood, LLC51% occ
- Accordius Health at Rose Manor LLC81% occ
-
ACCORDIUS HEALTH AT STATESVILLE
-
Accura Healthcare of Ames, LLC75% occ
- Accura Healthcare of Aurelia, LLC73% occ
- Accura Healthcare of Bancroft66% occ
-
Accura Healthcare of Carlisle84% occ
- Accura Healthcare of Carroll68% occ
- Accura Healthcare of Cascade LLC81% occ
- Accura Healthcare of Cherokee, LLC64% occ
- Accura Healthcare of Cresco69% occ
- Accura Healthcare of Creston64% occ
- Accura Healthcare of Franklin70% occ
- Accura Healthcare of Fullerton82% occ
-
Accura HealthCare of Hartington64% occ
- Accura HealthCare of Kenesaw77% occ
- Accura Healthcare of Knoxville, LLC79% occ
-
Accura Healthcare of Lake City, LLC70% occ
-
Accura Healthcare of Le Mars81% occ
- ACCURA HEALTHCARE OF MANNING45% occ
- Accura Healthcare of Marshalltown62% occ
- Accura Healthcare of Milford96% occ
- Accura Healthcare of Muscatine56% occ
- Accura Healthcare of Neligh50% occ
- Accura Healthcare of New Hampton66% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Peoria
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCOLADE HEALTHCARE OF EAST PEORIA | — | — | 76.2% | — | — | — | 500 CENTENNIAL DRIVE | EAST PEORIA | TAZEWELL | — | — | — | — | — | — | — | — | — | — | — | IL | 61611 | 71 | 71 | — | — | — | TURPIN, CHARLES | U | 6 | 51days | — | — | — | — | — | — | — | — | — | — | — | — | 145524 | 37900 | 1385878 | 10,383days | — | 2,954days | 10,383days | 6,400days | 19,737days | — | 6,400days | 19,737days | — | — | — | $9.9M | $3.9M | 38.1% | 2,954days | 25,915days | 25,915days | — | — | 91 | 94 | 201 | 386 | — | 180 | 385 | — | 201 | 386 | — | — | — | — | — | — | — | — | 6,400days | Jan 1, 2023 | Dec 31, 2023 | $3.9M | $4.1M | $3.7M | $989.4K | $989.4K | $546.7K | $3.9M | $6.2M | $9.9M | — | $9.9M | $7.2M | $7,924,745.00 | −$752.5K | −$483.9K | $1.9M | — | $178.3K | −$483.9K | — | $836K | $-14,262.00 | — | — | $1,134,722.00 | $108.5K | — | $61.9K | $1.6M | $2.8M | — | — | — | $89.7K | $181.8K | $95.4K | — | $174.4K | — | $2.3M | $2.3M | $3M | $1,037,953.00 | $193.1K | $37.2K | $3.1M | $7.7K | $789.7K | $4.4M | — | — | — | $1.3M | $1.3M | $5.7M | −$2.7M | −$2.7M | $3M | $2,727,713.00 | $268.7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ACCOLADE HEALTHCARE OF EAST PEORIA | 32days | 110days | 144 | 61 | 2,954days | 10,383days | 91 | 94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ACCOLADE HEALTHCARE OF PEORIA | ✕ No | 76.3% | 5600 GLEN ELM DRIVE | PEORIA | Peoria | ✓ Yes | ACCOLADE HEALTHCARE | 43 | 26 | 125 | 6 | 0 | — | 0 | IL | 61614 | 138 | 144 | — | 2.72hrs | FREEDMAN, MOSHE | U | 3 | 76days | — | 0 | — | — | Jan 1, 1967 | 7 | No | 3.2hrs | 2.44hrs | 145039 | 37900 | 1415779 | 28,164days | — | 3,096days | 28,164days | 8,818days | 40,078days | — | 8,818days | 40,078days | — | — | — | $16.4M | $5.9M | 34.4% | 3,096days | 52,560days | 52,560days | — | — | 112 | 183 | 233 | 528 | — | 226 | 520 | — | 233 | 528 | — | — | — | — | — | — | — | — | 8,818days | Jan 1, 2023 | Dec 31, 2023 | $5.9M | $6.2M | $3.7M | $877.4K | $877.4K | $755.7K | $5.9M | $12.7M | $16.4M | — | $16.4M | $11.9M | $12,084,842.00 | −$202.1K | $471.7K | $1.9M | — | $114.1K | $471.7K | — | $800.9K | $-23,750.00 | — | — | $2,183,514.00 | $150K | — | $62K | $4.3M | $6.5M | — | — | — | $207.4K | $176.3K | $72.9K | — | $259.3K | — | $5.2M | $5.2M | $6.7M | $1,069,289.00 | $275.8K | $62.1K | $670K | — | $262.2K | $2.1M | — | — | — | $2.9M | $2.9M | $4.9M | $1.8M | $1.8M | $6.7M | $4,495,979.00 | $673.7K | — | 42 | 169 | 135 | 34 | 20.1% | 11.5% | 46,519 | 68 | 7.5hrs | 15 | 8.2hrs | 8.9% | 31 | 7.7hrs | 18.3% | 80 | 7.4hrs | 47.3% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 11.5% | 34 | 9 | 0 | 2 | 3.78 | Jan 1, 2025 | 1 | 31 | 122 | 4.1% | 56.6% | 39.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✓ Yes | ✕ No | 11.2 | 24.0 | — | — | — | ACCOLADE HEALTHCARE OF PEORIA | 28days | 154days | 166 | 128 | 3,096days | 28,164days | 112 | 183 | — | — | — | — | 72.00 | — | — | — | 2.08hrs | 0.84hrs | 0.6hrs | 1.44hrs | 3.52hrs | 0.42hrs | 0.03hrs | ||||||||||
| APOSTOLIC CHRISTIAN SKYLINES | ✕ No | 94.9% | 7023 NORTH EAST SKYLINE DRIVE | PEORIA | Peoria | ✕ No | — | 34 | 5 | 61 | 1 | 0 | — | 0 | IL | 61614 | 62 | 62 | — | — | 5.33hrs | APOSTOLIC CHRISTIAN CHURCH OF PEORIA | U | 11 | 377days | — | 0 | — | — | May 1, 1997 | — | — | — | — | No | 4.23hrs | 4.84hrs | 145933 | 37900 | 1389278 | 2,877days | — | 1,752days | 2,877days | 16,851days | 21,480days | — | 16,851days | 21,480days | — | — | — | $9.5M | $5.7M | 45.6% | 1,752days | 22,630days | 22,630days | — | — | 38 | 1 | 18 | 57 | — | 28 | 80 | — | 18 | 57 | — | — | — | — | — | — | — | — | 16,851days | Jan 1, 2023 | Dec 31, 2023 | $5.7M | $4.6M | $481.6K | $697.1K | $697.1K | $1.2M | $5.7M | $9.1M | $9.5M | — | $9.5M | $9.3M | $11,161,035.00 | −$1.8M | $1.1M | $898.4K | — | — | $1.1M | — | $176K | $1,148,444.00 | $398K | — | $1,198,850.00 | — | $62.8K | $70.4K | $47.7K | $2.9M | $113.2K | — | $16.9M | — | $2.7M | — | — | $11.2M | — | — | — | $14.1M | $501,622.00 | $97.1K | $2.5K | $8.4K | — | — | $607.2K | — | $25.3K | — | $2.1M | $2.2M | $2.8M | $11.4M | $11.4M | $14.1M | $212,453.00 | $2.9M | — | — | 204 | 153 | 51 | 25% | 3.1% | 32,822 | 52 | 6.9hrs | 19 | 7.4hrs | 9.3% | 23 | 7.4hrs | 11.3% | 103 | 6.9hrs | 50.5% | 1 | 7.5hrs | 0 | 0hrs | ✕ No | Q4 2025 | 3.1% | 9 | 5 | 0 | 1 | 1.8 | Apr 1, 2025 | 0 | 8 | 61 | 3.3% | 8.2% | 88.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Nonprofit | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.7 | 19.4 | — | — | — | APOSTOLIC CHRISTIAN SKYLINES | 46days | 2,877days | 52 | — | 1,752days | 2,877days | 38 | 1 | — | — | — | — | 24.00 | — | — | — | 3.27hrs | 0.65hrs | 0.85hrs | 1.5hrs | 4.77hrs | 0.53hrs | 0.01hrs | ||||||
| ARCADIA CARE PEORIA HEIGHTS | — | ✓ Yes | 74.9% | — | — | — | 1629 EAST GARDNER LANE | PEORIA HEIGHTS | Peoria | ✓ Yes | ARCADIA CARE | 56 | 153 | 96 | — | — | 9 | 3 | $260K | 4 | IL | 61616 | 110 | 110 | — | 1.99hrs | — | U | 3 | 120days | — | 1 | — | 2 | Aug 1, 1994 | 22 | No | 2.77hrs | 1.88hrs | 145811 | 37900 | 1383253 | 4,324days | — | 1,781days | 4,324days | 23,984days | 30,089days | — | 23,984days | 30,089days | — | — | — | $10.5M | $3.7M | 30.3% | 1,781days | 40,150days | 40,150days | — | — | 13 | 49 | 189 | 251 | — | 151 | 226 | — | 189 | 251 | — | — | — | — | — | — | — | — | 23,984days | Jan 1, 2023 | Dec 31, 2023 | $3.7M | $5.2M | $591.4K | $608.1K | $608.1K | $502.3K | $3.7M | $10M | $10.5M | — | $10.5M | $7.3M | $8,830,071.00 | −$1.5M | $15.5K | $933.7K | — | $156.9K | $15.5K | — | $679.9K | $112,471.00 | — | — | $910,860.00 | $41K | — | $87.7K | $46.3K | $1.1M | — | — | — | $1.2M | — | $111.1K | — | $1.2M | — | −$1.8M | −$1.8M | $551.1K | $536,731.00 | $303.2K | $16.4K | $947.2K | — | −$195.3K | $1.6M | — | — | — | — | — | $1.6M | −$1.1M | −$1.1M | $551.1K | $3,218,470.00 | $1.5M | — | 11 | 146 | 98 | 48 | 32.9% | 6.7% | 29,783 | 41 | 7.9hrs | 10 | 8.3hrs | 6.8% | 43 | 9.5hrs | 29.5% | 53 | 7.9hrs | 36.3% | 4 | 6.6hrs | 0 | 0hrs | ✕ No | Q4 2025 | 6.7% | 76 | 20 | 2 | 4 | 3.8 | Jul 1, 2025 | 3 | 67 | 85 | 4.7% | 95.3% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 5.6 | 11.0 | $260K | 3 | $2K | APERION CARE PEORIA HEIGHTS | 137days | 88days | 31 | 44 | 1,781days | 4,324days | 13 | 49 | — | — | — | — | 227.25 | — | — | — | 1.91hrs | 0.71hrs | 0.23hrs | 0.94hrs | 2.85hrs | 0.16hrs | 0.01hrs | ||||
| AZ - RIO VISTA POST ACUTE AND REHABILITATION | ✕ No | 78.8% | 10323 WEST OLIVE AVENUE | PEORIA | Maricopa | ✓ Yes | THE ENSIGN GROUP | 48 | 139 | 138 | 5 | 0 | — | 0 | AZ | 85345 | 150 | 150 | — | 3.69hrs | — | U | 1 | 44days | — | 0 | — | — | Aug 5, 1988 | 338 | Yes | 3.1hrs | 3.2hrs | 35183 | 38060 | 1392547 | 31,785days | — | 1,738days | 31,785days | 9,593days | 43,116days | — | 9,593days | 43,116days | — | — | — | $14.7M | $8.2M | 55.5% | 1,738days | 54,750days | 54,750days | — | — | 77 | 328 | 580 | 985 | — | 561 | 978 | — | 580 | 985 | — | — | — | — | — | — | — | — | 9,593days | Jan 1, 2023 | Dec 31, 2023 | $8.2M | $7.5M | $5.5M | $2.6M | $2.6M | $1.2M | $8.2M | $9.2M | $14.7M | — | $14.7M | $17.3M | $15,701,764.00 | $1.6M | $1.6M | $1.1M | — | $7.4K | $1.6M | — | $477.1K | $16,530.00 | — | — | $4,043,512.00 | $654.2K | — | $21.1K | $1.4M | $4.8M | — | — | — | — | $69.9K | $784K | — | $379.5K | — | −$20.7K | −$20.7K | $5.2M | $158,325.00 | $404.2K | $84K | — | — | $555.4K | $1.2M | — | — | — | $31.1K | $31.1K | $1.2M | $3.9M | $3.9M | $5.2M | $-2,583,115.00 | $10.3K | — | — | 180 | 180 | 0 | 0% | 0% | 59,147 | 78 | 8.2hrs | 19 | 8.7hrs | 10.6% | 32 | 9.5hrs | 17.8% | 82 | 7.9hrs | 45.6% | 1 | 7.3hrs | 1 | 11.4hrs | ✕ No | Q4 2025 | 0% | 23 | 6 | 0 | 1 | 3.83 | Jun 1, 2025 | 0 | 22 | 119 | 4.2% | 61.3% | 34.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 6.1 | 15.2 | — | — | — | SUNRISE MOUNTAIN HEALTHCARE LLC | 23days | 97days | 92 | 325 | 1,738days | 31,785days | 77 | 328 | — | — | — | — | 33.00 | — | — | — | 1.96hrs | 0.9hrs | 0.64hrs | 1.54hrs | 3.51hrs | 0.44hrs | 0.08hrs | ||||||||||
| Fondulac Rehabilitation and Health Care Center | ✓ Yes | 62.3% | 901 ILLINI DRIVE | EAST PEORIA | Tazewell | ✓ Yes | PETERSEN HEALTH CARE | — | 39 | 80 | 3 | 1 | $10.4K | 2 | IL | 61611 | 98 | 98 | — | 2.23hrs | MEHAFFY, RYAN | U | 1 | 223days | — | 2 | — | — | Dec 26, 1973 | 13 | No | 2.66hrs | 1.9hrs | 145266 | 37900 | 1391312 | 19,589days | — | 673days | 19,589days | 2,013days | 22,275days | — | 2,013days | 22,275days | — | — | — | $5.3M | $2.8M | 49.6% | 673days | 35,770days | 35,770days | — | — | 22 | 45 | 33 | 100 | — | 39 | 139 | — | 33 | 100 | — | — | — | — | — | — | — | — | 2,013days | Jan 1, 2023 | Dec 31, 2023 | $2.8M | $2.9M | $272.4K | $308.3K | $308.3K | $291.5K | $2.8M | $5.1M | $5.3M | — | $5.3M | $5.3M | $5,733,135.00 | −$411.8K | −$45.3K | $352K | — | $2.7K | −$45.3K | — | — | $-23,804.00 | — | — | $2,994,808.00 | $529.7K | — | $39.3K | — | $2.9M | — | — | — | $249K | — | $107.8K | — | $297.6K | — | — | $837.7K | $4M | $796,161.00 | $127.1K | $67.2K | — | — | $630.3K | $1.6M | — | $1M | — | — | $1M | $2.6M | $1.4M | $1.4M | $4M | $21,795.00 | $366.5K | — | — | 84 | 67 | 17 | 20.2% | 4% | 25,528 | 38 | 7.4hrs | 6 | 7.5hrs | 7.1% | 13 | 7.9hrs | 15.5% | 41 | 7.4hrs | 48.8% | 1 | 9.5hrs | 0 | 0hrs | ✕ No | Q4 2025 | 4% | 63 | 9 | 3 | 2 | 7 | May 1, 2025 | 1 | 57 | 74 | 5.4% | 67.6% | 27% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.4 | 11.5 | $58K | 2 | $2K | FONDULAC REHAB & HEALTH CARE CTR | 31days | 435days | 73 | 27 | 673days | 19,589days | 22 | 45 | — | — | — | — | 614.25 | — | — | — | 2.04hrs | 0.74hrs | 0.28hrs | 1.02hrs | 3.06hrs | 0.18hrs | 0.01hrs | ||||||||||
| Freedom Plaza Care Center | ✕ No | 56.5% | 13714 NORTH PLAZA DEL RIO BLVD | PEORIA | Maricopa | ✓ Yes | FREEDOM MANAGEMENT COMPANY | 29 | 0 | 61 | 0 | 0 | — | 0 | AZ | 85381 | 111 | 111 | — | 4.67hrs | FREEDOM PLAZA LIMITED PARTNERSHIP LLLP | U | 3 | 21days | — | 0 | — | — | Dec 15, 1999 | 4 | No | 4.26hrs | 4.23hrs | 35256 | 38060 | 1389053 | 103days | — | 3,677days | 103days | 40,118days | 43,898days | — | 13,569days | 17,349days | — | — | — | $14.6M | $13M | 44.5% | 3,677days | 77,745days | 40,515days | — | — | 236 | 4 | 691 | 931 | — | 591 | 843 | — | 590 | 830 | — | — | — | — | — | — | — | — | 40,118days | Jan 1, 2023 | Dec 31, 2023 | $13M | $14.7M | $3.7M | $1.8M | $1.8M | $1.1M | $13M | $10.9M | $14.6M | — | $14.6M | $12.4M | $27,754,990.00 | −$15.4M | −$710.5K | $2.3M | — | $3.6K | −$710.5K | — | $34.7K | $3,175,780.00 | — | — | $764,526.00 | $36.1K | $72.5K | $82.1K | $2.4M | $7.2M | — | — | $601.7K | — | — | $7.7M | — | $5.5M | — | $97.1K | $97.1K | $12.8M | $494,862.00 | $716.1K | — | — | — | $1.8M | $3.5M | — | — | — | $24.9M | $26.7M | $30.2M | −$17.4M | −$17.4M | $12.8M | $2,224,003.00 | $14.7M | A+ | 28 | 129 | 126 | 3 | 2.3% | 0.3% | 32,610 | 50 | 7.1hrs | 13 | 7.6hrs | 10.1% | 25 | 7.7hrs | 19.4% | 56 | 7hrs | 43.4% | 5 | 6.9hrs | 0 | 0hrs | ✕ No | Q4 2025 | 0.3% | 12 | 1 | 0 | 0 | 12 | Nov 1, 2021 | 1 | 11 | 55 | 70.9% | 0% | 29.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.1 | 16.9 | — | — | — | FREEDOM PLAZA CARE CENTER | 16days | 26days | 249 | 3 | 3,677days | 103days | 236 | 4 | — | — | — | — | 0.00 | — | — | — | 2.51hrs | 1.45hrs | 0.76hrs | 2.21hrs | 4.72hrs | 0.73hrs | 0.09hrs | ||||||||||
| GOLDWATER CARE PEORIA HEIGHTS | ✕ No | 52.2% | 5533 NORTH GALENA ROAD | PEORIA HEIGHTS | Peoria | ✓ Yes | GOLDWATER CARE | 49 | 121 | 52 | — | 4 | 1 | $181.4K | 2 | IL | 61614 | 94 | 94 | — | 2.62hrs | PETERSEN, MARK | R | 1 | 263days | — | — | 4 | 1 | Feb 2, 1972 | 11 | No | 2.77hrs | 2.26hrs | 145239 | 99914 | 1399197 | 13,055days | — | 884days | 13,055days | 3,975days | 17,914days | — | 3,975days | 17,914days | — | — | — | $4.4M | $1.8M | 38.7% | 884days | 34,310days | 34,310days | — | — | 18 | 34 | 16 | 68 | — | 14 | 65 | — | 16 | 68 | — | — | — | — | — | — | — | — | 3,975days | Jan 1, 2023 | Dec 31, 2023 | $1.8M | $2.7M | $288.6K | $288.4K | $288.4K | $205.9K | $1.8M | $4.1M | $4.4M | — | $4.4M | $4.3M | $4,501,665.00 | −$220.4K | $5.2K | $463.4K | — | $37.4K | $5.2K | — | — | $-1,921,290.00 | — | — | $2,452,441.00 | $361.3K | — | $60.3K | — | $390K | $130.4K | $6.7K | $2.5M | $481.9K | — | $538.6K | — | $1.8M | — | — | — | $2.2M | $1,076,786.00 | $72.5K | $27.7K | — | — | $499.1K | $1.7M | $925K | — | — | — | $925K | $2.6M | −$391.5K | −$391.5K | $2.2M | $73,617.00 | $225.6K | — | — | 136 | 75 | 61 | 44.9% | 8.3% | 21,996 | 32 | 7.5hrs | 8 | 10.2hrs | 5.9% | 46 | 8.4hrs | 33.8% | 30 | 7.7hrs | 22.1% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 8.3% | 84 | 17 | 3 | 2 | 4.94 | Aug 1, 2025 | 1 | 78 | 40 | 5% | 75% | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 16.6 | 32.8 | $181.4K | 1 | $2K | CORNERSTONE REHAB & HEALTH CARE | 49days | 384days | 31 | 20 | 884days | 13,055days | 18 | 34 | — | — | — | — | 365.00 | — | — | — | 1.88hrs | 0.95hrs | 0.25hrs | 1.2hrs | 3.08hrs | 0.11hrs | 0.02hrs | |||||||||
| HEDDINGTON OAKS | — | — | — | — | — | — | 2223 WEST HEADING AVENUE | WEST PEORIA | PEORIA | — | — | — | — | — | — | — | — | — | — | — | IL | 61604 | 214 | 214 | — | — | — | #N/A | U | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 145961 | 37900 | 1377334 | — | — | — | — | — | — | — | — | — | — | — | — | — | $27.2K | 0.3% | — | 46,438days | 46,438days | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Jan 1, 2022 | Aug 5, 2022 | $27.2K | $2.3M | — | — | $2.3M | $5.1K | $27.2K | — | — | — | — | — | $2,349,459.00 | −$2.3M | $6.8M | — | — | $67.8K | $6.8M | — | — | $-11,592.00 | — | — | $5,574,428.00 | $4.3M | — | — | — | $1.2M | — | — | — | — | — | $60.2K | — | $12K | — | −$3.2M | −$3.2M | −$1.9M | $896,065.00 | — | — | — | $33K | $80.9K | $1M | $22.2M | — | — | — | $22.2M | $23.2M | −$25.1M | −$25.1M | −$1.9M | — | $9.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HEDDINGTON OAKS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
