Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Des Moines, IA
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 17 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbor Springs of West Des Moines L L C | 4 | N | 91.43 | 3 | 4 | 5 | 7951 E P True Parkway | West Des Moines | Dallas | No | 41.60 | 14 | 53.00 | 5 | 4 | 0 | 0 | 0.00 | 1 | IA | 50266 | 56 | 56 | 7.2600 | INTEGRO HEALTHCARE HOLDINGS LLC | U | 3 | 258.60 | 0 | 1 | 2005-01-01 | No | 5.3600 | 6.5999 | 165548 | 19780 | 1365583 | 986 | 986 | 18926 | 19912 | 18926 | 19912 | $7,152,348.00 | $3,756,826.00 | 20440 | 20440 | 12 | 65 | 77 | 40 | 70 | 65 | 77 | 18926 | 2022-01-01 | 2022-12-31 | $3,756,826.00 | $3,455,764.00 | $810,152.00 | $620,429.00 | $3,455,764.00 | $494,658.00 | $3,756,826.00 | $6,723,196.00 | $7,152,348.00 | $7,152,348.00 | $6,690,418.00 | $7,212,590.00 | $-522,172.00 | $-522,684.00 | $502,616.00 | $-522,684.00 | $408,265.00 | $206,583.00 | $204,334.00 | $326,148.00 | $737,065.00 | $63,669.00 | $8,937,880.00 | $68,946.00 | $8,063,948.00 | $314,652.00 | $314,652.00 | $9,115,665.00 | $-112,588.00 | $-172,600.00 | $-10,000.00 | $-142,912.00 | $-438,100.00 | -9313710.00 | $20,015,508.00 | $10,701,798.00 | $10,263,698.00 | $-1,148,033.00 | $-1,148,033.00 | $9,115,665.00 | $461,930.00 | $-512.00 | A+ | 30 | 132 | 116 | 16 | 12.1% | 4.6% | 30,377 | 42 | 8 | 3 | 8 | 2.3% | 6 | 8.1 | 4.5% | 85 | 8.3 | 64.4% | 1 | 8 | 9 | 7.8 | No | 2025Q2 | 4.6% | 15 | 5 | 0 | 2 | 3 | May 2025 | 1 | 12 | 53 | 5.7% | 0% | 94.3% | 56 | 105.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | ARBOR SPRINGS | 82.17 | 30 | 986 | 12 | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azria Health Park Place | 1 | N | 61.36 | 1 | 1 | 2 | 2401 East Eighth Street | Des Moines | Polk | Yes | AZRIA HEALTH | 69.60 | 129 | 56.80 | 1 | 15 | 0 | 0.00 | 0 | IA | 50316 | 70 | 81 | 2.00 | 3.6758 | ANDERSON, KELSEY | U | 3 | 166.08 | 2 | 0 | 1994-01-10 | 9 | 2.40 | 2.90 | 1.70 | No | 3.1700 | 3.0712 | 165202 | 19780 | 1357525 | 462 | 462 | 13565 | 3411 | 17438 | 3411 | 17438 | $4,789,328.00 | $1,970,348.00 | 13565 | 29565 | 29565 | 8 | 50 | 47 | 105 | 51 | 105 | 47 | 105 | 3411 | 2022-01-01 | 2022-12-31 | $1,970,348.00 | $4,019,379.00 | $256,031.00 | $318,354.00 | $4,019,379.00 | $267,884.00 | $1,970,348.00 | $4,533,297.00 | $4,789,328.00 | $4,789,328.00 | $4,702,474.00 | $5,989,727.00 | $-1,287,253.00 | $-1,101,553.00 | $272,674.00 | $20,706.00 | $-910,277.00 | $1,440,368.00 | $399,748.00 | $589,202.00 | $30,441.00 | $83,467.00 | $8,251.00 | $1,050,227.00 | $129,438.00 | $76,068.00 | $158,982.00 | $1,209,209.00 | $477,207.00 | $144,831.00 | $11,791.00 | $-606,960.00 | $1,806,043.00 | $1,806,043.00 | $-596,834.00 | $-596,834.00 | $1,209,209.00 | $86,854.00 | $376,976.00 | N/A | 51 | 111 | 99 | 12 | 10.8% | 5.5% | 22,307 | 32 | 7.8 | 14 | 9.3 | 12.6% | 15 | 9.3 | 13.5% | 47 | 7.7 | 42.3% | 3 | 8.1 | 10 | 9.5 | No | 2025Q2 | 5.5% | 69 | 6 | 1 | 1 | 11.5 | Sep 2025 | 0 | 67 | 49 | 4.1% | 91.8% | 4.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | AZRIA HEALTH PARK PLACE | 57.75 | 271.30 | 20 | 34 | 462 | 13565 | 8 | 50 | 286.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Calvin Community | 5 | N | 85.25 | 4 | 4 | 5 | 4210 Hickman Road | Des Moines | Polk | No | 26.20 | 0 | 49.90 | 4 | 4 | 0 | 2 | $26,463.00 | 3 | IA | 50310 | 59 | 59 | 5.7283 | BOYD, NANCY | U | 12 | 482.41 | 1 | 1 | 2003-04-01 | No | 4.4400 | 4.6876 | 165479 | 19780 | 1369403 | 1613 | 1613 | 7908 | 39205 | 48726 | 9293 | 18814 | $10,937,568.00 | $6,318,521.00 | 7908 | 85775 | 21535 | 39 | 39 | 39 | 39205 | 2022-05-01 | 2023-04-30 | $6,318,521.00 | $7,187,508.00 | $303,566.00 | $775,542.00 | $7,187,508.00 | $941,263.00 | $6,318,521.00 | $10,937,568.00 | $10,937,568.00 | $10,937,568.00 | $10,937,568.00 | $13,506,029.00 | $-2,568,461.00 | $-1,460,471.00 | $842,292.00 | $-1,460,471.00 | $1,020,874.00 | $990,083.00 | $60,380.00 | $50,206.00 | $115,337.00 | $2,139,011.00 | $532,532.00 | $180,711.00 | $31,985,513.00 | $2,881,704.00 | $21,468,064.00 | $515,799.00 | $515,799.00 | $24,122,874.00 | $945,387.00 | $117,624.00 | $8,998.00 | $1,811,038.00 | $2,883,047.00 | 15491190.00 | $15,491,190.00 | $18,374,237.00 | $5,748,637.00 | $5,748,637.00 | $24,122,874.00 | $1,107,990.00 | N/A | 61 | 91 | 74 | 17 | 18.7% | 5.8% | 28,842 | 42 | 7.6 | 7 | 7 | 7.7% | 11 | 8 | 12.1% | 29 | 7.9 | 31.9% | 3 | 8 | 14 | 8.6 | No | 2025Q2 | 5.8% | 6 | 3 | 0 | 0 | 2 | Jan 2025 | 0 | 6 | 52 | 17.3% | 32.7% | 50% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | CALVIN COMMUNITY | 41.36 | 1613 | 7908 | 39 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Ridge Village | 5 | N | 90.75 | 3 | 5 | 5 | 8950 Coachlight Drive | West Des Moines | Dallas | Yes | PIVOTAL HEALTH CARE | 47.80 | 3 | 36.30 | 5 | 4 | 1 | 0 | 0.00 | 0 | IA | 50266 | 40 | 40 | 4.30 | 5.1442 | CENTRAL IOWA HOSPITAL CORPORATION | U | 1 | 74.91 | 0 | 1 | 0 | 2021-08-30 | 9 | 3.50 | 4.40 | 4.10 | No | 3.8300 | 4.6618 | 165790 | 19780 | 1362673 | 1552 | 1552 | 6014 | 7566 | 6014 | 7566 | $5,923,853.00 | $2,799,077.00 | 14600 | 14600 | 56 | 45 | 101 | 44 | 118 | 45 | 101 | 6014 | 2022-01-01 | 2022-12-31 | $2,799,077.00 | $5,273,467.00 | $980,110.00 | $403,431.00 | $5,273,467.00 | $283,373.00 | $2,799,077.00 | $4,943,743.00 | $5,923,853.00 | $5,923,853.00 | $5,105,639.00 | $8,072,544.00 | $-2,966,905.00 | $-2,976,905.00 | $825,640.00 | $-2,964,287.00 | $279,923.00 | $190,397.00 | $324,835.00 | $41,992.00 | $16,848.00 | $114,622.00 | $605,527.00 | $1,381,441.00 | $1,905,765.00 | $14,647,009.00 | $4,907,897.00 | $20,452,167.00 | $78,427.00 | $21,136,121.00 | $581,622.00 | $116,964.00 | $757,011.00 | $1,455,597.00 | 16929887.00 | $593,310.00 | $17,523,197.00 | $18,978,794.00 | $2,157,327.00 | $2,157,327.00 | $21,136,121.00 | $818,214.00 | $2,618.00 | A+ | 5 | 98 | 59 | 39 | 39.8% | 10.4% | 16,502 | 24 | 7.6 | 14 | 8.8 | 14.3% | 7 | 8 | 7.1% | 44 | 7.7 | 44.9% | 0 | 0 | 5 | 9.8 | No | 2025Q2 | 10.4% | 20 | 4 | 0 | 0 | 5 | Aug 2025 | 1 | 19 | 38 | 18.4% | 10.5% | 71.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | CEDAR RIDGE VILLAGE | 27.71 | 74 | 1552 | 56 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Edgewater, A Wesleylife Community | 5 | N | 88.75 | 4 | 5 | 4 | 9225 Cascade Avenue | West Des Moines | Polk | Yes | WESLEYLIFE | 40.40 | 20 | 36.40 | 5 | 5 | 1 | 0 | 0.00 | 0 | IA | 50266 | 40 | 40 | 3.80 | 4.8888 | EDGEWATER, A WESLEY ACTIVE LIFE COMMUNITY, LLC | U | 12 | 32.32 | 1 | 0 | 0 | 2009-10-30 | 11 | 3.50 | 3.70 | 3.50 | No | 4.0600 | 4.3301 | 165597 | 19780 | 1363708 | 4188 | 4188 | 1017 | 7980 | 13185 | 7980 | 13185 | $8,004,372.00 | $6,657,005.00 | 1017 | 14600 | 14600 | 177 | 3 | 228 | 408 | 177 | 365 | 228 | 408 | 7980 | 2022-01-01 | 2022-12-31 | $6,657,005.00 | $15,733,124.00 | $2,574,818.00 | $878,659.00 | $15,733,124.00 | $1,312,674.00 | $6,657,005.00 | $5,429,554.00 | $8,004,372.00 | $8,004,372.00 | $5,858,477.00 | $22,390,129.00 | $-16,531,652.00 | $-4,415,445.00 | $2,249,384.00 | $-4,415,445.00 | $812,624.00 | $1,575,728.00 | $534,390.00 | $50,378.00 | $32,587.00 | $1,607,319.00 | $3,820,202.00 | $2,237,722.00 | $5,164,772.00 | $92,255,506.00 | $2,978,158.00 | $70,062,765.00 | $16,146,539.00 | $16,146,539.00 | $90,029,506.00 | $506,886.00 | $307,848.00 | $77,389.00 | $1,365,798.00 | $803,472.00 | $49,378,085.00 | $73,257,780.00 | $122,635,865.00 | $123,439,337.00 | $-33,409,831.00 | $-33,409,831.00 | $90,029,506.00 | $2,145,895.00 | $12,116,207.00 | N/A | 7 | 104 | 64 | 40 | 38.5% | 18.8% | 20,095 | 30 | 7.4 | 25 | 10.5 | 24% | 14 | 7.7 | 13.5% | 31 | 7.7 | 29.8% | 1 | 7.9 | 7 | 7.4 | Yes | 2025Q2 | 18.8% | 7 | 4 | 0 | 0 | 1.75 | Oct 2025 | 0 | 7 | 34 | 55.9% | 0% | 44.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | WESLEY EDGEWATER | 23.66 | 339.00 | 188 | 4188 | 1017 | 177 | 3 | 12.00 | |||||||||||||||||||||||||||||||||||||||
| Greater Southside Health and Rehabilitation | 1 | N | 75.00 | 1 | 2 | 1 | 5608 SW 9th Street | Des Moines | Polk | Yes | THE ENSIGN GROUP | 70.30 | 169 | 71.00 | 3 | 1 | 20 | 6 | $377,810.00 | 8 | IA | 50315 | 80 | 80 | 3.20 | 3.2149 | TIMM, DIRK | U | 3 | 177.89 | 2 | 5 | 2 | 1992-11-01 | 316 | 2.90 | 2.70 | 4.20 | No | 2.7000 | 2.6354 | 165175 | 19780 | 1372383 | 1815 | 1815 | 16144 | 3921 | 21880 | 3921 | 21880 | $5,914,275.00 | $2,676,951.00 | 16144 | 29200 | 29200 | 19 | 57 | 47 | 123 | 90 | 275 | 47 | 123 | 3921 | 2022-01-01 | 2022-12-31 | $2,676,951.00 | $4,163,719.00 | $952,614.00 | $459,382.00 | $4,163,719.00 | $305,811.00 | $2,676,951.00 | $4,961,661.00 | $5,914,275.00 | $5,914,275.00 | $5,307,171.00 | $6,840,670.00 | $-1,533,499.00 | $-1,516,377.00 | $996,962.00 | $185,012.00 | $-1,516,377.00 | $1,222,136.00 | $125,557.00 | $1,242,576.00 | $149,393.00 | $35,834.00 | $60,667.00 | $-1,431,080.00 | $111,917.00 | $222,336.00 | $177,686.00 | $254,287.00 | $254,287.00 | $-999,107.00 | $652,216.00 | $160,233.00 | $616,653.00 | $1,429,102.00 | $1,429,102.00 | $-2,428,209.00 | $-2,428,209.00 | $-999,107.00 | $607,104.00 | $17,122.00 | N/A | N/A | 95 | 95 | 0 | 0% | 0% | 26,628 | 35 | 8.4 | 5 | 9.1 | 5.3% | 13 | 9.7 | 13.7% | 36 | 8.5 | 37.9% | 1 | 7.9 | 12 | 9.4 | No | 2025Q2 | 0% | 81 | 16 | 7 | 3 | 5.06 | Oct 2025 | 0 | 71 | 77 | 9.1% | 84.4% | 6.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | GENESIS SENIOR LIVING CENTER | 95.53 | 283.23 | 66 | 119 | 1815 | 16144 | 19 | 57 | 351.50 | |||||||||||||||||||||||||||||||||||||||||||
| Harmony West Des Moines | 1 | N | 81.95 | 1 | 3 | 2 | 5010 Grand Ridge Drive | West Des Moines | Polk | Yes | LEGACY HEALTHCARE | 62.70 | 171 | 93.50 | 3 | 4 | 14 | 1 | $101,177.00 | 1 | IA | 50265 | 113 | 120 | 3.10 | 3.3953 | SMITH, SAMMARRA | U | 1 | 64.04 | 0 | 0 | 2010-07-15 | 89 | 3.10 | 2.60 | 3.20 | No | 3.4400 | 3.1658 | 165601 | 19780 | 1370601 | 2391 | 2391 | 17425 | 8232 | 28048 | 8232 | 28048 | $11,001,624.00 | $3,321,113.00 | 17425 | 36480 | 36480 | 88 | 137 | 213 | 438 | 220 | 416 | 213 | 438 | 8232 | 2022-06-01 | 2023-03-31 | $3,321,113.00 | $6,023,582.00 | $1,940,647.00 | $946,751.00 | $6,023,582.00 | $469,318.00 | $3,321,113.00 | $9,060,977.00 | $11,001,624.00 | $11,001,624.00 | $8,703,269.00 | $9,344,695.00 | $-641,426.00 | $-568,168.00 | $1,091,328.00 | $29,584.00 | $-567,254.00 | $206,709.00 | $-33,501.00 | $1,439,909.00 | $90,439.00 | $1,315,969.00 | $-87,964.00 | $1,228,005.00 | $125,624.00 | $147,416.00 | $17,143.00 | $982,612.00 | $1,272,795.00 | $1,272,795.00 | $-44,790.00 | $-44,790.00 | $1,228,005.00 | $2,298,355.00 | $74,172.00 | N/A | N/A | 218 | 105 | 113 | 51.8% | 13% | 36,360 | 49 | 8.1 | 35 | 8.8 | 16.1% | 25 | 9.4 | 11.5% | 124 | 8.1 | 56.9% | 3 | 8 | 7 | 8.3 | No | 2025Q2 | 13% | 65 | 8 | 6 | 3 | 8.12 | Feb 2025 | 0 | 56 | 104 | 18.3% | 63.5% | 18.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | MC OF W DES MOINES IA LLC | 27.17 | 127.19 | 116 | 80 | 2391 | 17425 | 88 | 137 | 307.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa Jewish Senior Life Center | 4 | N | 66.81 | 4 | 4 | 4 | 900 Polk Boulevard | Des Moines | Polk | No | 66.20 | 1 | 43.30 | 3 | 4 | 2 | 13 | $63,849.00 | 13 | IA | 50312 | 46 | 72 | 4.5069 | MOCK, BEATA | U | 13 | 141.95 | 0 | 0 | 1967-01-01 | No | 3.7500 | 4.1424 | 165006 | 19780 | 1371379 | 1427 | 1427 | 4397 | 12629 | 18453 | 12629 | 18453 | $7,025,632.00 | $3,194,566.00 | 4397 | 26280 | 26280 | 65 | 10 | 55 | 130 | 59 | 133 | 55 | 130 | 12629 | 2022-07-01 | 2023-06-30 | $3,194,566.00 | $3,134,616.00 | $1,048,734.00 | $436,275.00 | $3,134,616.00 | $545,985.00 | $3,194,566.00 | $5,976,898.00 | $7,025,632.00 | $7,025,632.00 | $6,174,573.00 | $6,329,182.00 | $-154,609.00 | $-297,943.00 | $740,641.00 | $2,139.00 | $-22,057.00 | $943,497.00 | $397,803.00 | $2,350,816.00 | $555,996.00 | $38,605.00 | $57,594.00 | $1,448.00 | $484.00 | $3,492,306.00 | $200,000.00 | $130,328.00 | $9,707,408.00 | $1,371,044.00 | $1,993,892.00 | $3,285,391.00 | $6,777,697.00 | $324,971.00 | $160,516.00 | $38,273.00 | $46,315.00 | $570,075.00 | $570,075.00 | $6,207,622.00 | $6,207,622.00 | $6,777,697.00 | $851,059.00 | $132,552.00 | N/A | 51 | 77 | 53 | 24 | 31.2% | 6.2% | 18,018 | 24 | 8.1 | 8 | 9.9 | 10.4% | 6 | 9.7 | 7.8% | 41 | 8.5 | 53.2% | 1 | 8.5 | 3 | 8.1 | No | 2025Q2 | 6.2% | 10 | 3 | 0 | 0 | 3.33 | Mar 2025 | 1 | 9 | 40 | 12.5% | 20% | 67.5% | 0 | 0% | 5 | 12.5% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | IOWA JEWISH SENIOR LIFE CENTER | 21.95 | 439.70 | 66 | 8 | 1427 | 4397 | 65 | 10 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pine Acres Rehabilitation and Care Center | N | 37.64 | 1501 OFFICE PARK ROAD | WEST DES MOINES | Polk | Yes | AKIKO IKE | 55.60 | 206 | 71.40 | 22 | 3 | $347,309.00 | 4 | IA | 50265 | 140 | 140 | 3.30 | 3.3354 | GUTMAN, LEIBEL | U | 3 | 113.95 | 1 | 0 | 1 | 1997-07-22 | 7 | 2.80 | 4.30 | 3.50 | No | 2.7800 | 3.0795 | 165350 | 19780 | 1379388 | 1856 | 1856 | 16405 | 7948 | 26209 | 7948 | 26209 | $8,892,643.00 | $5,349,144.00 | 16405 | 51100 | 51100 | 48 | 182 | 230 | 154 | 242 | 182 | 230 | 7948 | 2022-01-01 | 2022-12-31 | $5,349,144.00 | $3,616,054.00 | $938,567.00 | $917,947.00 | $3,616,054.00 | $689,236.00 | $5,349,144.00 | $7,127,337.00 | $8,892,643.00 | $8,892,643.00 | $8,506,354.00 | $8,965,198.00 | $-458,844.00 | $-422,953.00 | $1,049,129.00 | $62,138.00 | $-422,953.00 | $48,000.00 | $117,510.00 | $1,329,501.00 | $-5,166.00 | $-1,717.00 | $1,441,103.00 | $21,856.00 | $56,426.00 | $85,162.00 | $35,818.00 | $55,905.00 | $1,582,170.00 | $537,979.00 | $393,449.00 | $249,920.00 | $1,669,515.00 | $-50,194.00 | $-50,194.00 | $1,619,321.00 | $-37,151.00 | $-37,151.00 | $1,582,170.00 | $386,289.00 | $35,891.00 | N/A | 25 | 114 | 83 | 31 | 27.2% | 5.9% | 24,103 | 30 | 8.7 | 23 | 8.3 | 20.2% | 22 | 9 | 19.3% | 37 | 9.1 | 32.5% | 0 | 0 | 9 | 9.9 | No | 2025Q2 | 5.9% | 100 | 12 | 7 | 4 | 8.33 | Aug 2025 | 0 | 89 | 75 | 9.3% | 84% | 6.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | PINE ACRES REHABILITATION AND CARE C | 38.67 | 85 | 3 | 1856 | 16405 | 48 | 230.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramsey Village | 2 | N | 83.21 | 2 | 2 | 3 | 1611 27TH STREET | DES MOINES | Polk | No | 56.70 | 22 | 60.70 | 2 | 3 | 3 | 0 | 0.00 | 0 | IA | 50310 | 78 | 78 | 4.0399 | CLAREMONT HOUSE INC. | U | 12 | 155.48 | 0 | 0 | 2004-02-16 | No | 3.7000 | 3.7564 | 165514 | 19780 | 1360394 | 2477 | 2477 | 21467 | 23944 | 21467 | 23944 | $8,661,305.00 | $5,067,635.00 | 28470 | 28470 | 69 | 85 | 154 | 48 | 131 | 85 | 154 | 21467 | 2022-01-01 | 2022-12-31 | $5,067,635.00 | $6,521,016.00 | $836,120.00 | $887,253.00 | $6,521,016.00 | $818,047.00 | $5,067,635.00 | $7,825,185.00 | $8,661,305.00 | $8,661,305.00 | $8,576,402.00 | $11,588,651.00 | $-3,012,249.00 | $-852,407.00 | $1,385,808.00 | $-852,407.00 | $949,200.00 | $811,078.00 | $1,392,102.00 | $355,881.00 | $35,801.00 | $1,883,100.00 | $720,000.00 | $9,879,999.00 | $2,633,926.00 | $1,635,815.00 | $6,875,507.00 | $600,000.00 | $600,000.00 | $9,358,607.00 | $220,623.00 | $351,081.00 | $61,957.00 | $1,328,340.00 | $2,328,542.00 | $4,290,543.00 | 5229353.00 | $5,229,353.00 | $9,519,896.00 | $-161,289.00 | $-161,289.00 | $9,358,607.00 | $84,903.00 | $2,159,842.00 | N/A | 38 | 114 | 95 | 19 | 16.7% | 3.6% | 26,983 | 37 | 8 | 9 | 10.4 | 7.9% | 25 | 9.6 | 21.9% | 44 | 8.2 | 38.6% | 1 | 7.8 | 7 | 9.2 | No | 2025Q2 | 3.6% | 31 | 7 | 0 | 1 | 4.43 | Oct 2025 | 1 | 29 | 62 | 11.3% | 25.8% | 62.9% | 24 | 38.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | RAMSEY VILLAGE | 35.90 | 83 | 2477 | 69 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rehabilitation Center of Des Moines | 2 | N | 90.54 | 2 | 4 | 3 | 701 RIVERVIEW | DES MOINES | Polk | Yes | THE ENSIGN GROUP | 39.70 | 93 | 70.40 | 3 | 5 | 16 | 0 | 0.00 | 0 | IA | 50316 | 74 | 74 | 3.20 | 3.5941 | U | 1 | 142.19 | 0 | 0 | 1996-05-01 | 316 | 2.90 | 2.70 | 4.20 | No | 3.2500 | 2.8937 | 165268 | 19780 | 1363407 | 2480 | 2480 | 19421 | 2272 | 24173 | 2272 | 24173 | $9,907,093.00 | $3,773,270.00 | 19421 | 27010 | 27010 | 50 | 50 | 70 | 170 | 35 | 172 | 70 | 170 | 2272 | 2022-01-01 | 2022-12-31 | $3,773,270.00 | $4,176,324.00 | $2,646,452.00 | $1,034,598.00 | $4,176,324.00 | $574,582.00 | $3,773,270.00 | $7,260,641.00 | $9,907,093.00 | $9,907,093.00 | $7,491,844.00 | $7,949,594.00 | $-457,750.00 | $-457,045.00 | $1,446,034.00 | $144,571.00 | $-457,045.00 | $765,716.00 | $45,995.00 | $1,413,059.00 | $572,761.00 | $18,079.00 | $-1,379,702.00 | $-475,330.00 | $4,174.00 | $571,248.00 | $359,123.00 | $353,696.00 | $843,916.00 | $2,843,374.00 | $2,843,374.00 | $3,211,960.00 | $202,950.00 | $193,752.00 | $43,156.00 | $317,172.00 | $757,030.00 | $2,799,134.00 | $2,799,134.00 | $3,556,164.00 | $-344,204.00 | $-344,204.00 | $3,211,960.00 | $2,415,249.00 | $705.00 | N/A | N/A | 104 | 104 | 0 | 0% | 0% | 31,702 | 42 | 8.4 | 9 | 10.7 | 8.7% | 10 | 9.3 | 9.6% | 35 | 8.6 | 33.7% | 2 | 8.6 | 9 | 8.4 | No | 2025Q2 | 0% | 36 | 6 | 0 | 1 | 6 | Sep 2025 | 1 | 34 | 73 | 13.7% | 82.2% | 4.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | DISCOVERY TRAIL HEALTHCARE INC | 49.60 | 388.42 | 84 | 53 | 2480 | 19421 | 50 | 50 | 54.00 | ||||||||||||||||||||||||||||||||||||||||
| Scottish Rite Park Inc | 5 | N | 52.75 | 3 | 5 | 5 | 2909 WOODLAND AVENUE | DES MOINES | Polk | No | 27.90 | 4 | 31.10 | 5 | 5 | 1 | 5 | $33,348.00 | 5 | IA | 50312 | 51 | 51 | 5.9849 | ALLEN, MARK | U | 12 | 120.39 | 0 | 2009-05-22 | No | 4.1300 | 4.9586 | 165593 | 19780 | 1358248 | 975 | 975 | 1204 | 62696 | 64875 | 10221 | 12400 | $9,639,468.00 | $4,545,154.00 | 1204 | 79935 | 18615 | 22 | 2 | 79 | 103 | 15 | 85 | 79 | 103 | 62696 | 2021-11-01 | 2022-10-31 | $4,545,154.00 | $6,456,040.00 | $359,347.00 | $445,934.00 | $6,456,040.00 | $1,016,163.00 | $4,545,154.00 | $9,476,710.00 | $9,639,468.00 | $9,639,468.00 | $9,361,877.00 | $11,001,194.00 | $-1,639,317.00 | $-905,812.00 | $507,712.00 | $-905,812.00 | $1,031,735.00 | $874,546.00 | $610,632.00 | $88,105.00 | $158,729.00 | $5,122.00 | $4,244,538.00 | $101,578.00 | $624,067.00 | $34,736,722.00 | $10,660,717.00 | $21,519,428.00 | $1,757,359.00 | $1,757,359.00 | $27,521,325.00 | $618,192.00 | $363,678.00 | $42,867.00 | $18,187,675.00 | $19,212,412.00 | $2,921,723.00 | $2,921,723.00 | $22,134,135.00 | $5,387,190.00 | $5,387,190.00 | $27,521,325.00 | $277,591.00 | $733,505.00 | N/A | N/A | 75 | 62 | 13 | 17.3% | 5.6% | 16,273 | 24 | 7.6 | 11 | 8.8 | 14.7% | 5 | 10 | 6.7% | 23 | 7.9 | 30.7% | 0 | 0 | 15 | 7.9 | No | 2025Q2 | 5.6% | 8 | 4 | 0 | 2 | 2 | Jun 2025 | 0 | 6 | 31 | 9.7% | 3.2% | 87.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | SCOTTISH RITE PARK HEALTH CARE CTR | 44.32 | 602.00 | 70 | 975 | 1204 | 22 | 2 | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
