Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Indianapolis
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 46 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLISON POINTE HEALTHCARE CENTER | 2 | N | 74.09 | 1 | 5 | 2 | 5226 E 82ND STREET | INDIANAPOLIS | Marion | Yes | COMMUNICARE HEALTH | 44.00 | 153 | 100.80 | 5 | 4 | 2 | 1 | $56,381.00 | 2 | IN | 46250 | 159 | 159 | 2.80 | 3.0551 | EIGHTY SECOND MGT CO LLC | U | 3 | 69.34 | 0 | 1 | 1986-01-14 | 122 | 2.40 | 2.40 | 4.20 | No | 3.0400 | 2.6902 | 155272 | 26900 | 1372080 | 2584 | 2584 | 38710 | 4676 | 45970 | 4676 | 45970 | $28,880,239.00 | $7,047,891.00 | 38710 | 58035 | 58035 | 72 | 164 | 427 | 663 | 295 | 652 | 427 | 663 | 4676 | 2022-07-01 | 2023-06-30 | $7,047,891.00 | $13,160,594.00 | $7,497,861.00 | $2,311,318.00 | $13,160,594.00 | $1,048,760.00 | $7,047,891.00 | $21,382,377.00 | $28,880,239.00 | $28,880,239.00 | $20,965,426.00 | $20,208,485.00 | $756,941.00 | $769,151.00 | $1,816,652.00 | $295,926.00 | $769,151.00 | $1,113,497.00 | $105,362.00 | $4,213,912.00 | $1,744,591.00 | $-152,163.00 | $5,043,997.00 | $1,861,399.00 | $1,448,477.00 | $-241,414.00 | $-241,414.00 | $6,251,060.00 | $220,550.00 | $443,470.00 | $198,619.00 | $1,014,976.00 | $1,877,615.00 | $7,100.00 | $-2,431,182.00 | $-2,630,446.00 | $-752,831.00 | $7,003,891.00 | $7,003,891.00 | $6,251,060.00 | $7,914,813.00 | $12,210.00 | N/A | N/A | 171 | 146 | 25 | 14.6% | 8.1% | 37,189 | 53 | 7.8 | 14 | 7.9 | 8.2% | 31 | 9.1 | 18.1% | 68 | 7.7 | 39.8% | 0 | 0 | 11 | 7.4 | 0 | 2025Q2 | 8.1% | 89 | 12 | 1 | 2 | 7.42 | Jun 2025 | 0 | 86 | ALLISON POINTE HEALTHCARE CENTER | 35.89 | 236.04 | 90 | 267 | 2584 | 38710 | 72 | 164 | 137.75 | ||||||||||||||||||||||||||||||||||||||||||
| ALPHA HOME - A WATERS COMMUNITY | 2 | N | 59.53 | 1 | 5 | 2 | 2640 COLD SPRING RD | INDIANAPOLIS | Marion | Yes | INFINITY HEALTHCARE CONSULTING | 24.40 | 8 | 52.70 | 5 | 1 | 1 | $34,440.00 | 1 | IN | 46222 | 86 | 86 | 2.20 | 2.9530 | ALPHA HOME - A WATERS COMMUNITY | U | 3 | 84.81 | 4 | 0 | 2002-10-11 | 74 | 2.20 | 1.50 | 3.60 | No | 3.0100 | 2.6520 | 155717 | 26900 | 1379824 | 2264 | 15626 | 2264 | 2295 | 20185 | 15626 | 2295 | 20185 | $8,093,628.00 | $2,899,853.00 | 31390 | 31390 | 140 | 29 | 69 | 238 | 117 | 75 | 243 | 140 | 69 | 238 | 111.61 | 2295 | 2022-01-01 | 2022-12-31 | $2,899,853.00 | $3,750,637.00 | $995,190.00 | $678,381.00 | $3,750,637.00 | $580,683.00 | $2,899,853.00 | $7,098,438.00 | $8,093,628.00 | $8,093,628.00 | $7,143,142.00 | $6,650,490.00 | $492,652.00 | $730,395.00 | $1,388,149.00 | $220,936.00 | $730,395.00 | $-645,437.00 | $2,441,700.00 | $102,042.00 | $1,898,305.00 | $595,169.00 | $248,256.00 | $434,742.00 | $66,669.00 | $66,669.00 | $2,399,716.00 | $474,524.00 | $181,068.00 | $16,801.00 | $672,393.00 | $672,393.00 | $1,727,323.00 | $1,727,323.00 | $2,399,716.00 | $950,486.00 | $237,743.00 | N/A | N/A | 100 | 86 | 14 | 14% | 6.5% | 21,019 | 32 | 7.3 | 9 | 8.5 | 9% | 11 | 7.1 | 11% | 29 | 7.3 | 29% | 4 | 7.8 | 10 | 7.1 | 0 | 2025Q2 | 6.5% | 55 | 6 | 1 | 3 | 9.17 | May 2025 | 2 | 49 | ALPHA HOME | 78.07 | 51 | 2264 | 29 | 97.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ALTENHEIM HEALTH & LIVING COMMUNITY | 4 | N | 90.57 | 4 | 5 | 1 | 3525 E HANNA AVE | INDIANAPOLIS | Marion | Yes | CARDON & ASSOCIATES | 60.80 | 47 | 78.90 | 5 | 5 | 2 | 0 | 0.00 | 0 | IN | 46237 | 87 | 87 | 3.60 | 3.3749 | U | 7 | 48.59 | 1 | 0 | 1980-10-22 | 20 | 3.20 | 2.60 | 4.70 | No | 2.8700 | 2.7900 | 155196 | 26900 | 1374557 | 3809 | 3809 | 15153 | 28256 | 47218 | 8492 | 27454 | $19,237,996.00 | $5,151,748.00 | 15153 | 69715 | 31755 | 134 | 112 | 319 | 565 | 290 | 447 | 319 | 565 | 28256 | 2022-01-01 | 2022-12-31 | $5,151,748.00 | $7,684,209.00 | $5,323,393.00 | $2,520,830.00 | $7,684,209.00 | $646,114.00 | $5,151,748.00 | $13,713,442.00 | $19,237,996.00 | $19,237,996.00 | $13,159,681.00 | $12,835,957.00 | $323,724.00 | $350,432.00 | $2,356,122.00 | $132,986.00 | $350,432.00 | $2,477,968.00 | $-1,387,520.00 | $1,325,932.00 | $8,808.00 | $44,922.00 | $5,950.00 | $749,154.00 | $1,346,718.00 | $803,218.00 | $1,916,541.00 | $69,180.00 | $69,180.00 | $2,030,643.00 | $242,025.00 | $298,584.00 | $1,091,345.00 | $-905,195.00 | $726,759.00 | $726,759.00 | $1,303,884.00 | $1,303,884.00 | $2,030,643.00 | $6,078,315.00 | $26,708.00 | A- | 24 | 149 | 94 | 55 | 36.9% | 17.7% | 32,965 | 47 | 7.8 | 9 | 9.6 | 6% | 20 | 8.6 | 13.4% | 43 | 7.8 | 28.9% | 5 | 5.6 | 7 | 9.1 | 0 | 2025Q2 | 17.7% | 10 | 8 | 0 | 0 | 1.25 | Jul 2025 | 0 | 10 | ALTENHEIM HEALTH & LIVING COMMUNITY | 28.43 | 135.29 | 130 | 27 | 3809 | 15153 | 134 | 112 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN VILLAGE | 3 | N | 82.40 | 2 | 5 | 3 | 2026 EAST 54TH ST | INDIANAPOLIS | Marion | Yes | AMERICAN SENIOR COMMUNITIES | 50.80 | 72 | 120.50 | 5 | 5 | 0 | 0 | 0.00 | 0 | IN | 46220 | 150 | 150 | 3.70 | 3.3613 | COUCH, GINA | U | 7 | 74.86 | 0 | 0 | 0 | 1987-02-06 | 91 | 3.40 | 2.10 | 4.60 | No | 3.0500 | 2.8626 | 155292 | 26900 | 1364708 | 2572 | 2572 | 26814 | 25117 | 54503 | 9464 | 38850 | $16,051,229.00 | $9,303,406.00 | 26814 | 83585 | 54750 | 167 | 207 | 213 | 587 | 129 | 458 | 145 | 519 | 25117 | 2022-01-01 | 2022-12-31 | $9,303,406.00 | $11,001,766.00 | $2,449,607.00 | $1,585,257.00 | $11,001,766.00 | $1,686,775.00 | $9,303,406.00 | $13,601,622.00 | $16,051,229.00 | $16,051,229.00 | $15,670,378.00 | $20,305,172.00 | $-4,634,794.00 | $-4,560,122.00 | $1,525,391.00 | $107,098.00 | $-4,560,122.00 | $1,454,951.00 | $166,968,573.00 | $49,215,717.00 | $4,793,612.00 | $220,977,902.00 | $12,882,231.00 | $179,049,332.00 | $96,521,947.00 | $71,145,744.00 | $400,236,628.00 | $400,236,628.00 | $692,360,274.00 | $6,570,869.00 | $20,000,267.00 | $14,252,408.00 | $40,823,544.00 | $409,332,376.00 | $409,332,376.00 | $450,155,920.00 | $242,204,354.00 | $242,204,354.00 | $692,360,274.00 | $380,851.00 | $74,672.00 | A+ | 70 | 233 | 204 | 29 | 12.4% | 2.1% | 46,739 | 69 | 7.5 | 33 | 8.1 | 14.2% | 46 | 8 | 19.7% | 77 | 7.6 | 33% | 5 | 7.6 | 15 | 7.9 | 5 | 2025Q2 | 2.1% | 55 | 9 | 0 | 0 | 6.11 | Jul 2025 | 1 | 54 | AMERICAN VILLAGE | 15.40 | 129.54 | 158 | 171 | 2572 | 26814 | 167 | 207 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||
| ARLINGTON PLACE HEALTH CAMPUS | 3 | N | 57.38 | 2 | 5 | 2 | 1635 N ARLINGTON AVE | INDIANAPOLIS | Marion | Yes | TRILOGY HEALTH SERVICES | 27.30 | 52 | 60.10 | 5 | 5 | 0 | 0 | 0.00 | 1 | IN | 46218 | 84 | 84 | 4.00 | 2.8956 | U | 4 | 36.09 | 0 | 1 | 2014-03-27 | 126 | 3.30 | 3.20 | 4.70 | No | 3.0700 | 2.4558 | 155816 | 26900 | 1374066 | 6540 | 6540 | 9755 | 8007 | 24302 | 5033 | 21328 | $12,278,940.00 | $4,100,576.00 | 9755 | 36500 | 30660 | 214 | 90 | 317 | 621 | 250 | 583 | 287 | 591 | 8007 | 2022-01-01 | 2022-12-31 | $4,100,576.00 | $6,297,693.00 | $1,815,549.00 | $1,646,296.00 | $6,297,693.00 | $775,729.00 | $4,100,576.00 | $10,463,389.00 | $12,278,940.00 | $12,278,940.00 | $10,685,862.00 | $10,398,269.00 | $287,593.00 | $-433,201.00 | $4,449,565.00 | $413,676.00 | $-433,201.00 | $695,964.00 | $3,265.00 | $1,505,465.00 | $105,345.00 | $108,857.00 | $4,522.00 | $1,663,062.00 | $436,667.00 | $925.00 | $280,700.00 | $700,357.00 | $5,528,804.00 | $5,528,804.00 | $7,892,223.00 | $160,823.00 | $204,929.00 | $5,987.00 | $1,222,950.00 | $1,594,689.00 | $10,926,703.00 | $10,926,703.00 | $12,521,392.00 | $-4,629,169.00 | $-4,629,169.00 | $7,892,223.00 | $1,593,078.00 | $-720,794.00 | N/A | N/A | 95 | 77 | 18 | 18.9% | 11.4% | 24,822 | 36 | 7.5 | 6 | 9.6 | 6.3% | 14 | 7.6 | 14.7% | 26 | 7.7 | 27.4% | 4 | 8.8 | 9 | 7.3 | 0 | 2025Q2 | 11.4% | 32 | 7 | 0 | 1 | 4.57 | Oct 2024 | 0 | 31 | ARLINGTON PLACE HEALTH CAMPUS | 30.56 | 108.39 | 269 | 64 | 6540 | 9755 | 214 | 90 | 46.00 | |||||||||||||||||||||||||||||||||||||||||
| BETHANY VILLAGE | 3 | N | 90.90 | 3 | 5 | 1 | 3518 S SHELBY ST | INDIANAPOLIS | Marion | Yes | AMERICAN SENIOR COMMUNITIES | 51.30 | 22 | 87.10 | 5 | 2 | 0 | 0.00 | 0 | IN | 46227 | 100 | 100 | 3.70 | 3.0550 | GRACEWORKS LUTHERAN SERVICES | U | 1 | 132.56 | 1 | 0 | 0 | 1984-09-26 | 91 | 3.40 | 2.10 | 4.60 | No | 2.9100 | 2.6535 | 155237 | 26900 | 1365163 | 1658 | 1658 | 27205 | 3085 | 31948 | 3085 | 31948 | $9,631,552.00 | $4,786,298.00 | 27205 | 36500 | 36500 | 34 | 169 | 38 | 241 | 28 | 188 | 38 | 241 | 3085 | 2022-01-01 | 2022-12-31 | $4,786,298.00 | $5,647,275.00 | $1,422,734.00 | $804,366.00 | $5,647,275.00 | $669,446.00 | $4,786,298.00 | $8,208,818.00 | $9,631,552.00 | $9,631,552.00 | $9,205,868.00 | $10,433,573.00 | $-1,227,705.00 | $-1,205,082.00 | $961,228.00 | $138,110.00 | $-1,205,082.00 | $216,054.00 | $166,968,573.00 | $49,215,717.00 | $4,793,612.00 | $220,977,902.00 | $12,882,231.00 | $179,049,332.00 | $96,521,947.00 | $71,145,744.00 | $400,236,628.00 | $400,236,628.00 | $692,360,274.00 | $6,570,869.00 | $20,000,267.00 | $14,252,408.00 | $40,823,544.00 | $409,332,376.00 | $409,332,376.00 | $450,155,920.00 | $242,204,354.00 | $242,204,354.00 | $692,360,274.00 | $425,684.00 | $22,623.00 | N/A | 70 | 167 | 158 | 9 | 5.4% | 1.1% | 31,591 | 47 | 7.4 | 15 | 6.2 | 9% | 20 | 8.1 | 12% | 46 | 7.7 | 27.5% | 11 | 7.6 | 16 | 7.8 | 1 | 2025Q2 | 1.1% | 18 | 6 | 0 | 0 | 3 | Jul 2025 | 0 | 18 | BETHANY VILLAGE NURSING HOME | 48.76 | 160.98 | 33 | 127 | 1658 | 27205 | 34 | 169 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||
| BRICKYARD HEALTHCARE - BROOKVIEW CARE CENTER | 3 | N | 53.24 | 2 | 5 | 3 | 7145 E 21ST STREET | INDIANAPOLIS | Marion | Yes | BRICKYARD HEALTHCARE | 43.70 | 30 | 79.60 | 5 | 2 | 0 | 0.00 | 0 | IN | 46219 | 136 | 136 | 2.20 | 3.5682 | BROOKVIEW OPERATING LLC | U | 1 | 114.74 | 3 | 0 | 1968-10-25 | 23 | 2.00 | 2.40 | 3.50 | No | 3.1800 | 3.1482 | 155076 | 26900 | 1354788 | 1703 | 1703 | 17059 | 9463 | 28225 | 9463 | 28225 | $8,949,874.00 | $3,649,450.00 | 17059 | 49640 | 49640 | 19 | 107 | 120 | 246 | 140 | 253 | 120 | 246 | 9463 | 2022-01-01 | 2022-12-31 | $3,649,450.00 | $6,823,345.00 | $1,428,413.00 | $1,310,828.00 | $6,823,345.00 | $695,484.00 | $3,649,450.00 | $7,521,461.00 | $8,949,874.00 | $8,949,874.00 | $9,648,905.00 | $10,472,795.00 | $-823,890.00 | $-702,505.00 | $1,002,362.00 | $128,899.00 | $-702,505.00 | $1,346,120.00 | $-3,971.00 | $1,824,982.00 | $210,821.00 | $28,116.00 | $28,730.00 | $523.00 | $-1,265,171.00 | $482,679.00 | $224,859.00 | $615,715.00 | $-649,456.00 | $107,251.00 | $228,244.00 | $16,014.00 | $-404,671.00 | $-53,162.00 | $273.00 | $273.00 | $-52,889.00 | $-596,567.00 | $-596,567.00 | $-649,456.00 | $-699,031.00 | $121,385.00 | N/A | N/A | 126 | 98 | 28 | 22.2% | 12.9% | 30,949 | 44 | 7.7 | 12 | 8.1 | 9.5% | 16 | 8.6 | 12.7% | 54 | 7.4 | 42.9% | 1 | 8 | 7 | 9.7 | 1 | 2025Q2 | 12.9% | 40 | 11 | 1 | 0 | 3.64 | Oct 2025 | 0 | 39 | BRICKYARD HEALTHCARE - BROOKVIEW | 89.63 | 159.43 | 32 | 81 | 1703 | 17059 | 19 | 107 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||
| BRICKYARD HEALTHCARE - CHURCHMAN CARE CENTER | 1 | Y | 58.17 | 2 | 3 | 1 | 2860 CHURCHMAN AVE | INDIANAPOLIS | Marion | Yes | BRICKYARD HEALTHCARE | 58.90 | 7 | 78.80 | 5 | 1 | 7 | 2 | $25,298.00 | 2 | IN | 46203 | 115 | 115 | 2.20 | 2.8569 | INDIANAPOLIS OPERATING LLC | U | 1 | 98.88 | 1 | 0 | 0 | 1972-10-27 | 23 | 2.00 | 2.40 | 3.50 | No | 2.4000 | 2.3244 | 155138 | 26900 | 1355806 | 882 | 882 | 22506 | 3705 | 27093 | 3705 | 27093 | $9,206,743.00 | $3,615,068.00 | 22506 | 41975 | 41975 | 26 | 147 | 101 | 274 | 120 | 274 | 101 | 274 | 3705 | 2022-01-01 | 2022-12-31 | $3,615,068.00 | $5,980,225.00 | $1,196,200.00 | $1,145,555.00 | $5,980,225.00 | $638,089.00 | $3,615,068.00 | $8,010,543.00 | $9,206,743.00 | $9,206,743.00 | $9,973,867.00 | $9,595,293.00 | $378,574.00 | $525,940.00 | $530,167.00 | $61,929.00 | $525,940.00 | $1,291,340.00 | $20,683.00 | $947,965.00 | $143,567.00 | $24,104.00 | $-887.00 | $-575.00 | $2,977,801.00 | $124,834.00 | $137,026.00 | $217,673.00 | $3,195,474.00 | $31,260.00 | $176,575.00 | $14,484.00 | $847.00 | $-396,410.00 | $-173,244.00 | $7,251.00 | $7,251.00 | $-165,993.00 | $3,361,467.00 | $3,361,467.00 | $3,195,474.00 | $-767,124.00 | $147,366.00 | N/A | N/A | 110 | 94 | 16 | 14.5% | 8.8% | 25,499 | 37 | 7.5 | 11 | 9 | 10% | 10 | 7.4 | 9.1% | 46 | 7.6 | 41.8% | 2 | 6.9 | 17 | 8.7 | 1 | 2025Q2 | 8.8% | 21 | 9 | 2 | 1 | 2.33 | Feb 2025 | 0 | 18 | BRICKYARD HEALTHCARE - CHURCHMAN | 33.92 | 153.10 | 122 | 32 | 882 | 22506 | 26 | 147 | 63.00 | ||||||||||||||||||||||||||||||||||||||||
| BRICKYARD HEALTHCARE - WILLOW SPRINGS CARE CENTER | 1 | N | 43.36 | 1 | 3 | 2 | 2002 WEST 86TH STREET | INDIANAPOLIS | Marion | Yes | BRICKYARD HEALTHCARE | 63.10 | 93 | 69.40 | 4 | 2 | 1 | 1 | $17,131.00 | 1 | IN | 46260 | 134 | 134 | 2.20 | 3.5234 | NORTH WILLOW OPERATING LLC | U | 1 | 87.87 | 0 | 0 | 2015-05-21 | 23 | 2.00 | 2.40 | 3.50 | No | 3.3000 | 3.0195 | 155834 | 26900 | 1363895 | 1376 | 1376 | 19583 | 3644 | 24603 | 3644 | 24603 | $8,494,456.00 | $3,207,277.00 | 19583 | 48910 | 48910 | 56 | 92 | 132 | 280 | 113 | 244 | 132 | 280 | 3644 | 2022-01-01 | 2022-12-31 | $3,207,277.00 | $7,983,826.00 | $1,308,610.00 | $1,410,850.00 | $7,983,826.00 | $715,988.00 | $3,207,277.00 | $7,185,846.00 | $8,494,456.00 | $8,494,456.00 | $8,993,331.00 | $11,191,103.00 | $-2,197,772.00 | $-2,042,055.00 | $809,038.00 | $120,058.00 | $-2,042,055.00 | $2,362,681.00 | $26,038.00 | $1,237,179.00 | $136,975.00 | $31,656.00 | $28,226.00 | $2,880.00 | $-4,030,750.00 | $131,349.00 | $99,626.00 | $185,113.00 | $8,824.00 | $8,824.00 | $-3,836,813.00 | $72,188.00 | $174,468.00 | $13,959.00 | $-499,176.00 | $-238,561.00 | $-79,039.00 | $-79,039.00 | $-317,600.00 | $-3,519,213.00 | $-3,519,213.00 | $-3,836,813.00 | $-498,875.00 | $155,717.00 | N/A | N/A | 130 | 79 | 51 | 39.2% | 15.1% | 29,060 | 40 | 8 | 11 | 9.2 | 8.5% | 22 | 9.8 | 16.9% | 50 | 7.9 | 38.5% | 3 | 7.9 | 9 | 8.1 | 0 | 2025Q2 | 15.1% | 43 | 10 | 1 | 0 | 4.3 | Jul 2025 | 0 | 42 | BRICKYARD HEALTHCARE - WILLOW SPRING | 24.57 | 212.86 | 37 | 94 | 1376 | 19583 | 56 | 92 | 81.75 | ||||||||||||||||||||||||||||||||||||||||
| CASTLETON HEALTH CARE CENTER | 1 | N | 36.70 | 1 | 3 | 1 | 7630 E 86TH ST | INDIANAPOLIS | Marion | No | 65.00 | 56 | 72.40 | 5 | 1 | 2 | 0 | 0.00 | 0 | IN | 46256 | 109 | 109 | 2.3549 | CASTLETON CARE CENTER, LLC | U | 1 | 101.90 | 2 | 0 | 1985-01-23 | No | 2.8900 | 2.1301 | 155245 | 26900 | 1380365 | 1059 | 1059 | 8027 | 3855 | 12941 | 3855 | 12941 | $4,587,635.00 | $1,784,940.00 | 8027 | 39785 | 39785 | 17 | 63 | 47 | 127 | 58 | 134 | 47 | 127 | 3855 | 2022-01-01 | 2022-12-31 | $1,784,940.00 | $4,120,580.00 | $1,225,791.00 | $537,791.00 | $4,120,580.00 | $216,279.00 | $1,784,940.00 | $3,361,844.00 | $4,587,635.00 | $4,587,635.00 | $4,157,212.00 | $5,905,520.00 | $-1,748,308.00 | $-1,700,920.00 | $608,946.00 | $81,817.00 | $-1,700,920.00 | $1,141,680.00 | $-110,738.00 | $1,181,597.00 | $187,131.00 | $11,541.00 | $86,486.00 | $981,755.00 | $266,891.00 | $266,891.00 | $38,914.00 | $38,914.00 | $1,287,560.00 | $148,684.00 | $23,367.00 | $6,696.00 | $3,772,084.00 | $9,219,686.00 | $9,219,686.00 | $-7,932,126.00 | $-7,932,126.00 | $1,287,560.00 | $430,423.00 | $47,388.00 | N/A | N/A | 124 | 108 | 16 | 12.9% | 7.1% | 27,734 | 41 | 7.4 | 11 | 7.3 | 8.9% | 26 | 8.5 | 21% | 41 | 7.3 | 33.1% | 2 | 7.4 | 10 | 7.3 | 0 | 2025Q2 | 7.1% | 57 | 10 | 0 | 3 | 5.7 | Nov 2025 | 2 | 52 | CASTLETON HEALTH CARE CENTER | 62.29 | 127.41 | 25 | 51 | 1059 | 8027 | 17 | 63 | 105.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHALET REHABILITATION AND HEALTHCARE CENTER | 4 | N | 83.52 | 4 | 5 | 1 | 4851 TINCHER RD | INDIANAPOLIS | Marion | Yes | CASTLE HEALTHCARE | 46.40 | 21 | 73.70 | 5 | 2 | 0 | 0 | 0.00 | 0 | IN | 46221 | 88 | 88 | 2.60 | 2.6595 | U | 1 | 265.28 | 1 | 1 | 0 | 1989-07-10 | 9 | 2.60 | 1.20 | 4.20 | No | 2.6900 | 2.4020 | 155336 | 26900 | 1364711 | 2106 | 2106 | 13120 | 7853 | 23079 | 7853 | 23079 | $12,812,891.00 | $2,737,831.00 | 13120 | 32120 | 32120 | 6 | 30 | 51 | 87 | 90 | 138 | 51 | 87 | 7853 | 2022-01-01 | 2022-12-31 | $2,737,831.00 | $6,670,592.00 | $2,012,614.00 | $1,166,177.00 | $6,670,592.00 | $357,293.00 | $2,737,831.00 | $10,800,277.00 | $12,812,891.00 | $12,812,891.00 | $11,341,846.00 | $9,408,423.00 | $1,933,423.00 | $1,933,620.00 | $1,472,482.00 | $198,940.00 | $1,933,620.00 | $1,349,180.00 | $392,446.00 | $2,131,349.00 | $179,979.00 | $2,703,774.00 | $113,766.00 | $201,678.00 | $287,583.00 | $582,712.00 | $582,712.00 | $3,574,069.00 | $131,379.00 | $115,019.00 | $799,809.00 | $1,741,769.00 | $-16,992.00 | $68,890.00 | $51,898.00 | $1,793,667.00 | $1,780,402.00 | $1,780,402.00 | $3,574,069.00 | $1,471,045.00 | $197.00 | N/A | N/A | 101 | 76 | 25 | 24.8% | 14.2% | 25,596 | 36 | 7.8 | 9 | 8.4 | 8.9% | 15 | 8.7 | 14.9% | 33 | 7.5 | 32.7% | 1 | 7.4 | 12 | 9.1 | 0 | 2025Q2 | 14.2% | 14 | 6 | 0 | 0 | 2.33 | Apr 2025 | 1 | 13 | CHALET REHAB AND HEALTHCARE CENTER | 351.00 | 437.33 | 17 | 31 | 2106 | 13120 | 6 | 30 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||
| CLEARVISTA LAKE HEALTH CAMPUS | 2 | N | 58.43 | 2 | 4 | 2 | 8405 CLEARVISTA PLACE | INDIANAPOLIS | Marion | Yes | TRILOGY HEALTH SERVICES | 49.10 | 31 | 42.90 | 5 | 4 | 1 | 0 | 0.00 | 0 | IN | 46256 | 70 | 70 | 4.00 | 3.0387 | RHS PARTNERS OF CASTLETON LLC | U | 7 | 51.86 | 1 | 0 | 2014-02-26 | 126 | 3.30 | 3.20 | 4.70 | No | 3.5400 | 2.6560 | 155815 | 26900 | 1371914 | 3543 | 3543 | 7154 | 11649 | 22346 | 5534 | 16231 | $9,356,971.00 | $4,038,005.00 | 7154 | 44165 | 25550 | 116 | 48 | 181 | 345 | 103 | 290 | 149 | 313 | 11649 | 2022-01-01 | 2022-12-31 | $4,038,005.00 | $5,673,374.00 | $1,306,417.00 | $1,095,946.00 | $5,673,374.00 | $812,755.00 | $4,038,005.00 | $8,050,556.00 | $9,356,971.00 | $9,356,971.00 | $8,230,331.00 | $9,711,379.00 | $-1,481,048.00 | $-1,559,279.00 | $2,573,493.00 | $121,811.00 | $-1,559,279.00 | $497,217.00 | $-212.00 | $818,383.00 | $54,009.00 | $108,880.00 | $4,143.00 | $905,625.00 | $435,311.00 | $16,273.00 | $186,947.00 | $623,555.00 | $7,144,171.00 | $7,144,171.00 | $8,673,351.00 | $143,297.00 | $268,582.00 | $5,696.00 | $1,352,349.00 | $1,769,924.00 | $11,905,036.00 | $11,905,036.00 | $13,674,960.00 | $-5,001,609.00 | $-5,001,609.00 | $8,673,351.00 | $1,126,640.00 | $-78,231.00 | N/A | N/A | 106 | 91 | 15 | 14.2% | 8.8% | 22,273 | 33 | 7.4 | 7 | 9.5 | 6.6% | 15 | 8.3 | 14.2% | 29 | 8.1 | 27.4% | 2 | 9.5 | 15 | 6.4 | 0 | 2025Q2 | 8.8% | 48 | 7 | 0 | 4 | 6.86 | Nov 2024 | 1 | 43 | CLEARVISTA LAKE HEALTH CAMPUS | 30.54 | 149.04 | 150 | 37 | 3543 | 7154 | 116 | 48 | 44.00 | ||||||||||||||||||||||||||||||||||||||||
