Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Spokane
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 15 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALDERWOOD MANOR | 3 | N | 57.19 | 2 | 5 | 3 | 3600 EAST HARTSON AVENUE | SPOKANE | SPOKANE | Yes | LIFE CARE CENTERS OF AMERICA | 56.90 | 40 | 60.40 | 5 | 5 | 17 | 1 | $32,214.00 | 1 | WA | 99202 | 85 | 85 | 3.50 | 3.3552 | U | 5 | 66.70 | 0 | 1 | 1981-09-01 | 194 | 2.90 | 3.30 | 4.40 | No | 3.1900 | 2.7736 | 505257 | 44060 | 1403665 | 12762 | 1732 | 12762 | 3248 | 17742 | 3248 | 17742 | $8,962,719.00 | $4,282,072.00 | 1732 | 31025 | 31025 | 45 | 82 | 139 | 266 | 149 | 296 | 139 | 266 | 3248 | 2023-01-01 | 2023-12-31 | $4,282,072.00 | $4,343,021.00 | $2,007,333.00 | $1,049,090.00 | $1,049,090.00 | $710,033.00 | $4,281,923.00 | $7,025,130.00 | $8,959,388.00 | $3,331.00 | $8,962,719.00 | $7,127,481.00 | $8,625,093.00 | $-1,497,612.00 | $-1,371,017.00 | $1,201,316.00 | $63,256.00 | $-1,371,017.00 | $962,451.00 | $36,066.00 | $956,224.00 | $51,388.00 | $36,094.00 | $1,003,872.00 | $99,805.00 | $38,365.00 | $1,948,319.00 | $100,978.00 | $100,978.00 | $3,053,169.00 | $341,710.00 | $228,576.00 | $37,324.00 | $-41,408.00 | $411,046.00 | $1,018,656.00 | $1,968,821.00 | $1,968,821.00 | $2,987,477.00 | $65,692.00 | $65,692.00 | $3,053,169.00 | $1,835,238.00 | $126,595.00 | N/A | N/A | 144 | 98 | 46 | 31.9% | 10.4% | 25,688 | 36 | 7.8 | 25 | 8.6 | 17.4% | 29 | 8.7 | 20.1% | 51 | 8 | 35.4% | 1 | 7.5 | 0 | 0 | No | 2025Q2 | 10.4% | 86 | 13 | 0 | 3 | 6.62 | Sep 2025 | 0 | 83 | 85 | 52.9% | 47.1% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | 8.8 | 16.3 | $32.2K | 1 | May 2023 | ALDERWOOD MANOR | 38.49 | 155.63 | 62 | 85 | 1732 | 12762 | 45 | 82 | 149.00 | ||||||||||||||||||||||||||||||||||||||||||||
| AURORA VALLEY CARE | 1 | Y | 53.30 | 1 | 4 | 2 | 414 SOUTH UNIVERSITY ROAD | SPOKANE | SPOKANE | Yes | CALDERA CARE | 62.20 | 95 | 80.40 | 4 | 4 | 59 | 3 | $162,237.00 | 4 | WA | 99206 | 124 | 124 | 2.10 | 3.5373 | U | 4 | 98.47 | 0 | 2 | 1 | 1967-01-06 | 17 | 1.90 | 3.00 | 3.90 | No | 2.9600 | 2.8797 | 505114 | 44060 | 1398525 | 17384 | 2102 | 17384 | 4639 | 24125 | 4639 | 24125 | $10,775,263.00 | $4,060,470.00 | 2102 | 45260 | 45260 | 45 | 100 | 100 | 245 | 161 | 253 | 100 | 245 | 4639 | 2023-01-01 | 2023-12-31 | $4,060,470.00 | $6,385,076.00 | $756,342.00 | $920,125.00 | $920,125.00 | $646,895.00 | $4,060,470.00 | $10,018,921.00 | $10,775,263.00 | $10,775,263.00 | $10,060,916.00 | $10,445,546.00 | $-384,630.00 | $238,694.00 | $1,398,699.00 | $254,807.00 | $238,694.00 | $-66,963.00 | $2,122,615.00 | $401,156.00 | $120,182.00 | $180,046.00 | $2,606,393.00 | $3,582,975.00 | $510,437.00 | $122,987.00 | $167,897.00 | $3,680,407.00 | $-278.00 | $62,062.00 | $6,348,862.00 | $600,446.00 | $460,104.00 | $1,215,304.00 | $942,726.00 | $-98,022.00 | $6,743,431.00 | $84.00 | $2,524,232.00 | $2,524,316.00 | $9,267,747.00 | $-2,918,885.00 | $-2,918,885.00 | $6,348,862.00 | $714,347.00 | $623,324.00 | N/A | 72 | 130 | 103 | 27 | 20.8% | 5.5% | 32,012 | 42 | 8.5 | 9 | 8.3 | 6.9% | 23 | 9.4 | 17.7% | 51 | 9 | 39.2% | 4 | 8.5 | 3 | 8 | No | 2025Q2 | 5.5% | 106 | 19 | 0 | 5 | 5.58 | Sep 2025 | 2 | 99 | 75 | 2.7% | 73.3% | 24% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 9.3 | 19.1 | $162.2K | 3 | May 2024 | THE GARDENS ON UNIVERSITY | 46.71 | 173.84 | 58 | 34 | 2102 | 17384 | 45 | 100 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| AVALON CARE CENTER - NORTHPOINTE | 1 | N | 75.99 | 1 | 3 | 3 | 9827 N NEVADA | SPOKANE | SPOKANE | Yes | AVALON HEALTH CARE | 73.30 | 130 | 90.50 | 5 | 1 | 46 | 2 | $84,614.00 | 2 | WA | 99218-3407 | 119 | 119 | 3.20 | 4.2460 | AVALON HEALTH CARE OF WASHINGTON LLC | U | 4 | 62.75 | 1 | 1 | 1996-05-08 | 13 | 2.70 | 3.80 | 3.90 | No | 3.5300 | 3.5183 | 505496 | 44060 | 1386858 | 20974 | 4200 | 20974 | 7833 | 33007 | 7833 | 33007 | $20,857,815.00 | $5,730,402.00 | 4200 | 43435 | 43435 | 140 | 145 | 241 | 526 | 263 | 568 | 241 | 526 | 7833 | 2023-01-01 | 2023-12-31 | $5,730,402.00 | $9,666,272.00 | $3,884,266.00 | $1,881,553.00 | $1,881,553.00 | $896,739.00 | $5,730,402.00 | $16,973,549.00 | $20,857,815.00 | $20,857,815.00 | $13,817,390.00 | $15,396,674.00 | $-1,579,284.00 | $-729,599.00 | $2,962,612.00 | $64,556.00 | $-729,599.00 | $1,949,318.00 | $-10,807.00 | $2,484,760.00 | $622,584.00 | $5,500.00 | $14,240.00 | $248,803.00 | $7,002,117.00 | $18,197.00 | $319,614.00 | $17,642.00 | $417,463.00 | $433,277.00 | $2,203,134.00 | $2,203,134.00 | $9,638,528.00 | $91,492.00 | $313,795.00 | $73,660.00 | $1,436,860.00 | $913,103.00 | $2,828,910.00 | $2,828,910.00 | $6,809,618.00 | $6,809,618.00 | $9,638,528.00 | $7,040,425.00 | $849,685.00 | N/A | N/A | 179 | 151 | 28 | 15.6% | 10.1% | 41,565 | 60 | 7.7 | 22 | 7.9 | 12.3% | 47 | 8.8 | 26.3% | 69 | 7.5 | 38.5% | 4 | 7.9 | 1 | 7.4 | No | 2025Q2 | 10.1% | 78 | 13 | 0 | 2 | 6 | Sep 2025 | 0 | 76 | 98 | 16.3% | 52% | 31.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.8 | 17.6 | $84.6K | 2 | Jan 2025 | AVALON CARE CENTER - NORTHPOINTE | 30.00 | 144.65 | 145 | 160 | 4200 | 20974 | 140 | 145 | 220.00 | ||||||||||||||||||||||||||||||||||||||||||
| NORTH CENTRAL CARE CENTER | 4 | N | 66.34 | 3 | 5 | 3 | 1812 N. WALL STREET | SPOKANE | SPOKANE | Yes | HYATT FAMILY FACILITIES | 40.50 | 16 | 86.50 | 4 | 5 | 5 | 0 | 0.00 | 0 | WA | 99205 | 99 | 99 | 2.80 | 3.8524 | U | 4 | 106.54 | 0 | 0 | 1992-03-01 | 5 | 2.40 | 3.40 | 3.80 | No | 3.3400 | 3.4243 | 505441 | 44060 | 1405441 | 16574 | 2132 | 16574 | 5265 | 23971 | 5265 | 23971 | $11,114,900.00 | $4,466,764.00 | 2132 | 36135 | 36135 | 61 | 73 | 91 | 225 | 143 | 225 | 91 | 225 | 5265 | 2023-01-01 | 2023-12-31 | $4,466,764.00 | $6,008,197.00 | $2,305,533.00 | $751,050.00 | $751,050.00 | $1,043,672.00 | $4,466,764.00 | $8,623,800.00 | $11,114,900.00 | $11,114,900.00 | $9,548,070.00 | $10,474,961.00 | $-926,891.00 | $-904,297.00 | $1,408,298.00 | $65,910.00 | $-904,297.00 | $15,514.00 | $894,655.00 | $145,947.00 | $-165,153.00 | $391,612.00 | $640,836.00 | $638,625.00 | $527,361.00 | $551,439.00 | $551,439.00 | $1,470,412.00 | $1,415,468.00 | $360,012.00 | $18,436.00 | $405,258.00 | $39,353.00 | $2,238,527.00 | $98,762.00 | $2,238,527.00 | $-768,115.00 | $-768,115.00 | $1,470,412.00 | $1,566,830.00 | $22,594.00 | N/A | N/A | 211 | 98 | 113 | 53.6% | 16.4% | 33,468 | 47 | 7.8 | 27 | 8.7 | 12.8% | 34 | 8.9 | 16.1% | 130 | 7.6 | 61.6% | 1 | 7.7 | 0 | 0 | No | 2025Q2 | 16.4% | 39 | 4 | 0 | 0 | 9.75 | Jul 2025 | 0 | 39 | 80 | 10% | 66.3% | 23.8% | 22 | 27.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 10.2 | 18.1 | NORTH CENTRAL CARE CENTER | 34.95 | 227.04 | 68 | 14 | 2132 | 16574 | 61 | 73 | 102.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PROV ST. JOSEPH CARE CENTER | 4 | N | 53.44 | 4 | 2 | 3 | 17 EAST 8TH AVE | SPOKANE | SPOKANE | Yes | PROVIDENCE HEALTH & SERVICES | 63.20 | 23 | 85.90 | 2 | 2 | 26 | 1 | $9,311.00 | 1 | WA | 99202 | 162 | 162 | 2.60 | 4.1220 | ELLEFSEN, CODY | U | 1 | 58.00 | 0 | 1992-06-06 | 9 | 2.20 | 3.80 | 3.80 | No | 3.7700 | 3.4635 | 505414 | 44060 | 1411317 | 14963 | 5561 | 14963 | 11075 | 31599 | 11075 | 31599 | $19,648,021.00 | $6,435,603.00 | 5561 | 59130 | 59130 | 223 | 42 | 282 | 547 | 318 | 578 | 282 | 547 | 11075 | 2023-01-01 | 2023-12-31 | $6,435,603.00 | $12,573,632.00 | $3,942,885.00 | $2,932,249.00 | $2,932,249.00 | $1,329,984.00 | $6,435,603.00 | $15,705,137.00 | $19,648,021.00 | $19,648,021.00 | $14,025,515.00 | $19,009,235.00 | $-4,983,720.00 | $-4,766,485.00 | $3,707,580.00 | $20,054.00 | $-4,766,485.00 | $-1,630,770.00 | $1,207,402.00 | $40,567.00 | $2,254,586.00 | $3,644,646.00 | $608,879.00 | $114,151.00 | $21,471,499.00 | $765,129.00 | $1,616,894.00 | $14,929,627.00 | $4,136.00 | $4,136.00 | $18,578,409.00 | $371,997.00 | $386,227.00 | $24,150.00 | $120,353.00 | $902,727.00 | $902,727.00 | $17,675,682.00 | $17,675,682.00 | $18,578,409.00 | $5,622,506.00 | $217,235.00 | N/A | N/A | 181 | 155 | 26 | 14.4% | 7.6% | 45,445 | 59 | 8.5 | 16 | 9.4 | 8.8% | 38 | 9.2 | 21% | 83 | 8.7 | 45.9% | 2 | 2.5 | 0 | 0 | No | 2025Q2 | 7.6% | 29 | 6 | 0 | 1 | 4.83 | Jun 2025 | 0 | 28 | 85 | 20% | 60% | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 14.8 | 31.7 | $9.3K | 1 | Mar 2023 | PROV ST. JOSEPH CARE CENTER | 25.00 | 356.00 | 250 | 10 | 5561 | 14963 | 223 | 42 | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| REGENCY AT NORTHPOINTE | 5 | N | 74.03 | 4 | 5 | 4 | 1224 E. WESTVIEW COURT | SPOKANE | SPOKANE | Yes | REGENCY PACIFIC MANAGEMENT | 46.00 | 13 | 93.20 | 4 | 5 | 4 | 0 | 0.00 | 0 | WA | 99218 | 120 | 120 | 3.70 | 3.8315 | DUNFIELD, TOD | U | 6 | 83.79 | 0 | 1 | 1990-08-01 | 27 | 3.40 | 4.10 | 3.40 | No | 3.8800 | 3.1390 | 505369 | 44060 | 1395932 | 21002 | 5802 | 21002 | 5623 | 32427 | 5623 | 32427 | $18,668,863.00 | $7,681,192.00 | 5802 | 43800 | 43800 | 143 | 76 | 168 | 387 | 175 | 389 | 168 | 387 | 5623 | 2023-01-01 | 2023-12-31 | $7,681,192.00 | $8,437,041.00 | $4,586,520.00 | $2,277,324.00 | $2,277,324.00 | $1,127,729.00 | $7,681,192.00 | $14,082,343.00 | $18,668,863.00 | $18,668,863.00 | $16,192,833.00 | $16,118,233.00 | $74,600.00 | $353,385.00 | $4,112,390.00 | $85,816.00 | $353,385.00 | $940,002.00 | $-440,900.00 | $2,285.00 | $1,355,166.00 | $124,116.00 | $29,559.00 | $286,022.00 | $2,108,016.00 | $260,842.00 | $1,357,408.00 | $484,912.00 | $25,213,286.00 | $25,213,286.00 | $27,806,214.00 | $1,275,689.00 | $403,442.00 | $107,660.00 | $542,481.00 | $2,364,467.00 | $746,114.00 | $16,421,037.00 | $17,167,151.00 | $19,531,618.00 | $8,274,596.00 | $8,274,596.00 | $27,806,214.00 | $2,476,030.00 | $278,785.00 | N/A | 37 | 163 | 148 | 15 | 9.2% | 6.9% | 51,296 | 74 | 7.6 | 14 | 7.7 | 8.6% | 18 | 8.7 | 11% | 75 | 7.5 | 46% | 1 | 6.9 | 1 | 8 | No | 2025Q2 | 6.9% | 15 | 4 | 0 | 1 | 3.75 | May 2025 | 0 | 14 | 81 | 9.9% | 67.9% | 22.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 16.7 | 29.5 | REGENCY AT NORTHPOINTE | 40.57 | 276.34 | 185 | 29 | 5802 | 21002 | 143 | 76 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||
| ROCKWOOD SOUTH | 3 | N | 77.83 | 3 | 3 | 4 | 2903 EAST 25TH AVENUE | SPOKANE | SPOKANE | No | 1 | 33.90 | 1 | 5 | 0 | 0 | 0.00 | 0 | WA | 99223 | 45 | 45 | 5.7710 | BAFUS, CHRIS | U | 2 | 83.23 | 1967-01-01 | No | 4.9600 | 5.2069 | 505033 | 44060 | 1402462 | 1926 | 1224 | 11594 | 12818 | 11594 | 12818 | $25,378,058.00 | $13,881,177.00 | 1224 | 16470 | 16470 | 40 | 114 | 154 | 92 | 162 | 114 | 154 | 11594 | 2023-06-01 | 2024-05-31 | $13,881,177.00 | $18,563,063.00 | $1,153,069.00 | $1,016,993.00 | $1,016,993.00 | $2,059,162.00 | $13,343,635.00 | $13,155,041.00 | $25,378,058.00 | $25,378,058.00 | $24,791,923.00 | $32,444,240.00 | $-7,652,317.00 | $6,969,683.00 | $770,155.00 | $7,063,332.00 | $924,609.00 | $7,144,965.00 | $11,266,724.00 | $646,389.00 | $61,581.00 | $220,899.00 | $2,897,765.00 | $22,192,666.00 | $2,504,326.00 | $8,649,540.00 | $146,323,178.00 | $5,496,975.00 | $5,168,793.00 | $91,525,440.00 | $13,197,389.00 | $5,696,620.00 | $18,894,009.00 | $132,612,115.00 | $1,341,112.00 | $1,496,585.00 | $2,488,784.00 | $5,326,481.00 | 62659906.00 | $94,026,016.00 | $156,685,922.00 | $162,012,403.00 | $-29,400,288.00 | $-29,400,288.00 | $132,612,115.00 | $586,135.00 | $14,715,649.00 | N/A | N/A | 71 | 55 | 16 | 22.5% | 7% | 20,361 | 29 | 7.8 | 14 | 8.8 | 19.7% | 5 | 7.8 | 7% | 29 | 8.5 | 40.8% | 0 | 0 | 0 | 0 | No | 2025Q2 | 7% | 48 | 4 | 0 | 0 | 12 | Dec 2024 | 1 | 47 | 26 | 3.8% | 0% | 96.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Church Related | No | Yes | Yes | No | 10.3 | 29.5 | ROCKWOOD SOUTH | 30.60 | 70 | 1224 | 40 | 94.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYAL PARK HEALTH AND REHABILITATION | 1 | N | 63.58 | 1 | 3 | 3 | 7411 NORTH NEVADA STREET | SPOKANE | SPOKANE | Yes | EMPRES OPERATED BY EVERGREEN | 58.10 | 75 | 105.00 | 3 | 2 | 25 | 3 | $97,325.00 | 3 | WA | 99208-5518 | 164 | 164 | 2.40 | 4.1550 | U | 6 | 77.27 | 1 | 1991-06-06 | 42 | 2.40 | 3.30 | 3.00 | No | 3.3300 | 3.5556 | 505379 | 44060 | 1394021 | 7631 | 1928 | 7631 | 3267 | 12826 | 3267 | 12826 | $5,568,818.00 | $2,588,996.00 | 1928 | 20172 | 20172 | 50 | 24 | 92 | 166 | 103 | 172 | 92 | 166 | 3267 | 2023-08-31 | 2023-12-31 | $2,588,996.00 | $3,085,935.00 | $756,818.00 | $621,766.00 | $621,766.00 | $318,130.00 | $2,588,996.00 | $4,812,000.00 | $5,568,818.00 | $5,568,818.00 | $5,727,733.00 | $5,674,931.00 | $52,802.00 | $54,142.00 | $1,317,411.00 | $10,840.00 | $54,144.00 | $631,572.00 | $7,949.00 | $1,852,044.00 | $98,233.00 | $6,300.00 | $45,185.00 | $-778,085.00 | $1,331,271.00 | $288,076.00 | $715,024.00 | $11,945.00 | $67,705.00 | $254,041.00 | $1,597,257.00 | $729,671.00 | $546,568.00 | $195,745.00 | $1,543,116.00 | $-1.00 | $1,543,115.00 | $54,142.00 | $54,142.00 | $1,597,257.00 | $-158,915.00 | $1,342.00 | N/A | N/A | 201 | 157 | 44 | 21.9% | 7% | 47,580 | 67 | 7.8 | 29 | 8.6 | 14.4% | 36 | 8.7 | 17.9% | 86 | 7.9 | 42.8% | 6 | 7.8 | 6 | 7.8 | Yes | 2025Q2 | 7% | 55 | 12 | 0 | 7 | 4.58 | Sep 2025 | 0 | 48 | 133 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 13.9 | 29.0 | $97.3K | 3 | Apr 2025 | ROYAL PARK HEALTH AND REHABILITATION | 38.56 | 317.96 | 62 | 7 | 1928 | 7631 | 50 | 24 | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| SPOKANE FALLS CARE | 1 | N | 70.49 | 1 | 3 | 2 | 6021 NORTH LIGERWOOD | SPOKANE | SPOKANE | Yes | CALDERA CARE | 67.00 | 160 | 71.20 | 5 | 1 | 59 | 3 | $184,090.00 | 3 | WA | 99207 | 100 | 100 | 2.10 | 4.4202 | DHALIWAL, NAVDEEP | U | 4 | 96.01 | 1 | 0 | 1967-01-01 | 17 | 1.90 | 3.00 | 3.90 | No | 3.7400 | 3.8477 | 505024 | 44060 | 1397489 | 18588 | 2504 | 18588 | 4638 | 25730 | 4638 | 25730 | $11,562,339.00 | $4,876,215.00 | 2504 | 36500 | 36500 | 47 | 106 | 115 | 268 | 176 | 276 | 115 | 268 | 4638 | 2023-01-01 | 2023-12-31 | $4,876,215.00 | $5,815,052.00 | $711,560.00 | $945,764.00 | $945,764.00 | $785,251.00 | $4,876,215.00 | $10,850,779.00 | $11,562,339.00 | $11,562,339.00 | $10,919,100.00 | $10,691,267.00 | $227,833.00 | $912,932.00 | $1,617,153.00 | $187,668.00 | $912,932.00 | $-29,704.00 | $1,752,788.00 | $322,620.00 | $137,677.00 | $254,210.00 | $2,161,061.00 | $2,889,496.00 | $471,335.00 | $120,644.00 | $179,660.00 | $3,071,953.00 | $-278.00 | $70,095.00 | $5,303,109.00 | $396,884.00 | $475,926.00 | $1,067,544.00 | $269,071.00 | $7,525,101.00 | $47.00 | $2,035,671.00 | $2,035,718.00 | $9,560,819.00 | $-4,257,710.00 | $-4,257,710.00 | $5,303,109.00 | $643,239.00 | $685,099.00 | N/A | 76 | 122 | 106 | 16 | 13.1% | 2.2% | 33,006 | 44 | 8.3 | 8 | 9.6 | 6.6% | 23 | 10 | 18.9% | 47 | 8.3 | 38.5% | 3 | 8.9 | 0 | 0 | No | 2025Q2 | 2.2% | 106 | 17 | 0 | 6 | 6.24 | May 2025 | 0 | 100 | 71 | 19.7% | 78.9% | 1.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 4.4 | 11.4 | $184.1K | 3 | Mar 2024 | FRANKLIN HILLS HEALTH AND REHAB | 53.28 | 175.36 | 57 | 43 | 2504 | 18588 | 47 | 106 | 254.00 | ||||||||||||||||||||||||||||||||||||||||||
| SPOKANE HEALTH & REHABILITATION | 2 | N | 63.72 | 1 | 5 | 2 | 6025 N ASSEMBLY STREET | SPOKANE | SPOKANE | Yes | HILL VALLEY HEALTHCARE | 70.40 | 173 | 105.40 | 5 | 4 | 77 | 5 | $251,259.00 | 6 | WA | 99205-7674 | 125 | 125 | 2.20 | 3.4430 | U | 2 | 61.36 | 0 | 3 | 1 | 1988-10-19 | 45 | 2.00 | 1.90 | 3.80 | No | 3.3800 | 3.2468 | 505322 | 44060 | 1390135 | 12973 | 2172 | 12973 | 6759 | 21904 | 6759 | 21904 | $10,394,027.00 | $4,188,006.00 | 2172 | 34375 | 34375 | 84 | 91 | 182 | 357 | 195 | 351 | 182 | 357 | 6759 | 2023-04-01 | 2023-12-31 | $4,188,006.00 | $5,348,222.00 | $1,451,139.00 | $1,237,491.00 | $1,237,491.00 | $586,123.00 | $4,188,006.00 | $8,942,888.00 | $10,394,027.00 | $10,394,027.00 | $9,171,371.00 | $9,536,228.00 | $-364,857.00 | $-364,653.00 | $1,438,298.00 | $14,980.00 | $-364,653.00 | $1,380,209.00 | $-64,602.00 | $2,965,207.00 | $115,834.00 | $58,757.00 | $-20,635.00 | $2,843,528.00 | $15,842.00 | $78,823.00 | $86,185.00 | $60,304.00 | $-19,954.00 | $2,909,759.00 | $771,342.00 | $491,392.00 | $104,688.00 | $17,981.00 | $3,274,412.00 | $3,274,412.00 | $-364,653.00 | $-364,653.00 | $2,909,759.00 | $1,222,656.00 | $204.00 | N/A | N/A | 194 | 113 | 81 | 41.8% | 18.9% | 41,148 | 53 | 8.5 | 13 | 12.6 | 6.7% | 35 | 9.7 | 18% | 106 | 8.4 | 54.6% | 4 | 8.8 | 0 | 0 | No | 2025Q2 | 18.9% | 104 | 20 | 1 | 7 | 5.2 | Aug 2025 | 0 | 96 | 102 | 28.4% | 61.8% | 9.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 11.6 | 27.5 | $251.3K | 5 | Jan 2025 | MANOR CARE OF SPOKANE WA LLC | 25.86 | 142.56 | 99 | 57 | 2172 | 12973 | 84 | 91 | 521.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| SPOKANE VALLEY HEALTH AND REHAB | 2 | N | 69.43 | 3 | 2 | 1 | 17121 EAST 8TH AVENUE | SPOKANE VALLEY | SPOKANE | Yes | CASCADIA HEALTHCARE | 64.40 | 21 | 91.40 | 2 | 2 | 9 | 6 | $57,116.00 | 6 | WA | 99016 | 97 | 97 | 3.30 | 3.1520 | MEZA CONSULTING, PLLC | U | 4 | 106.82 | 1 | 1967-01-01 | 44 | 3.00 | 2.90 | 4.00 | No | 2.7200 | 2.6844 | 505099 | 44060 | 1393485 | 8066 | 1249 | 8066 | 3076 | 12391 | 3076 | 12391 | $5,348,964.00 | $2,363,228.00 | 1249 | 17848 | 17848 | 22 | 26 | 68 | 116 | 39 | 101 | 68 | 116 | 3076 | 2023-07-01 | 2023-12-31 | $2,363,228.00 | $2,410,100.00 | $1,217,688.00 | $494,950.00 | $494,950.00 | $405,831.00 | $2,363,228.00 | $4,131,276.00 | $5,348,964.00 | $35,662.00 | $5,348,964.00 | $4,804,953.00 | $4,773,328.00 | $31,625.00 | $59,034.00 | $820,339.00 | $6,800.00 | $59,034.00 | $554,603.00 | $1,300.00 | $1,936,304.00 | $94,385.00 | $20,270.00 | $63,644.00 | $1,419.00 | $1,906,863.00 | $203,180.00 | $2,088,915.00 | $18,521,627.00 | $277,779.00 | $134,365.00 | $111,971.00 | $-1,288,826.00 | $-1,288,826.00 | $730,008.00 | $322,171.00 | $169,275.00 | $179,527.00 | $670,973.00 | $5,252,163.00 | $670,973.00 | $59,035.00 | $59,035.00 | $730,008.00 | $544,011.00 | $27,409.00 | N/A | N/A | 164 | 93 | 71 | 43.3% | 10.1% | 31,789 | 45 | 7.8 | 20 | 8 | 12.2% | 32 | 8.6 | 19.5% | 87 | 7.7 | 53% | 0 | 0 | 0 | 0 | No | 2025Q2 | 10.1% | 48 | 8 | 0 | 1 | 6 | Nov 2025 | 0 | 47 | 81 | 9.9% | 67.9% | 22.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 14.3 | 28.5 | $57.1K | 6 | Nov 2023 | GSS - SPOKANE VALLEY | 56.77 | 310.23 | 44 | 18 | 1249 | 8066 | 22 | 26 | 110.00 | ||||||||||||||||||||||||||||||||||||||||||
