Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
1002 SIGNATURE HEALTHCARE OF WHITESB65% occ
- 1046 NORTHPOINT LLC88% occ
- 1101 JC SCHNECK MH DBA SHC PARKWOOD66% occ
-
1103 JC SCHNECK MH DBA SHC MUNCIE85% occ
-
1105 JC SCHNECK MH DBA SHC TERREHAUT84% occ
-
1121 JC SCHNECK MH DBA SHC BREMEN63% occ
- 137 NICHOLS STREET INC.73% occ
- 140 WEBB STREET INC.85% occ
-
150 RIVERSIDE OP LLC94% occ
- 16 PLEASANT STREET INC.54% occ
-
24TH PLACE71% occ
-
24TH STREET HEALTHCARE ASSOCIATES81% occ
-
2ND GENERATION HEALTHCARE LLC90% occ
-
3004 SIGNATURE HEALTHCARE OF SAVANNA91% occ
- 3005 SIGNATURE HEALTHCARE AT TOWER R80% occ
- 3101 SIGNATURE HEALTHCARE OF FAYETTE72% occ
- 3102 SIGNATURE HEALTHCARE OF GALION87% occ
- 3102 ST. CHARLES DRIVE OPERATING CO.83% occ
- 3104 SIGNATURE HEALTHCARE OF CHILLIC57% occ
- 3105 SIGNATURE HEALTHCARE OF COSHOCT63% occ
- 34 LINCOLN ST. INC.58% occ
-
4003 CLINTON COUNTY CARE & REHABILIT88% occ
-
4004 SIGNATURE HEALTHCARE OF GEORGET92% occ
-
4005 HERMITAGE CARE & REHABILITATION92% occ
-
4006 LEE COUNTY CARE & REHABILITATIO93% occ
- 4007 MAYFAIR MANOR80% occ
- 4008 SIGNATURE HEALTHCARE OF EAST LO77% occ
-
4009 SIGNATURE HEALTHCARE OF SOUTH L77% occ
-
4010 MORGANTOWN CARE & REHABILITATIO89% occ
-
4012 PRESTONSBURG HEALTH CARE CENTER82% occ
-
4013 RIVERVIEW HEALTH CARE CENTER84% occ
-
4014 SIGNATURE HEALTHCARE OF SPENCER68% occ
-
4016 ROCKCASTLE CARE & REHABILITATIO76% occ
- 4017 BLUEGRASS CARE & REHABILITATION85% occ
-
4018 SUNRISE MANOR85% occ
-
4020 OAKVIEW NURSING & REHABILITATIO78% occ
-
4021 FOUNTAIN CIRCLE CARE & REHABILI71% occ
-
4022 LIBERTY CARE & REHABILITATION C84% occ
-
4023 SIGNATUE HEALTHCARE OF BOWLING71% occ
-
4024 RIVERSIDE CARE & REHABILITATION85% occ
-
4025 DANVILLE CENTRE FOR HEALTH AND73% occ
-
4026 SIGNATURE HEALTHCARE AT HILLCRE78% occ
-
4027 SIGNATURE HEALTHCARE OF ELIZABE87% occ
-
4028 HARRODSBURG HEALTH & REHABILITA79% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
-
4030 COLONIAL REHAB & WELLNESS CENTE74% occ
-
4031 GLASGOW REHAB & WELLNESS CENTER84% occ
- 4032 CARROLLTON REHAB & WELLNESS CEN68% occ
- 4033 HART COUNTY REHAB & WELLNESS CE83% occ
-
4034 HERITAGE HALL REHAB & WELLNESS77% occ
- 4035 JACKSON MANOR REHAB & WELLNESS84% occ
-
4036 JEFFERSON MANOR REHAB & WELLNES73% occ
-
4037 JEFFERSON PLACE REHAB & WELLNES75% occ
- 4038 MCCREARY COUNTY REHAB & WELLNES83% occ
-
4040 MONROE COUNTY REHAB & WELLNESS74% occ
-
4041 NORTH HARDIN REHAB & WELLNESS C69% occ
- 4042 HARTFORD REHAB & WELLNESS CENTE73% occ
-
4043 ROCKFORD REHAB & WELLNESS CENTE83% occ
- 4044 SUMMERFIELD REHAB & WELLNESS CE59% occ
- 4045 SUMMIT MANOR REHAB & WELLNESS C73% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
-
5101 SIGNATURE HEALTHCARE OF HARBOUR81% occ
- 519 MAIN STREET INC.79% occ
- 60 QUAKER HIGHWAY INC80% occ
-
6103 SIGNATURE HEALTHCARE OF CHAPEL83% occ
- 6105 SIGNATURE HEALTHCARE OF KINSTON77% occ
- 6106 SIGNATURE HEALTHCARE OF ROANOKE67% occ
- 7001 SIGNATURE HEALTHCARE OF CLEVELA90% occ
-
7003 SIGNATURE HEALTHCARE OF ERIN57% occ
- 7004 SIGNATURE HEALTHCARE OF FENTRES60% occ
- 7005 SIGNATURE HEALTHCARE OF GREENEV68% occ
- 7008 SIGNATURE HEALTHCARE OF MEMPHIS85% occ
-
7009 THE BRIDGE AT MONTEAGLE56% occ
-
7010 SIGNATURE HEALTHCARE AT CLARKSV77% occ
- 7011 MOUNTAIN CITY CARE & REHABILITA58% occ
-
7012 PICKETT CARE & REHABILITATION C83% occ
-
7014 PINE RIDGE CARE & REHABILITATIO70% occ
-
7015 SIGNATURE HEALTHCARE OF RIDGELY61% occ
- 7016 THE BRIDGE AT SOUTH PITTSBURG51% occ
- 7017 THE BRIDGE AT ROCKWOOD62% occ
-
7018 SIGNATURE HEALTHCARE OF ROGERSV56% occ
-
7019 SPRING CITY CARE & REHABILITATI62% occ
-
7020 STANDING STONE CARE & REHABILIT71% occ
-
7021 WESTMORELAND CARE & REHABILITAT86% occ
- 7024 THE BRIDGE AT HIGHLAND66% occ
-
7028 SIGNATURE HEALTHCARE OF PUTNAM75% occ
- 7030 MADISON REHABILITATION AND NURS
-
7031 SIGNATURE HEALTHCARE OF PRIMACY78% occ
-
7032 PRINCETON TRANSITIONAL CARE91% occ
- 84 ELM STREET INC.79% occ
- 88 CLARK OPERATING LLC84% occ
- 93 W MAIN OPERATING LLC83% occ
-
A GRACE SUBACUTE AND SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES AT WESLEY WOODS89% occ
- A.G. RHODES HOME INC.83% occ
-
A.G. RHODES HOME AT COBB87% occ
- AARON MANOR NURSING & REHAB CENTER93% occ
-
AARON MANOR REHAB AND NURSING CTR91% occ
- AASE HAUGEN HOMES INC.58% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Columbus
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLBRIDGE REHAB AND NSG CENTER | ✕ No | 47.1% | 5500 EAST BROAD STREET | COLUMBUS | FRANKLIN | ✓ Yes | MORDECHAI WEISZ | — | 31 | 37 | — | 0 | 6 | $22.8K | 6 | OH | 43213 | 43 | 43 | — | 2.96hrs | — | U | 4 | 78days | — | — | — | — | Dec 29, 2022 | 7 | No | 2.97hrs | 2.65hrs | 366496 | 18140 | 1392662 | 3,057days | — | 721days | 3,057days | 3,674days | 7,452days | — | 3,674days | 7,452days | — | — | — | $2.6M | $1.2M | 721days | 15,824days | 15,824days | — | — | 15 | 35 | 45 | 95 | — | 55 | 119 | — | 45 | 95 | — | — | — | — | — | — | — | — | 3,674days | Dec 29, 2022 | Dec 31, 2023 | $1.2M | $1.5M | $389.9K | $204.5K | $204.5K | $113.3K | $1.2M | $2.2M | $2.6M | — | $2.6M | $2.3M | $2,672,995.00 | −$388K | −$382.2K | $420.2K | — | — | −$382.2K | — | $152.2K | $63,066.00 | — | — | $999,748.00 | $45.7K | — | $150 | — | $1.2M | — | — | — | $734.1K | — | $57.2K | — | $881.4K | — | $4.1K | $220.7K | $2.3M | $227,234.00 | $92.6K | −$2.9K | — | — | $220.2K | $537.1K | — | — | — | — | $3.3M | $3.8M | −$1.5M | −$1.5M | $2.3M | $339,808.00 | $5.8K | — | — | 69 | 56 | 13 | 18.8% | 5% | 13,162 | 19 | 7.8hrs | 5 | 9.6hrs | 7.2% | 18 | 8.7hrs | 26.1% | 23 | 9.1hrs | 33.3% | 2 | 4.9hrs | 0 | 0hrs | ✕ No | Q2 2025 | 5% | 15 | 4 | 0 | 1 | 3.75 | May 1, 2025 | 0 | 14 | 39 | 5.1% | 84.6% | 10.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 4.2 | 10.8 | $22.8K | 6 | $2K | — | 48days | 87days | 25 | 39 | 721days | 3,057days | 15 | 35 | — | — | — | — | 77.00 | — | — | — | — | — | — | — | — | — | — | |||||||||
| ARLINGTON COURT NURSING CENTER | ✓ Yes | 81.2% | 1605 NW PROFESSIONAL PLAZA | COLUMBUS | FRANKLIN | ✓ Yes | OPTALIS HEALTH & REHABILITATION | 67 | 64 | 100 | 0 | 2 | $132K | 3 | OH | 43220 | 113 | 113 | — | 3.63hrs | MILLS, ZACHARY | U | 4 | 75days | — | 0 | 4 | 1 | Feb 3, 1994 | 31 | Yes | 3.51hrs | 3.41hrs | 365950 | 18140 | 1391419 | 7,704days | — | 1,343days | 7,704days | 24,422days | 33,469days | — | 24,422days | 33,469days | — | — | — | $14.2M | $4.5M | 1,343days | 41,245days | 41,245days | — | — | 49 | 104 | 291 | 444 | — | 304 | 454 | — | 291 | 444 | — | — | — | — | — | — | — | — | 24,422days | Jan 1, 2023 | Dec 31, 2023 | $4.5M | $7M | $2.6M | $1.1M | $1.1M | $600.9K | $4.5M | $11.6M | $14.2M | — | $14.2M | $9.5M | $11,520,733.00 | −$2M | −$1.7M | $842.6K | — | $19.1K | −$1.7M | — | $1.4M | $66,137.00 | — | — | $1,488,709.00 | $208.2K | $28.3K | −$15.5K | — | $1.3M | $540K | $527.4K | $9.7M | — | $618.8K | — | — | $569.9K | — | $1.9M | $1.9M | $3.8M | $725,111.00 | $159.5K | $37.1K | — | — | $381.1K | $1.3M | — | — | $1.1M | — | $4M | $5.3M | −$1.5M | −$1.5M | $3.8M | $4,713,918.00 | $318.2K | — | — | 332 | 114 | 218 | 65.7% | 17% | 39,044 | 40 | 10.7hrs | 9 | 11.5hrs | 2.7% | 123 | 11.1hrs | 37% | 153 | 11hrs | 46.1% | 23 | 9.3hrs | 0 | 0hrs | ✕ No | Q2 2025 | 17% | 50 | 12 | 5 | 1 | 4.17 | Nov 1, 2025 | 2 | 42 | 88 | 4.5% | 72.7% | 22.7% | 24 | 27.3% | 0 | 0% | 0 | 0% | 12 | 13.6% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.5 | 16.4 | $132K | 2 | $2K | ARLINGTON COURT NURSING CENTER | 27days | 74days | 40 | 110 | 1,343days | 7,704days | 49 | 104 | — | — | — | — | 276.50 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| AURORA AUSTRALIS LLC | ✕ No | 67.4% | 310 EMERALD DRIVE | COLUMBUS | LOWNDES | ✓ Yes | VANGUARD HEALTHCARE | 35 | 6 | 86 | 0 | 0 | — | 0 | MS | 39702 | 120 | 120 | — | 4hrs | ALIPOUR, IRAJ | R | 4 | 204days | — | 1 | — | — | Oct 1, 1995 | 6 | No | 3.25hrs | 3.25hrs | 255206 | 99925 | 1406251 | 22,831days | — | 3,172days | 22,831days | 3,527days | 29,530days | — | 3,527days | 29,530days | — | — | — | $10.9M | $4.5M | 3,172days | 43,800days | 43,800days | — | — | 40 | 15 | 90 | 145 | — | 114 | 165 | — | 90 | 145 | — | — | — | — | — | — | — | — | 3,527days | Jan 1, 2023 | Dec 31, 2023 | $4.5M | $4.1M | $2.3M | $1.4M | $1.4M | $569.5K | $4.5M | $8.5M | $10.9M | — | $10.9M | $8.6M | $8,671,013.00 | −$85.4K | −$84.7K | $1.6M | — | $547.2K | −$84.7K | — | $545.4K | $5,970.00 | — | — | $899,247.00 | $285.1K | $41.1K | $23K | $59.7K | $690K | — | — | — | $254K | — | $603.8K | — | $336.1K | — | $61.2K | $61.2K | $1.1M | $280,769.00 | $128.8K | −$73 | — | — | −$4.3M | −$3.9M | — | — | — | — | — | −$3.9M | $5M | $5M | $1.1M | $2,325,204.00 | $682 | — | — | 128 | 119 | 9 | 7% | 4.7% | 36,016 | 48 | 8.3hrs | 21 | 9hrs | 16.4% | 27 | 8.2hrs | 21.1% | 51 | 8.5hrs | 39.8% | 2 | 8.1hrs | 0 | 0hrs | ✕ No | Q2 2025 | 4.7% | 5 | 4 | 0 | 1 | 1.25 | Aug 1, 2025 | 0 | 4 | 82 | 14.6% | 70.7% | 14.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 10.5 | 19.3 | — | — | — | AURORA AUSTRALIS LLC | 79days | 1,522days | 36 | 15 | 3,172days | 22,831days | 40 | 15 | — | — | — | — | 22.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| BEARTOOTH MANOR | — | — | — | — | — | — | 350 W PIKE AVE | COLUMBUS | STILLWATER | — | — | — | — | — | — | — | — | — | — | — | MT | 59019-7617 | 82 | 82 | — | — | — | #N/A | U | 2 | 181days | — | — | — | — | — | — | — | — | — | — | — | — | 275090 | 13740 | 1375275 | 258days | — | 258days | 7,299days | 2,913days | 10,470days | — | 2,913days | 10,470days | — | — | — | $3.8M | $979.5K | 7,299days | 29,930days | 29,930days | — | — | 2 | 34 | 22 | 58 | — | 15 | 28 | — | 22 | 58 | — | — | — | — | — | — | — | — | 2,913days | Jan 1, 2022 | Dec 31, 2022 | $979.5K | $2.6M | $354.6K | $172.7K | $2.6M | $179.3K | $979.5K | $3.4M | $3.8M | — | $3.8M | $2.6M | $3,559,242.00 | −$960.5K | −$844.4K | $141.1K | — | — | −$844.4K | — | $753.5K | $4,779.00 | — | — | $34,688.00 | — | — | $21.7K | — | $73.2K | — | — | — | — | — | $4.8K | — | $4.6K | — | — | — | $77.8K | $644,976.00 | $12.9K | −$29.6K | — | — | $179.9K | $808.2K | — | — | — | −$499.7K | −$499.7K | $308.5K | −$230.7K | −$230.7K | $77.8K | $1,178,375.00 | $116.1K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | BEARTOOTH MANOR | 129days | 215days | 3 | 10 | 258days | 7,299days | 2 | 34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BEARTOOTH REHABILITATION AND NURSING LLC | — | ✕ No | — | — | — | — | 350 W PIKE AVE | COLUMBUS | Stillwater | ✓ Yes | THE CHARLY BELLO FAMILY, THE MAZE FAMILY, THE SWAIN FAMILY, & WALTER MYERS | — | 6 | — | — | — | 0 | 1 | $26.7K | 1 | MT | 59019 | — | — | — | — | — | — | 1 | — | — | — | — | — | Dec 18, 2024 | 10 | No | — | — | 275159 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✕ No | — | — | 23 | 3 | 1 | 2 | 7.67 | Sep 1, 2025 | 0 | 20 | 14 | 0% | 64.3% | 35.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✕ No | ✕ No | ✕ No | 8.8 | 21.6 | $26.7K | 1 | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| BELLA TERRACE REHAB & NSG CTR | ✕ No | 89.6% | 1520 HAWTHORNE AVENUE | COLUMBUS | FRANKLIN | ✕ No | — | 48 | 70 | 84 | — | 0 | 3 | $126.1K | 5 | OH | 43203 | 96 | 96 | — | — | 3.19hrs | BE SMARTS TR | U | 4 | 296days | — | 0 | 0 | 2 | Dec 19, 2000 | — | — | — | — | Yes | 3hrs | 2.96hrs | 366207 | 18140 | 1392175 | 8,687days | — | 627days | 8,687days | 22,064days | 31,378days | — | 22,064days | 31,378days | — | — | — | $9.9M | $4.3M | 627days | 35,040days | 35,040days | — | — | 9 | 36 | 61 | 106 | — | 154 | 204 | — | 61 | 106 | — | — | — | — | — | — | — | — | 22,064days | Jan 1, 2023 | Dec 31, 2023 | $4.3M | $4.2M | $1.4M | $561.5K | $561.5K | $489.8K | $4.3M | $8.5M | $9.9M | — | $9.9M | $9.3M | $8,481,098.00 | $860.7K | $1.2M | $402.6K | — | $28.5K | $1.2M | — | $416.2K | $208,818.00 | — | — | $4,813,628.00 | $252.5K | — | $11.7K | $6.1K | $4.8M | — | — | — | $966.1K | $131.5K | $143.8K | — | $855.6K | — | — | $40.2K | $5.7M | $594,980.00 | $206.5K | −$15.6K | $1.7K | — | $624.6K | $1.4M | $741 | — | — | — | $3.8M | $5.2M | $442.8K | $442.8K | $5.7M | $558,200.00 | $321.9K | — | — | 110 | 91 | 19 | 17.3% | 6% | 28,834 | 38 | 8.3hrs | 4 | 9.7hrs | 3.6% | 20 | 9.3hrs | 18.2% | 51 | 8.7hrs | 46.4% | 4 | 7.3hrs | 0 | 0hrs | ✕ No | Q2 2025 | 6% | 50 | 13 | 0 | 4 | 3.85 | Jul 1, 2025 | 0 | 46 | 91 | 6.6% | 92.3% | 1.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 2.3 | 5.5 | $126.1K | 3 | $2K | BELLA TERRACE REAHAB & NURSING CENT | 70days | 241days | 14 | 36 | 627days | 8,687days | 9 | 36 | — | — | — | — | 176.00 | — | — | — | — | — | — | — | — | — | — | |||||
| CAPITAL CITY GARDENS REHAB & NSG | ✕ No | 85.8% | 920 THURBER DR WEST | COLUMBUS | FRANKLIN | ✓ Yes | GARDEN HEALTHCARE GROUP | 54 | 117 | 89 | — | 1 | 2 | $205.2K | 3 | OH | 43215 | 104 | 104 | — | 3.38hrs | CHICKIESTRONG VICTORIAN VILLAGE LLC | U | 4 | 189days | — | 2 | 0 | 1 | Feb 10, 1975 | 6 | No | 2.96hrs | 2.93hrs | 365315 | 18140 | 1382614 | 8,751days | — | 1,330days | 8,751days | 22,474days | 32,555days | — | 22,474days | 32,555days | — | — | — | $10.2M | $4.5M | 1,330days | 37,960days | 37,960days | — | — | 24 | 87 | 61 | 172 | — | 61 | 145 | — | 61 | 172 | — | — | — | — | — | — | — | — | 22,474days | Jan 1, 2023 | Dec 31, 2023 | $4.5M | $4.7M | $850.3K | $729.4K | $729.4K | $485.9K | $4.5M | $9.4M | $10.2M | — | $10.2M | $9.5M | $9,201,895.00 | $334K | $916.5K | $853.9K | — | $169.3K | $916.5K | — | $427.3K | $711,543.00 | — | — | $2,600,670.00 | $287K | — | $21.6K | — | $3.1M | — | — | — | $692K | — | $157.1K | — | $611.8K | $1 | $84.9K | $4.4M | $8.2M | $311,439.00 | $200.7K | −$34.3K | — | — | $32.7K | $510.5K | — | — | — | — | $148.5K | $659K | $7.5M | $7.5M | $8.2M | $674,680.00 | $582.6K | — | — | 125 | 103 | 22 | 17.6% | 4.8% | 31,382 | 40 | 8.6hrs | 9 | 9.3hrs | 7.2% | 30 | 9.3hrs | 24% | 52 | 9hrs | 41.6% | 4 | 8.2hrs | 0 | 0hrs | ✕ No | Q2 2025 | 4.8% | 49 | 14 | 2 | 1 | 3.5 | Mar 1, 2025 | 0 | 46 | 89 | 1.1% | 61.8% | 37.1% | 0 | 0% | 0 | 0% | 12 | 13.5% | 8 | 9% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 2.0 | 8.3 | $205.2K | 2 | $2K | GARDEN REHAB & HEALTH CARE AT VICTOR | 55days | 101days | 24 | 60 | 1,330days | 8,751days | 24 | 87 | — | — | — | — | 151.50 | — | — | — | — | — | — | — | — | — | — | |||||||||
| COLONIAL MANOR OF COLUMBUS COMMUNITY | ✕ No | 67.9% | 814 SPRINGER AVENUE | COLUMBUS JUNCTION | LOUISA | ✕ No | — | 29 | 0 | 31 | — | 0 | 0 | — | 0 | IA | 52738 | 39 | 39 | — | — | 4.48hrs | BOHLING, DIANNE | R | 4 | 215days | — | 0 | — | — | Apr 1, 2003 | — | — | — | — | No | 3.13hrs | 4.01hrs | 165476 | 99916 | 1399672 | 5,483days | — | 186days | 5,483days | 4,025days | 9,694days | — | 4,025days | 9,694days | — | — | — | $3.2M | $1.7M | 186days | 14,274days | 14,274days | — | — | 8 | 12 | 25 | 45 | — | 31 | 50 | — | 25 | 45 | — | — | — | — | — | — | — | — | 4,025days | Jul 1, 2023 | Jun 30, 2024 | $1.7M | $1.4M | $262.8K | $118.8K | $118.8K | $282.9K | $1.7M | $3M | $3.2M | — | $3.2M | $3M | $3,110,187.00 | −$80.5K | −$106K | $104K | — | $6.6K | −$47.5K | — | $219.1K | $91,974.00 | — | — | $200,578.00 | — | $26.9K | $31.4K | — | −$106.5K | $15.2K | $166.6K | $543.3K | $438K | $1.1M | $14K | — | $1.6M | $454.5K | $12K | $466.5K | $2M | $69,068.00 | $70.7K | $29K | — | $39.9K | $85.6K | $294.3K | — | — | — | $12.6K | $12.6K | $306.9K | $1.7M | $1.7M | $2M | $210,702.00 | $33K | — | 45 | 73 | 45 | 28 | 38.4% | 6.6% | 11,290 | 19 | 6.4hrs | 6 | 7.6hrs | 8.2% | 5 | 6.5hrs | 6.8% | 40 | 6.7hrs | 54.8% | 0 | 0hrs | 5 | 6.5hrs | ✕ No | Q2 2025 | 6.6% | 20 | 3 | 0 | 0 | 6.67 | Jul 1, 2025 | 1 | 19 | 30 | 3.3% | 70% | 26.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 11.2 | 22.2 | — | — | — | COLONIAL MANOR OF COLUMBUS COMMUNITY | 23days | 457days | 7 | 12 | 186days | 5,483days | 8 | 12 | — | — | — | — | 17.00 | — | — | — | — | — | — | — | — | — | — | |||||
| COLUMBUS ALZHEIMERS CARE CTR | ✓ Yes | 98.6% | 700 JASONWAY AVENUE | COLUMBUS | FRANKLIN | ✓ Yes | LIONSTONE CARE | 42 | 5 | 98 | — | 3 | 1 | $26.7K | 2 | OH | 43214 | 99 | 99 | — | 3.05hrs | — | U | 5 | 132days | — | 1 | — | 1 | Jun 28, 1991 | 20 | No | 2.86hrs | 2.85hrs | 365839 | 18140 | 1392167 | 6,885days | — | 467days | 6,885days | 28,281days | 35,633days | — | 28,281days | 35,633days | — | — | — | $11.3M | $4.3M | 467days | 36,135days | 36,135days | — | — | 6 | 28 | 236 | 270 | — | 236 | 270 | — | 236 | 270 | — | — | — | — | — | — | — | — | 28,281days | Jan 1, 2023 | Dec 31, 2023 | $4.3M | $3.9M | $1.6M | $708.3K | $708.3K | $495.1K | $4.3M | $9.7M | $11.3M | — | $11.3M | $9.4M | $8,174,148.00 | $1.3M | $1.9M | $282.4K | — | $27.7K | $1.9M | — | $103.1K | $856,957.00 | — | — | $1,019,508.00 | $52.4K | — | $378 | — | $1.8M | — | $9.5K | $159.6K | $6.3K | $6.9K | — | — | $12.5K | — | $5K | $673.1K | $2.4M | $753,945.00 | $235.8K | −$3.4K | — | — | $216.2K | $1.2M | — | — | — | — | $2.8M | $1.2M | $1.2M | $1.2M | $2.4M | $1,907,244.00 | $675.7K | — | 45 | 116 | 105 | 11 | 9.5% | 1.1% | 34,956 | 47 | 8.2hrs | 11 | 9.3hrs | 9.5% | 14 | 9hrs | 12.1% | 41 | 8.5hrs | 35.3% | 2 | 8.1hrs | 2 | 7.6hrs | ✕ No | Q2 2025 | 1.1% | 35 | 6 | 0 | 2 | 5.83 | Mar 1, 2025 | 1 | 32 | 99 | 3% | 93.9% | 3% | 99 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 5.2 | 11.7 | $26.7K | 1 | $2K | COLUMBUS ALZHEIMER CARE CENTER | 78days | 246days | 6 | 28 | 467days | 6,885days | 6 | 28 | — | — | — | — | 149.00 | — | — | — | — | — | — | — | — | — | — | |||||||||
