Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Fremont
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 17 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BETHESDA CARE CENTER | 1 | N | 79.01 | 2 | 4 | 1 | 600 NORTH BUSH S | FREMONT | SANDUSKY | Yes | GARDEN SPRINGS HEALTHCARE | 67.90 | 8 | 66.40 | 5 | 2 | 0 | 1 | $64,604.00 | 1 | OH | 43420 | 79 | 79 | 1.70 | 3.0211 | R | 1 | 85.25 | 0 | 1980-07-01 | 7 | 1.70 | 2.10 | 4.10 | No | 3.4400 | 2.6250 | 365510 | 99936 | 1400640 | 14546 | 1239 | 14546 | 7061 | 22846 | 7061 | 22846 | $7,491,821.00 | $2,717,428.00 | 1239 | 28914 | 28914 | 36 | 90 | 142 | 268 | 125 | 204 | 142 | 268 | 7061 | 2023-07-01 | 2024-06-30 | $2,717,428.00 | $4,712,899.00 | $1,466,696.00 | $901,286.00 | $901,286.00 | $569,672.00 | $2,717,428.00 | $6,088,178.00 | $7,491,821.00 | $7,491,821.00 | $6,252,406.00 | $7,430,327.00 | $-1,177,921.00 | $-516,862.00 | $698,560.00 | $46,600.00 | $-516,862.00 | $1,460,612.00 | $50.00 | $325,000.00 | $21,039.00 | $71,421.00 | $4,806,094.00 | $5,948,055.00 | $61,618.00 | $240,129.00 | $2,576,472.00 | $1,860,795.00 | $1,697,935.00 | $1,035,428.00 | $5,948,055.00 | $497,842.00 | $155,893.00 | $133,250.00 | $325,607.00 | $55.00 | $956,754.00 | 1118000.00 | $1,118,000.00 | $2,074,754.00 | $3,873,301.00 | $3,873,301.00 | $5,948,055.00 | $1,239,415.00 | $661,059.00 | N/A | N/A | 217 | 84 | 133 | 61.3% | 13.7% | 24,406 | 32 | 8.3 | 19 | 9.9 | 8.8% | 75 | 8.3 | 34.6% | 112 | 8.4 | 51.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 13.7% | 26 | 5 | 1 | 0 | 5.2 | Sep 2025 | 0 | 25 | 68 | 16.2% | 52.9% | 30.9% | 21 | 30.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 2.9 | 10.1 | $64.6K | 1 | Dec 2024 | BETHESDA CARE CENTER | 34.42 | 161.62 | 33 | 46 | 1239 | 14546 | 36 | 90 | 104.25 | ||||||||||||||||||||||||||||||||||||||||||||
| COLONIAL POPLIN NURSING HOME INC. | 5 | N | 83.98 | 5 | 4 | 3 | 442 MAIN STREET | FREMONT | ROCKINGHAM | No | 62.30 | 0 | 43.30 | 2 | 5 | 0 | 0 | 0.00 | 0 | NH | 3044 | 50 | 50 | 3.8111 | WHITE OAK HEALTHCARE AT FREMONT INC | U | 4 | 69.66 | 1 | 1999-08-01 | No | 3.3700 | 3.3390 | 305091 | 40484 | 1391564 | 4980 | 4318 | 4980 | 6028 | 15326 | 6028 | 15326 | $8,664,888.00 | $3,619,841.00 | 4318 | 18250 | 18250 | 153 | 3 | 64 | 220 | 88 | 247 | 64 | 220 | 6028 | 2023-01-01 | 2023-12-31 | $3,619,841.00 | $4,476,186.00 | $924,242.00 | $1,077,386.00 | $1,077,386.00 | $511,690.00 | $3,619,841.00 | $7,740,646.00 | $8,664,888.00 | $8,664,888.00 | $7,751,789.00 | $8,096,027.00 | $-344,238.00 | $-268,648.00 | $2,786,811.00 | $1,900.00 | $-268,648.00 | $529,590.00 | $327,879.00 | $823,656.00 | $32,684.00 | $1,000.00 | $1,185,219.00 | $94,245.00 | $1,035,795.00 | $896,007.00 | $259,112.00 | $259,112.00 | $2,081,226.00 | $596,879.00 | $214,997.00 | $826,978.00 | $15,520.00 | $1,314,481.00 | $2,141,459.00 | $-60,233.00 | $-60,233.00 | $2,081,226.00 | $913,099.00 | $75,590.00 | N/A | N/A | 186 | 70 | 116 | 62.4% | 22.7% | 21,336 | 32 | 7.2 | 21 | 7.2 | 11.3% | 21 | 7.9 | 11.3% | 117 | 7.6 | 62.9% | 0 | 0 | 2 | 6.1 | No | 2025Q2 | 22.7% | 6 | 2 | 0 | 0 | 3 | May 2024 | 0 | 6 | 48 | 29.2% | 29.2% | 41.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 13.2 | 19.4 | COLONIAL POPLIN NURSING HOME INC. | 28.22 | 1660.00 | 158 | 1 | 4318 | 4980 | 153 | 3 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRYSIDE MANOR NRSG & REHAB | 2 | N | 76.95 | 2 | 4 | 3 | 1865 COUNTRYSIDE DRIVE | FREMONT | SANDUSKY | Yes | CCH HEALTHCARE | 71.60 | 32 | 69.70 | 5 | 1 | 0 | 1 | $15,593.00 | 1 | OH | 43420 | 82 | 82 | 2.50 | 4.4157 | FREMONT HOLDINGS TR | R | 4 | 112.90 | 1 | 1979-05-29 | 33 | 2.20 | 2.70 | 3.60 | No | 3.6900 | 3.6814 | 365418 | 99936 | 1381566 | 17505 | 2328 | 17505 | 3199 | 23032 | 3199 | 23032 | $8,121,436.00 | $2,731,079.00 | 2328 | 29930 | 29930 | 69 | 34 | 101 | 204 | 97 | 207 | 101 | 204 | 3199 | 2023-01-01 | 2023-12-31 | $2,731,079.00 | $5,303,367.00 | $894,835.00 | $1,039,763.00 | $1,039,763.00 | $419,001.00 | $2,731,079.00 | $7,226,601.00 | $8,121,436.00 | $8,121,436.00 | $7,608,715.00 | $8,034,446.00 | $-425,731.00 | $-368,479.00 | $1,357,324.00 | $178,777.00 | $-368,479.00 | $1,387,705.00 | $70,230.00 | $393,628.00 | $83,981.00 | $553,658.00 | $12,995.00 | $2,549,888.00 | $307,944.00 | $2,351,787.00 | $74,239.00 | $125,189.00 | $125,189.00 | $3,030,634.00 | $924,645.00 | $138,694.00 | $593,178.00 | $21,179.00 | $176,119.00 | $1,832,636.00 | $115,258.00 | $964,259.00 | $2,796,895.00 | $233,739.00 | $233,739.00 | $3,030,634.00 | $512,721.00 | $57,252.00 | N/A | N/A | 269 | 91 | 178 | 66.2% | 25.7% | 33,487 | 44 | 8.4 | 18 | 8.7 | 6.7% | 57 | 8.9 | 21.2% | 162 | 8.6 | 60.2% | 4 | 8.1 | 0 | 0 | No | 2025Q2 | 25.7% | 32 | 6 | 1 | 1 | 5.33 | Jun 2025 | 2 | 28 | 69 | 2.9% | 88.4% | 8.7% | 17 | 24.6% | 0 | 0% | 11 | 15.9% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 5.2 | 11.9 | $42.3K | 2 | Jun 2025 | COUNTRYSIDE MANOR NRSG & REHAB | 33.74 | 514.85 | 63 | 47 | 2328 | 17505 | 69 | 34 | 84.75 | ||||||||||||||||||||||||||||||||||||||||||||
| CRESTWOOD MANOR - FREMONT | 4 | N | 5 | 2 | 1 | 4303 STEVENSON BOULEVARD | FREMONT | Alameda | 0 | 109.10 | 2 | 6 | 0 | 0.00 | 0 | CA | 94538 | 126 | 1 | 0 | 2014-05-01 | No | 05A427 | N/A | N/A | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRESTWOOD TREATMENT CENTER | 5 | N | 5 | 5 | 5 | 2171 MOWRY AVENUE | FREMONT | Alameda | 15.40 | 0 | 57.80 | 5 | 0 | 0 | 0.00 | 0 | CA | 94538 | 88 | 7.0007 | 1 | 1998-07-01 | No | 4.3500 | 6.0643 | 05A408 | N/A | N/A | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunklau Gardens | 5 | N | 4 | 3 | 5 | 450 East 23rd Street | Fremont | Dodge | No | 35.40 | 0 | 82.10 | 2 | 4 | 0 | 0 | 0.00 | 0 | NE | 68025 | 106 | 5.4085 | 12 | 0 | 1992-05-22 | No | 3.9900 | 4.5070 | 285119 | N/A | N/A | 123 | 109 | 14 | 11.4% | 12% | 40,690 | 54 | 8.3 | 18 | 9.3 | 14.6% | 8 | 9.4 | 6.5% | 14 | 7.6 | 11.4% | 0 | 0 | 57 | 8.4 | No | 2025Q2 | 12% | 4 | 2 | 0 | 0 | 2 | May 2025 | 0 | 4 | 84 | 16.7% | 50% | 33.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | Yes | Yes | No | No | 13.3 | 24.3 | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELMWOOD OF FREMONT | 82.88 | 1545 FANGBONER ROAD | FREMONT | SANDUSKY | OH | 43420 | 30 | 30 | HUNT, KATHY | R | 4 | 69.27 | 366422 | 99936 | 1389705 | 3109 | 1482 | 3109 | 4484 | 9075 | 4484 | 9075 | $4,986,898.00 | $1,505,025.00 | 1482 | 10950 | 10950 | 25 | 25 | 81 | 131 | 73 | 156 | 81 | 131 | 4484 | 2023-01-01 | 2023-12-31 | $1,505,025.00 | $2,831,696.00 | $2,063,121.00 | $738,017.00 | $738,017.00 | $334,683.00 | $1,505,025.00 | $2,912,048.00 | $4,986,898.00 | $4,986,898.00 | $3,374,451.00 | $4,336,721.00 | $-962,270.00 | $-889,977.00 | $930,327.00 | $17,316.00 | $-889,977.00 | $969,656.00 | $59,405.00 | $594,784.00 | $12,486.00 | $668,688.00 | $9,969.00 | $76,901.00 | $11,292.00 | $92,864.00 | $393,447.00 | $451,187.00 | $1,212,739.00 | $1,503,625.00 | $60,419.00 | $36,086.00 | $30,170.00 | $46,499.00 | $1,676,799.00 | $349,412.00 | $2,026,211.00 | $-813,472.00 | $-813,472.00 | $1,212,739.00 | $1,612,447.00 | $72,293.00 | N/A | N/A | ELMWOOD OF FREMONT | 59.28 | 124.36 | 67 | 16 | 1482 | 3109 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREMONT CARE CENTER INC | 2 | N | 91.19 | 4 | 1 | 1 | 2700 N. LAVERNA | FREMONT | DODGE | No | 71.90 | 4 | 37.70 | 1 | 1 | 0 | 0 | 0.00 | 0 | NE | 68025 | 43 | 43 | 3.9467 | PETERSON, RUSSELL | R | 4 | 177.00 | 0 | 1998-11-06 | No | 3.4300 | 3.4527 | 285235 | 99928 | 1409661 | 7781 | 1776 | 7781 | 4755 | 14312 | 4755 | 14312 | $7,310,097.00 | $1,723,974.00 | 1776 | 15695 | 15695 | 21 | 7 | 53 | 81 | 38 | 80 | 53 | 81 | 4755 | 2023-01-01 | 2023-12-31 | $1,723,974.00 | $3,234,338.00 | $2,026,932.00 | $558,149.00 | $558,149.00 | $439,709.00 | $1,723,974.00 | $5,283,509.00 | $7,310,097.00 | $7,310,097.00 | $5,098,619.00 | $4,958,312.00 | $140,307.00 | $175,133.00 | $1,049,943.00 | $43,661.00 | $175,133.00 | $-45,565.00 | $574,693.00 | $1,603.00 | $-1,117.00 | $526,408.00 | $215,348.00 | $263,501.00 | $209,592.00 | $717,770.00 | $717,770.00 | $1,453,770.00 | $117,693.00 | $169,567.00 | $35,712.00 | $322,972.00 | $322,972.00 | $1,130,798.00 | $1,130,798.00 | $1,453,770.00 | $2,211,478.00 | $34,826.00 | A+ | 36 | 119 | 39 | 80 | 67.2% | 33.6% | 14,916 | 22 | 7.4 | 16 | 9.3 | 13.4% | 11 | 10.2 | 9.2% | 70 | 7.6 | 58.8% | 0 | 0 | 2 | 7.8 | No | 2025Q2 | 33.6% | 8 | 3 | 0 | 0 | 2.67 | Aug 2025 | 0 | 8 | 40 | 7.5% | 62.5% | 30% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 13.7 | 30.0 | NYE POINTE HEALTH & REHAB CTR | 85.00 | 1112.00 | 34 | 8 | 1776 | 7781 | 21 | 7 | 20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREMONT CARE CENTER INC. | 4 | N | 79.98 | 4 | 1 | 5 | 3210 N CLARKSON | FREMONT | DODGE | No | 52.40 | 1 | 86.00 | 1 | 3 | 5 | 0 | 0.00 | 0 | NE | 68025 | 100 | 100 | 4.5477 | R | 4 | 79.98 | 0 | 2008-12-10 | No | 4.0300 | 4.0154 | 285278 | 99928 | 1396619 | 7551 | 6773 | 7551 | 14870 | 29194 | 14870 | 29194 | $21,722,164.00 | $5,202,459.00 | 6773 | 36500 | 36500 | 219 | 4 | 142 | 365 | 111 | 357 | 142 | 365 | 14870 | 2023-01-01 | 2023-12-31 | $5,202,459.00 | $8,587,203.00 | $9,528,596.00 | $2,152,301.00 | $2,152,301.00 | $1,445,791.00 | $5,202,459.00 | $12,223,585.00 | $21,722,164.00 | $21,722,164.00 | $12,847,782.00 | $13,789,662.00 | $-941,880.00 | $-677,696.00 | $4,038,157.00 | $25,450.00 | $-677,696.00 | $-196,938.00 | $1,698,325.00 | $23,897.00 | $63,451.00 | $1,540,941.00 | $39,431.00 | $298,527.00 | $366,814.00 | $401,314.00 | $2,469,140.00 | $2,469,140.00 | $4,411,395.00 | $402,211.00 | $437,455.00 | $160,418.00 | $1,000,084.00 | $1,000,084.00 | $3,411,311.00 | $3,411,311.00 | $4,411,395.00 | $8,874,382.00 | $264,184.00 | A+ | 26 | 212 | 124 | 88 | 41.5% | 20.7% | 41,725 | 61 | 7.5 | 15 | 10 | 7.1% | 22 | 9.4 | 10.4% | 125 | 7.3 | 59% | 0 | 0 | 4 | 6.9 | No | 2025Q2 | 20.7% | 13 | 3 | 0 | 0 | 4.33 | Apr 2025 | 0 | 13 | 85 | 22.4% | 34.1% | 43.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 15.6 | 32.0 | LEGACY HEALTH AND REHABILITATION CEN | 30.93 | 1887.75 | 242 | 4 | 6773 | 7551 | 219 | 4 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREMONT HEALTHCARE CENTER | 4 | N | 90.66 | 4 | 3 | 4 | 39022 PRESIDIO WAY | FREMONT | ALAMEDA | Yes | MARINER HEALTH CARE | 34.90 | 5 | 102.90 | 3 | 4 | 0 | 1 | $12,051.00 | 1 | CA | 94538 | 115 | 115 | 3.00 | 4.1391 | FREMONT HOLDING COMPANY GP LLC | U | 6 | 117.10 | 0 | 1974-02-01 | 18 | 2.70 | 3.60 | 4.00 | No | 3.7200 | 3.8038 | 56422 | 36084 | 1395589 | 29246 | 5170 | 29246 | 3640 | 38056 | 3640 | 38056 | $21,029,391.00 | $7,099,368.00 | 5170 | 41975 | 41975 | 156 | 80 | 89 | 325 | 86 | 243 | 89 | 325 | 3640 | 2023-01-01 | 2023-12-31 | $7,099,368.00 | $10,043,740.00 | $2,801,389.00 | $1,725,387.00 | $1,725,387.00 | $1,108,703.00 | $7,081,868.00 | $18,411,655.00 | $21,029,391.00 | $21,029,391.00 | $16,452,214.00 | $17,143,108.00 | $-690,894.00 | $47,141.00 | $5,200,995.00 | $4,279.00 | $47,141.00 | $2,697,042.00 | $3,800.00 | $2,244,264.00 | $712,765.00 | $1,673.00 | $1,977.00 | $2,596,675.00 | $2,124,763.00 | $1,062,393.00 | $189,880.00 | $1,009,280.00 | $1,622,801.00 | $228,432.00 | $228,432.00 | $4,447,908.00 | $518,040.00 | $415,778.00 | $88,556.00 | $342,599.00 | $1,055,873.00 | $2,420,846.00 | $2,091,658.00 | $-9,210,864.00 | $-6,790,018.00 | $11,237,926.00 | $11,237,926.00 | $4,447,908.00 | $4,577,177.00 | $738,035.00 | A+ | 78 | 181 | 91 | 90 | 49.7% | 30.5% | 42,972 | 58 | 8.1 | 23 | 7.7 | 12.7% | 20 | 7.7 | 11% | 116 | 8.4 | 64.1% | 2 | 8.5 | 0 | 0 | No | 2025Q2 | 30.5% | 22 | 5 | 0 | 0 | 4.4 | Nov 2025 | 2 | 20 | 101 | 12.9% | 71.3% | 15.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 9.3 | 15.9 | $12.1K | 1 | Mar 2024 | FREMONT HEALTHCARE CENTER | 33.14 | 365.58 | 145 | 12 | 5170 | 29246 | 156 | 80 | 42.00 | ||||||||||||||||||||||||||||||||||||||||||
| MISSION VALLEY POST ACUTE | 5 | N | 85.32 | 5 | 5 | 3 | 2400 PARKSIDE DRIVE | FREMONT | ALAMEDA | Yes | PACS GROUP | 51.50 | 7 | 80.70 | 5 | 5 | 2 | 0 | 0.00 | 0 | CA | 94536 | 85 | 85 | 2.80 | 3.6262 | BILLS, KELLY | U | 6 | 54.39 | 0 | 1969-02-01 | 247 | 2.50 | 2.40 | 4.10 | No | 3.6800 | 3.2501 | 55276 | 36084 | 1395454 | 1344 | 5372 | 1344 | 15477 | 22193 | 15477 | 22193 | $15,180,330.00 | $4,672,142.00 | 5372 | 26010 | 26010 | 156 | 3 | 249 | 408 | 259 | 402 | 249 | 408 | 15477 | 2023-03-01 | 2023-12-31 | $4,672,142.00 | $6,979,779.00 | $2,320,020.00 | $1,778,746.00 | $1,778,746.00 | $753,543.00 | $4,672,142.00 | $12,860,310.00 | $15,180,330.00 | $15,180,330.00 | $13,174,165.00 | $11,651,921.00 | $1,522,244.00 | $1,525,244.00 | $5,656,325.00 | $6,305.00 | $1,525,244.00 | $126,129.00 | $1,500.00 | $2,416,918.00 | $121,205.00 | $12,130.00 | $183,306.00 | $3,095,838.00 | $2,492,649.00 | $329,551.00 | $90,014.00 | $6,721.00 | $410,803.00 | $13,783.00 | $2,917,235.00 | $770,933.00 | $212,870.00 | $5,204.00 | $402,984.00 | $1,391,991.00 | $3,430.00 | $3,430.00 | $1,391,991.00 | $1,525,244.00 | $1,525,244.00 | $2,917,235.00 | $2,006,165.00 | $3,000.00 | A- | 72 | 111 | 110 | 1 | 0.9% | 0.6% | 37,160 | 54 | 7.6 | 8 | 8.3 | 7.2% | 19 | 7.9 | 17.1% | 53 | 7.7 | 47.7% | 1 | 8 | 0 | 0 | No | 2025Q2 | 0.6% | 22 | 4 | 0 | 0 | 5.5 | Oct 2024 | 4 | 18 | 79 | 38% | 41.8% | 20.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 6.1 | 10.0 | WINDSOR PARK CENTER OF FREMONT | 34.44 | 448.00 | 135 | 8 | 5372 | 1344 | 156 | 3 | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| NEWAYGO MEDICAL CARE FACILITY | 4 | N | 49.86 | 5 | 1 | 3 | 4465 WEST 48TH STREET | FREMONT | NEWAYGO | No | 35.00 | 7 | 61.10 | 1 | 1 | 0 | 0 | 0.00 | 0 | MI | 49412 | 116 | 116 | 3.7340 | COUNTY OF NEWAYGO | R | 9 | 134.47 | 1 | 1967-01-01 | No | 3.2600 | 3.3873 | 235076 | 99923 | 1384409 | 15225 | 636 | 15225 | 5251 | 21112 | 5251 | 21112 | $10,915,153.00 | $4,679,472.00 | 636 | 42340 | 42340 | 19 | 40 | 98 | 157 | 100 | 162 | 98 | 157 | 5251 | 2023-01-01 | 2023-12-31 | $4,679,472.00 | $4,926,329.00 | $1,839,223.00 | $523,005.00 | $523,005.00 | $1,455,710.00 | $4,679,472.00 | $9,075,930.00 | $10,915,153.00 | $10,915,153.00 | $8,846,732.00 | $9,605,801.00 | $-759,069.00 | $-342,911.00 | $344,390.00 | $4,752.00 | $-342,911.00 | $745,976.00 | $927,763.00 | $2,524,295.00 | $32,000.00 | $129,742.00 | $502,903.00 | $4,077,876.00 | $510,151.00 | $7,843,172.00 | $1,970,288.00 | $2,836,371.00 | $3,985,644.00 | $3,985,644.00 | $10,899,891.00 | $239,407.00 | $570,935.00 | $-735.00 | $290.00 | $186,807.00 | $997,439.00 | $1,138,948.00 | $1,138,948.00 | $2,136,387.00 | $8,763,504.00 | $8,763,504.00 | $10,899,891.00 | $2,068,421.00 | $416,158.00 | N/A | N/A | 79 | 70 | 9 | 11.4% | 5.3% | 24,032 | 31 | 8.4 | 7 | 8.9 | 8.9% | 13 | 8.9 | 16.5% | 39 | 9.4 | 49.4% | 1 | 7.7 | 0 | 0 | No | 2025Q2 | 5.3% | 7 | 4 | 0 | 0 | 1.75 | May 2025 | 0 | 7 | 116 | 13.8% | 86.2% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | Yes | No | 14.8 | 30.3 | NEWAYGO MEDICAL CARE FACILITY | 33.47 | 380.63 | 34 | 28 | 636 | 15225 | 19 | 40 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARK CENTRAL CARE & REHAB CENTER | 3 | N | 58.49 | 3 | 4 | 2 | 2100 PARKSIDE DRIVE | FREMONT | ALAMEDA | No | 0 | 80.50 | 4 | 4 | 0 | 0 | 0.00 | 0 | CA | 94536-5326 | 99 | 99 | 4.4206 | THEKKEK, ANTONY | U | 4 | 94.35 | 1971-09-24 | Yes | 4.0500 | 4.0271 | 56298 | 36084 | 1394258 | 13676 | 3815 | 13676 | 3643 | 21134 | 3643 | 21134 | $8,194,881.00 | $5,465,304.00 | 3815 | 36135 | 36135 | 108 | 37 | 79 | 224 | 76 | 214 | 79 | 224 | 3643 | 2023-01-01 | 2023-12-31 | $5,465,304.00 | $4,938,575.00 | $1,656,341.00 | $1,320,183.00 | $1,320,183.00 | $1,233,773.00 | $5,465,304.00 | $6,538,540.00 | $8,194,881.00 | $8,194,881.00 | $9,933,355.00 | $10,403,879.00 | $-470,524.00 | $-382,501.00 | $3,662,863.00 | $-382,501.00 | $53,050.00 | $282,808.00 | $899,973.00 | $31,337.00 | $85,819.00 | $-402,064.00 | $294,658.00 | $820,891.00 | $14,367.00 | $632,046.00 | $632,046.00 | $244,349.00 | $1,337,037.00 | $575,184.00 | $87,937.00 | $2,495,130.00 | $122,720.00 | $2,837,207.00 | $258,633.00 | $887,391.00 | $3,724,598.00 | $-3,480,249.00 | $-3,480,249.00 | $244,349.00 | $-1,738,474.00 | $88,023.00 | A+ | 75 | 161 | 93 | 68 | 42.2% | 8.3% | 35,919 | 50 | 7.8 | 9 | 7.8 | 5.6% | 21 | 7.7 | 13% | 110 | 8.3 | 68.3% | 1 | 9.2 | 0 | 0 | No | 2025Q2 | 8.3% | 20 | 3 | 0 | 1 | 6.67 | Sep 2023 | 0 | 19 | 74 | 24.3% | 48.6% | 27% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 12.6 | 19.8 | PARK CENTRAL CARE & REHAB CENTER | 35.32 | 369.62 | 115 | 23 | 3815 | 13676 | 108 | 37 | 88.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARKVIEW CARE CENTER | 2 | N | 76.45 | 1 | 5 | 3 | 1406 OAK HARBOR ROAD | FREMONT | SANDUSKY | Yes | AOM HEALTHCARE | 73.50 | 33 | 34.00 | 5 | 0 | 1 | $91,637.00 | 1 | OH | 43420 | 38 | 38 | 2.60 | 3.9310 | HALL, TYLER | R | 4 | 128.00 | 1 | 1996-07-30 | 20 | 2.10 | 1.90 | 4.40 | No | 2.7600 | 3.4335 | 366081 | 99936 | 1408403 | 6787 | 327 | 6787 | 3489 | 10603 | 3489 | 10603 | $2,667,497.00 | $1,313,985.00 | 327 | 13870 | 13870 | 12 | 25 | 46 | 83 | 58 | 90 | 46 | 83 | 3489 | 2023-01-01 | 2023-12-31 | $1,313,985.00 | $2,207,905.00 | $349,541.00 | $402,200.00 | $402,200.00 | $167,002.00 | $1,313,985.00 | $2,317,956.00 | $2,667,497.00 | $2,667,497.00 | $2,375,536.00 | $3,521,890.00 | $-1,146,354.00 | $-1,037,722.00 | $194,362.00 | $62,548.00 | $-1,037,722.00 | $294,713.00 | $22,437.00 | $786,463.00 | $45,926.00 | $33,217.00 | $873,923.00 | $210,322.00 | $115,717.00 | $232,835.00 | $3,906,284.00 | $3,946,279.00 | $5,053,037.00 | $1,074,340.00 | $55,672.00 | $144,758.00 | $227,001.00 | $65,529.00 | $1,567,300.00 | 3911869.00 | $5,845,308.00 | $7,412,608.00 | $-2,359,571.00 | $-2,359,571.00 | $5,053,037.00 | $291,961.00 | $108,632.00 | N/A | N/A | 117 | 39 | 78 | 66.7% | 17.2% | 11,731 | 16 | 7.9 | 11 | 9.3 | 9.4% | 44 | 6.7 | 37.6% | 44 | 9 | 37.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 17.2% | 40 | 12 | 2 | 0 | 3.33 | Oct 2025 | 2 | 36 | 34 | 8.8% | 79.4% | 11.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.3 | 9.6 | $91.6K | 1 | May 2024 | PARKVIEW CARE CENTER | 27.00 | 271.00 | 15 | 17 | 327 | 6787 | 12 | 25 | 130.00 | ||||||||||||||||||||||||||||||||||||||||||||||
