Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Harrisburg
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 9 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAPITAL HEALTHCARE | 2 | N | 94.10 | 2 | 4 | 3 | 4000 LINGLESTOWN ROAD | HARRISBURG | DAUPHIN | Yes | MARQUIS HEALTH SERVICES | 43.00 | 103 | 128.80 | 4 | 3 | 1 | 0 | 0.00 | 0 | PA | 17112 | 190 | 138 | 3.00 | 3.4053 | CARLEVALE, KRISTINA | U | 5 | 66.59 | 3 | 1977-04-12 | 81 | 2.60 | 2.40 | 4.10 | No | 3.1600 | 2.9834 | 395372 | 25420 | 1400497 | 28030 | 9442 | 28030 | 27966 | 65438 | 10205 | 47677 | $24,654,812.00 | $10,296,547.00 | 9442 | 69540 | 50508 | 263 | 182 | 494 | 939 | 273 | 709 | 271 | 716 | 27966 | 2023-07-01 | 2024-06-30 | $10,296,547.00 | $9,461,436.00 | $2,214,915.00 | $1,857,661.00 | $1,857,661.00 | $1,075,782.00 | $10,296,547.00 | $22,632,189.00 | $24,654,812.00 | $24,654,812.00 | $22,797,886.00 | $19,757,983.00 | $3,039,903.00 | $3,084,960.00 | $6,288,899.00 | $468,281.00 | $3,084,960.00 | $1,080,508.00 | $857,599.00 | $80,440.00 | $3,094,109.00 | $533,658.00 | $275,425.00 | $3,773,915.00 | $120,574.00 | $110,908.00 | $186,190.00 | $19,335,589.00 | $19,335,589.00 | $23,295,694.00 | $417,539.00 | $677,922.00 | $-281.00 | $799,115.00 | $1,440,181.00 | $18,770,553.00 | $20,210,734.00 | $3,084,960.00 | $3,084,960.00 | $23,295,694.00 | $1,856,926.00 | $45,057.00 | N/A | 33 | 197 | 175 | 22 | 11.2% | 7% | 53,403 | 79 | 7.5 | 23 | 8 | 11.7% | 31 | 7.8 | 15.7% | 83 | 7.4 | 42.1% | 2 | 9.5 | 0 | 0 | No | 2025Q2 | 7% | 35 | 9 | 0 | 0 | 3.89 | Sep 2025 | 0 | 35 | 127 | 31.5% | 57.5% | 11% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 12.2 | 24.7 | CAPITAL HEALTHCARE | 35.90 | 154.01 | 301 | 135 | 9442 | 28030 | 263 | 182 | 81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| COLONIAL PARK CARE CENTER | 2 | N | 64.67 | 2 | 3 | 3 | 800 KING RUSS ROAD | HARRISBURG | DAUPHIN | Yes | SABER HEALTHCARE GROUP | 50.70 | 28 | 134.80 | 4 | 2 | 0 | 1 | $19,841.00 | 1 | PA | 17109-5101 | 198 | 198 | 3.00 | 3.9542 | NASRI, DOLORES | U | 6 | 183.95 | 1 | 1977-12-01 | 126 | 2.70 | 2.50 | 3.80 | No | 3.2100 | 3.6976 | 395395 | 25420 | 1406005 | 19203 | 802 | 19203 | 3173 | 23178 | 3173 | 23178 | $11,279,034.00 | $3,247,522.00 | 802 | 35838 | 35838 | 13 | 45 | 68 | 126 | 75 | 124 | 68 | 126 | 3173 | 2023-01-01 | 2023-06-30 | $3,247,522.00 | $4,581,251.00 | $2,457,608.00 | $1,064,246.00 | $1,064,246.00 | $558,633.00 | $3,247,522.00 | $8,524,403.00 | $11,279,034.00 | $11,279,034.00 | $7,421,195.00 | $7,828,773.00 | $-407,578.00 | $-810,736.00 | $477,611.00 | $52,932.00 | $-810,739.00 | $875,271.00 | $878,740.00 | $2,278,748.00 | $512,736.00 | $24,026.00 | $89,865.00 | $2,734,617.00 | $58,323.00 | $10,893.00 | $67,651.00 | $67,500.00 | $7,648.00 | $7,648.00 | $2,734,617.00 | $441,282.00 | $279,356.00 | $2,779.00 | $540,614.00 | $1,264,031.00 | $1,799,103.00 | $1,799,103.00 | $1,264,031.00 | $1,470,586.00 | $1,470,586.00 | $2,734,617.00 | $3,857,839.00 | $-403,161.00 | N/A | N/A | 198 | 120 | 78 | 39.4% | 20.3% | 48,812 | 65 | 8.2 | 36 | 10.6 | 18.2% | 46 | 8.5 | 23.2% | 74 | 8 | 37.4% | 4 | 10.5 | 0 | 0 | No | 2025Q2 | 20.3% | 47 | 7 | 0 | 2 | 6.71 | Mar 2025 | 0 | 45 | 135 | 3.7% | 82.2% | 14.1% | 30 | 22.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | 10.2 | 19.0 | $19.8K | 1 | Jan 2024 | COLONIAL PARK CARE CENTER | 61.69 | 426.73 | 22 | 27 | 802 | 19203 | 13 | 45 | 86.00 | ||||||||||||||||||||||||||||||||||||||||||||
| HOMELAND CENTER | 5 | N | 84.07 | 4 | 5 | 4 | 1901 NORTH FIFTH STREET | HARRISBURG | DAUPHIN | No | 55.70 | 0 | 93.40 | 5 | 4 | 0 | 0 | 0.00 | 0 | PA | 17102 | 151 | 95 | 4.9292 | FRY, EVELYN | U | 2 | 491.01 | 1980-07-17 | No | 3.8700 | 4.3356 | 395475 | 25420 | 1401138 | 19902 | 1560 | 19902 | 24998 | 46460 | 11927 | 33389 | $33,090,383.00 | $18,173,277.00 | 1560 | 55266 | 34770 | 24 | 13 | 39 | 76 | 39 | 69 | 31 | 68 | 24998 | 2023-07-01 | 2024-06-30 | $18,173,277.00 | $17,121,118.00 | $1,974,154.00 | $1,222,604.00 | $1,222,604.00 | $3,707,691.00 | $18,173,277.00 | $30,979,828.00 | $33,090,383.00 | $33,090,383.00 | $28,666,080.00 | $35,294,395.00 | $-6,628,315.00 | $1,785,475.00 | $908,470.00 | $1,785,475.00 | $3,293,964.00 | $-96,192.00 | $7,056,030.00 | $60,995.00 | $216,948.00 | $7,477,580.00 | $1,296,172.00 | $1,178,637.00 | $13,395,003.00 | $7,180,267.00 | $3,803,829.00 | $4,990,786.00 | $29,861,803.00 | $119,284.00 | $29,981,087.00 | $42,449,453.00 | $1,346,113.00 | $3,587,325.00 | $10,479.00 | $260,180.00 | $35,444.00 | $5,239,541.00 | 5762989.00 | $50,960.00 | $5,813,949.00 | $11,053,490.00 | $31,395,963.00 | $31,395,963.00 | $42,449,453.00 | $4,424,303.00 | $8,413,790.00 | N/A | 75 | 172 | 103 | 69 | 40.1% | 24.6% | 44,384 | 64 | 7.6 | 11 | 8.2 | 6.4% | 31 | 8.3 | 18% | 98 | 7.6 | 57% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 24.6% | 9 | 3 | 0 | 0 | 3 | Aug 2025 | 1 | 8 | 91 | 7.7% | 41.8% | 50.5% | 24 | 26.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 7.1 | 18.1 | HOMELAND CENTER | 65.00 | 1530.92 | 26 | 4 | 1560 | 19902 | 24 | 13 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRUITTHEALTH - TOWN CENTER LLC | 3 | N | 96.20 | 3 | 4 | 4 | 6300 ROBERTA ROAD | HARRISBURG | CABARRUS | Yes | PRUITTHEALTH | 52.80 | 13 | 64.40 | 3 | 5 | 5 | 1 | $8,018.00 | 1 | NC | 28075 | 70 | 70 | 2.70 | 4.1700 | HARGRAVE, RHONDA | U | 6 | 56.53 | 1 | 0 | 2002-07-01 | 95 | 2.80 | 2.40 | 3.40 | No | 3.5500 | 3.5688 | 345515 | 16740 | 1401843 | 12215 | 3754 | 12215 | 8678 | 24647 | 8678 | 24647 | $10,735,155.00 | $3,864,279.00 | 3754 | 25620 | 25620 | 116 | 24 | 296 | 436 | 279 | 389 | 296 | 436 | 8678 | 2023-07-01 | 2024-06-30 | $3,864,279.00 | $5,409,811.00 | $2,643,407.00 | $1,859,179.00 | $1,859,179.00 | $446,445.00 | $3,864,279.00 | $8,091,748.00 | $10,735,155.00 | $10,735,155.00 | $10,083,091.00 | $9,274,090.00 | $809,001.00 | $825,149.00 | $2,194,059.00 | $59,855.00 | $825,149.00 | $5,304.00 | $1,386,027.00 | $430,032.00 | $6,998.00 | $5,427,749.00 | $106,086.00 | $361,210.00 | $241,148.00 | $800,760.00 | $407,645.00 | $18,114.00 | $18,114.00 | $5,853,508.00 | $134,849.00 | $389,212.00 | $17,903.00 | $8,983.00 | $550,947.00 | $550,947.00 | $5,302,561.00 | $5,302,561.00 | $5,853,508.00 | $652,064.00 | $16,148.00 | N/A | N/A | 109 | 91 | 18 | 16.5% | 12% | 29,944 | 42 | 7.9 | 17 | 8.3 | 15.6% | 21 | 9.9 | 19.3% | 40 | 7.5 | 36.7% | 1 | 9.2 | 0 | 0 | No | 2025Q2 | 12% | 14 | 3 | 0 | 1 | 4.67 | Aug 2025 | 3 | 10 | 66 | 18.2% | 48.5% | 33.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.5 | 16.3 | $8.0K | 1 | Jun 2024 | PRUITTHEALTH - TOWN CENTER LLC | 32.36 | 508.96 | 110 | 2 | 3754 | 12215 | 116 | 24 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| SALINE CARE NURSING AND REHAB CENTER | 3 | N | 73.78 | 4 | 2 | 1 | 120 S LAND STREET | HARRISBURG | SALINE | Yes | WLC MANAGEMENT FIRM | 23 | 110.80 | 2 | 1 | 0 | 1 | $67,538.00 | 1 | IL | 62946 | 142 | 72 | 70 | 2.20 | 3.4265 | PIERCE, VIRGINIA | R | 6 | 355.06 | 772.00 | 2009-05-01 | 17 | 3.60 | 1.30 | 1.20 | No | 2.5300 | 3.1661 | 146134 | 99914 | 1384009 | 32009 | 1374 | 32009 | 4859 | 38242 | 331 | 17398 | 4528 | 20844 | $8,349,007.00 | $3,989,949.00 | 1374 | 51830 | 26280 | 25550 | 18 | 40 | 18 | 76 | 13 | 47 | 11 | 49 | 7 | 27 | 6 | 22 | 4859 | 2023-01-01 | 2023-12-31 | $3,989,949.00 | $4,036,458.00 | $500,639.00 | $427,599.00 | $427,599.00 | $458,302.00 | $3,989,949.00 | $7,848,368.00 | $8,349,007.00 | $8,349,007.00 | $8,131,956.00 | $8,026,407.00 | $105,549.00 | $353,796.00 | $761,101.00 | $54,273.00 | $353,796.00 | $1,290,791.00 | $1,118,740.00 | $24,117.00 | $23,858.00 | $2,409,272.00 | $44,078.00 | $1,046,351.00 | $128,746.00 | $32,142.00 | $2,441,414.00 | $186,383.00 | $49,899.00 | $688,913.00 | $55,723.00 | $980,918.00 | $980,918.00 | $1,460,496.00 | $1,460,496.00 | $2,441,414.00 | $217,051.00 | $248,247.00 | N/A | N/A | 94 | 88 | 6 | 6.4% | 1.8% | 31,794 | 42 | 8.3 | 10 | 8.3 | 10.6% | 16 | 10.2 | 17% | 51 | 8.1 | 54.3% | 0 | 0 | 0 | 0 | No | 2025Q2 | 1.8% | 14 | 6 | 1 | 2 | 2.33 | Apr 2025 | 2 | 9 | 113 | 6.2% | 85% | 8.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | 6.3 | 9.9 | $67.5K | 1 | Jun 2023 | SALINE CARE NURSING AND REHAB CENTER | 76.33 | 784.65 | 19 | 15 | 1374 | 15693 | 18 | 20 | 16316 | 20 | 815.80 | 16 | 39.75 | |||||||||||||||||||||||||||||||||||||||
| SHAWNEE ROSE CARE CENTER | 1 | N | 29.95 | 3 | 1 | 1 | 1000 WEST SLOAN | HARRISBURG | SALINE | Yes | AXIOM HEALTHCARE | 58.30 | 30 | 28.90 | 1 | 1 | 0 | 0 | 0.00 | 2 | IL | 62946 | 68 | 68 | 1.70 | 2.8656 | PADEN, SHANNON | R | 4 | 168.93 | 1 | 2 | 1999-06-01 | 6 | 2.20 | 1.30 | 1.30 | No | 2.7300 | 2.3523 | 145978 | 99914 | 1398622 | 5236 | 757 | 5236 | 1440 | 7433 | 1440 | 7433 | $1,897,832.00 | $1,009,496.00 | 757 | 24820 | 24820 | 18 | 14 | 12 | 44 | 15 | 46 | 12 | 44 | 1440 | 2023-01-01 | 2023-12-31 | $1,009,496.00 | $1,022,004.00 | $286,052.00 | $205,259.00 | $205,259.00 | $131,145.00 | $1,009,496.00 | $1,611,780.00 | $1,897,832.00 | $1,897,832.00 | $1,925,791.00 | $2,031,500.00 | $-105,709.00 | $16,229.00 | $417,419.00 | $10,753.00 | $16,229.00 | $-185,214.00 | $858,420.00 | $139,421.00 | $74,188.00 | $1,631,476.00 | $11,635.00 | $94,329.00 | $34,503.00 | $92,510.00 | $761,210.00 | $1,723,986.00 | $429,357.00 | $59,164.00 | $15,892.00 | $168,629.00 | $673,042.00 | $280,995.00 | $280,995.00 | $954,037.00 | $769,949.00 | $769,949.00 | $1,723,986.00 | $-27,959.00 | $121,938.00 | N/A | N/A | 63 | 37 | 26 | 41.3% | 9.6% | 10,833 | 16 | 7.2 | 12 | 7.7 | 19% | 16 | 8.8 | 25.4% | 19 | 7.7 | 30.2% | 0 | 0 | 0 | 0 | No | 2025Q2 | 9.6% | 22 | 11 | 0 | 2 | 2 | Aug 2025 | 3 | 17 | 26 | 19.2% | 73.1% | 7.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 18.0 | 30.9 | Mar 2025 | SHAWNEE ROSE CARE CENTER | 42.06 | 374.00 | 20 | 11 | 757 | 5236 | 18 | 14 | 106.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPRING CREEK REHAB & NURSING CENTER | 2 | N | 84.41 | 2 | 4 | 1205 SOUTH 28TH STREET | HARRISBURG | DAUPHIN | No | 42.20 | 170 | 361.20 | 2 | 5 | 2 | $26,350.00 | 2 | PA | 17111 | 404 | 404 | 3.8220 | ROSENZWEIG, STEVEN | U | 5 | 216.11 | 0 | 1967-01-01 | No | 2.8700 | 3.3854 | 395074 | 25420 | 1386012 | 107535 | 4279 | 107535 | 12663 | 124477 | 12663 | 124477 | $41,163,952.00 | $17,588,615.00 | 4279 | 147460 | 147460 | 56 | 212 | 308 | 576 | 343 | 526 | 308 | 576 | 12663 | 2023-01-01 | 2023-12-31 | $17,588,615.00 | $19,681,593.00 | $3,740,149.00 | $3,044,332.00 | $3,044,332.00 | $2,392,226.00 | $17,588,615.00 | $37,803,022.00 | $41,163,952.00 | $41,163,952.00 | $39,025,890.00 | $37,270,208.00 | $1,755,682.00 | $3,852,700.00 | $2,855,645.00 | $341,729.00 | $3,852,700.00 | $2,877,415.00 | $1,379,999.00 | $11,417,283.00 | $967,744.00 | $406,302.00 | $13,765,026.00 | $326,763.00 | $1,333,983.00 | $256,189.00 | $61,224,086.00 | $74,989,112.00 | $9,519,852.00 | $280,642.00 | $3,107.00 | $2,404,444.00 | $5,260,600.00 | $11,548,528.00 | $58,727,625.00 | $58,727,625.00 | $70,276,153.00 | $4,712,959.00 | $4,712,959.00 | $74,989,112.00 | $2,138,062.00 | $2,097,018.00 | A | 67 | 317 | 297 | 20 | 6.3% | 5.7% | 125,920 | 158 | 8.7 | 41 | 9.7 | 12.9% | 53 | 9.9 | 16.7% | 146 | 8.6 | 46.1% | 2 | 8 | 0 | 0 | Yes | 2025Q2 | 5.7% | 47 | 15 | 0 | 2 | 3.13 | Jul 2025 | 0 | 45 | 355 | 9% | 83.9% | 7% | 48 | 13.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 6.3 | 14.9 | $21.4K | 2 | Jul 2025 | SPRING CREEK REHAB & NURSING | 76.41 | 507.24 | 76 | 107 | 4279 | 107535 | 56 | 212 | 91.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE GARDENS AT BLUE RIDGE | 3 | N | 92.75 | 3 | 2 | 3 | 3625 NORTH PROGRESS AVENEUE | HARRISBURG | DAUPHIN | No | 29 | 88.90 | 2 | 2 | 0 | 1 | $42,016.00 | 1 | PA | 17110 | 95 | 95 | 3.9581 | KIRKHAM, CATHERINE | U | 5 | 208.00 | 1 | 1967-01-01 | No | 3.3200 | 3.7224 | 395142 | 25420 | 1407955 | 27130 | 1022 | 27130 | 4010 | 32162 | 4010 | 32162 | $15,702,312.00 | $4,084,821.00 | 1022 | 34675 | 34675 | 11 | 55 | 89 | 155 | 5 | 149 | 89 | 155 | 4010 | 2023-01-01 | 2023-12-31 | $4,084,821.00 | $6,362,847.00 | $3,073,814.00 | $827,248.00 | $827,248.00 | $598,737.00 | $4,084,821.00 | $12,633,371.00 | $15,702,312.00 | $15,702,312.00 | $10,454,062.00 | $10,447,668.00 | $6,394.00 | $201,241.00 | $635,139.00 | $86,260.00 | $201,241.00 | $2,129,299.00 | $17,093.00 | $2,976,119.00 | $78,352.00 | $10,657.00 | $-37,211.00 | $2,456,054.00 | $72,621.00 | $24,425.00 | $292,855.00 | $181,441.00 | $13,837.00 | $13,837.00 | $2,651,332.00 | $1,259,083.00 | $19,789.00 | $1,254.00 | $112,498.00 | $2,014,432.00 | $7,519.00 | $96,197.00 | $103,716.00 | $2,118,148.00 | $533,184.00 | $533,184.00 | $2,651,332.00 | $5,248,250.00 | $194,847.00 | N/A | N/A | 195 | 72 | 123 | 63.1% | 18.8% | 32,318 | 43 | 8.3 | 22 | 9.7 | 11.3% | 57 | 8.7 | 29.2% | 86 | 8.6 | 44.1% | 3 | 9 | 0 | 0 | No | 2025Q2 | 18.8% | 24 | 6 | 0 | 0 | 4 | Dec 2024 | 1 | 23 | 84 | 1.2% | 89.3% | 9.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | Yes | No | 10.1 | 19.8 | $42.0K | 1 | Dec 2024 | THE GARDENS AT BLUE RIDGE | 93.00 | 493.00 | 119 | 25 | 1022 | 27130 | 11 | 55 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODBRIAR NURSING | 4 | N | 78.46 | 5 | 1 | 2 | 204 CATHERINE STREET | HARRISBURG | CRAIGHEAD | No | 0 | 61.30 | 2 | 1 | 0 | 4 | $16,467.00 | 4 | AR | 72432 | 80 | 80 | 5.0389 | SAMPSON, RICK | U | 6 | 154.79 | 2003-06-19 | No | 4.6200 | 4.7381 | 45384 | 27860 | 1388421 | 14996 | 3014 | 14996 | 4899 | 22909 | 4899 | 22909 | $6,968,992.00 | $2,902,509.00 | 3014 | 29200 | 29200 | 56 | 68 | 24 | 148 | 24 | 148 | 24 | 148 | 4899 | 2023-01-01 | 2023-12-31 | $2,902,509.00 | $3,093,586.00 | $1,204,455.00 | $1,242,398.00 | $1,242,398.00 | $294,358.00 | $2,902,509.00 | $5,764,537.00 | $6,968,992.00 | $6,968,992.00 | $7,070,970.00 | $5,996,095.00 | $1,074,875.00 | $705,229.00 | $1,252,437.00 | $1,105,263.00 | $1,331,518.00 | $956,181.00 | $4,597,643.00 | $34,010.00 | $1,955,813.00 | $905,989.00 | $567,954.00 | $731.00 | $731.00 | $5,166,328.00 | $146,479.00 | $69,856.00 | $167.00 | $216,502.00 | $559,371.00 | $1,035,757.00 | $1,252,259.00 | $3,914,069.00 | $3,914,069.00 | $5,166,328.00 | $-101,978.00 | $30,388.00 | N/A | 32 | 82 | 72 | 10 | 12.2% | 8.9% | 31,297 | 38 | 9 | 4 | 8.2 | 4.9% | 14 | 9.5 | 17.1% | 47 | 9.7 | 57.3% | 1 | 5.7 | 0 | 0 | No | 2025Q2 | 8.9% | 12 | 3 | 0 | 0 | 4 | Oct 2024 | 3 | 9 | 62 | 19.4% | 64.5% | 16.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 5.5 | 9.0 | $16.5K | 4 | Feb 2024 | WOODBRIAR NURSING | 53.82 | 220.53 | 56 | 68 | 3014 | 14996 | 56 | 68 | 13.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



