Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Harrisburg
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 9 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMOROSO HEALTHCARE AND REHABILITATION WOODRIDGE | 3 | N | 90.32 | 3 | 2 | 3 | 3625 NORTH PROGRESS AVE | HARRISBURG | Dauphin | No | 29 | 88.90 | 2 | 2 | 0 | 1 | $42,016.00 | 1 | PA | 17110 | 95 | 95 | 3.9581 | 41.00 | KIRKHAM, CATHERINE | U | 1 | 176.61 | 1 | 0 | 1967-01-01 | No | 3.3200 | 3.7224 | 395142 | 25420 | 1355918 | 1196 | 1196 | 26482 | 2523 | 30201 | 2523 | 30201 | $15,316,426.00 | $3,810,763.00 | 26482 | 34675 | 34675 | 27 | 83 | 61 | 171 | 2 | 144 | 61 | 171 | 2523 | 2022-01-01 | 2022-12-31 | $3,810,763.00 | $6,222,354.00 | $2,805,867.00 | $774,948.00 | $6,222,354.00 | $537,587.00 | $3,810,763.00 | $12,516,656.00 | $15,316,426.00 | $15,316,426.00 | $9,540,366.00 | $10,033,117.00 | $-492,751.00 | $-194,019.00 | $738,451.00 | $55,722.00 | $-194,019.00 | $1,753,368.00 | $-43,605.00 | $2,645,872.00 | $89,048.00 | $10,657.00 | $-12,330.00 | $2,517,012.00 | $65,541.00 | $24,425.00 | $270,868.00 | $190,920.00 | $13,837.00 | $13,837.00 | $2,721,769.00 | $1,302,077.00 | $9,286.00 | $400,488.00 | $2,498,428.00 | $16,035.00 | $106,769.00 | $122,804.00 | $2,621,232.00 | $100,537.00 | $100,537.00 | $2,721,769.00 | $5,776,060.00 | $298,732.00 | N/A | N/A | 195 | 72 | 123 | 63.1% | 18.8% | 32,318 | 43 | 8.3 | 22 | 9.7 | 11.3% | 57 | 8.7 | 29.2% | 86 | 8.6 | 44.1% | 3 | 9 | 0 | 0 | 0 | 2025Q2 | 18.8% | THE GARDENS AT BLUE RIDGE | 44.30 | 319.06 | 103 | 39 | 1196 | 26482 | 27 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||
| AXIOM HEALTHCARE OF HARRISBURG | 1 | N | 28.53 | 3 | 1 | 1 | 1000 WEST SLOAN STREET | HARRISBURG | Saline | Yes | AXIOM HEALTHCARE | 58.30 | 30 | 28.90 | 1 | 1 | 0 | 0 | 0.00 | 2 | IL | 62946 | 68 | 68 | 1.70 | 2.8656 | 106.50 | PADEN, SHANNON | R | 1 | 176.97 | 1 | 2 | 1999-06-01 | 6 | 2.20 | 1.30 | 1.30 | No | 2.7300 | 2.3523 | 145978 | 99914 | 1365566 | 630 | 630 | 5444 | 651 | 6725 | 651 | 6725 | $1,632,107.00 | $960,938.00 | 5444 | 24820 | 24820 | 14 | 12 | 12 | 38 | 15 | 50 | 12 | 38 | 651 | 2022-01-01 | 2022-12-31 | $960,938.00 | $821,377.00 | $190,793.00 | $157,193.00 | $821,377.00 | $115,198.00 | $960,938.00 | $1,443,886.00 | $1,632,107.00 | $1,632,107.00 | $1,523,442.00 | $1,782,315.00 | $-258,873.00 | $-162,040.00 | $355,846.00 | $7,780.00 | $-162,040.00 | $-73,193.00 | $737,643.00 | $103,421.00 | $94,460.00 | $848,035.00 | $71,369.00 | $34,503.00 | $53,900.00 | $761,210.00 | $1,663,145.00 | $401,738.00 | $52,740.00 | $81,381.00 | $86,369.00 | $622,228.00 | $280,995.00 | $280,995.00 | $903,223.00 | $759,922.00 | $759,922.00 | $1,663,145.00 | $108,665.00 | $96,833.00 | N/A | N/A | 63 | 37 | 26 | 41.3% | 9.6% | 10,833 | 16 | 7.2 | 12 | 7.7 | 19% | 16 | 8.8 | 25.4% | 19 | 7.7 | 30.2% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 9.6% | SHAWNEE ROSE CARE CENTER | 45.00 | 453.67 | 21 | 14 | 630 | 5444 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| CAPITOL REHABILITATION AND HEALTHCARE CENTER | 2 | N | 93.91 | 2 | 4 | 3 | 4000 LINGLESTOWN ROAD | HARRISBURG | Dauphin | Yes | MARQUIS HEALTH SERVICES | 43.00 | 103 | 128.80 | 4 | 3 | 1 | 0 | 0.00 | 0 | PA | 17112 | 138 | 138 | 3.00 | 3.4053 | 81.00 | CARLEVALE, KRISTINA | U | 1 | 74.83 | 3 | 0 | 1977-04-12 | 81 | 2.60 | 2.40 | 4.10 | No | 3.1600 | 2.9834 | 395372 | 25420 | 1369760 | 10097 | 10097 | 30227 | 34724 | 75048 | 14530 | 54854 | $25,735,199.00 | $10,746,439.00 | 30227 | 80180 | 58236 | 228 | 181 | 495 | 904 | 327 | 763 | 324 | 733 | 34724 | 2022-05-05 | 2023-06-30 | $10,746,439.00 | $12,008,428.00 | $2,352,769.00 | $1,800,747.00 | $12,008,428.00 | $1,392,977.00 | $10,746,439.00 | $23,596,833.00 | $25,735,199.00 | $25,735,199.00 | $23,749,197.00 | $22,754,867.00 | $994,330.00 | $1,050,690.00 | $6,214,953.00 | $30,052.00 | $1,050,690.00 | $1,533,178.00 | $1,012,398.00 | $66,628.00 | $2,357,111.00 | $330,666.00 | $236,827.00 | $3,342,298.00 | $67,245.00 | $63,895.00 | $114,311.00 | $15,580,692.00 | $15,580,692.00 | $19,037,301.00 | $1,538,011.00 | $444,642.00 | $799,115.00 | $18,273,933.00 | $-287,322.00 | $17,986,611.00 | $1,050,690.00 | $1,050,690.00 | $19,037,301.00 | $1,986,002.00 | $56,360.00 | N/A | 33 | 197 | 175 | 22 | 11.2% | 7% | 53,403 | 79 | 7.5 | 23 | 8 | 11.7% | 31 | 7.8 | 15.7% | 83 | 7.4 | 42.1% | 2 | 9.5 | 0 | 0 | 3 | 2025Q2 | 7% | CAPITAL HEALTHCARE | 44.29 | 167.00 | 314 | 122 | 10097 | 30227 | 228 | 181 | |||||||||||||||||||||||||||||||||||||||||||
| HOMELAND CENTER | 5 | N | 97.37 | 4 | 5 | 4 | 1901 NORTH FIFTH STREET | HARRISBURG | Dauphin | No | 55.70 | 0 | 93.40 | 5 | 4 | 0 | 0 | 0.00 | 0 | PA | 17102 | 95 | 95 | 4.9292 | 15.00 | FRY, EVELYN | U | 12 | 391.67 | 0 | 1980-07-17 | No | 3.8700 | 4.3356 | 395475 | 25420 | 1371080 | 1573 | 1573 | 18393 | 22739 | 42705 | 12151 | 32117 | $34,042,526.00 | $18,386,251.00 | 18393 | 55115 | 34675 | 16 | 23 | 53 | 92 | 57 | 89 | 43 | 82 | 22739 | 2022-07-01 | 2023-06-30 | $18,386,251.00 | $17,034,304.00 | $2,096,573.00 | $1,389,257.00 | $17,034,304.00 | $741,980.00 | $18,386,251.00 | $31,824,826.00 | $34,042,526.00 | $34,042,526.00 | $29,236,853.00 | $35,420,555.00 | $-6,183,702.00 | $3,623,861.00 | $907,607.00 | $3,623,861.00 | $2,712,479.00 | $-154,503.00 | $6,475,839.00 | $62,273.00 | $206,347.00 | $7,141,769.00 | $1,281,481.00 | $1,178,637.00 | $13,374,111.00 | $7,163,957.00 | $3,671,423.00 | $5,265,004.00 | $30,924,140.00 | $141,501.00 | $31,065,641.00 | $43,472,414.00 | $1,291,572.00 | $6,409,803.00 | $-2,155.00 | $250,144.00 | $44,523.00 | $7,993,887.00 | 5831121.00 | $36,922.00 | $5,868,043.00 | $13,861,930.00 | $29,610,484.00 | $29,610,484.00 | $43,472,414.00 | $4,805,673.00 | $9,807,563.00 | N/A | 75 | 172 | 103 | 69 | 40.1% | 24.6% | 44,384 | 64 | 7.6 | 11 | 8.2 | 6.4% | 31 | 8.3 | 18% | 98 | 7.6 | 57% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 24.6% | HOMELAND CENTER | 98.31 | 799.70 | 27 | 5 | 1573 | 18393 | 16 | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| PruittHealth-Town Center | 3 | N | 96.43 | 3 | 4 | 4 | 6300 Roberta Road | Harrisburg | Cabarrus | Yes | PRUITTHEALTH | 52.80 | 13 | 64.40 | 3 | 5 | 5 | 1 | $8,018.00 | 1 | NC | 28075 | 70 | 70 | 2.70 | 4.1700 | 25.00 | HARGRAVE, RHONDA | U | 1 | 43.87 | 1 | 0 | 0 | 2002-07-01 | 95 | 2.80 | 2.40 | 3.40 | No | 3.5500 | 3.5688 | 345515 | 16740 | 1373648 | 5370 | 5370 | 10095 | 7785 | 23250 | 7785 | 23250 | $10,171,609.00 | $3,434,848.00 | 10095 | 25550 | 25550 | 185 | 28 | 317 | 530 | 295 | 501 | 317 | 530 | 7785 | 2022-07-01 | 2023-06-30 | $3,434,848.00 | $5,940,488.00 | $2,918,650.00 | $1,895,466.00 | $5,940,488.00 | $391,559.00 | $3,434,848.00 | $7,252,959.00 | $10,171,609.00 | $10,171,609.00 | $9,461,497.00 | $9,375,336.00 | $86,161.00 | $513,428.00 | $3,052,824.00 | $48,290.00 | $513,428.00 | $6,198.00 | $1,021,472.00 | $168,873.00 | $5,668.00 | $4,545,005.00 | $106,086.00 | $361,210.00 | $202,275.00 | $761,916.00 | $431,576.00 | $14,342.00 | $14,342.00 | $4,990,923.00 | $190,260.00 | $311,670.00 | $3,605.00 | $7,803.00 | $513,338.00 | $513,338.00 | $4,477,585.00 | $4,477,585.00 | $4,990,923.00 | $710,112.00 | $427,267.00 | N/A | N/A | 109 | 91 | 18 | 16.5% | 12% | 29,944 | 42 | 7.9 | 17 | 8.3 | 15.6% | 21 | 9.9 | 19.3% | 40 | 7.5 | 36.7% | 1 | 9.2 | 0 | 0 | 0 | 2025Q2 | 12% | PRUITTHEALTH - TOWN CENTER LLC | 29.03 | 360.54 | 204 | 2 | 5370 | 10095 | 185 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| RIVER'S BEND HEALTH & REHAB CENTER | 2 | N | 68.28 | 2 | 3 | 3 | 800 KING RUSS ROAD | HARRISBURG | Dauphin | Yes | SABER HEALTHCARE GROUP | 50.70 | 28 | 134.80 | 4 | 2 | 0 | 1 | $19,841.00 | 1 | PA | 17109 | 198 | 198 | 3.00 | 3.9542 | 86.00 | NASRI, DOLORES | U | 1 | 523.54 | 1 | 0 | 1977-12-01 | 126 | 2.70 | 2.50 | 3.80 | No | 3.2100 | 3.6976 | 395395 | 25420 | 1347038 | 1206 | 1206 | 38730 | 4041 | 43977 | 4041 | 43977 | $20,983,427.00 | $6,067,524.00 | 38730 | 72270 | 72270 | 9 | 47 | 28 | 84 | 34 | 74 | 28 | 84 | 4041 | 2022-01-01 | 2022-12-31 | $6,067,524.00 | $8,204,643.00 | $5,102,358.00 | $2,016,338.00 | $8,204,643.00 | $1,196,480.00 | $6,067,524.00 | $15,445,964.00 | $20,983,427.00 | $20,983,427.00 | $12,588,445.00 | $14,272,167.00 | $-1,683,722.00 | $-1,354,666.00 | $699,261.00 | $67,547.00 | $-1,354,666.00 | $1,518,516.00 | $980,677.00 | $2,695,800.00 | $488,691.00 | $37,335.00 | $98,205.00 | $3,323,326.00 | $1,554,898.00 | $163,150.00 | $67,500.00 | $1,169,279.00 | $1,236,779.00 | $4,723,255.00 | $63,337.00 | $423,560.00 | $3,004.00 | $1,062,421.00 | $1,552,322.00 | $245,766.00 | $245,766.00 | $1,798,088.00 | $2,925,167.00 | $2,925,167.00 | $4,723,255.00 | $8,394,982.00 | $329,056.00 | N/A | N/A | 198 | 120 | 78 | 39.4% | 20.3% | 48,812 | 65 | 8.2 | 36 | 10.6 | 18.2% | 46 | 8.5 | 23.2% | 74 | 8 | 37.4% | 4 | 10.5 | 0 | 0 | 0 | 2025Q2 | 20.3% | COLONIAL PARK CARE CENTER | 134.00 | 824.04 | 23 | 17 | 1206 | 38730 | 9 | 47 | |||||||||||||||||||||||||||||||||||||||||
| SALINE CARE NURSING & REHAB | 3 | N | 71.76 | 4 | 2 | 1 | 120 SOUTH LAND STREET | HARRISBURG | Saline | Yes | WLC MANAGEMENT FIRM | 23 | 110.80 | 2 | 1 | 0 | 1 | $67,538.00 | 1 | IL | 62946 | 142 | 72 | 70 | 2.20 | 3.4265 | 39.75 | PIERCE, VIRGINIA | R | 3 | 203.07 | 598.91 | 0 | 2009-05-01 | 17 | 3.60 | 1.30 | 1.20 | No | 2.5300 | 3.1661 | 146134 | 99914 | 1374773 | 4013 | 4013 | 29949 | 3479 | 37441 | 479 | 18276 | 3000 | 19165 | $8,358,309.00 | $3,548,291.00 | 29949 | 51830 | 26280 | 25550 | 51 | 41 | 30 | 122 | 25 | 102 | 20 | 90 | 10 | 32 | 10 | 33 | 3479 | 2022-01-01 | 2022-12-31 | $3,548,291.00 | $3,981,132.00 | $685,093.00 | $610,344.00 | $3,981,132.00 | $426,919.00 | $3,548,291.00 | $7,673,216.00 | $8,358,309.00 | $8,358,309.00 | $8,306,694.00 | $7,529,423.00 | $777,271.00 | $779,352.00 | $2,248,817.00 | $248,591.00 | $779,352.00 | $1,400,945.00 | $1,389,386.00 | $21,115.00 | $46,642.00 | $2,815,858.00 | $44,078.00 | $1,022,431.00 | $121,046.00 | $159,158.00 | $2,975,016.00 | $162,630.00 | $18,210.00 | $738,706.00 | $36,834.00 | $956,380.00 | $956,380.00 | $2,018,636.00 | $2,018,636.00 | $2,975,016.00 | $51,615.00 | $2,081.00 | N/A | N/A | 94 | 88 | 6 | 6.4% | 1.8% | 31,794 | 42 | 8.3 | 10 | 8.3 | 10.6% | 16 | 10.2 | 17% | 51 | 8.1 | 54.3% | 0 | 0 | 0 | 0 | 2 | 2025Q2 | 1.8% | SALINE CARE NURSING AND REHAB CENTER | 78.69 | 725.47 | 57 | 20 | 4013 | 13784 | 51 | 19 | 16165 | 22 | 734.77 | 23 | |||||||||||||||||||||||||||||||||||
| SPRING CREEK REHABILITATION AND NURSING CENTER | 2 | N | 89.26 | 2 | 4 | 1205 SOUTH 28TH STREET | HARRISBURG | Dauphin | No | 42.20 | 170 | 361.20 | 2 | 5 | 2 | $26,350.00 | 2 | PA | 17111 | 404 | 404 | 3.8220 | 91.00 | ROSENZWEIG, STEVEN | U | 3 | 223.33 | 0 | 0 | 1967-01-01 | No | 2.8700 | 3.3854 | 395074 | 25420 | 1361595 | 5201 | 5201 | 106990 | 11313 | 123504 | 11313 | 123504 | $40,295,856.00 | $14,588,932.00 | 106990 | 147460 | 147460 | 66 | 196 | 291 | 553 | 375 | 588 | 291 | 553 | 11313 | 2022-01-01 | 2022-12-31 | $14,588,932.00 | $23,669,251.00 | $2,904,630.00 | $3,163,288.00 | $23,669,251.00 | $892,356.00 | $14,588,932.00 | $37,391,226.00 | $40,295,856.00 | $40,295,856.00 | $40,283,722.00 | $38,258,183.00 | $2,025,539.00 | $1,879,785.00 | $3,137,486.00 | $2,044,772.00 | $3,495,285.00 | $-954,494.00 | $10,662,126.00 | $523,890.00 | $406,302.00 | $10,637,824.00 | $100,292.00 | $1,486,272.00 | $96,148.00 | $5,629,924.00 | $16,267,748.00 | $9,688,748.00 | $534,318.00 | $6,339,728.00 | $14,312,256.00 | $14,312,256.00 | $1,955,492.00 | $1,955,492.00 | $16,267,748.00 | $12,134.00 | $19,233.00 | A | 67 | 317 | 297 | 20 | 6.3% | 5.7% | 125,920 | 158 | 8.7 | 41 | 9.7 | 12.9% | 53 | 9.9 | 16.7% | 146 | 8.6 | 46.1% | 2 | 8 | 0 | 0 | 0 | 2025Q2 | 5.7% | SPRING CREEK REHAB & NURSING | 78.80 | 545.87 | 128 | 85 | 5201 | 106990 | 66 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODBRIAR NURSING HOME | 4 | N | 72.88 | 5 | 1 | 2 | 204 CATHERINE ST | HARRISBURG | Poinsett | No | 0 | 61.30 | 2 | 1 | 0 | 4 | $16,467.00 | 4 | AR | 72432 | 62 | 80 | 5.0389 | 13.00 | SAMPSON, RICK | U | 1 | 126.84 | 0 | 2003-06-19 | No | 4.6200 | 4.7381 | 45384 | 27860 | 1355104 | 3584 | 3584 | 14843 | 4151 | 22578 | 4151 | 22578 | $6,386,347.00 | $2,650,087.00 | 14843 | 29200 | 29200 | 86 | 68 | 24 | 178 | 24 | 178 | 24 | 178 | 4151 | 2022-01-01 | 2022-12-31 | $2,650,087.00 | $3,211,134.00 | $1,182,247.00 | $1,325,276.00 | $3,211,134.00 | $290,201.00 | $2,650,087.00 | $5,204,100.00 | $6,386,347.00 | $6,386,347.00 | $6,817,964.00 | $5,861,221.00 | $956,743.00 | $708,146.00 | $1,475,182.00 | $991,546.00 | $923,630.00 | $1,318,832.00 | $4,552,406.00 | $34,010.00 | $1,955,813.00 | $905,512.00 | $615,050.00 | $731.00 | $731.00 | $5,168,187.00 | $11,046.00 | $1,641.00 | $167.00 | $12,854.00 | $682,800.00 | $1,159,186.00 | $1,172,040.00 | $3,996,147.00 | $3,996,147.00 | $5,168,187.00 | $-431,617.00 | $34,803.00 | N/A | 32 | 82 | 72 | 10 | 12.2% | 8.9% | 31,297 | 38 | 9 | 4 | 8.2 | 4.9% | 14 | 9.5 | 17.1% | 47 | 9.7 | 57.3% | 1 | 5.7 | 0 | 0 | 2 | 2025Q2 | 8.9% | WOODBRIAR NURSING | 41.67 | 218.28 | 86 | 68 | 3584 | 14843 | 86 | 68 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



