Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Frederick
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 20 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTUMN LAKE HEALTHCARE AT BALLENGER CREEK | 3 | N | 86.38 | 2 | 5 | 3 | 347 BALLENGER DRIVE | FREDERICK | Frederick | Yes | AUTUMN LAKE HEALTHCARE | 33.90 | 78 | 118.30 | 4 | 5 | 67 | 0 | 0.00 | 0 | MD | 21701 | 130 | 130 | 2.70 | 3.1612 | 347 BALLENGER HOLDCO LLC | U | 1 | 82.26 | 0 | 0 | 1969-12-05 | 60 | 2.50 | 2.50 | 3.60 | No | 3.3800 | 2.8768 | 215001 | 23224 | 1351361 | 11188 | 11188 | 24177 | 5516 | 40881 | 5516 | 40881 | $20,413,443.00 | $1,215,007.00 | 24177 | 47450 | 47450 | 263 | 76 | 158 | 497 | 151 | 482 | 158 | 497 | 5516 | 2022-01-01 | 2022-12-31 | $1,215,007.00 | $16,261,238.00 | $1,640,774.00 | $1,622,353.00 | $16,261,238.00 | $170,093.00 | $1,215,007.00 | $18,568,822.00 | $20,413,443.00 | $20,413,443.00 | $18,860,954.00 | $17,476,245.00 | $1,384,709.00 | $1,523,986.00 | $7,551,725.00 | $732,990.00 | $1,523,986.00 | $7,236,310.00 | $589,192.00 | $3,238,179.00 | $173,575.00 | $1,631,543.00 | $5,285,339.00 | $12,706.00 | $165,594.00 | $125,599.00 | $214,152.00 | $1,336,684.00 | $6,747,622.00 | $1,234,297.00 | $427,782.00 | $11,430.00 | $986,404.00 | $353,324.00 | $3,013,237.00 | $520,602.00 | $520,602.00 | $3,533,839.00 | $3,213,783.00 | $3,213,783.00 | $6,747,622.00 | $1,552,489.00 | $139,277.00 | N/A | 36 | 195 | 122 | 73 | 37.4% | 14.3% | 46,859 | 65 | 7.9 | 21 | 8 | 10.8% | 41 | 8.8 | 21% | 91 | 7.7 | 46.7% | 1 | 7.8 | 0 | 0 | 0 | 2025Q2 | 14.3% | 59 | 3 | 1 | 1 | 19.67 | Jun 2025 | 2 | 55 | AUTUMN LAKE HEALTHCARE AT BALLENGER | 42.54 | 318.12 | 304 | 27 | 11188 | 24177 | 263 | 76 | 181.50 | |||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT BRADDOCK HEIGHTS | 4 | N | 81.85 | 4 | 3 | 2 | 6012 JEFFERSON BOULEVARD | FREDERICK | Frederick | Yes | AUTUMN LAKE HEALTHCARE | 55.20 | 29 | 57.40 | 4 | 3 | 14 | 0 | 0.00 | 0 | MD | 21703 | 65 | 65 | 2.70 | 3.0971 | AS FAMILY VB HOLDINGS LLC | U | 2 | 109.71 | 0 | 0 | 1989-06-01 | 60 | 2.50 | 2.50 | 3.60 | No | 2.9800 | 2.8378 | 215199 | 23224 | 1351371 | 3006 | 3006 | 10031 | 2871 | 15908 | 2871 | 15908 | $5,611,723.00 | $2,676,293.00 | 10031 | 23725 | 23725 | 87 | 26 | 32 | 145 | 34 | 173 | 32 | 145 | 2871 | 2022-01-01 | 2022-12-31 | $2,676,293.00 | $3,302,044.00 | $1,158,471.00 | $598,468.00 | $3,302,044.00 | $345,689.00 | $2,676,293.00 | $4,442,648.00 | $5,611,723.00 | $5,611,723.00 | $5,611,723.00 | $5,978,337.00 | $-366,614.00 | $-217,405.00 | $1,964,129.00 | $48,931.00 | $-217,405.00 | $380,661.00 | $461,382.00 | $1,589,501.00 | $98,115.00 | $25,301.00 | $20,779.00 | $1,999,148.00 | $1,602.00 | $125,232.00 | $5,758.00 | $56,338.00 | $153,890.00 | $419,358.00 | $419,358.00 | $2,572,396.00 | $-5,814.00 | $-19,057.00 | $743,244.00 | $718,373.00 | $718,373.00 | $1,854,023.00 | $1,854,023.00 | $2,572,396.00 | $149,209.00 | N/A | N/A | 113 | 45 | 68 | 60.2% | 18.9% | 20,792 | 26 | 8.6 | 19 | 9.6 | 16.8% | 30 | 10 | 26.5% | 43 | 8.7 | 38.1% | 1 | 7.3 | 0 | 0 | 0 | 2025Q2 | 18.9% | 54 | 3 | 0 | 0 | 18 | Aug 2024 | 0 | 54 | VINDOBONA NURSING AND REHABILITATION | 34.55 | 385.81 | 123 | 16 | 3006 | 10031 | 87 | 26 | 39.00 | |||||||||||||||||||||||||||||||||||||||||||
| Avir at Enchanted Rock | 1 | N | 54.25 | 1 | 4 | 1 | 210 WEST WINDCREST ST | FREDERICKSBURG | Gillespie | No | 88.00 | 37 | 49.50 | 4 | 3 | 17 | 3 | $93,966.00 | 3 | TX | 78624 | 120 | 120 | 3.7207 | OPERATORS OF FREDERICKSBURG | R | 1 | 71.03 | 1 | 2 | 0 | 1991-07-26 | No | 3.0800 | 3.3655 | 455941 | 99945 | 1373875 | 3924 | 3924 | 9477 | 10819 | 24220 | 10819 | 24220 | $10,228,039.00 | $4,774,010.00 | 9477 | 43800 | 43800 | 129 | 43 | 169 | 341 | 158 | 342 | 169 | 341 | 10819 | 2022-07-01 | 2023-06-30 | $4,774,010.00 | $4,358,502.00 | $1,593,728.00 | $1,405,067.00 | $4,358,502.00 | $504,074.00 | $4,774,010.00 | $8,634,311.00 | $10,009,940.00 | $218,099.00 | $10,228,039.00 | $5,365,818.00 | $9,132,512.00 | $-3,766,694.00 | $-2,362,141.00 | $2,238,922.00 | $17,894.00 | $-2,362,141.00 | $119,024.00 | $2,686,176.00 | $1,581,047.00 | $97,404.00 | $90,932,789.00 | $12,575.00 | $243,206.00 | $106,121.00 | $296,724.00 | $85,019.00 | $91,314,532.00 | $1,824,305.00 | $203,946.00 | $57,382.00 | $466,744.00 | $95,857,180.00 | $95,857,180.00 | $-4,542,648.00 | $-4,542,648.00 | $91,314,532.00 | $4,862,221.00 | $1,404,553.00 | N/A | N/A | 224 | 53 | 171 | 76.3% | 35.3% | 18,916 | 25 | 8.2 | 5 | 11 | 2.2% | 77 | 8.8 | 34.4% | 112 | 8.7 | 50% | 2 | 8.2 | 0 | 0 | 0 | 2025Q2 | 35.3% | 45 | 7 | 5 | 0 | 6.43 | Jul 2025 | 2 | 38 | UVALDE DBA WINDCREST | 30.42 | 220.40 | 155 | 29 | 3924 | 9477 | 129 | 43 | 237.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AVIR AT FREDERICKSBURG | 4 | N | 35.22 | 3 | 5 | 3 | 1117 S ADAMS ST | FREDERICKSBURG | Gillespie | Yes | AVIR HEALTH GROUP | 82.10 | 15 | 29.50 | 5 | 5 | 4 | 1 | $33,145.00 | 1 | TX | 78624 | 90 | 90 | 2.30 | 3.6239 | GILLESPIE NURSING OPERATIONS, LLC | R | 1 | 426.85 | 1 | 1 | 0 | 1993-08-12 | 54 | 2.20 | 1.70 | 3.90 | No | 2.9100 | 3.3127 | 675169 | 99945 | 1344889 | 2155 | 2155 | 8125 | 4233 | 14513 | 4233 | 14513 | $3,435,870.00 | $1,579,596.00 | 8125 | 32850 | 32850 | 19 | 5 | 10 | 34 | 29 | 56 | 10 | 34 | 4233 | 2021-10-01 | 2022-09-30 | $1,579,596.00 | $1,733,316.00 | $701,405.00 | $425,859.00 | $1,733,316.00 | $142,626.00 | $1,579,596.00 | $2,734,465.00 | $3,435,870.00 | $3,435,870.00 | $3,370,301.00 | $3,312,912.00 | $57,389.00 | $341,504.00 | $1,158,521.00 | $9,456.00 | $341,504.00 | $662,017.00 | $670,560.00 | $191,203.00 | $4,566.00 | $5,014.00 | $1,150,954.00 | $75,780.00 | $32,957.00 | $144,052.00 | $3,294.00 | $10,194.00 | $1,305,200.00 | $86,436.00 | $82,973.00 | $143,660.00 | $313,069.00 | $4,734.00 | $4,734.00 | $317,803.00 | $987,397.00 | $987,397.00 | $1,305,200.00 | $65,569.00 | $284,115.00 | N/A | N/A | 114 | 32 | 82 | 71.9% | 29.3% | 10,719 | 15 | 7.7 | 13 | 8.5 | 11.4% | 23 | 8.2 | 20.2% | 59 | 8 | 51.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 29.3% | 46 | 5 | 1 | 0 | 9.2 | Jun 2025 | 3 | 42 | FREDERICKSBURG | 113.42 | 1625.00 | 23 | 4 | 2155 | 8125 | 19 | 5 | 87.00 | ||||||||||||||||||||||||||||||||||||||||||
| BEREA HEALTH & REHAB CENTER | 2 | N | 90.11 | 2 | 4 | 2 | 55 BRIMLEY DRIVE | FREDERICKSBURG | Stafford | Yes | SABER HEALTHCARE GROUP | 56.40 | 14 | 82.10 | 5 | 3 | 0 | 1 | $21,996.00 | 1 | VA | 22406 | 90 | 90 | 3.00 | 3.8112 | U | 1 | 53.12 | 1 | 0 | 2022-01-21 | 126 | 2.70 | 2.50 | 3.80 | Yes | 3.4200 | 3.4256 | 495431 | 47894 | 1359847 | 5064 | 5064 | 1066 | 7097 | 13227 | 7097 | 13227 | $6,245,642.00 | $2,686,005.00 | 1066 | 31050 | 31050 | 180 | 3 | 66 | 249 | 63 | 308 | 66 | 249 | 7097 | 2022-01-21 | 2022-12-31 | $2,686,005.00 | $3,727,349.00 | $2,138,274.00 | $904,547.00 | $3,727,349.00 | $347,862.00 | $2,686,005.00 | $4,107,364.00 | $6,245,642.00 | $6,245,642.00 | $6,168,065.00 | $6,413,354.00 | $-245,289.00 | $-195,358.00 | $3,343,556.00 | $12,240.00 | $-195,358.00 | $474,368.00 | $-3,872.00 | $1,456,656.00 | $64,110.00 | $15,541.00 | $1,404,215.00 | $10,271.00 | $696,927.00 | $633,826.00 | $11,758.00 | $11,758.00 | $2,049,799.00 | $385,867.00 | $105,622.00 | $13,058.00 | $6,456.00 | $511,003.00 | $2,348,617.00 | $2,859,620.00 | $-809,821.00 | $-809,821.00 | $2,049,799.00 | $77,577.00 | $49,931.00 | N/A | N/A | 151 | 116 | 35 | 23.2% | 9.6% | 34,328 | 44 | 8.6 | 11 | 8.9 | 7.3% | 26 | 9.7 | 17.2% | 61 | 9.2 | 40.4% | 2 | 8.3 | 0 | 0 | 1 | 2025Q2 | 9.6% | 21 | 3 | 0 | 3 | 7 | Jul 2024 | 1 | 17 | BEREA HEALTH & REHAB CENTER | 28.13 | 355.33 | 235 | 10 | 5064 | 1066 | 180 | 3 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||
| CALVERT COUNTY NURSING CTR. | 2 | N | 79.93 | 2 | 3 | 2 | 85 HOSPITAL ROAD | PRINCE FREDERICK | Calvert | Yes | EPHRAM LAHASKY | 45.30 | 80 | 95.50 | 2 | 3 | 20 | 2 | $126,032.00 | 3 | MD | 20678 | 149 | 149 | 1.80 | 3.1902 | BSD 26 HOLDINGS LLC | U | 3 | 95.77 | 1 | 1 | 1989-02-28 | 29 | 1.80 | 2.40 | 2.60 | No | 2.9700 | 2.9282 | 215188 | 47894 | 1350279 | 9559 | 9559 | 29051 | 3623 | 42233 | 3623 | 42233 | $15,838,991.00 | $5,229,429.00 | 29051 | 54385 | 54385 | 265 | 96 | 80 | 441 | 60 | 453 | 80 | 441 | 3623 | 2022-01-01 | 2022-12-31 | $5,229,429.00 | $11,355,085.00 | $924,640.00 | $1,655,037.00 | $11,355,085.00 | $667,156.00 | $5,229,429.00 | $14,914,350.00 | $15,838,991.00 | $15,838,991.00 | $15,813,320.00 | $16,584,514.00 | $-771,194.00 | $390,908.00 | $5,678,601.00 | $361,466.00 | $390,908.00 | $2,810,529.00 | $2,393,371.00 | $2,584,872.00 | $1,242,878.00 | $317,326.00 | $6,538,447.00 | $589,827.00 | $284,352.00 | $632,874.00 | $103,985.00 | $103,985.00 | $7,275,306.00 | $2,224,512.00 | $908,021.00 | $211,552.00 | $3,344,085.00 | $3,344,085.00 | $3,931,221.00 | $3,931,221.00 | $7,275,306.00 | $25,671.00 | $1,162,102.00 | N/A | N/A | 118 | 93 | 25 | 21.2% | 14.5% | 35,024 | 48 | 8.1 | 11 | 8.8 | 9.3% | 25 | 8.3 | 21.2% | 52 | 8.4 | 44.1% | 0 | 0 | 3 | 7.9 | 0 | 2025Q2 | 14.5% | 54 | 6 | 1 | 2 | 9 | Mar 2025 | 1 | 50 | OASIS NURSING & REHAB LLC | 36.07 | 302.61 | 334 | 59 | 9559 | 29051 | 265 | 96 | 128.75 | |||||||||||||||||||||||||||||||||||||||||||||
| CARRIAGE HILL HEALTH & REHAB CENTER | 2 | N | 88.53 | 2 | 3 | 2 | 6106 HEALTH CENTER LANE | FREDERICKSBURG | Spotsylvania | Yes | COMMONWEALTH CARE OF ROANOKE | 54.50 | 19 | 141.20 | 3 | 3 | 0 | 1 | $9,311.00 | 1 | VA | 22407 | 150 | 150 | 3.30 | 3.5313 | SEVIER, JOHN | U | 3 | 88.33 | 0 | 0 | 2008-05-21 | 12 | 3.10 | 2.40 | 4.20 | Yes | 3.2500 | 3.1841 | 495396 | 47894 | 1372025 | 10012 | 10012 | 28440 | 6420 | 44872 | 6420 | 44872 | $24,133,460.00 | $6,410,577.00 | 28440 | 54750 | 54750 | 269 | 55 | 184 | 508 | 186 | 526 | 184 | 508 | 6420 | 2022-01-01 | 2022-12-31 | $6,410,577.00 | $9,934,570.00 | $7,740,999.00 | $2,738,792.00 | $9,934,570.00 | $932,703.00 | $6,410,577.00 | $16,392,461.00 | $24,133,460.00 | $24,133,460.00 | $17,630,378.00 | $16,345,147.00 | $1,285,231.00 | $1,816,018.00 | $6,762,128.00 | $118,849.00 | $1,816,018.00 | $1,431,716.00 | $904,372.00 | $2,638,491.00 | $455,000.00 | $199,973.00 | $330,537.00 | $96,617.00 | $3,714,990.00 | $11,600.00 | $706,217.00 | $623,559.00 | $777,728.00 | $15,481,987.00 | $15,481,987.00 | $19,974,705.00 | $609,491.00 | $436,044.00 | $114,180.00 | $1,159,715.00 | $18,802,434.00 | $18,802,434.00 | $19,962,149.00 | $12,556.00 | $12,556.00 | $19,974,705.00 | $6,503,082.00 | $530,787.00 | N/A | N/A | 213 | 137 | 76 | 35.7% | 15.7% | 55,316 | 75 | 8.1 | 14 | 8.1 | 6.6% | 63 | 8.7 | 29.6% | 90 | 8.2 | 42.3% | 7 | 7.9 | 0 | 0 | 1 | 2025Q2 | 15.7% | 40 | 4 | 0 | 1 | 10 | Dec 2024 | 1 | 38 | CARRIAGE HILL HEALTH & REHAB CENTER | 37.22 | 517.09 | 316 | 24 | 10012 | 28440 | 269 | 55 | 77.00 | ||||||||||||||||||||||||||||||||||||||||
| CITIZENS CARE AND REHABILITATION CENTER OF FREDERI | 3 | N | 94.18 | 3 | 4 | 3 | 1920 ROSEMONT AVENUE | FREDERICK | Frederick | No | 27.30 | 0 | 156.70 | 4 | 4 | 0 | 0 | 0.00 | 0 | MD | 21702 | 170 | 172 | 3.3062 | FREDERICK COUNTY MARYLAND | U | 7 | 147.08 | 0 | 0 | 1976-12-01 | No | 3.1700 | 2.9003 | 215105 | 13644 | 1368721 | 13783 | 13783 | 30139 | 14322 | 58244 | 14322 | 58244 | $28,867,792.00 | $10,567,045.00 | 30139 | 62780 | 62780 | 321 | 28 | 47 | 396 | 27 | 403 | 47 | 396 | 14322 | 2022-07-01 | 2023-06-30 | $10,567,045.00 | $13,609,439.00 | $3,377,425.00 | $3,478,676.00 | $13,609,439.00 | $2,369,511.00 | $10,567,045.00 | $25,490,367.00 | $28,867,792.00 | $28,867,792.00 | $25,407,883.00 | $24,176,484.00 | $1,231,399.00 | $4,880,237.00 | $8,565,757.00 | $261,195.00 | $4,924,357.00 | $2,684,931.00 | $10,513,873.00 | $4,547,297.00 | $18,964.00 | $178,855.00 | $15,221,061.00 | $1,363,291.00 | $825,162.00 | $1,396,797.00 | $6,098,547.00 | $6,098,547.00 | $22,716,405.00 | $1,591,680.00 | $480,126.00 | $2,071,806.00 | $46,189.00 | $64,145.00 | $110,334.00 | $2,182,140.00 | $20,534,265.00 | $20,534,265.00 | $22,716,405.00 | $3,459,909.00 | $3,692,958.00 | N/A | 41 | 178 | 126 | 52 | 29.2% | 10.4% | 61,949 | 80 | 8.5 | 13 | 9.1 | 7.3% | 31 | 9.1 | 17.4% | 69 | 8.9 | 38.8% | 3 | 8.5 | 5 | 8.8 | 0 | 2025Q2 | 10.4% | 41 | 4 | 0 | 1 | 10.25 | Oct 2025 | 0 | 40 | CITIZENS CARE AND REHAB CENTER | 42.94 | 1076.39 | 371 | 5 | 13783 | 30139 | 321 | 28 | 73.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CLARU DEVILLE NURSING CENTER | 2 | Y | 76.33 | 1 | 5 | 3 | 105 SPRUCE STREET | FREDERICKTOWN | Madison | Yes | JAMES & JUDY LINCOLN | 80.30 | 31 | 71.50 | 5 | 2 | 2 | $94,613.00 | 3 | MO | 63645 | 90 | 90 | 2.50 | 5.0517 | N & R OF FREDERICKTOWN, INC. | R | 1 | 182.67 | 0 | 1 | 1992-11-16 | 58 | 2.80 | 2.20 | 2.60 | No | 3.0400 | 4.4392 | 265514 | 99926 | 1360287 | 155 | 155 | 20023 | 2290 | 22468 | 2290 | 22468 | $3,876,799.00 | $1,554,486.00 | 20023 | 32850 | 32850 | 11 | 101 | 11 | 123 | 5 | 92 | 11 | 123 | 2290 | 2022-01-01 | 2022-12-31 | $1,554,486.00 | $3,217,164.00 | $87,161.00 | $73,146.00 | $3,217,164.00 | $201,436.00 | $1,554,486.00 | $3,789,638.00 | $3,876,799.00 | $3,876,799.00 | $3,895,432.00 | $4,771,650.00 | $-876,218.00 | $-776,709.00 | $80,448.00 | $6,754.00 | $-776,709.00 | $1,221,677.00 | $38,196.00 | $319,771.00 | $10,787.00 | $548,010.00 | $1,379,959.00 | $647,064.00 | $77,515.00 | $423,609.00 | $1,803,568.00 | $143,452.00 | $97,738.00 | $20,868.00 | $45,699.00 | $57,632.00 | $1,240,772.00 | $1,240,772.00 | $562,796.00 | $562,796.00 | $1,803,568.00 | $-18,633.00 | $99,509.00 | N/A | N/A | 151 | 51 | 100 | 66.2% | 29.2% | 24,320 | 30 | 9 | 5 | 8.3 | 3.3% | 23 | 9.3 | 15.2% | 87 | 9.3 | 57.6% | 3 | 7.3 | 14 | 11.1 | 8 | 2025Q2 | 29.2% | 28 | 7 | 3 | 2 | 4 | Feb 2025 | 0 | 23 | CLARU DEVILLE NURSING CENTER | 14.09 | 198.25 | 8 | 79 | 155 | 20023 | 11 | 101 | 257.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| FALLS RUN NURSING AND REHABILITATION | 4 | N | 90.89 | 3 | 5 | 4 | 140 BRIMLEY DRIVE | FREDERICKSBURG | Stafford | Yes | SABER HEALTHCARE GROUP | 41.60 | 6 | 82.70 | 5 | 5 | 0 | 0 | 0.00 | 0 | VA | 22406 | 90 | 90 | 3.00 | 4.0287 | KULP, JEFFREY | U | 1 | 66.51 | 0 | 0 | 2010-10-21 | 126 | 2.70 | 2.50 | 3.80 | Yes | 3.4400 | 3.5702 | 495407 | 47894 | 1362850 | 4966 | 4966 | 1082 | 21888 | 27936 | 21888 | 27936 | $12,163,304.00 | $4,982,686.00 | 1082 | 32850 | 32850 | 203 | 4 | 213 | 420 | 187 | 421 | 213 | 420 | 21888 | 2022-01-01 | 2022-12-31 | $4,982,686.00 | $4,762,067.00 | $3,035,016.00 | $1,387,100.00 | $4,762,067.00 | $643,439.00 | $4,982,686.00 | $9,122,073.00 | $12,163,304.00 | $12,163,304.00 | $10,548,737.00 | $9,744,753.00 | $803,984.00 | $1,698,839.00 | $3,452,246.00 | $15,706.00 | $1,698,839.00 | $879,651.00 | $65,636.00 | $1,314,132.00 | $67,010.00 | $10,536.00 | $6,664.00 | $1,329,958.00 | $248,475.00 | $438,970.00 | $109,770.00 | $30,500.00 | $14,576,572.00 | $16,016,300.00 | $322,376.00 | $197,302.00 | $9,017.00 | $300,000.00 | $380.00 | $829,075.00 | 434685.00 | $434,685.00 | $1,263,760.00 | $14,752,540.00 | $14,752,540.00 | $16,016,300.00 | $1,614,567.00 | $894,855.00 | N/A | N/A | 155 | 118 | 37 | 23.9% | 12.3% | 36,728 | 52 | 7.7 | 23 | 8.4 | 14.8% | 18 | 9.2 | 11.6% | 62 | 7.6 | 40% | 2 | 7.6 | 0 | 0 | 1 | 2025Q2 | 12.3% | 28 | 3 | 0 | 0 | 9.33 | Mar 2023 | 0 | 28 | STAFFORD HEALTHCARE GROUP INC | 24.46 | 270.50 | 230 | 4 | 4966 | 1082 | 203 | 4 | 47.00 | ||||||||||||||||||||||||||||||||||||||||
| FREDERICK CROSSING OF JOURNEY | 3 | Y | 80.83 | 2 | 5 | 2 | 30 NORTH PLACE | FREDERICK | Frederick | No | 90 | 97.90 | 5 | 5 | 31 | 1 | $13,247.00 | 1 | MD | 21701 | 120 | 120 | 3.5588 | U | 3 | 133.33 | 2 | 0 | 1989-01-10 | No | 3.1700 | 3.2365 | 215184 | 23224 | 1354416 | 5915 | 5915 | 21013 | 6137 | 33065 | 6137 | 33065 | $14,066,964.00 | $4,711,654.00 | 21013 | 40080 | 40080 | 158 | 26 | 64 | 248 | 51 | 231 | 64 | 248 | 6137 | 2022-02-01 | 2022-12-31 | $4,711,654.00 | $8,913,987.00 | $2,299,870.00 | $1,137,636.00 | $8,913,987.00 | $582,815.00 | $4,711,654.00 | $11,767,094.00 | $14,066,964.00 | $14,066,964.00 | $12,190,817.00 | $13,625,641.00 | $-1,434,824.00 | $-1,220,420.00 | $3,710,140.00 | $258,353.00 | $-1,220,420.00 | $13,040.00 | $2,258,123.00 | $239,836.00 | $88,415.00 | $41,774.00 | $302,899.00 | $11,948.00 | $18,000.00 | $75,855.00 | $18,354,987.00 | $74,486.00 | $74,486.00 | $18,732,372.00 | $697,495.00 | $283,264.00 | $1,579,328.00 | $2,560,087.00 | $17,392,707.00 | $17,392,705.00 | $19,952,792.00 | $-1,220,420.00 | $-1,220,420.00 | $18,732,372.00 | $1,876,147.00 | $214,404.00 | N/A | 55 | 100 | 98 | 2 | 2% | 0.6% | 36,735 | 50 | 8.2 | 7 | 8.4 | 7% | 23 | 8.5 | 23% | 44 | 8 | 44% | 1 | 8 | 0 | 0 | 0 | 2025Q2 | 0.6% | 109 | 4 | 0 | 3 | 27.25 | Feb 2025 | 2 | 104 | FREDERICK HEALTH & REHABILITATION | 37.44 | 808.19 | 161 | 19 | 5915 | 21013 | 158 | 26 | 136.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FREDERICK LIVING - CEDARWOOD | 5 | N | 51.97 | 5 | 5 | 5 | 2849 BIG ROAD | FREDERICK | Montgomery | No | 28.90 | 0 | 30.10 | 5 | 0 | 0 | 0.00 | 0 | PA | 19435 | 61 | 61 | 4.9711 | GARDEN SPOT COMMUNITIES | U | 12 | 261.16 | 0 | 0 | 1984-01-01 | Yes | 4.4100 | 4.4891 | 395656 | 33874 | 1362026 | 482 | 482 | 4567 | 6442 | 11491 | 6442 | 11491 | $6,591,793.00 | $8,114,211.00 | 4567 | 22265 | 22265 | 15 | 5 | 24 | 44 | 15 | 38 | 24 | 44 | 6442 | 2022-01-01 | 2022-12-31 | $8,114,211.00 | $16,161,053.00 | $1,327,562.00 | $750,011.00 | $16,161,053.00 | $1,860,618.00 | $8,114,211.00 | $5,190,759.00 | $6,591,793.00 | $6,591,793.00 | $4,670,958.00 | $24,275,264.00 | $-19,604,306.00 | $-5,133,885.00 | $302,191.00 | $-3,439,407.00 | $734,813.00 | $1,257,866.00 | $716,979.00 | $359,997.00 | $3,059,943.00 | $933,195.00 | $448,585.00 | $72,878,397.00 | $1,908,392.00 | $5,079,936.00 | $36,426,636.00 | $9,980,231.00 | $9,980,231.00 | $49,466,810.00 | $454,021.00 | $863,615.00 | $610,795.00 | $1,928,431.00 | 16505775.00 | $27,544,485.00 | $44,050,260.00 | $45,978,691.00 | $3,488,119.00 | $3,488,119.00 | $49,466,810.00 | $1,920,835.00 | $16,164,899.00 | N/A | N/A | 117 | 46 | 71 | 60.7% | 15.3% | 15,388 | 23 | 7.5 | 10 | 8.8 | 8.5% | 27 | 8.7 | 23.1% | 51 | 8.5 | 43.6% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 15.3% | 4 | 2 | 0 | 0 | 2 | Oct 2023 | 0 | 4 | FREDERICK MENNONITE COMMUNITY | 32.13 | 913.40 | 20 | 3 | 482 | 4567 | 15 | 5 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FREDERICKSBURG HEALTH AND REHAB | 3 | N | 77.46 | 2 | 5 | 2 | 3900 PLANK ROAD | FREDERICKSBURG | Spotsylvania | Yes | TRIO HEALTHCARE | 100.00 | 71 | 142.30 | 5 | 5 | 0 | 1 | $9,311.00 | 1 | VA | 22407 | 177 | 177 | 1.30 | 3.7096 | MITCHELL, PAMELA | U | 3 | 111.59 | 1 | 0 | 1991-05-01 | 9 | 1.40 | 1.30 | 3.10 | Yes | 2.8500 | 3.1684 | 495240 | 47894 | 1347379 | 4076 | 4076 | 29665 | 6991 | 40732 | 6991 | 40732 | $15,591,607.00 | $5,209,883.00 | 29665 | 64605 | 64605 | 102 | 213 | 50 | 365 | 54 | 387 | 50 | 365 | 6991 | 2022-01-01 | 2022-12-31 | $5,209,883.00 | $8,768,798.00 | $3,750,278.00 | $1,089,120.00 | $8,768,798.00 | $634,446.00 | $5,209,883.00 | $11,841,329.00 | $15,591,607.00 | $15,591,607.00 | $13,158,528.00 | $13,978,681.00 | $-820,153.00 | $-373,712.00 | $2,650,478.00 | $198,105.00 | $-373,711.00 | $1,966,596.00 | $146,672.00 | $2,050,578.00 | $248,214.00 | $2,181.00 | $2,198.00 | $1,953,415.00 | $140,537.00 | $596,176.00 | $336,957.00 | $12,071,386.00 | $12,071,386.00 | $14,361,758.00 | $2,178,009.00 | $358,386.00 | $237,876.00 | $535,096.00 | $2,421,366.00 | $13,578,306.00 | $13,578,306.00 | $15,999,672.00 | $-1,637,914.00 | $-1,637,914.00 | $14,361,758.00 | $2,433,079.00 | $446,442.00 | N/A | N/A | 122 | 112 | 10 | 8.2% | 0.7% | 46,023 | 57 | 8.9 | 12 | 9.2 | 9.8% | 30 | 8.7 | 24.6% | 57 | 9.2 | 46.7% | 3 | 9.6 | 0 | 0 | 0 | 2025Q2 | 0.7% | 53 | 7 | 0 | 1 | 7.57 | Jul 2024 | 0 | 52 | FREDERICKSBURG HEALTH AND REHAB | 39.96 | 139.27 | 102 | 231 | 4076 | 29665 | 102 | 213 | 100.00 | |||||||||||||||||||||||||||||||||||||||||
