Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Independence, MO
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 9 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABODE HEALTH AND WELLNESS CENTER | 1 | N | 46.78 | 1 | 1 | 2 | 17451 MEDICAL CENTER PARKWAY | INDEPENDENCE | Jackson | No | 70.60 | 58 | 55.50 | 1 | 4 | 47 | $460,894.00 | 48 | MO | 64057 | 118 | 118 | 5.1145 | THE BAPTIST HOME | U | 12 | 146.23 | 1 | 1991-07-01 | No | 4.0700 | 4.5340 | 265456 | 28140 | 1365913 | 340 | 340 | 11238 | 3404 | 14982 | 3337 | 14915 | $2,964,535.00 | $1,423,924.00 | 11238 | 44630 | 43070 | 7 | 61 | 37 | 105 | 29 | 93 | 34 | 102 | 3404 | 2022-01-01 | 2022-12-31 | $1,423,924.00 | $2,502,701.00 | $108,736.00 | $179,758.00 | $2,502,701.00 | $129,308.00 | $1,423,924.00 | $2,916,124.00 | $2,964,535.00 | $2,964,535.00 | $2,978,991.00 | $3,926,625.00 | $-947,634.00 | $-946,799.00 | $200,435.00 | $-946,799.00 | $943,461.00 | $336,347.00 | $708,705.00 | $30,338.00 | $1,075,390.00 | $342,749.00 | $2,991,487.00 | $25,047.00 | $142,335.00 | $3,434,205.00 | $4,509,595.00 | $41,551.00 | $100.00 | $41,651.00 | $41,651.00 | $4,467,944.00 | $4,467,944.00 | $4,509,595.00 | $-14,456.00 | $835.00 | N/A | 39 | 157 | 86 | 71 | 45.2% | 13.7% | 25,598 | 32 | 8.7 | 10 | 8.8 | 6.4% | 28 | 9.8 | 17.8% | 81 | 8.7 | 51.6% | 0 | 0 | 16 | 9.6 | 0 | 2025Q2 | 13.7% | 74 | 7 | 1 | 0 | 10.57 | May 2025 | 1 | 72 | BAPTIST HOMES OF INDEPENDENCE | 48.57 | 184.23 | 13 | 51 | 340 | 11238 | 7 | 61 | 486.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARMEL HILLS WELLNESS & REHABILITATION | 1 | N | 82.68 | 1 | 4 | 1 | 810 EAST WALNUT | INDEPENDENCE | Jackson | Yes | EL DORADO NURSING AND REHABILITATION | 58.70 | 180 | 151.10 | 5 | 2 | 8 | 1 | $20,787.00 | 1 | MO | 64050 | 194 | 194 | 1.50 | 2.0387 | U | 3 | 112.81 | 0 | 0 | 2002-01-04 | 6 | 1.80 | 1.20 | 4.20 | No | 2.4300 | 1.8493 | 265727 | 28140 | 1365837 | 4280 | 4280 | 38465 | 17045 | 59790 | 17045 | 59790 | $14,112,836.00 | $6,756,591.00 | 38465 | 67512 | 67512 | 55 | 222 | 253 | 530 | 271 | 536 | 253 | 530 | 17045 | 2021-12-29 | 2022-12-11 | $6,756,591.00 | $7,137,582.00 | $929,932.00 | $1,408,504.00 | $7,137,582.00 | $721,729.00 | $6,756,591.00 | $13,182,904.00 | $14,112,836.00 | $14,112,836.00 | $13,419,087.00 | $13,894,173.00 | $-475,086.00 | $-422,179.00 | $2,426,508.00 | $386,293.00 | $-422,179.00 | $262,546.00 | $106,694.00 | $2,560,947.00 | $104,577.00 | $137,551.00 | $2,744,606.00 | $67,812.00 | $46,215.00 | $140,199.00 | $30,474.00 | $30,474.00 | $2,915,279.00 | $2,457,791.00 | $72,767.00 | $16,568.00 | $533,868.00 | $16,754.00 | $3,309,712.00 | $19,957.00 | $19,957.00 | $3,329,669.00 | $-414,390.00 | $-414,390.00 | $2,915,279.00 | $693,749.00 | $52,907.00 | N/A | 29 | 159 | 138 | 21 | 13.2% | 7.5% | 52,145 | 70 | 8.2 | 5 | 9.3 | 3.1% | 15 | 9.9 | 9.4% | 45 | 8 | 28.3% | 2 | 9.4 | 21 | 8.7 | 5 | 2025Q2 | 7.5% | 84 | 10 | 1 | 1 | 8.4 | May 2025 | 0 | 82 | POLARIS HEALTH & WELLNESS OF CARMEL | 77.82 | 173.27 | 92 | 173 | 4280 | 38465 | 55 | 222 | 271.75 | ||||||||||||||||||||||||||||||||||||||||||
| INDEPENDENCE MANOR CARE CENTER | 1 | N | 53.23 | 3 | 1 | 1 | 1600 SOUTH KINGSHIGHWAY | INDEPENDENCE | Jackson | Yes | JUCKETTE FAMILY HOMES | 39.00 | 0 | 51.70 | 2 | 1 | 0 | 0 | 0.00 | 0 | MO | 64055 | 99 | 99 | 1.70 | 4.0154 | INDEPENDENCE MANOR INC | U | 1 | 121.76 | 0 | 1997-11-01 | 6 | 2.20 | 1.30 | 2.30 | No | 2.9800 | 3.4872 | 265682 | 28140 | 1358300 | 1895 | 1895 | 19553 | 3026 | 24474 | 3026 | 24474 | $5,876,986.00 | $2,609,871.00 | 19553 | 36135 | 36135 | 50 | 113 | 38 | 201 | 37 | 195 | 38 | 201 | 3026 | 2021-12-01 | 2022-11-30 | $2,609,871.00 | $3,431,337.00 | $1,297,285.00 | $557,441.00 | $3,431,337.00 | $372,327.00 | $2,609,871.00 | $4,579,701.00 | $5,876,986.00 | $5,876,986.00 | $5,462,479.00 | $6,041,208.00 | $-578,729.00 | $-562,401.00 | $1,147,598.00 | $207,404.00 | $-562,401.00 | $1,458,002.00 | $207,902.00 | $1,098,114.00 | $5,253.00 | $1,311,269.00 | $81,000.00 | $954,221.00 | $303,794.00 | $102,448.00 | $11,792.00 | $11,792.00 | $1,425,509.00 | $341,915.00 | $113,418.00 | $26,488.00 | $35,187.00 | $517,008.00 | $517,008.00 | $908,501.00 | $908,501.00 | $1,425,509.00 | $414,507.00 | $16,328.00 | N/A | N/A | 92 | 83 | 9 | 9.8% | 4.2% | 18,913 | 25 | 8.2 | 3 | 8.6 | 3.3% | 7 | 8.6 | 7.6% | 57 | 9.1 | 62% | 0 | 0 | 4 | 8.9 | 0 | 2025Q2 | 4.2% | 28 | 3 | 0 | 0 | 9.33 | Dec 2023 | 0 | 28 | INDEPENDENCE MANOR CARE CENTER | 37.90 | 173.04 | 52 | 106 | 1895 | 19553 | 50 | 113 | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||
| JACKSON CREEK POST ACUTE | 2 | N | 91.58 | 2 | 3 | 2 | 3980 SOUTH JACKSON DRIVE | INDEPENDENCE | Jackson | Yes | NATIONAL HEALTHCARE CORPORATION | 54.70 | 21 | 100.60 | 2 | 3 | 2 | 1 | $27,560.00 | 1 | MO | 64057 | 120 | 120 | 62 | 3.70 | 4.0546 | U | 3 | 98.03 | 203.00 | 1 | 0 | 0 | 2008-02-22 | 64 | 3.20 | 3.20 | 4.30 | No | 3.2300 | 3.5461 | 265820 | 28140 | 1373576 | 2859 | 2859 | 17457 | 25970 | 46286 | 13993 | 34309 | 11977 | 11977 | $14,182,965.00 | $5,790,406.00 | 17457 | 66430 | 43800 | 22630 | 108 | 64 | 237 | 409 | 179 | 354 | 178 | 350 | 59 | 59 | 60 | 60 | 25970 | 2022-01-01 | 2022-12-31 | $5,790,406.00 | $8,986,985.00 | $2,504,927.00 | $1,660,740.00 | $8,986,985.00 | $1,150,692.00 | $5,790,406.00 | $11,579,900.00 | $14,182,965.00 | $14,182,965.00 | $11,012,369.00 | $14,777,391.00 | $-3,765,022.00 | $-3,703,491.00 | $1,654,012.00 | $57,297.00 | $-3,703,491.00 | $788,668.00 | $635,620.00 | $20,000.00 | $62,271.00 | $14,529.00 | $1,521,737.00 | $16,173,778.00 | $460,766.00 | $2,294,380.00 | $170,833.00 | $9,674.00 | $-22,960,050.00 | $-19,143,933.00 | $465,360.00 | $445,173.00 | $632,524.00 | $1,543,057.00 | 2326703.00 | $2,326,703.00 | $3,869,760.00 | $-23,013,693.00 | $-23,013,693.00 | $-19,143,933.00 | $3,170,596.00 | $61,531.00 | N/A | N/A | 214 | 120 | 94 | 43.9% | 8.9% | 40,959 | 52 | 8.7 | 7 | 9 | 3.3% | 43 | 9.4 | 20.1% | 112 | 9.2 | 52.3% | 1 | 8 | 25 | 9.9 | 0 | 2025Q2 | 8.9% | 34 | 7 | 1 | 1 | 4.86 | Apr 2025 | 0 | 32 | VILLAGES OF JACKSON CREEK | 26.47 | 272.77 | 108 | 67 | 2859 | 17457 | 108 | 64 | 113.75 | |||||||||||||||||||||||||||||||||
| MAYWOOD TERRACE LIVING CENTER | 1 | N | 49.10 | 2 | 2 | 1 | 10300 EAST TRUMAN RD | INDEPENDENCE | Jackson | Yes | CIRCLE B ENTERPRISES | 88.20 | 23 | 42.30 | 2 | 4 | 1 | $9,750.00 | 2 | MO | 64052 | 89 | 89 | 2.10 | 3.1403 | MOORE, RHONDA | U | 3 | 391.07 | 2 | 1 | 1989-11-20 | 29 | 2.80 | 1.80 | 1.90 | No | 2.6300 | 2.8200 | 265404 | 28140 | 1360712 | 470 | 470 | 14805 | 1932 | 17207 | 1932 | 17207 | $4,102,390.00 | $1,382,453.00 | 14805 | 32485 | 32485 | 10 | 22 | 12 | 44 | 18 | 33 | 12 | 44 | 1932 | 2022-01-01 | 2022-12-31 | $1,382,453.00 | $2,024,058.00 | $1,191,600.00 | $310,205.00 | $2,024,058.00 | $151,617.00 | $1,382,453.00 | $2,910,790.00 | $4,102,390.00 | $4,102,390.00 | $3,625,478.00 | $3,406,511.00 | $218,967.00 | $271,108.00 | $266,956.00 | $52,933.00 | $271,108.00 | $266,667.00 | $42,418.00 | $227,524.00 | $9,696.00 | $2,109,651.00 | $77,800.00 | $34,550.00 | $1,104,441.00 | $315,430.00 | $399,629.00 | $97.00 | $97.00 | $2,509,377.00 | $308,348.00 | $57,305.00 | $19,138.00 | $145,504.00 | $530,295.00 | $595,089.00 | $595,089.00 | $1,125,384.00 | $1,383,993.00 | $1,383,993.00 | $2,509,377.00 | $476,912.00 | $52,141.00 | N/A | 46 | 71 | 57 | 14 | 19.7% | 7.7% | 13,513 | 18 | 8.2 | 8 | 9.3 | 11.3% | 7 | 9.5 | 9.9% | 29 | 8.9 | 40.8% | 0 | 0 | 7 | 10.1 | 1 | 2025Q2 | 7.7% | 55 | 6 | 0 | 1 | 9.17 | Mar 2025 | 0 | 54 | MAYWOOD TERRACE LIVING CENTER | 47.00 | 672.95 | 3 | 12 | 470 | 14805 | 10 | 22 | 145.00 | ||||||||||||||||||||||||||||||||||||||||||
| MONTEREY PARK REHABILITATION & HEALTH CARE CENTER | 3 | N | 78.69 | 3 | 5 | 1 | 4600 LITTLE BLUE PARKWAY | INDEPENDENCE | Jackson | Yes | TUTERA SENIOR LIVING & HEALTH CARE | 30 | 96.50 | 4 | 5 | 5 | 0 | 0.00 | 0 | MO | 64057 | 122 | 122 | 2.10 | 3.6697 | TUTERA GROUP HEALTHCARE MANGEMENT, INC. | U | 2 | 48.00 | 0 | 1994-06-01 | 25 | 2.30 | 1.80 | 2.90 | No | 3.1300 | 3.1972 | 265579 | 28140 | 1361723 | 4358 | 4358 | 12036 | 15095 | 31489 | 15095 | 31489 | $14,592,497.00 | $3,858,495.00 | 12036 | 44530 | 44530 | 179 | 46 | 431 | 656 | 426 | 674 | 431 | 656 | 15095 | 2022-01-01 | 2022-12-31 | $3,858,495.00 | $6,560,990.00 | $6,412,307.00 | $1,623,328.00 | $6,560,990.00 | $443,762.00 | $3,858,495.00 | $8,180,190.00 | $14,592,497.00 | $14,592,497.00 | $10,087,570.00 | $10,419,485.00 | $-331,915.00 | $-235,051.00 | $2,747,609.00 | $83,567.00 | $-235,051.00 | $1,898,171.00 | $44,143.00 | $3,501,943.00 | $361,424.00 | $546,159.00 | $371,638.00 | $5,859,984.00 | $3,750.00 | $424,290.00 | $259,267.00 | $110,719.00 | $5,970,703.00 | $741,151.00 | $294,826.00 | $2,605.00 | $1,687,309.00 | $18,198.00 | $2,744,089.00 | $2,500,000.00 | $2,500,000.00 | $5,244,089.00 | $726,614.00 | $726,614.00 | $5,970,703.00 | $4,504,927.00 | $96,864.00 | N/A | N/A | 259 | 143 | 116 | 44.8% | 13.7% | 36,766 | 51 | 7.8 | 15 | 11 | 5.8% | 51 | 8.6 | 19.7% | 123 | 7.7 | 47.5% | 1 | 6.4 | 25 | 9.4 | 0 | 2025Q2 | 13.7% | 26 | 7 | 0 | 0 | 3.71 | Jul 2025 | 0 | 26 | MONTEREY PARK NURSING CENTER | 24.35 | 261.65 | 220 | 28 | 4358 | 12036 | 179 | 46 | 69.00 | |||||||||||||||||||||||||||||||||||||||||||
| REHABILITATION CENTER OF INDEPENDENCE, THE | 2 | N | 72.85 | 2 | 5 | 1 | 1800 S SWOPE DRIVE | INDEPENDENCE | Jackson | Yes | EL DORADO NURSING AND REHABILITATION | 68.90 | 67 | 116.90 | 5 | 4 | 2 | 2 | $135,669.00 | 3 | MO | 64057 | 130 | 130 | 1.50 | 2.8474 | BROOKS, KENDEL | U | 1 | 120.96 | 1 | 1 | 1998-07-09 | 6 | 1.80 | 1.20 | 4.20 | No | 2.8300 | 2.4466 | 265693 | 28140 | 1365835 | 2329 | 2329 | 25469 | 7521 | 35319 | 7521 | 35319 | $8,886,434.00 | $4,603,506.00 | 25469 | 40820 | 40820 | 32 | 125 | 135 | 292 | 141 | 292 | 135 | 292 | 7521 | 2022-02-01 | 2022-12-11 | $4,603,506.00 | $4,408,284.00 | $878,303.00 | $1,154,293.00 | $4,408,284.00 | $533,356.00 | $4,603,506.00 | $8,008,131.00 | $8,886,434.00 | $8,886,434.00 | $8,484,164.00 | $9,011,790.00 | $-527,626.00 | $-480,303.00 | $1,279,407.00 | $240,637.00 | $-480,303.00 | $123,940.00 | $170,016.00 | $1,371,758.00 | $30,901.00 | $101,625.00 | $1,724,407.00 | $178,967.00 | $11,398.00 | $209,772.00 | $7,497.00 | $7,497.00 | $1,941,676.00 | $1,392,383.00 | $54,823.00 | $7,610.00 | $114,907.00 | $-64,203.00 | $2,399,157.00 | $22,822.00 | $22,822.00 | $2,421,979.00 | $-480,303.00 | $-480,303.00 | $1,941,676.00 | $402,270.00 | $47,323.00 | A | 18 | 216 | 134 | 82 | 38% | 12% | 46,193 | 59 | 8.6 | 1 | 10.8 | 0.5% | 30 | 9.4 | 13.9% | 96 | 8.8 | 44.4% | 3 | 9 | 29 | 10.1 | 2 | 2025Q2 | 12% | 56 | 5 | 3 | 2 | 11.2 | Mar 2025 | 0 | 51 | REDWOOD OF INDEPENDENCE | 72.78 | 203.75 | 58 | 93 | 2329 | 25469 | 32 | 125 | 171.00 | |||||||||||||||||||||||||||||||||||||||||
| ROSEWOOD REHAB AND HEALTHCARE CENTER | 1 | Y | 85.07 | 1 | 4 | 1 | 1415 WEST WHITE OAK | INDEPENDENCE | Jackson | Yes | AMA HOLDINGS | 69.30 | 148 | 259.10 | 4 | 4 | 1 | 2 | $31,381.00 | 2 | MO | 64050 | 300 | 300 | 1.60 | 3.2560 | U | 3 | 176.75 | 2 | 0 | 2004-07-08 | 14 | 2.00 | 1.20 | 2.20 | Yes | 2.8100 | 2.8237 | 265786 | 28140 | 1376415 | 7754 | 7754 | 68966 | 19432 | 96152 | 19432 | 96152 | $23,636,304.00 | $8,675,842.00 | 68966 | 109500 | 109500 | 81 | 210 | 253 | 544 | 223 | 544 | 253 | 544 | 19432 | 2022-01-01 | 2022-12-31 | $8,675,842.00 | $12,356,650.00 | $2,017,728.00 | $1,823,544.00 | $12,356,650.00 | $1,035,631.00 | $8,675,842.00 | $21,618,576.00 | $23,636,304.00 | $23,636,304.00 | $22,395,436.00 | $21,032,492.00 | $1,362,944.00 | $1,409,961.00 | $4,447,251.00 | $302,332.00 | $1,409,961.00 | $4,226,029.00 | $218,731.00 | $3,894,019.00 | $37,484.00 | $268,228.00 | $257,548.00 | $4,601,042.00 | $30,888.00 | $44,004.00 | $28,864.00 | $102,415.00 | $4,703,457.00 | $1,535,149.00 | $412,719.00 | $1,668,200.00 | $3,337,684.00 | $3,337,684.00 | $1,365,773.00 | $1,365,773.00 | $4,703,457.00 | $1,240,868.00 | $47,017.00 | N/A | N/A | 542 | 286 | 256 | 47.2% | 15.5% | 90,834 | 124 | 8.1 | 19 | 8.4 | 3.5% | 91 | 8.4 | 16.8% | 270 | 8 | 49.8% | 2 | 9.2 | 77 | 9.4 | 3 | 2025Q2 | 15.5% | 62 | 9 | 3 | 1 | 6.89 | May 2025 | 0 | 58 | ROSEWOOD REHAB AND HEALTHCARE CENTER | 95.73 | 328.41 | 164 | 157 | 7754 | 68966 | 81 | 210 | 202.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| SUNTERRA SPRINGS INDEPENDENCE | 5 | N | 91.05 | 4 | 5 | 2 | 19200 E 37TH TERRACE S | INDEPENDENCE | Jackson | Yes | SUNTERRA SPRINGS | 75.50 | 10 | 36.30 | 5 | 1 | 0 | 0.00 | 0 | MO | 64057 | 38 | 38 | 3.80 | 3.3746 | BANGERTER, JOHNATHAN | U | 3 | 20.18 | 2 | 0 | 2017-11-17 | 4 | 3.30 | 2.50 | 4.80 | No | 3.4700 | 2.8377 | 265864 | 28140 | 1366006 | 9305 | 9305 | 2077 | 11382 | 2077 | 11382 | $6,380,214.00 | $3,134,578.00 | 13870 | 13870 | 421 | 143 | 564 | 106 | 569 | 143 | 564 | 2077 | 2022-01-01 | 2022-12-31 | $3,134,578.00 | $3,655,656.00 | $2,933,792.00 | $1,989,408.00 | $3,655,656.00 | $530,437.00 | $3,134,578.00 | $6,380,214.00 | $6,380,214.00 | $6,380,214.00 | $6,380,214.00 | $6,790,234.00 | $-410,020.00 | $-478,350.00 | $5,594,019.00 | $-478,350.00 | $397,063.00 | $663,652.00 | $61,661.00 | $1,122,376.00 | $77,544.00 | $724,722.00 | $97,548.00 | $498,478.00 | $183,657.00 | $1,804,511.00 | $391,593.00 | $62,306.00 | $527,482.00 | $527,482.00 | $1,277,029.00 | $1,277,029.00 | $1,804,511.00 | $-68,330.00 | N/A | 30 | 140 | 74 | 66 | 47.1% | 11.7% | 18,167 | 25 | 8 | 13 | 9.4 | 9.3% | 21 | 9.3 | 15% | 63 | 8.5 | 45% | 3 | 6.4 | 5 | 7 | 0 | 2025Q2 | 11.7% | 22 | 5 | 0 | 0 | 4.4 | Feb 2025 | 0 | 22 | SUNTERRA SPRINGS INDEPENDENCE | 22.10 | 463 | 9305 | 421 | 29.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



