Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
1002 SIGNATURE HEALTHCARE OF WHITESB65% occ
- 1046 NORTHPOINT LLC88% occ
- 1101 JC SCHNECK MH DBA SHC PARKWOOD66% occ
-
1103 JC SCHNECK MH DBA SHC MUNCIE85% occ
-
1105 JC SCHNECK MH DBA SHC TERREHAUT84% occ
-
1121 JC SCHNECK MH DBA SHC BREMEN63% occ
- 137 NICHOLS STREET INC.73% occ
- 140 WEBB STREET INC.85% occ
-
150 RIVERSIDE OP LLC94% occ
- 16 PLEASANT STREET INC.54% occ
-
24TH PLACE71% occ
-
24TH STREET HEALTHCARE ASSOCIATES81% occ
-
2ND GENERATION HEALTHCARE LLC90% occ
-
3004 SIGNATURE HEALTHCARE OF SAVANNA91% occ
- 3005 SIGNATURE HEALTHCARE AT TOWER R80% occ
- 3101 SIGNATURE HEALTHCARE OF FAYETTE72% occ
- 3102 SIGNATURE HEALTHCARE OF GALION87% occ
- 3102 ST. CHARLES DRIVE OPERATING CO.83% occ
- 3104 SIGNATURE HEALTHCARE OF CHILLIC57% occ
- 3105 SIGNATURE HEALTHCARE OF COSHOCT63% occ
- 34 LINCOLN ST. INC.58% occ
-
4003 CLINTON COUNTY CARE & REHABILIT88% occ
-
4004 SIGNATURE HEALTHCARE OF GEORGET92% occ
-
4005 HERMITAGE CARE & REHABILITATION92% occ
-
4006 LEE COUNTY CARE & REHABILITATIO93% occ
- 4007 MAYFAIR MANOR80% occ
- 4008 SIGNATURE HEALTHCARE OF EAST LO77% occ
-
4009 SIGNATURE HEALTHCARE OF SOUTH L77% occ
-
4010 MORGANTOWN CARE & REHABILITATIO89% occ
-
4012 PRESTONSBURG HEALTH CARE CENTER82% occ
-
4013 RIVERVIEW HEALTH CARE CENTER84% occ
-
4014 SIGNATURE HEALTHCARE OF SPENCER68% occ
-
4016 ROCKCASTLE CARE & REHABILITATIO76% occ
- 4017 BLUEGRASS CARE & REHABILITATION85% occ
-
4018 SUNRISE MANOR85% occ
-
4020 OAKVIEW NURSING & REHABILITATIO78% occ
-
4021 FOUNTAIN CIRCLE CARE & REHABILI71% occ
-
4022 LIBERTY CARE & REHABILITATION C84% occ
-
4023 SIGNATUE HEALTHCARE OF BOWLING71% occ
-
4024 RIVERSIDE CARE & REHABILITATION85% occ
-
4025 DANVILLE CENTRE FOR HEALTH AND73% occ
-
4026 SIGNATURE HEALTHCARE AT HILLCRE78% occ
-
4027 SIGNATURE HEALTHCARE OF ELIZABE87% occ
-
4028 HARRODSBURG HEALTH & REHABILITA79% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
-
4030 COLONIAL REHAB & WELLNESS CENTE74% occ
-
4031 GLASGOW REHAB & WELLNESS CENTER84% occ
- 4032 CARROLLTON REHAB & WELLNESS CEN68% occ
- 4033 HART COUNTY REHAB & WELLNESS CE83% occ
-
4034 HERITAGE HALL REHAB & WELLNESS77% occ
- 4035 JACKSON MANOR REHAB & WELLNESS84% occ
-
4036 JEFFERSON MANOR REHAB & WELLNES73% occ
-
4037 JEFFERSON PLACE REHAB & WELLNES75% occ
- 4038 MCCREARY COUNTY REHAB & WELLNES83% occ
-
4040 MONROE COUNTY REHAB & WELLNESS74% occ
-
4041 NORTH HARDIN REHAB & WELLNESS C69% occ
- 4042 HARTFORD REHAB & WELLNESS CENTE73% occ
-
4043 ROCKFORD REHAB & WELLNESS CENTE83% occ
- 4044 SUMMERFIELD REHAB & WELLNESS CE59% occ
- 4045 SUMMIT MANOR REHAB & WELLNESS C73% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
-
5101 SIGNATURE HEALTHCARE OF HARBOUR81% occ
- 519 MAIN STREET INC.79% occ
- 60 QUAKER HIGHWAY INC80% occ
-
6103 SIGNATURE HEALTHCARE OF CHAPEL83% occ
- 6105 SIGNATURE HEALTHCARE OF KINSTON77% occ
- 6106 SIGNATURE HEALTHCARE OF ROANOKE67% occ
- 7001 SIGNATURE HEALTHCARE OF CLEVELA90% occ
-
7003 SIGNATURE HEALTHCARE OF ERIN57% occ
- 7004 SIGNATURE HEALTHCARE OF FENTRES60% occ
- 7005 SIGNATURE HEALTHCARE OF GREENEV68% occ
- 7008 SIGNATURE HEALTHCARE OF MEMPHIS85% occ
-
7009 THE BRIDGE AT MONTEAGLE56% occ
-
7010 SIGNATURE HEALTHCARE AT CLARKSV77% occ
- 7011 MOUNTAIN CITY CARE & REHABILITA58% occ
-
7012 PICKETT CARE & REHABILITATION C83% occ
-
7014 PINE RIDGE CARE & REHABILITATIO70% occ
-
7015 SIGNATURE HEALTHCARE OF RIDGELY61% occ
- 7016 THE BRIDGE AT SOUTH PITTSBURG51% occ
- 7017 THE BRIDGE AT ROCKWOOD62% occ
-
7018 SIGNATURE HEALTHCARE OF ROGERSV56% occ
-
7019 SPRING CITY CARE & REHABILITATI62% occ
-
7020 STANDING STONE CARE & REHABILIT71% occ
-
7021 WESTMORELAND CARE & REHABILITAT86% occ
- 7024 THE BRIDGE AT HIGHLAND66% occ
-
7028 SIGNATURE HEALTHCARE OF PUTNAM75% occ
- 7030 MADISON REHABILITATION AND NURS
-
7031 SIGNATURE HEALTHCARE OF PRIMACY78% occ
-
7032 PRINCETON TRANSITIONAL CARE91% occ
- 84 ELM STREET INC.79% occ
- 88 CLARK OPERATING LLC84% occ
- 93 W MAIN OPERATING LLC83% occ
-
A GRACE SUBACUTE AND SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES AT WESLEY WOODS89% occ
- A.G. RHODES HOME INC.83% occ
-
A.G. RHODES HOME AT COBB87% occ
- AARON MANOR NURSING & REHAB CENTER93% occ
-
AARON MANOR REHAB AND NURSING CTR91% occ
- AASE HAUGEN HOMES INC.58% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Miami, FL
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVENTURA REHAB & NURSING CENTER | ✕ No | 95.1% | 1800 NE 168TH STREET | NORTH MIAMI BEACH | MIAMI-DADE | ✓ Yes | ONYX HEALTH | 20 | 0 | 79 | 2 | 0 | — | 0 | FL | 33162 | 86 | 86 | — | 3.69hrs | ADVENTURA HOLDINGS LLC | U | 5 | 98days | — | 0 | — | — | Jul 1, 1978 | 8 | No | 3.57hrs | 3.41hrs | 105331 | 33124 | 1401648 | 18,644days | — | 3,266days | 18,644days | 7,929days | 29,839days | — | 7,929days | 29,839days | — | — | — | $10.6M | $4.7M | 3,266days | 31,390days | 31,390days | — | — | 44 | 36 | 225 | 305 | — | 226 | 383 | — | 225 | 305 | — | — | — | — | — | — | — | — | 7,929days | Jan 1, 2023 | Dec 31, 2023 | $4.7M | $5M | $1.3M | $977.4K | $977.4K | $886.5K | $4.7M | $10.2M | $10.6M | — | $10.6M | $10.5M | $9,763,466.00 | $764.6K | $766.3K | $2M | — | $280.3K | $766.3K | — | $115.4K | $-696,693.00 | — | — | $1,742,740.00 | $239.9K | — | $11.9K | −$72.9K | $745.1K | — | — | — | $80.4K | $68.4K | $28.8K | — | $2.9M | — | $846K | $846K | $4.5M | $1,929,298.00 | $289.3K | — | $20K | — | $415.8K | $2.6M | — | $587K | — | — | $587K | $2.6M | $1.9M | $1.9M | $4.5M | $38,370.00 | $1.7K | — | — | 132 | 126 | 6 | 4.5% | 3.2% | 34,362 | 52 | 7.2hrs | 29 | 7.6hrs | 22% | 11 | 7.2hrs | 8.3% | 48 | 7.4hrs | 36.4% | 0 | 0hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 3.2% | 13 | 4 | 0 | 0 | 3.25 | Apr 1, 2025 | 0 | 13 | 77 | 7.8% | 62.3% | 29.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 4.5 | 7.0 | — | — | — | AVENTURA REHAB & NURSING CENTER | 74days | 518days | 88 | 69 | 3,266days | 18,644days | 44 | 36 | — | — | — | — | 22.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| AZURE SHORES REHAB | ✕ No | 90.7% | 800 NW 95TH STREET | MIAMI | MIAMI-DADE | ✓ Yes | EXCELSIOR CARE GROUP | 45 | 1 | 115 | 2 | 0 | — | 0 | FL | 33150 | 120 | 120 | — | 3.62hrs | FRANCO SNF OPERATIONS HOLDINGS LLC | U | 4 | 90days | — | 1 | — | — | Jan 4, 1996 | 33 | No | 3.35hrs | 3.27hrs | 105903 | 33124 | 1384247 | 29,931days | — | 4,950days | 29,931days | 4,864days | 39,745days | — | 4,864days | 39,745days | — | — | — | $15.6M | $5.8M | 4,950days | 43,800days | 43,800days | — | — | 109 | 23 | 308 | 440 | — | 319 | 456 | — | 308 | 440 | — | — | — | — | — | — | — | — | 4,864days | Jan 1, 2023 | Dec 31, 2023 | $5.8M | $9.1M | $2.7M | $2.3M | $2.3M | $753K | $5.8M | $12.8M | $15.6M | — | $15.6M | $12.6M | $14,895,200.00 | −$2.3M | −$2.3M | $3.4M | — | $663.7K | −$2.3M | — | $90.6K | $-2,505,300.00 | — | — | $3,691,798.00 | — | — | $215.8K | $67.2K | $1.4M | — | — | — | $70.7K | $45.4K | $77K | — | $139.6K | — | $61.1K | $93.9K | $1.6M | $3,261,810.00 | $413.3K | $30.9K | $36K | — | $103.7K | $5.1M | — | −$1.8M | — | $1.7M | −$142.8K | $5M | −$3.3M | −$3.3M | $1.6M | $2,993,941.00 | −$1.4K | — | — | 151 | 150 | 1 | 0.7% | 0.7% | 46,194 | 69 | 7.4hrs | 28 | 7.5hrs | 18.5% | 21 | 7.6hrs | 13.9% | 64 | 7.7hrs | 42.4% | 4 | 8hrs | 0 | 0hrs | ✕ No | Q2 2025 | 0.7% | 36 | 5 | 0 | 0 | 7.2 | Sep 1, 2024 | 0 | 36 | 116 | 20.7% | 54.3% | 25% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 5.7 | 5.3 | — | — | — | AZURE SHORES REHAB & CARE CENTER | 45days | 1,301days | 114 | 23 | 4,950days | 29,931days | 109 | 23 | — | — | — | — | 85.50 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| BISCAYNE HEALTH AND REHAB CENTER | ✕ No | 93.0% | 12505 NE 16TH AVE | NORTH MIAMI | MIAMI-DADE | ✓ Yes | ONYX HEALTH | 35 | 0 | 92 | 0 | 0 | — | 0 | FL | 33161 | 98 | 98 | — | 3.51hrs | ARCH OPCO HOLDINGS, LLC | U | 6 | 93days | — | 1 | — | — | Apr 1, 1971 | 8 | No | 3.39hrs | 3.34hrs | 105008 | 33124 | 1380339 | 25,866days | — | 2,812days | 25,866days | 4,584days | 33,262days | — | 4,584days | 33,262days | — | — | — | $12.2M | $4.8M | 2,812days | 35,770days | 35,770days | — | — | 110 | 98 | 148 | 356 | — | 149 | 364 | — | 148 | 356 | — | — | — | — | — | — | — | — | 4,584days | Jan 1, 2023 | Dec 31, 2023 | $4.8M | $5.8M | $1.3M | $763.3K | $763.3K | $850.1K | $4.8M | $10.9M | $12.2M | — | $12.2M | $10.9M | $10,597,781.00 | $339.7K | $340.4K | $1.7M | — | $296.4K | $340.4K | — | $19.9K | $-64,441.00 | — | — | $1,582,151.00 | $114K | — | $193.4K | $411.3K | $2M | — | — | — | $124.1K | — | $68.1K | — | $161.3K | — | $3.9M | $3.9M | $6M | $333,779.00 | $274.1K | — | — | — | $488.9K | $1.1M | — | $6.3M | $5.7M | — | $5.7M | $6.8M | −$723.5K | −$723.5K | $6M | $1,278,366.00 | $696 | — | — | 121 | 115 | 6 | 5% | 0.4% | 35,373 | 48 | 8.1hrs | 21 | 9.5hrs | 17.4% | 10 | 9.6hrs | 8.3% | 54 | 7.9hrs | 44.6% | 0 | 0hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 0.4% | 13 | 3 | 0 | 0 | 4.33 | Oct 1, 2024 | 0 | 13 | 92 | 16.3% | 78.3% | 5.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 4.1 | 3.2 | — | — | — | BISCAYNE HEALTH AND REHAB CENTER | 26days | 264days | 113 | 102 | 2,812days | 25,866days | 110 | 98 | — | — | — | — | 25.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| CLARIDGE HOUSE NURSING & REHABILITAT | ✕ No | 88.6% | 13900 NE 3RD COURT | NORTH MIAMI | MIAMI-DADE | ✓ Yes | VENTURA SERVICES FLORIDA | 18 | 19 | 214 | 4 | 1 | $24.9K | 1 | FL | 33161 | 240 | 240 | — | 3.66hrs | CLARIDGE OP HOLDING LLC | U | 5 | 125days | — | 2 | — | — | Aug 22, 1985 | 11 | No | 3.21hrs | 3.22hrs | 105513 | 33124 | 1405259 | 54,808days | — | 10,962days | 54,808days | 11,799days | 77,569days | — | 11,799days | 77,569days | — | — | — | $46M | $10.2M | 10,962days | 87,600days | 87,600days | — | — | 155 | 235 | 230 | 620 | — | 345 | 609 | — | 230 | 620 | — | — | — | — | — | — | — | — | 11,799days | Jan 1, 2023 | Dec 31, 2023 | $10.2M | $13.7M | $9.4M | $2.4M | $2.4M | $1.3M | $10.2M | $36.6M | $46M | — | $46M | $26M | $23,888,140.00 | $2.1M | $2.1M | $7M | — | $1.4M | $2.1M | — | $163.6K | $1,370,922.00 | — | — | $6,219,198.00 | $637.6K | — | $779.5K | $41.1K | $7.8M | — | — | — | $152.6K | $229.8K | — | — | $853.7K | — | $1.9M | $955.9K | $9.6M | $3,235,188.00 | $790.1K | $2.3K | — | — | $5M | $9.1M | — | — | — | — | — | $9.1M | $522.5K | $522.5K | $9.6M | $20,020,929.00 | $7.6K | — | — | 217 | 211 | 6 | 2.8% | 1.7% | 83,521 | 121 | 7.6hrs | 29 | 7.7hrs | 13.4% | 34 | 8hrs | 15.7% | 104 | 7.5hrs | 47.9% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 1.7% | 33 | 7 | 2 | 0 | 4.71 | Apr 1, 2025 | 0 | 31 | 217 | 11.1% | 71.4% | 17.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✕ No | ✕ No | ✕ No | 3.2 | 3.1 | $24.9K | 1 | $2K | CLARIDGE HOUSE NURSING & REHABILITAT | 71days | 233days | 130 | 134 | 10,962days | 54,808days | 155 | 235 | — | — | — | — | 109.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| CORAL GABLES HOLDINGS LLC | ✕ No | 88.5% | 7060 SW 8TH STREET | MIAMI | MIAMI-DADE | ✕ No | — | 27 | 0 | 81 | 0 | 0 | — | 0 | FL | 33144 | 87 | 87 | — | — | 4.07hrs | CORAL GABLES HOLDINGS LLC | U | 4 | 149days | — | — | — | — | Jan 1, 1967 | — | — | — | — | No | 3.95hrs | 3.58hrs | 105005 | 33124 | 1407652 | 17,429days | — | 3,412days | 17,429days | 7,254days | 28,095days | — | 7,254days | 28,095days | — | — | — | $11M | $4.9M | 3,412days | 31,755days | 31,755days | — | — | 36 | 80 | 73 | 189 | — | 74 | 197 | — | 73 | 189 | — | — | — | — | — | — | — | — | 7,254days | Jan 1, 2023 | Dec 31, 2023 | $4.9M | $5M | $1.2M | $706.9K | $706.9K | $588.2K | $4.9M | $9.8M | $11M | — | $11M | $8.5M | $9,852,107.00 | −$1.3M | −$882.5K | $2.2M | — | $422.9K | −$882.5K | — | $49.8K | $18,367.00 | — | — | $1,109,681.00 | $266.8K | — | $410.7K | $814 | $1.3M | — | — | — | $128.1K | — | $662.4K | — | −$41.8K | — | — | — | $1.2M | $847,356.00 | $412.6K | — | $1.5M | — | $178.9K | $2.9M | — | — | — | $11.6K | $11.6K | $3M | −$1.7M | −$1.7M | $1.2M | $2,448,959.00 | $422.2K | — | 88 | 121 | 118 | 3 | 2.5% | 0.5% | 38,195 | 55 | 7.6hrs | 31 | 8.1hrs | 25.6% | 2 | 8.2hrs | 1.7% | 66 | 7.7hrs | 54.5% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 0.5% | 3 | 2 | 0 | 0 | 1.5 | Jul 1, 2024 | 0 | 3 | 74 | 18.9% | 81.1% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.4 | 13.8 | — | — | — | CORAL GABLES HOLDINGS LLC | 95days | 218days | 85 | 38 | 3,412days | 17,429days | 36 | 80 | — | — | — | — | 6.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| CORAL REEF SUBACUTE CARE CENTER LLC | ✕ No | 88.4% | 9869 SW 152ND STREET | MIAMI | MIAMI-DADE | ✓ Yes | CARERITE CENTERS | 36 | 21 | 157 | 0 | 1 | $10K | 1 | FL | 33157 | 180 | 180 | — | 3.26hrs | CORAL REEF CENTER HOLDINGS LLC | U | 4 | 77days | — | 0 | — | — | Feb 29, 1996 | 34 | No | 3.35hrs | 2.89hrs | 105910 | 33124 | 1405622 | 29,413days | — | 12,803days | 29,413days | 15,842days | 58,058days | — | 15,842days | 58,058days | — | — | — | $32.3M | $969.4K | 12,803days | 65,700days | 65,700days | — | — | 271 | 81 | 402 | 754 | — | 557 | 759 | — | 402 | 754 | — | — | — | — | — | — | — | — | 15,842days | Jan 1, 2023 | Dec 31, 2023 | $969.4K | $19.8M | $3.9M | $2.5M | $2.5M | $364.3K | $969.4K | $28.4M | $32.3M | — | $32.3M | $21.4M | $20,803,000.00 | $564.9K | $574.9K | $8.1M | — | $1.7M | $574.9K | — | $6.1M | $584,300.00 | — | — | $4,717,070.00 | $643K | — | $81.6K | $167.3K | $4.9M | — | — | — | $2.4M | — | $510.9K | — | $2.8M | — | $22.1K | $47.7K | $7.7M | $667,553.00 | $49.4K | $3.1K | $408.1K | — | $897.2K | $5.1M | — | $278.4K | — | $888.3K | $1.2M | $6.3M | $1.5M | $1.5M | $7.7M | $10,953,022.00 | $10K | — | — | 173 | 8 | 165 | 95.4% | 94.8% | 65,094 | 82 | 8.8hrs | 44 | 9.7hrs | 25.4% | 6 | 9.1hrs | 3.5% | 82 | 8.9hrs | 47.4% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 94.8% | 28 | 4 | 1 | 0 | 7 | Jun 1, 2025 | 0 | 27 | 156 | 29.5% | 55.8% | 14.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 3.6 | 3.6 | $10K | 1 | $2K | CORAL REEF SUBACUTE CARE CENTER LLC | 47days | 363days | 168 | 34 | 12,803days | 29,413days | 271 | 81 | — | — | — | — | 99.25 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| DOS OF HIALEAH INC. | ✕ No | 84.1% | 8785 NW 32ND AVENUE | MIAMI | MIAMI-DADE | ✕ No | — | 29 | 0 | 101 | 0 | 0 | — | 0 | FL | 33147 | 120 | 68 | 52 | — | 3.65hrs | FERNANDEZ, ISIS | U | 4 | 65days | 551days | 0 | — | — | Oct 1, 1985 | — | — | — | — | No | 3.74hrs | 3.39hrs | 105511 | 33124 | 1405620 | 24,007days | — | 8,984days | 24,007days | 3,852days | 36,843days | — | 2,953days | 23,609days | — | 899days | 13,234days | $16.8M | $5.7M | 8,984days | 43,800days | 24,820days | 18,980days | — | 251 | 79 | 59 | 389 | — | 126 | 348 | — | 58 | 365 | — | 1 | 24 | — | — | — | 1 | 24 | 3,852days | Jan 1, 2023 | Dec 31, 2023 | $5.7M | $7.2M | $5.4M | $1.2M | $1.2M | $1.2M | $5.7M | $11.4M | $16.8M | — | $16.8M | $13.1M | $12,872,657.00 | $177.5K | $204.4K | $5.5M | — | $1.1M | $204.4K | — | $596.7K | $20,519.00 | $387 | — | $1,540,158.00 | $344.8K | — | $2M | $32.9K | $3.3M | — | — | — | — | — | — | — | — | — | $22.2M | $22.2M | $25.4M | $1,786,839.00 | $342.8K | $34.5K | $20.2M | — | $62.1K | $22.5M | — | $677.1K | — | — | $677.1K | $23.1M | $2.3M | $2.3M | $25.4M | $3,761,489.00 | $27K | — | — | 128 | 115 | 13 | 10.2% | 8.6% | 46,337 | 67 | 7.7hrs | 32 | 8.2hrs | 25% | 4 | 8.3hrs | 3.1% | 62 | 7.6hrs | 48.4% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 8.6% | 3 | 2 | 0 | 0 | 1.5 | Feb 1, 2024 | 0 | 3 | 99 | 34.3% | 50.5% | 15.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 2.1 | 2.2 | — | — | — | DOS OF HIALEAH INC. | 36days | 208days | 219 | 3 | 8,984days | 11,672days | 251 | 56 | 12,335days | 23 | 536days | 23 | 2.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| DOS OF NORTH SHORE | ✕ No | 93.4% | 9380 NW 7TH AVENUE | MIAMI | MIAMI-DADE | ✕ No | — | 34 | 7 | 91 | 0 | 0 | — | 0 | FL | 33150 | 99 | 99 | — | — | 3.7hrs | — | U | 6 | 89days | — | 0 | 0 | — | Mar 1, 1984 | — | — | — | — | No | 3.44hrs | 3.3hrs | 105449 | 33124 | 1399099 | 25,538days | — | 6,501days | 25,538days | 1,784days | 33,823days | — | 1,784days | 33,823days | — | — | — | $20.2M | $5.6M | 6,501days | 36,234days | 36,234days | — | — | 101 | 80 | 201 | 382 | — | 247 | 373 | — | 201 | 382 | — | — | — | — | — | — | — | — | 1,784days | Sep 1, 2023 | Aug 31, 2024 | $5.6M | $5.7M | $5.1M | $967.1K | $967.1K | $1.1M | $5.6M | $15M | $20.2M | — | $20.2M | $11.9M | $11,294,229.00 | $609.1K | $751.5K | $4.1M | — | $1M | $751.5K | — | $329.7K | $410,521.00 | — | — | $1,877,095.00 | $112.9K | — | $90.5K | $109.5K | $16.3M | — | $4.2K | — | — | $98 | $27.9K | — | $32.1K | — | $499 | $12K | $16.3M | $1,828,211.00 | $416.3K | $13.9K | $10.9M | — | $196.9K | $13.3M | $9.3K | — | — | — | $7.2M | $13.3M | $3M | $3M | $16.3M | $8,250,252.00 | $142.5K | — | — | 120 | 108 | 12 | 10% | 6.5% | 39,740 | 58 | 7.5hrs | 27 | 8.4hrs | 22.5% | 9 | 7.5hrs | 7.5% | 54 | 7.7hrs | 45% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 6.5% | 23 | 4 | 0 | 0 | 5.75 | Jun 1, 2025 | 0 | 23 | 96 | 30.2% | 61.5% | 8.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✓ Yes | ✕ No | 7.4 | 7.2 | — | — | — | DOS OF NORTH SHORE | 64days | 319days | 102 | 24 | 6,501days | 25,538days | 101 | 80 | — | — | — | — | 50.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| FAIR HAVENS CENTER | ✕ No | 68.5% | 201 CURTIS PARKWAY | MIAMI SPRINGS | MIAMI-DADE | ✓ Yes | VENTURA SERVICES FLORIDA | 26 | 4 | 187 | 0 | 0 | — | 0 | FL | 33124 | 269 | 269 | — | 3.72hrs | FAIR HAVENS INTERMEDIATE HOLDCO, LLC | U | 5 | 117days | — | 1 | — | — | Sep 24, 2019 | 11 | No | 3.4hrs | 3.37hrs | 106128 | 33124 | 1376842 | 41,165days | — | 11,006days | 41,165days | 15,096days | 67,267days | — | 15,096days | 67,267days | — | — | — | $34M | $9.4M | 11,006days | 98,185days | 98,185days | — | — | 137 | 227 | 213 | 577 | — | 237 | 525 | — | 213 | 577 | — | — | — | — | — | — | — | — | 15,096days | Jan 1, 2023 | Dec 31, 2023 | $9.4M | $17.6M | $9.8M | $2.1M | $2.1M | $1M | $9.4M | $24.2M | $34M | — | $34M | $23.6M | $27,007,645.00 | −$3.4M | −$3.2M | $7.1M | — | $2M | −$3.2M | — | $1.4K | $353,277.00 | — | — | $7,950,864.00 | $1.5M | — | $906.9K | $66.1K | $7.8M | — | — | — | $3.3M | $485K | — | — | $3.7M | — | — | −$6.4M | $5.1M | $18,159,631.00 | $584.7K | $2.2K | — | — | $5.1M | $23.9M | — | — | — | — | — | $23.9M | −$18.8M | −$18.8M | $5.1M | $10,374,555.00 | $204.3K | — | 91 | 215 | 211 | 4 | 1.9% | 1.6% | 80,290 | 114 | 7.7hrs | 44 | 8.4hrs | 20.5% | 11 | 7.4hrs | 5.1% | 105 | 7.6hrs | 48.8% | 0 | 0hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 1.6% | 24 | 3 | 0 | 0 | 8 | May 1, 2025 | 0 | 24 | 185 | 22.2% | 61.1% | 16.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 4.9 | 3.4 | — | — | — | FAIR HAVENS CENTER | 80days | 181days | 153 | 135 | 11,006days | 41,165days | 137 | 227 | — | — | — | — | 43.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
