Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in MN
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 356 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aftenro Home | 3 | N | 3 | 4 | 4 | 510 WEST COLLEGE STREET | DULUTH | St. Louis | 42.90 | 0 | 50.60 | 4 | 0 | 0 | 0.00 | 0 | MN | 55811 | 54 | 4.1975 | 43.00 | 12 | 2 | 0 | 1981-11-12 | No | 2.9800 | 3.5803 | 0 | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AICOTA HEALTH CARE CENTER | 2 | N | 70.00 | 3 | 2 | 1 | 850 SECOND STREET NORTHWEST | AITKIN | Aitkin | No | 1 | 51.70 | 2 | 1 | 5 | 0 | 0.00 | 0 | MN | 56431 | 56 | 75 | 3.0974 | 40.00 | HOEMBERG, TYLER | R | 1 | 505.66 | 0 | 1986-11-17 | No | 2.7000 | 2.6521 | 245363 | 99924 | 1344507 | 614 | 614 | 12076 | 6525 | 19215 | 6525 | 19215 | $7,718,191.00 | $3,732,893.00 | 12076 | 27375 | 27375 | 9 | 8 | 21 | 38 | 19 | 37 | 21 | 38 | 6525 | 2021-10-01 | 2022-09-30 | $3,732,893.00 | $4,201,860.00 | $1,494,474.00 | $471,682.00 | $4,201,860.00 | $651,423.00 | $3,732,893.00 | $6,084,866.00 | $7,718,191.00 | $7,718,191.00 | $6,510,992.00 | $7,934,753.00 | $-1,423,761.00 | $705,341.00 | $327,928.00 | $705,341.00 | $668,851.00 | $1,663,113.00 | $1,284,429.00 | $79,800.00 | $23,875.00 | $2,891,617.00 | $105,400.00 | $6,378,823.00 | $4,272,953.00 | $2,366,255.00 | $5,011,932.00 | $7,903,549.00 | $221,015.00 | $255,498.00 | $6,774.00 | $172,003.00 | $145,658.00 | $600,112.00 | $5,237,180.00 | $818,627.00 | $6,055,807.00 | $6,655,919.00 | $1,247,630.00 | $1,247,630.00 | $7,903,549.00 | $1,207,199.00 | $2,129,102.00 | N/A | N/A | 85 | 66 | 19 | 22.4% | 7.5% | 19,138 | 29 | 7.3 | 12 | 7.8 | 14.1% | 9 | 8.7 | 10.6% | 27 | 8.1 | 31.8% | 0 | 0 | 1 | 5.6 | 2 | 2025Q2 | 7.5% | AICOTA HEALTH CARE CENTER INC. | 68.22 | 1509.50 | 17 | 1 | 614 | 12076 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aitkin Health Services | 2 | N | 87.05 | 2 | 3 | 4 | 301 MINNESOTA AVENUE SOUTH | AITKIN | Aitkin | Yes | ST. FRANCIS HEALTH SERVICES | 55.30 | 19 | 38.60 | 3 | 18 | 2 | $26,972.00 | 3 | MN | 56431 | 44 | 44 | 2.60 | 4.0958 | 57.00 | ST. FRANCIS HEALTH SERVICES OF MORRIS, INC | R | 12 | 289.19 | 1 | 1 | 1967-03-09 | 14 | 2.30 | 4.30 | 3.20 | No | 3.1300 | 3.5588 | 245119 | 99924 | 1345548 | 924 | 924 | 9544 | 3124 | 13592 | 3124 | 13592 | $5,273,901.00 | $2,672,038.00 | 9544 | 16060 | 16060 | 13 | 4 | 30 | 47 | 20 | 46 | 30 | 47 | 3124 | 2021-10-01 | 2022-09-30 | $2,672,038.00 | $3,033,260.00 | $886,708.00 | $414,386.00 | $3,033,260.00 | $680,941.00 | $2,672,038.00 | $4,387,193.00 | $4,387,193.00 | $886,708.00 | $5,273,901.00 | $4,732,701.00 | $5,737,353.00 | $-1,004,652.00 | $-480,162.00 | $500,062.00 | $2,088.00 | $-480,162.00 | $583,314.00 | $361,468.00 | $1,098,801.00 | $13,907.00 | $6,647.00 | $1,484,169.00 | $41,370.00 | $8,678,578.00 | $464,758.00 | $5,570,561.00 | $12,565.00 | $55,430.00 | $7,110,160.00 | $2,145,086.00 | $221,119.00 | $344,091.00 | $2,710,296.00 | $4,413,713.00 | $48,390.00 | $4,468,750.00 | $7,179,046.00 | $-68,886.00 | $-68,886.00 | $7,110,160.00 | $541,200.00 | $524,490.00 | N/A | N/A | 56 | 39 | 17 | 30.4% | 5.5% | 14,222 | 20 | 7.9 | 7 | 9.5 | 12.5% | 2 | 11.5 | 3.6% | 20 | 9.2 | 35.7% | 0 | 0 | 5 | 9.5 | 0 | 2025Q2 | 5.5% | AITKIN HEALTH SERVICES | 71.08 | 2386.00 | 25 | 1 | 924 | 9544 | 13 | 4 | |||||||||||||||||||||||||||||||||||||||||
| Allina Health Restorative Suites | 4 | N | 85.20 | 2 | 5 | 5 | 2775 CAMPUS DRIVE NORTH | PLYMOUTH | Hennepin | No | 34.30 | 13 | 45.60 | 5 | 3 | 1 | $9,315.00 | 2 | MN | 55441 | 50 | 50 | 5.0143 | 74.25 | ALLINA HEALTH SYSTEM | U | 12 | 14.64 | 0 | 1 | 2015-04-08 | No | 4.4100 | 4.1145 | 245624 | 33460 | 1345289 | 7213 | 7213 | 325 | 6645 | 14183 | 6645 | 14183 | $10,408,419.00 | $5,129,754.00 | 325 | 18250 | 18250 | 358 | 16 | 595 | 969 | 491 | 902 | 595 | 969 | 6645 | 2021-10-01 | 2022-09-30 | $5,129,754.00 | $5,208,209.00 | $3,846,404.00 | $2,597,766.00 | $5,208,209.00 | $937,844.00 | $5,129,754.00 | $6,562,015.00 | $10,408,419.00 | $10,408,419.00 | $8,807,110.00 | $10,337,963.00 | $-1,530,853.00 | $-1,313,762.00 | $4,520,189.00 | $14,028.00 | $-1,313,762.00 | $83,106.00 | $3,082,957.00 | $988,008.00 | $33,630.00 | $9,875.00 | $187,323.00 | $4,234,533.00 | $582,065.00 | $11,330,697.00 | $3,087,582.00 | $9,997,718.00 | $1,048,897.00 | $228,592.00 | $1,277,489.00 | $15,509,740.00 | $100,863.00 | $227,187.00 | $349,684.00 | $1,342,842.00 | $11,752,738.00 | $11,752,738.00 | $13,095,580.00 | $2,414,160.00 | $2,414,160.00 | $15,509,740.00 | $1,601,309.00 | $217,091.00 | N/A | 34 | 159 | 88 | 71 | 44.7% | 17.9% | 30,029 | 43 | 7.6 | 25 | 8.3 | 15.7% | 7 | 8.8 | 4.4% | 40 | 7 | 25.2% | 0 | 0 | 1 | 8.3 | 0 | 2025Q2 | 17.9% | PHS WESTHEALTH INC | 20.15 | 20.31 | 402 | 9 | 7213 | 325 | 358 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Residence | 4 | N | 4 | 5 | 1 | 1215 SOUTH 9TH STREET | MINNEAPOLIS | Hennepin | 0 | 204.60 | 5 | 1 | 0 | 0.00 | 0 | MN | 55404 | 212 | 1.2708 | 32.00 | 2 | 2 | 0 | 1974-03-31 | No | 0.6700 | 1.0147 | 2.4E+117 | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNANDALE CARE CENTER INC | 5 | N | 84.00 | 4 | 5 | 4 | 500 PARK STREET EAST | ANNANDALE | Wright | No | 71.00 | 3 | 33.20 | 4 | 5 | 5 | 1 | $8,190.00 | 1 | MN | 55302 | 45 | 45 | 4.8303 | 26.00 | FEENEY, RICHARD | U | 12 | 239.13 | 0 | 0 | 1986-11-01 | No | 3.7200 | 3.8625 | 245364 | 33460 | 1345025 | 956 | 956 | 5755 | 4289 | 11000 | 4289 | 11000 | $4,334,095.00 | $5,149,354.00 | 5755 | 20520 | 20520 | 18 | 3 | 25 | 46 | 46 | 80 | 25 | 46 | 4289 | 2021-10-01 | 2022-09-30 | $5,149,354.00 | $4,771,114.00 | $712,609.00 | $584,962.00 | $4,771,114.00 | $496,638.00 | $5,149,354.00 | $3,621,486.00 | $4,334,095.00 | $4,334,095.00 | $4,255,040.00 | $9,920,468.00 | $-5,665,428.00 | $-2,713,290.00 | $540,957.00 | $-2,873,138.00 | $366,208.00 | $2,570,380.00 | $1,174,336.00 | $33,587.00 | $54,483.00 | $3,689,879.00 | $403,739.00 | $561,962.00 | $23,326,016.00 | $1,783,447.00 | $15,354,037.00 | $1,099,148.00 | $1,099,148.00 | $20,143,064.00 | $1,177,150.00 | $340,064.00 | $18,776.00 | $255,163.00 | $1,791,153.00 | $14,109,889.00 | $14,109,889.00 | $15,901,042.00 | $4,242,022.00 | $4,242,022.00 | $20,143,064.00 | $79,055.00 | $2,792,290.00 | N/A | N/A | 118 | 85 | 33 | 28% | 6.3% | 18,048 | 27 | 7.3 | 10 | 8.4 | 8.5% | 17 | 8.5 | 14.4% | 50 | 7.3 | 42.4% | 0 | 0 | 5 | 6 | 0 | 2025Q2 | 6.3% | ANNANDALE CARE CENTER | 53.11 | 1918.33 | 28 | 6 | 956 | 5755 | 18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ANOKA REHABILITATION AND LIVING CENTER | 3 | N | 91.58 | 2 | 4 | 5 | 3000 4TH AVENUE | ANOKA | Anoka | Yes | VOLUNTEERS OF AMERICA SENIOR LIVING | 34.10 | 73 | 108.60 | 3 | 5 | 26 | 1 | $24,297.00 | 2 | MN | 55303 | 120 | 120 | 2.50 | 4.8786 | 98.00 | SOCZYNSKI, PAUL | U | 12 | 33.56 | 2 | 1 | 1976-02-07 | 4 | 2.00 | 3.50 | 3.80 | No | 3.8200 | 4.2884 | 245205 | 33460 | 1371784 | 5153 | 5153 | 13913 | 20131 | 39197 | 20131 | 39197 | $22,388,629.00 | $7,285,138.00 | 13913 | 43800 | 43800 | 292 | 51 | 825 | 1168 | 833 | 1177 | 825 | 1168 | 20131 | 2022-07-01 | 2023-06-30 | $7,285,138.00 | $12,371,969.00 | $4,783,575.00 | $2,320,515.00 | $12,371,969.00 | $1,605,440.00 | $7,285,138.00 | $17,605,054.00 | $22,388,629.00 | $22,388,629.00 | $17,605,162.00 | $19,657,107.00 | $-2,051,945.00 | $-1,279,796.00 | $3,222,838.00 | $15,701.00 | $-1,279,796.00 | $2,859,498.00 | $3,019,416.00 | $220,000.00 | $75,559.00 | $277,592.00 | $-1,271,623.00 | $3,969,974.00 | $940,602.00 | $3,848.00 | $16,570,333.00 | $299,091.00 | $2,876,487.00 | $13,663,997.00 | $1,792,366.00 | $1,802,366.00 | $19,436,337.00 | $566,980.00 | $403,258.00 | $850,057.00 | $7,246.00 | $1,827,541.00 | 23900950.00 | $-504,043.00 | $23,396,907.00 | $25,224,448.00 | $-5,788,111.00 | $-5,788,111.00 | $19,436,337.00 | $4,783,467.00 | $772,149.00 | N/A | N/A | 233 | 131 | 102 | 43.8% | 13.7% | 54,645 | 75 | 8 | 20 | 8.9 | 8.6% | 36 | 8.5 | 15.5% | 100 | 8 | 42.9% | 1 | 8.8 | 0 | 0 | 0 | 2025Q2 | 13.7% | ANOKA REHAB AND LIVING CENTER | 17.65 | 272.80 | 300 | 44 | 5153 | 13913 | 292 | 51 | |||||||||||||||||||||||||||||||||||||
| APPLE VALLEY VILLAGE HEALTH CARE CENTER | 4 | N | 90.00 | 3 | 4 | 5 | 14650 GARRETT AVENUE | APPLE VALLEY | Dakota | Yes | CASSIA | 32.10 | 5 | 148.50 | 3 | 4 | 4 | 0 | 0.00 | 0 | MN | 55124 | 162 | 162 | 4.40 | 4.9622 | 33.00 | SHAW, DAVID | U | 12 | 78.22 | 0 | 0 | 1983-07-01 | 16 | 3.50 | 4.90 | 4.30 | No | 4.1400 | 4.4973 | 245264 | 33460 | 1372410 | 6889 | 6889 | 23942 | 17824 | 48655 | 17824 | 48655 | $23,674,353.00 | $11,334,251.00 | 23942 | 61050 | 61050 | 212 | 70 | 340 | 622 | 375 | 632 | 340 | 622 | 17824 | 2022-01-01 | 2022-12-31 | $11,334,251.00 | $11,586,101.00 | $5,547,289.00 | $2,782,396.00 | $11,586,101.00 | $2,234,347.00 | $11,334,251.00 | $18,127,064.00 | $23,674,353.00 | $23,674,353.00 | $21,332,304.00 | $22,920,352.00 | $-1,588,048.00 | $-450,739.00 | $4,473,329.00 | $43,248.00 | $-450,709.00 | $1,791,538.00 | $1,227,879.00 | $3,266,256.00 | $198,643.00 | $20,413.00 | $9,683,306.00 | $1,431,120.00 | $18,256,193.00 | $4,291,007.00 | $13,540,098.00 | $1,379,761.00 | $1,379,761.00 | $24,603,165.00 | $309,956.00 | $843,717.00 | $267,928.00 | $1,714,710.00 | 14315000.00 | $330,000.00 | $6,130.00 | $14,657,322.00 | $16,372,032.00 | $8,231,133.00 | $8,231,133.00 | $24,603,165.00 | $2,342,049.00 | $1,137,339.00 | N/A | N/A | 295 | 238 | 57 | 19.3% | 8.1% | 74,826 | 107 | 7.7 | 53 | 8 | 18% | 26 | 7.6 | 8.8% | 113 | 7.8 | 38.3% | 3 | 7.3 | 3 | 8.5 | 12 | 2025Q2 | 8.1% | AUGUSTANA HEALTH CARE OF APPLE VALLE | 32.50 | 342.03 | 242 | 15 | 6889 | 23942 | 212 | 70 | ||||||||||||||||||||||||||||||||||||||||
| Appleton Area Health | 3 | N | 3 | 2 | 4 | 30 S BEHL ST | APPLETON | Swift | No | 44.70 | 5 | 32.40 | 2 | 4 | 1 | $9,750.00 | 1 | MN | 56208 | 47 | 6.5162 | 31.00 | 5 | 0 | 1982-08-01 | No | 4.2500 | 5.2991 | 245231 | N/A | N/A | 80 | 61 | 19 | 23.8% | 3.8% | 17,998 | 25 | 7.8 | 6 | 9.3 | 7.5% | 6 | 10.3 | 7.5% | 31 | 9.2 | 38.8% | 2 | 7.6 | 7 | 8.1 | 0 | 2025Q2 | 3.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumption Home | 5 | N | 90.00 | 4 | 5 | 4 | 715 NORTH FIRST STREET | COLD SPRING | Stearns | Yes | BENEDICTINE HEALTH SYSTEM | 44.10 | 4 | 71.00 | 2 | 5 | 16 | 1 | $13,000.00 | 1 | MN | 56320 | 76 | 76 | 3.10 | 4.6231 | 14.00 | FRIE, ADAM | U | 11 | 138.21 | 2 | 0 | 1987-03-01 | 23 | 2.90 | 4.00 | 2.70 | No | 3.8100 | 4.1361 | 245446 | 41060 | 1350332 | 1669 | 1669 | 7431 | 9420 | 18520 | 9420 | 18520 | $6,858,181.00 | $4,282,896.00 | 7431 | 27740 | 27740 | 35 | 28 | 71 | 134 | 119 | 207 | 71 | 134 | 9420 | 2022-01-01 | 2022-12-31 | $4,282,896.00 | $4,577,205.00 | $756,671.00 | $820,502.00 | $4,577,205.00 | $718,928.00 | $4,282,896.00 | $6,101,510.00 | $6,858,181.00 | $6,858,181.00 | $6,473,902.00 | $8,943,101.00 | $-2,469,199.00 | $1,075,917.00 | $891,129.00 | $1,075,917.00 | $939,868.00 | $2,790,633.00 | $3,994,711.00 | $-35,067.00 | $138,557.00 | $6,888,834.00 | $585,650.00 | $150,745.00 | $12,908,565.00 | $2,246,629.00 | $8,024,162.00 | $14,912,996.00 | $117,236.00 | $458,942.00 | $114,322.00 | $329,390.00 | $1,019,890.00 | $6,030,000.00 | $6,030,000.00 | $7,049,890.00 | $7,780,106.00 | $7,780,106.00 | $14,829,996.00 | $384,279.00 | $3,545,116.00 | N/A | N/A | 167 | 152 | 15 | 9% | 8.5% | 32,914 | 49 | 7.4 | 8 | 9.4 | 4.8% | 12 | 9.3 | 7.2% | 85 | 7 | 50.9% | 0 | 0 | 18 | 6.3 | 10 | 2025Q2 | 8.5% | ASSUMPTION HOME INC. | 47.69 | 265.39 | 58 | 30 | 1669 | 7431 | 35 | 28 | |||||||||||||||||||||||||||||||||||||||||||
| AUBURN HOME IN WACONIA | 1 | N | 84.86 | 1 | 2 | 3 | 594 CHERRY DRIVE | WACONIA | Carver | No | 7 | 29.90 | 1 | 4 | 0 | 1 | $15,940.00 | 2 | MN | 55387 | 37 | 37 | 4.6891 | 197.75 | GOHDES-LUHMAN, AMY | U | 13 | 100.02 | 1 | 1991-11-01 | No | 3.7300 | 4.1309 | 245583 | 33460 | 1354462 | 1007 | 1007 | 4750 | 4545 | 10302 | 4545 | 10302 | $3,880,359.00 | $2,494,879.00 | 4750 | 13505 | 13505 | 32 | 10 | 61 | 103 | 67 | 107 | 61 | 103 | 4545 | 2022-01-01 | 2022-12-31 | $2,494,879.00 | $2,171,625.00 | $413,974.00 | $352,957.00 | $2,171,625.00 | $394,578.00 | $2,494,879.00 | $3,466,385.00 | $3,880,359.00 | $3,880,359.00 | $3,851,740.00 | $4,666,504.00 | $-814,764.00 | $-365,352.00 | $588,330.00 | $-365,352.00 | $195,789.00 | $65,392.00 | $407,629.00 | $2,632.00 | $475,653.00 | $1,480,213.00 | $476,844.00 | $5,940,750.00 | $156,227.00 | $1,035,658.00 | $5,720,771.00 | $1,288.00 | $115,909.00 | $117,197.00 | $6,313,621.00 | $444,660.00 | $228,570.00 | $4,527,600.00 | $5,965,791.00 | $265,302.00 | $265,302.00 | $6,231,093.00 | $82,528.00 | $82,528.00 | $6,313,621.00 | $28,619.00 | $449,412.00 | N/A | N/A | 137 | 55 | 82 | 59.9% | 21.1% | 13,922 | 22 | 6.8 | 19 | 7 | 13.9% | 16 | 7.5 | 11.7% | 70 | 6.6 | 51.1% | 0 | 0 | 13 | 7.2 | 0 | 2025Q2 | 21.1% | AUBURN HOME IN WACONIA | 31.47 | 475.00 | 29 | 11 | 1007 | 4750 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn Manor | 1 | N | 80.33 | 1 | 2 | 4 | 501 OAK STREET | CHASKA | Carver | No | 94.90 | 9 | 47.10 | 1 | 3 | 17 | 0 | 0.00 | 0 | MN | 55318 | 60 | 60 | 4.6383 | 122.00 | BUEMER, DALE | U | 12 | 98.06 | 0 | 1992-08-01 | No | 3.5800 | 3.9992 | 245604 | 33460 | 1355567 | 1159 | 1159 | 10694 | 5307 | 17160 | 5307 | 17160 | $6,729,904.00 | $4,275,626.00 | 10694 | 22081 | 22081 | 47 | 18 | 110 | 175 | 103 | 173 | 110 | 175 | 5307 | 2022-01-01 | 2022-12-31 | $4,275,626.00 | $3,180,862.00 | $562,892.00 | $363,053.00 | $3,180,862.00 | $914,021.00 | $4,275,626.00 | $6,167,012.00 | $6,729,904.00 | $6,729,904.00 | $6,234,103.00 | $7,456,488.00 | $-1,222,385.00 | $-745,718.00 | $705,296.00 | $-745,718.00 | $224,176.00 | $69,479.00 | $624,616.00 | $52,230.00 | $40,083.00 | $2,895,651.00 | $585,993.00 | $340,015.00 | $3,609,018.00 | $1,286,728.00 | $2,439,850.00 | $1,763,812.00 | $4,659,463.00 | $507,189.00 | $477,182.00 | $17,913.00 | $1,002,284.00 | $99,542.00 | $99,542.00 | $1,101,826.00 | $3,557,637.00 | $3,557,637.00 | $4,659,463.00 | $495,801.00 | $476,667.00 | N/A | N/A | 185 | 74 | 111 | 60% | 17.9% | 20,833 | 30 | 7.5 | 24 | 8 | 13% | 14 | 9.1 | 7.6% | 105 | 7.7 | 56.8% | 0 | 0 | 20 | 7.9 | 0 | 2025Q2 | 17.9% | AUBURN MANOR | 24.66 | 594.11 | 48 | 22 | 1159 | 10694 | 47 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AUGUSTANA CARE HASTINGS HEALTH AND REHABILITATION | 5 | N | 82.92 | 3 | 5 | 5 | 930 WEST 16TH STREET | HASTINGS | Dakota | Yes | CASSIA | 35.00 | 0 | 63.40 | 5 | 5 | 0 | 0 | 0.00 | 0 | MN | 55033 | 72 | 72 | 4.40 | 5.3000 | 42.00 | VERLAUTZ, MICHELENE | U | 12 | 69.11 | 0 | 0 | 1978-11-06 | 16 | 3.50 | 4.90 | 4.30 | No | 4.2000 | 4.6207 | 245224 | 33460 | 1357333 | 2838 | 2838 | 7504 | 8455 | 18797 | 8455 | 18797 | $8,659,209.00 | $4,827,247.00 | 7504 | 26280 | 26280 | 117 | 26 | 129 | 272 | 127 | 262 | 129 | 272 | 8455 | 2022-01-01 | 2022-12-31 | $4,827,247.00 | $4,119,033.00 | $1,649,197.00 | $944,665.00 | $4,119,033.00 | $999,674.00 | $4,827,247.00 | $7,002,250.00 | $8,659,209.00 | $8,659,209.00 | $7,958,790.00 | $8,946,280.00 | $-987,490.00 | $-702,744.00 | $1,835,993.00 | $-702,744.00 | $552,282.00 | $497,145.00 | $970,888.00 | $18,137.00 | $1,842,891.00 | $579,317.00 | $23,610.00 | $5,686,991.00 | $2,299,324.00 | $2,179,219.00 | $68,777.00 | $81,083.00 | $149,860.00 | $4,171,970.00 | $37,220.00 | $267,965.00 | $244,420.00 | $19,800.00 | $1,044,502.00 | 2572104.00 | $189,531.00 | $2,761,635.00 | $3,806,137.00 | $365,833.00 | $365,833.00 | $4,171,970.00 | $700,419.00 | $284,746.00 | N/A | N/A | 166 | 140 | 26 | 15.7% | 7.4% | 33,528 | 51 | 7.2 | 23 | 7.4 | 13.9% | 21 | 7.6 | 12.7% | 66 | 7.3 | 39.8% | 0 | 0 | 5 | 6.6 | 5 | 2025Q2 | 7.4% | AUGUSTANA HEALTH CARE CENTER OF HAST | 24.26 | 288.62 | 126 | 9 | 2838 | 7504 | 117 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Augustana Chapel View Care Center | 3 | N | 90.50 | 2 | 3 | 5 | 615 MINNETONKA MILLS ROAD | HOPKINS | Hennepin | Yes | CASSIA | 34.20 | 49 | 87.70 | 2 | 3 | 10 | 0 | 0.00 | 0 | MN | 55343 | 100 | 100 | 4.40 | 4.6860 | 64.00 | PAHL, SAMUEL | U | 12 | 84.38 | 2 | 0 | 1987-08-01 | 16 | 3.50 | 4.90 | 4.30 | No | 4.0300 | 4.1504 | 245493 | 33460 | 1359924 | 4411 | 4411 | 12654 | 16941 | 34006 | 16941 | 34006 | $15,649,528.00 | $7,696,539.00 | 12654 | 36532 | 36532 | 127 | 43 | 233 | 403 | 234 | 391 | 233 | 403 | 16941 | 2022-01-01 | 2022-12-31 | $7,696,539.00 | $6,696,266.00 | $3,964,751.00 | $1,923,460.00 | $6,696,266.00 | $1,521,811.00 | $7,696,539.00 | $11,684,777.00 | $15,649,528.00 | $15,649,528.00 | $14,120,642.00 | $14,392,805.00 | $-272,163.00 | $196,000.00 | $2,777,598.00 | $19,337.00 | $196,027.00 | $1,072,452.00 | $282,268.00 | $2,190,520.00 | $247,947.00 | $3,552.00 | $5,360,654.00 | $159,871.00 | $5,164,477.00 | $3,121,868.00 | $2,057,981.00 | $92,928.00 | $440,935.00 | $533,863.00 | $7,952,498.00 | $41,543.00 | $475,060.00 | $-220.00 | $118,839.00 | $915,259.00 | 3955000.00 | $18,389.00 | $3,973,389.00 | $4,888,648.00 | $3,063,850.00 | $3,063,850.00 | $7,952,498.00 | $1,528,886.00 | $468,190.00 | N/A | N/A | 175 | 132 | 43 | 24.6% | 9.9% | 44,273 | 64 | 7.6 | 30 | 8.3 | 17.1% | 24 | 8.2 | 13.7% | 60 | 7.3 | 34.3% | 1 | 8 | 1 | 7.5 | 0 | 2025Q2 | 9.9% | AUGUSTANA CHAPEL VIEW CARE CENTER | 34.73 | 294.28 | 145 | 12 | 4411 | 12654 | 127 | 43 | |||||||||||||||||||||||||||||||||||||||
| Aurora On France | 4 | N | 91.59 | 3 | 3 | 5 | 6500 FRANCE AVENUE | EDINA | Hennepin | Yes | EBENEZER SENIOR LIVING | 23.50 | 23 | 57.10 | 3 | 13 | 0 | 0.00 | 0 | MN | 55435 | 65 | 63 | 3.30 | 7.2788 | 37.00 | WALIGORA, NADETTE | U | 12 | 21.89 | 0 | 2017-01-05 | 6 | 2.70 | 4.80 | 2.80 | No | 5.9000 | 6.5144 | 245634 | 33460 | 1368081 | 7028 | 7028 | 2023 | 10912 | 19963 | 10912 | 19963 | $22,583,753.00 | $8,650,097.00 | 2023 | 22995 | 22995 | 337 | 35 | 540 | 912 | 540 | 921 | 540 | 912 | 10912 | 2022-07-01 | 2023-06-30 | $8,650,097.00 | $11,752,699.00 | $11,409,001.00 | $2,952,342.00 | $11,752,699.00 | $1,223,403.00 | $8,650,097.00 | $11,174,752.00 | $22,583,753.00 | $22,583,753.00 | $10,967,171.00 | $20,402,796.00 | $-9,435,625.00 | $30,852,403.00 | $4,297,777.00 | $7,884.00 | $-5,935,939.00 | $2,129,374.00 | $2,967,727.00 | $1,552,877.00 | $279,471.00 | $55,177.00 | $4,638,709.00 | $44,693.00 | $711,025.00 | $674,611.00 | $10,264,013.00 | $10,264,013.00 | $15,577,333.00 | $3,326,772.00 | $657,533.00 | $2,204,205.00 | $6,188,510.00 | $8,130,514.00 | $8,130,514.00 | $14,319,024.00 | $1,258,309.00 | $1,258,309.00 | $15,577,333.00 | $11,616,582.00 | $3,499,686.00 | N/A | N/A | 208 | 132 | 76 | 36.5% | 14.4% | 41,817 | 62 | 7.5 | 44 | 7.8 | 21.2% | 14 | 8.2 | 6.7% | 61 | 7.1 | 29.3% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 14.4% | AURORA ON FRANCE | 20.85 | 57.80 | 369 | 12 | 7028 | 2023 | 337 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| AVERA GRANITE FALLS CARE CENTER | 5 | N | 3 | 5 | 5 | 250 JORDAN DRIVE | GRANITE FALLS | Yellow Medcine | Yes | AVERA HEALTH | 20.00 | 1 | 46.20 | 5 | 3 | 1 | $15,642.00 | 1 | MN | 56241 | 48 | 3.80 | 4.9400 | 41.00 | 11 | 0 | 1981-07-06 | 12 | 3.20 | 4.70 | 3.20 | No | 3.2100 | 4.1204 | 245243 | N/A | N/A | 91 | 67 | 24 | 26.4% | 3.6% | 18,362 | 29 | 7 | 6 | 8 | 6.6% | 4 | 8.5 | 4.4% | 38 | 7.3 | 41.8% | 0 | 0 | 4 | 8.6 | 0 | 2025Q2 | 3.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
