Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Albuquerque
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 19 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Health Care of Albuquerque | 5 | N | 96.17 | 4 | 5 | 3 | 2701 Richmond Drive NE | Albuquerque | Bernalillo | Yes | ADVANCED HEALTH CARE | 48.30 | 13 | 45.50 | 5 | 0 | 3 | $39,880.00 | 3 | NM | 87107 | 47 | 47 | 4.90 | 3.9309 | 78.25 | HANSEN, RALPH | U | 3 | 19.62 | 1 | 0 | 2009-03-10 | 25 | 4.30 | 4.40 | 4.80 | No | 4.0400 | 3.3180 | 325119 | 10740 | 1359214 | 14105 | 14105 | 1355 | 15460 | 1355 | 15460 | $13,854,191.00 | $3,924,477.00 | 17155 | 17155 | 701 | 87 | 788 | 96 | 826 | 87 | 788 | 1355 | 2022-01-01 | 2022-12-31 | $3,924,477.00 | $5,587,009.00 | $4,582,990.00 | $2,619,396.00 | $5,587,009.00 | $502,427.00 | $3,924,477.00 | $9,271,200.00 | $13,854,191.00 | $13,854,191.00 | $8,808,003.00 | $9,511,486.00 | $-703,483.00 | $240,720.00 | $8,368,154.00 | $1,251.00 | $240,720.00 | $890,402.00 | $-107,749.00 | $1,183,929.00 | $117,238.00 | $134,921.00 | $1,093,778.00 | $181,365.00 | $169,531.00 | $46,764.00 | $427,423.00 | $527,423.00 | $1,667,965.00 | $195,971.00 | $259,238.00 | $66,662.00 | $8,794.00 | $530,665.00 | $1,461,118.00 | $1,991,783.00 | $-323,818.00 | $-323,818.00 | $1,667,965.00 | $5,046,188.00 | $944,203.00 | N/A | 62 | 99 | 75 | 24 | 24.2% | 4.1% | 26,162 | 35 | 8.1 | 13 | 9.9 | 13.1% | 7 | 11.1 | 7.1% | 44 | 7.8 | 44.4% | 2 | 8.2 | 0 | 0 | 0 | 2025Q2 | 4.1% | AHC OF ALBUQUERQUE | 20.12 | 730 | 14105 | 701 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Albuquerque Heights Healthcare and Rehabilitation | 3 | N | 90.75 | 2 | 5 | 4 | 103 Hospital Loop NE | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 55.90 | 142 | 124.00 | 4 | 5 | 6 | 3 | $27,670.00 | 3 | NM | 87109 | 134 | 134 | 2.30 | 3.6721 | 149.00 | HICKS, DAVID | U | 1 | 50.91 | 1 | 0 | 1992-05-01 | 202 | 2.20 | 2.50 | 3.30 | No | 3.2800 | 3.3184 | 325069 | 10740 | 1360428 | 4202 | 4202 | 25261 | 15184 | 44647 | 15184 | 44647 | $17,916,159.00 | $7,031,882.00 | 25261 | 48910 | 48910 | 148 | 128 | 601 | 877 | 625 | 880 | 601 | 877 | 15184 | 2022-01-01 | 2022-12-31 | $7,031,882.00 | $10,792,953.00 | $3,462,512.00 | $2,613,345.00 | $10,792,953.00 | $805,232.00 | $7,031,882.00 | $14,427,321.00 | $17,916,159.00 | $17,916,159.00 | $17,950,295.00 | $17,824,835.00 | $125,460.00 | $165,248.00 | $2,410,916.00 | $8,348.00 | $165,248.00 | $2,300,782.00 | $4,073.00 | $2,555,402.00 | $447,034.00 | $63,769.00 | $-33,896.00 | $3,041,976.00 | $85,633.00 | $1,009,198.00 | $88,444.00 | $998,403.00 | $1,198,358.00 | $4,680,842.00 | $4,832,052.00 | $9,072,386.00 | $1,254,910.00 | $380,002.00 | $970,309.00 | $2,035.00 | $682,343.00 | $3,289,599.00 | 20162.00 | $2,126,661.00 | $2,146,823.00 | $5,436,422.00 | $3,635,964.00 | $3,635,964.00 | $9,072,386.00 | $-34,136.00 | $39,788.00 | N/A | 73 | 215 | 165 | 50 | 23.3% | 14.8% | 52,910 | 65 | 8.9 | 34 | 10.3 | 15.8% | 31 | 9 | 14.4% | 68 | 9.3 | 31.6% | 2 | 9.8 | 5 | 8.9 | 19 | 2025Q2 | 14.8% | ALBUQUERQUE HEIGHTS HC AND REHAB | 28.39 | 197.35 | 176 | 79 | 4202 | 25261 | 148 | 128 | |||||||||||||||||||||||||||||||||||||
| Bear Canyon Rehabilitation Center | 2 | N | 78.26 | 2 | 2 | 2 | 5123 Juan Tabo Boulevard NE | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 68.40 | 75 | 116.60 | 3 | 2 | 2 | 5 | $167,434.00 | 5 | NM | 87111 | 178 | 178 | 2.30 | 3.4389 | 150.50 | JENKINS, KAREN | U | 1 | 97.00 | 0 | 0 | 2013-08-26 | 202 | 2.20 | 2.50 | 3.30 | No | 2.7800 | 2.9750 | 325125 | 10740 | 1361747 | 2277 | 2277 | 33354 | 10833 | 46464 | 10833 | 46464 | $15,236,125.00 | $4,321,994.00 | 33354 | 64970 | 64970 | 80 | 166 | 233 | 479 | 273 | 475 | 233 | 479 | 10833 | 2022-01-01 | 2022-12-31 | $4,321,994.00 | $14,914,863.00 | $2,129,527.00 | $1,383,781.00 | $14,914,863.00 | $500,584.00 | $4,321,994.00 | $13,084,871.00 | $15,236,125.00 | $15,236,125.00 | $17,052,405.00 | $19,236,857.00 | $-2,184,452.00 | $-2,184,452.00 | $1,095,914.00 | $9,021.00 | $-2,184,452.00 | $4,730,288.00 | $1,650.00 | $2,637,147.00 | $543,612.00 | $42,031.00 | $-5,000.00 | $3,788,869.00 | $67,964.00 | $2,839,126.00 | $9,460.00 | $2,891,392.00 | $1,190,006.00 | $7,953,325.00 | $8,005,784.00 | $12,984,659.00 | $1,152,332.00 | $246,170.00 | $2,456,232.00 | $17,686.00 | $784,505.00 | $4,656,925.00 | 5471406.00 | $1,094,085.00 | $6,565,491.00 | $11,222,416.00 | $1,762,243.00 | $1,762,243.00 | $12,984,659.00 | $-1,816,280.00 | N/A | 51 | 154 | 120 | 34 | 22.1% | 14.1% | 44,316 | 55 | 8.9 | 14 | 9.6 | 9.1% | 26 | 9.7 | 16.9% | 50 | 9.6 | 32.5% | 0 | 0 | 3 | 10.9 | 14 | 2025Q2 | 14.1% | BEAR CANYON REHABILITATION CENTER | 28.46 | 200.93 | 94 | 108 | 2277 | 33354 | 80 | 166 | ||||||||||||||||||||||||||||||||||||||
| Canyon Transitional Rehabilitation Center, LLC | 3 | N | 91.08 | 3 | 3 | 2 | 10101 Lagrima De Oro Road NE | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 56.50 | 30 | 70.00 | 2 | 4 | 6 | 0 | 0.00 | 0 | NM | 87111 | 74 | 74 | 2.30 | 3.3955 | 104.00 | MCKEE, ERIN | U | 3 | 27.77 | 0 | 0 | 1991-03-28 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3800 | 3.1703 | 325054 | 10740 | 1358851 | 4219 | 4219 | 7989 | 11366 | 23574 | 11366 | 23574 | $13,681,456.00 | $4,057,858.00 | 7989 | 27010 | 27010 | 201 | 108 | 540 | 849 | 558 | 851 | 540 | 849 | 11366 | 2022-01-01 | 2022-12-31 | $4,057,858.00 | $7,577,082.00 | $3,573,781.00 | $1,884,156.00 | $7,577,082.00 | $493,157.00 | $4,057,858.00 | $7,567,043.00 | $13,681,456.00 | $13,681,456.00 | $13,072,465.00 | $11,634,940.00 | $1,437,525.00 | $1,437,525.00 | $2,349,188.00 | $19,823.00 | $1,437,525.00 | $2,307,980.00 | $3,635.00 | $2,110,079.00 | $420,911.00 | $41,019.00 | $-17,443.00 | $3,243,413.00 | $30,914.00 | $1,514,940.00 | $73,690.00 | $1,120,319.00 | $1,231,691.00 | $4,031,682.00 | $4,026,679.00 | $8,501,783.00 | $747,406.00 | $212,344.00 | $96,369.00 | $171,419.00 | $388,392.00 | $1,615,930.00 | $199,746.00 | $199,746.00 | $1,815,676.00 | $6,686,107.00 | $6,686,107.00 | $8,501,783.00 | $608,991.00 | N/A | N/A | 137 | 113 | 24 | 17.5% | 12.8% | 32,257 | 40 | 8.8 | 12 | 10.7 | 8.8% | 11 | 10.3 | 8% | 40 | 9.6 | 29.2% | 2 | 8.9 | 4 | 10.4 | 3 | 2025Q2 | 12.8% | CANYON TRANSITIONAL REHAB CENTER | 20.99 | 73.97 | 215 | 78 | 4219 | 7989 | 201 | 108 | |||||||||||||||||||||||||||||||||||||||
| Fiesta Park Wellness & Rehabilitation | 4 | N | 89.05 | 4 | 4 | 4 | 8820 Horizon Boulevard NE | Albuquerque | Bernalillo | Yes | OPCO SKILLED MANAGEMENT | 38.10 | 33 | 100.40 | 4 | 5 | 3 | 1 | $21,154.00 | 1 | NM | 87113 | 105 | 94 | 2.40 | 3.7454 | 96.75 | U | 1 | 31.66 | 0 | 0 | 2012-07-17 | 44 | 2.40 | 1.80 | 4.00 | No | 3.2600 | 3.2990 | 325123 | 10740 | 1358309 | 3314 | 3314 | 6270 | 7512 | 17096 | 7512 | 17096 | $10,234,770.00 | $3,306,273.00 | 6270 | 20116 | 20116 | 141 | 58 | 341 | 540 | 370 | 591 | 341 | 540 | 7512 | 2022-06-01 | 2022-12-31 | $3,306,273.00 | $5,927,226.00 | $2,261,641.00 | $1,378,132.00 | $5,927,226.00 | $490,174.00 | $3,306,273.00 | $7,973,129.00 | $10,234,770.00 | $10,234,770.00 | $7,870,975.00 | $9,233,499.00 | $-1,362,524.00 | $-1,358,888.00 | $1,973,974.00 | $-1,358,888.00 | $1,267,373.00 | $-80,704.00 | $4,242,053.00 | $143,480.00 | $95,949.00 | $4,112,592.00 | $209,243.00 | $63,531.00 | $81,618.00 | $438,683.00 | $164,279.00 | $4,715,554.00 | $836,739.00 | $366,914.00 | $2,579,444.00 | $713,172.00 | $4,496,269.00 | $1,578,173.00 | $6,074,442.00 | $-1,358,888.00 | $-1,358,888.00 | $4,715,554.00 | $2,363,795.00 | $3,636.00 | N/A | N/A | 142 | 140 | 2 | 1.4% | 0.1% | 45,076 | 58 | 8.5 | 10 | 8.7 | 7% | 17 | 9.8 | 12% | 49 | 8.9 | 34.5% | 3 | 7.6 | 13 | 9.9 | 1 | 2025Q2 | 0.1% | FIESTA PARK WELLNESS & REHABILITATIO | 23.50 | 108.10 | 180 | 41 | 3314 | 6270 | 141 | 58 | |||||||||||||||||||||||||||||||||||||||||||||
| La Vida Llena | 5 | N | 88.80 | 5 | 4 | 4 | 10501 Lagrima De Oro NE | Albuquerque | Bernalillo | No | 45.50 | 1 | 49.60 | 5 | 4 | 0 | 0 | 0.00 | 0 | NM | 87111 | 50 | 58 | 4.3602 | 35.00 | U | 12 | 243.02 | 2 | 0 | 0 | 1983-03-28 | No | 3.4000 | 3.7201 | 325035 | 10740 | 1366211 | 378 | 378 | 730 | 12015 | 13123 | 12015 | 13123 | $27,633,726.00 | $10,064,576.00 | 730 | 21170 | 21170 | 7 | 47 | 54 | 59 | 71 | 47 | 54 | 12015 | 2022-04-01 | 2023-03-31 | $10,064,576.00 | $18,065,673.00 | $474,907.00 | $518,118.00 | $18,065,673.00 | $1,179,192.00 | $10,064,576.00 | $2,605,183.00 | $27,633,726.00 | $27,633,726.00 | $27,238,407.00 | $28,130,249.00 | $-891,842.00 | $-2,170,837.00 | $200,880.00 | $-2,170,837.00 | $486,722.00 | $3,316,135.00 | $1,227,934.00 | $218,767.00 | $5,155.00 | $54,177.00 | $157,406.00 | $245,388.00 | $16,259,099.00 | $4,054,746.00 | $4,891,371.00 | $61,828,905.00 | $62,749,185.00 | $17,925,589.00 | $86,065,112.00 | $49,315,931.00 | $256,110.00 | $49,572,041.00 | $151,896,252.00 | $662,565.00 | $563,878.00 | $11,538.00 | $9,155,716.00 | $23,750,547.00 | $2,395,119.00 | $36,539,363.00 | 48227926.00 | $55,581,024.00 | $103,686,865.00 | $140,226,228.00 | $11,670,024.00 | $11,670,024.00 | $151,896,252.00 | $395,319.00 | $-1,278,995.00 | N/A | N/A | 159 | 47 | 112 | 70.4% | 36.4% | 20,106 | 31 | 7.2 | 25 | 8 | 15.7% | 19 | 8.2 | 11.9% | 96 | 7.3 | 60.4% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 36.4% | LA VIDA LLENA | 54.00 | 12 | 378 | 730 | 7 | |||||||||||||||||||||||||||||||||||||||||||
| Ladera Center | 1 | N | 94.75 | 1 | 3 | 3 | 5901 Ouray Road Nw | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 40.20 | 76 | 110.10 | 3 | 4 | 2 | 2 | $106,581.00 | 3 | NM | 87120 | 120 | 120 | 2.30 | 3.6096 | 335.25 | ALLEN, KENNY | U | 1 | 93.26 | 0 | 1 | 1983-05-24 | 202 | 2.20 | 2.50 | 3.30 | No | 2.7800 | 3.1361 | 325037 | 10740 | 1358680 | 1835 | 1835 | 29892 | 6228 | 37955 | 6228 | 37955 | $14,325,368.00 | $4,611,124.00 | 29892 | 43800 | 43800 | 46 | 127 | 234 | 407 | 252 | 416 | 234 | 407 | 6228 | 2022-01-01 | 2022-12-31 | $4,611,124.00 | $8,538,205.00 | $1,576,613.00 | $1,190,341.00 | $8,538,205.00 | $576,935.00 | $4,611,124.00 | $12,748,755.00 | $14,325,368.00 | $14,325,368.00 | $13,235,871.00 | $13,149,329.00 | $86,542.00 | $90,204.00 | $984,816.00 | $195.00 | $90,204.00 | $4,294.00 | $1,841,489.00 | $253,193.00 | $35,836.00 | $-4,419.00 | $2,436,016.00 | $44,701.00 | $939,719.00 | $277,046.00 | $405,981.00 | $343,776.00 | $5,699,344.00 | $5,700,436.00 | $8,480,228.00 | $716,044.00 | $203,334.00 | $284,230.00 | $1,996.00 | $677,799.00 | $1,883,403.00 | $3,515,290.00 | $3,515,290.00 | $5,398,693.00 | $3,081,535.00 | $3,081,535.00 | $8,480,228.00 | $1,089,497.00 | $3,662.00 | N/A | 57 | 139 | 124 | 15 | 10.8% | 5.9% | 38,422 | 48 | 8.8 | 10 | 9.2 | 7.2% | 21 | 9.4 | 15.1% | 45 | 9.4 | 32.4% | 2 | 6.1 | 11 | 10.1 | 6 | 2025Q2 | 5.9% | LADERA CENTER | 39.89 | 235.37 | 63 | 101 | 1835 | 29892 | 46 | 127 | |||||||||||||||||||||||||||||||||||||||
| Las Estancias by Pure Health | 5 | N | 94.50 | 4 | 5 | 4 | 3620 Las Estancias Dr Sw | Albuquerque | Bernalillo | Yes | PUREHEALTH | 29.20 | 17 | 110.40 | 4 | 5 | 0 | 1 | $7,901.00 | 2 | NM | 87121 | 120 | 120 | 3.90 | 3.9025 | 67.00 | TX NM OPERATIONS HOLDINGS LLC | U | 1 | 87.24 | 0 | 1 | 1 | 2014-07-01 | 7 | 3.30 | 3.40 | 4.70 | No | 3.4100 | 3.3582 | 325126 | 10740 | 1361346 | 2512 | 2512 | 5706 | 12021 | 20239 | 12021 | 20239 | $7,772,668.00 | $3,649,509.00 | 5706 | 22080 | 22080 | 92 | 50 | 90 | 232 | 77 | 193 | 90 | 232 | 12021 | 2022-07-01 | 2022-12-31 | $3,649,509.00 | $4,207,846.00 | $1,549,016.00 | $1,142,922.00 | $4,207,846.00 | $546,650.00 | $3,649,509.00 | $6,223,652.00 | $7,772,668.00 | $7,772,668.00 | $7,838,928.00 | $7,933,288.00 | $-94,360.00 | $911,666.00 | $1,597,649.00 | $911,666.00 | $186,295.00 | $5,041,185.00 | $84,381.00 | $58,768.00 | $176,536.00 | $280,185.00 | $6,643,561.00 | $1,660.00 | $26,328.00 | $14,289.00 | $42,277.00 | $6,685,838.00 | $533,650.00 | $165,102.00 | $625,833.00 | $1,324,585.00 | $2,770,039.00 | $1,199,082.00 | $3,969,121.00 | $5,293,706.00 | $1,392,132.00 | $1,392,132.00 | $6,685,838.00 | $-66,260.00 | $1,006,026.00 | N/A | N/A | 149 | 146 | 3 | 2% | 0.2% | 49,089 | 66 | 8.2 | 10 | 9.1 | 6.7% | 21 | 10 | 14.1% | 61 | 8.2 | 40.9% | 4 | 8 | 10 | 9 | 8 | 2025Q2 | 0.2% | LAS ESTANCIAS BY PURE HEALTH | 27.30 | 114.12 | 106 | 10 | 2512 | 5706 | 92 | 50 | ||||||||||||||||||||||||||||||||||||||||||
| Las Palomas Center | 1 | N | 90.17 | 1 | 3 | 1 | 8100 Palomas Avenue Ne | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 67.00 | 63 | 106.30 | 4 | 2 | 10 | 3 | $297,364.00 | 3 | NM | 87109 | 120 | 120 | 2.30 | 3.0600 | 484.00 | NOYA, LISA | U | 3 | 68.53 | 0 | 0 | 1983-03-22 | 202 | 2.20 | 2.50 | 3.30 | No | 2.4800 | 2.5813 | 325036 | 10740 | 1361062 | 2004 | 2004 | 28845 | 9239 | 40088 | 9239 | 40088 | $19,143,966.00 | $4,748,257.00 | 28845 | 43800 | 43800 | 78 | 138 | 369 | 585 | 412 | 587 | 369 | 585 | 9239 | 2022-01-01 | 2022-12-31 | $4,748,257.00 | $9,088,858.00 | $2,542,506.00 | $1,526,500.00 | $9,088,858.00 | $588,186.00 | $4,748,257.00 | $16,601,460.00 | $19,143,966.00 | $19,143,966.00 | $15,237,327.00 | $13,837,115.00 | $1,400,212.00 | $1,403,568.00 | $1,109,844.00 | $9,677.00 | $1,403,568.00 | $4,653.00 | $2,100,323.00 | $327,582.00 | $46,680.00 | $-12,265.00 | $3,080,517.00 | $36,432.00 | $1,561,923.00 | $367,827.00 | $381,837.00 | $289,338.00 | $5,831,880.00 | $5,812,993.00 | $9,182,848.00 | $822,614.00 | $214,352.00 | $724,132.00 | $2,750.00 | $696,808.00 | $2,460,656.00 | $4,918,302.00 | $4,918,302.00 | $7,378,958.00 | $1,803,890.00 | $1,803,890.00 | $9,182,848.00 | $3,906,639.00 | $3,356.00 | N/A | N/A | 161 | 109 | 52 | 32.3% | 19.9% | 35,786 | 44 | 8.9 | 17 | 8.9 | 10.6% | 37 | 9.8 | 23% | 61 | 9.7 | 37.9% | 2 | 7 | 1 | 12.9 | 3 | 2025Q2 | 19.9% | LAS PALOMAS CENTER | 25.69 | 209.02 | 88 | 87 | 2004 | 28845 | 78 | 138 | |||||||||||||||||||||||||||||||||||||||
| Manzano Del Sol by Purehealth | 5 | N | 49.74 | 5 | 5 | 3 | 5201 Roma Avenue NE | ALBUQUERQUE | Bernalillo | Yes | PUREHEALTH | 60.00 | 9 | 78.20 | 5 | 5 | 2 | 2 | $31,962.00 | 2 | NM | 87108 | 117 | 117 | 3.90 | 3.9533 | 45.00 | SANDERS, ABBY | U | 12 | 93.17 | 1 | 0 | 1992-10-01 | 7 | 3.30 | 3.40 | 4.70 | No | 3.5100 | 3.5553 | 325074 | 10740 | 1359334 | 877 | 877 | 13003 | 6430 | 20310 | 6430 | 20310 | $9,808,333.00 | $4,794,449.00 | 13003 | 42705 | 42705 | 49 | 71 | 98 | 218 | 126 | 244 | 98 | 218 | 6430 | 2022-01-01 | 2022-12-31 | $4,794,449.00 | $7,620,154.00 | $2,465,779.00 | $793,567.00 | $7,620,154.00 | $806,174.00 | $4,794,449.00 | $7,038,653.00 | $9,803,692.00 | $4,641.00 | $9,808,333.00 | $7,463,908.00 | $12,414,603.00 | $-4,950,695.00 | $-1,282,794.00 | $496,564.00 | $6,593.00 | $-1,200,020.00 | $1,362,014.00 | $172,546.00 | $1,429,346.00 | $105,485.00 | $37,856.00 | $1,534,263.00 | $652,168.00 | $889,932.00 | $17,077,803.00 | $2,106,083.00 | $4,020,077.00 | $12,735.00 | $12,735.00 | $5,567,075.00 | $177,143.00 | $395,050.00 | $572,193.00 | $1,905,375.00 | $1,905,375.00 | $2,477,568.00 | $3,089,507.00 | $3,089,507.00 | $5,567,075.00 | $2,344,425.00 | $3,750,675.00 | N/A | 87 | 176 | 79 | 97 | 55.1% | 21.8% | 33,754 | 43 | 8.6 | 42 | 9.4 | 23.9% | 12 | 10 | 6.8% | 93 | 9.4 | 52.8% | 0 | 0 | 4 | 7.7 | 0 | 2025Q2 | 21.8% | GSS - MANZANO DEL SOL VILLAGE | 17.90 | 183.14 | 56 | 62 | 877 | 13003 | 49 | 71 | |||||||||||||||||||||||||||||||||||||||||
| Odelia Healthcare | 5 | N | 93.53 | 4 | 5 | 3 | 1509 University Boulevard Ne | Albuquerque | Bernalillo | Yes | OPCO SKILLED MANAGEMENT | 50.50 | 53 | 115.50 | 5 | 3 | 2 | 3 | $23,313.00 | 3 | NM | 87102 | 119 | 119 | 2.40 | 3.6249 | 86.00 | GURWITZ, SOLOMON | U | 1 | 49.55 | 0 | 0 | 0 | 1991-12-16 | 44 | 2.40 | 1.80 | 4.00 | No | 2.9900 | 3.1575 | 325060 | 10740 | 1375975 | 5707 | 5707 | 22342 | 12981 | 41030 | 12981 | 41030 | $16,914,288.00 | $7,984,537.00 | 22342 | 43435 | 43435 | 165 | 102 | 561 | 828 | 596 | 830 | 561 | 828 | 12981 | 2022-09-01 | 2023-08-31 | $7,984,537.00 | $11,877,954.00 | $4,025,259.00 | $2,268,583.00 | $11,877,954.00 | $956,426.00 | $7,984,537.00 | $12,889,029.00 | $16,914,288.00 | $16,914,288.00 | $17,692,962.00 | $19,862,491.00 | $-2,169,529.00 | $-1,839,610.00 | $3,523,153.00 | $34,537.00 | $-1,839,610.00 | $103,824.00 | $831,903.00 | $4,192,308.00 | $761,788.00 | $180,212.00 | $4,575,255.00 | $46,501,197.00 | $718,428.00 | $63,885.00 | $241,494.00 | $47,248,487.00 | $3,006.00 | $4,177,154.00 | $56,000,896.00 | $503,017.00 | $374,308.00 | $811,504.00 | $1,088,808.00 | $7,711,460.00 | $48,042,599.00 | $48,042,599.00 | $55,754,059.00 | $246,837.00 | $246,837.00 | $56,000,896.00 | $-778,674.00 | $329,919.00 | N/A | N/A | 164 | 160 | 4 | 2.4% | 0.2% | 51,747 | 63 | 9 | 24 | 9.5 | 14.6% | 14 | 9.8 | 8.5% | 60 | 9.4 | 36.6% | 5 | 7.9 | 7 | 8.9 | 0 | 2025Q2 | 0.2% | CAMINO HEALTHCARE | 34.59 | 219.04 | 205 | 29 | 5707 | 22342 | 165 | 102 | |||||||||||||||||||||||||||||||||||||||
| Princeton Health & Rehabilitation | 3 | N | 70.03 | 3 | 4 | 3 | 500 Louisiana Boulevard NE | Albuquerque | Bernalillo | No | 46.20 | 69 | 275.00 | 5 | 2 | 6 | 2 | $74,897.00 | 2 | NM | 87108 | 369 | 369 | 3.5494 | 108.75 | U | 3 | 160.69 | 1 | 0 | 1986-03-05 | No | 2.5400 | 3.1246 | 325045 | 10740 | 1348090 | 1951 | 1951 | 65400 | 6567 | 73918 | 6567 | 73918 | $19,389,516.00 | $11,159,224.00 | 65400 | 134685 | 134685 | 34 | 330 | 96 | 460 | 97 | 379 | 96 | 460 | 6567 | 2022-01-01 | 2022-12-31 | $11,159,224.00 | $15,116,203.00 | $2,093,939.00 | $1,933,034.00 | $15,116,203.00 | $1,489,903.00 | $11,159,224.00 | $17,295,577.00 | $19,389,516.00 | $19,389,516.00 | $21,371,996.00 | $26,465,949.00 | $-5,093,953.00 | $1,463,578.00 | $665,819.00 | $1,463,578.00 | $-3,022,104.00 | $6,742,235.00 | $658,576.00 | $718,472.00 | $13,187,166.00 | $10,946.00 | $1,637,488.00 | $1,307,850.00 | $185,651.00 | $481,068.00 | $10,537,615.00 | $10,537,615.00 | $24,205,849.00 | $7,122,398.00 | $55,109.00 | $503,968.00 | $2,363,126.00 | $2,860,957.00 | $12,905,558.00 | $7,838,998.00 | $7,838,998.00 | $20,744,556.00 | $3,461,293.00 | $3,461,293.00 | $24,205,849.00 | $-1,982,480.00 | $6,557,531.00 | N/A | 48 | 330 | 178 | 152 | 46.1% | 28.5% | 87,849 | 108 | 9 | 53 | 10.1 | 16.1% | 23 | 9.3 | 7% | 178 | 9.2 | 53.9% | 6 | 8.6 | 6 | 9.1 | 2 | 2025Q2 | 28.5% | WW HEALTHCARE LLC | 57.38 | 198.18 | 43 | 239 | 1951 | 65400 | 34 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sandia Ridge Center | 2 | Y | 89.21 | 2 | 2 | 3 | 2216 Lester Drive NE | Albuquerque | Bernalillo | Yes | GENESIS HEALTHCARE | 52.10 | 54 | 126.40 | 2 | 1 | 10 | 3 | $303,799.00 | 5 | NM | 87112 | 140 | 136 | 2.30 | 3.8763 | 215.00 | GREENBERG, DAVID | U | 1 | 105.55 | 1 | 2 | 1981-12-01 | 202 | 2.20 | 2.50 | 3.30 | No | 2.9500 | 3.3971 | 325032 | 10740 | 1358679 | 1353 | 1353 | 32805 | 9961 | 44119 | 9961 | 44119 | $14,246,613.00 | $4,411,995.00 | 32805 | 49640 | 49640 | 57 | 171 | 190 | 418 | 223 | 434 | 190 | 418 | 9961 | 2022-01-01 | 2022-12-31 | $4,411,995.00 | $12,061,955.00 | $1,532,902.00 | $1,092,349.00 | $12,061,955.00 | $511,952.00 | $4,411,995.00 | $12,550,657.00 | $14,246,613.00 | $14,246,613.00 | $15,952,780.00 | $16,473,950.00 | $-521,170.00 | $-525,460.00 | $700,291.00 | $24,658.00 | $-525,460.00 | $3,617,303.00 | $16,654.00 | $2,215,192.00 | $266,673.00 | $34,569.00 | $-9,125.00 | $3,157,718.00 | $128,777.00 | $1,041,482.00 | $106,799.00 | $1,583,165.00 | $493,296.00 | $11,053,579.00 | $11,059,357.00 | $14,710,371.00 | $773,155.00 | $208,843.00 | $1,809,256.00 | $7,301.00 | $731,825.00 | $3,530,380.00 | 3997524.00 | $812,501.00 | $4,810,025.00 | $8,340,405.00 | $6,369,966.00 | $6,369,966.00 | $14,710,371.00 | $-1,706,167.00 | $-4,290.00 | N/A | N/A | 161 | 140 | 21 | 13% | 7% | 47,765 | 57 | 9.3 | 17 | 9.9 | 10.6% | 30 | 9.3 | 18.6% | 47 | 9.8 | 29.2% | 1 | 10.3 | 6 | 12.5 | 7 | 2025Q2 | 7% | SANDIA RIDGE CENTER | 23.74 | 191.84 | 79 | 132 | 1353 | 32805 | 57 | 171 | |||||||||||||||||||||||||||||||||||||
