Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
1002 SIGNATURE HEALTHCARE OF WHITESB65% occ
- 1046 NORTHPOINT LLC88% occ
- 1101 JC SCHNECK MH DBA SHC PARKWOOD66% occ
-
1103 JC SCHNECK MH DBA SHC MUNCIE85% occ
-
1105 JC SCHNECK MH DBA SHC TERREHAUT84% occ
-
1121 JC SCHNECK MH DBA SHC BREMEN63% occ
- 137 NICHOLS STREET INC.73% occ
- 140 WEBB STREET INC.85% occ
-
150 RIVERSIDE OP LLC94% occ
- 16 PLEASANT STREET INC.54% occ
-
24TH PLACE71% occ
-
24TH STREET HEALTHCARE ASSOCIATES81% occ
-
2ND GENERATION HEALTHCARE LLC90% occ
-
3004 SIGNATURE HEALTHCARE OF SAVANNA91% occ
- 3005 SIGNATURE HEALTHCARE AT TOWER R80% occ
- 3101 SIGNATURE HEALTHCARE OF FAYETTE72% occ
- 3102 SIGNATURE HEALTHCARE OF GALION87% occ
- 3102 ST. CHARLES DRIVE OPERATING CO.83% occ
- 3104 SIGNATURE HEALTHCARE OF CHILLIC57% occ
- 3105 SIGNATURE HEALTHCARE OF COSHOCT63% occ
- 34 LINCOLN ST. INC.58% occ
-
4003 CLINTON COUNTY CARE & REHABILIT88% occ
-
4004 SIGNATURE HEALTHCARE OF GEORGET92% occ
-
4005 HERMITAGE CARE & REHABILITATION92% occ
-
4006 LEE COUNTY CARE & REHABILITATIO93% occ
- 4007 MAYFAIR MANOR80% occ
- 4008 SIGNATURE HEALTHCARE OF EAST LO77% occ
-
4009 SIGNATURE HEALTHCARE OF SOUTH L77% occ
-
4010 MORGANTOWN CARE & REHABILITATIO89% occ
-
4012 PRESTONSBURG HEALTH CARE CENTER82% occ
-
4013 RIVERVIEW HEALTH CARE CENTER84% occ
-
4014 SIGNATURE HEALTHCARE OF SPENCER68% occ
-
4016 ROCKCASTLE CARE & REHABILITATIO76% occ
- 4017 BLUEGRASS CARE & REHABILITATION85% occ
-
4018 SUNRISE MANOR85% occ
-
4020 OAKVIEW NURSING & REHABILITATIO78% occ
-
4021 FOUNTAIN CIRCLE CARE & REHABILI71% occ
-
4022 LIBERTY CARE & REHABILITATION C84% occ
-
4023 SIGNATUE HEALTHCARE OF BOWLING71% occ
-
4024 RIVERSIDE CARE & REHABILITATION85% occ
-
4025 DANVILLE CENTRE FOR HEALTH AND73% occ
-
4026 SIGNATURE HEALTHCARE AT HILLCRE78% occ
-
4027 SIGNATURE HEALTHCARE OF ELIZABE87% occ
-
4028 HARRODSBURG HEALTH & REHABILITA79% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
-
4030 COLONIAL REHAB & WELLNESS CENTE74% occ
-
4031 GLASGOW REHAB & WELLNESS CENTER84% occ
- 4032 CARROLLTON REHAB & WELLNESS CEN68% occ
- 4033 HART COUNTY REHAB & WELLNESS CE83% occ
-
4034 HERITAGE HALL REHAB & WELLNESS77% occ
- 4035 JACKSON MANOR REHAB & WELLNESS84% occ
-
4036 JEFFERSON MANOR REHAB & WELLNES73% occ
-
4037 JEFFERSON PLACE REHAB & WELLNES75% occ
- 4038 MCCREARY COUNTY REHAB & WELLNES83% occ
-
4040 MONROE COUNTY REHAB & WELLNESS74% occ
-
4041 NORTH HARDIN REHAB & WELLNESS C69% occ
- 4042 HARTFORD REHAB & WELLNESS CENTE73% occ
-
4043 ROCKFORD REHAB & WELLNESS CENTE83% occ
- 4044 SUMMERFIELD REHAB & WELLNESS CE59% occ
- 4045 SUMMIT MANOR REHAB & WELLNESS C73% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
-
5101 SIGNATURE HEALTHCARE OF HARBOUR81% occ
- 519 MAIN STREET INC.79% occ
- 60 QUAKER HIGHWAY INC80% occ
-
6103 SIGNATURE HEALTHCARE OF CHAPEL83% occ
- 6105 SIGNATURE HEALTHCARE OF KINSTON77% occ
- 6106 SIGNATURE HEALTHCARE OF ROANOKE67% occ
- 7001 SIGNATURE HEALTHCARE OF CLEVELA90% occ
-
7003 SIGNATURE HEALTHCARE OF ERIN57% occ
- 7004 SIGNATURE HEALTHCARE OF FENTRES60% occ
- 7005 SIGNATURE HEALTHCARE OF GREENEV68% occ
- 7008 SIGNATURE HEALTHCARE OF MEMPHIS85% occ
-
7009 THE BRIDGE AT MONTEAGLE56% occ
-
7010 SIGNATURE HEALTHCARE AT CLARKSV77% occ
- 7011 MOUNTAIN CITY CARE & REHABILITA58% occ
-
7012 PICKETT CARE & REHABILITATION C83% occ
-
7014 PINE RIDGE CARE & REHABILITATIO70% occ
-
7015 SIGNATURE HEALTHCARE OF RIDGELY61% occ
- 7016 THE BRIDGE AT SOUTH PITTSBURG51% occ
- 7017 THE BRIDGE AT ROCKWOOD62% occ
-
7018 SIGNATURE HEALTHCARE OF ROGERSV56% occ
-
7019 SPRING CITY CARE & REHABILITATI62% occ
-
7020 STANDING STONE CARE & REHABILIT71% occ
-
7021 WESTMORELAND CARE & REHABILITAT86% occ
- 7024 THE BRIDGE AT HIGHLAND66% occ
-
7028 SIGNATURE HEALTHCARE OF PUTNAM75% occ
- 7030 MADISON REHABILITATION AND NURS
-
7031 SIGNATURE HEALTHCARE OF PRIMACY78% occ
-
7032 PRINCETON TRANSITIONAL CARE91% occ
- 84 ELM STREET INC.79% occ
- 88 CLARK OPERATING LLC84% occ
- 93 W MAIN OPERATING LLC83% occ
-
A GRACE SUBACUTE AND SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES AT WESLEY WOODS89% occ
- A.G. RHODES HOME INC.83% occ
-
A.G. RHODES HOME AT COBB87% occ
- AARON MANOR NURSING & REHAB CENTER93% occ
-
AARON MANOR REHAB AND NURSING CTR91% occ
- AASE HAUGEN HOMES INC.58% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Erie
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABINGTON CREST HEALTHCARE | — | — | — | — | — | — | 1267 SOUTH HILL ROAD | ERIE | ERIE | — | — | — | — | — | — | — | — | — | — | — | PA | 16509 | 80 | 80 | — | — | — | #N/A | U | 4 | 38days | — | — | — | — | — | — | — | — | — | — | — | — | 395174 | 21500 | 1333149 | 30days | — | 30days | 1,105days | 218days | 1,353days | — | 218days | 1,353days | — | — | — | $306.2K | $192.1K | 1,105days | 4,560days | 4,560days | — | — | 1 | 28 | 7 | 36 | — | 3 | 4 | — | 7 | 36 | — | — | — | — | — | — | — | — | 218days | Dec 15, 2021 | Feb 9, 2022 | $192.1K | $282.9K | $50.1K | $60.2K | $282.9K | $39.1K | $192.1K | $256.1K | $306.2K | — | $306.2K | $288.1K | $474,968.00 | −$186.8K | −$186.8K | $12.4K | — | $5.2K | −$186.8K | — | $671K | $50,059.00 | — | — | $71,938.00 | — | — | $8K | — | $133.4K | — | — | — | — | — | — | — | — | — | — | — | $133.4K | $34,850.00 | $48.7K | — | — | — | $3K | $319.3K | — | $951 | — | — | $951 | $320.3K | −$186.8K | −$186.8K | $133.4K | $18,074.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ABINGTON CREST HEALTHCARE | 30days | 39days | 1 | — | 30days | 1,105days | 1 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BALL PAVILION INC | ✕ No | 69.4% | 5416 EAST LAKE ROAD | ERIE | ERIE | ✕ No | — | 45 | 0 | 67 | 0 | 0 | — | 0 | PA | 16511 | 85 | 85 | — | — | 4.38hrs | BREVILLIER VILLAGE FOUNDATION INC | U | 1 | 161days | — | 0 | — | — | Dec 1, 1978 | — | — | — | — | No | 3.68hrs | 3.84hrs | 395401 | 21500 | 1399948 | 11,280days | — | 877days | 11,280days | 9,423days | 21,580days | — | 9,423days | 21,580days | — | — | — | $8.8M | $4.4M | 877days | 31,110days | 31,110days | — | — | 27 | 18 | 89 | 134 | — | 111 | 174 | — | 89 | 134 | — | — | — | — | — | — | — | — | 9,423days | Jul 1, 2023 | Jun 30, 2024 | $4.4M | $3.9M | $674.3K | $912.3K | $912.3K | $773.1K | $4.4M | $8.1M | $8.8M | — | $8.8M | $6.7M | $8,231,440.00 | −$1.5M | −$647.7K | $432.2K | — | — | −$647.7K | — | — | $268,733.00 | — | — | $1,536,186.00 | $55K | — | $8.3K | — | −$413.6K | $86.1K | $717.8K | $8.4M | — | $1.3M | $1.8M | — | $4.3M | $1.5M | — | $1.5M | $5.4M | $9,651,257.00 | — | — | — | $472.1K | — | $10.1M | $4.2M | — | — | $67 | $4.2M | $14.3M | −$8.9M | −$8.9M | $5.4M | $2,061,567.00 | $863.1K | — | — | 171 | 106 | 65 | 38% | 10.6% | 31,228 | 46 | 7.5hrs | 13 | 7.8hrs | 7.6% | 29 | 8hrs | 17% | 94 | 7.8hrs | 55% | 1 | 7.8hrs | 0 | 0hrs | ✕ No | Q2 2025 | 10.6% | 10 | 2 | 0 | 0 | 5 | Mar 1, 2025 | 1 | 9 | 69 | 4.3% | 44.9% | 50.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Church Related | ✕ No | ✓ Yes | ✕ No | ✕ No | 17.1 | 36.6 | — | — | — | BALL PAVILION INC | 32days | 627days | 50 | 13 | 877days | 11,280days | 27 | 18 | — | — | — | — | 9.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| ELMWOOD GARDENS | ✕ No | 74.6% | 2628 ELMWOOD AVENUE | ERIE | ERIE | ✕ No | — | 50 | 0 | 46 | 0 | 0 | — | 0 | PA | 16508 | 86 | 51 | — | — | 4.6hrs | MILLCREEK MANOR | U | 1 | 71days | — | 0 | — | — | Jul 17, 1980 | — | — | — | — | No | 4.25hrs | 4.49hrs | 395474 | 21500 | 1375465 | 6,683days | — | 745days | 6,683days | 10,085days | 17,513days | — | 4,846days | 12,274days | — | — | — | $5.8M | $2.5M | 745days | 23,478days | 13,923days | — | — | 31 | 11 | 139 | 181 | — | 119 | 170 | — | 131 | 173 | — | — | — | — | — | — | — | — | 10,085days | Jan 1, 2023 | Sep 30, 2023 | $2.5M | $2.4M | $617.1K | $512.3K | $512.3K | $448.9K | $2.5M | $5.2M | $5.8M | — | $5.8M | $4.6M | $4,955,285.00 | −$404.1K | $1.2M | $350.6K | — | $2.1K | $1.2M | — | $670.6K | $4,161.00 | — | — | $941,358.00 | $305K | $17.1K | $745 | — | $979.4K | $51.3K | $260.9K | $1.3M | $2.6M | $985.5K | $752K | — | $1.5M | — | — | — | $979.4K | $3,468.00 | $235.6K | — | — | $17.9K | — | $3.5K | — | — | — | — | — | $3.5K | $976K | $976K | $979.4K | $1,294,277.00 | $1.6M | — | 71 | 91 | 81 | 10 | 11% | 6.1% | 21,830 | 30 | 8hrs | 9 | 9.3hrs | 9.9% | 14 | 8.2hrs | 15.4% | 42 | 8.5hrs | 46.2% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 6.1% | 6 | 2 | 0 | 0 | 3 | Feb 1, 2025 | 0 | 6 | 50 | 12% | 48% | 40% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✕ No | ✕ No | ✕ No | 7.9 | 22.7 | — | — | — | ELMWOOD GARDENS | 24days | 608days | 40 | 11 | 745days | 6,683days | 31 | 11 | — | — | — | — | 20.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| FORESTVIEW HEALTH CARE CENTER | ✕ No | 92.9% | 2310 EDINBORO ROAD | ERIE | ERIE | ✓ Yes | ASBURY COMMUNITIES | 49 | 0 | 73 | 0 | 0 | — | 0 | PA | 16509 | 115 | 80 | — | 4.3hrs | — | U | 2 | 502days | — | 0 | — | — | Jul 8, 1993 | 7 | No | 3.41hrs | 3.88hrs | 395907 | 21500 | 1389916 | 1,025days | — | 495days | 1,025days | 37,463days | 38,983days | — | 25,076days | 26,596days | — | — | — | $20.1M | $8.7M | 495days | 41,975days | 29,200days | — | — | 13 | 3 | 37 | 53 | — | 38 | 51 | — | 37 | 53 | — | — | — | — | — | — | — | — | 37,463days | Jan 1, 2023 | Dec 31, 2023 | $8.7M | $13.1M | $1.2M | $1M | $1M | $1.6M | $8.6M | $18.9M | $20.1M | — | $20.1M | $18.5M | $21,753,969.00 | −$3.2M | −$211K | $254.4K | — | $3.7K | −$211K | — | — | $752,407.00 | $459.6K | — | $1,319,653.00 | $502.3K | $27.4K | $296.3K | $582.9K | $3M | $2.2M | $4.4M | $34M | — | — | $5.9M | — | $18.2M | $1.2M | $3.2M | $4.4M | $25.6M | — | — | — | $716.5K | $282.5K | $1.2M | $2.2M | $24M | — | — | $24.5M | $52.7M | $54.9M | −$29.3M | −$29.3M | $25.6M | $1,542,750.00 | $3M | — | — | 147 | 66 | 81 | 55.1% | 19.4% | 29,171 | 43 | 7.5hrs | 13 | 8hrs | 8.8% | 26 | 7.4hrs | 17.7% | 84 | 7.5hrs | 57.1% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q2 2025 | 19.4% | 3 | 2 | 0 | 0 | 1.5 | Aug 1, 2025 | 0 | 3 | 75 | 8% | 42.7% | 49.3% | 20 | 26.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 5.3 | 13.3 | — | — | — | FORESTVIEW HEALTH CARE CENTER | 38days | 342days | 12 | 1 | 495days | 1,025days | 13 | 3 | — | — | — | — | 5.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| GREENFIELD HEALTHCARE AND REHAB | ✕ No | 49.1% | 1521 WEST 54TH STREET | ERIE | ERIE | ✓ Yes | ABRAHAM SMILOW | 59 | 123 | 78 | 0 | 0 | — | 0 | PA | 16509 | 133 | 133 | — | 3.22hrs | — | U | 4 | 97days | — | 0 | 2 | — | Oct 1, 1979 | 7 | No | 2.95hrs | 3.04hrs | 395262 | 21500 | 1407066 | 13,587days | — | 779days | 13,587days | 3,606days | 17,972days | — | 3,606days | 17,972days | — | — | — | $5.2M | $2.1M | 779days | 36,575days | 36,575days | — | — | 19 | 84 | 82 | 185 | — | 99 | 193 | — | 82 | 185 | — | — | — | — | — | — | — | — | 3,606days | Apr 1, 2023 | Dec 31, 2023 | $2.1M | $4.1M | $576.7K | $572.2K | $572.2K | $317.9K | $2.1M | $4.6M | $5.2M | — | $5.2M | $4.8M | $6,177,606.00 | −$1.4M | −$642K | $432.6K | — | $31.6K | −$642K | — | $900.3K | $286,917.00 | — | — | $1,018,963.00 | $56.1K | — | $174.1K | — | $1.4M | — | — | $2.1M | $29K | — | $13K | — | $40.2K | — | $17K | $17K | $1.5M | $1,123,287.00 | $147.1K | $9.9K | $674K | — | — | $2M | — | $1M | — | $136.9K | $136.9K | $2.1M | −$642K | −$642K | $1.5M | $342,610.00 | $722K | — | 51 | 123 | 104 | 19 | 15.4% | 5% | 25,365 | 34 | 8.1hrs | 13 | 8.6hrs | 10.6% | 29 | 8.7hrs | 23.6% | 50 | 8.4hrs | 40.7% | 0 | 0hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 5% | 42 | 13 | 0 | 0 | 3.23 | Sep 1, 2025 | 2 | 40 | 83 | 16.9% | 61.4% | 21.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 17.7 | 30.6 | — | — | — | WESTERN RESERVE HEALTHCARE AND REHAB | 41days | 162days | 38 | 56 | 779days | 13,587days | 19 | 84 | — | — | — | — | 111.00 | — | — | — | — | — | — | — | — | — | — | ||||||||||
| LECOM AT PRESQUE ISLE INC. | ✕ No | 69.2% | 4114 SCHAPER AVENUE | ERIE | ERIE | ✕ No | — | 47 | 35 | 108 | 0 | 0 | — | 0 | PA | 16508 | 135 | 135 | — | — | 3.83hrs | MILLCREEK HEALTH SYSTEM | U | 2 | 156days | — | 2 | 0 | — | Mar 2, 1978 | — | — | — | — | No | 3.91hrs | 3.49hrs | 395404 | 21500 | 1415180 | 28,910days | — | 1,123days | 28,910days | 4,171days | 34,204days | — | 4,171days | 34,204days | — | — | — | $16.6M | $6M | 1,123days | 49,410days | 49,410days | — | — | 26 | 72 | 121 | 219 | — | 148 | 202 | — | 121 | 219 | — | — | — | — | — | — | — | — | 4,171days | Jul 1, 2023 | Jun 30, 2024 | $6M | $6.2M | $2.6M | $1.7M | $1.7M | $1.6M | $6M | $13.9M | $16.6M | — | $16.6M | $12M | $12,177,058.00 | −$187.7K | −$859.1K | $652.7K | — | $63.4K | $192.1K | — | $698.8K | $4,992,233.00 | — | — | $2,745,403.00 | $509.4K | $21.2K | $108.9K | — | $7.6M | $1.5M | $2.3M | $12M | $1.7M | $41.5K | $2.8M | — | $13M | — | $375.3K | $375.3K | $21M | $267,693.00 | $1.3M | — | — | — | $349.5K | $1.9M | — | — | — | $851.3K | $851.3K | $2.8M | $18.2M | $18.2M | $21M | $4,567,392.00 | $379.8K | — | — | 248 | 163 | 85 | 34.3% | 17.1% | 49,936 | 65 | 8.4hrs | 17 | 9.6hrs | 6.9% | 65 | 9.2hrs | 26.2% | 118 | 8.3hrs | 47.6% | 1 | 7.9hrs | 0 | 0hrs | ✕ No | Q2 2025 | 17.1% | 7 | 5 | 0 | 0 | 1.4 | Jun 1, 2025 | 1 | 6 | 93 | 8.6% | 69.9% | 21.5% | 0 | 0% | 0 | 0% | 30 | 32.3% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.1 | 16.5 | — | — | — | LECOM AT PRESQUE ISLE INC. | 43days | 402days | 31 | 23 | 1,123days | 28,910days | 26 | 72 | — | — | — | — | 11.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| LECOM AT VILLAGE SQUARE LLC | ✓ Yes | 66.7% | 149 WEST 22ND STREET | ERIE | ERIE | ✕ No | — | 51 | 10 | 91 | 0 | 2 | $4.9K | 2 | PA | 16502 | 110 | 110 | — | — | 4.69hrs | FIERRO, VINCENT | U | 2 | 200days | — | 1 | 0 | — | Jul 16, 1984 | — | — | — | — | No | 3.17hrs | 3.72hrs | 395672 | 21500 | 1398599 | 23,105days | — | 757days | 23,105days | 2,970days | 26,832days | — | 2,970days | 26,832days | — | — | — | $10M | $4.3M | 757days | 40,260days | 40,260days | — | — | 13 | 61 | 60 | 134 | — | 81 | 133 | — | 60 | 134 | — | — | — | — | — | — | — | — | 2,970days | Jul 1, 2023 | Jun 30, 2024 | $4.3M | $4.2M | $1.6M | $693.9K | $693.9K | $737.1K | $4.3M | $8.4M | $10M | — | $10M | $7.6M | $8,485,435.00 | −$875.5K | −$796.1K | $419.5K | — | $36.5K | −$573.2K | — | $768.9K | $1,037,139.00 | — | — | $1,370,287.00 | $180.6K | $16K | $98.6K | — | $2.3M | $15.6K | — | $6M | — | $25.7K | $444.9K | — | $5.2M | — | $38.7K | $38.7K | $7.6M | $546,425.00 | $444.8K | — | — | — | $998K | $991.2K | — | $765.9K | — | $339.8K | $1.1M | $2.1M | $5.5M | $5.5M | $7.6M | $2,373,459.00 | $302.3K | — | — | 227 | 130 | 97 | 42.7% | 19.2% | 38,687 | 50 | 8.6hrs | 15 | 10hrs | 6.6% | 47 | 9.7hrs | 20.7% | 136 | 8.5hrs | 59.9% | 1 | 7.7hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 19.2% | 21 | 4 | 0 | 1 | 5.25 | Mar 1, 2025 | 0 | 20 | 88 | 19.3% | 72.7% | 8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 6.4 | 14.0 | $20.4K | 3 | $2K | LECOM AT VILLAGE SQUARE LLC | 58days | 379days | 20 | 32 | 757days | 23,105days | 13 | 61 | — | — | — | — | 54.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| MANCHESTER COMMONS | ✕ No | 84.5% | 6351 WEST LAKE ROAD | ERIE | ERIE | ✕ No | — | 40 | 0 | 72 | 0 | 1 | $4.2K | 1 | PA | 16505 | 158 | 78 | — | — | 4.95hrs | PRESBYTERIAN HOMES IN THE PRESBYTERY OF LAKE ERIE | U | 1 | 62days | — | 2 | 0 | — | Aug 13, 1996 | — | — | — | — | No | 4.21hrs | 4.33hrs | 395996 | 21500 | 1391773 | 10,354days | — | 2,579days | 10,354days | 35,788days | 48,721days | — | 11,749days | 24,682days | — | — | — | $18.7M | $6.3M | 2,579days | 57,670days | 28,470days | — | — | 126 | 9 | 290 | 425 | — | 252 | 414 | — | 265 | 400 | — | — | — | — | — | — | — | — | 35,788days | Jan 1, 2023 | Dec 31, 2023 | $6.3M | $8.5M | $2.1M | $1.4M | $1.4M | $1.1M | $6.3M | $16.6M | $18.7M | — | $18.7M | $14M | $14,857,638.00 | −$820.1K | −$593.4K | $1.2M | — | $3.3K | $622.8K | — | $2.5M | $4,284.00 | — | — | $1,335,380.00 | $185K | $30.2K | $745 | — | $1.2M | $311.4K | $2.1M | $9.3M | $14M | $2.3M | $2.7M | — | $12M | — | $1.2M | $1.2M | $13.2M | $15,316.00 | $466.3K | — | — | $60.2K | $4.4K | $541.8K | $15M | — | — | — | $15M | $541.8K | $12.6M | $12.6M | $13.2M | $4,620,347.00 | $1.4M | — | 48 | 176 | 133 | 43 | 24.4% | 12.5% | 38,486 | 63 | 6.8hrs | 21 | 6.3hrs | 11.9% | 34 | 6.8hrs | 19.3% | 74 | 7.2hrs | 42% | 3 | 5.7hrs | 0 | 0hrs | ✓ Yes | Q2 2025 | 12.5% | 15 | 3 | 0 | 0 | 5 | Jul 1, 2025 | 2 | 13 | 71 | 23.9% | 29.6% | 46.5% | 16 | 22.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 13.8 | 30.5 | $4.2K | 1 | $2K | MANCHESTER COMMONS | 20days | 1,150days | 157 | 5 | 2,579days | 10,354days | 126 | 9 | — | — | — | — | 26.00 | — | — | — | — | — | — | — | — | — | — | ||||||
| MILLCREEK MANOR | ✕ No | 94.1% | 5515 PEACH STREET | ERIE | ERIE | ✕ No | — | 47 | 40 | 138 | 0 | 1 | $100.2K | 2 | PA | 16509 | 144 | 144 | — | — | 4.65hrs | KELLY, MARTIN | U | 2 | 108days | — | 0 | — | 1 | Jul 24, 2000 | — | — | — | — | No | 3.65hrs | 4.09hrs | 396072 | 21500 | 1398601 | 19,376days | — | 3,028days | 19,376days | 27,177days | 49,581days | — | 27,177days | 49,581days | — | — | — | $21.7M | $18.5M | 3,028days | 52,704days | 52,704days | — | — | 84 | 67 | 310 | 461 | — | 341 | 456 | — | 310 | 461 | — | — | — | — | — | — | — | — | 27,177days | Jul 1, 2023 | Jun 30, 2024 | $18.5M | $25.3M | $4.1M | $2M | $2M | $2.8M | $18.5M | $17.6M | $21.7M | — | $21.7M | $16.7M | $43,777,463.00 | −$27.1M | −$2.4M | $1.6M | — | $37K | −$1M | — | $1.5M | $5,308,505.00 | — | — | $5,018,206.00 | $937.5K | $305K | $686.5K | — | $15.9M | $5.5M | $387.3K | $77.2M | — | $1.2M | $10.3M | — | $66.7M | $562.5K | $25.8M | $26.4M | $109M | $1,864,092.00 | $1.1M | $393K | — | $4.8K | $1.9M | $4.9M | — | — | — | $1.9M | $1.9M | $6.8M | $102.2M | $102.2M | $109M | $5,061,742.00 | $26.1M | — | — | 251 | 228 | 23 | 9.2% | 6.5% | 61,255 | 77 | 8.8hrs | 43 | 9.9hrs | 17.1% | 56 | 9.3hrs | 22.3% | 103 | 9.1hrs | 41% | 2 | 8.1hrs | 0 | 0hrs | ✕ No | Q2 2025 | 6.5% | 31 | 10 | 1 | 0 | 3.1 | Jul 1, 2025 | 2 | 28 | 136 | 15.4% | 72.1% | 12.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.9 | 16.2 | $100.2K | 1 | $2K | MILLCREEK MANOR | 36days | 289days | 97 | 18 | 3,028days | 19,376days | 84 | 67 | — | — | — | — | 57.75 | — | — | — | — | — | — | — | — | — | — | ||||||
