Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Albuquerque
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 19 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHC OF ALBUQUERQUE | 5 | N | 90.12 | 4 | 5 | 3 | 2701 RICHMOND DR NE | ALBUQUERQUE | BERNALILLO | Yes | ADVANCED HEALTH CARE | 48.30 | 13 | 45.50 | 5 | 0 | 3 | $39,880.00 | 3 | NM | 87107 | 47 | 47 | 4.90 | 3.9309 | HANSEN, RALPH | U | 4 | 21.03 | 1 | 2009-03-10 | 25 | 4.30 | 4.40 | 4.80 | No | 4.0400 | 3.3180 | 325119 | 10740 | 1391569 | 14105 | 15423 | 37 | 15460 | 37 | 15460 | $14,931,821.00 | $4,390,258.00 | 15423 | 17155 | 17155 | 698 | 37 | 735 | 60 | 774 | 37 | 735 | 37 | 2023-01-01 | 2023-12-31 | $4,390,258.00 | $5,433,852.00 | $4,925,621.00 | $2,829,890.00 | $2,829,890.00 | $616,252.00 | $4,390,258.00 | $10,006,200.00 | $14,930,056.00 | $1,765.00 | $14,931,821.00 | $10,052,368.00 | $9,824,110.00 | $228,258.00 | $240,001.00 | $9,563,954.00 | $970.00 | $240,001.00 | $233,428.00 | $-1,257,587.00 | $1,405,712.00 | $230,148.00 | $138,763.00 | $66,454.00 | $181,365.00 | $169,531.00 | $34,568.00 | $313,646.00 | $413,646.00 | $514,668.00 | $237,441.00 | $255,548.00 | $-39,808.00 | $47,568.00 | $500,749.00 | $51,560.00 | $46,177.00 | $97,737.00 | $598,486.00 | $-83,818.00 | $-83,818.00 | $514,668.00 | $4,879,453.00 | $11,743.00 | N/A | 62 | 99 | 75 | 24 | 24.2% | 4.1% | 26,162 | 35 | 8.1 | 13 | 9.9 | 13.1% | 7 | 11.1 | 7.1% | 44 | 7.8 | 44.4% | 2 | 8.2 | 0 | 0 | No | 2025Q2 | 4.1% | 18 | 6 | 2 | 2 | 3 | Mar 2025 | 0 | 14 | 46 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | $39.9K | 3 | Oct 2024 | AHC OF ALBUQUERQUE | 22.10 | 714 | 15423 | 698 | 78.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBUQUERQUE HEIGHTS HC AND REHAB | 3 | N | 91.46 | 2 | 5 | 4 | 103 HOSPITAL LOOP NE | ALBUQUERQUE | BERNALILLO | Yes | GENESIS HEALTHCARE | 55.90 | 142 | 124.00 | 4 | 5 | 6 | 3 | $27,670.00 | 3 | NM | 87109 | 134 | 134 | 2.30 | 3.6721 | HICKS, DAVID | U | 6 | 46.31 | 1 | 1992-05-01 | 202 | 2.20 | 2.50 | 3.30 | No | 3.2800 | 3.3184 | 325069 | 10740 | 1389006 | 23850 | 4138 | 23850 | 16744 | 44732 | 16744 | 44732 | $19,150,180.00 | $8,028,896.00 | 4138 | 48910 | 48910 | 167 | 160 | 639 | 966 | 689 | 969 | 639 | 966 | 16744 | 2023-01-01 | 2023-12-31 | $8,028,896.00 | $10,179,650.00 | $4,033,013.00 | $2,590,569.00 | $2,590,569.00 | $847,019.00 | $8,028,896.00 | $15,067,451.00 | $19,150,180.00 | $19,150,180.00 | $19,265,880.00 | $18,208,546.00 | $1,057,334.00 | $1,074,856.00 | $2,539,021.00 | $47,398.00 | $1,074,856.00 | $1,654,470.00 | $39,135.00 | $3,416,921.00 | $507,441.00 | $63,769.00 | $-34,906.00 | $4,042,634.00 | $85,633.00 | $1,072,932.00 | $206,590.00 | $982,817.00 | $1,208,190.00 | $7,106,566.00 | $7,370,387.00 | $12,621,211.00 | $1,322,672.00 | $452,327.00 | $1,515,398.00 | $21,535.00 | $706,634.00 | $4,018,566.00 | 9659.00 | $3,707,733.00 | $3,717,392.00 | $7,735,958.00 | $4,885,253.00 | $4,885,253.00 | $12,621,211.00 | $-115,700.00 | $17,522.00 | N/A | 73 | 215 | 165 | 50 | 23.3% | 14.8% | 52,910 | 65 | 8.9 | 34 | 10.3 | 15.8% | 31 | 9 | 14.4% | 68 | 9.3 | 31.6% | 2 | 9.8 | 5 | 8.9 | Yes | 2025Q2 | 14.8% | 81 | 12 | 0 | 1 | 6.75 | Aug 2025 | 1 | 79 | 125 | 8.8% | 50.4% | 40.8% | 24 | 19.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 13.5 | 22.9 | $17.9K | 2 | Aug 2024 | ALBUQUERQUE HEIGHTS HC AND REHAB | 24.78 | 149.06 | 189 | 91 | 4138 | 23850 | 167 | 160 | 149.00 | |||||||||||||||||||||||||||||||||||||||||
| BEAR CONYON REHABILITATION CENTER | 2 | N | 76.51 | 2 | 2 | 2 | 5123 JUAN TABO NE | ALBUQUERQUE | BERNALILLO | Yes | GENESIS HEALTHCARE | 68.40 | 75 | 116.60 | 3 | 2 | 2 | 5 | $167,434.00 | 5 | NM | 87111 | 178 | 178 | 2.30 | 3.4389 | JENKINS, KAREN | U | 6 | 78.66 | 0 | 2013-08-26 | 202 | 2.20 | 2.50 | 3.30 | No | 2.7800 | 2.9750 | 325125 | 10740 | 1389167 | 34332 | 2569 | 34332 | 12809 | 49710 | 12809 | 49710 | $17,125,127.00 | $6,801,802.00 | 2569 | 64970 | 64970 | 80 | 167 | 385 | 632 | 418 | 624 | 385 | 632 | 12809 | 2023-01-01 | 2023-12-31 | $6,801,802.00 | $13,489,377.00 | $2,691,851.00 | $1,814,014.00 | $1,814,014.00 | $766,389.00 | $6,801,802.00 | $14,394,707.00 | $17,125,127.00 | $17,125,127.00 | $19,491,326.00 | $20,291,179.00 | $-799,853.00 | $-799,853.00 | $1,548,376.00 | $5,446.00 | $-799,853.00 | $2,461,034.00 | $29,375.00 | $3,072,608.00 | $644,361.00 | $42,031.00 | $-7,132.00 | $3,943,075.00 | $67,964.00 | $3,347,630.00 | $-621,530.00 | $2,905,769.00 | $504,856.00 | $6,634,767.00 | $6,676,682.00 | $11,124,613.00 | $1,118,128.00 | $370,205.00 | $2,908,213.00 | $7,653.00 | $815,398.00 | $5,219,597.00 | 3325896.00 | $1,616,726.00 | $4,942,622.00 | $10,162,219.00 | $962,394.00 | $962,394.00 | $11,124,613.00 | $-2,366,199.00 | N/A | 51 | 154 | 120 | 34 | 22.1% | 14.1% | 44,316 | 55 | 8.9 | 14 | 9.6 | 9.1% | 26 | 9.7 | 16.9% | 50 | 9.6 | 32.5% | 0 | 0 | 3 | 10.9 | No | 2025Q2 | 14.1% | 68 | 12 | 4 | 2 | 5.67 | Jul 2025 | 0 | 62 | 127 | 5.5% | 85.8% | 8.7% | 28 | 22% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 15.3 | 22.8 | $167.4K | 5 | Feb 2025 | BEAR CANYON REHABILITATION CENTER | 32.11 | 205.58 | 98 | 108 | 2569 | 34332 | 80 | 167 | 150.50 | ||||||||||||||||||||||||||||||||||||||||||
| CAMINO HEALTHCARE | 5 | N | 94.37 | 4 | 5 | 3 | 1509 UNIVERSITY BLVD NE | ALBUQUERQUE | BERNALILLO | Yes | OPCO SKILLED MANAGEMENT | 50.50 | 53 | 115.50 | 5 | 3 | 2 | 3 | $23,313.00 | 3 | NM | 87102-0000 | 119 | 119 | 2.40 | 3.6249 | GURWITZ, SOLOMON | U | 6 | 39.67 | 0 | 0 | 1991-12-16 | 44 | 2.40 | 1.80 | 4.00 | No | 2.9900 | 3.1575 | 325060 | 10740 | 1405560 | 25956 | 3676 | 25956 | 11470 | 41102 | 11470 | 41102 | $16,513,371.00 | $8,007,130.00 | 3676 | 43554 | 43554 | 134 | 357 | 545 | 1036 | 510 | 908 | 545 | 1036 | 11470 | 2023-09-01 | 2024-08-31 | $8,007,130.00 | $11,100,444.00 | $3,992,260.00 | $2,447,064.00 | $2,447,064.00 | $926,877.00 | $8,007,130.00 | $12,521,111.00 | $16,513,371.00 | $16,513,371.00 | $17,526,309.00 | $19,107,574.00 | $-1,581,265.00 | $-1,534,924.00 | $2,401,153.00 | $10,270.00 | $-1,534,924.00 | $103,824.00 | $188,944.00 | $3,705,394.00 | $761,788.00 | $171,609.00 | $4,213,839.00 | $33,561,064.00 | $746,285.00 | $78,854.00 | $256,908.00 | $34,279,657.00 | $3,006.00 | $5,622,029.00 | $44,115,525.00 | $780,857.00 | $306,934.00 | $607,614.00 | $1,498,508.00 | $8,359,606.00 | $36,950,987.00 | $36,950,987.00 | $45,310,593.00 | $-1,195,068.00 | $-1,195,068.00 | $44,115,525.00 | $-1,012,938.00 | $46,341.00 | N/A | N/A | 164 | 160 | 4 | 2.4% | 0.2% | 51,747 | 63 | 9 | 24 | 9.5 | 14.6% | 14 | 9.8 | 8.5% | 60 | 9.4 | 36.6% | 5 | 7.9 | 7 | 8.9 | No | 2025Q2 | 0.2% | 33 | 7 | 1 | 0 | 4.71 | Sep 2025 | 0 | 32 | 117 | 13.7% | 53.8% | 32.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.3 | 15.6 | $4.1K | 1 | May 2024 | CAMINO HEALTHCARE | 27.43 | 72.71 | 184 | 214 | 3676 | 25956 | 134 | 357 | 86.00 | |||||||||||||||||||||||||||||||||||||||||||
| CANYON TRANSITIONAL REHAB CENTER | 3 | N | 91.08 | 3 | 3 | 2 | 10101 LAGRIMA DE ORO NE | ALBUQUERQUE | BERNALILLO | Yes | GENESIS HEALTHCARE | 56.50 | 30 | 70.00 | 2 | 4 | 6 | 0 | 0.00 | 0 | NM | 87111 | 74 | 74 | 2.30 | 3.3955 | MCKEE, ERIN | U | 6 | 39.30 | 0 | 1991-03-28 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3800 | 3.1703 | 325054 | 10740 | 1383395 | 11568 | 2605 | 11568 | 10427 | 24600 | 10427 | 24600 | $12,526,947.00 | $4,523,681.00 | 2605 | 27010 | 27010 | 115 | 82 | 429 | 626 | 459 | 638 | 429 | 626 | 10427 | 2023-01-01 | 2023-12-31 | $4,523,681.00 | $6,996,466.00 | $3,685,950.00 | $2,299,455.00 | $2,299,455.00 | $543,148.00 | $4,523,681.00 | $8,118,962.00 | $12,526,947.00 | $12,526,947.00 | $11,798,475.00 | $11,520,147.00 | $278,328.00 | $278,328.00 | $1,593,434.00 | $42,110.00 | $278,328.00 | $1,210,965.00 | $10,850.00 | $2,327,705.00 | $439,945.00 | $41,019.00 | $-20,888.00 | $3,200,080.00 | $30,914.00 | $1,518,558.00 | $73,690.00 | $1,133,256.00 | $1,062,693.00 | $4,765,744.00 | $4,749,972.00 | $9,012,745.00 | $816,838.00 | $208,169.00 | $116,587.00 | $778.00 | $441,021.00 | $1,583,393.00 | $274,848.00 | $274,848.00 | $1,858,241.00 | $7,154,504.00 | $7,154,504.00 | $9,012,745.00 | $728,472.00 | N/A | N/A | 137 | 113 | 24 | 17.5% | 12.8% | 32,257 | 40 | 8.8 | 12 | 10.7 | 8.8% | 11 | 10.3 | 8% | 40 | 9.6 | 29.2% | 2 | 8.9 | 4 | 10.4 | Yes | 2025Q2 | 12.8% | 43 | 5 | 0 | 1 | 8.6 | Dec 2024 | 0 | 42 | 70 | 50% | 50% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 12.8 | 24.4 | CANYON TRANSITIONAL REHAB CENTER | 22.65 | 141.07 | 129 | 50 | 2605 | 11568 | 115 | 82 | 104.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| FIESTA PARK WELLNESS & REHABILITATIO | 4 | N | 92.48 | 4 | 4 | 4 | 8820 HORIZON BOULEVARD NE | ALBUQUERQUE | BERNALILLO | Yes | OPCO SKILLED MANAGEMENT | 38.10 | 33 | 100.40 | 4 | 5 | 3 | 1 | $21,154.00 | 1 | NM | 87113 | 105 | 105 | 2.40 | 3.7454 | U | 6 | 31.76 | 0 | 2012-07-17 | 44 | 2.40 | 1.80 | 4.00 | No | 3.2600 | 3.2990 | 325123 | 10740 | 1386770 | 15288 | 6122 | 15288 | 14032 | 35442 | 14032 | 35442 | $21,377,963.00 | $7,724,010.00 | 6122 | 38325 | 38325 | 313 | 146 | 657 | 1116 | 763 | 1300 | 657 | 1116 | 14032 | 2023-01-01 | 2023-12-31 | $7,724,010.00 | $9,298,889.00 | $4,944,167.00 | $3,181,773.00 | $3,181,773.00 | $1,071,261.00 | $7,724,010.00 | $16,433,796.00 | $21,377,963.00 | $21,377,963.00 | $16,430,955.00 | $17,022,899.00 | $-591,944.00 | $-561,151.00 | $3,810,637.00 | $54,347.00 | $-561,151.00 | $99,477.00 | $87,816.00 | $3,895,572.00 | $416,256.00 | $98,672.00 | $3,682,656.00 | $231,447.00 | $69,649.00 | $156,121.00 | $443,063.00 | $43,635,502.00 | $47,055,484.00 | $51,181,203.00 | $1,281,138.00 | $341,568.00 | $3,991,990.00 | $2,206,815.00 | $7,821,511.00 | $43,192,214.00 | $46,993,319.00 | $54,814,830.00 | $-3,633,627.00 | $-3,633,627.00 | $51,181,203.00 | $4,947,008.00 | $30,793.00 | N/A | N/A | 142 | 140 | 2 | 1.4% | 0.1% | 45,076 | 58 | 8.5 | 10 | 8.7 | 7% | 17 | 9.8 | 12% | 49 | 8.9 | 34.5% | 3 | 7.6 | 13 | 9.9 | No | 2025Q2 | 0.1% | 40 | 6 | 1 | 1 | 6.67 | May 2025 | 0 | 38 | 104 | 11.5% | 50% | 38.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 11.5 | 21.1 | $21.2K | 1 | Aug 2023 | FIESTA PARK WELLNESS & REHABILITATIO | 19.56 | 104.71 | 325 | 212 | 6122 | 15288 | 313 | 146 | 96.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| GSS - MANZANO DEL SOL VILLAGE | 5 | N | 51.79 | 5 | 5 | 3 | 5201 ROMA AVENUE NE | ALBUQUERQUE | BERNALILLO | Yes | PUREHEALTH | 60.00 | 9 | 78.20 | 5 | 5 | 2 | 2 | $31,962.00 | 2 | NM | 87108-1344 | 117 | 117 | 3.90 | 3.9533 | SANDERS, ABBY | U | 1 | 76.00 | 1 | 1992-10-01 | 7 | 3.30 | 3.40 | 4.70 | No | 3.5100 | 3.5553 | 325074 | 10740 | 1388579 | 14427 | 828 | 14427 | 6862 | 22117 | 6862 | 22117 | $10,107,895.00 | $5,271,262.00 | 828 | 42705 | 42705 | 32 | 116 | 143 | 291 | 150 | 289 | 143 | 291 | 6862 | 2023-01-01 | 2023-12-31 | $5,271,262.00 | $7,734,729.00 | $1,973,949.00 | $741,772.00 | $741,772.00 | $759,888.00 | $5,271,262.00 | $8,133,946.00 | $10,099,312.00 | $8,583.00 | $10,107,895.00 | $7,859,698.00 | $13,005,991.00 | $-5,146,293.00 | $271,767.00 | $466,538.00 | $3,795.00 | $336,164.00 | $936,403.00 | $172,546.00 | $116,180.00 | $939,106.00 | $59,560.00 | $59,561.00 | $8,309.00 | $1,779,912.00 | $541,048.00 | $906,237.00 | $16,847,421.00 | $1,040,959.00 | $1,671,557.00 | $4,010,764.00 | $12,735.00 | $12,735.00 | $5,790,676.00 | $164,118.00 | $982.00 | $100.00 | $511,867.00 | $677,067.00 | $1,905,375.00 | $1,243,950.00 | $1,921,017.00 | $3,869,659.00 | $3,869,659.00 | $5,790,676.00 | $2,248,197.00 | $5,482,457.00 | N/A | 87 | 176 | 79 | 97 | 55.1% | 21.8% | 33,754 | 43 | 8.6 | 42 | 9.4 | 23.9% | 12 | 10 | 6.8% | 93 | 9.4 | 52.8% | 0 | 0 | 4 | 7.7 | No | 2025Q2 | 21.8% | 38 | 6 | 0 | 1 | 6.33 | Aug 2025 | 2 | 35 | 75 | 38.7% | 56% | 5.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 9.4 | 12.5 | $32.0K | 2 | Aug 2025 | GSS - MANZANO DEL SOL VILLAGE | 25.88 | 124.37 | 44 | 95 | 828 | 14427 | 32 | 116 | 45.00 | ||||||||||||||||||||||||||||||||||||||||
| LA VIDA LLENA | 5 | N | 73.83 | 5 | 4 | 4 | 10501 LAGRIMA DE ORO RD NE | ALBUQUERQUE | BERNALILLO | No | 45.50 | 1 | 49.60 | 5 | 4 | 0 | 0 | 0.00 | 0 | NM | 87111 | 58 | 58 | 4.3602 | U | 2 | 214.70 | 2 | 0 | 1983-03-28 | No | 3.4000 | 3.7201 | 325035 | 10740 | 1397823 | 708 | 618 | 708 | 14347 | 15673 | 14347 | 15673 | $3,870,554.00 | $10,975,888.00 | 618 | 21228 | 21228 | 6 | 1 | 66 | 73 | 72 | 93 | 66 | 73 | 14347 | 2023-04-01 | 2024-03-31 | $10,975,888.00 | $25,021,135.00 | $596,524.00 | $830,923.00 | $830,923.00 | $1,692,452.00 | $10,975,888.00 | $3,274,030.00 | $3,870,554.00 | $3,870,554.00 | $3,376,699.00 | $35,997,023.00 | $-32,620,324.00 | $-1,456,337.00 | $325,138.00 | $-1,456,337.00 | $580,463.00 | $11,937,833.00 | $2,139,425.00 | $454,413.00 | $4,063.00 | $43,425.00 | $36,218.00 | $366,655.00 | $30,154,154.00 | $4,054,746.00 | $4,950,380.00 | $61,837,223.00 | $63,706,838.00 | $18,122,413.00 | $82,284,550.00 | $40,559,964.00 | $227,620.00 | $40,787,584.00 | $153,226,288.00 | $1,070,920.00 | $723,327.00 | $18,648.00 | $980,005.00 | $24,798,539.00 | $2,710,920.00 | $30,302,359.00 | 44435000.00 | $68,086,426.00 | $112,709,529.00 | $143,011,888.00 | $10,214,400.00 | $10,214,400.00 | $153,226,288.00 | $493,855.00 | $31,163,987.00 | N/A | N/A | 159 | 47 | 112 | 70.4% | 36.4% | 20,106 | 31 | 7.2 | 25 | 8 | 15.7% | 19 | 8.2 | 11.9% | 96 | 7.3 | 60.4% | 0 | 0 | 0 | 0 | No | 2025Q2 | 36.4% | 21 | 4 | 0 | 0 | 5.25 | May 2025 | 1 | 20 | 50 | 14% | 2% | 84% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 11.6 | 20.9 | LA VIDA LLENA | 103.00 | 708.00 | 21 | 618 | 708 | 6 | 1 | 35.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| LADERA CENTER | 1 | N | 94.56 | 1 | 3 | 3 | 5901 OURAY ROAD NW | ALBUQUERQUE | BERNALILLO | Yes | GENESIS HEALTHCARE | 40.20 | 76 | 110.10 | 3 | 4 | 2 | 2 | $106,581.00 | 3 | NM | 87120 | 120 | 120 | 2.30 | 3.6096 | ALLEN, KENNY | U | 4 | 93.28 | 0 | 1 | 1983-05-24 | 202 | 2.20 | 2.50 | 3.30 | No | 2.7800 | 3.1361 | 325037 | 10740 | 1380847 | 26977 | 1571 | 26977 | 12869 | 41417 | 12869 | 41417 | $15,720,636.00 | $5,376,916.00 | 1571 | 43800 | 43800 | 47 | 114 | 283 | 444 | 301 | 443 | 283 | 444 | 12869 | 2023-01-01 | 2023-12-31 | $5,376,916.00 | $8,730,201.00 | $1,501,365.00 | $1,265,904.00 | $1,265,904.00 | $665,124.00 | $5,376,916.00 | $14,219,271.00 | $15,720,636.00 | $15,720,636.00 | $15,950,333.00 | $14,107,117.00 | $1,843,216.00 | $1,849,880.00 | $936,051.00 | $1,200.00 | $1,849,880.00 | $17,044.00 | $2,369,343.00 | $439,868.00 | $35,836.00 | $-5,750.00 | $3,271,833.00 | $52,409.00 | $939,719.00 | $277,046.00 | $405,981.00 | $288,216.00 | $7,936,017.00 | $7,986,750.00 | $11,546,799.00 | $912,022.00 | $225,367.00 | $625,073.00 | $5,469.00 | $625,848.00 | $2,393,779.00 | $4,033,664.00 | $4,033,664.00 | $6,427,443.00 | $5,119,356.00 | $5,119,356.00 | $11,546,799.00 | $-229,697.00 | $6,664.00 | N/A | 57 | 139 | 124 | 15 | 10.8% | 5.9% | 38,422 | 48 | 8.8 | 10 | 9.2 | 7.2% | 21 | 9.4 | 15.1% | 45 | 9.4 | 32.4% | 2 | 6.1 | 11 | 10.1 | No | 2025Q2 | 5.9% | 70 | 9 | 4 | 1 | 7.78 | May 2025 | 2 | 63 | 117 | 3.4% | 70.9% | 25.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | 11.8 | 22.8 | $106.6K | 2 | Oct 2024 | LADERA CENTER | 33.43 | 236.64 | 64 | 78 | 1571 | 26977 | 47 | 114 | 335.25 | ||||||||||||||||||||||||||||||||||||||||||
| LAS ESTANCIAS BY PURE HEALTH | 5 | N | 94.53 | 4 | 5 | 4 | 3620 LAS ESTANCIAS DRIVE SW | ALBUQUERQUE | BERNALILLO | Yes | PUREHEALTH | 29.20 | 17 | 110.40 | 4 | 5 | 0 | 1 | $7,901.00 | 2 | NM | 87121 | 120 | 120 | 3.90 | 3.9025 | TX NM OPERATIONS HOLDINGS LLC | U | 4 | 49.12 | 0 | 1 | 1 | 2014-07-01 | 7 | 3.30 | 3.40 | 4.70 | No | 3.4100 | 3.3582 | 325126 | 10740 | 1390574 | 9037 | 4490 | 9037 | 27877 | 41404 | 27877 | 41404 | $18,914,814.00 | $7,629,521.00 | 4490 | 43800 | 43800 | 172 | 94 | 577 | 843 | 580 | 826 | 577 | 843 | 27877 | 2023-01-01 | 2023-12-31 | $7,629,521.00 | $9,028,938.00 | $2,915,052.00 | $2,238,412.00 | $2,238,412.00 | $1,139,660.00 | $7,629,521.00 | $15,999,762.00 | $18,914,814.00 | $18,914,814.00 | $16,377,902.00 | $16,821,584.00 | $-443,682.00 | $1,614,643.00 | $2,745,930.00 | $18,070.00 | $1,614,643.00 | $5,417.00 | $2,800,219.00 | $668,303.00 | $65,596.00 | $189,965.00 | $563,069.00 | $4,042,185.00 | $12,298.00 | $86,920.00 | $27,902.00 | $112,562.00 | $4,154,747.00 | $632,888.00 | $-62,154.00 | $1,486,502.00 | $2,057,236.00 | $1,540,556.00 | $-1,041,398.00 | $499,158.00 | $2,556,394.00 | $1,598,353.00 | $1,598,353.00 | $4,154,747.00 | $2,536,912.00 | $2,058,325.00 | N/A | N/A | 149 | 146 | 3 | 2% | 0.2% | 49,089 | 66 | 8.2 | 10 | 9.1 | 6.7% | 21 | 10 | 14.1% | 61 | 8.2 | 40.9% | 4 | 8 | 10 | 9 | No | 2025Q2 | 0.2% | 29 | 5 | 0 | 1 | 5.8 | Feb 2025 | 0 | 28 | 116 | 13.8% | 57.8% | 28.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 11.9 | 20.7 | $7.9K | 1 | Jul 2023 | LAS ESTANCIAS BY PURE HEALTH | 26.10 | 96.14 | 187 | 59 | 4490 | 9037 | 172 | 94 | 67.00 | ||||||||||||||||||||||||||||||||||||||||||||
| LAS PALOMAS CENTER | 1 | N | 91.61 | 1 | 3 | 1 | 8100 PALOMAS NE | ALBUQUERQUE | BERNALILLO | Yes | GENESIS HEALTHCARE | 67.00 | 63 | 106.30 | 4 | 2 | 10 | 3 | $297,364.00 | 3 | NM | 87109 | 120 | 120 | 2.30 | 3.0600 | NOYA, LISA | U | 4 | 85.93 | 0 | 1983-03-22 | 202 | 2.20 | 2.50 | 3.30 | No | 2.4800 | 2.5813 | 325036 | 10740 | 1386769 | 26003 | 1659 | 26003 | 12465 | 40127 | 12465 | 40127 | $18,941,331.00 | $4,853,218.00 | 1659 | 43800 | 43800 | 50 | 140 | 277 | 467 | 307 | 474 | 277 | 467 | 12465 | 2023-01-01 | 2023-12-31 | $4,853,218.00 | $9,343,594.00 | $2,027,514.00 | $1,406,292.00 | $1,406,292.00 | $534,513.00 | $4,853,218.00 | $16,913,817.00 | $18,941,331.00 | $18,941,331.00 | $15,788,318.00 | $14,196,812.00 | $1,591,506.00 | $1,600,073.00 | $977,158.00 | $18,273.00 | $1,600,073.00 | $30,763.00 | $2,437,256.00 | $457,271.00 | $46,680.00 | $-14,030.00 | $3,242,561.00 | $36,432.00 | $1,596,025.00 | $367,827.00 | $381,837.00 | $267,012.00 | $8,124,722.00 | $8,175,022.00 | $11,684,595.00 | $972,802.00 | $178,449.00 | $1,037,305.00 | $3,537.00 | $639,916.00 | $2,832,009.00 | $5,372,727.00 | $5,372,727.00 | $8,204,736.00 | $3,479,859.00 | $3,479,859.00 | $11,684,595.00 | $3,153,013.00 | $8,567.00 | N/A | N/A | 161 | 109 | 52 | 32.3% | 19.9% | 35,786 | 44 | 8.9 | 17 | 8.9 | 10.6% | 37 | 9.8 | 23% | 61 | 9.7 | 37.9% | 2 | 7 | 1 | 12.9 | No | 2025Q2 | 19.9% | 91 | 13 | 7 | 1 | 7 | Nov 2025 | 3 | 80 | 113 | 16.8% | 76.1% | 7.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 12.6 | 21.3 | $598.8K | 4 | Sep 2025 | LAS PALOMAS CENTER | 33.18 | 185.74 | 71 | 96 | 1659 | 26003 | 50 | 140 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||
