Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
15 CRAIGSIDE98% occ
- 16 PLEASANT STREET INC.54% occ
-
24th Place71% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
- 4ANGELS OF BYROMVILLE HEALTHCARE CENTER
- 60 WEST99% occ
- 7030 MADISON REHABILITATION AND NURS
-
A GRACE SUB ACUTE & SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES HOME WESLEY WOODS89% occ
-
A.G. RHODES HOME, INC - COBB87% occ
-
A.G. RHODES HOME, INC, THE83% occ
- AARON MANOR NURSING & REHABILITATION93% occ
-
Aaron Manor Rehabilitation and Nursing Center91% occ
- ABBEY DELRAY SOUTH77% occ
- ABBEY REHABILITATION AND NURSING CENTER72% occ
-
ABBEY SENIOR HEALTH86% occ
-
ABBEY WOODS CENTER FOR REHAB AND HEA
- ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT90% occ
-
Abbington Vlge Nrsg & Rhb Ctr72% occ
-
ABBOTSFORD HEALTH CARE CENTER73% occ
- ABBOTT SKILLED NURSING & REHABILITATION CENTER82% occ
-
ABBOTT TERRACE HEALTH CARE CENTER94% occ
- Abbotts Creek Center92% occ
- ABBY GARDENS HEALTHCARE CENTER
- ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L79% occ
- ABCM REHAB CTRS OF INDEPENDENCE EAST
-
ABERCORN REHABILITATION CENTER91% occ
-
ABERDEEN HEALTH AND REHAB92% occ
-
ABERDEEN HEIGHTS93% occ
- Aberdeen Rehabilitation and Skilled Nursing Center30% occ
-
ABERDEEN VILLAGE92% occ
- ABERJONA REHABILITATION AND NURSING CENTER91% occ
-
Abernathy Laurels86% occ
-
ABIGAIL HOUSE FOR NURSING & REHABILITATION90% occ
-
ABINGDON CARE & REHABILITATION CENTER50% occ
- ABINGDON HEALTH CARE LLC94% occ
- ABINGTON CREST HEALTHCARE
- ABINGTON MANOR90% occ
-
ABODE HEALTH AND WELLNESS CENTER45% occ
- ABRAMSON SENIOR CARE AT LANKENAU MED
-
Absolut Center for Nursing and Rehabilitation at T89% occ
- ABSOLUT CTR AT WESTFIELD LLC80% occ
- ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C97% occ
- ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C52% occ
-
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C93% occ
-
ABSOLUT CTR FOR NURSING & REHAB GASPORT L L C92% occ
- ABUNDANT ACRES CARE AND REHAB57% occ
-
ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION84% occ
-
Acacia Health Center85% occ
-
ACADIA CENTER FOR NURSING AND REHABILITATION59% occ
- ACADIA ST LANDRY NURSING & REHABILITATION CENTER84% occ
-
ACC CARE CENTER70% occ
-
Accel at College Station79% occ
- Accel At Crystal Park77% occ
-
ACCEL AT LONGMONT HEALTH AND REHAB, LLC38% occ
-
ACCEL AT WILLOW BEND78% occ
-
ACCELA REHAB AND CARE CENTER AT SOMERTON78% occ
- ACCELA REHAB AND CARE CENTER AT SPRINGFIELD83% occ
-
ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY39% occ
- ACCESS MENTAL HEALTH
- ACCESS MENTAL HEALTH
-
ACCLAIM REHABILITATION AND NURSING CENTER71% occ
- ACCOLADE HC OF PAXTON ON PELLS89% occ
- ACCOLADE HEALTHCARE DANVILLE89% occ
- ACCOLADE HEALTHCARE OF EAST PEORIA76% occ
-
ACCOLADE HEALTHCARE OF PEORIA76% occ
- ACCOLADE HEALTHCARE OF PONTIAC78% occ
-
ACCOLADE HEALTHCARE OF SAVOY74% occ
- Accolade Healthcare of Waterloo91% occ
- ACCOLADE PAXTON SENIOR LIVING90% occ
- ACCORD CARE COMMUNITY ORRVILLE LLC66% occ
-
Accordius Health at Charlotte73% occ
- Accordius Health at Gastonia70% occ
- Accordius Health at Midwood, LLC51% occ
- Accordius Health at Rose Manor LLC81% occ
-
ACCORDIUS HEALTH AT STATESVILLE
-
Accura Healthcare of Ames, LLC75% occ
- Accura Healthcare of Aurelia, LLC73% occ
- Accura Healthcare of Bancroft66% occ
-
Accura Healthcare of Carlisle84% occ
- Accura Healthcare of Carroll68% occ
- Accura Healthcare of Cascade LLC81% occ
- Accura Healthcare of Cherokee, LLC64% occ
- Accura Healthcare of Cresco69% occ
- Accura Healthcare of Creston64% occ
- Accura Healthcare of Franklin70% occ
- Accura Healthcare of Fullerton82% occ
-
Accura HealthCare of Hartington64% occ
- Accura HealthCare of Kenesaw77% occ
- Accura Healthcare of Knoxville, LLC79% occ
-
Accura Healthcare of Lake City, LLC70% occ
-
Accura Healthcare of Le Mars81% occ
- ACCURA HEALTHCARE OF MANNING45% occ
- Accura Healthcare of Marshalltown62% occ
- Accura Healthcare of Milford96% occ
- Accura Healthcare of Muscatine56% occ
- Accura Healthcare of Neligh50% occ
- Accura Healthcare of New Hampton66% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Albuquerque, NM
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Health Care of Albuquerque | ✕ No | 90.1% | 2701 Richmond Drive NE | Albuquerque | Bernalillo | ✓ Yes | ADVANCED HEALTH CARE | 38 | 13 | 43 | — | 0 | 3 | $39.9K | 3 | NM | 87107 | 47 | 47 | — | 3.93hrs | HANSEN, RALPH | U | 3 | 21days | — | — | 1 | — | Mar 10, 2009 | 26 | No | 4.4hrs | 3.32hrs | 325119 | 10740 | 1391569 | 14,105days | — | 15,423days | — | 37days | 15,460days | — | 37days | 15,460days | — | — | — | $14.9M | $4.4M | 29.4% | 15,423days | 17,155days | 17,155days | — | — | 698 | — | 37 | 735 | — | 60 | 774 | — | 37 | 735 | — | — | — | — | — | — | — | — | 37days | Jan 1, 2023 | Dec 31, 2023 | $4.4M | $5.4M | $4.9M | $2.8M | $2.8M | $616.3K | $4.4M | $10M | $14.9M | $1.8K | $14.9M | $10.1M | $9,824,110.00 | $228.3K | $240K | $9.6M | — | $970 | $240K | — | $233.4K | $-1,257,587.00 | — | — | $1,405,712.00 | $230.1K | — | $138.8K | — | $66.5K | — | — | — | $181.4K | — | $169.5K | — | $34.6K | — | $313.6K | $413.6K | $514.7K | $237,441.00 | $255.5K | −$39.8K | — | — | $47.6K | $500.7K | — | $51.6K | — | $46.2K | $97.7K | $598.5K | −$83.8K | −$83.8K | $514.7K | $4,879,453.00 | $11.7K | — | 62 | 123 | 86 | 37 | 30.1% | 11.4% | 25,436 | 34 | 8.2hrs | 18 | 9.8hrs | 14.6% | 8 | 11hrs | 6.5% | 60 | 8hrs | 48.8% | 2 | 8hrs | 0 | 0hrs | ✕ No | Q4 2025 | 11.4% | 18 | 6 | 2 | 2 | 3 | Mar 1, 2025 | 0 | 14 | 46 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✕ No | ✕ No | ✕ No | — | — | $39.9K | 3 | $2K | AHC OF ALBUQUERQUE | 22days | — | 714 | — | 15,423days | — | 698 | — | — | — | — | — | 78.25 | — | — | — | 2.81hrs | 1.01hrs | 1.14hrs | 2.15hrs | 4.96hrs | 1.12hrs | 0.32hrs | |||||||||
| Albuquerque Heights Healthcare and Rehabilitation | ✕ No | 91.5% | 103 Hospital Loop NE | Albuquerque | Bernalillo | ✓ Yes | GENESIS HEALTHCARE | 64 | 142 | 120 | 6 | 1 | $8.2K | 1 | NM | 87109 | 134 | 134 | — | 3.67hrs | HICKS, DAVID | U | 1 | 46days | — | 1 | — | — | May 1, 1992 | 187 | No | 3.4hrs | 3.32hrs | 325069 | 10740 | 1389006 | 23,850days | — | 4,138days | 23,850days | 16,744days | 44,732days | — | 16,744days | 44,732days | — | — | — | $19.2M | $8M | 41.9% | 4,138days | 48,910days | 48,910days | — | — | 167 | 160 | 639 | 966 | — | 689 | 969 | — | 639 | 966 | — | — | — | — | — | — | — | — | 16,744days | Jan 1, 2023 | Dec 31, 2023 | $8M | $10.2M | $4M | $2.6M | $2.6M | $847K | $8M | $15.1M | $19.2M | — | $19.2M | $19.3M | $18,208,546.00 | $1.1M | $1.1M | $2.5M | — | $47.4K | $1.1M | — | $1.7M | $39,135.00 | — | — | $3,416,921.00 | $507.4K | $63.8K | −$34.9K | — | $4M | — | $85.6K | — | $1.1M | $206.6K | $982.8K | — | $1.2M | — | $7.1M | $7.4M | $12.6M | $1,322,672.00 | $452.3K | — | $1.5M | $21.5K | $706.6K | $4M | $9.7K | — | — | $3.7M | $3.7M | $7.7M | $4.9M | $4.9M | $12.6M | $-115,700.00 | $17.5K | — | 73 | 210 | 134 | 76 | 36.2% | 23.8% | 51,526 | 63 | 9hrs | 26 | 10.1hrs | 12.4% | 38 | 9.6hrs | 18.1% | 72 | 9.5hrs | 34.3% | 5 | 6.9hrs | 2 | 9.1hrs | ✓ Yes | Q4 2025 | 23.8% | 81 | 12 | 0 | 1 | 6.75 | Aug 1, 2025 | 1 | 79 | 125 | 8.8% | 50.4% | 40.8% | 24 | 19.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 13.5 | 22.9 | $17.9K | 2 | $2K | ALBUQUERQUE HEIGHTS HC AND REHAB | 25days | 149days | 189 | 91 | 4,138days | 23,850days | 167 | 160 | — | — | — | — | 149.00 | — | — | — | 1.9hrs | 0.88hrs | 1.04hrs | 1.92hrs | 3.82hrs | 0.68hrs | 0.04hrs | ||||||||||
| Bear Canyon Rehabilitation Center | ✕ No | 76.5% | 5123 Juan Tabo Boulevard NE | Albuquerque | Bernalillo | ✓ Yes | GENESIS HEALTHCARE | 70 | 75 | 124 | 2 | 5 | $167.4K | 5 | NM | 87111 | 178 | 178 | — | 3.44hrs | JENKINS, KAREN | U | 1 | 79days | — | 0 | — | — | Aug 26, 2013 | 187 | No | 3.19hrs | 2.98hrs | 325125 | 10740 | 1389167 | 34,332days | — | 2,569days | 34,332days | 12,809days | 49,710days | — | 12,809days | 49,710days | — | — | — | $17.1M | $6.8M | 39.7% | 2,569days | 64,970days | 64,970days | — | — | 80 | 167 | 385 | 632 | — | 418 | 624 | — | 385 | 632 | — | — | — | — | — | — | — | — | 12,809days | Jan 1, 2023 | Dec 31, 2023 | $6.8M | $13.5M | $2.7M | $1.8M | $1.8M | $766.4K | $6.8M | $14.4M | $17.1M | — | $17.1M | $19.5M | $20,291,179.00 | −$799.9K | −$799.9K | $1.5M | — | $5.4K | −$799.9K | — | $2.5M | $29,375.00 | — | — | $3,072,608.00 | $644.4K | $42K | −$7.1K | — | $3.9M | — | $68K | — | $3.3M | −$621.5K | $2.9M | — | $504.9K | — | $6.6M | $6.7M | $11.1M | $1,118,128.00 | $370.2K | — | $2.9M | $7.7K | $815.4K | $5.2M | $3.3M | — | — | $1.6M | $4.9M | $10.2M | $962.4K | $962.4K | $11.1M | $-2,366,199.00 | — | — | 51 | 184 | 115 | 69 | 37.5% | 31.4% | 49,703 | 61 | 8.9hrs | 11 | 9.1hrs | 6% | 40 | 10hrs | 21.7% | 63 | 9.8hrs | 34.2% | 1 | 4.4hrs | 3 | 9.6hrs | ✕ No | Q4 2025 | 31.4% | 68 | 12 | 4 | 2 | 5.67 | Jul 1, 2025 | 0 | 62 | 127 | 5.5% | 85.8% | 8.7% | 28 | 22% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 15.3 | 22.8 | $167.4K | 5 | $2K | BEAR CANYON REHABILITATION CENTER | 32days | 206days | 98 | 108 | 2,569days | 34,332days | 80 | 167 | — | — | — | — | 150.50 | — | — | — | 2.14hrs | 1.13hrs | 0.34hrs | 1.48hrs | 3.61hrs | 0.27hrs | 0.02hrs | ||||||||||
| Canyon Transitional Rehabilitation Center, LLC | ✕ No | 91.1% | 10101 Lagrima De Oro Road NE | Albuquerque | Bernalillo | ✓ Yes | GENESIS HEALTHCARE | 48 | 30 | 65 | 6 | 0 | — | 0 | NM | 87111 | 74 | 74 | — | 3.4hrs | MCKEE, ERIN | U | 3 | 39days | — | 0 | — | — | Mar 28, 1991 | 187 | No | 3.39hrs | 3.17hrs | 325054 | 10740 | 1383395 | 11,568days | — | 2,605days | 11,568days | 10,427days | 24,600days | — | 10,427days | 24,600days | — | — | — | $12.5M | $4.5M | 36.1% | 2,605days | 27,010days | 27,010days | — | — | 115 | 82 | 429 | 626 | — | 459 | 638 | — | 429 | 626 | — | — | — | — | — | — | — | — | 10,427days | Jan 1, 2023 | Dec 31, 2023 | $4.5M | $7M | $3.7M | $2.3M | $2.3M | $543.1K | $4.5M | $8.1M | $12.5M | — | $12.5M | $11.8M | $11,520,147.00 | $278.3K | $278.3K | $1.6M | — | $42.1K | $278.3K | — | $1.2M | $10,850.00 | — | — | $2,327,705.00 | $439.9K | $41K | −$20.9K | — | $3.2M | — | $30.9K | — | $1.5M | $73.7K | $1.1M | — | $1.1M | — | $4.8M | $4.7M | $9M | $816,838.00 | $208.2K | — | $116.6K | $778 | $441K | $1.6M | — | — | — | $274.8K | $274.8K | $1.9M | $7.2M | $7.2M | $9M | $728,472.00 | — | — | — | 113 | 100 | 13 | 11.5% | 7% | 29,212 | 36 | 8.9hrs | 10 | 10.7hrs | 8.8% | 8 | 9.7hrs | 7.1% | 35 | 9.5hrs | 31% | 2 | 6.6hrs | 2 | 10hrs | ✓ Yes | Q4 2025 | 7% | 43 | 5 | 0 | 1 | 8.6 | Dec 1, 2024 | 0 | 42 | 70 | 50% | 50% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 12.8 | 24.4 | — | — | — | CANYON TRANSITIONAL REHAB CENTER | 23days | 141days | 129 | 50 | 2,605days | 11,568days | 115 | 82 | — | — | — | — | 104.00 | — | — | — | 2.18hrs | 0.66hrs | 0.82hrs | 1.48hrs | 3.66hrs | 0.71hrs | 0.13hrs | ||||||||||
| Fiesta Park Wellness & Rehabilitation | ✕ No | 92.5% | 8820 Horizon Boulevard NE | Albuquerque | Bernalillo | ✓ Yes | OPCO SKILLED MANAGEMENT | 28 | 33 | 102 | 3 | 1 | $21.2K | 1 | NM | 87113 | 105 | 105 | — | 3.75hrs | — | U | 1 | 32days | — | 0 | — | — | Jul 17, 2012 | 64 | No | 3.24hrs | 3.3hrs | 325123 | 10740 | 1386770 | 15,288days | — | 6,122days | 15,288days | 14,032days | 35,442days | — | 14,032days | 35,442days | — | — | — | $21.4M | $7.7M | 36.1% | 6,122days | 38,325days | 38,325days | — | — | 313 | 146 | 657 | 1,116 | — | 763 | 1300 | — | 657 | 1116 | — | — | — | — | — | — | — | — | 14,032days | Jan 1, 2023 | Dec 31, 2023 | $7.7M | $9.3M | $4.9M | $3.2M | $3.2M | $1.1M | $7.7M | $16.4M | $21.4M | — | $21.4M | $16.4M | $17,022,899.00 | −$591.9K | −$561.2K | $3.8M | — | $54.3K | −$561.2K | — | $99.5K | $87,816.00 | — | — | $3,895,572.00 | $416.3K | — | $98.7K | — | $3.7M | — | — | — | $231.4K | $69.6K | $156.1K | — | $443.1K | — | $43.6M | $47.1M | $51.2M | $1,281,138.00 | $341.6K | — | $4M | — | $2.2M | $7.8M | — | — | — | $43.2M | $47M | $54.8M | −$3.6M | −$3.6M | $51.2M | $4,947,008.00 | $30.8K | — | 18 | 136 | 136 | 0 | 0% | 0% | 43,911 | 56 | 8.5hrs | 8 | 9hrs | 5.9% | 14 | 10hrs | 10.3% | 54 | 9.2hrs | 39.7% | 2 | 8.3hrs | 13 | 8.6hrs | ✕ No | Q4 2025 | 0% | 40 | 6 | 1 | 1 | 6.67 | May 1, 2025 | 0 | 38 | 104 | 11.5% | 50% | 38.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 11.5 | 21.1 | $21.2K | 1 | $2K | FIESTA PARK WELLNESS & REHABILITATIO | 20days | 105days | 325 | 212 | 6,122days | 15,288days | 313 | 146 | — | — | — | — | 96.75 | — | — | — | 2.21hrs | 0.85hrs | 0.52hrs | 1.37hrs | 3.58hrs | 0.38hrs | 0.11hrs | ||||||||||
| La Vida Llena | ✕ No | 73.8% | 10501 Lagrima De Oro NE | Albuquerque | Bernalillo | ✕ No | — | 66 | 1 | 45 | 0 | 0 | — | 0 | NM | 87111 | 50 | 58 | — | — | 4.36hrs | — | U | 13 | 215days | — | 2 | 0 | — | Mar 28, 1983 | — | — | — | — | No | 3.38hrs | 3.72hrs | 325035 | 10740 | 1397823 | 708days | — | 618days | 708days | 14,347days | 15,673days | — | 14,347days | 15,673days | — | — | — | $3.9M | $11M | 31.3% | 618days | 21,228days | 21,228days | — | — | 6 | 1 | 66 | 73 | — | 72 | 93 | — | 66 | 73 | — | — | — | — | — | — | — | — | 14,347days | Apr 1, 2023 | Mar 31, 2024 | $11M | $25M | $596.5K | $830.9K | $830.9K | $1.7M | $11M | $3.3M | $3.9M | — | $3.9M | $3.4M | $35,997,023.00 | −$32.6M | −$1.5M | $325.1K | — | — | −$1.5M | — | $580.5K | $11,937,833.00 | — | $2.1M | $454,413.00 | $4.1K | $43.4K | $36.2K | $366.7K | $30.2M | $4.1M | $5M | $61.8M | $63.7M | $18.1M | — | — | $82.3M | $40.6M | $227.6K | $40.8M | $153.2M | $1,070,920.00 | $723.3K | $18.6K | $980K | $24.8M | $2.7M | $30.3M | $44.4M | — | — | $68.1M | $112.7M | $143M | $10.2M | $10.2M | $153.2M | $493,855.00 | $31.2M | A+ | 39 | 130 | 48 | 82 | 63.1% | 25.7% | 18,900 | 26 | 8hrs | 16 | 8.8hrs | 12.3% | 15 | 9.4hrs | 11.5% | 83 | 8.5hrs | 63.8% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 25.7% | 21 | 4 | 0 | 0 | 5.25 | May 1, 2025 | 1 | 20 | 50 | 14% | 2% | 84% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 11.6 | 20.9 | — | — | — | LA VIDA LLENA | 103days | 708days | 21 | — | 618days | 708days | 6 | 1 | — | — | — | — | 35.00 | — | — | — | 2.49hrs | 0.68hrs | 0.89hrs | 1.57hrs | 4.06hrs | 0.76hrs | 0.17hrs | ||||||
| Ladera Center | ✕ No | 94.6% | 5901 Ouray Road Nw | Albuquerque | Bernalillo | ✓ Yes | GENESIS HEALTHCARE | 39 | 76 | 112 | 2 | 2 | $106.6K | 3 | NM | 87120 | 120 | 120 | — | 3.61hrs | ALLEN, KENNY | U | 1 | 93days | — | 0 | — | 1 | May 24, 1983 | 187 | No | 2.8hrs | 3.14hrs | 325037 | 10740 | 1380847 | 26,977days | — | 1,571days | 26,977days | 12,869days | 41,417days | — | 12,869days | 41,417days | — | — | — | $15.7M | $5.4M | 34.2% | 1,571days | 43,800days | 43,800days | — | — | 47 | 114 | 283 | 444 | — | 301 | 443 | — | 283 | 444 | — | — | — | — | — | — | — | — | 12,869days | Jan 1, 2023 | Dec 31, 2023 | $5.4M | $8.7M | $1.5M | $1.3M | $1.3M | $665.1K | $5.4M | $14.2M | $15.7M | — | $15.7M | $16M | $14,107,117.00 | $1.8M | $1.8M | $936.1K | — | $1.2K | $1.8M | — | — | $17,044.00 | — | — | $2,369,343.00 | $439.9K | $35.8K | −$5.8K | — | $3.3M | — | $52.4K | — | $939.7K | $277K | $406K | — | $288.2K | — | $7.9M | $8M | $11.5M | $912,022.00 | $225.4K | — | $625.1K | $5.5K | $625.8K | $2.4M | — | — | — | $4M | $4M | $6.4M | $5.1M | $5.1M | $11.5M | $-229,697.00 | $6.7K | — | 57 | 135 | 112 | 23 | 17% | 8.2% | 38,120 | 46 | 9hrs | 15 | 9hrs | 11.1% | 22 | 9.4hrs | 16.3% | 38 | 9.9hrs | 28.1% | 2 | 10hrs | 15 | 9.7hrs | ✕ No | Q4 2025 | 8.2% | 70 | 9 | 4 | 1 | 7.78 | May 1, 2025 | 2 | 63 | 117 | 3.4% | 70.9% | 25.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✕ No | ✕ No | ✕ No | 11.8 | 22.8 | $106.6K | 2 | $2K | LADERA CENTER | 33days | 237days | 64 | 78 | 1,571days | 26,977days | 47 | 114 | — | — | — | — | 335.25 | — | — | — | 1.81hrs | 0.76hrs | 0.56hrs | 1.32hrs | 3.13hrs | 0.4hrs | 0.02hrs | ||||||||||
| Las Estancias by Pure Health | ✕ No | 94.5% | 3620 Las Estancias Dr SW | Albuquerque | Bernalillo | ✓ Yes | PUREHEALTH | 31 | 17 | 111 | 0 | 1 | $7.9K | 2 | NM | 87121 | 120 | 120 | — | 3.9hrs | TX NM OPERATIONS HOLDINGS LLC | U | 1 | 49days | — | 0 | 1 | 1 | Jul 1, 2014 | 8 | No | 3.27hrs | 3.36hrs | 325126 | 10740 | 1390574 | 9,037days | — | 4,490days | 9,037days | 27,877days | 41,404days | — | 27,877days | 41,404days | — | — | — | $18.9M | $7.6M | 36.4% | 4,490days | 43,800days | 43,800days | — | — | 172 | 94 | 577 | 843 | — | 580 | 826 | — | 577 | 843 | — | — | — | — | — | — | — | — | 27,877days | Jan 1, 2023 | Dec 31, 2023 | $7.6M | $9M | $2.9M | $2.2M | $2.2M | $1.1M | $7.6M | $16M | $18.9M | — | $18.9M | $16.4M | $16,821,584.00 | −$443.7K | $1.6M | $2.7M | — | $18.1K | $1.6M | — | — | $5,417.00 | — | — | $2,800,219.00 | $668.3K | $65.6K | $190K | $563.1K | $4M | — | — | — | $12.3K | — | $86.9K | $27.9K | $112.6K | — | — | — | $4.2M | $632,888.00 | −$62.2K | — | — | — | $1.5M | $2.1M | — | $1.5M | — | −$1M | $499.2K | $2.6M | $1.6M | $1.6M | $4.2M | $2,536,912.00 | $2.1M | — | — | 144 | 141 | 3 | 2.1% | 0.4% | 47,995 | 64 | 8.1hrs | 19 | 8.9hrs | 13.2% | 16 | 10.1hrs | 11.1% | 57 | 8.1hrs | 39.6% | 5 | 7.7hrs | 10 | 8.6hrs | ✕ No | Q4 2025 | 0.4% | 29 | 5 | 0 | 1 | 5.8 | Feb 1, 2025 | 0 | 28 | 116 | 13.8% | 57.8% | 28.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 11.9 | 20.7 | $7.9K | 1 | $2K | LAS ESTANCIAS BY PURE HEALTH | 26days | 96days | 187 | 59 | 4,490days | 9,037days | 172 | 94 | — | — | — | — | 67.00 | — | — | — | 2.52hrs | 0.71hrs | 0.59hrs | 1.31hrs | 3.82hrs | 0.42hrs | 0.06hrs | ||||||||||
| Las Palomas Center | ✕ No | 91.6% | 8100 Palomas Avenue Ne | Albuquerque | Bernalillo | ✓ Yes | GENESIS HEALTHCARE | 74 | 63 | 107 | 10 | 3 | $432.2K | 3 | NM | 87109 | 120 | 120 | — | 3.06hrs | NOYA, LISA | U | 3 | 86days | — | 0 | — | — | Mar 22, 1983 | 187 | No | 2.77hrs | 2.58hrs | 325036 | 10740 | 1386769 | 26,003days | — | 1,659days | 26,003days | 12,465days | 40,127days | — | 12,465days | 40,127days | — | — | — | $18.9M | $4.9M | 25.6% | 1,659days | 43,800days | 43,800days | — | — | 50 | 140 | 277 | 467 | — | 307 | 474 | — | 277 | 467 | — | — | — | — | — | — | — | — | 12,465days | Jan 1, 2023 | Dec 31, 2023 | $4.9M | $9.3M | $2M | $1.4M | $1.4M | $534.5K | $4.9M | $16.9M | $18.9M | — | $18.9M | $15.8M | $14,196,812.00 | $1.6M | $1.6M | $977.2K | — | $18.3K | $1.6M | — | — | $30,763.00 | — | — | $2,437,256.00 | $457.3K | $46.7K | −$14K | — | $3.2M | — | $36.4K | — | $1.6M | $367.8K | $381.8K | — | $267K | — | $8.1M | $8.2M | $11.7M | $972,802.00 | $178.4K | — | $1M | $3.5K | $639.9K | $2.8M | — | — | — | $5.4M | $5.4M | $8.2M | $3.5M | $3.5M | $11.7M | $3,153,013.00 | $8.6K | A+ | 56 | 164 | 104 | 60 | 36.6% | 26.4% | 38,045 | 47 | 8.8hrs | 21 | 9.2hrs | 12.8% | 36 | 9.9hrs | 22% | 55 | 9.2hrs | 33.5% | 2 | 8.8hrs | 1 | 11.3hrs | ✕ No | Q4 2025 | 26.4% | 91 | 13 | 7 | 1 | 7 | Nov 1, 2025 | 3 | 80 | 113 | 16.8% | 76.1% | 7.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 12.6 | 21.3 | $598.8K | 4 | $2K | LAS PALOMAS CENTER | 33days | 186days | 71 | 96 | 1,659days | 26,003days | 50 | 140 | — | — | — | — | 484.00 | — | — | — | 1.6hrs | 1.02hrs | 0.66hrs | 1.68hrs | 3.28hrs | 0.44hrs | 0.05hrs | ||||||||||
