Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
15 CRAIGSIDE98% occ
- 16 PLEASANT STREET INC.54% occ
-
24th Place71% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
- 4ANGELS OF BYROMVILLE HEALTHCARE CENTER
- 60 WEST99% occ
- 7030 MADISON REHABILITATION AND NURS
-
A GRACE SUB ACUTE & SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES HOME WESLEY WOODS89% occ
-
A.G. RHODES HOME, INC - COBB87% occ
-
A.G. RHODES HOME, INC, THE83% occ
- AARON MANOR NURSING & REHABILITATION93% occ
-
Aaron Manor Rehabilitation and Nursing Center91% occ
- ABBEY DELRAY SOUTH77% occ
- ABBEY REHABILITATION AND NURSING CENTER72% occ
-
ABBEY SENIOR HEALTH86% occ
-
ABBEY WOODS CENTER FOR REHAB AND HEA
- ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT90% occ
-
Abbington Vlge Nrsg & Rhb Ctr72% occ
-
ABBOTSFORD HEALTH CARE CENTER73% occ
- ABBOTT SKILLED NURSING & REHABILITATION CENTER82% occ
-
ABBOTT TERRACE HEALTH CARE CENTER94% occ
- Abbotts Creek Center92% occ
- ABBY GARDENS HEALTHCARE CENTER
- ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L79% occ
- ABCM REHAB CTRS OF INDEPENDENCE EAST
-
ABERCORN REHABILITATION CENTER91% occ
-
ABERDEEN HEALTH AND REHAB92% occ
-
ABERDEEN HEIGHTS93% occ
- Aberdeen Rehabilitation and Skilled Nursing Center30% occ
-
ABERDEEN VILLAGE92% occ
- ABERJONA REHABILITATION AND NURSING CENTER91% occ
-
Abernathy Laurels86% occ
-
ABIGAIL HOUSE FOR NURSING & REHABILITATION90% occ
-
ABINGDON CARE & REHABILITATION CENTER50% occ
- ABINGDON HEALTH CARE LLC94% occ
- ABINGTON CREST HEALTHCARE
- ABINGTON MANOR90% occ
-
ABODE HEALTH AND WELLNESS CENTER45% occ
- ABRAMSON SENIOR CARE AT LANKENAU MED
-
Absolut Center for Nursing and Rehabilitation at T89% occ
- ABSOLUT CTR AT WESTFIELD LLC80% occ
- ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C97% occ
- ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C52% occ
-
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C93% occ
-
ABSOLUT CTR FOR NURSING & REHAB GASPORT L L C92% occ
- ABUNDANT ACRES CARE AND REHAB57% occ
-
ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION84% occ
-
Acacia Health Center85% occ
-
ACADIA CENTER FOR NURSING AND REHABILITATION59% occ
- ACADIA ST LANDRY NURSING & REHABILITATION CENTER84% occ
- ACC CARE CENTER70% occ
-
Accel at College Station79% occ
- Accel At Crystal Park77% occ
-
ACCEL AT LONGMONT HEALTH AND REHAB, LLC38% occ
-
ACCEL AT WILLOW BEND78% occ
-
ACCELA REHAB AND CARE CENTER AT SOMERTON78% occ
- ACCELA REHAB AND CARE CENTER AT SPRINGFIELD83% occ
-
ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY39% occ
- ACCESS MENTAL HEALTH
- ACCESS MENTAL HEALTH
-
ACCLAIM REHABILITATION AND NURSING CENTER71% occ
- ACCOLADE HC OF PAXTON ON PELLS89% occ
- ACCOLADE HEALTHCARE DANVILLE89% occ
- ACCOLADE HEALTHCARE OF EAST PEORIA76% occ
-
ACCOLADE HEALTHCARE OF PEORIA76% occ
- ACCOLADE HEALTHCARE OF PONTIAC78% occ
-
ACCOLADE HEALTHCARE OF SAVOY74% occ
- Accolade Healthcare of Waterloo91% occ
- ACCOLADE PAXTON SENIOR LIVING90% occ
- ACCORD CARE COMMUNITY ORRVILLE LLC66% occ
-
Accordius Health at Charlotte73% occ
- Accordius Health at Gastonia70% occ
- Accordius Health at Midwood, LLC51% occ
- Accordius Health at Rose Manor LLC81% occ
-
ACCORDIUS HEALTH AT STATESVILLE
-
Accura Healthcare of Ames, LLC75% occ
- Accura Healthcare of Aurelia, LLC73% occ
- Accura Healthcare of Bancroft66% occ
-
Accura Healthcare of Carlisle84% occ
- Accura Healthcare of Carroll68% occ
- Accura Healthcare of Cascade LLC81% occ
- Accura Healthcare of Cherokee, LLC64% occ
- Accura Healthcare of Cresco69% occ
- Accura Healthcare of Creston64% occ
- Accura Healthcare of Franklin70% occ
- Accura Healthcare of Fullerton82% occ
-
Accura HealthCare of Hartington64% occ
- Accura HealthCare of Kenesaw77% occ
- Accura Healthcare of Knoxville, LLC79% occ
-
Accura Healthcare of Lake City, LLC70% occ
-
Accura Healthcare of Le Mars81% occ
- ACCURA HEALTHCARE OF MANNING45% occ
- Accura Healthcare of Marshalltown62% occ
- Accura Healthcare of Milford96% occ
- Accura Healthcare of Muscatine56% occ
- Accura Healthcare of Neligh50% occ
- Accura Healthcare of New Hampton66% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Tulsa
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ambassador Manor Nursing Center | ✕ No | 68.8% | 1340 East 61St Street | Tulsa | Tulsa | ✓ Yes | BRIDGES HEALTH | 54 | 98 | 125 | 1 | 1 | $9.1K | 1 | OK | 74136 | 171 | 171 | — | 4.24hrs | — | U | 4 | 127days | — | 0 | 0 | — | May 1, 1994 | 34 | No | 3.47hrs | 4.26hrs | 375168 | 46140 | 1383070 | 34,937days | — | 1,215days | 34,937days | 6,795days | 42,947days | — | 6,795days | 42,947days | — | — | — | $11.3M | $4.2M | 37% | 1,215days | 62,415days | 62,415days | — | — | 384 | — | 337 | 337 | — | 142 | 340 | — | 337 | 337 | — | — | — | — | — | — | — | — | 6,795days | Jan 1, 2023 | Dec 31, 2023 | $4.2M | $6M | $753.8K | $1M | $1M | $547.3K | $4.2M | $10.5M | $11.3M | — | $11.3M | $10.8M | $10,174,070.00 | $652.5K | $654.9K | $659.2K | — | $146K | $654.9K | — | — | $476.00 | — | — | $743,736.00 | $65.8K | $11.9K | $9.5K | — | $8.7M | — | $6.4K | $2.3M | — | — | $438.4K | — | $1.6M | — | $9.1M | $9.1M | $19.4M | — | $133.9K | — | — | — | $3.3K | $137.2K | — | $5.1M | — | $9.2M | $14.3M | $14.5M | $4.9M | $4.9M | $19.4M | $461,096.00 | $2.4K | — | — | 152 | 133 | 19 | 12.5% | 2.4% | 42,043 | 56 | 8.1hrs | 11 | 8.9hrs | 7.2% | 30 | 8.4hrs | 19.7% | 55 | 8.5hrs | 36.2% | 7 | 8.2hrs | 25 | 8.6hrs | ✕ No | Q4 2025 | 2.4% | 23 | 9 | 1 | 0 | 2.56 | Jul 1, 2025 | 0 | 22 | 116 | 1.7% | 78.4% | 19.8% | 30 | 25.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✓ Yes | ✕ No | 5.0 | 6.6 | — | — | — | THE AMBASSADOR SKILLED NURSING & THE | 5days | — | 42 | 156 | 1,215days | 34,937days | 384 | — | — | — | — | — | 131.75 | — | — | — | 2.24hrs | 0.77hrs | 0.45hrs | 1.22hrs | 3.46hrs | 0.35hrs | 0.01hrs | ||||||||||
| Colonial Manor Nursing Home | ✕ No | 35.8% | 1815 East Skelly Drive | Tulsa | Tulsa | ✓ Yes | DIAKONOS GROUP | 67 | 72 | 53 | 1 | 1 | $48.8K | 2 | OK | 74105 | 120 | 120 | — | 4.56hrs | BORRIS, LAURA | R | 3 | 475days | — | 0 | — | 1 | Apr 16, 2004 | 7 | No | 3.45hrs | 4.3hrs | 375465 | 99937 | 1416824 | 14,033days | — | 356days | 14,033days | 1,283days | 15,672days | — | 1,283days | 15,672days | — | — | — | $3.5M | $1.9M | 48% | 356days | 43,800days | 43,800days | — | — | 12 | 15 | 6 | 33 | — | 2 | 17 | — | 6 | 33 | — | — | — | — | — | — | — | — | 1,283days | Jan 1, 2023 | Dec 31, 2023 | $1.9M | $2.3M | $140.6K | $191.5K | $191.5K | $228.5K | $1.9M | $3.5M | $3.5M | — | $3.5M | $3.5M | $4,150,030.00 | −$650.3K | −$278.3K | $201.7K | — | $43.3K | −$278.3K | — | — | $125,948.00 | — | — | $225,645.00 | — | — | $37.4K | — | $1.9M | — | — | — | — | — | — | — | — | — | — | — | $1.9M | $544,005.00 | $82.4K | $877K | — | — | −$211.7K | $1.5M | — | $553.1K | — | — | $553.1K | $2.1M | −$177.9K | −$177.9K | $1.9M | — | $372K | — | — | 91 | 70 | 21 | 23.1% | 2% | 19,322 | 24 | 8.9hrs | 5 | 9.9hrs | 5.5% | 13 | 9hrs | 14.3% | 44 | 9.6hrs | 48.4% | 1 | 8.2hrs | 4 | 12.1hrs | ✕ No | Q4 2025 | 2% | 16 | 6 | 1 | 0 | 2.67 | Jul 1, 2025 | 0 | 15 | 54 | 7.4% | 87% | 5.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.7 | 13.3 | — | — | $2K | COLONIAL MANOR NURSING HOME | 30days | 936days | 6 | 9 | 356days | 14,033days | 12 | 15 | — | — | — | — | 83.25 | — | — | — | 2.39hrs | 0.74hrs | 0.41hrs | 1.15hrs | 3.54hrs | 0.3hrs | 0.12hrs | ||||||||||
| COVENANT LIVING AT INVERNESS | ✕ No | 66.3% | 3800 WEST 71ST STREET SOUTH | TULSA | Creek | ✓ Yes | COVENANT LIVING | 48 | 0 | 41 | 1 | 0 | — | 0 | OK | 74132 | 44 | 47 | — | 4.12hrs | PALMER, MARY | U | 12 | — | — | 1 | — | — | May 24, 2005 | 15 | No | 3.55hrs | 3.73hrs | 375476 | 46140 | 1375829 | 776days | — | 2,575days | 776days | 8,023days | 11,374days | — | 8,023days | 11,374days | — | — | — | $5.5M | $2M | 36% | 2,575days | 17,155days | 17,155days | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8,023days | Oct 1, 2022 | Sep 30, 2023 | $2M | $3.3M | $1.1M | $1M | $1M | $464.5K | $2M | $4.2M | $5.5M | — | $5.5M | $4.7M | $5,356,274.00 | −$638.9K | −$567.2K | $1.5M | — | $5.4K | −$567.2K | — | $946.8K | $613.00 | — | — | $438,295.00 | $9.9K | — | $684 | $3.5K | $433.2K | $23.9K | — | $1.3M | — | — | $614.6K | — | $1.6M | — | — | — | $2M | $41,235.00 | — | — | — | — | — | $41.2K | — | — | — | — | $873.9K | $915.2K | $1.1M | $1.1M | $2M | $797,952.00 | $71.7K | — | 3 | 103 | 46 | 57 | 55.3% | 16.8% | 17,857 | 26 | 7.5hrs | 6 | 9.2hrs | 5.8% | 13 | 9.6hrs | 12.6% | 44 | 8.3hrs | 42.7% | 2 | 6.2hrs | 17 | 7.6hrs | ✕ No | Q4 2025 | 16.8% | 6 | 3 | 0 | 0 | 2 | Sep 1, 2024 | 0 | 6 | 40 | 10% | 10% | 80% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Nonprofit | ✕ No | ✓ Yes | ✕ No | ✕ No | 6.9 | 18.0 | — | — | — | COVENANT LIVING AT INVERNESS | — | — | — | — | 2,575days | 776days | — | — | — | — | — | — | 7.00 | — | — | — | 2.57hrs | 0.84hrs | 0.51hrs | 1.35hrs | 3.91hrs | 0.38hrs | 0.06hrs | ||||||||||
| EMERALD CARE CENTER TULSA | ✕ No | 53.2% | 2425 SOUTH MEMORIAL | TULSA | Tulsa | ✓ Yes | EMERALD HEALTHCARE | 76 | 74 | 58 | 1 | 10 | $91.8K | 11 | OK | 74129 | 118 | 118 | — | 3.96hrs | CHICKIESTRONG TULSA LLC | U | 3 | 54days | — | 3 | — | 1 | Apr 12, 1989 | 14 | No | 3.41hrs | 3.64hrs | 375094 | 46140 | 1386440 | 19,515days | — | 1,855days | 19,515days | 1,550days | 22,920days | — | 1,550days | 22,920days | — | — | — | $7.3M | $2.8M | 36.3% | 1,855days | 43,070days | 43,070days | — | — | 57 | 330 | 41 | 428 | — | 13 | 420 | — | 41 | 428 | — | — | — | — | — | — | — | — | 1,550days | Jan 1, 2023 | Dec 31, 2023 | $2.8M | $5.3M | $1.1M | $1.2M | $1.2M | $430.7K | $2.8M | $6.5M | $7.3M | — | $7.3M | $6.7M | $8,078,090.00 | −$1.4M | −$1M | $1.1M | — | $108.1K | −$1M | — | $732.7K | $177,625.00 | — | — | $3,637,139.00 | — | — | $138.7K | $5.1K | $4M | — | — | — | $234K | $18.3K | $136.8K | $29.2K | $247.8K | — | $10.3K | $10.3K | $4.3M | $458,767.00 | $50.8K | $14.5K | $2.5M | — | $145.4K | $3.1M | — | — | $790.9K | — | $790.9K | $3.9M | $330.7K | $330.7K | $4.3M | $635,613.00 | $389.5K | — | — | 123 | 120 | 3 | 2.4% | 0.5% | 25,332 | 35 | 7.9hrs | 8 | 9hrs | 6.5% | 19 | 9.4hrs | 15.4% | 55 | 7.7hrs | 44.7% | 2 | 7.9hrs | 15 | 8.6hrs | ✕ No | Q4 2025 | 0.5% | 75 | 7 | 1 | 1 | 10.71 | Jan 1, 2025 | 0 | 73 | 58 | 12.1% | 69% | 19% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 9.6 | 18.2 | $149.1K | 16 | $2K | EMERALD CARE CENTER TULSA | 33days | 59days | 86 | 321 | 1,855days | 19,515days | 57 | 330 | — | — | — | — | 278.75 | — | — | — | 2.33hrs | 0.84hrs | 0.35hrs | 1.18hrs | 3.52hrs | 0.27hrs | 0.02hrs | ||||||||||
| Gracewood Health & Rehab | ✕ No | 59.8% | 6201 East 36th Street | Tulsa | Tulsa | ✓ Yes | BRADFORD MONTGOMERY | 89 | 20 | 71 | — | 0 | 0 | — | 0 | OK | 74135 | 121 | 121 | — | 4.89hrs | POPPELL, CONNIE | U | 3 | 293days | — | 2 | 0 | — | Jun 15, 2003 | 11 | No | 3.41hrs | 4.56hrs | 375438 | 46140 | 1383071 | 20,583days | — | 771days | 20,583days | 5,037days | 26,391days | — | 5,037days | 26,391days | — | — | — | $5.1M | $2.8M | 53.8% | 771days | 44,165days | 44,165days | — | — | 9 | 62 | 19 | 90 | — | 16 | 55 | — | 19 | 90 | — | — | — | — | — | — | — | — | 5,037days | Jan 1, 2023 | Dec 31, 2023 | $2.8M | $2.4M | $528.1K | $386.5K | $386.5K | $310.7K | $2.8M | $4.6M | $5.1M | — | $5.1M | $5.2M | $5,179,827.00 | $61.4K | $79.2K | $453.2K | — | $104.4K | $79.2K | — | $311K | $359,925.00 | — | — | $387,750.00 | — | — | — | — | $2.7M | — | — | — | $51.3K | — | $37K | — | $96.4K | — | — | — | $2.8M | $138,687.00 | — | $26.7K | — | — | — | $165.4K | — | $99 | — | — | $99 | $165.5K | $2.7M | $2.7M | $2.8M | $-94,436.00 | $17.8K | — | — | 79 | 67 | 12 | 15.2% | 5% | 27,213 | 35 | 8.5hrs | 4 | 9.2hrs | 5.1% | 8 | 9.9hrs | 10.1% | 38 | 9.2hrs | 48.1% | 1 | 8.4hrs | 11 | 8.8hrs | ✕ No | Q4 2025 | 5% | 30 | 6 | 0 | 0 | 5 | Jan 1, 2025 | 0 | 30 | 78 | 3.8% | 83.3% | 12.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.6 | 12.5 | — | — | — | GRACEWOOD HEALTH & REHAB | 86days | 332days | 3 | 36 | 771days | 20,583days | 9 | 62 | — | — | — | — | 70.00 | — | — | — | — | — | — | — | — | — | — | |||||||||
| Green Country Care Center | ✕ No | 63.1% | 3601 North Columbia | Tulsa | Tulsa | ✓ Yes | PHOENIX HEALTHCARE | 35 | 22 | 77 | — | 0 | 1 | $12.7K | 1 | OK | 74110 | 114 | 114 | — | 4.38hrs | HILL, DANIQUA | U | 1 | 342days | — | 2 | 0 | — | Jan 1, 2003 | 6 | No | 3.64hrs | 4.41hrs | 375421 | 46140 | 1399826 | 22,828days | — | 629days | 22,828days | 2,876days | 26,333days | — | 2,876days | 26,333days | — | — | — | $6.5M | $3.9M | 60.8% | 629days | 41,724days | 41,724days | — | — | 6 | 63 | 8 | 77 | — | 8 | 60 | — | 8 | 77 | — | — | — | — | — | — | — | — | 2,876days | Jul 1, 2023 | Jun 30, 2024 | $3.9M | $3.1M | $1.1M | $605.9K | $605.9K | $426.4K | $3.9M | $5.4M | $6.5M | — | $6.5M | $6.4M | $7,012,818.00 | −$623.8K | −$622.7K | $330.6K | — | $34.8K | −$622.7K | — | $515.8K | $47,899.00 | — | — | $397,381.00 | $80.8K | — | — | — | $366.5K | — | — | — | — | — | $91.3K | — | $55.1K | — | — | — | $421.7K | $1,035,854.00 | — | — | — | — | $8.6K | $1M | — | $2.5M | — | — | $2.5M | $1M | −$622.7K | −$622.7K | $421.7K | $65,436.00 | $1.1K | — | — | 97 | 89 | 8 | 8.2% | 4.8% | 32,689 | 41 | 8.7hrs | 2 | 8.9hrs | 2.1% | 14 | 9.1hrs | 14.4% | 44 | 8.9hrs | 45.4% | 2 | 8hrs | 16 | 8.9hrs | ✕ No | Q4 2025 | 4.8% | 26 | 4 | 0 | 0 | 6.5 | Mar 1, 2025 | 0 | 26 | 76 | 0% | 88.2% | 11.8% | 114 | 150% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 9.0 | 14.7 | — | — | — | GREEN COUNTRY CARE CENTER | 105days | 362days | 14 | 38 | 629days | 22,828days | 6 | 63 | — | — | — | — | 48.00 | — | — | — | — | — | — | — | — | — | — | |||||||||
| IGNITE MEDICAL RESORT TULSA, LLC | ✕ No | 75.7% | 8720 SOUTH 101ST AVENUE | TULSA | Tulsa | ✓ Yes | IGNITE MEDICAL RESORTS | 66 | 4 | 100 | 0 | 1 | $16.8K | 1 | OK | 74133 | 104 | 102 | — | 4.14hrs | SOUTHTOWN ASSET MANAGEMENT LLC | U | 3 | 57days | — | 4 | 0 | — | Aug 17, 2021 | 25 | No | 4.07hrs | 3.78hrs | 375581 | 46140 | 1404684 | 235days | — | 9,418days | 235days | 18,533days | 28,186days | — | 18,533days | 28,186days | — | — | — | $12.9M | $6.4M | 49.3% | 9,418days | 37,230days | 37,230days | — | — | 449 | — | 42 | 491 | — | 39 | 72 | — | 42 | 491 | — | — | — | — | — | — | — | — | 18,533days | Jan 1, 2023 | Dec 31, 2023 | $6.4M | $9M | $3.1M | $3.1M | $3.1M | $708.4K | $6.4M | $12.9M | $12.9M | — | $12.9M | $12.9M | $15,388,891.00 | −$2.5M | −$2.5M | $5.5M | — | $55K | −$2.5M | — | — | $671,756.00 | — | — | $2,134,272.00 | — | — | $104.2K | — | −$4.4M | — | — | — | — | — | — | — | — | — | — | — | −$4.4M | $2,936,042.00 | $263.2K | $854.6K | — | — | $460.1K | $4.5M | — | — | — | — | — | $4.5M | −$9M | −$9M | −$4.4M | — | — | — | 19 | 174 | 173 | 1 | 0.6% | 0.3% | 50,753 | 72 | 7.6hrs | 8 | 8.2hrs | 4.6% | 39 | 8hrs | 22.4% | 66 | 7.4hrs | 37.9% | 3 | 8.2hrs | 19 | 7.9hrs | ✕ No | Q4 2025 | 0.3% | 4 | 2 | 1 | 0 | 2 | Dec 1, 2024 | 0 | 3 | 94 | 38.3% | 24.5% | 37.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✓ Yes | ✕ No | 12.5 | 26.6 | $16.8K | 1 | $2K | CEARU MEDICAL RESORT | 21days | — | 26 | 7 | 9,418days | 235days | 449 | — | — | — | — | — | 17.00 | — | — | — | 2.57hrs | 1.46hrs | 0.45hrs | 1.91hrs | 4.49hrs | 0.24hrs | 0.1hrs | ||||||||||
| Leisure Village Health Care Center | ✕ No | 67.1% | 2154 South 85th East Avenue | Tulsa | Tulsa | ✓ Yes | MGM HEALTHCARE | 57 | 61 | 81 | 2 | 0 | — | 1 | OK | 74129 | 117 | 117 | — | 3.87hrs | FITCH, STEPHEN | U | 3 | 109days | — | 2 | 0 | 1 | Jul 1, 1995 | 33 | No | 3.54hrs | 3.45hrs | 375230 | 46140 | 1410228 | 23,640days | — | 2,493days | 23,640days | 2,530days | 28,663days | — | 2,530days | 28,663days | — | — | — | $7.9M | $3.6M | 43.1% | 2,493days | 42,705days | 42,705days | — | — | 26 | 157 | 79 | 262 | — | 90 | 364 | — | 79 | 262 | — | — | — | — | — | — | — | — | 2,530days | Jan 1, 2023 | Dec 31, 2023 | $3.6M | $4.1M | $2.6M | $872.2K | $872.2K | $740.7K | $3.6M | $5.3M | $7.9M | — | $7.9M | $7M | $7,758,568.00 | −$712.8K | −$172.8K | $1.4M | — | $293.1K | −$172.8K | — | $527.2K | $-23,803.00 | $49.8K | — | $466,126.00 | $13.9K | $10.7K | $41.5K | $11K | $2.6M | — | — | — | $229.9K | — | $348.6K | — | $382.2K | — | $94.9K | $94.9K | $3.1M | $1,652,275.00 | $66.6K | — | $175K | — | — | $1.9M | — | — | — | — | — | $1.9M | $1.2M | $1.2M | $3.1M | $835,209.00 | $539.9K | A+ | 54 | 133 | 110 | 23 | 17.3% | 7.6% | 32,816 | 45 | 7.9hrs | 2 | 8hrs | 1.5% | 24 | 7.9hrs | 18% | 62 | 8.1hrs | 46.6% | 3 | 7.6hrs | 12 | 9.1hrs | ✕ No | Q4 2025 | 7.6% | 41 | 11 | 0 | 0 | 3.73 | Sep 1, 2025 | 0 | 41 | 78 | 5.1% | 83.3% | 11.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For-profit | ✕ No | ✓ Yes | ✕ No | ✕ No | 3.7 | 13.5 | — | — | $2K | LEISURE VILLAGE HEALTH CARE CENTER | 96days | 151days | 79 | 195 | 2,493days | 23,640days | 26 | 157 | — | — | — | — | 66.00 | — | — | — | 2.72hrs | 1hrs | 0.14hrs | 1.13hrs | 3.85hrs | 0.14hrs | 0.05hrs | ||||||||||
| Montereau, Inc. | ✕ No | 91.7% | 6800 South Granite Avenue | Tulsa | Tulsa | ✕ No | — | 64 | 21 | 56 | 2 | 2 | $24.2K | 2 | OK | 74136 | 74 | 74 | — | — | 5.54hrs | MOORE, SAUNYA | U | 12 | 55days | — | 0 | 0 | — | Jul 7, 2004 | — | — | — | — | No | 4.84hrs | 5.06hrs | 375460 | 46140 | 1401024 | 4,717days | — | 5,337days | — | 19,500days | 24,837days | — | 19,500days | 24,837days | — | — | — | $40.4M | $13.2M | 25.6% | 5,337days | 27,084days | 27,084days | — | — | 188 | — | 265 | 453 | — | 281 | 496 | — | 265 | 453 | — | — | — | — | — | — | — | — | 19,500days | Jul 1, 2023 | Jun 30, 2024 | $13.2M | $33.4M | $2.7M | $2M | $2M | $1.5M | $13.2M | $8.7M | $40.4M | — | $40.4M | $39.5M | $46,597,204.00 | −$7.1M | $4.2M | $2.9M | — | — | $4.2M | — | $1.5M | $1,303,545.00 | — | — | $1,902,822.00 | $118.7K | $22.9K | $590.7K | $3M | $8.9M | — | $1.4M | $183.2M | — | $23.3M | — | — | $123.2M | $59.7M | $6.3M | $59.7M | $191.8M | $1,939,874.00 | $1M | — | $2.7M | $2.9M | $10.5M | $13.4M | $107.2M | $111.7M | — | $151.9M | $259.1M | $272.5M | −$80.7M | −$80.7M | $191.8M | $921,574.00 | $11.3M | F | 48 | 132 | 104 | 28 | 21.2% | 15.5% | 32,228 | 38 | 9.3hrs | 4 | 9.7hrs | 3% | 27 | 11.2hrs | 20.5% | 65 | 10.3hrs | 49.2% | 2 | 8hrs | 0 | 0hrs | ✓ Yes | Q4 2025 | 15.5% | 13 | 5 | 1 | 0 | 2.6 | May 1, 2025 | 0 | 12 | 69 | 24.6% | 0% | 75.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Nonprofit | ✕ No | ✓ Yes | ✕ No | ✕ No | 6.9 | 25.1 | $9.3K | 1 | $2K | MONTEREAU INC | 28days | — | 215 | — | 5,337days | — | 188 | — | — | — | — | — | 37.00 | — | — | — | 2.85hrs | 1.77hrs | 0.4hrs | 2.17hrs | 5.02hrs | 0.39hrs | 0.1hrs | ||||||
