Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Eugene, OR
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 8 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avamere Rehabilitation Of Eugene | 1 | N | 68.15 | 1 | 4 | 3 | 2360 CHAMBERS STREET | EUGENE | Lane | Yes | AVAMERE | 48.80 | 95 | 57.80 | 5 | 3 | 10 | 1 | $36,472.00 | 2 | OR | 97405 | 92 | 92 | 2.80 | 5.0923 | AVAMERE HEALTH SERVICES LLC | U | 1 | 109.45 | 2 | 1 | 1980-11-01 | 33 | 2.50 | 3.70 | 3.80 | No | 4.4400 | 4.4207 | 385053 | 21660 | 1365277 | 2020 | 2020 | 16080 | 4993 | 23093 | 4993 | 23093 | $12,357,639.00 | $4,311,229.00 | 16080 | 33580 | 33580 | 63 | 49 | 99 | 211 | 79 | 201 | 99 | 211 | 4993 | 2022-01-01 | 2022-12-31 | $4,311,229.00 | $6,934,011.00 | $2,039,395.00 | $998,270.00 | $6,934,011.00 | $1,039,205.00 | $4,311,229.00 | $10,305,469.00 | $12,349,034.00 | $8,605.00 | $12,357,639.00 | $11,442,904.00 | $11,245,240.00 | $197,664.00 | $340,942.00 | $1,385,110.00 | $3,525.00 | $340,942.00 | $12,393.00 | $1,402,122.00 | $43,945.00 | $41,606.00 | $122,042.00 | $1,543,026.00 | $415,291.00 | $419,604.00 | $247,706.00 | $21,197,582.00 | $21,197,582.00 | $22,988,314.00 | $619,061.00 | $287,979.00 | $62,734.00 | $1,078,432.00 | $1,433,567.00 | $3,493,366.00 | $462.00 | $22,334,087.00 | $25,827,453.00 | $-2,839,139.00 | $-2,839,139.00 | $22,988,314.00 | $914,735.00 | $143,278.00 | N/A | N/A | 132 | 119 | 13 | 9.8% | 2.7% | 31,104 | 45 | 7.6 | 7 | 7.4 | 5.3% | 24 | 7.5 | 18.2% | 60 | 7.7 | 45.5% | 0 | 0 | 16 | 7.7 | Yes | 2025Q2 | 2.7% | 47 | 7 | 1 | 0 | 6.71 | May 2025 | 1 | 45 | 61 | 21.3% | 52.5% | 26.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | AVAMERE REHABILITATION OF EUGENE | 32.06 | 328.16 | 82 | 40 | 2020 | 16080 | 63 | 49 | 276.50 | ||||||||||||||||||||||||||||||||||||||||
| AVAMERE RIVERPARK OF EUGENE | 1 | N | 76.64 | 1 | 3 | 4 | 425 ALEXANDER LOOP | EUGENE | Lane | Yes | AVAMERE | 42.50 | 86 | 88.70 | 2 | 3 | 16 | 2 | $75,335.00 | 2 | OR | 97401 | 119 | 119 | 2.80 | 5.7277 | RIVERPARK OPERATIONS, LLC | U | 1 | 89.84 | 0 | 0 | 1988-08-20 | 33 | 2.50 | 3.70 | 3.80 | No | 4.6600 | 4.9613 | 385185 | 21660 | 1365853 | 3008 | 3008 | 23586 | 6288 | 32882 | 6288 | 32882 | $17,831,195.00 | $6,209,386.00 | 23586 | 43435 | 43435 | 98 | 103 | 165 | 366 | 133 | 360 | 165 | 366 | 6288 | 2022-01-01 | 2022-12-31 | $6,209,386.00 | $9,682,277.00 | $3,408,147.00 | $1,708,577.00 | $9,682,277.00 | $1,333,963.00 | $6,209,386.00 | $14,413,637.00 | $17,830,043.00 | $1,152.00 | $17,831,195.00 | $15,929,336.00 | $15,891,663.00 | $37,673.00 | $3,794,084.00 | $2,080,208.00 | $3,794,084.00 | $15,129.00 | $2,502,687.00 | $22,840.00 | $76,610.00 | $221,118.00 | $2,793,202.00 | $319,450.00 | $11,304.00 | $706,737.00 | $265,022.00 | $27,446,349.00 | $27,446,349.00 | $30,504,573.00 | $866,413.00 | $388,442.00 | $91,795.00 | $1,539,318.00 | $1,903,919.00 | $4,802,716.00 | $923.00 | $28,854,305.00 | $33,657,021.00 | $-3,152,448.00 | $-3,152,448.00 | $30,504,573.00 | $1,901,859.00 | $3,756,411.00 | A+ | 27 | 198 | 194 | 4 | 2% | 1% | 50,334 | 74 | 7.4 | 11 | 8.1 | 5.6% | 32 | 8.1 | 16.2% | 105 | 7.4 | 53% | 1 | 7.3 | 7 | 7.7 | No | 2025Q2 | 1% | 50 | 6 | 0 | 7 | 8.33 | Jul 2025 | 0 | 43 | 89 | 11.2% | 80.9% | 7.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | AVAMERE RIVERPARK OF EUGENE | 30.69 | 228.99 | 131 | 96 | 3008 | 23586 | 98 | 103 | 193.00 | ||||||||||||||||||||||||||||||||||||||||
| CASCADE MANOR | 5 | N | 44.06 | 4 | 2 | 5 | 65 WEST 30TH AVENUE | EUGENE | Lane | Yes | PACIFIC RETIREMENT SERVICES | 30.00 | 0 | 11.40 | 2 | 1 | 1 | $10,033.00 | 1 | OR | 97405 | 32 | 27 | 4.80 | 7.9235 | BULLARD, LAURIE | U | 12 | 109.43 | 0 | 0 | 2012-11-26 | 10 | 4.40 | 4.70 | 4.30 | No | 6.7700 | 6.5001 | 385276 | 21660 | 1348407 | 601 | 601 | 8122 | 8723 | 3995 | 4596 | $11,822,492.00 | $4,570,094.00 | 13870 | 9855 | 19 | 24 | 43 | 20 | 42 | 23 | 42 | 8122 | 2021-10-01 | 2022-09-30 | $4,570,094.00 | $8,717,915.00 | $237,917.00 | $250,909.00 | $8,717,915.00 | $1,058,251.00 | $4,570,094.00 | $11,584,575.00 | $11,822,492.00 | $11,822,492.00 | $11,715,337.00 | $13,288,009.00 | $-1,572,672.00 | $-1,613,578.00 | $384,357.00 | $378,721.00 | $337,491.00 | $11,326,475.00 | $218,532.00 | $7,193.00 | $118,486.00 | $145,525.00 | $11,802,045.00 | $3,745,440.00 | $52,321,378.00 | $4,022,579.00 | $28,198,618.00 | $1,397,724.00 | $140,614.00 | $1,538,338.00 | $41,539,001.00 | $317,871.00 | $226,127.00 | $155,553.00 | $369,875.00 | $2,449,954.00 | $3,733,675.00 | $18,377,566.00 | $40,507,135.00 | $58,884,701.00 | $62,618,376.00 | $-21,079,375.00 | $-21,079,375.00 | $41,539,001.00 | $107,155.00 | $1,951,393.00 | N/A | 78 | 70 | 43 | 27 | 38.6% | 6.6% | 10,208 | 17 | 6.5 | 5 | 7.5 | 7.1% | 8 | 7.6 | 11.4% | 34 | 6.9 | 48.6% | 1 | 7 | 2 | 6.7 | No | 2025Q2 | 6.6% | 19 | 3 | 0 | 2 | 6.33 | Mar 2025 | 0 | 17 | 13 | 7.7% | 0% | 92.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | CASCADE MANOR | 31.63 | 22 | 601 | 19 | 55.50 | ||||||||||||||||||||||||||||||||||||||||||||||
| CREEKSIDE HEALTH AND REHAB OF CASCADIA | 5 | N | 51.98 | 5 | 4 | 4 | 3500 HILYARD STREET | EUGENE | Lane | Yes | CASCADIA HEALTHCARE | 39.30 | 24 | 55.20 | 4 | 4 | 0 | 0 | 0.00 | 0 | OR | 97405 | 106 | 53 | 3.30 | 5.0547 | POSEY, JAMMIE | U | 1 | 68.41 | 0 | 0 | 1981-02-01 | 44 | 3.00 | 2.90 | 4.00 | No | 4.3300 | 4.4266 | 385147 | 21660 | 1362973 | 256 | 256 | 4146 | 23332 | 27734 | 1071 | 5473 | $4,420,804.00 | $1,827,290.00 | 4146 | 41610 | 19345 | 9 | 51 | 73 | 133 | 26 | 75 | 20 | 80 | 23332 | 2022-01-01 | 2022-12-31 | $1,827,290.00 | $4,937,155.00 | $515,313.00 | $340,719.00 | $4,937,155.00 | $288,948.00 | $1,827,290.00 | $3,905,491.00 | $4,420,804.00 | $4,420,804.00 | $4,015,465.00 | $6,764,445.00 | $-2,748,980.00 | $-2,722,358.00 | $186,556.00 | $-2,722,358.00 | $1,892,900.00 | $400.00 | $379,255.00 | $22,319.00 | $32,859.00 | $38,294.00 | $505.00 | $428,994.00 | $387,471.00 | $212,137.00 | $7,703,045.00 | $563,318.00 | $1,964,291.00 | $2,393,285.00 | $111,059.00 | $31,305.00 | $142,364.00 | $142,364.00 | $2,250,921.00 | $2,250,921.00 | $2,393,285.00 | $405,339.00 | $26,622.00 | N/A | N/A | 187 | 114 | 73 | 39% | 4.6% | 28,649 | 44 | 7.1 | 16 | 6.9 | 8.6% | 31 | 7.4 | 16.6% | 109 | 7.2 | 58.3% | 0 | 0 | 3 | 7.6 | No | 2025Q2 | 4.6% | 15 | 4 | 0 | 0 | 3.75 | Jun 2025 | 0 | 15 | 56 | 14.3% | 66.1% | 19.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | GSS - EUGENE VILLAGE | 28.44 | 81.29 | 12 | 37 | 256 | 4146 | 9 | 51 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||
| GREEN VALLEY REHABILITATION HEALTH CENTER | 2 | Y | 90.18 | 1 | 5 | 2 | 1735 ADKINS STREET | EUGENE | Lane | Yes | VOLARE HEALTH | 57.80 | 222 | 103.60 | 5 | 5 | 7 | 1 | $53,024.00 | 1 | OR | 97401 | 110 | 110 | 1.60 | 4.9994 | U | 1 | 53.08 | 3 | 0 | 1983-07-14 | 16 | 1.60 | 2.70 | 3.20 | No | 4.1900 | 4.4392 | 385156 | 21660 | 1364417 | 4120 | 4120 | 18454 | 12404 | 34978 | 12404 | 34978 | $23,046,035.00 | $6,382,626.00 | 18454 | 40150 | 40150 | 156 | 109 | 394 | 659 | 424 | 669 | 394 | 659 | 12404 | 2022-01-01 | 2022-12-31 | $6,382,626.00 | $9,669,380.00 | $4,844,876.00 | $2,191,634.00 | $9,669,380.00 | $1,222,019.00 | $6,382,626.00 | $18,201,159.00 | $23,046,035.00 | $23,046,035.00 | $19,431,231.00 | $16,052,006.00 | $3,379,225.00 | $4,004,187.00 | $2,922,407.00 | $4,004,187.00 | $2,349,398.00 | $127,598.00 | $2,960,620.00 | $262,067.00 | $13,800.00 | $89,093.00 | $341,193.00 | $23,086,048.00 | $907,294.00 | $83,552.00 | $9,230,996.00 | $42,653.00 | $65,648.00 | $701,404.00 | $10,324,061.00 | $33,410,109.00 | $740,571.00 | $335,694.00 | $79,305.00 | $338,614.00 | $45,812.00 | $1,539,996.00 | 17214396.00 | $17,214,396.00 | $18,754,392.00 | $14,655,717.00 | $14,655,717.00 | $33,410,109.00 | $3,614,804.00 | $624,962.00 | N/A | 61 | 206 | 162 | 44 | 21.4% | 9.6% | 53,374 | 76 | 7.8 | 7 | 8.1 | 3.4% | 29 | 9.2 | 14.1% | 94 | 7.6 | 45.6% | 4 | 7.9 | 14 | 8.1 | Yes | 2025Q2 | 9.6% | 71 | 6 | 0 | 2 | 11.83 | Feb 2025 | 0 | 69 | 93 | 25.8% | 61.3% | 12.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | GREEN VALLEY REHABILITATION HEALTH | 26.41 | 169.30 | 174 | 71 | 4120 | 18454 | 156 | 109 | 226.00 | |||||||||||||||||||||||||||||||||||||||
| HILLSIDE HEIGHTS REHABILITATION CENTER | 2 | N | 64.22 | 2 | 3 | 3 | 1201 MCLEAN BLVD. | EUGENE | Lane | Yes | VOLARE HEALTH | 46.80 | 83 | 52.20 | 3 | 1 | 0 | 0.00 | 0 | OR | 97405 | 83 | 83 | 1.60 | 5.5121 | VOLARE HEALTH LLC | U | 1 | 68.03 | 0 | 0 | 1967-01-01 | 16 | 1.60 | 2.70 | 3.20 | No | 4.2500 | 4.5579 | 385046 | 21660 | 1364529 | 1438 | 1438 | 11871 | 5331 | 18640 | 5331 | 18640 | $11,816,530.00 | $2,828,914.00 | 11871 | 30295 | 30295 | 50 | 88 | 136 | 274 | 132 | 265 | 136 | 274 | 5331 | 2022-01-01 | 2022-12-31 | $2,828,914.00 | $6,256,611.00 | $1,885,318.00 | $851,102.00 | $6,256,611.00 | $606,990.00 | $2,828,914.00 | $9,931,212.00 | $11,816,530.00 | $11,816,530.00 | $9,913,610.00 | $9,085,525.00 | $828,085.00 | $1,122,317.00 | $1,015,102.00 | $1,122,317.00 | $2,062,432.00 | $251,940.00 | $1,952,061.00 | $509,429.00 | $6,700.00 | $52,217.00 | $252,098.00 | $6,075,592.00 | $1,014,499.00 | $131,298.00 | $5,202,790.00 | $29,384.00 | $410,436.00 | $6,442,603.00 | $12,518,195.00 | $319,212.00 | $162,963.00 | $36,406.00 | $121,627.00 | $17,811.00 | $658,019.00 | 6143825.00 | $6,143,825.00 | $6,801,844.00 | $5,716,351.00 | $5,716,351.00 | $12,518,195.00 | $1,902,920.00 | $294,232.00 | N/A | N/A | 121 | 100 | 21 | 17.4% | 3.7% | 28,754 | 42 | 7.5 | 5 | 9.5 | 4.1% | 16 | 9.5 | 13.2% | 67 | 7.2 | 55.4% | 4 | 7.9 | 3 | 7.2 | Yes | 2025Q2 | 3.7% | 36 | 4 | 0 | 0 | 9 | Aug 2024 | 0 | 36 | 52 | 3.8% | 61.5% | 34.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | HILLSIDE HEIGHTS REHABILITATION CENT | 28.76 | 134.90 | 71 | 62 | 1438 | 11871 | 50 | 88 | 89.00 | ||||||||||||||||||||||||||||||||||||||||
| SOUTH HILLS REHABILITATION CENTER | 1 | Y | 64.18 | 2 | 3 | 1 | 1166 E. 28TH AVENUE | EUGENE | Lane | Yes | VOLARE HEALTH | 70.10 | 71 | 62.10 | 4 | 2 | 9 | 0 | 0.00 | 0 | OR | 97403 | 110 | 110 | 1.60 | 5.1492 | U | 3 | 55.30 | 1 | 0 | 1985-05-17 | 16 | 1.60 | 2.70 | 3.20 | No | 4.5000 | 4.5365 | 385167 | 21660 | 1365645 | 1787 | 1787 | 12103 | 8120 | 22010 | 8120 | 22010 | $14,592,724.00 | $4,253,634.00 | 12103 | 40150 | 40150 | 61 | 96 | 241 | 398 | 252 | 410 | 241 | 398 | 8120 | 2022-01-01 | 2022-12-31 | $4,253,634.00 | $7,297,734.00 | $2,784,291.00 | $1,182,720.00 | $7,297,734.00 | $926,049.00 | $4,253,634.00 | $11,808,433.00 | $14,592,724.00 | $14,592,724.00 | $12,005,224.00 | $11,551,368.00 | $453,856.00 | $651,830.00 | $1,307,630.00 | $651,830.00 | $2,121,805.00 | $233,780.00 | $1,706,627.00 | $185,707.00 | $10,400.00 | $67,340.00 | $328,557.00 | $5,977,736.00 | $154,392.00 | $73,632.00 | $5,725,361.00 | $13,139.00 | $8,821.00 | $639,016.00 | $6,143,337.00 | $12,121,073.00 | $332,276.00 | $224,706.00 | $53,522.00 | $149,519.00 | $23,092.00 | $783,115.00 | 7552782.00 | $7,552,782.00 | $8,335,897.00 | $3,785,176.00 | $3,785,176.00 | $12,121,073.00 | $2,587,500.00 | $197,974.00 | N/A | N/A | 162 | 101 | 61 | 37.7% | 28.1% | 33,912 | 48 | 7.7 | 7 | 8.3 | 4.3% | 30 | 8.2 | 18.5% | 75 | 7.9 | 46.3% | 4 | 8.1 | 2 | 7.8 | No | 2025Q2 | 28.1% | 63 | 5 | 1 | 1 | 12.6 | Aug 2025 | 0 | 61 | 62 | 19.4% | 75.8% | 4.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | SOUTH HILLS REHABILITATION CENTER | 29.30 | 126.07 | 78 | 80 | 1787 | 12103 | 61 | 96 | 124.50 | |||||||||||||||||||||||||||||||||||||||
| VALLEY WEST HEALTH CARE CENTER | 1 | N | 50.00 | 1 | 4 | 4 | 2300 WARREN STREET | EUGENE | Lane | Yes | LIFE CARE CENTERS OF AMERICA | 41.60 | 84 | 64.80 | 4 | 4 | 3 | 2 | $134,829.00 | 2 | OR | 97405 | 121 | 121 | 3.50 | 4.7389 | U | 1 | 75.45 | 1 | 0 | 1972-11-21 | 194 | 2.90 | 3.30 | 4.40 | No | 3.9200 | 4.1948 | 385120 | 21660 | 1347790 | 1331 | 1331 | 15409 | 4537 | 21277 | 4537 | 21277 | $11,404,553.00 | $4,637,068.00 | 15409 | 44165 | 44165 | 59 | 60 | 163 | 282 | 165 | 290 | 163 | 282 | 4537 | 2022-01-01 | 2022-12-31 | $4,637,068.00 | $4,816,704.00 | $2,395,586.00 | $909,087.00 | $4,816,704.00 | $771,258.00 | $4,637,068.00 | $9,041,491.00 | $11,404,553.00 | $11,404,553.00 | $10,126,586.00 | $9,453,772.00 | $672,814.00 | $867,910.00 | $948,959.00 | $867,910.00 | $552,129.00 | $580,425.00 | $1,215,150.00 | $185,231.00 | $5,598.00 | $1,615,942.00 | $349,475.00 | $194,242.00 | $11,395,695.00 | $13,011,637.00 | $262,957.00 | $427,029.00 | $11,888.00 | $266,628.00 | $968,502.00 | $986,350.00 | $986,350.00 | $1,954,852.00 | $11,056,785.00 | $11,056,785.00 | $13,011,637.00 | $1,277,967.00 | $195,096.00 | N/A | N/A | 114 | 109 | 5 | 4.4% | 0.7% | 31,423 | 46 | 7.6 | 10 | 9.1 | 8.8% | 15 | 9.3 | 13.2% | 53 | 7.2 | 46.5% | 1 | 7.2 | 3 | 8.4 | No | 2025Q2 | 0.7% | 56 | 4 | 1 | 1 | 14 | Jun 2025 | 0 | 54 | 66 | 7.6% | 71.2% | 21.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | VALLEY WEST HEALTH CARE CENTER | 22.56 | 256.82 | 64 | 61 | 1331 | 15409 | 59 | 60 | 151.25 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



