Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Rochester
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 39 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellbrook | 5 | N | 95.83 | 4 | 5 | 4 | 873 W Avon Rd | Rochester Hills | Oakland | Yes | TRINITY HEALTH | 43.10 | 19 | 34.20 | 5 | 5 | 0 | 0 | 0.00 | 0 | MI | 48307 | 36 | 36 | 3.40 | 4.1409 | CHE TRINITY INC | U | 12 | 29.18 | 1 | 0 | 1988-07-18 | 21 | 3.20 | 4.20 | 3.60 | No | 3.4900 | 3.7251 | 235470 | 47664 | 1370950 | 5501 | 5501 | 3278 | 30013 | 38792 | 3215 | 11994 | $21,033,498.00 | $7,444,265.00 | 3278 | 43800 | 13140 | 235 | 1 | 272 | 508 | 174 | 402 | 175 | 411 | 30013 | 2022-07-01 | 2023-06-30 | $7,444,265.00 | $8,665,559.00 | $6,065,050.00 | $1,254,636.00 | $8,665,559.00 | $1,171,335.00 | $7,444,265.00 | $14,968,446.00 | $21,033,498.00 | $21,033,498.00 | $15,077,232.00 | $16,109,824.00 | $-1,032,592.00 | $-323,534.00 | $3,120,147.00 | $-323,534.00 | $774,091.00 | $1,300.00 | $800,279.00 | $39,719.00 | $46,970.00 | $7,087.00 | $36,042,872.00 | $241,452.00 | $2,131,541.00 | $22,751,086.00 | $4,111,312.00 | $7,924,173.00 | $38,825.00 | $38,825.00 | $44,005,870.00 | $795,911.00 | $441,657.00 | $97,063.00 | $1,334,631.00 | 4777761.00 | $4,777,761.00 | $6,112,392.00 | $37,893,478.00 | $37,893,478.00 | $44,005,870.00 | $5,956,266.00 | $709,058.00 | N/A | N/A | 83 | 55 | 28 | 33.7% | 20.5% | 16,377 | 26 | 7 | 11 | 8.1 | 13.3% | 18 | 7 | 21.7% | 19 | 7 | 22.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 20.5% | 12 | 3 | 0 | 1 | 4 | Dec 2024 | 0 | 11 | SANCTUARY AT BELLBROOK | 23.41 | 3278.00 | 228 | 5501 | 3278 | 235 | 1 | 44.00 | ||||||||||||||||||||||||||||||||||||||||||
| BIRCH HEALTHCARE CENTER | 2 | N | 77.22 | 3 | 4 | 1 | 62 ROCHESTER HILL ROAD | ROCHESTER | Strafford | No | 66.70 | 16 | 65.50 | 4 | 5 | 6 | 1 | $10,655.00 | 1 | NH | 3867 | 79 | 79 | 3.1280 | U | 3 | 124.24 | 2 | 0 | 1997-02-12 | No | 3.1200 | 2.7819 | 305081 | 40484 | 1361922 | 1859 | 1859 | 16188 | 1832 | 19879 | 1832 | 19879 | $7,353,031.00 | $2,391,978.00 | 16188 | 28835 | 28835 | 63 | 54 | 43 | 160 | 46 | 170 | 43 | 160 | 1832 | 2022-01-01 | 2022-12-31 | $2,391,978.00 | $4,918,736.00 | $633,016.00 | $613,769.00 | $4,918,736.00 | $387,037.00 | $2,391,978.00 | $7,191,433.00 | $7,353,031.00 | $7,353,031.00 | $7,250,742.00 | $7,310,714.00 | $-59,972.00 | $145,723.00 | $1,156,331.00 | $9,518.00 | $145,723.00 | $873,915.00 | $114,355.00 | $624,145.00 | $39,222.00 | $229,683.00 | $928,961.00 | $116,508.00 | $120,109.00 | $195,352.00 | $1,124,313.00 | $870,713.00 | $86,375.00 | $4,594.00 | $1,649,968.00 | $-2,718,446.00 | $-106,796.00 | $-106,796.00 | $1,231,109.00 | $1,231,109.00 | $1,124,313.00 | $102,289.00 | $205,695.00 | N/A | 15 | 176 | 75 | 101 | 57.4% | 13.3% | 23,947 | 34 | 7.7 | 28 | 8.1 | 15.9% | 23 | 8.6 | 13.1% | 100 | 7.6 | 56.8% | 0 | 0 | 7 | 8.6 | 1 | 2025Q2 | 13.3% | 10 | 4 | 0 | 1 | 2.5 | Sep 2025 | 0 | 9 | BIRCH HEALTHCARE CENTER | 29.51 | 299.78 | 84 | 40 | 1859 | 16188 | 63 | 54 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blossom Health Care Center Inc. | 1 | N | 94.38 | 1 | 2 | 1 | 989 Blossom Road | Rochester | Monroe | No | 57.80 | 70 | 75.70 | 4 | 1 | 6 | 0 | 0.00 | 0 | NY | 14610 | 80 | 80 | 2.9014 | WOOD, GERALD | U | 1 | 254.45 | 0 | 0 | 1977-11-01 | No | 2.8100 | 2.4343 | 335473 | 40380 | 1373694 | 5870 | 5870 | 19159 | 2197 | 27226 | 2197 | 27226 | $8,855,957.00 | $3,335,144.00 | 19159 | 29200 | 29200 | 107 | 107 | 107 | 2197 | 2022-01-01 | 2022-12-31 | $3,335,144.00 | $5,564,115.00 | $1,459,279.00 | $1,458,362.00 | $5,564,115.00 | $619,944.00 | $3,335,144.00 | $8,855,957.00 | $8,855,957.00 | $8,855,957.00 | $8,855,957.00 | $8,899,259.00 | $-43,302.00 | $315.00 | $3,555,933.00 | $224,815.00 | $315.00 | $-156,704.00 | $1,598,332.00 | $63,459.00 | $32,088.00 | $1,537,175.00 | $818,798.00 | $963,257.00 | $1,159,639.00 | $58,778.00 | $58,778.00 | $2,755,592.00 | $1,333,615.00 | $457,740.00 | $251,724.00 | $120,092.00 | $2,571,307.00 | $1,192,255.00 | $3,763,562.00 | $-1,007,970.00 | $-1,007,970.00 | $2,755,592.00 | $43,617.00 | N/A | N/A | 134 | 134 | 0 | 0% | 0% | 32,979 | 46 | 7.9 | 8 | 8.2 | 6% | 31 | 8.8 | 23.1% | 51 | 8.1 | 38.1% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0% | 38 | 4 | 0 | 0 | 9.5 | Oct 2024 | 6 | 32 | BLOSSOM HEALTH CARE CENTER | 54.86 | 5870 | 19159 | 107 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charter House Inc | 5 | N | 19.69 | 4 | 4 | 5 | 211 NORTHWEST SECOND STREET | ROCHESTER | Olmsted | No | 48.60 | 2 | 12.90 | 4 | 4 | 1 | $8,824.00 | 1 | MN | 55901 | 32 | 32 | 8.7967 | FARRUGIA, GIANRICO | U | 12 | 28.02 | 1 | 0 | 1985-07-01 | No | 7.2100 | 7.5883 | 245282 | 40340 | 1353960 | 2182 | 2182 | 1993 | 4175 | 1993 | 4175 | $21,145,666.00 | $8,272,424.00 | 11680 | 11680 | 114 | 35 | 149 | 32 | 154 | 35 | 149 | 1993 | 2022-01-01 | 2022-12-31 | $8,272,424.00 | $17,544,022.00 | $1,314,547.00 | $1,151,527.00 | $17,544,022.00 | $1,610,812.00 | $8,377,265.00 | $2,713,278.00 | $4,027,825.00 | $17,117,841.00 | $21,145,666.00 | $19,522,666.00 | $27,810,000.00 | $-8,287,334.00 | $-4,596,000.00 | $1,344,613.00 | $-4,487,000.00 | $5,874,451.00 | $8,000.00 | $2,724,000.00 | $467,000.00 | $3,952,000.00 | $1,000,000.00 | $57,580,000.00 | $2,245,000.00 | $21,856,000.00 | $32,566,000.00 | $32,566,000.00 | $58,374,000.00 | $1,748,000.00 | $176,000.00 | $5,014,000.00 | $6,938,000.00 | $6,057,000.00 | $37,148,000.00 | $44,086,000.00 | $14,288,000.00 | $14,288,000.00 | $58,374,000.00 | $1,623,000.00 | $3,800,334.00 | N/A | N/A | 94 | 90 | 4 | 4.3% | 4.9% | 12,494 | 20 | 6.7 | 14 | 8.2 | 14.9% | 14 | 8.7 | 14.9% | 41 | 6.9 | 43.6% | 1 | 7.7 | 0 | 0 | 0 | 2025Q2 | 4.9% | 14 | 5 | 0 | 1 | 2.8 | Oct 2024 | 1 | 12 | CHARTER HOUSE SKILLED NURSING FACILI | 19.14 | 122 | 2182 | 114 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Home of the Protestant Episcopal Church | 4 | N | 80.44 | 3 | 5 | 3 | 505 Mt. Hope Avenue | Rochester | Monroe | No | 7 | 143.50 | 4 | 5 | 3 | 0 | 0.00 | 0 | NY | 14620 | 182 | 182 | 4.8077 | EPISCOPAL SENIOR LIFE COMMUNITIES, INC. | U | 12 | 140.24 | 0 | 1968-09-01 | No | 3.8900 | 4.4191 | 335263 | 40380 | 1362961 | 4107 | 4107 | 29434 | 16523 | 50064 | 16523 | 50064 | $19,417,450.00 | $10,053,152.00 | 29434 | 66430 | 66430 | 133 | 43 | 181 | 357 | 216 | 370 | 181 | 357 | 16523 | 2022-01-01 | 2022-12-31 | $10,053,152.00 | $9,314,255.00 | $1,348,806.00 | $1,601,261.00 | $9,314,255.00 | $2,545,994.00 | $10,053,152.00 | $17,523,802.00 | $19,417,450.00 | $19,417,450.00 | $19,417,450.00 | $19,367,407.00 | $50,043.00 | $-384,485.00 | $451,943.00 | $271,674.00 | $13,206.00 | $1,619,945.00 | $176,682.00 | $4,370,158.00 | $6,179,991.00 | $439,463.00 | $546,412.00 | $2,893,730.00 | $10,682,022.00 | $4,642,176.00 | $5,282,572.00 | $4,102,509.00 | $1,848,228.00 | $676,344.00 | $2,524,572.00 | $12,807,072.00 | $1,568,160.00 | $2,033,178.00 | $569,803.00 | $4,171,141.00 | 2214935.00 | $38,462.00 | $2,253,397.00 | $6,424,538.00 | $6,382,534.00 | $6,382,534.00 | $12,807,072.00 | $221,631.00 | N/A | N/A | 223 | 216 | 7 | 3.1% | 2.7% | 65,529 | 98 | 7.4 | 17 | 7.5 | 7.6% | 56 | 7.5 | 25.1% | 96 | 7.4 | 43% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 2.7% | 12 | 3 | 0 | 0 | 4 | Jan 2024 | 0 | 12 | THE EPISCOPAL CHURCH HOME | 30.88 | 684.51 | 148 | 6 | 4107 | 29434 | 133 | 43 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EDENBROOK OF ROCHESTER | 1 | N | 63.83 | 1 | 4 | 4 | 1875 19TH STREET NORTHWEST | ROCHESTER | Olmsted | Yes | EDEN SENIOR CARE | 50.70 | 84 | 52.30 | 3 | 5 | 24 | 4 | $67,936.00 | 4 | MN | 55901 | 81 | 81 | 2.40 | 4.0448 | U | 3 | 57.20 | 1 | 0 | 0 | 1987-01-01 | 17 | 2.40 | 3.10 | 3.30 | No | 3.3800 | 3.5619 | 245409 | 40340 | 1366205 | 2142 | 2142 | 10896 | 4295 | 17333 | 4295 | 17333 | $6,124,327.00 | $3,253,120.00 | 10896 | 29565 | 29565 | 62 | 101 | 140 | 303 | 137 | 360 | 140 | 303 | 4295 | 2022-01-01 | 2022-12-31 | $3,253,120.00 | $2,970,656.00 | $1,732,390.00 | $791,913.00 | $2,970,656.00 | $320,852.00 | $3,253,120.00 | $4,391,937.00 | $6,124,327.00 | $6,124,327.00 | $5,626,288.00 | $6,223,776.00 | $-597,488.00 | $-476,159.00 | $1,325,362.00 | $43,236.00 | $-476,159.00 | $113,837.00 | $22,658.00 | $1,381,216.00 | $3,188.00 | $-364,993.00 | $1,175.00 | $15,610.00 | $574,876.00 | $323,430.00 | $909,584.00 | $544,591.00 | $212,802.00 | $1,023,441.00 | $16,226.00 | $1,252,469.00 | $5,169.00 | $5,169.00 | $1,257,638.00 | $-713,047.00 | $-713,047.00 | $544,591.00 | $498,039.00 | $121,329.00 | N/A | 39 | 106 | 81 | 25 | 23.6% | 8% | 22,395 | 33 | 7.4 | 11 | 8.1 | 10.4% | 12 | 8.8 | 11.3% | 54 | 7.3 | 50.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 8% | 38 | 11 | 1 | 3 | 3.45 | May 2025 | 0 | 34 | MAPLE MANOR NURSING & REHAB | 34.55 | 107.88 | 123 | 100 | 2142 | 10896 | 62 | 101 | 124.50 | ||||||||||||||||||||||||||||||||||||||||||||
| EDENBROOK ROCHESTER WEST | 1 | N | 58.96 | 1 | 2 | 4 | 2215 HIGHWAY 52 NORTH | ROCHESTER | Olmsted | Yes | EDEN SENIOR CARE | 70.60 | 29 | 26.10 | 4 | 1 | 7 | 1 | $14,518.00 | 1 | MN | 55901 | 48 | 48 | 2.40 | 5.0914 | U | 1 | 110.90 | 0 | 0 | 1986-01-01 | 17 | 2.40 | 3.10 | 3.30 | No | 4.1500 | 4.5422 | 245306 | 40340 | 1356362 | 1074 | 1074 | 5206 | 4145 | 10425 | 4145 | 10425 | $3,710,433.00 | $1,544,269.00 | 5206 | 17520 | 17520 | 22 | 17 | 55 | 94 | 22 | 45 | 55 | 94 | 4145 | 2022-01-01 | 2022-12-31 | $1,544,269.00 | $3,037,897.00 | $822,336.00 | $527,319.00 | $3,037,897.00 | $296,174.00 | $1,544,269.00 | $2,888,097.00 | $3,710,433.00 | $3,710,433.00 | $3,592,299.00 | $4,582,166.00 | $-989,867.00 | $-322,615.00 | $648,624.00 | $37,519.00 | $-322,615.00 | $702,613.00 | $12,773.00 | $929,744.00 | $458,407.00 | $7,584.00 | $1,152,212.00 | $30,649.00 | $131,198.00 | $58,815.00 | $152,261.00 | $436,484.00 | $436,484.00 | $1,740,957.00 | $721,106.00 | $207,279.00 | $5,153.00 | $23,807.00 | $1,859,368.00 | $395,858.00 | $395,858.00 | $2,255,226.00 | $-514,269.00 | $-514,269.00 | $1,740,957.00 | $118,134.00 | $667,252.00 | N/A | N/A | 73 | 44 | 29 | 39.7% | 7.1% | 13,333 | 21 | 6.9 | 23 | 7.8 | 31.5% | 4 | 8.1 | 5.5% | 25 | 7 | 34.2% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 7.1% | 40 | 8 | 2 | 1 | 5 | Nov 2025 | 1 | 36 | ROCHESTER HEALTH SERVICES WEST | 48.82 | 306.24 | 20 | 3 | 1074 | 5206 | 22 | 17 | 116.25 | ||||||||||||||||||||||||||||||||||||||||||
| Edna Tina Wilson Living Center | 5 | N | 98.67 | 5 | 5 | 4 | 700 Island Cottage Road | Rochester | Monroe | Yes | ROCHESTER REGIONAL HEALTH | 34.30 | 3 | 119.20 | 5 | 2 | 0 | 0.00 | 0 | NY | 14612 | 120 | 120 | 4.00 | 4.8326 | LOAN, SANDRA | U | 12 | 319.67 | 1 | 0 | 1993-12-07 | 5 | 3.60 | 3.80 | 4.40 | No | 3.5000 | 4.1953 | 335769 | 40380 | 1360864 | 618 | 618 | 31275 | 10943 | 42836 | 10943 | 42836 | $14,005,838.00 | $8,026,085.00 | 31275 | 43800 | 43800 | 10 | 27 | 97 | 134 | 90 | 134 | 97 | 134 | 10943 | 2022-01-01 | 2022-12-31 | $8,026,085.00 | $7,998,571.00 | $1,661,334.00 | $1,471,500.00 | $7,998,571.00 | $1,884,574.00 | $8,026,085.00 | $12,344,504.00 | $12,344,504.00 | $1,661,334.00 | $14,005,838.00 | $13,204,248.00 | $16,024,656.00 | $-2,820,408.00 | $-2,633,331.00 | $349,955.00 | $-2,813,553.00 | $947,101.00 | $505,551.00 | $1,672,441.00 | $513,098.00 | $19,559.00 | $12,381.00 | $1,698,204.00 | $485,000.00 | $138,326.00 | $17,344,517.00 | $800,926.00 | $3,494,443.00 | $6,097,811.00 | $-729,598.00 | $-729,598.00 | $7,066,417.00 | $198,899.00 | $1,263,098.00 | $1,461,997.00 | $1,705,867.00 | $3,167,864.00 | $3,898,553.00 | $3,898,553.00 | $7,066,417.00 | $801,590.00 | $6,855.00 | N/A | 2 | 191 | 191 | 0 | 0% | 0% | 52,556 | 79 | 7.3 | 11 | 8.5 | 5.8% | 41 | 7.9 | 21.5% | 83 | 7.5 | 43.5% | 4 | 7.1 | 0 | 0 | 0 | 2025Q2 | 0% | 5 | 3 | 0 | 0 | 1.67 | Apr 2025 | 0 | 5 | EDNA TINA WILSON LIVING CENTER | 61.80 | 1158.33 | 22 | 22 | 618 | 31275 | 10 | 27 | 5.00 | ||||||||||||||||||||||||||||||||||||||||||
| Hamilton Manor Nursing Home | 4 | N | 90.50 | 4 | 3 | 3 | 1172 Long Pond Road | Rochester | Monroe | Yes | HURLBUT CARE | 51.30 | 5 | 36.00 | 3 | 1 | 0 | 0.00 | 0 | NY | 14626 | 40 | 40 | 3.70 | 3.7985 | R | 1 | 148.15 | 0 | 0 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.0000 | 3.2101 | 335615 | 99933 | 1353459 | 497 | 497 | 7909 | 2557 | 10963 | 2557 | 10963 | $5,612,531.00 | $2,049,754.00 | 7909 | 14600 | 14600 | 9 | 26 | 39 | 74 | 49 | 78 | 39 | 74 | 2557 | 2022-01-01 | 2022-12-31 | $2,049,754.00 | $1,636,735.00 | $332,157.00 | $439,707.00 | $1,636,735.00 | $367,788.00 | $2,049,754.00 | $5,280,374.00 | $5,612,531.00 | $5,612,531.00 | $3,458,166.00 | $3,686,489.00 | $-228,323.00 | $-8,675.00 | $264,231.00 | $-8,675.00 | $121,570.00 | $363,602.00 | $27,000.00 | $17,025.00 | $536,598.00 | $46,815.00 | $143,512.00 | $53,185.00 | $258,008.00 | $245,064.00 | $1,796,701.00 | $1,796,701.00 | $2,578,363.00 | $198,009.00 | $114,631.00 | $1,586.00 | $45,119.00 | $86,964.00 | $456,249.00 | $1,740,768.00 | $1,740,768.00 | $2,197,017.00 | $381,346.00 | $381,346.00 | $2,578,363.00 | $2,154,365.00 | $219,648.00 | N/A | N/A | 75 | 73 | 2 | 2.7% | 0.3% | 16,019 | 26 | 6.7 | 6 | 7.1 | 8% | 15 | 7.1 | 20% | 21 | 6.7 | 28% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0.3% | 8 | 4 | 0 | 0 | 2 | Jun 2025 | 0 | 8 | HAMILTON MANOR NURSING HOME | 55.22 | 304.19 | 16 | 13 | 497 | 7909 | 9 | 26 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||
| HICKORY CREEK AT ROCHESTER | 2 | N | 80.56 | 2 | 4 | 2 | 340 E 18TH STREET | ROCHESTER | Fulton | Yes | AMERICAN SENIOR COMMUNITIES | 59.50 | 13 | 25.80 | 4 | 0 | 2 | $18,046.00 | 2 | IN | 46975 | 36 | 36 | 3.70 | 2.7996 | LUTHER, FRIEDA | R | 12 | 155.23 | 0 | 0 | 1992-03-01 | 91 | 3.40 | 2.10 | 4.60 | No | 2.9700 | 2.1593 | 155430 | 99915 | 1365437 | 686 | 686 | 7080 | 3255 | 11021 | 3255 | 11021 | $2,543,872.00 | $1,469,200.00 | 7080 | 13140 | 13140 | 20 | 34 | 17 | 71 | 17 | 63 | 17 | 71 | 3255 | 2022-01-01 | 2022-12-31 | $1,469,200.00 | $1,772,932.00 | $399,501.00 | $275,234.00 | $1,772,932.00 | $221,684.00 | $1,467,618.00 | $2,144,371.00 | $2,543,872.00 | $2,543,872.00 | $3,026,942.00 | $3,242,132.00 | $-215,190.00 | $-86,119.00 | $378,187.00 | $20,855.00 | $-86,119.00 | $352,005.00 | $4,197,808.00 | $3,924,440.00 | $253,537.00 | $8,375,785.00 | $201,393.00 | $2,108,824.00 | $2,719,633.00 | $2,728,168.00 | $51,004.00 | $51,004.00 | $11,154,957.00 | $559,078.00 | $1,200,874.00 | $1,893,889.00 | $3,653,841.00 | $1,220,838.00 | $1,220,838.00 | $4,874,679.00 | $6,280,278.00 | $6,280,278.00 | $11,154,957.00 | $-483,070.00 | $129,071.00 | N/A | N/A | 77 | 66 | 11 | 14.3% | 6.7% | 11,104 | 17 | 7 | 13 | 7.8 | 16.9% | 7 | 6.6 | 9.1% | 16 | 7.5 | 20.8% | 3 | 7.2 | 4 | 10 | 3 | 2025Q2 | 6.7% | 29 | 7 | 1 | 1 | 4.14 | May 2025 | 0 | 27 | HICKORY CREEK AT ROCHESTER | 34.30 | 208.24 | 19 | 27 | 686 | 7080 | 20 | 34 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Jewish Home of Rochester | 5 | N | 84.39 | 5 | 5 | 5 | 2021 Winton Road South | Rochester | Monroe | No | 34.90 | 0 | 305.70 | 4 | 5 | 0 | 0 | 0.00 | 0 | NY | 14618 | 362 | 328 | 5.2484 | BAKER, ROBERT | U | 12 | 109.20 | 0 | 0 | 1967-01-01 | Yes | 4.1800 | 4.5511 | 335105 | 40340 | 1353437 | 4946 | 4946 | 47712 | 49004 | 101662 | 49004 | 101662 | $52,301,102.00 | $29,547,747.00 | 47712 | 120048 | 120048 | 145 | 133 | 653 | 931 | 685 | 960 | 653 | 931 | 49004 | 2022-01-01 | 2022-12-31 | $29,547,747.00 | $27,088,913.00 | $4,632,510.00 | $4,123,938.00 | $27,088,913.00 | $4,468,334.00 | $29,547,747.00 | $52,301,102.00 | $52,301,102.00 | $52,301,102.00 | $52,301,102.00 | $56,636,660.00 | $-4,335,558.00 | $-3,729,809.00 | $2,791,307.00 | $-3,729,809.00 | $4,069,118.00 | $9,502,046.00 | $5,245,767.00 | $700,000.00 | $165,623.00 | $270,514.00 | $37,843.00 | $19,820,181.00 | $595,951.00 | $929,541.00 | $90,243,324.00 | $21,516,639.00 | $1,874,673.00 | $16,774,238.00 | $80,684,056.00 | $13,625,205.00 | $13,625,205.00 | $114,129,442.00 | $2,515,672.00 | $3,005,058.00 | $318,050.00 | $693,132.00 | $1,768,547.00 | $8,300,459.00 | 48220783.00 | $8,940,261.00 | $57,161,044.00 | $65,461,503.00 | $42,488,551.00 | $48,667,939.00 | $114,129,442.00 | $605,749.00 | N/A | 8 | 450 | 449 | 1 | 0.2% | 0.1% | 162,038 | 230 | 7.7 | 11 | 7.2 | 2.4% | 92 | 8.2 | 20.4% | 209 | 7.7 | 46.4% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0.1% | 3 | 2 | 0 | 0 | 1.5 | Aug 2021 | 0 | 3 | JEWISH HOME OF ROCHESTER | 34.11 | 358.74 | 228 | 47 | 4946 | 47712 | 145 | 133 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||
| Kirkhaven | 3 | N | 90.34 | 2 | 5 | 2 | 254 Alexander Street | Rochester | Monroe | No | 58.30 | 15 | 132.10 | 5 | 4 | 9 | 0 | 0.00 | 0 | NY | 14607 | 147 | 147 | 3.8903 | FORNATARO, LETICIA | U | 12 | 142.37 | 1 | 0 | 1984-02-20 | No | 3.0600 | 3.4829 | 335668 | 40380 | 1349020 | 1514 | 1514 | 20867 | 16629 | 39010 | 16629 | 39010 | $18,521,809.00 | $5,875,636.00 | 20867 | 53655 | 53655 | 39 | 114 | 121 | 274 | 182 | 266 | 121 | 274 | 16629 | 2022-01-01 | 2022-12-31 | $5,875,636.00 | $9,682,517.00 | $804,767.00 | $1,109,319.00 | $9,682,517.00 | $1,869,152.00 | $5,875,636.00 | $17,717,042.00 | $18,521,809.00 | $18,521,809.00 | $10,979,868.00 | $15,558,153.00 | $-4,578,285.00 | $-2,301,780.00 | $823,557.00 | $-1,205,389.00 | $1,442,767.00 | $2,038,932.00 | $591,880.00 | $243,359.00 | $18,439.00 | $1,708,850.00 | $438,016.00 | $200,332.00 | $14,625,621.00 | $2,168,276.00 | $4,404,206.00 | $2,072,535.00 | $2,072,535.00 | $8,185,591.00 | $1,413,542.00 | $481,742.00 | $1,032,048.00 | $3,188.00 | $600,000.00 | $3,530,520.00 | 2375995.00 | $3,172,917.00 | $5,548,912.00 | $9,079,432.00 | $-2,509,821.00 | $-893,841.00 | $8,185,591.00 | $7,541,941.00 | $3,372,896.00 | N/A | N/A | 177 | 168 | 9 | 5.1% | 1.6% | 49,513 | 68 | 8 | 13 | 8.7 | 7.3% | 46 | 9.3 | 26% | 88 | 7.6 | 49.7% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 1.6% | 19 | 3 | 0 | 0 | 6.33 | Dec 2024 | 0 | 19 | KIRKHAVEN NURSING HOME | 38.82 | 183.04 | 63 | 21 | 1514 | 20867 | 39 | 114 | 53.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Latta Road Nursing Home East | 2 | N | 87.50 | 3 | 1 | 3 | 2102 Latta Road | Rochester | Monroe | Yes | HURLBUT CARE | 76.80 | 4 | 32.20 | 1 | 0 | 1 | $8,979.00 | 1 | NY | 14612 | 40 | 3.70 | 4.6752 | 2 | 1 | 0 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.6100 | 4.0036 | 335618 | 1351116 | N/A | N/A | 80 | 79 | 1 | 1.3% | 0.1% | 16,401 | 25 | 7.2 | 7 | 6.6 | 8.8% | 14 | 7.7 | 17.5% | 25 | 7.2 | 31.3% | 2 | 8.9 | 0 | 0 | 3 | 2025Q2 | 0.1% | 14 | 3 | 0 | 0 | 4.67 | Apr 2025 | 1 | 13 | LATTA ROAD NURSING HOME EAST LLC | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latta Road Nursing Home West | 5 | N | 86.50 | 5 | 4 | 3 | 2100 Latta Road | Rochester | Monroe | Yes | HURLBUT CARE | 67.40 | 0 | 33.80 | 4 | 0 | 0 | 0.00 | 0 | NY | 14612 | 40 | 3.70 | 4.5260 | 2 | 1 | 0 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.3000 | 3.8862 | 335617 | 1351115 | N/A | N/A | 75 | 74 | 1 | 1.3% | 0.1% | 14,213 | 23 | 6.9 | 6 | 7.8 | 8% | 16 | 7.3 | 21.3% | 25 | 7.7 | 33.3% | 1 | 7.3 | 0 | 0 | 2 | 2025Q2 | 0.1% | 4 | 3 | 0 | 0 | 1.33 | Jan 2025 | 0 | 4 | LATTA ROAD NURSING HOME WEST | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
