Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Baltimore
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 40 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTUMN LAKE HEALTHCARE AT ALICE MANOR | 1 | N | 90.29 | 2 | 4 | 1 | 2095 ROCKROSE AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 66.30 | 106 | 92.40 | 4 | 4 | 26 | 0 | 0.00 | 0 | MD | 21211 | 105 | 105 | 2.70 | 3.4746 | 135.00 | ALICE OPERATOR LLC | U | 3 | 122.75 | 0 | 0 | 1990-02-01 | 60 | 2.50 | 2.50 | 3.60 | No | 3.2300 | 3.1409 | 215215 | 12580 | 1354855 | 4508 | 4508 | 25922 | 2098 | 32528 | 2098 | 32528 | $13,295,185.00 | $1,424,355.00 | 25922 | 38325 | 38325 | 94 | 97 | 74 | 265 | 85 | 271 | 74 | 265 | 2098 | 2022-01-01 | 2022-12-31 | $1,424,355.00 | $10,504,157.00 | $1,174,559.00 | $898,421.00 | $10,504,157.00 | $193,345.00 | $1,424,355.00 | $12,056,553.00 | $13,295,185.00 | $13,295,185.00 | $12,473,982.00 | $11,928,512.00 | $545,470.00 | $859,518.00 | $3,042,799.00 | $507,387.00 | $859,518.00 | $5,156,974.00 | $902,509.00 | $2,559,234.00 | $182,418.00 | $3,644,161.00 | $488,513.00 | $155,779.00 | $481,248.00 | $298,336.00 | $-349,718.00 | $3,775,691.00 | $663,720.00 | $-13,167.00 | $1,156,199.00 | $388,679.00 | $2,195,431.00 | $2,195,431.00 | $1,580,260.00 | $1,580,260.00 | $3,775,691.00 | $821,203.00 | $314,048.00 | N/A | 59 | 349 | 62 | 287 | 82.2% | 53.2% | 34,693 | 43 | 8.9 | 29 | 10.5 | 8.3% | 81 | 11.2 | 23.2% | 205 | 8.4 | 58.7% | 4 | 8 | 2 | 12.2 | 0 | 2025Q2 | 53.2% | AUTUMN LAKE HEALTHCARE AT ALICE MANO | 47.96 | 267.24 | 116 | 70 | 4508 | 25922 | 94 | 97 | |||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT ARLINGTON WEST | 1 | N | 93.66 | 2 | 2 | 1 | 3939 PENHURST AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 35 | 75.10 | 2 | 2 | 13 | 0 | 0.00 | 0 | MD | 21215 | 82 | 82 | 2.70 | 3.2587 | 135.00 | AWCC HOLDCO LLC | U | 3 | 118.07 | 0 | 0 | 2005-04-04 | 60 | 2.50 | 2.50 | 3.60 | Yes | 3.2600 | 2.8685 | 215349 | 12580 | 1355530 | 5449 | 5449 | 19684 | 1670 | 26803 | 1670 | 26803 | $12,206,406.00 | $1,218,994.00 | 19684 | 29930 | 29930 | 104 | 60 | 63 | 227 | 75 | 237 | 63 | 227 | 1670 | 2022-01-01 | 2022-12-31 | $1,218,994.00 | $9,182,775.00 | $1,054,532.00 | $796,201.00 | $9,182,775.00 | $172,733.00 | $1,218,994.00 | $11,115,034.00 | $12,206,406.00 | $12,206,406.00 | $11,384,683.00 | $10,401,769.00 | $982,914.00 | $1,139,938.00 | $3,582,330.00 | $504,717.00 | $1,139,938.00 | $4,023,420.00 | $733,666.00 | $1,971,963.00 | $30,879.00 | $2,014,108.00 | $4,688,858.00 | $36,225.00 | $47,461.00 | $55,614.00 | $113,073.00 | $-1,270,051.00 | $3,474,421.00 | $972,519.00 | $487,294.00 | $293,597.00 | $1,753,410.00 | $1,753,410.00 | $1,721,011.00 | $1,721,011.00 | $3,474,421.00 | $821,723.00 | $157,024.00 | N/A | 70 | 253 | 66 | 187 | 73.9% | 21.3% | 29,736 | 40 | 8.2 | 13 | 7.8 | 5.1% | 89 | 9 | 35.2% | 115 | 8.2 | 45.5% | 2 | 8 | 0 | 0 | 0 | 2025Q2 | 21.3% | AUTUMN LAKE HEALTHCARE AT ARLINGTON | 52.39 | 328.07 | 123 | 39 | 5449 | 19684 | 104 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT BRIDGEPARK | 1 | N | 81.51 | 1 | 3 | 3 | 4017 LIBERTY HEIGHTS AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 46.30 | 102 | 85.40 | 5 | 1 | 17 | 0 | 0.00 | 0 | MD | 21207 | 106 | 99 | 2.70 | 3.7677 | 184.00 | BP CAPITAL | U | 3 | 122.77 | 0 | 0 | 1989-07-01 | 60 | 2.50 | 2.50 | 3.60 | Yes | 4.4400 | 3.5347 | 215195 | 12580 | 1355221 | 3678 | 3678 | 25788 | 2577 | 32043 | 2577 | 32043 | $17,190,600.00 | $955,336.00 | 25788 | 36135 | 36135 | 61 | 129 | 71 | 261 | 99 | 259 | 71 | 261 | 2577 | 2022-01-01 | 2022-12-31 | $955,336.00 | $13,098,629.00 | $1,300,666.00 | $743,196.00 | $13,098,629.00 | $109,927.00 | $955,336.00 | $15,738,753.00 | $17,190,600.00 | $17,190,600.00 | $16,177,962.00 | $14,053,965.00 | $2,123,997.00 | $2,446,922.00 | $2,579,514.00 | $493,489.00 | $2,446,922.00 | $5,722,016.00 | $1,571,908.00 | $2,425,464.00 | $116,769.00 | $2,300,050.00 | $6,180,653.00 | $82,117.00 | $329,954.00 | $249,791.00 | $290,515.00 | $-1,634,629.00 | $4,795,815.00 | $1,504,082.00 | $110.00 | $912,568.00 | $119,504.00 | $2,536,264.00 | $2,536,264.00 | $2,259,551.00 | $2,259,551.00 | $4,795,815.00 | $1,012,638.00 | $322,925.00 | C+ | 69 | 256 | 87 | 169 | 66% | 32.9% | 46,474 | 58 | 8.8 | 35 | 11 | 13.7% | 55 | 9 | 21.5% | 123 | 8.7 | 48% | 3 | 8 | 0 | 0 | 0 | 2025Q2 | 32.9% | AUTUMN LAKE HEALTHCARE AT BRIDGEPARK | 60.30 | 199.91 | 64 | 96 | 3678 | 25788 | 61 | 129 | ||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT HOMEWOOD | 2 | Y | 87.86 | 2 | 4 | 2 | 6000 BELLONA AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 57.80 | 126 | 96.10 | 5 | 3 | 43 | 0 | 0.00 | 0 | MD | 21212 | 112 | 112 | 2.70 | 3.3714 | 158.00 | 56 WEST FREDERICK HOLDCO LLC | U | 2 | 101.11 | 0 | 0 | 1970-02-17 | 60 | 2.50 | 2.50 | 3.60 | No | 3.4000 | 3.1339 | 215074 | 12580 | 1355220 | 3545 | 3545 | 21406 | 4979 | 29930 | 4979 | 29930 | $12,825,074.00 | $983,094.00 | 21406 | 40880 | 40880 | 67 | 74 | 155 | 296 | 172 | 309 | 155 | 296 | 4979 | 2022-01-01 | 2022-12-31 | $983,094.00 | $11,099,375.00 | $1,082,824.00 | $741,944.00 | $11,099,375.00 | $128,858.00 | $983,094.00 | $11,655,216.00 | $12,825,074.00 | $12,825,074.00 | $11,950,328.00 | $12,082,469.00 | $-132,141.00 | $18,530.00 | $2,250,692.00 | $375,052.00 | $18,530.00 | $4,691,794.00 | $1,038,654.00 | $1,950,032.00 | $75,700.00 | $976,957.00 | $3,889,943.00 | $13,061.00 | $116,231.00 | $79,227.00 | $170,502.00 | $128,497.00 | $4,097,667.00 | $1,418,745.00 | $83,882.00 | $5,151.00 | $132,811.00 | $1,640,589.00 | $2,334,140.00 | $2,334,140.00 | $3,974,729.00 | $122,938.00 | $122,938.00 | $4,097,667.00 | $874,746.00 | $150,671.00 | N/A | 81 | 189 | 80 | 109 | 57.7% | 23.8% | 37,345 | 49 | 8.4 | 20 | 9.2 | 10.6% | 45 | 9.2 | 23.8% | 103 | 8.3 | 54.5% | 2 | 7.6 | 0 | 0 | 0 | 2025Q2 | 23.8% | AUTUMN LAKE HEALTHCARE AT HOMEWOOD | 52.91 | 289.27 | 83 | 54 | 3545 | 21406 | 67 | 74 | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT LOCH RAVEN | 2 | N | 92.30 | 2 | 3 | 2 | 8720 EMGE ROAD | BALTIMORE | Baltimore | Yes | AUTUMN LAKE HEALTHCARE | 60.30 | 103 | 99.40 | 5 | 1 | 22 | 0 | 0.00 | 0 | MD | 21234 | 113 | 113 | 2.70 | 3.2277 | 138.00 | 8720 EMGE HOLDCO LLC | U | 2 | 71.57 | 1 | 0 | 1973-04-18 | 60 | 2.50 | 2.50 | 3.60 | Yes | 3.1500 | 2.8307 | 215090 | 12580 | 1355525 | 5169 | 5169 | 19480 | 4193 | 28842 | 4193 | 28842 | $13,187,789.00 | $764,306.00 | 19480 | 41245 | 41245 | 132 | 112 | 159 | 403 | 169 | 411 | 159 | 403 | 4193 | 2022-01-01 | 2022-12-31 | $764,306.00 | $10,485,504.00 | $1,182,460.00 | $699,772.00 | $10,485,504.00 | $140,105.00 | $764,306.00 | $11,860,999.00 | $13,187,789.00 | $13,187,789.00 | $12,127,268.00 | $11,249,810.00 | $877,458.00 | $992,418.00 | $3,568,585.00 | $360,294.00 | $992,418.00 | $4,684,803.00 | $1,307,075.00 | $2,454,513.00 | $102,700.00 | $768,353.00 | $4,427,241.00 | $4,149.00 | $194,958.00 | $144,137.00 | $171,801.00 | $124,113.00 | $4,695,491.00 | $789,930.00 | $208,010.00 | $4,713.00 | $104,084.00 | $1,106,737.00 | $2,557,733.00 | $2,557,733.00 | $3,664,470.00 | $1,031,021.00 | $1,031,021.00 | $4,695,491.00 | $1,060,521.00 | $114,960.00 | N/A | 67 | 285 | 100 | 185 | 64.9% | 19.6% | 38,313 | 52 | 8.2 | 31 | 9.5 | 10.9% | 73 | 8.6 | 25.6% | 157 | 7.7 | 55.1% | 1 | 8.8 | 1 | 7.5 | 0 | 2025Q2 | 19.6% | AUTUMN LAKE HEALTHCARE AT LOCH RAVEN | 39.16 | 173.93 | 177 | 65 | 5169 | 19480 | 132 | 112 | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT LONG GREEN | 2 | Y | 82.67 | 2 | 4 | 3 | 115 EAST MELROSE AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 56.60 | 189 | 116.10 | 5 | 3 | 16 | 0 | 0.00 | 0 | MD | 21212 | 135 | 135 | 2.70 | 3.5667 | 120.00 | 115 EAST MELROSE HOLDCO LLC | U | 3 | 120.13 | 1 | 0 | 1967-02-14 | 60 | 2.50 | 2.50 | 3.60 | No | 3.0200 | 3.0685 | 215031 | 12580 | 1355826 | 3484 | 3484 | 30161 | 4678 | 38323 | 4678 | 38323 | $17,147,144.00 | $921,049.00 | 30161 | 49275 | 49275 | 71 | 118 | 130 | 319 | 145 | 315 | 130 | 319 | 4678 | 2022-01-01 | 2022-12-31 | $921,049.00 | $14,613,241.00 | $1,207,995.00 | $923,754.00 | $14,613,241.00 | $146,257.00 | $921,049.00 | $15,518,809.00 | $17,147,144.00 | $17,147,144.00 | $16,168,642.00 | $15,534,290.00 | $634,352.00 | $836,784.00 | $2,256,227.00 | $372,318.00 | $836,784.00 | $6,430,390.00 | $1,488,094.00 | $2,634,186.00 | $106,300.00 | $1,446,835.00 | $5,462,815.00 | $19,969.00 | $175,435.00 | $135,541.00 | $200,381.00 | $-35,089.00 | $5,563,267.00 | $1,094,021.00 | $184,957.00 | $5,617.00 | $197,795.00 | $1,482,390.00 | $2,579,023.00 | $2,579,023.00 | $4,061,413.00 | $1,501,854.00 | $1,501,854.00 | $5,563,267.00 | $978,502.00 | $202,432.00 | N/A | 61 | 242 | 102 | 140 | 57.9% | 19.8% | 42,084 | 57 | 8.1 | 20 | 8.9 | 8.3% | 52 | 9.6 | 21.5% | 130 | 7.9 | 53.7% | 3 | 7.5 | 5 | 7.7 | 0 | 2025Q2 | 19.8% | AUTUMN LAKE HEALTHCARE AT LONG GREEN | 49.07 | 255.60 | 81 | 89 | 3484 | 30161 | 71 | 118 | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT OVERLEA | 1 | N | 86.13 | 2 | 1 | 2 | 6116 BELAIR ROAD | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 32.80 | 103 | 141.50 | 1 | 19 | 0 | 0.00 | 0 | MD | 21206 | 160 | 150 | 2.70 | 3.0220 | 124.00 | 6116 BELAIR ROAD HOLDCO LLC | U | 1 | 143.91 | 0 | 0 | 1989-11-01 | 60 | 2.50 | 2.50 | 3.60 | No | 3.1200 | 2.8911 | 215209 | 12580 | 1354854 | 3555 | 4496 | 17466 | 1351 | 23313 | 1351 | 23313 | $23,776,646.00 | $3,179,269.00 | 20479 | 32100 | 32100 | 53 | 44 | 65 | 162 | 45 | 170 | 65 | 162 | 1530 | 2022-06-01 | 2022-12-31 | $574,502.00 | $8,308,175.00 | $1,093,769.00 | $658,677.00 | $7,996,458.00 | $82,738.00 | $574,502.00 | $9,074,387.00 | $10,174,503.00 | $10,174,503.00 | $9,432,885.00 | $8,882,677.00 | $550,208.00 | $591,253.00 | $2,921,256.00 | $203,332.00 | $591,253.00 | $4,072,219.00 | $542,554.00 | $3,749,841.00 | $176,227.00 | $779,864.00 | $4,896,032.00 | $23,011.00 | $16,308.00 | $60,268.00 | $30,359.00 | $196,769.00 | $5,153,069.00 | $825,405.00 | $103,800.00 | $3,459.00 | $18,021.00 | $950,685.00 | $2,753,988.00 | $2,753,988.00 | $3,704,673.00 | $1,448,396.00 | $1,448,396.00 | $5,153,069.00 | $741,618.00 | $41,045.00 | N/A | 81 | 230 | 155 | 75 | 32.6% | 9% | 48,113 | 71 | 7.5 | 15 | 8.2 | 6.5% | 46 | 8.3 | 20% | 127 | 7.2 | 55.2% | 5 | 7.7 | 0 | 0 | 0 | 2025Q2 | 9% | OVERLEA HEALTH & REHAB CENTER | 84.83 | 396.95 | 94 | 31 | 4496 | 17466 | 53 | 44 | |||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT PARKVILLE | 2 | N | 91.19 | 2 | 3 | 2 | 8710 EMGE ROAD | BALTIMORE | Baltimore | Yes | AUTUMN LAKE HEALTHCARE | 57.30 | 119 | 122.20 | 3 | 2 | 39 | 0 | 0.00 | 0 | MD | 21234 | 135 | 135 | 2.70 | 3.0185 | 140.00 | 8710 EMGE HOLDCO LLC | U | 1 | 91.43 | 0 | 0 | 1980-11-19 | 60 | 2.50 | 2.50 | 3.60 | Yes | 2.9700 | 2.7762 | 215129 | 12580 | 1356329 | 7275 | 7275 | 30059 | 3260 | 40594 | 3260 | 40594 | $17,286,596.00 | $1,063,669.00 | 30059 | 49275 | 49275 | 169 | 133 | 142 | 444 | 130 | 439 | 142 | 444 | 3260 | 2022-01-01 | 2022-12-31 | $1,063,669.00 | $15,487,089.00 | $1,128,180.00 | $1,074,911.00 | $15,487,089.00 | $191,650.00 | $1,063,669.00 | $16,075,797.00 | $17,286,596.00 | $17,286,596.00 | $16,285,254.00 | $16,550,758.00 | $-265,504.00 | $-111,064.00 | $4,735,308.00 | $595,333.00 | $-111,064.00 | $6,927,423.00 | $730,797.00 | $2,759,923.00 | $143,200.00 | $642,744.00 | $3,990,264.00 | $27,635.00 | $176,480.00 | $141,113.00 | $200,381.00 | $39,735.00 | $4,171,112.00 | $854,507.00 | $202,853.00 | $4,971.00 | $62,420.00 | $1,124,751.00 | $2,828,329.00 | $2,828,329.00 | $3,953,080.00 | $218,032.00 | $218,032.00 | $4,171,112.00 | $1,001,342.00 | $154,440.00 | C | 69 | 264 | 91 | 173 | 65.5% | 27% | 41,968 | 53 | 8.8 | 23 | 10.7 | 8.7% | 45 | 10.1 | 17% | 156 | 8.4 | 59.1% | 3 | 9.7 | 9 | 7.7 | 0 | 2025Q2 | 27% | AUTUMN LAKE HEALTHCARE AT PARKVILLE | 43.05 | 226.01 | 220 | 89 | 7275 | 30059 | 169 | 133 | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE AT PERRING PARKWAY | 4 | N | 75.28 | 3 | 5 | 3 | 1801 WENTWORTH ROAD | BALTIMORE | Baltimore | Yes | AUTUMN LAKE HEALTHCARE | 47.40 | 0 | 84.90 | 5 | 5 | 0 | 1 | $32,383.00 | 1 | MD | 21234 | 125 | 110 | 2.70 | 3.3611 | 91.00 | 1801 WENTWORTH HOLDCO LLC | U | 3 | 106.57 | 0 | 0 | 1971-05-18 | 60 | 2.50 | 2.50 | 3.60 | No | 3.4300 | 3.1330 | 215081 | 12580 | 1355827 | 4923 | 4923 | 21328 | 3481 | 29732 | 3481 | 29732 | $12,776,356.00 | $878,018.00 | 21328 | 40150 | 40150 | 102 | 77 | 100 | 279 | 128 | 300 | 100 | 279 | 3481 | 2022-01-01 | 2022-12-31 | $878,018.00 | $11,297,485.00 | $1,174,126.00 | $924,662.00 | $11,297,485.00 | $130,171.00 | $878,018.00 | $11,565,311.00 | $12,776,356.00 | $12,776,356.00 | $11,803,516.00 | $12,175,503.00 | $-371,987.00 | $-225,395.00 | $3,184,394.00 | $220,693.00 | $-225,395.00 | $4,790,398.00 | $912,436.00 | $2,067,736.00 | $71,500.00 | $270,547.00 | $3,179,219.00 | $3,185.00 | $117,361.00 | $77,599.00 | $167,904.00 | $-161,274.00 | $3,095,544.00 | $1,476,397.00 | $260,067.00 | $6,659.00 | $162,139.00 | $1,905,262.00 | $2,111,928.00 | $2,111,928.00 | $4,017,190.00 | $-921,646.00 | $-921,646.00 | $3,095,544.00 | $972,840.00 | $146,592.00 | N/A | 65 | 139 | 79 | 60 | 43.2% | 10% | 32,565 | 46 | 7.8 | 16 | 9.3 | 11.5% | 33 | 8.5 | 23.7% | 65 | 7.3 | 46.8% | 1 | 7.5 | 0 | 0 | 0 | 2025Q2 | 10% | AUTUMN LAKE HEALTHCARE AT PERRING PA | 48.26 | 276.99 | 121 | 51 | 4923 | 21328 | 102 | 77 | ||||||||||||||||||||||||||||||||||||||||||
| AUTUMN LAKE HEALTHCARE POST-ACUTE CARE CENTER | 3 | Y | 90.04 | 2 | 5 | 3 | 5009 FRANKFORD AVENUE | BALTIMORE | Baltimore City | Yes | AUTUMN LAKE HEALTHCARE | 25.70 | 180 | 200.10 | 5 | 5 | 51 | 1 | $15,593.00 | 1 | MD | 21206 | 225 | 225 | 2.70 | 3.4847 | 179.50 | PACC HOLDCO LLC | U | 3 | 129.78 | 0 | 0 | 2000-05-17 | 60 | 2.50 | 2.50 | 3.60 | Yes | 3.6500 | 3.1297 | 215330 | 12580 | 1355224 | 13150 | 13150 | 56981 | 5663 | 75794 | 5663 | 75794 | $36,915,199.00 | $3,079,377.00 | 56981 | 82125 | 82125 | 216 | 223 | 145 | 584 | 176 | 575 | 145 | 584 | 5663 | 2022-01-01 | 2022-12-31 | $3,079,377.00 | $27,984,290.00 | $2,855,591.00 | $1,679,775.00 | $27,984,290.00 | $574,490.00 | $3,079,377.00 | $34,044,758.00 | $36,915,199.00 | $36,915,199.00 | $34,734,774.00 | $31,063,667.00 | $3,671,107.00 | $4,086,391.00 | $8,840,559.00 | $1,748,079.00 | $4,086,391.00 | $12,140,090.00 | $6,112,765.00 | $5,383,700.00 | $283,837.00 | $3,763,684.00 | $14,976,312.00 | $99,356.00 | $319,741.00 | $332,809.00 | $586,484.00 | $-8,179,086.00 | $7,130,035.00 | $2,214,683.00 | $2,034,042.00 | $935,051.00 | $5,183,776.00 | $5,183,776.00 | $1,946,259.00 | $1,946,259.00 | $7,130,035.00 | $2,180,425.00 | $415,284.00 | N/A | 68 | 229 | 169 | 60 | 26.2% | 6.3% | 83,586 | 108 | 8.5 | 21 | 9.1 | 9.2% | 36 | 9 | 15.7% | 121 | 8.5 | 52.8% | 3 | 8.2 | 1 | 7.4 | 0 | 2025Q2 | 6.3% | POST-ACUTE CARE CENTER | 60.88 | 255.52 | 273 | 126 | 13150 | 56981 | 216 | 223 | |||||||||||||||||||||||||||||||||||||||||||||
| BLUE POINT HEALTHCARE CENTER | 1 | Y | 90.30 | 1 | 4 | 3 | 2525 WEST BELVEDERE AVENUE | BALTIMORE | Baltimore City | Yes | COMMUNICARE HEALTH | 36.10 | 286 | 120.30 | 5 | 4 | 79 | 1 | $484,200.00 | 1 | MD | 21215 | 135 | 135 | 2.80 | 3.5321 | 247.00 | HEALTH CARE FACILITY MANAGEMENT CO, LLC | U | 1 | 107.93 | 0 | 0 | 2002-06-13 | 122 | 2.40 | 2.40 | 4.20 | No | 3.1700 | 3.2997 | 215340 | 21215 | 1351993 | 2010 | 2010 | 37676 | 5862 | 45548 | 5862 | 45548 | $19,951,872.00 | $5,448,251.00 | 37676 | 49275 | 49275 | 43 | 190 | 189 | 422 | 203 | 384 | 189 | 422 | 5862 | 2022-01-01 | 2022-12-31 | $5,448,251.00 | $10,433,858.00 | $3,703,358.00 | $2,742,611.00 | $10,433,858.00 | $722,652.00 | $5,448,251.00 | $16,218,947.00 | $19,951,872.00 | $19,951,872.00 | $15,362,341.00 | $15,882,109.00 | $-519,768.00 | $45,872.00 | $1,208,634.00 | $221,721.00 | $45,872.00 | $1,295,392.00 | $104,903.00 | $2,230,405.00 | $424,069.00 | $203,634.00 | $2,316,872.00 | $2,068.00 | $1,573,097.00 | $965,233.00 | $1,432,254.00 | $3,749,126.00 | $174,695.00 | $206,985.00 | $-62.00 | $553,763.00 | $935,381.00 | $262,913.00 | $2,767,874.00 | $3,703,255.00 | $45,871.00 | $45,871.00 | $3,749,126.00 | $4,589,531.00 | $565,640.00 | N/A | N/A | 156 | 140 | 16 | 10.3% | 7.2% | 43,735 | 63 | 7.6 | 15 | 8.5 | 9.6% | 23 | 8.2 | 14.7% | 73 | 7.4 | 46.8% | 2 | 7.6 | 4 | 7.9 | 0 | 2025Q2 | 7.2% | BLUE POINT SNF LLC | 46.74 | 198.29 | 58 | 123 | 2010 | 37676 | 43 | 190 | |||||||||||||||||||||||||||||||||||||||||||
| BRIAR HILL HEALTH CAMPUS | 5 | N | 82.59 | 5 | 5 | 4 | 600 STERLING DR | NORTH BALTIMORE | Wood | Yes | TRILOGY HEALTH SERVICES | 41.50 | 2 | 46.50 | 5 | 5 | 0 | 0 | 0.00 | 0 | OH | 45872 | 54 | 74 | 4.00 | 3.9151 | 15.00 | MORRIS, AMBER | U | 3 | 106.14 | 0 | 0 | 1978-07-20 | 126 | 3.30 | 3.20 | 4.70 | No | 3.4900 | 3.5472 | 365387 | 45780 | 1369930 | 2740 | 2740 | 11273 | 12499 | 26512 | 4986 | 18999 | $7,705,758.00 | $3,061,716.00 | 11273 | 37960 | 27010 | 39 | 76 | 113 | 228 | 49 | 161 | 64 | 179 | 12499 | 2022-01-01 | 2022-12-31 | $3,061,716.00 | $3,467,562.00 | $1,282,694.00 | $957,836.00 | $3,467,562.00 | $585,945.00 | $3,061,716.00 | $6,423,062.00 | $7,705,758.00 | $7,705,758.00 | $6,901,833.00 | $6,529,278.00 | $372,555.00 | $719,049.00 | $1,636,608.00 | $70,505.00 | $719,049.00 | $575,194.00 | $4,701,041.00 | $572,788.00 | $7,703.00 | $79,400.00 | $18,589.00 | $5,393,392.00 | $673,000.00 | $79,001.00 | $3,332,094.00 | $717,809.00 | $3,519,847.00 | $3,817,356.00 | $3,817,356.00 | $12,730,595.00 | $165,126.00 | $210,182.00 | $4,776.00 | $63,136.00 | $443,220.00 | $56,600.00 | $56,600.00 | $499,820.00 | $12,230,775.00 | $12,230,775.00 | $12,730,595.00 | $803,925.00 | $346,494.00 | N/A | N/A | 88 | 74 | 14 | 15.9% | 9% | 21,050 | 32 | 7.3 | 8 | 8.3 | 9.1% | 13 | 8.8 | 14.8% | 27 | 7.6 | 30.7% | 1 | 7.1 | 4 | 7.7 | 2 | 2025Q2 | 9% | BRIAR HILL HEALTH CAMPUS | 70.26 | 148.33 | 73 | 39 | 2740 | 11273 | 39 | 76 | |||||||||||||||||||||||||||||||||||||||
| CARROLL PARK HEALTHCARE | Y | 60.36 | 3330 WILKENS AVENUE | BALTIMORE | Baltimore City | Yes | ENGAGE HEALTHCARE | 52.70 | 287 | 84.40 | 132 | 1 | $306,550.00 | 2 | MD | 21229 | 140 | 140 | 2.00 | 3.5625 | 817.25 | GWYNNFALLS MD HOLDCO LLC | U | 2 | 90.07 | 1 | 1 | 1972-05-11 | 5 | 1.80 | 2.50 | 3.80 | No | 3.1400 | 3.2053 | 215085 | 12580 | 1354847 | 5001 | 5001 | 22744 | 9816 | 37561 | 9816 | 37561 | $15,180,364.00 | $4,555,352.00 | 22744 | 51100 | 51100 | 108 | 83 | 226 | 417 | 239 | 439 | 226 | 417 | 9816 | 2022-01-01 | 2022-12-31 | $4,555,352.00 | $10,200,100.00 | $1,791,307.00 | $1,600,026.00 | $10,200,100.00 | $505,670.00 | $4,555,352.00 | $13,389,058.00 | $15,180,364.00 | $15,180,364.00 | $13,891,326.00 | $14,755,452.00 | $-864,126.00 | $-612,932.00 | $3,086,849.00 | $211,840.00 | $-612,932.00 | $2,439,561.00 | $-4,436.00 | $4,205,510.00 | $29,906.00 | $146,446.00 | $162,993.00 | $2,504,030.00 | $21,149.00 | $1,693,486.00 | $8,601.00 | $261,185.00 | $1,921,641.00 | $26,492.00 | $26,492.00 | $4,452,163.00 | $5,689,380.00 | $122,309.00 | $5,939.00 | $1,996,747.00 | $7,814,375.00 | $7,814,375.00 | $-3,362,212.00 | $-3,362,212.00 | $4,452,163.00 | $1,289,038.00 | $251,194.00 | N/A | N/A | 224 | 111 | 113 | 50.4% | 14% | 32,464 | 47 | 7.7 | 24 | 7.4 | 10.7% | 31 | 8.6 | 13.8% | 130 | 7.3 | 58% | 4 | 8 | 1 | 8.1 | 0 | 2025Q2 | 14% | PEAK HEALTHCARE AT CATON MANOR | 46.31 | 274.02 | 142 | 58 | 5001 | 22744 | 108 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||
