Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Hartford
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 16 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTUMN LAKE HEALTHCARE AT WEST HARTFORD | 2 | N | 89.20 | 1 | 5 | 3 | 1 EMILY WAY | WEST HARTFORD | Capitol | Yes | AUTUMN LAKE HEALTHCARE | 48.00 | 10 | 65.70 | 5 | 4 | 4 | 1 | $24,453.00 | 1 | CT | 6107 | 75 | 75 | 2.70 | 3.5976 | ALTIUS, CHRISTAL | U | 3 | 63.25 | 0 | 0 | 1995-11-03 | 60 | 2.50 | 2.50 | 3.60 | No | 3.6700 | 3.2528 | 75407 | 25540 | 1342809 | 3526 | 3526 | 12726 | 5886 | 22138 | 5886 | 22138 | $13,403,942.00 | $3,895,150.00 | 12726 | 27375 | 27375 | 107 | 33 | 210 | 350 | 219 | 355 | 210 | 350 | 5886 | 2021-10-01 | 2022-09-30 | $3,895,150.00 | $5,310,300.00 | $1,751,828.00 | $1,169,452.00 | $5,310,300.00 | $633,673.00 | $3,895,150.00 | $11,652,994.00 | $13,403,942.00 | $13,403,942.00 | $8,916,199.00 | $9,205,450.00 | $-289,251.00 | $188,786.00 | $2,296,020.00 | $3,047.00 | $188,786.00 | $2,192,586.00 | $4,415.00 | $1,765,478.00 | $234,748.00 | $30,285.00 | $24,244.00 | $-6,452.00 | $1,448,626.00 | $14,219.00 | $390,871.00 | $9,745.00 | $98,228.00 | $391,208.00 | $-561,568.00 | $1,278,266.00 | $509,895.00 | $1,844,473.00 | $2,369,740.00 | $-1,280,260.00 | $1,089,480.00 | $188,786.00 | $188,786.00 | $1,278,266.00 | $4,487,743.00 | $478,037.00 | N/A | 14 | 104 | 93 | 11 | 10.6% | 7.5% | 28,517 | 42 | 7.5 | 6 | 7.7 | 5.8% | 32 | 7.8 | 30.8% | 44 | 7.4 | 42.3% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 7.5% | 67 | 9 | 1 | 0 | 7.44 | Nov 2025 | 3 | 63 | THE RESERVOIR | 32.95 | 385.64 | 126 | 10 | 3526 | 12726 | 107 | 33 | 158.75 | ||||||||||||||||||||||||||||||||||||||||||
| AVERY NURSING HOME/NOBLE BUILDING | 2 | Y | 94.27 | 2 | 3 | 4 | 705 NEW BRITAIN AVE | HARTFORD | Capitol | No | 28.50 | 2 | 170.90 | 1 | 5 | 2 | 3 | $71,481.00 | 3 | CT | 6106 | 199 | 199 | 3.7339 | GILLAND, PATRICK | U | 11 | 268.22 | 0 | 0 | 1967-01-01 | No | 3.2200 | 3.5451 | 75063 | 3283 | 1344072 | 3819 | 3819 | 45434 | 11258 | 60511 | 9332 | 57400 | $29,631,878.00 | $9,728,041.00 | 45434 | 72635 | 72635 | 72 | 9 | 133 | 214 | 131 | 264 | 133 | 214 | 11258 | 2021-10-01 | 2022-09-30 | $9,728,041.00 | $13,502,197.00 | $1,584,414.00 | $1,400,975.00 | $13,502,197.00 | $2,710,287.00 | $9,728,041.00 | $26,832,215.00 | $28,419,059.00 | $1,212,819.00 | $29,631,878.00 | $21,181,284.00 | $23,230,238.00 | $-2,048,954.00 | $242,762.00 | $1,740,508.00 | $242,762.00 | $1,325,265.00 | $-312,032.00 | $3,299,770.00 | $552,437.00 | $131,470.00 | $20,666.00 | $-52,838.00 | $2,534,599.00 | $72,000.00 | $1,363,085.00 | $12,114,194.00 | $6,369,122.00 | $3,376,277.00 | $3,241,880.00 | $22,560.00 | $22,560.00 | $5,799,039.00 | $246,251.00 | $483,316.00 | $291,495.00 | $550,322.00 | $1,571,384.00 | 2444064.00 | $2,444,064.00 | $4,015,448.00 | $1,783,591.00 | $1,783,591.00 | $5,799,039.00 | $8,450,594.00 | $2,291,716.00 | N/A | 39 | 251 | 158 | 93 | 37.1% | 12.9% | 62,525 | 89 | 7.7 | 23 | 7.9 | 9.2% | 61 | 7.9 | 24.3% | 120 | 7.9 | 47.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 12.9% | 40 | 6 | 2 | 2 | 6.67 | Oct 2025 | 6 | 30 | AVERY HEIGHTS | 36.58 | 5048.22 | 119 | 14 | 2634 | 45434 | 72 | 9 | 106.50 | |||||||||||||||||||||||||||||||||||||||||||
| CHARLES T SITRIN HEALTH CARE CENTER INC | 1 | N | 88.24 | 1 | 4 | 3 | 2050 TILDEN AVE | NEW HARTFORD | Oneida | No | 47.30 | 27 | 169.80 | 4 | 5 | 5 | 2 | $194,994.00 | 2 | NY | 13413 | 188 | 187 | 4.7690 | KAPLAN FELICE, LORI | U | 12 | 175.08 | 0 | 0 | 1975-12-01 | No | 4.1700 | 4.3028 | 335475 | 46540 | 1364525 | 4440 | 4440 | 42523 | 13091 | 60054 | 13091 | 60054 | $22,325,549.00 | $10,772,844.00 | 42523 | 68255 | 68255 | 203 | 44 | 96 | 343 | 92 | 337 | 96 | 343 | 13091 | 2022-01-01 | 2022-12-31 | $10,772,844.00 | $16,186,866.00 | $1,109,586.00 | $1,453,538.00 | $16,186,866.00 | $1,690,722.00 | $10,772,844.00 | $19,924,773.00 | $19,924,773.00 | $2,400,776.00 | $22,325,549.00 | $22,325,549.00 | $26,959,710.00 | $-4,634,161.00 | $-1,392,157.00 | $2,640,304.00 | $-1,391,959.00 | $1,990,466.00 | $1,745,238.00 | $2,360,554.00 | $110,393.00 | $259,580.00 | $7,000,484.00 | $1,455,717.00 | $302,478.00 | $46,682,474.00 | $567,818.00 | $5,741,830.00 | $24,825,790.00 | $2,344,760.00 | $2,344,760.00 | $34,171,034.00 | $1,668,056.00 | $994,619.00 | $818,410.00 | $556,860.00 | $7,698,559.00 | 14756472.00 | $792,196.00 | $15,548,668.00 | $23,247,227.00 | $10,923,807.00 | $10,923,807.00 | $34,171,034.00 | $3,242,202.00 | N/A | N/A | 251 | 199 | 52 | 20.7% | 16.1% | 81,385 | 116 | 7.7 | 14 | 7.2 | 5.6% | 65 | 8.2 | 25.9% | 135 | 7.9 | 53.8% | 1 | 6.2 | 0 | 0 | 0 | 2025Q2 | 16.1% | 26 | 6 | 1 | 0 | 4.33 | May 2025 | 1 | 24 | CHARLES T. SITRIN HEALTH CARE CENTER | 21.87 | 966.43 | 236 | 9 | 4440 | 42523 | 203 | 44 | 72.75 | |||||||||||||||||||||||||||||||||||||||||||||
| CHELSEA PLACE CARE CENTER LLC | 2 | Y | 85.60 | 2 | 3 | 25 LORRAINE ST | HARTFORD | Capitol | Yes | ICARE HEALTH NETWORK | 25.50 | 14 | 199.40 | 6 | 0 | 0.00 | 0 | CT | 6105 | 234 | 234 | 2.80 | 3.6920 | MELAMED, SOLOMON | U | 3 | 462.66 | 1 | 0 | 1983-02-01 | 11 | 2.50 | 2.80 | 4.50 | No | 2.6000 | 3.3570 | 75299 | 25540 | 1359024 | 901 | 901 | 70661 | 1075 | 72637 | 1075 | 72637 | $23,111,482.00 | $10,966,358.00 | 70661 | 85410 | 85410 | 12 | 132 | 13 | 157 | 28 | 197 | 13 | 157 | 1075 | 2022-01-01 | 2022-12-31 | $10,966,358.00 | $11,779,187.00 | $586,510.00 | $898,994.00 | $11,779,187.00 | $3,443,417.00 | $10,966,358.00 | $22,524,972.00 | $23,111,482.00 | $23,111,482.00 | $22,849,012.00 | $22,745,545.00 | $103,467.00 | $503,535.00 | $554,208.00 | $13,426.00 | $503,535.00 | $240,546.00 | $1,267,760.00 | $3,403,436.00 | $58,648.00 | $31,840.00 | $144,044.00 | $4,769,884.00 | $719,756.00 | $43,932.00 | $1,195,458.00 | $869,926.00 | $14,755.00 | $10,822,595.00 | $16,462,405.00 | $377,753.00 | $804,206.00 | $44,356.00 | $306,707.00 | $1,677,966.00 | $10,328,195.00 | $10,328,195.00 | $12,006,161.00 | $4,456,244.00 | $4,456,244.00 | $16,462,405.00 | $262,470.00 | $400,068.00 | A+ | 82 | 201 | 170 | 31 | 15.4% | 2% | 56,471 | 85 | 7.3 | 17 | 8.6 | 8.5% | 35 | 7.8 | 17.4% | 99 | 7.1 | 49.3% | 6 | 7.7 | 0 | 0 | 0 | 2025Q2 | 2% | 49 | 11 | 0 | 0 | 4.45 | May 2025 | 6 | 43 | CHELSEA PLACE CARE CENTER LLC | 75.08 | 535.31 | 20 | 149 | 901 | 70661 | 12 | 132 | 76.00 | |||||||||||||||||||||||||||||||||||||||||||
| ENVIVE OF HARTFORD CITY | 4 | N | 45.26 | 3 | 5 | 4 | 715 N MILL ST | HARTFORD CITY | Blackford | Yes | ENVIVE HEALTHCARE | 40.00 | 17 | 28.40 | 5 | 2 | 0 | 0.00 | 0 | IN | 47348 | 78 | 78 | 2.60 | 3.5673 | R | 1 | 90.89 | 0 | 0 | 2002-03-19 | 13 | 2.50 | 1.70 | 4.30 | No | 3.5700 | 3.3463 | 155699 | 99915 | 1379261 | 1951 | 1951 | 6995 | 3869 | 12815 | 3869 | 12815 | $6,005,248.00 | $1,706,526.00 | 6995 | 28470 | 28470 | 34 | 58 | 49 | 141 | 46 | 142 | 49 | 141 | 3869 | 2022-01-01 | 2022-12-31 | $1,706,526.00 | $2,918,074.00 | $600,403.00 | $488,024.00 | $2,918,074.00 | $190,156.00 | $1,706,526.00 | $5,404,845.00 | $6,005,248.00 | $6,005,248.00 | $5,591,635.00 | $4,624,600.00 | $967,035.00 | $967,673.00 | $1,193,702.00 | $86,747.00 | $967,673.00 | $342,973.00 | $60,856.00 | $852,222.00 | $31,847.00 | $63,591.00 | $944,822.00 | $14,212.00 | $92,620.00 | $92,556.00 | $12,619.00 | $12,619.00 | $1,049,997.00 | $211,152.00 | $68,138.00 | $-40.00 | $153,476.00 | $87,975.00 | $87,975.00 | $962,022.00 | $962,022.00 | $1,049,997.00 | $413,613.00 | $638.00 | N/A | N/A | 69 | 40 | 29 | 42% | 9% | 13,062 | 21 | 6.9 | 7 | 8.8 | 10.1% | 3 | 9 | 4.3% | 37 | 7.1 | 53.6% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 9% | 21 | 8 | 0 | 0 | 2.62 | Nov 2025 | 0 | 21 | ENVIVE OF HARTFORD CITY | 57.38 | 120.60 | 59 | 37 | 1951 | 6995 | 34 | 58 | 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARTFORD HEALTH CARE | 5 | N | 88.26 | 4 | 5 | 4 | 217 TORO ROAD | HARTFORD | Geneva | Yes | DIVERSICARE HEALTHCARE | 37.90 | 0 | 79.60 | 5 | 5 | 0 | 0 | 0.00 | 0 | AL | 36344 | 86 | 86 | 2.50 | 3.6923 | OWEN, SHARON | U | 1 | 81.69 | 0 | 0 | 1992-02-26 | 47 | 2.40 | 3.10 | 3.50 | No | 2.4700 | 2.8879 | 15419 | 20020 | 1371902 | 1662 | 1662 | 16586 | 10016 | 28264 | 10016 | 28264 | $8,658,514.00 | $2,406,159.00 | 16586 | 31390 | 31390 | 55 | 61 | 230 | 346 | 261 | 363 | 230 | 346 | 10016 | 2022-07-01 | 2023-06-30 | $2,406,159.00 | $4,666,463.00 | $1,616,409.00 | $1,069,637.00 | $4,666,463.00 | $333,411.00 | $2,406,159.00 | $7,042,103.00 | $8,658,514.00 | $8,658,514.00 | $7,871,563.00 | $7,072,622.00 | $798,941.00 | $800,308.00 | $751,438.00 | $800,308.00 | $27,495.00 | $650,464.00 | $65,010.00 | $6,850.00 | $4,231.00 | $658,497.00 | $10,578,544.00 | $10,578,544.00 | $11,237,041.00 | $251,928.00 | $138,084.00 | $113,655.00 | $525,760.00 | $10,577,644.00 | $-2,498,304.00 | $-1,972,544.00 | $13,209,585.00 | $13,209,585.00 | $11,237,041.00 | $786,951.00 | $1,367.00 | N/A | N/A | 99 | 81 | 18 | 18.2% | 10.4% | 27,192 | 38 | 7.8 | 9 | 10.1 | 9.1% | 13 | 8.1 | 13.1% | 39 | 7.6 | 39.4% | 1 | 8 | 10 | 11.6 | 0 | 2025Q2 | 10.4% | 5 | 1 | 0 | 0 | 5 | Dec 2023 | 2 | 3 | HARTFORD HEALTH CARE | 30.22 | 271.90 | 50 | 52 | 1662 | 16586 | 55 | 61 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| HEBREW CENTER FOR HEALTH AND REHABILITATION | 5 | N | 84.40 | 4 | 5 | 2 | 1 ABRAHAMS BLVD | WEST HARTFORD | Capitol | Yes | NATIONAL HEALTH CARE ASSOCIATES | 31.30 | 6 | 213.80 | 5 | 4 | 2 | 1 | $27,927.00 | 1 | CT | 6117 | 257 | 257 | 3.10 | 3.2304 | CEDAR HILL CAPITAL LLC | U | 3 | 180.11 | 0 | 0 | 1967-01-01 | 42 | 2.80 | 2.70 | 4.10 | No | 3.1400 | 2.8243 | 75109 | 25540 | 1345364 | 4705 | 4705 | 61675 | 11426 | 77806 | 11426 | 77806 | $39,765,718.00 | $13,095,803.00 | 61675 | 93805 | 93805 | 109 | 135 | 188 | 432 | 236 | 433 | 188 | 432 | 11426 | 2021-10-01 | 2022-09-30 | $13,095,803.00 | $16,255,735.00 | $3,682,433.00 | $2,222,981.00 | $16,255,735.00 | $3,520,034.00 | $13,095,803.00 | $36,083,285.00 | $39,765,718.00 | $39,765,718.00 | $29,477,330.00 | $29,351,538.00 | $125,792.00 | $1,582,276.00 | $3,502,805.00 | $1,582,276.00 | $2,195,021.00 | $1,053,824.00 | $4,129,560.00 | $461,268.00 | $169,041.00 | $477,305.00 | $8,392,413.00 | $2,800,000.00 | $14,336,457.00 | $2,208,030.00 | $2,123,267.00 | $17,295,232.00 | $1,842,056.00 | $1,842,056.00 | $27,529,701.00 | $2,540,124.00 | $516,561.00 | $470,860.00 | $339,436.00 | $1,885,503.00 | $5,752,484.00 | 8575212.00 | $11,456,048.00 | $17,208,532.00 | $10,321,169.00 | $10,321,169.00 | $27,529,701.00 | $10,288,388.00 | $1,456,484.00 | N/A | N/A | 312 | 232 | 80 | 25.6% | 8.4% | 80,774 | 120 | 7.4 | 28 | 8.3 | 9% | 87 | 7.7 | 27.9% | 137 | 7.1 | 43.9% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 8.4% | 27 | 6 | 0 | 0 | 4.5 | Jul 2024 | 1 | 26 | HEBREW CENTER FOR HEALTH & REHAB | 43.17 | 456.85 | 136 | 61 | 4705 | 61675 | 109 | 135 | 34.00 | |||||||||||||||||||||||||||||||||||||||
| HUGHES HEALTH & REHABILITATION | 29 HIGHLAND STREET | WEST HARTFORD | HARTFORD | CT | 6119 | 170 | 170 | #N/A | U | 4 | 128.73 | 75082 | 25540 | 1345912 | 1884 | 1884 | 21256 | 12261 | 35401 | 12261 | 35401 | $16,446,494.00 | $7,116,000.00 | 21256 | 62050 | 62050 | 51 | 60 | 164 | 275 | 154 | 255 | 164 | 275 | 12261 | 2021-10-01 | 2022-09-30 | $7,116,000.00 | $6,881,395.00 | $1,791,099.00 | $1,511,888.00 | $6,881,395.00 | $1,366,643.00 | $7,116,000.00 | $14,655,395.00 | $16,446,494.00 | $16,446,494.00 | $12,921,110.00 | $13,997,395.00 | $-1,076,285.00 | $-686,840.00 | $1,201,233.00 | $-686,840.00 | $841,838.00 | $1,155,123.00 | $2,290,132.00 | $500,000.00 | $6,378.00 | $55,221.00 | $814,342.00 | $3,821,196.00 | $2,534,877.00 | $890,337.00 | $902,897.00 | $1,408,107.00 | $28,500.00 | $-1,125,713.00 | $4,103,590.00 | $694,146.00 | $74,661.00 | $107,297.00 | $876,104.00 | $876,104.00 | $3,227,486.00 | $3,227,486.00 | $4,103,590.00 | $3,525,384.00 | $389,445.00 | N/A | 68 | HUGHES HEALTH & REHABILITATION | 36.94 | 354.27 | 80 | 21 | 1884 | 21256 | 51 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARKVILLE CARE CENTER | 4 | N | 91.27 | 3 | 5 | 2 | 5 GREENWOOD STREET | HARTFORD | Capitol | Yes | ICARE HEALTH NETWORK | 25.00 | 13 | 137.20 | 5 | 1 | 0 | 0.00 | 0 | CT | 6106 | 150 | 150 | 2.80 | 3.3828 | CREATIVE INVESTMENT LLC | U | 3 | 478.55 | 1 | 0 | 1974-03-31 | 11 | 2.50 | 2.80 | 4.50 | No | 2.7100 | 3.0175 | 75250 | 25540 | 1357511 | 414 | 414 | 41971 | 2120 | 44505 | 2120 | 44505 | $14,161,725.00 | $6,305,048.00 | 41971 | 54750 | 54750 | 69 | 24 | 93 | 56 | 130 | 24 | 93 | 2120 | 2022-01-01 | 2022-12-31 | $6,305,048.00 | $7,776,917.00 | $594,992.00 | $1,022,105.00 | $7,776,917.00 | $2,008,435.00 | $6,305,048.00 | $13,566,733.00 | $14,161,725.00 | $14,161,725.00 | $13,809,843.00 | $14,081,965.00 | $-272,122.00 | $-54,994.00 | $277,753.00 | $-54,994.00 | $427,110.00 | $2,900.00 | $1,403,605.00 | $10,844.00 | $83,809.00 | $1,355,666.00 | $618,688.00 | $348,212.00 | $751,840.00 | $13,200.00 | $13,200.00 | $2,120,706.00 | $288,386.00 | $676,510.00 | $95,389.00 | $132,442.00 | $1,276,158.00 | $292,182.00 | $292,182.00 | $1,568,340.00 | $552,366.00 | $552,366.00 | $2,120,706.00 | $351,882.00 | $217,128.00 | N/A | 90 | 208 | 129 | 79 | 38% | 5.8% | 42,858 | 66 | 7.2 | 18 | 7.8 | 8.7% | 70 | 7.4 | 33.7% | 75 | 7.2 | 36.1% | 6 | 7.9 | 0 | 0 | 0 | 2025Q2 | 5.8% | 45 | 6 | 0 | 0 | 7.5 | Apr 2025 | 5 | 40 | UNIVERSAL HEALTHCARECARE HOLDINGS LL | 608.28 | 4 | 70 | 414 | 41971 | 69 | 68.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| PRESBYTERIAN HOME FOR CENTRAL NEW YORK INC | 1 | N | 44.88 | 2 | 3 | 1 | 4290 MIDDLE SETTLEMENT ROAD | NEW HARTFORD | Oneida | No | 99.10 | 11 | 110.20 | 3 | 3 | 5 | 0 | 0.00 | 0 | NY | 13413 | 242 | 159 | 3.6587 | PRESBYTERIAN HOMES & SERVICES INC. | U | 11 | 192.52 | 0 | 0 | 1976-10-01 | No | 3.0800 | 3.1446 | 335546 | 46540 | 1355281 | 2284 | 2284 | 26700 | 7595 | 36579 | 7595 | 36579 | $13,849,087.00 | $5,859,022.00 | 26700 | 58035 | 58035 | 66 | 49 | 75 | 190 | 87 | 188 | 75 | 190 | 7595 | 2022-01-01 | 2022-12-31 | $5,859,022.00 | $8,049,997.00 | $1,190,623.00 | $1,750,969.00 | $8,049,997.00 | $1,347,502.00 | $5,859,022.00 | $12,658,464.00 | $13,849,087.00 | $13,849,087.00 | $9,991,196.00 | $13,909,019.00 | $-3,917,823.00 | $-1,439,675.00 | $1,245,547.00 | $-1,439,675.00 | $934,032.00 | $337,978.00 | $2,760,806.00 | $1,232,393.00 | $78,937.00 | $123,140.00 | $127,653.00 | $2,203,808.00 | $131,915.00 | $661,334.00 | $10,665,254.00 | $6,929,578.00 | $12,254,346.00 | $6,893,383.00 | $837,036.00 | $837,036.00 | $9,934,227.00 | $2,304,996.00 | $1,067,051.00 | $21,060.00 | $517,324.00 | $4,284,398.00 | $47,706.00 | $47,706.00 | $4,332,104.00 | $5,602,123.00 | $5,602,123.00 | $9,934,227.00 | $3,857,891.00 | $2,478,148.00 | N/A | N/A | 123 | 120 | 3 | 2.4% | 0.4% | 41,419 | 61 | 7.5 | 11 | 8 | 8.9% | 26 | 7.5 | 21.1% | 62 | 7.5 | 50.4% | 0 | 0 | 0 | 0 | 5 | 2025Q2 | 0.4% | 24 | 4 | 0 | 0 | 6 | Mar 2025 | 1 | 23 | PRESBYTERIAN HOME FOR CNY | 34.61 | 544.90 | 92 | 9 | 2284 | 26700 | 66 | 49 | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||
| RIVERSIDE HEALTH & REHABILITATION | 1 | N | 78.81 | 1 | 4 | 3 | 745 MAIN ST | EAST HARTFORD | Capitol | Yes | NATIONAL HEALTH CARE ASSOCIATES | 19.10 | 9 | 280.20 | 4 | 3 | 4 | 4 | $93,819.00 | 4 | CT | 6108 | 345 | 345 | 3.10 | 3.4003 | DAVID SMILOVITZ TRUST | U | 3 | 214.83 | 2 | 0 | 1976-05-01 | 42 | 2.80 | 2.70 | 4.10 | No | 3.5100 | 3.1660 | 75257 | 25540 | 1344633 | 5837 | 5837 | 90753 | 8891 | 105481 | 8891 | 105481 | $55,314,455.00 | $18,504,201.00 | 90753 | 125925 | 125925 | 111 | 174 | 206 | 491 | 260 | 515 | 206 | 491 | 8891 | 2021-10-01 | 2022-09-30 | $18,504,201.00 | $18,643,662.00 | $5,270,795.00 | $3,431,919.00 | $18,643,662.00 | $4,960,403.00 | $18,504,201.00 | $50,043,660.00 | $55,314,455.00 | $55,314,455.00 | $38,043,276.00 | $37,147,863.00 | $895,413.00 | $1,372,302.00 | $4,230,946.00 | $1,372,302.00 | $1,667,081.00 | $1,977,714.00 | $4,763,007.00 | $1,113,424.00 | $126,054.00 | $326,445.00 | $7,728,575.00 | $3,916,415.00 | $2,604,175.00 | $1,812,432.00 | $9,541,007.00 | $1,286,206.00 | $2,033,284.00 | $32,363.00 | $943,509.00 | $4,295,362.00 | $355,920.00 | $50,063.00 | $6,601,071.00 | $10,896,433.00 | $-1,355,426.00 | $-1,355,426.00 | $9,541,007.00 | $17,271,179.00 | $476,889.00 | N/A | 63 | 359 | 311 | 48 | 13.4% | 5.5% | 113,202 | 160 | 7.8 | 59 | 8.5 | 16.4% | 62 | 8.5 | 17.3% | 163 | 7.5 | 45.4% | 2 | 7.2 | 0 | 0 | 0 | 2025Q2 | 5.5% | 33 | 8 | 1 | 4 | 4.12 | Apr 2025 | 0 | 28 | RIVERSIDE HEALTH CARE CENTER INC | 52.59 | 521.57 | 147 | 108 | 5837 | 90753 | 111 | 174 | 127.75 | |||||||||||||||||||||||||||||||||||||||||||
| SAINT MARY HOME | 2 | Y | 71.64 | 2 | 4 | 4 | 2021 ALBANY AVE | WEST HARTFORD | Capitol | Yes | TRINITY HEALTH | 23.60 | 7 | 194.10 | 4 | 4 | 2 | 0 | 0.00 | 0 | CT | 6117 | 256 | 231 | 3.40 | 3.8280 | MERCY COMMUNITY HEALTH INC. | U | 12 | 98.52 | 0 | 0 | 1967-01-01 | 21 | 3.20 | 4.20 | 3.60 | No | 3.2300 | 3.4595 | 75085 | 25540 | 1370845 | 6043 | 6043 | 36927 | 53246 | 96216 | 19588 | 62558 | $46,582,316.00 | $13,389,360.00 | 36927 | 119720 | 84315 | 202 | 16 | 470 | 688 | 384 | 611 | 417 | 635 | 53246 | 2022-07-01 | 2023-06-30 | $13,389,360.00 | $15,955,310.00 | $8,509,483.00 | $2,759,798.00 | $15,955,310.00 | $4,225,636.00 | $13,389,360.00 | $38,072,832.00 | $46,582,316.00 | $46,582,316.00 | $29,079,644.00 | $29,344,670.00 | $-265,026.00 | $392,460.00 | $4,091,865.00 | $9,707.00 | $392,460.00 | $1,575,689.00 | $228,174.00 | $5,203,212.00 | $1,383,637.00 | $99,062.00 | $34,066.00 | $4,923,333.00 | $100,982.00 | $651,251.00 | $16,188,463.00 | $4,974,949.00 | $3,757,698.00 | $4,789.00 | $39,350.00 | $44,139.00 | $8,725,170.00 | $2,319,859.00 | $1,156,157.00 | $9,277,131.00 | $12,768,846.00 | $2,808,575.00 | $15,577,421.00 | $-6,852,251.00 | $-6,852,251.00 | $8,725,170.00 | $17,502,672.00 | $657,486.00 | N/A | 29 | 213 | 189 | 24 | 11.3% | 8.2% | 73,588 | 111 | 7.3 | 26 | 7 | 12.2% | 42 | 7.2 | 19.7% | 104 | 7.3 | 48.8% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 8.2% | 24 | 8 | 0 | 1 | 3 | May 2025 | 0 | 23 | ST MARY HOME | 29.92 | 2307.94 | 226 | 1 | 6043 | 36927 | 202 | 16 | 61.00 | ||||||||||||||||||||||||||||||||||||||||
| Signature Healthcare of Hartford Rehab & Wellness | 4 | N | 72.64 | 4 | 2 | 3 | 114 McMurtry | Hartford | Ohio | Yes | SIGNATURE HEALTHCARE | 51.30 | 0 | 83.90 | 2 | 2 | 0 | 0 | 0.00 | 0 | KY | 42347 | 110 | 110 | 3.00 | 3.9074 | DAVES, TRINA | R | 3 | 166.10 | 1 | 0 | 1991-10-01 | 71 | 2.80 | 2.50 | 3.70 | No | 3.1900 | 3.1376 | 185275 | 99918 | 1351023 | 3403 | 3403 | 23128 | 3035 | 29566 | 3035 | 29566 | $9,747,143.00 | $3,406,225.00 | 23128 | 40150 | 40150 | 59 | 89 | 30 | 178 | 50 | 167 | 30 | 178 | 3035 | 2022-01-01 | 2022-12-31 | $3,406,225.00 | $4,955,076.00 | $2,919,287.00 | $1,247,741.00 | $4,955,076.00 | $449,348.00 | $4,025,681.00 | $6,827,856.00 | $9,747,143.00 | $9,747,143.00 | $7,846,924.00 | $8,361,301.00 | $-514,377.00 | $172,582.00 | $1,776,578.00 | $198,041.00 | $172,582.00 | $155,784.00 | $-56,889.00 | $859,822.00 | $45,731.00 | $23,759.00 | $37,100.00 | $54,503.00 | $829,027.00 | $282,522.00 | $284,369.00 | $166,267.00 | $133,170.00 | $133,170.00 | $1,128,464.00 | $498,929.00 | $97,559.00 | $32,481.00 | $400.00 | $-218,042.00 | $510,248.00 | $510,248.00 | $292,206.00 | $836,258.00 | $836,258.00 | $1,128,464.00 | $1,900,219.00 | $686,959.00 | N/A | N/A | 146 | 128 | 18 | 12.3% | 3.2% | 34,671 | 47 | 8.1 | 25 | 9.1 | 17.1% | 16 | 8.7 | 11% | 62 | 8.3 | 42.5% | 3 | 7.8 | 7 | 8.1 | 0 | 2025Q2 | 3.2% | 5 | 2 | 0 | 0 | 2.5 | Jul 2025 | 0 | 5 | 4042 HARTFORD REHAB & WELLNESS CENTE | 57.68 | 259.87 | 75 | 42 | 3403 | 23128 | 59 | 89 | 9.00 | ||||||||||||||||||||||||||||||||||||||||
