Nursing Home Government Data
Explore & Compare Facilities
Official CMS data on every nursing home — ratings, occupancy, staffing & more.
-
15 CRAIGSIDE98% occ
- 16 PLEASANT STREET INC.54% occ
-
24th Place71% occ
- 4029 SIGNATURE HEALTHCARE AT STS. MA7% occ
- 4046 TANBARK REHAB & WELLNESS CENTER26% occ
- 4ANGELS OF BYROMVILLE HEALTHCARE CENTER
- 60 WEST99% occ
- 7030 MADISON REHABILITATION AND NURS
-
A GRACE SUB ACUTE & SKILLED CARE67% occ
- A Holly Patterson Extended Care Facility
-
A.G. RHODES HOME WESLEY WOODS89% occ
-
A.G. RHODES HOME, INC - COBB87% occ
-
A.G. RHODES HOME, INC, THE83% occ
- AARON MANOR NURSING & REHABILITATION93% occ
-
Aaron Manor Rehabilitation and Nursing Center91% occ
- ABBEY DELRAY SOUTH77% occ
- ABBEY REHABILITATION AND NURSING CENTER72% occ
-
ABBEY SENIOR HEALTH86% occ
-
ABBEY WOODS CENTER FOR REHAB AND HEA
- ABBEYVILLE SKILLED NURSING AND REHABILITATION CENT90% occ
-
Abbington Vlge Nrsg & Rhb Ctr72% occ
-
ABBOTSFORD HEALTH CARE CENTER73% occ
- ABBOTT SKILLED NURSING & REHABILITATION CENTER82% occ
-
ABBOTT TERRACE HEALTH CARE CENTER94% occ
- Abbotts Creek Center92% occ
- ABBY GARDENS HEALTHCARE CENTER
- ABBYSHIRE PLACE HEALTH AND REHABILITATION CENTER L79% occ
- ABCM REHAB CTRS OF INDEPENDENCE EAST
-
ABERCORN REHABILITATION CENTER91% occ
-
ABERDEEN HEALTH AND REHAB92% occ
-
ABERDEEN HEIGHTS93% occ
- Aberdeen Rehabilitation and Skilled Nursing Center30% occ
-
ABERDEEN VILLAGE92% occ
- ABERJONA REHABILITATION AND NURSING CENTER91% occ
-
Abernathy Laurels86% occ
-
ABIGAIL HOUSE FOR NURSING & REHABILITATION90% occ
-
ABINGDON CARE & REHABILITATION CENTER50% occ
- ABINGDON HEALTH CARE LLC94% occ
- ABINGTON CREST HEALTHCARE
- ABINGTON MANOR90% occ
-
ABODE HEALTH AND WELLNESS CENTER45% occ
- ABRAMSON SENIOR CARE AT LANKENAU MED
-
Absolut Center for Nursing and Rehabilitation at T89% occ
- ABSOLUT CTR AT WESTFIELD LLC80% occ
- ABSOLUT CTR FOR NURSING & REHAB ALLEGANY L L C97% occ
- ABSOLUT CTR FOR NURSING & REHAB AURORA PARK L L C52% occ
-
ABSOLUT CTR FOR NURSING & REHAB ENDICOTT L L C93% occ
-
ABSOLUT CTR FOR NURSING & REHAB GASPORT L L C92% occ
- ABUNDANT ACRES CARE AND REHAB57% occ
-
ABUNDANT CHRISTIAN LIVING COMMUNITY REHABILITATION84% occ
-
Acacia Health Center85% occ
-
ACADIA CENTER FOR NURSING AND REHABILITATION59% occ
- ACADIA ST LANDRY NURSING & REHABILITATION CENTER84% occ
-
ACC CARE CENTER70% occ
-
Accel at College Station79% occ
- Accel At Crystal Park77% occ
-
ACCEL AT LONGMONT HEALTH AND REHAB, LLC38% occ
-
ACCEL AT WILLOW BEND78% occ
-
ACCELA REHAB AND CARE CENTER AT SOMERTON78% occ
- ACCELA REHAB AND CARE CENTER AT SPRINGFIELD83% occ
-
ACCELERATE SKILLED NURSING AND REHAB PISCATAWAY39% occ
- ACCESS MENTAL HEALTH
- ACCESS MENTAL HEALTH
-
ACCLAIM REHABILITATION AND NURSING CENTER71% occ
- ACCOLADE HC OF PAXTON ON PELLS89% occ
- ACCOLADE HEALTHCARE DANVILLE89% occ
- ACCOLADE HEALTHCARE OF EAST PEORIA76% occ
-
ACCOLADE HEALTHCARE OF PEORIA76% occ
- ACCOLADE HEALTHCARE OF PONTIAC78% occ
-
ACCOLADE HEALTHCARE OF SAVOY74% occ
- Accolade Healthcare of Waterloo91% occ
- ACCOLADE PAXTON SENIOR LIVING90% occ
- ACCORD CARE COMMUNITY ORRVILLE LLC66% occ
-
Accordius Health at Charlotte73% occ
- Accordius Health at Gastonia70% occ
- Accordius Health at Midwood, LLC51% occ
- Accordius Health at Rose Manor LLC81% occ
-
ACCORDIUS HEALTH AT STATESVILLE
-
Accura Healthcare of Ames, LLC75% occ
- Accura Healthcare of Aurelia, LLC73% occ
- Accura Healthcare of Bancroft66% occ
-
Accura Healthcare of Carlisle84% occ
- Accura Healthcare of Carroll68% occ
- Accura Healthcare of Cascade LLC81% occ
- Accura Healthcare of Cherokee, LLC64% occ
- Accura Healthcare of Cresco69% occ
- Accura Healthcare of Creston64% occ
- Accura Healthcare of Franklin70% occ
- Accura Healthcare of Fullerton82% occ
-
Accura HealthCare of Hartington64% occ
- Accura HealthCare of Kenesaw77% occ
- Accura Healthcare of Knoxville, LLC79% occ
-
Accura Healthcare of Lake City, LLC70% occ
-
Accura Healthcare of Le Mars81% occ
- ACCURA HEALTHCARE OF MANNING45% occ
- Accura Healthcare of Marshalltown62% occ
- Accura Healthcare of Milford96% occ
- Accura Healthcare of Muscatine56% occ
- Accura Healthcare of Neligh50% occ
- Accura Healthcare of New Hampton66% occ
No facilities match your search.
Beds shows the number of beds currently filled in each community against the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Providence, RI
Search, filter, and compare official CMS data on every nursing home in the country — ratings, staffing, citations, penalties, and financials in one place.
BBB Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdviniaCare Orchard, LLC | ✕ No | 71.3% | 135 Tripps Lane | East Providence | Providence | ✓ Yes | ATHENA HEALTHCARE SYSTEMS | 20 | 38 | 127 | — | 22 | 4 | $132.7K | 4 | RI | 2915 | 166 | 166 | — | 3.79hrs | — | U | 1 | 119days | — | 2 | 2 | — | Oct 1, 1978 | 24 | No | 3.11hrs | 3.38hrs | 415059 | 39300 | 1391606 | 28,320days | — | 1,979days | 28,320days | 12,918days | 43,217days | — | 12,918days | 43,217days | — | — | — | $24.1M | $9.7M | 39.9% | 1,979days | 60,590days | 60,590days | — | — | 21 | 160 | 182 | 363 | — | 135 | 193 | — | 182 | 363 | — | — | — | — | — | — | — | — | 12,918days | Jan 1, 2023 | Dec 31, 2023 | $9.7M | $7.1M | $2.8M | $1.6M | $1.6M | $1.8M | $9.7M | $21.3M | $24.1M | — | $24.1M | $12.8M | $16,793,740.00 | −$4M | −$3.8M | $344.8K | — | $371 | −$3.8M | — | $49.8K | $5,847.00 | — | — | $1,434,464.00 | $80K | $27.1K | $86.7K | — | $1.5M | — | — | — | $1.3M | $14.4K | $1.1M | — | $944.1K | — | $6.5M | $6.5M | $8.9M | $11,649,289.00 | $435.3K | −$146.3K | $714.6K | — | $2.1M | $14.7M | — | $2.1M | — | −$2.8M | −$715.8K | $14M | −$5.1M | −$5.1M | $8.9M | $11,286,092.00 | $225.1K | — | 11 | 148 | 142 | 6 | 4.1% | 0.9% | 46,662 | 67 | 7.6hrs | 16 | 8.3hrs | 10.8% | 26 | 7.5hrs | 17.6% | 68 | 7.7hrs | 45.9% | 1 | 8hrs | 0 | 0hrs | ✕ No | Q4 2025 | 0.9% | 63 | 21 | 7 | 6 | 3 | Sep 1, 2025 | 1 | 49 | 122 | 0.8% | 78.7% | 20.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 9.1 | 18.2 | $208.2K | 5 | $2K | ATHENA ORCHARD VIEW LLC | 94days | 177days | 26 | 32 | 1,979days | 28,320days | 21 | 160 | — | — | — | — | 218.25 | — | — | — | 2.16hrs | 0.54hrs | 0.71hrs | 1.25hrs | 3.41hrs | 0.44hrs | 0.06hrs | |||||||||
| Adviniacare Providence Dodge Rehab Center, LLC | ✕ No | 71.2% | 135 Dodge Street | Providence | Providence | ✓ Yes | ADVINIACARE | 23 | 9 | 146 | — | 7 | 3 | $67.9K | 3 | RI | 2907 | 161 | 161 | — | 2.84hrs | HEINEMAN, HENRY | U | 3 | 129days | — | 2 | — | — | Mar 31, 1974 | 10 | No | 2.81hrs | 2.58hrs | 415038 | 39300 | 1392309 | 36,041days | — | 1,108days | 36,041days | 4,713days | 41,862days | — | 4,713days | 41,862days | — | — | — | $13.7M | $6.2M | 45.6% | 1,108days | 58,765days | 58,765days | — | — | 22 | 109 | 193 | 324 | — | 210 | 368 | — | 193 | 324 | — | — | — | — | — | — | — | — | 4,713days | Jan 1, 2023 | Dec 31, 2023 | $6.2M | $9M | $1M | $1.1M | $1.1M | $677.3K | $6.2M | $12.7M | $13.7M | — | $13.7M | $13M | $15,286,025.00 | −$2.3M | −$2.3M | $759.5K | — | $2.1K | −$2.3M | — | $2.5M | $170,902.00 | — | — | $3,253,960.00 | $95.9K | — | $105.4K | $33.1K | $3.4M | — | — | — | $6.7M | $1.1M | — | — | $2.6M | — | $1.2M | $1.2M | $7.3M | $3,156,066.00 | $664.2K | $15.6K | — | — | $162.9K | $4.1M | — | $11.3M | — | — | $11.3M | $15.4M | −$8.1M | −$8.1M | $7.3M | $664,033.00 | $3.6K | — | 92 | 133 | 117 | 16 | 12% | 4.3% | 48,467 | 64 | 8.2hrs | 10 | 8.9hrs | 7.5% | 14 | 8.5hrs | 10.5% | 63 | 8.1hrs | 47.4% | 2 | 8hrs | 9 | 9.7hrs | ✕ No | Q4 2025 | 4.3% | 33 | 9 | 2 | 3 | 3.67 | Aug 1, 2025 | 0 | 28 | 145 | 3.4% | 96.6% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.5 | 18.6 | $67.9K | 3 | $2K | BANNISTER CENTER FOR REHAB & HEALTH | 50days | 331days | 51 | 107 | 1,108days | 36,041days | 22 | 109 | — | — | — | — | 108.50 | — | — | — | 2.13hrs | 0.56hrs | 0.42hrs | 0.98hrs | 3.11hrs | 0.29hrs | 0.05hrs | |||||||||
| AdviniaCare Summit Commons, LLC | ✕ No | 67.5% | 99 Hillside Avenue | Providence | Providence | ✓ Yes | ATHENA HEALTHCARE SYSTEMS | 33 | 40 | 136 | 15 | 6 | $298.1K | 9 | RI | 2906 | 165 | 130 | — | 3.96hrs | — | U | 3 | 150days | — | — | — | 3 | Aug 26, 2008 | 24 | No | 3.11hrs | 3.46hrs | 415129 | 39300 | 1391252 | 27,908days | — | 423days | 27,908days | 3,710days | 32,041days | — | 3,710days | 32,041days | — | — | — | $20.2M | $7.3M | 36% | 423days | 47,450days | 47,450days | — | — | 12 | 102 | 100 | 214 | — | 145 | 214 | — | 100 | 214 | — | — | — | — | — | — | — | — | 3,710days | Jan 1, 2023 | Dec 31, 2023 | $7.3M | $7.5M | $1.9M | $1.4M | $1.4M | $1.6M | $7.3M | $18.3M | $20.2M | — | $20.2M | $10.8M | $14,856,391.00 | −$4.1M | −$3.9M | $259.3K | — | $1.7K | −$3.9M | — | $333.9K | $-4,811.00 | — | — | $1,987,236.00 | $104K | $25.7K | $3.3K | −$1.4K | $1.9M | — | — | — | $2.1M | $55.6K | $1.2M | — | $1.7M | — | $8.8M | $8.8M | $12.4M | $4,014,323.00 | $313.1K | $64.6K | $345.9K | — | −$3M | $1.4M | −$17.7K | $643.9K | — | $26.5M | $27.1M | $28.6M | −$16.1M | −$16.1M | $12.4M | $9,398,748.00 | $193.5K | — | 83 | 157 | 152 | 5 | 3.2% | 1.2% | 49,471 | 71 | 7.6hrs | 13 | 8.1hrs | 8.3% | 25 | 7.5hrs | 15.9% | 83 | 7.7hrs | 52.9% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 1.2% | 52 | 17 | 7 | 1 | 3.06 | Oct 1, 2025 | 1 | 43 | 113 | 1.8% | 44.2% | 54% | 48 | 42.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 9.8 | 22.3 | $92.1K | 5 | $2K | SUMMIT COMMONS REHAB/HLTH CARE CNT | 35days | 274days | 19 | 50 | 423days | 27,908days | 12 | 102 | — | — | — | — | 303.00 | — | — | — | 2.26hrs | 0.55hrs | 0.59hrs | 1.14hrs | 3.4hrs | 0.34hrs | 0.1hrs | ||||||||||
| AdviniaCare Waterview Villas, LLC | ✕ No | 74.7% | 1275 South Broadway | East Providence | Providence | ✓ Yes | ATHENA HEALTHCARE SYSTEMS | 37 | 7 | 117 | 7 | 1 | $20.6K | 1 | RI | 2914 | 132 | 132 | — | 3.23hrs | ATHENA HEALTH CARE SYSTEMS RI LLC | U | 3 | 146days | — | 0 | — | — | Apr 1, 1976 | 24 | No | 2.84hrs | 3.02hrs | 415042 | 39300 | 1390626 | 26,220days | — | 843days | 26,220days | 8,946days | 36,009days | — | 8,946days | 36,009days | — | — | — | $20.4M | $6.9M | 34% | 843days | 48,180days | 48,180days | — | — | 30 | 94 | 122 | 246 | — | 166 | 263 | — | 122 | 246 | — | — | — | — | — | — | — | — | 8,946days | Jan 1, 2023 | Dec 31, 2023 | $6.9M | $5.4M | $1.7M | $888.5K | $888.5K | $1.5M | $6.9M | $18.7M | $20.4M | — | $20.4M | $11.3M | $12,295,916.00 | −$1M | −$1M | $562.2K | — | $14.2K | −$1M | — | $81.4K | $83,136.00 | — | — | $760,964.00 | $161K | $19.7K | $6.1K | $1.1K | $710K | — | — | — | $759.1K | $50.1K | $978.2K | — | $739.2K | $992.9K | $7.3M | $8.3M | $9.8M | $7,960,828.00 | $345.6K | −$153.6K | $228.8K | — | $177.1K | $8.6M | — | $1M | — | $3.1M | $4.1M | $12.7M | −$2.9M | −$2.9M | $9.8M | $9,075,281.00 | $755 | — | 54 | 120 | 110 | 10 | 8.3% | 0.9% | 39,221 | 56 | 7.6hrs | 13 | 8.5hrs | 10.8% | 17 | 8.2hrs | 14.2% | 53 | 7.7hrs | 44.2% | 1 | 9.8hrs | 0 | 0hrs | ✕ No | Q4 2025 | 0.9% | 24 | 6 | 0 | 4 | 4 | Jul 1, 2025 | 1 | 19 | 121 | 0.8% | 85.1% | 14% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 10.2 | 20.7 | $20.6K | 1 | $2K | WATERVIEW VILLA REHAB/HLTH CARE CNT | 28days | 279days | 43 | 54 | 843days | 26,220days | 30 | 94 | — | — | — | — | 124.00 | — | — | — | 1.81hrs | 0.69hrs | 0.54hrs | 1.23hrs | 3.04hrs | 0.43hrs | 0.08hrs | ||||||||||
| Berkshire Place | ✕ No | 89.6% | 455 Douglas Avenue | Providence | Providence | ✓ Yes | GREEN TREE HEALTHCARE MANAGEMENT | — | 47 | 196 | 39 | 12 | $155.9K | 12 | RI | 2908 | 220 | 220 | — | — | BERKSHIRE RETIREMENT HOME INC | U | 1 | 167days | — | 2 | — | 1 | May 3, 1995 | 4 | No | 3.18hrs | — | 415119 | 39300 | 1408110 | 48,264days | — | 1,705days | 48,264days | 21,991days | 71,960days | — | 21,991days | 71,960days | — | — | — | $22.7M | $10.7M | 47.4% | 1,705days | 80,300days | 80,300days | — | — | 31 | 260 | 141 | 432 | — | 189 | 436 | — | 141 | 432 | — | — | — | — | — | — | — | — | 21,991days | Jan 1, 2023 | Dec 31, 2023 | $10.7M | $11.9M | $2.2M | $1.6M | $1.6M | $1.2M | $10.7M | $20.5M | $22.7M | — | $22.7M | $21.8M | $22,607,186.00 | −$829.8K | −$829.8K | $1.1M | — | $134.9K | −$829.8K | — | $1.1M | $1,355,996.00 | — | — | $4,702,591.00 | $537.6K | — | $183.6K | $100.5K | $8.1M | — | — | — | $308.2K | $397.8K | — | — | $560.5K | — | — | — | $8.7M | $2,220,711.00 | — | $43.8K | $15.5K | — | — | $4.9M | — | $20.9K | — | — | $20.9K | $4.9M | $3.8M | $3.8M | $8.7M | $879,021.00 | $4 | — | 77 | 381 | 180 | 201 | 52.8% | 11.3% | 72,839 | 102 | 7.7hrs | 46 | 8hrs | 12.1% | 67 | 8.5hrs | 17.6% | 225 | 7.8hrs | 59.1% | 2 | 8.6hrs | 3 | 4.3hrs | ✕ No | Q4 2025 | 11.3% | 51 | 18 | 3 | 8 | 2.83 | Sep 1, 2025 | 0 | 40 | 197 | 3.6% | 85.8% | 10.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 7.8 | 17.2 | $263.4K | 13 | $2K | BERKSHIRE PLACE | 55days | 186days | 55 | 192 | 1,705days | 48,264days | 31 | 260 | — | — | — | — | 169.75 | — | — | — | 2.33hrs | 0.77hrs | 0.51hrs | 1.28hrs | 3.61hrs | 0.38hrs | 0.01hrs | ||||||||||
| Bethany Home of Rhode Island | ✕ No | 85.6% | 111 South Angell Street | Providence | Providence | ✕ No | — | 16 | 0 | 26 | 0 | 1 | $12.7K | 1 | RI | 2906 | 33 | 33 | — | — | 5.15hrs | BETHANY HOME OF RHODE ISLAND | U | 12 | 89days | — | 0 | — | — | May 21, 1991 | — | — | — | — | No | 3.07hrs | 4hrs | 415096 | 39300 | 1390900 | 3,996days | — | 2,780days | 3,996days | 3,531days | 10,307days | — | 3,531days | 10,307days | — | — | — | $5.4M | $3.4M | 50.1% | 2,780days | 12,045days | 12,045days | — | — | 69 | 4 | 43 | 116 | — | 37 | 118 | — | 43 | 116 | — | — | — | — | — | — | — | — | 3,531days | Jan 1, 2023 | Dec 31, 2023 | $3.4M | $2.4M | $1.2M | $959.8K | $959.8K | $812.3K | $3.4M | $4.3M | $5.4M | — | $5.4M | $4.5M | $5,765,632.00 | −$1.3M | $59.9K | $1.7M | — | — | $59.9K | — | $45.9K | $777,526.00 | — | — | $568,511.00 | $18K | — | $33.1K | — | $1.4M | $557.7K | $316.5K | $781K | $2.4M | — | $1.4M | — | $2.2M | $4.9M | $1.8M | $6.7M | $10.4M | $93,005.00 | $80.4K | $18.6K | — | $911 | — | $192K | — | — | — | — | — | $192K | $10.2M | $10.2M | $10.4M | $962,380.00 | $1.3M | — | 83 | 99 | 99 | 0 | 0% | 0% | 16,571 | 24 | 7.9hrs | 14 | 7.9hrs | 14.1% | 0 | 0hrs | 0% | 39 | 7.7hrs | 39.4% | 0 | 0hrs | 0 | 0hrs | ✕ No | Q4 2025 | 0% | 16 | 4 | 0 | 1 | 4 | Nov 1, 2025 | 0 | 15 | 27 | 33.3% | 40.7% | 25.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | ✕ No | ✓ Yes | ✕ No | ✕ No | 12.6 | 27.8 | — | — | — | BETHANY HOME OF RHODE ISLAND | 40days | 999days | 79 | 2 | 2,780days | 3,996days | 69 | 4 | — | — | — | — | 64.00 | — | — | — | 2.91hrs | 0hrs | 1.35hrs | 1.35hrs | 4.26hrs | 0.86hrs | 0.01hrs | ||||||
| CHARLESGATE NURSING CENTER | — | — | — | — | — | — | 100 RANDALL STREET | PROVIDENCE | PROVIDENCE | — | — | — | — | — | — | — | — | — | — | — | RI | 02904-2723 | 120 | 120 | — | — | — | #N/A | U | 3 | 110days | — | — | — | — | — | — | — | — | — | — | — | — | 415052 | 39300 | 1372229 | 477days | — | 477days | 26,652days | 2,058days | 29,187days | — | 2,058days | 29,187days | — | — | — | $7.8M | $4.2M | 41.2% | 26,652days | 43,800days | 43,800days | — | — | 25 | 175 | 66 | 266 | — | 62 | 265 | — | 66 | 266 | — | — | — | — | — | — | — | — | 2,058days | Jan 1, 2022 | Dec 31, 2022 | $4.2M | $6.9M | $500.7K | $452.3K | $6.9M | $1.2M | $4.2M | $7.3M | $7.8M | — | $7.8M | $7.9M | $11,138,451.00 | −$3.2M | −$769.4K | $269.1K | — | — | −$769.4K | — | $2M | $435,899.00 | — | — | $564,630.00 | $22.5K | $15.4K | $12K | — | $1.4M | $131.5K | — | $5.9M | — | $3M | — | — | $1.2M | — | $407.4K | $407.4K | $3M | $898,624.00 | $298.2K | $11.1K | $239.8K | — | $599.6K | $2M | $1.5M | — | — | — | $2.5M | $4.5M | −$1.5M | −$1.5M | $3M | $-97,724.00 | $2.4M | A+ | 83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | CHARLESGATE NURSING CENTER | 19days | 152days | 25 | 178 | 477days | 26,652days | 25 | 175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eastgate Nursing & Rehabilitation Center | ✕ No | 87.3% | 198 Waterman Avenue | East Providence | Providence | ✓ Yes | HEALTH CONCEPTS, LTD. | 39 | 1 | 62 | 2 | 0 | — | 0 | RI | 2914 | 60 | 68 | — | 3.96hrs | RYAN, KEVIN | U | 3 | 71days | — | 0 | — | — | Sep 2, 1988 | 5 | No | 3.09hrs | 3.52hrs | 415083 | 39300 | 1389219 | 14,889days | — | 1,620days | 14,889days | 5,164days | 21,673days | — | 5,164days | 21,673days | — | — | — | $10.6M | $3.8M | 33.8% | 1,620days | 24,820days | 24,820days | — | — | 87 | 39 | 179 | 305 | — | 174 | 306 | — | 179 | 305 | — | — | — | — | — | — | — | — | 5,164days | Jan 1, 2023 | Dec 31, 2023 | $3.8M | $4.2M | $2.3M | $1.1M | $1.1M | $920.9K | $3.8M | $8.2M | $10.6M | — | $10.6M | $7.6M | $7,991,720.00 | −$430.8K | $257.3K | $1.1M | — | $24.8K | $257.3K | — | $587.6K | $426,054.00 | — | — | $1,317,324.00 | $100K | — | $11.7K | — | $1.7M | $163.5K | — | $1.5M | $358.4K | — | $572.2K | — | $1.3M | — | — | — | $2.9M | $4,366,688.00 | $174.2K | $9.5K | — | — | $259.4K | $4.8M | $1.2M | $105.3K | — | — | $1.4M | $6.2M | −$3.3M | −$3.3M | $2.9M | $2,989,629.00 | $688K | — | 81 | 231 | 83 | 148 | 64.1% | 10.8% | 25,714 | 40 | 7hrs | 26 | 7.9hrs | 11.3% | 11 | 7hrs | 4.8% | 123 | 7.2hrs | 53.2% | 0 | 0hrs | 36 | 6.7hrs | ✕ No | Q4 2025 | 10.8% | 14 | 5 | 0 | 0 | 2.8 | Nov 1, 2024 | 0 | 14 | 59 | 5.1% | 78% | 16.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | ✕ No | ✓ Yes | ✕ No | ✕ No | 8.6 | 17.2 | — | — | — | EASTGATE NURSING & REHAB CENTER | 19days | 382days | 82 | 50 | 1,620days | 14,889days | 87 | 39 | — | — | — | — | 32.00 | — | — | — | 2.3hrs | 0.37hrs | 0.75hrs | 1.12hrs | 3.42hrs | 0.5hrs | 0.07hrs | ||||||||||
| ELDERWOOD AT RIVERSIDE | — | — | — | — | — | — | 100 WAMPANOAG TRAIL | EAST PROVIDENCE | PROVIDENCE | — | — | — | — | — | — | — | — | — | — | — | RI | 2915 | 57 | 57 | — | — | — | #N/A | U | 5 | 71days | — | — | — | — | — | — | — | — | — | — | — | — | 415007 | 39300 | 1358740 | 269days | — | 269days | 2,386days | 1,240days | 3,895days | — | 1,240days | 3,895days | — | — | — | $1.3M | $261.6K | 19.8% | 2,386days | 7,923days | 7,923days | — | — | 8 | 11 | 36 | 55 | — | 18 | 43 | — | 36 | 55 | — | — | — | — | — | — | — | — | 1,240days | Jan 1, 2022 | May 19, 2022 | $261.6K | $1M | $111.3K | $283.9K | $1M | $29.8K | $261.6K | $1.2M | $1.3M | — | $1.3M | $1.1M | $1,279,951.00 | −$215K | −$216.2K | $150.8K | — | — | −$214.9K | — | $107.4K | $27,930.00 | — | — | $1,428,343.00 | $393.7K | — | $83.6K | — | $1.1M | — | — | — | $72K | $160.6K | $463.7K | — | $431K | — | $21K | $21K | $1.6M | $208,661.00 | $32.1K | — | — | $230K | $18K | $488.9K | — | — | — | $20.4K | $20.4K | $509.3K | $1.1M | $1.1M | $1.6M | $253,757.00 | $16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ELDERWOOD AT RIVERSIDE | 34days | 217days | 22 | 3 | 269days | 2,386days | 8 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
