Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Rochester, NY
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 23 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blossom Health Care Center Inc. | 1 | N | 94.38 | 1 | 2 | 1 | 989 Blossom Road | Rochester | Monroe | No | 57.80 | 70 | 75.70 | 4 | 1 | 6 | 0 | 0.00 | 0 | NY | 14610 | 80 | 80 | 2.9014 | WOOD, GERALD | U | 1 | 254.45 | 0 | 1977-11-01 | No | 2.8100 | 2.4343 | 335473 | 40380 | 1373694 | 5870 | 5870 | 19159 | 2197 | 27226 | 2197 | 27226 | $8,855,957.00 | $3,335,144.00 | 19159 | 29200 | 29200 | 107 | 107 | 107 | 2197 | 2022-01-01 | 2022-12-31 | $3,335,144.00 | $5,564,115.00 | $1,459,279.00 | $1,458,362.00 | $5,564,115.00 | $619,944.00 | $3,335,144.00 | $8,855,957.00 | $8,855,957.00 | $8,855,957.00 | $8,855,957.00 | $8,899,259.00 | $-43,302.00 | $315.00 | $3,555,933.00 | $224,815.00 | $315.00 | $-156,704.00 | $1,598,332.00 | $63,459.00 | $32,088.00 | $1,537,175.00 | $818,798.00 | $963,257.00 | $1,159,639.00 | $58,778.00 | $58,778.00 | $2,755,592.00 | $1,333,615.00 | $457,740.00 | $251,724.00 | $120,092.00 | $2,571,307.00 | $1,192,255.00 | $3,763,562.00 | $-1,007,970.00 | $-1,007,970.00 | $2,755,592.00 | $43,617.00 | N/A | N/A | 134 | 134 | 0 | 0% | 0% | 32,979 | 46 | 7.9 | 8 | 8.2 | 6% | 31 | 8.8 | 23.1% | 51 | 8.1 | 38.1% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 0% | 38 | 4 | 0 | 0 | 9.5 | Oct 2024 | 6 | 32 | 74 | 13.5% | 74.3% | 12.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.1 | 17.0 | BLOSSOM HEALTH CARE CENTER | 54.86 | 5870 | 19159 | 107 | 63.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church Home of the Protestant Episcopal Church | 4 | N | 80.44 | 3 | 5 | 3 | 505 Mt. Hope Avenue | Rochester | Monroe | No | 7 | 143.50 | 4 | 5 | 3 | 0 | 0.00 | 0 | NY | 14620 | 182 | 182 | 4.8077 | EPISCOPAL SENIOR LIFE COMMUNITIES, INC. | U | 12 | 140.24 | 1968-09-01 | No | 3.8900 | 4.4191 | 335263 | 40380 | 1362961 | 4107 | 4107 | 29434 | 16523 | 50064 | 16523 | 50064 | $19,417,450.00 | $10,053,152.00 | 29434 | 66430 | 66430 | 133 | 43 | 181 | 357 | 216 | 370 | 181 | 357 | 16523 | 2022-01-01 | 2022-12-31 | $10,053,152.00 | $9,314,255.00 | $1,348,806.00 | $1,601,261.00 | $9,314,255.00 | $2,545,994.00 | $10,053,152.00 | $17,523,802.00 | $19,417,450.00 | $19,417,450.00 | $19,417,450.00 | $19,367,407.00 | $50,043.00 | $-384,485.00 | $451,943.00 | $271,674.00 | $13,206.00 | $1,619,945.00 | $176,682.00 | $4,370,158.00 | $6,179,991.00 | $439,463.00 | $546,412.00 | $2,893,730.00 | $10,682,022.00 | $4,642,176.00 | $5,282,572.00 | $4,102,509.00 | $1,848,228.00 | $676,344.00 | $2,524,572.00 | $12,807,072.00 | $1,568,160.00 | $2,033,178.00 | $569,803.00 | $4,171,141.00 | 2214935.00 | $38,462.00 | $2,253,397.00 | $6,424,538.00 | $6,382,534.00 | $6,382,534.00 | $12,807,072.00 | $221,631.00 | N/A | N/A | 223 | 216 | 7 | 3.1% | 2.7% | 65,529 | 98 | 7.4 | 17 | 7.5 | 7.6% | 56 | 7.5 | 25.1% | 96 | 7.4 | 43% | 0 | 0 | 0 | 0 | No | 2025Q2 | 2.7% | 12 | 3 | 0 | 0 | 4 | Jan 2024 | 0 | 12 | 146 | 11% | 52.1% | 37% | 40 | 27.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 14.1 | 30.3 | THE EPISCOPAL CHURCH HOME | 30.88 | 684.51 | 148 | 6 | 4107 | 29434 | 133 | 43 | 26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edna Tina Wilson Living Center | 5 | N | 98.67 | 5 | 5 | 4 | 700 Island Cottage Road | Rochester | Monroe | Yes | ROCHESTER REGIONAL HEALTH | 34.30 | 3 | 119.20 | 5 | 2 | 0 | 0.00 | 0 | NY | 14612 | 120 | 120 | 4.00 | 4.8326 | LOAN, SANDRA | U | 12 | 319.67 | 1 | 1993-12-07 | 5 | 3.60 | 3.80 | 4.40 | No | 3.5000 | 4.1953 | 335769 | 40380 | 1360864 | 618 | 618 | 31275 | 10943 | 42836 | 10943 | 42836 | $14,005,838.00 | $8,026,085.00 | 31275 | 43800 | 43800 | 10 | 27 | 97 | 134 | 90 | 134 | 97 | 134 | 10943 | 2022-01-01 | 2022-12-31 | $8,026,085.00 | $7,998,571.00 | $1,661,334.00 | $1,471,500.00 | $7,998,571.00 | $1,884,574.00 | $8,026,085.00 | $12,344,504.00 | $12,344,504.00 | $1,661,334.00 | $14,005,838.00 | $13,204,248.00 | $16,024,656.00 | $-2,820,408.00 | $-2,633,331.00 | $349,955.00 | $-2,813,553.00 | $947,101.00 | $505,551.00 | $1,672,441.00 | $513,098.00 | $19,559.00 | $12,381.00 | $1,698,204.00 | $485,000.00 | $138,326.00 | $17,344,517.00 | $800,926.00 | $3,494,443.00 | $6,097,811.00 | $-729,598.00 | $-729,598.00 | $7,066,417.00 | $198,899.00 | $1,263,098.00 | $1,461,997.00 | $1,705,867.00 | $3,167,864.00 | $3,898,553.00 | $3,898,553.00 | $7,066,417.00 | $801,590.00 | $6,855.00 | N/A | 2 | 191 | 191 | 0 | 0% | 0% | 52,556 | 79 | 7.3 | 11 | 8.5 | 5.8% | 41 | 7.9 | 21.5% | 83 | 7.5 | 43.5% | 4 | 7.1 | 0 | 0 | Yes | 2025Q2 | 0% | 5 | 3 | 0 | 0 | 1.67 | Apr 2025 | 0 | 5 | 119 | 1.7% | 72.3% | 26.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | Yes | No | 9.7 | 17.4 | EDNA TINA WILSON LIVING CENTER | 61.80 | 1158.33 | 22 | 22 | 618 | 31275 | 10 | 27 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton Manor Nursing Home | 4 | N | 90.50 | 4 | 3 | 3 | 1172 Long Pond Road | Rochester | Monroe | Yes | HURLBUT CARE | 51.30 | 5 | 36.00 | 3 | 1 | 0 | 0.00 | 0 | NY | 14626 | 40 | 40 | 3.70 | 3.7985 | R | 1 | 148.15 | 0 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.0000 | 3.2101 | 335615 | 99933 | 1353459 | 497 | 497 | 7909 | 2557 | 10963 | 2557 | 10963 | $5,612,531.00 | $2,049,754.00 | 7909 | 14600 | 14600 | 9 | 26 | 39 | 74 | 49 | 78 | 39 | 74 | 2557 | 2022-01-01 | 2022-12-31 | $2,049,754.00 | $1,636,735.00 | $332,157.00 | $439,707.00 | $1,636,735.00 | $367,788.00 | $2,049,754.00 | $5,280,374.00 | $5,612,531.00 | $5,612,531.00 | $3,458,166.00 | $3,686,489.00 | $-228,323.00 | $-8,675.00 | $264,231.00 | $-8,675.00 | $121,570.00 | $363,602.00 | $27,000.00 | $17,025.00 | $536,598.00 | $46,815.00 | $143,512.00 | $53,185.00 | $258,008.00 | $245,064.00 | $1,796,701.00 | $1,796,701.00 | $2,578,363.00 | $198,009.00 | $114,631.00 | $1,586.00 | $45,119.00 | $86,964.00 | $456,249.00 | $1,740,768.00 | $1,740,768.00 | $2,197,017.00 | $381,346.00 | $381,346.00 | $2,578,363.00 | $2,154,365.00 | $219,648.00 | N/A | N/A | 75 | 73 | 2 | 2.7% | 0.3% | 16,019 | 26 | 6.7 | 6 | 7.1 | 8% | 15 | 7.1 | 20% | 21 | 6.7 | 28% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 0.3% | 8 | 4 | 0 | 0 | 2 | Jun 2025 | 0 | 8 | 36 | 11.1% | 72.2% | 16.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.8 | 17.6 | HAMILTON MANOR NURSING HOME | 55.22 | 304.19 | 16 | 13 | 497 | 7909 | 9 | 26 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewish Home of Rochester | 5 | N | 84.39 | 5 | 5 | 5 | 2021 Winton Road South | Rochester | Monroe | No | 34.90 | 0 | 305.70 | 4 | 5 | 0 | 0 | 0.00 | 0 | NY | 14618 | 362 | 328 | 5.2484 | BAKER, ROBERT | U | 12 | 109.20 | 0 | 1967-01-01 | Yes | 4.1800 | 4.5511 | 335105 | 40340 | 1353437 | 4946 | 4946 | 47712 | 49004 | 101662 | 49004 | 101662 | $52,301,102.00 | $29,547,747.00 | 47712 | 120048 | 120048 | 145 | 133 | 653 | 931 | 685 | 960 | 653 | 931 | 49004 | 2022-01-01 | 2022-12-31 | $29,547,747.00 | $27,088,913.00 | $4,632,510.00 | $4,123,938.00 | $27,088,913.00 | $4,468,334.00 | $29,547,747.00 | $52,301,102.00 | $52,301,102.00 | $52,301,102.00 | $52,301,102.00 | $56,636,660.00 | $-4,335,558.00 | $-3,729,809.00 | $2,791,307.00 | $-3,729,809.00 | $4,069,118.00 | $9,502,046.00 | $5,245,767.00 | $700,000.00 | $165,623.00 | $270,514.00 | $37,843.00 | $19,820,181.00 | $595,951.00 | $929,541.00 | $90,243,324.00 | $21,516,639.00 | $1,874,673.00 | $16,774,238.00 | $80,684,056.00 | $13,625,205.00 | $13,625,205.00 | $114,129,442.00 | $2,515,672.00 | $3,005,058.00 | $318,050.00 | $693,132.00 | $1,768,547.00 | $8,300,459.00 | 48220783.00 | $8,940,261.00 | $57,161,044.00 | $65,461,503.00 | $42,488,551.00 | $48,667,939.00 | $114,129,442.00 | $605,749.00 | N/A | 8 | 450 | 449 | 1 | 0.2% | 0.1% | 162,038 | 230 | 7.7 | 11 | 7.2 | 2.4% | 92 | 8.2 | 20.4% | 209 | 7.7 | 46.4% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 0.1% | 3 | 2 | 0 | 0 | 1.5 | Aug 2021 | 0 | 3 | 306 | 5.2% | 36.9% | 57.8% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 10.9 | 23.9 | JEWISH HOME OF ROCHESTER | 34.11 | 358.74 | 228 | 47 | 4946 | 47712 | 145 | 133 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kirkhaven | 3 | N | 90.34 | 2 | 5 | 2 | 254 Alexander Street | Rochester | Monroe | No | 58.30 | 15 | 132.10 | 5 | 4 | 9 | 0 | 0.00 | 0 | NY | 14607 | 147 | 147 | 3.8903 | FORNATARO, LETICIA | U | 12 | 142.37 | 1 | 1984-02-20 | No | 3.0600 | 3.4829 | 335668 | 40380 | 1349020 | 1514 | 1514 | 20867 | 16629 | 39010 | 16629 | 39010 | $18,521,809.00 | $5,875,636.00 | 20867 | 53655 | 53655 | 39 | 114 | 121 | 274 | 182 | 266 | 121 | 274 | 16629 | 2022-01-01 | 2022-12-31 | $5,875,636.00 | $9,682,517.00 | $804,767.00 | $1,109,319.00 | $9,682,517.00 | $1,869,152.00 | $5,875,636.00 | $17,717,042.00 | $18,521,809.00 | $18,521,809.00 | $10,979,868.00 | $15,558,153.00 | $-4,578,285.00 | $-2,301,780.00 | $823,557.00 | $-1,205,389.00 | $1,442,767.00 | $2,038,932.00 | $591,880.00 | $243,359.00 | $18,439.00 | $1,708,850.00 | $438,016.00 | $200,332.00 | $14,625,621.00 | $2,168,276.00 | $4,404,206.00 | $2,072,535.00 | $2,072,535.00 | $8,185,591.00 | $1,413,542.00 | $481,742.00 | $1,032,048.00 | $3,188.00 | $600,000.00 | $3,530,520.00 | 2375995.00 | $3,172,917.00 | $5,548,912.00 | $9,079,432.00 | $-2,509,821.00 | $-893,841.00 | $8,185,591.00 | $7,541,941.00 | $3,372,896.00 | N/A | N/A | 177 | 168 | 9 | 5.1% | 1.6% | 49,513 | 68 | 8 | 13 | 8.7 | 7.3% | 46 | 9.3 | 26% | 88 | 7.6 | 49.7% | 0 | 0 | 0 | 0 | No | 2025Q2 | 1.6% | 19 | 3 | 0 | 0 | 6.33 | Dec 2024 | 0 | 19 | 130 | 14.6% | 67.7% | 17.7% | 39 | 30% | 0 | 0% | 26 | 20% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 7.4 | 11.4 | KIRKHAVEN NURSING HOME | 38.82 | 183.04 | 63 | 21 | 1514 | 20867 | 39 | 114 | 53.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latta Road Nursing Home East | 2 | N | 87.50 | 3 | 1 | 3 | 2102 Latta Road | Rochester | Monroe | Yes | HURLBUT CARE | 76.80 | 4 | 32.20 | 1 | 0 | 1 | $8,979.00 | 1 | NY | 14612 | 40 | 3.70 | 4.6752 | 2 | 1 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.6100 | 4.0036 | 335618 | 1351116 | N/A | N/A | 80 | 79 | 1 | 1.3% | 0.1% | 16,401 | 25 | 7.2 | 7 | 6.6 | 8.8% | 14 | 7.7 | 17.5% | 25 | 7.2 | 31.3% | 2 | 8.9 | 0 | 0 | No | 2025Q2 | 0.1% | 14 | 3 | 0 | 0 | 4.67 | Apr 2025 | 1 | 13 | 33 | 3% | 69.7% | 27.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | 11.7 | 19.4 | $9.0K | 1 | Jan 2025 | LATTA ROAD NURSING HOME EAST LLC | 23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latta Road Nursing Home West | 5 | N | 86.50 | 5 | 4 | 3 | 2100 Latta Road | Rochester | Monroe | Yes | HURLBUT CARE | 67.40 | 0 | 33.80 | 4 | 0 | 0 | 0.00 | 0 | NY | 14612 | 40 | 3.70 | 4.5260 | 2 | 1 | 1978-01-01 | 13 | 3.80 | 2.60 | 3.20 | No | 3.3000 | 3.8862 | 335617 | 1351115 | N/A | N/A | 75 | 74 | 1 | 1.3% | 0.1% | 14,213 | 23 | 6.9 | 6 | 7.8 | 8% | 16 | 7.3 | 21.3% | 25 | 7.7 | 33.3% | 1 | 7.3 | 0 | 0 | No | 2025Q2 | 0.1% | 4 | 3 | 0 | 0 | 1.33 | Jan 2025 | 0 | 4 | 34 | 5.9% | 91.2% | 2.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | 11.4 | 21.9 | LATTA ROAD NURSING HOME WEST | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lilac Manor Rehabilitation and Nursing Center | 1 | N | 58.05 | 1 | 4 | 3 | 3 Upton Park | Rochester | Monroe | No | 71.80 | 56 | 129.70 | 5 | 2 | 8 | 0 | 0.00 | 1 | NY | 14607 | 200 | 200 | 4.6349 | MADDAMMA, ROBERT | U | 2 | 68.96 | 2 | 1 | 1976-07-01 | No | 3.3300 | 3.7924 | 335488 | 40380 | 1359783 | 3266 | 3266 | 23884 | 11746 | 38896 | 11746 | 38896 | $12,048,250.00 | $6,777,228.00 | 23884 | 73000 | 73000 | 48 | 258 | 258 | 564 | 150 | 353 | 258 | 564 | 11746 | 2022-01-01 | 2022-12-31 | $6,777,228.00 | $7,533,568.00 | $1,139,301.00 | $1,733,449.00 | $7,533,568.00 | $975,167.00 | $6,777,228.00 | $11,643,304.00 | $12,048,250.00 | $12,048,250.00 | $12,048,250.00 | $14,310,796.00 | $-2,262,546.00 | $-705,430.00 | $1,815,895.00 | $-665,575.00 | $525,220.00 | $5,009,461.00 | $825,827.00 | $340,272.00 | $5,049,126.00 | $260,000.00 | $7,850,161.00 | $7,159,569.00 | $2,770,476.00 | $3,663,839.00 | $3,090,811.00 | $393,446.00 | $393,446.00 | $8,533,383.00 | $3,168,240.00 | $120,066.00 | $266,573.00 | $3,601,096.00 | $2,799,805.00 | $11,138,842.00 | $273,655.00 | $273,655.00 | $11,412,497.00 | $-2,879,114.00 | $-2,879,114.00 | $8,533,383.00 | $1,596,971.00 | N/A | N/A | 166 | 164 | 2 | 1.2% | 0.2% | 53,865 | 72 | 8.2 | 14 | 8 | 8.4% | 42 | 8.4 | 25.3% | 74 | 8.4 | 44.6% | 1 | 8.3 | 0 | 0 | No | 2025Q2 | 0.2% | 36 | 4 | 0 | 0 | 9 | Aug 2025 | 6 | 30 | 117 | 13.7% | 80.3% | 6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Individual | No | Yes | No | No | 6.9 | 18.3 | Jun 2024 | WESLEY GARDENS | 68.04 | 92.57 | 53 | 150 | 3266 | 23884 | 48 | 258 | 107.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monroe Community Hospital | 4 | N | 68.75 | 4 | 3 | 3 | 435 East Henrietta Road | Rochester | Monroe | No | 41.20 | 41 | 386.90 | 2 | 3 | 10 | 0 | 0.00 | 0 | NY | 14620 | 566 | 566 | 3.7486 | TALLO, ALYSSA | U | 7 | 431.03 | 0 | 1967-01-01 | No | 3.0600 | 2.8068 | 335197 | 40380 | 1364605 | 2831 | 2831 | 111544 | 26142 | 140517 | 26142 | 140517 | $83,955,353.00 | $33,925,782.00 | 111544 | 206590 | 206590 | 61 | 110 | 155 | 326 | 229 | 322 | 155 | 326 | 26142 | 2022-01-01 | 2022-12-31 | $33,925,782.00 | $37,994,653.00 | $6,921,405.00 | $10,451,016.00 | $37,994,653.00 | $4,942,910.00 | $33,925,782.00 | $77,033,948.00 | $83,955,353.00 | $83,955,353.00 | $51,082,892.00 | $71,718,738.00 | $-20,635,846.00 | $-2,395,491.00 | $1,760,028.00 | $-2,395,491.00 | $571,078.00 | $14,874.00 | $7,763,336.00 | $1,285,703.00 | $536,658.00 | $1,050,679.00 | $9,289,008.00 | $108,875.00 | $7,600,651.00 | $97,215,043.00 | $29,205,269.00 | $31,731,147.00 | $18,729,850.00 | $65,961,731.00 | $65,961,731.00 | $93,980,589.00 | $2,326,955.00 | $2,907,178.00 | $6,065,118.00 | $11,299,251.00 | $10,398,168.00 | $117,118,298.00 | $127,516,466.00 | $138,815,717.00 | $-44,835,128.00 | $-44,835,128.00 | $93,980,589.00 | $32,872,461.00 | $18,240,355.00 | N/A | N/A | 633 | 575 | 58 | 9.2% | 4.8% | 173,415 | 247 | 7.7 | 39 | 6.4 | 6.2% | 129 | 8.1 | 20.4% | 239 | 7.8 | 37.8% | 5 | 7.3 | 0 | 0 | Yes | 2025Q2 | 4.8% | 9 | 4 | 3 | 0 | 2.25 | Oct 2025 | 0 | 6 | 393 | 5.6% | 83.2% | 11.2% | 74 | 18.8% | 0 | 0% | 95 | 24.2% | 0 | 0% | 0 | 0% | Government - County | No | Yes | No | No | 12.8 | 19.1 | MONROE COMMUNITY HOSPITAL | 46.41 | 1014.04 | 59 | 34 | 2831 | 111544 | 61 | 110 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Ridge Nursing Home | 5 | N | 4 | 5 | 4 | 1555 Long Pond Road | Rochester | Monroe | Yes | ROCHESTER REGIONAL HEALTH | 42.10 | 1 | 117.50 | 5 | 4 | 1 | 0 | 0.00 | 0 | NY | 14626 | 120 | 4.00 | 5.0283 | 12 | 1 | 1972-12-01 | 5 | 3.60 | 3.80 | 4.40 | No | 4.1600 | 4.1855 | 335369 | N/A | N/A | 241 | 241 | 0 | 0% | 0% | 66,168 | 100 | 7.3 | 20 | 7.8 | 8.3% | 42 | 7.7 | 17.4% | 106 | 7.5 | 44% | 2 | 7.8 | 0 | 0 | No | 2025Q2 | 0% | 16 | 3 | 0 | 0 | 5.33 | Apr 2024 | 5 | 11 | 113 | 6.2% | 23.9% | 69.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | Yes | No | 13.8 | 20.5 | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester Center for Rehabilitation and Nursing | 1 | N | 96.13 | 1 | 3 | 1 | 525 Beahan Road | Rochester | Monroe | Yes | CENTERS HEALTH CARE | 61.40 | 78 | 119.40 | 5 | 1 | 8 | 1 | $9,315.00 | 1 | NY | 14624 | 124 | 124 | 2.20 | 3.4166 | GESTETNER, MICHAEL | U | 3 | 87.15 | 1 | 1973-08-01 | 34 | 2.20 | 1.90 | 3.80 | No | 3.0900 | 2.9463 | 335556 | 40380 | 1373166 | 7201 | 7201 | 25736 | 10636 | 43573 | 10636 | 43573 | $18,044,621.00 | $5,056,499.00 | 25736 | 45260 | 45260 | 127 | 166 | 207 | 500 | 284 | 516 | 207 | 500 | 10636 | 2022-01-01 | 2022-12-31 | $5,056,499.00 | $9,295,693.00 | $1,757,539.00 | $2,237,433.00 | $9,295,693.00 | $562,420.00 | $5,056,499.00 | $18,044,621.00 | $18,044,621.00 | $18,044,621.00 | $15,794,180.00 | $14,352,192.00 | $1,441,988.00 | $1,442,357.00 | $4,269,859.00 | $95,431.00 | $1,442,600.00 | $2,334,086.00 | $1,799,777.00 | $3,815,561.00 | $62,789.00 | $5,815,822.00 | $3,366,043.00 | $1,453,682.00 | $1,659,655.00 | $7,634.00 | $14,842.00 | $7,490,319.00 | $1,011,457.00 | $251,640.00 | $27,949.00 | $4,900,739.00 | $6,191,785.00 | $6,191,785.00 | $1,298,534.00 | $1,298,534.00 | $7,490,319.00 | $2,250,441.00 | $612.00 | N/A | N/A | 161 | 142 | 19 | 11.8% | 8.8% | 47,147 | 63 | 8.3 | 9 | 8.3 | 5.6% | 37 | 8.8 | 23% | 74 | 8.7 | 46% | 0 | 0 | 0 | 0 | No | 2025Q2 | 8.8% | 25 | 4 | 1 | 0 | 6.25 | Jan 2025 | 1 | 23 | 115 | 27% | 73% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 8.7 | 19.4 | $9.3K | 1 | Oct 2023 | ROCHESTER CENTER FOR REHAB & NURISNG | 56.70 | 155.04 | 165 | 67 | 7201 | 25736 | 127 | 166 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ann's Community | 4 | N | 77.74 | 4 | 4 | 4 | 1500 Portland Avenue | Rochester | Monroe | No | 36.20 | 0 | 365.60 | 3 | 5 | 0 | 2 | $55,495.00 | 2 | NY | 14621 | 470 | 376 | 4.6051 | ASHBY, MICHELLE | U | 13 | 193.98 | 0 | 1967-01-01 | No | 3.7000 | 4.1317 | 335081 | 40380 | 1358682 | 3225 | 3225 | 74754 | 32398 | 110377 | 32398 | 110377 | $69,990,807.00 | $37,092,208.00 | 74754 | 137240 | 137240 | 98 | 95 | 376 | 569 | 469 | 661 | 376 | 569 | 32398 | 2022-01-01 | 2022-12-31 | $37,092,208.00 | $30,650,807.00 | $3,496,590.00 | $5,204,283.00 | $30,650,807.00 | $8,093,419.00 | $37,092,208.00 | $64,187,517.00 | $69,990,807.00 | $69,990,807.00 | $44,139,119.00 | $65,127,390.00 | $-20,988,271.00 | $-5,863,910.00 | $1,806,865.00 | $-5,863,910.00 | $1,951,266.00 | $351,529.00 | $6,714,379.00 | $707,396.00 | $242,226.00 | $1,275,880.00 | $2,573,156.00 | $12,278,436.00 | $1,230,549.00 | $517,682.00 | $85,768,741.00 | $5,620,509.00 | $12,920,550.00 | $10,321,661.00 | $77,013,645.00 | $13,905,425.00 | $16,365,575.00 | $30,271,000.00 | $119,563,081.00 | $3,838,507.00 | $5,823,086.00 | $67,422.00 | $737,763.00 | $109,414.00 | $1,924,021.00 | $39,686,913.00 | $66,343,625.00 | $9,734,163.00 | $76,077,788.00 | $115,764,701.00 | $3,798,380.00 | $3,798,380.00 | $119,563,081.00 | $25,851,688.00 | $15,124,361.00 | N/A | 37 | 470 | 463 | 7 | 1.5% | 0.6% | 160,371 | 226 | 7.8 | 37 | 7.8 | 7.9% | 105 | 8.2 | 22.3% | 227 | 7.7 | 48.3% | 1 | 8 | 0 | 0 | No | 2025Q2 | 0.6% | 12 | 3 | 0 | 0 | 4 | Apr 2024 | 0 | 12 | 363 | 12.4% | 64.5% | 23.1% | 34 | 9.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | 15.9 | 31.5 | $55.5K | 2 | Jan 2025 | ST. ANNS HOME FOR THE AGED | 32.91 | 786.88 | 142 | 50 | 3225 | 74754 | 98 | 95 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||
