Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in OR
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 130 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDAN SENIOR LIVING AT REEDSPORT | REEDSPORT | OR | Douglas | 97467 | 600 RANCH ROAD | 75.17 | 29 | AIDAN SENIOR LIVING AT REEDSPORT INC. | N/A | N/A | 1364617 | 385164 | 1 | 4 | 4 | 3 | 3 | 4 | No | 25.80 | 6.3916 | 5.3100 | 5.6772 | 67.20 | 0 | 1 | 1 | $8,018.00 | 0 | 19 | 6 | 54.00 | N | No | 1984-06-11 | AIDEN SENIOR LVING AT REEDSPORT INC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASHLAND POST ACUTE | ASHLAND | OR | Jackson | 97520 | 135 MAPLE STREET | 69.31 | 87 | 87 | N/A | N/A | 11449 | 3994 | 4412 | 31755 | 31755 | 319 | 319 | $1,376,496.00 | $7,307,734.00 | $4,478,731.00 | $11,786,465.00 | $2,812,716.00 | $2,812,716.00 | $10,730,037.00 | $14,194,190.00 | $3,869,144.00 | $-1,056,428.00 | $2,765,795.00 | $4,478,731.00 | $1,187,738.00 | $4,478,731.00 | $7,307,734.00 | $3,464,153.00 | $21,674.00 | $14,194,190.00 | $14,194,190.00 | $11,419,728.00 | $2,556,247.00 | 62.24 | 324 | 19855 | 1365369 | 385197 | 32780 | U | 2022-01-01 | 2022-12-31 | 19855 | 3994 | 11449 | 4412 | 87 | 113 | 119 | 110 | 4412 | 119 | $23,045.00 | $972,926.00 | $12,039.00 | $5,635.00 | $18,221,988.00 | $457,588.00 | $675,388.00 | $314,928.00 | $8,320.00 | $8,320.00 | $18,545,236.00 | $865,245.00 | $234,940.00 | $78,679.00 | $73,676.00 | $703,163.00 | $1,955,703.00 | $1,955,703.00 | $16,589,533.00 | $16,589,533.00 | $18,545,236.00 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | Yes | PACS GROUP | 247 | 2.80 | 2.50 | 2.40 | 4.10 | 75.80 | 4.8949 | 4.3900 | 4.5163 | 51.50 | 0 | 1 | 1 | $31,369.00 | 0 | 93 | 5 | 85.00 | N | No | 1989-05-23 | LINDA VISTA NURSING & REHAB CENTER | 45.91 | 101.32 | 134 | 80 | 3994 | 11449 | 87 | 113 | |||||||||||||||||||||||||||||||||||||||||||||
| AVALON CARE CENTER - PORTLAND | PORTLAND | OR | Multnomah | 97236 | 12640 SE BUSH | 40 | N/A | N/A | 3.8E+174 | 3 | 5 | 4 | 5 | 5 | 4 | 38.20 | 6.3033 | 5.1800 | 5.4412 | 41.00 | 1 | 0 | 0 | 0.00 | 0 | 51 | 3 | 40.00 | N | No | 1976-04-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVALON CARE CENTER - SCAPPOOSE | SCAPPOOSE | OR | Columbia | 97056 | 33910 E. COLUMBIA AVENUE | 63.50 | 40 | EEA COMPANY | N/A | N/A | 1375722 | 385283 | 1 | 5 | 4 | 5 | 5 | 3 | Yes | AVALON HEALTH CARE | 13 | 3.20 | 2.70 | 3.80 | 3.90 | 31.40 | 4.7714 | 4.2600 | 4.3673 | 2 | 0 | 0 | 0.00 | 0 | 4 | 1 | 0 | 36.00 | N | No | 2018-10-01 | COLUMBIA CARE CENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVAMERE AT THREE FOUNTAINS | MEDFORD | OR | Jackson | 97504 | 835 CRATER LAKE AVENUE | 64.10 | 117 | 117 | SUTTON, HOLLY | N/A | N/A | 14244 | 5169 | 25364 | 74825 | 42705 | 800 | 411 | $1,800,516.00 | $12,830,505.00 | $7,013,749.00 | $19,844,254.00 | $-1,537,055.00 | $-1,537,055.00 | $15,321,351.00 | $15,505,746.00 | $2,985,848.00 | $-4,522,903.00 | $2,875,455.00 | $7,013,749.00 | $1,413,081.00 | $7,013,749.00 | $12,830,505.00 | $184,395.00 | $2,687.00 | $15,505,486.00 | $260.00 | $15,505,746.00 | $12,627,967.00 | $3,640,748.00 | 60.03 | 418 | 24673 | 1365852 | 385126 | 32780 | U | 2022-01-01 | 2022-12-31 | 44777 | 5169 | 14244 | 25364 | 137 | 46 | 617 | 236 | 5260 | 228 | $19,924.00 | $1,524,622.00 | $57,912.00 | $63,219.00 | $322,525.00 | $1,884,080.00 | $682,602.00 | $23,127.00 | $1,075,202.00 | $490,863.00 | $42,614,043.00 | $42,614,043.00 | $44,988,986.00 | $1,365,342.00 | $398,741.00 | $98,879.00 | $1,227,323.00 | $3,756,676.00 | $6,881,635.00 | $923.00 | $44,849,319.00 | $51,730,954.00 | $-6,741,968.00 | $-6,741,968.00 | $44,988,986.00 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 75.10 | 4.4679 | 4.1700 | 4.0544 | 40.70 | 0 | 0 | 0 | 0.00 | 0 | 8 | 3 | 51.00 | N | No | 1975-06-01 | AVAMERE AT THREE FOUNTAINS | 37.73 | 309.65 | 168 | 14 | 5169 | 14244 | 137 | 46 | |||||||||||||||||||||||||||||||||||||||
| AVAMERE COURT AT KEIZER | KEIZER | OR | Marion | 97303 | 5210 RIVER ROAD N. | 73.33 | 69 | 69 | ARI CBC LLC | N/A | 76 | 9235 | 2252 | 50307 | 83585 | 25185 | 314 | 269 | $1,080,717.00 | $10,627,116.00 | $5,447,461.00 | $16,074,577.00 | $-3,689,238.00 | $-3,689,238.00 | $12,089,748.00 | $12,937,250.00 | $295,591.00 | $-3,984,829.00 | $2,361,827.00 | $5,447,461.00 | $1,089,145.00 | $5,447,461.00 | $10,627,116.00 | $847,502.00 | $6,336.00 | $12,936,781.00 | $469.00 | $12,937,250.00 | $10,558,859.00 | $1,590,667.00 | 58.36 | 259 | 15700 | 1365854 | 385233 | 41420 | U | 2022-01-01 | 2022-12-31 | 61794 | 2252 | 9235 | 50307 | 64 | 51 | 199 | 140 | 4213 | 154 | $2,823.00 | $995,760.00 | $58,777.00 | $24,045.00 | $348,733.00 | $1,333,208.00 | $1,702,764.00 | $979,446.00 | $1,037,525.00 | $43,991,037.00 | $43,991,037.00 | $46,361,770.00 | $740,518.00 | $332,268.00 | $82,620.00 | $866,503.00 | $2,693,781.00 | $4,718,028.00 | $923.00 | $46,429,768.00 | $51,147,796.00 | $-4,786,026.00 | $-4,786,026.00 | $46,361,770.00 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 51.70 | 4.4735 | 4.0900 | 4.0483 | 34.80 | 0 | 0 | 0 | 0.00 | 0 | 11 | 0 | 77.00 | N | No | 1993-01-01 | AVAMERE COURT AT KEIZER | 35.19 | 181.08 | 78 | 41 | 2252 | 9235 | 64 | 51 | ||||||||||||||||||||||||||||||||||||||||
| AVAMERE CRESTVIEW OF PORTLAND | PORTLAND | OR | Multnomah | 97239 | 6530 SW 30TH AVENUE | 44.17 | 127 | 127 | TIJERINA, SARAH | N/A | N/A | 15813 | 1304 | 6821 | 46355 | 46355 | 236 | 236 | $1,051,208.00 | $8,228,391.00 | $4,242,410.00 | $12,470,801.00 | $1,222,920.00 | $1,222,920.00 | $11,209,206.00 | $10,911,705.00 | $2,484,515.00 | $-1,261,595.00 | $1,763,602.00 | $4,242,410.00 | $933,265.00 | $4,242,410.00 | $8,228,391.00 | $-297,501.00 | $10,902,954.00 | $8,751.00 | $10,911,705.00 | $9,137,132.00 | $924,106.00 | 101.43 | 230 | 23938 | 1365784 | 385031 | 38900 | U | 2022-01-01 | 2022-12-31 | 23938 | 1304 | 15813 | 6821 | 39 | 59 | 138 | 133 | 6821 | 138 | $34,766.00 | $1,184,039.00 | $49,903.00 | $21,266.00 | $201,557.00 | $1,395,655.00 | $670,045.00 | $605,252.00 | $409,382.00 | $24,179,976.00 | $24,179,976.00 | $25,985,013.00 | $844,886.00 | $241,640.00 | $65,189.00 | $936,243.00 | $1,604,499.00 | $3,726,173.00 | $462.00 | $25,427,713.00 | $29,153,886.00 | $-3,168,873.00 | $-3,168,873.00 | $25,985,013.00 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 63.40 | 4.7083 | 4.2500 | 4.2027 | 46.60 | 0 | 3 | 2 | $93,594.00 | 1 | 77 | 7 | 157.00 | N | No | 1967-01-01 | AVAMERE CRESTVIEW OF PORTLAND | 33.44 | 268.02 | 51 | 46 | 1304 | 15813 | 39 | 59 | |||||||||||||||||||||||||||||||||||||||||
| AVAMERE HEALTH SERVICES OF ROGUE VALLEY | MEDFORD | OR | Jackson | 97504 | 625 STEVENS STREET | 63.41 | 91 | 91 | ARISO LLC | N/A | 84 | 10995 | 5453 | 6030 | 33215 | 33215 | 397 | 397 | $1,603,744.00 | $9,241,728.00 | $3,648,867.00 | $12,890,595.00 | $-1,097,386.00 | $-1,097,386.00 | $11,779,975.00 | $11,365,181.00 | $13,234.00 | $-1,110,620.00 | $3,297,708.00 | $3,648,867.00 | $763,458.00 | $3,648,867.00 | $9,241,728.00 | $-414,794.00 | $48,596.00 | $11,352,100.00 | $13,081.00 | $11,365,181.00 | $8,064,652.00 | $3,523,610.00 | 56.62 | 394 | 22478 | 1358042 | 385024 | 32780 | U | 2022-01-01 | 2022-12-31 | 22478 | 5453 | 10995 | 6030 | 130 | 77 | 190 | 154 | 6030 | 190 | $5,630.00 | $2,070,120.00 | $319,225.00 | $27,515.00 | $122,982.00 | $1,940,111.00 | $142,878.00 | $276,389.00 | $169,251.00 | $8,927,929.00 | $8,927,929.00 | $11,037,291.00 | $1,433,716.00 | $180,249.00 | $47,412.00 | $1,127,842.00 | $745,438.00 | $3,539,537.00 | $462.00 | $10,248,518.00 | $13,788,055.00 | $-2,750,764.00 | $-2,750,764.00 | $11,037,291.00 | 3 | 1 | 1 | 4 | 2 | 5 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 65.30 | 4.3586 | 4.1400 | 3.9582 | 29.30 | 0 | 1 | 1 | $38,350.00 | 0 | 104 | 8 | 0 | 143.00 | Y | No | 1967-01-01 | AVAMERE HEALTH SERVICES OF ROGUE VAL | 41.95 | 142.79 | 181 | 59 | 5453 | 10995 | 130 | 77 | |||||||||||||||||||||||||||||||||||||||
| Avamere Rehabilitation Of Beaverton | BEAVERTON | OR | Washington | 97008 | 11850 SW ALLEN BLVD. | 67.12 | 104 | 104 | NAIR FACILITY HOLDINGS LLC | N/A | 68 | 15680 | 2067 | 9582 | 37960 | 37960 | 648 | 648 | $1,812,949.00 | $8,286,965.00 | $5,480,823.00 | $13,767,788.00 | $2,142,285.00 | $2,142,285.00 | $15,186,584.00 | $15,608,855.00 | $723,489.00 | $1,418,796.00 | $3,268,615.00 | $5,480,823.00 | $1,160,816.00 | $5,480,823.00 | $8,286,965.00 | $422,271.00 | $4,638.00 | $15,601,629.00 | $7,226.00 | $15,608,855.00 | $12,287,990.00 | $1,479,293.00 | 42.17 | 646 | 27329 | 1365283 | 385195 | 38900 | U | 2022-01-01 | 2022-12-31 | 27329 | 2067 | 15680 | 9582 | 133 | 99 | 416 | 449 | 9582 | 416 | $12,379.00 | $2,009,448.00 | $34,600.00 | $22,231.00 | $119,554.00 | $2,137,753.00 | $727,754.00 | $48,400.00 | $1,108,428.00 | $375,343.00 | $22,231,353.00 | $22,231,353.00 | $24,744,449.00 | $996,194.00 | $383,075.00 | $100,208.00 | $1,290,185.00 | $1,117,183.00 | $3,897,524.00 | $462.00 | $21,763,426.00 | $25,660,950.00 | $-916,501.00 | $-916,501.00 | $24,744,449.00 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 72.00 | 5.2117 | 4.6100 | 4.6811 | 29.00 | 0 | 1 | 1 | $55,575.00 | 0 | 89 | 3 | 47.75 | N | No | 1989-05-08 | AVAMERE REHABILITATION OF BEAVERTON | 15.54 | 158.38 | 121 | 76 | 2067 | 15680 | 133 | 99 | |||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF CLACKAMAS | GLADSTONE | OR | Clackamas | 97027 | 220 E. HEREFORD | 49.77 | 87 | 87 | AVAMERE SKILLED ADVISORS LLC | N/A | N/A | 11190 | 2019 | 2581 | 31755 | 31755 | 245 | 245 | $877,288.00 | $4,622,608.00 | $2,889,587.00 | $7,512,195.00 | $595,321.00 | $595,321.00 | $8,045,288.00 | $8,120,862.00 | $62,228.00 | $533,093.00 | $1,483,715.00 | $2,889,587.00 | $595,902.00 | $2,889,587.00 | $4,622,608.00 | $75,574.00 | $8,120,862.00 | $8,120,862.00 | $6,625,398.00 | $1,440,670.00 | 64.45 | 246 | 15790 | 1365284 | 385203 | 38900 | U | 2022-01-01 | 2022-12-31 | 15790 | 2019 | 11190 | 2581 | 83 | 38 | 124 | 114 | 2581 | 124 | $3,801.00 | $1,104,321.00 | $28,246.00 | $18,912.00 | $76,332.00 | $3,519.00 | $1,178,639.00 | $259,568.00 | $275,403.00 | $117,488.00 | $12,798,523.00 | $12,798,523.00 | $14,094,650.00 | $612,291.00 | $171,726.00 | $46,618.00 | $702,639.00 | $872,161.00 | $2,408,236.00 | $462.00 | $13,319,116.00 | $15,727,352.00 | $-1,632,702.00 | $-1,632,702.00 | $14,094,650.00 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 42.30 | 5.3328 | 4.4200 | 4.7182 | 47.40 | 1 | 4 | 4 | $183,963.00 | 0 | 41 | 9 | 122.75 | N | No | 1989-08-03 | AVAMERE REHABILITATION OF CLACKAMAS | 24.33 | 294.47 | 102 | 30 | 2019 | 11190 | 83 | 38 | |||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF COOS BAY | COOS BAY | OR | Coos | 97420 | 2625 KOOS BAY BLVD | 52.83 | 92 | 92 | STAUFFER, GRETCHEN | N/A | N/A | 10161 | 4052 | 1939 | 33580 | 33580 | 186 | 186 | $1,007,515.00 | $5,403,443.00 | $3,413,073.00 | $8,816,516.00 | $-329,717.00 | $-329,717.00 | $8,210,469.00 | $8,910,609.00 | $276,330.00 | $-606,047.00 | $1,431,603.00 | $3,413,073.00 | $632,519.00 | $3,413,073.00 | $5,403,443.00 | $700,140.00 | $3,321.00 | $8,907,888.00 | $2,721.00 | $8,910,609.00 | $7,472,953.00 | $2,630,783.00 | 86.84 | 189 | 16152 | 1365207 | 385239 | 99938 | R | 2022-01-01 | 2022-12-31 | 16152 | 4052 | 10161 | 1939 | 93 | 43 | 50 | 35 | 1939 | 50 | $2,119.00 | $1,003,385.00 | $76,978.00 | $19,630.00 | $65,022.00 | $1,019,046.00 | $390,679.00 | $14,815.00 | $492,646.00 | $244,652.00 | $10,372,359.00 | $10,372,359.00 | $11,636,057.00 | $690,948.00 | $239,801.00 | $63,150.00 | $677,812.00 | $1,019,955.00 | $2,693,085.00 | $462.00 | $10,844,638.00 | $13,537,723.00 | $-1,901,666.00 | $-1,901,666.00 | $11,636,057.00 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 50.30 | 4.3865 | 3.7400 | 3.7116 | 37.30 | 2 | 1 | 1 | $15,593.00 | 0 | 31 | 10 | 107.00 | N | No | 1994-01-25 | AVAMERE REHABILITATIN OF COOS BAY | 43.57 | 236.30 | 126 | 28 | 4052 | 10161 | 93 | 43 | |||||||||||||||||||||||||||||||||||||||
| Avamere Rehabilitation Of Eugene | EUGENE | OR | Lane | 97405 | 2360 CHAMBERS STREET | 68.15 | 92 | 92 | AVAMERE HEALTH SERVICES LLC | N/A | N/A | 16080 | 2020 | 4993 | 33580 | 33580 | 211 | 211 | $998,270.00 | $6,934,011.00 | $4,311,229.00 | $11,245,240.00 | $340,942.00 | $340,942.00 | $11,442,904.00 | $12,357,639.00 | $143,278.00 | $197,664.00 | $2,039,395.00 | $4,311,229.00 | $1,039,205.00 | $4,311,229.00 | $6,934,011.00 | $914,735.00 | $3,525.00 | $12,349,034.00 | $8,605.00 | $12,357,639.00 | $10,305,469.00 | $1,385,110.00 | 109.45 | 201 | 23093 | 1365277 | 385053 | 21660 | U | 2022-01-01 | 2022-12-31 | 23093 | 2020 | 16080 | 4993 | 63 | 49 | 99 | 79 | 4993 | 99 | $12,393.00 | $1,402,122.00 | $43,945.00 | $41,606.00 | $122,042.00 | $1,543,026.00 | $415,291.00 | $419,604.00 | $247,706.00 | $21,197,582.00 | $21,197,582.00 | $22,988,314.00 | $619,061.00 | $287,979.00 | $62,734.00 | $1,078,432.00 | $1,433,567.00 | $3,493,366.00 | $462.00 | $22,334,087.00 | $25,827,453.00 | $-2,839,139.00 | $-2,839,139.00 | $22,988,314.00 | 1 | 1 | 1 | 4 | 5 | 3 | 3 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 57.80 | 5.0923 | 4.4400 | 4.4207 | 48.80 | 2 | 2 | 1 | $36,472.00 | 1 | 95 | 10 | 276.50 | N | No | 1980-11-01 | AVAMERE REHABILITATION OF EUGENE | 32.06 | 328.16 | 82 | 40 | 2020 | 16080 | 63 | 49 | ||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF HILLSBORO | HILLSBORO | OR | Washington | 97123 | 650 SE OAK STREET | 74.83 | 87 | 87 | CONLEY, HEIDI | N/A | N/A | 11724 | 2794 | 9122 | 31755 | 31755 | 537 | 537 | $1,807,011.00 | $7,910,341.00 | $4,744,759.00 | $12,655,100.00 | $307,840.00 | $307,840.00 | $12,822,574.00 | $13,220,065.00 | $140,366.00 | $167,474.00 | $3,327,981.00 | $4,744,759.00 | $1,208,819.00 | $4,744,759.00 | $7,910,341.00 | $397,491.00 | $21,731.00 | $13,200,026.00 | $20,039.00 | $13,220,065.00 | $9,873,767.00 | $1,965,704.00 | 44.02 | 541 | 23640 | 1365208 | 385251 | 38900 | U | 2022-01-01 | 2022-12-31 | 23640 | 2794 | 11724 | 9122 | 123 | 66 | 348 | 365 | 9122 | 348 | $5,882.00 | $1,499,629.00 | $96,445.00 | $11,452.00 | $139,259.00 | $1,590,500.00 | $538,560.00 | $716,199.00 | $358,424.00 | $19,819,023.00 | $19,819,023.00 | $21,767,947.00 | $1,117,335.00 | $309,961.00 | $78,847.00 | $1,143,556.00 | $1,353,239.00 | $4,007,470.00 | $462.00 | $20,830,341.00 | $24,837,811.00 | $-3,069,864.00 | $-3,069,864.00 | $21,767,947.00 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 71.60 | 5.0051 | 4.2600 | 4.4533 | 41.70 | 1 | 1 | 1 | $23,465.00 | 0 | 44 | 3 | 60.00 | N | No | 1996-04-19 | AVAMERE REHABILITATION OF HILLSBORO | 22.72 | 177.64 | 140 | 36 | 2794 | 11724 | 123 | 66 | ||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF JUNCTION CITY | JUNCTION CITY | OR | Lane | 97448 | 530 BIRCH STREET | 82.08 | 53 | 53 | BARRY, ROBERT | N/A | N/A | 10162 | 822 | 2880 | 19345 | 19345 | 119 | 119 | $495,904.00 | $4,452,965.00 | $2,448,621.00 | $6,901,586.00 | $191,875.00 | $191,875.00 | $6,959,913.00 | $6,935,043.00 | $133,548.00 | $58,327.00 | $944,858.00 | $2,448,621.00 | $578,408.00 | $2,448,621.00 | $4,452,965.00 | $-24,870.00 | $3,896.00 | $6,935,043.00 | $6,935,043.00 | $5,986,503.00 | $588,354.00 | 116.50 | 119 | 13864 | 1365206 | 385229 | 21660 | U | 2022-01-01 | 2022-12-31 | 13864 | 822 | 10162 | 2880 | 49 | 44 | 26 | 55 | 2880 | 26 | $9,299.00 | $821,883.00 | $46,628.00 | $12,119.00 | $91,805.00 | $891,572.00 | $131,208.00 | $462,179.00 | $184,926.00 | $9,071,751.00 | $9,071,751.00 | $10,148,249.00 | $373,805.00 | $154,923.00 | $38,132.00 | $570,113.00 | $645,231.00 | $1,790,803.00 | $462.00 | $9,534,050.00 | $11,324,853.00 | $-1,176,604.00 | $-1,176,604.00 | $10,148,249.00 | 1 | 4 | 3 | 5 | 5 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 45.10 | 5.5956 | 4.2200 | 4.9810 | 37.10 | 1 | 2 | 2 | $144,665.00 | 0 | 19 | 15 | 68.75 | N | No | 1992-01-29 | AMAMERE REHAB OF JUNCTION CITY | 16.78 | 230.95 | 24 | 40 | 822 | 10162 | 49 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF KING CITY | TIGARD | OR | Washington | 97224 | 16485 SW PACIFIC HIGHWAY | 39.66 | 148 | 148 | HILLMAN, JONATHAN | N/A | N/A | 13834 | 1286 | 5059 | 54020 | 54020 | 253 | 253 | $885,073.00 | $6,537,319.00 | $3,817,242.00 | $10,354,561.00 | $-4,040.00 | $-4,040.00 | $10,159,954.00 | $9,492,710.00 | $190,567.00 | $-194,607.00 | $1,380,185.00 | $3,817,242.00 | $813,499.00 | $3,817,242.00 | $6,537,319.00 | $-667,244.00 | $5,252.00 | $9,472,415.00 | $20,295.00 | $9,492,710.00 | $8,085,556.00 | $920,812.00 | 79.76 | 250 | 20179 | 1365279 | 385132 | 38900 | U | 2022-01-01 | 2022-12-31 | 20179 | 1286 | 13834 | 5059 | 48 | 50 | 155 | 146 | 5059 | 155 | $11,225.00 | $899,008.00 | $28,286.00 | $29,904.00 | $113,803.00 | $1,029,007.00 | $361,041.00 | $636,013.00 | $289,636.00 | $15,515,182.00 | $15,515,182.00 | $16,833,825.00 | $593,156.00 | $253,370.00 | $69,556.00 | $755,604.00 | $1,076,908.00 | $2,758,469.00 | $16,315,781.00 | $19,074,250.00 | $-2,240,425.00 | $-2,240,425.00 | $16,833,825.00 | 1 | 2 | 2 | 4 | 5 | 3 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 63.20 | 4.8230 | 3.9600 | 4.2699 | 37.80 | 1 | 1 | 1 | $49,348.00 | 0 | 91 | 0 | 87.75 | N | No | 1976-06-01 | AVAMERE REHABILITATION OF KING CITY | 26.79 | 276.68 | 60 | 44 | 1286 | 13834 | 48 | 50 | |||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF LEBANON | LEBANON | OR | Linn | 97355 | 350 S. 8TH | 65.95 | 84 | 84 | BRUNS, MAUREEN | N/A | N/A | 12917 | 2700 | 5622 | 30660 | 30660 | 215 | 215 | $1,224,714.00 | $7,185,823.00 | $3,652,214.00 | $10,838,037.00 | $333,020.00 | $333,020.00 | $10,824,241.00 | $11,554,326.00 | $346,816.00 | $-13,796.00 | $2,120,457.00 | $3,652,214.00 | $1,124,631.00 | $3,652,214.00 | $7,185,823.00 | $730,085.00 | $25,254.00 | $11,553,634.00 | $692.00 | $11,554,326.00 | $9,428,250.00 | $1,669,986.00 | 98.79 | 204 | 21239 | 1365281 | 385168 | 10540 | U | 2022-01-01 | 2022-12-31 | 21239 | 2700 | 12917 | 5622 | 59 | 50 | 106 | 101 | 5622 | 106 | $3,697.00 | $1,147,171.00 | $19,461.00 | $57,248.00 | $120,950.00 | $1,336,094.00 | $173,276.00 | $678,701.00 | $212,501.00 | $19,332,405.00 | $19,332,405.00 | $20,881,000.00 | $643,412.00 | $287,902.00 | $59,246.00 | $872,041.00 | $1,314,051.00 | $3,179,549.00 | $462.00 | $20,339,431.00 | $23,518,980.00 | $-2,637,980.00 | $-2,637,980.00 | $20,881,000.00 | 3 | 1 | 1 | 4 | 2 | 5 | 1 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 54.50 | 5.0128 | 4.0200 | 4.2977 | 46.40 | 1 | 1 | 1 | $20,303.00 | 0 | 79 | 6 | 199.50 | N | No | 1986-01-01 | AVAMERE REHABILITATION OF LEBANON | 45.76 | 258.34 | 69 | 34 | 2700 | 12917 | 59 | 50 | ||||||||||||||||||||||||||||||||||||||||
| AVAMERE REHABILITATION OF NEWPORT | NEWPORT | OR | Lincoln | 97365 | 835 SW 11TH STREET | 70.38 | 52 | 52 | BARBER, DANIEL | N/A | N/A | 5744 | 3379 | 3864 | 18980 | 18980 | 244 | 244 | $866,531.00 | $4,597,469.00 | $2,752,686.00 | $7,350,155.00 | $-410,092.00 | $-410,092.00 | $6,723,134.00 | $6,711,757.00 | $216,929.00 | $-627,021.00 | $1,549,466.00 | $2,752,686.00 | $568,291.00 | $2,752,686.00 | $4,597,469.00 | $-11,377.00 | $3,696.00 | $6,711,756.00 | $1.00 | $6,711,757.00 | $5,161,028.00 | $2,268,843.00 | 53.23 | 239 | 12987 | 1365280 | 385162 | 99938 | R | 2022-01-01 | 2022-12-31 | 12987 | 3379 | 5744 | 3864 | 106 | 23 | 115 | 83 | 3864 | 115 | $46,152.00 | $1,085,274.00 | $73,998.00 | $10,152.00 | $70,469.00 | $1,140,900.00 | $39,125.00 | $458,962.00 | $87,515.00 | $12,554,639.00 | $12,554,639.00 | $13,783,054.00 | $449,192.00 | $133,700.00 | $41,965.00 | $653,439.00 | $21,006.00 | $813,408.00 | $2,158,062.00 | $12,677,461.00 | $14,835,523.00 | $-1,052,469.00 | $-1,052,469.00 | $13,783,054.00 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | Yes | AVAMERE | 33 | 2.80 | 2.50 | 3.70 | 3.80 | 40.50 | 4.3279 | 3.9400 | 3.8459 | 32.60 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 68.00 | N | No | 1984-05-03 | AVAMERE REHABILITATION OF NEWPORT | 31.88 | 249.74 | 145 | 11 | 3379 | 5744 | 106 | 23 | ||||||||||||||||||||||||||||||||||||||||
