Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Charlotte, NC
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 21 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accordius Health at Charlotte | 2 | N | 80.26 | 3 | 1 | 3 | 5939 Reddman Road | Charlotte | Mecklenburg | Yes | SIMCHA HYMAN & NAFTALI ZANZIPER | 43.40 | 11 | 96.30 | 3 | 1 | 1 | 2 | $7,742.00 | 2 | NC | 28212 | 116 | 120 | 2.20 | 3.4173 | COLLINS, FRED | U | 1 | 118.44 | 1 | 0 | 1984-02-02 | 105 | 2.40 | 2.50 | 3.00 | No | 3.1300 | 3.1074 | 345243 | 16740 | 1356866 | 2207 | 2207 | 24739 | 4321 | 31267 | 4321 | 31267 | $11,142,627.00 | $3,689,450.00 | 24739 | 43800 | 43800 | 81 | 101 | 82 | 264 | 76 | 251 | 82 | 264 | 4321 | 2022-01-01 | 2022-12-31 | $3,689,450.00 | $5,837,312.00 | $792,836.00 | $730,847.00 | $5,837,312.00 | $414,741.00 | $3,689,450.00 | $10,284,030.00 | $11,142,627.00 | $11,142,627.00 | $10,520,032.00 | $9,526,762.00 | $993,270.00 | $1,106,185.00 | $1,272,756.00 | $332,373.00 | $1,106,185.00 | $25,486.00 | $1,958,237.00 | $1,154,727.00 | $7,571,743.00 | $1,911,103.00 | $337,036.00 | $83,572.00 | $2,443,154.00 | $92,722.00 | $107,916.00 | $10,122,813.00 | $5,232,353.00 | $107,118.00 | $3,033.00 | $29,786.00 | $5,370,742.00 | $54,654.00 | $54,654.00 | $5,425,396.00 | $4,697,417.00 | $4,697,417.00 | $10,122,813.00 | $622,595.00 | $112,915.00 | A+ | 13 | 276 | 92 | 184 | 66.7% | 15.2% | 35,945 | 48 | 8.3 | 28 | 9.9 | 10.1% | 56 | 10.3 | 20.3% | 160 | 8.1 | 58% | 2 | 9.4 | 0 | 0 | No | 2025Q2 | 15.2% | 13 | 3 | 0 | 0 | 4.33 | Apr 2025 | 2 | 11 | 99 | 8.1% | 57.6% | 34.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | ACCORDIUS HEALTH AT CHARLOTTE | 27.25 | 244.94 | 112 | 63 | 2207 | 24739 | 81 | 101 | 33.00 | |||||||||||||||||||||||||||||||||||||||||||
| Accordius Health at Midwood, LLC | 2 | N | 65.70 | 1 | 5 | 2 | 2727 Shamrock Drive | Charlotte | Mecklenburg | Yes | SIMCHA HYMAN & NAFTALI ZANZIPER | 88.80 | 145 | 68.60 | 5 | 11 | 2 | $294,157.00 | 3 | NC | 28205 | 100 | 100 | 2.20 | 3.3356 | U | 3 | 92.61 | 0 | 1 | 1989-06-09 | 105 | 2.40 | 2.50 | 3.00 | No | 2.9800 | 3.1223 | 345304 | 16740 | 1387455 | 1314 | 1314 | 15514 | 3453 | 20281 | 3453 | 20281 | $7,126,642.00 | $1,439,903.00 | 15514 | 36500 | 36500 | 36 | 116 | 67 | 219 | 63 | 204 | 67 | 219 | 3453 | 2022-01-01 | 2022-12-31 | $1,439,903.00 | $5,233,297.00 | $620,025.00 | $523,179.00 | $5,233,297.00 | $203,705.00 | $1,439,903.00 | $6,506,617.00 | $7,126,642.00 | $7,126,642.00 | $6,797,287.00 | $6,673,200.00 | $124,087.00 | $237,640.00 | $744,252.00 | $108,737.00 | $237,640.00 | $-12,454.00 | $1,634,511.00 | $195,829.00 | $1,787,488.00 | $460,140.00 | $398,293.00 | $68,704.00 | $628,734.00 | $161,817.00 | $172,882.00 | $2,589,104.00 | $663,890.00 | $43,123.00 | $1,980.00 | $24,311.00 | $733,304.00 | $31,710.00 | $31,710.00 | $765,014.00 | $1,824,090.00 | $1,824,090.00 | $2,589,104.00 | $329,355.00 | $113,553.00 | N/A | N/A | 248 | 81 | 167 | 67.3% | 27.5% | 23,973 | 32 | 8.2 | 51 | 10.2 | 20.6% | 38 | 10.2 | 15.3% | 127 | 8 | 51.2% | 3 | 7.9 | 0 | 0 | No | 2025Q2 | 27.5% | 31 | 4 | 8 | 2 | 7.75 | Aug 2025 | 0 | 21 | 64 | 3.1% | 95.3% | 1.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | ACCORDIUS HEALTH AT MIDWOOD | 36.50 | 133.74 | 42 | 99 | 1314 | 15514 | 36 | 116 | 202.75 | |||||||||||||||||||||||||||||||||||||||||||||
| Asbury Health and Rehabilitation Center | 1 | N | 91.75 | 2 | 4 | 1 | 3211 Bishops Way Lane | Charlotte | Mecklenburg | No | 14 | 93.10 | 5 | 3 | 1 | 1 | $38,376.00 | 1 | NC | 28215 | 120 | 125 | 0.0522 | ALDERSGATE UNITED METHODIST RETIREMENT COMMUNITY, INC. | U | 13 | 44.95 | 1 | 0 | 2008-07-16 | No | 0.1100 | 0.1085 | 345544 | 16740 | 1364285 | 11594 | 11594 | 3387 | 60745 | 75726 | 25701 | 40682 | $47,117,195.00 | $18,243,489.00 | 3387 | 85410 | 45625 | 458 | 10 | 438 | 906 | 368 | 875 | 437 | 905 | 60745 | 2022-01-01 | 2022-12-31 | $18,243,489.00 | $37,695,015.00 | $5,646,590.00 | $2,800,960.00 | $37,695,015.00 | $2,627,485.00 | $18,243,489.00 | $27,289,362.00 | $47,117,195.00 | $47,117,195.00 | $41,435,279.00 | $55,938,504.00 | $-14,503,225.00 | $-11,311,042.00 | $6,233,490.00 | $-11,311,042.00 | $1,185,293.00 | $1,726,953.00 | $6,670,348.00 | $80,646.00 | $80,149.00 | $4,079,519.00 | $19,980,896.00 | $3,546,305.00 | $8,815,636.00 | $163,805,568.00 | $19,978,352.00 | $113,687,221.00 | $20,264,123.00 | $20,264,123.00 | $153,932,240.00 | $5,499,138.00 | $1,628,245.00 | $3,322,500.00 | $28,572,973.00 | $3,130,196.00 | $42,153,052.00 | $66,599,084.00 | $83,192,271.00 | $149,791,355.00 | $191,944,407.00 | $-38,012,167.00 | $-38,012,167.00 | $153,932,240.00 | $5,681,916.00 | $3,192,183.00 | A+ | 40 | 66 | 1 | 65 | 98.5% | 97.2% | 10,336 | 16 | 7 | 0 | 0 | 0% | 6 | 5.9 | 9.1% | 13 | 6.5 | 19.7% | 0 | 0 | 1 | 12.5 | No | 2025Q2 | 97.2% | 19 | 3 | 2 | 1 | 6.33 | Sep 2025 | 0 | 16 | 111 | 36.9% | 9.9% | 53.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Other Nonprofit | No | Yes | No | No | ALDERSGATE UNITED METHODIST RETIREME | 25.31 | 338.70 | 502 | 5 | 11594 | 3387 | 458 | 10 | 58.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Briar Creek Health Center | 4 | N | 11.36 | 3 | 5 | 6041 Piedmont Row Drive | Charlotte | Mecklenburg | No | 28 | 2.10 | 5 | 1 | 1 | $8,606.00 | 1 | NC | 28210 | 6 | 22 | CHARLOTTE SP SENIOR HOUSING JV OPCO, LLC | U | 3 | 32.61 | 0 | 2021-04-19 | No | 345578 | 16740 | 1342484 | 3587 | 3587 | 2381 | 5968 | 2381 | 5968 | $14,484,409.00 | $7,394,559.00 | 8030 | 8030 | 142 | 41 | 183 | 56 | 206 | 41 | 183 | 2381 | 2021-10-01 | 2022-09-30 | $7,394,559.00 | $15,751,402.00 | $1,345,005.00 | $913,975.00 | $15,751,402.00 | $871,231.00 | $7,394,559.00 | $4,451,415.00 | $14,484,409.00 | $14,484,409.00 | $13,336,416.00 | $23,145,961.00 | $-9,809,545.00 | $-9,571,661.00 | $2,083,698.00 | $4,756.00 | $-9,571,661.00 | $59,848.00 | $419,377.00 | $459,525.00 | $5,907.00 | $203,307.00 | $2,868,620.00 | $9,954.00 | $21,830.00 | $195,033.00 | $217,524.00 | $142,420.00 | $142,420.00 | $3,228,564.00 | $206,650.00 | $711,327.00 | $1,089,331.00 | $23,604,921.00 | $23,604,921.00 | $-20,376,357.00 | $-20,376,357.00 | $3,228,564.00 | $1,147,993.00 | $237,884.00 | N/A | 30 | No | 8 | 3 | 0 | 2 | 2.67 | May 2025 | 2 | 4 | 1 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | No | No | No | BRIAR CREEK HEALTH CENTER | 25.26 | 150 | 3587 | 142 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookdale Carriage Club Providence | 4 | N | 40.71 | 3 | 5 | 4 | 5804 Old Providence Road | Charlotte | Mecklenburg | Yes | BROOKDALE SENIOR LIVING | 0 | 7.60 | 5 | 1 | 0 | 0.00 | 0 | NC | 28226 | 14 | 44 | 2.90 | 8.1209 | BKD FM HOLDING COMPANY LLC | U | 1 | 87.33 | 0 | 1997-04-03 | 14 | 2.60 | 4.10 | 3.90 | No | 6.9500 | 7.7248 | 345482 | 16740 | 1364198 | 1085 | 1085 | 105673 | 106758 | 6251 | 7336 | $4,100,546.00 | $7,080,573.00 | 156950 | 16060 | 39 | 108 | 147 | 50 | 85 | 45 | 84 | 105673 | 2022-01-01 | 2022-12-31 | $7,080,573.00 | $16,316,293.00 | $537,192.00 | $441,869.00 | $16,316,293.00 | $783,016.00 | $7,080,573.00 | $2,991,735.00 | $3,918,021.00 | $182,525.00 | $4,100,546.00 | $17,871,819.00 | $23,396,866.00 | $-5,525,047.00 | $-4,004,022.00 | $571,499.00 | $-4,004,022.00 | $23,094,809.00 | $327,527.00 | $80,098.00 | $45,738.00 | $254,015.00 | $74,220,122.00 | $10,890,000.00 | $848,372.00 | $100,870,747.00 | $120,234.00 | $5,024,042.00 | $68,391,496.00 | $-1,933,326.00 | $-1,933,326.00 | $140,678,292.00 | $512,768.00 | $84,389.00 | $-57,544.00 | $142,065.00 | $698,948.00 | $1,380,626.00 | 86230756.00 | $-215,581.00 | $86,015,175.00 | $87,395,801.00 | $53,282,491.00 | $53,282,491.00 | $140,678,292.00 | $-13,771,273.00 | $1,521,025.00 | A+ | 12 | 117 | 30 | 87 | 74.4% | 48.2% | 8,666 | 15 | 6.3 | 13 | 7 | 11.1% | 26 | 5.6 | 22.2% | 58 | 5.7 | 49.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 48.2% | 11 | 3 | 0 | 0 | 3.67 | Apr 2025 | 1 | 10 | 10 | 80% | 0% | 20% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | CARRIAGE CLUB OF CHARLOTTE | 27.82 | 35 | 1085 | 39 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Health & Rehabilitation Center | 1 | Y | 97.33 | 1 | 1 | 2 | 1735 Toddville Road | Charlotte | Mecklenburg | Yes | LIFEWORKS REHAB | 60.20 | 86 | 84.80 | 1 | 2 | 6 | 3 | $177,170.00 | 4 | NC | 28214 | 90 | 90 | 2.20 | 3.7644 | CHARLOTTE HOLDINGS I LLC | U | 3 | 73.87 | 1 | 0 | 1 | 1991-10-10 | 59 | 2.10 | 1.60 | 3.90 | No | 3.3000 | 3.3593 | 345405 | 16740 | 1346507 | 6380 | 6380 | 17070 | 7946 | 31396 | 7946 | 31396 | $17,813,952.00 | $4,945,377.00 | 17070 | 32850 | 32850 | 190 | 160 | 75 | 425 | 108 | 425 | 75 | 425 | 7946 | 2022-01-01 | 2022-12-31 | $4,945,377.00 | $6,211,205.00 | $5,451,220.00 | $2,190,415.00 | $6,211,205.00 | $577,879.00 | $4,945,377.00 | $12,359,868.00 | $17,813,952.00 | $17,813,952.00 | $12,695,141.00 | $11,156,582.00 | $1,538,559.00 | $1,646,878.00 | $3,804,714.00 | $325,807.00 | $1,646,878.00 | $589,899.00 | $581,982.00 | $2,132,059.00 | $74,249.00 | $86,146.00 | $17,161.00 | $3,055,616.00 | $42,342.00 | $115,244.00 | $133,916.00 | $3,189,532.00 | $372,426.00 | $86,426.00 | $185,292.00 | $587,457.00 | $587,457.00 | $2,602,075.00 | $2,602,075.00 | $3,189,532.00 | $5,118,811.00 | $108,319.00 | N/A | N/A | 145 | 145 | 0 | 0% | 0% | 35,751 | 51 | 7.7 | 12 | 9 | 8.3% | 23 | 9.1 | 15.9% | 66 | 7.4 | 45.5% | 4 | 7.8 | 1 | 8.6 | No | 2025Q2 | 0% | 39 | 6 | 5 | 2 | 6.5 | Mar 2025 | 1 | 31 | 87 | 11.5% | 67.8% | 20.7% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | CHARLOTTE HEALTH CARE CENTER | 33.58 | 106.69 | 86 | 231 | 6380 | 17070 | 190 | 160 | 154.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Crown Haven Health and Rehabilitation | 1 | N | 77.58 | 1 | 3 | 1 | 620 Tom Hunter Road | Charlotte | Mecklenburg | Yes | CONSULATE HEALTH CARE/INDEPENDENCE LIVING CENTERS/NSPIRE HEALTHCARE/RAYDIANT HEALTH CARE | 65.20 | 131 | 87.40 | 4 | 1 | 4 | 7 | $98,762.00 | 9 | NC | 28213 | 120 | 120 | 2.30 | 3.4567 | SHEETS, STEVEN | U | 3 | 155.02 | 3 | 2 | 1991-06-26 | 48 | 2.30 | 2.40 | 3.30 | No | 2.9900 | 3.3014 | 345388 | 16740 | 1359793 | 2145 | 2145 | 25215 | 3024 | 30384 | 3024 | 30384 | $11,783,453.00 | $4,211,112.00 | 25215 | 43800 | 43800 | 37 | 80 | 79 | 196 | 70 | 190 | 79 | 196 | 3024 | 2022-01-01 | 2022-12-31 | $4,211,112.00 | $5,133,200.00 | $1,664,011.00 | $661,129.00 | $5,133,200.00 | $459,889.00 | $4,211,112.00 | $10,119,442.00 | $11,783,453.00 | $11,783,453.00 | $10,769,196.00 | $9,344,312.00 | $1,424,884.00 | $1,467,240.00 | $1,273,152.00 | $170,147.00 | $1,467,240.00 | $-17,510.00 | $1,394,135.00 | $4,709.00 | $79,720,245.00 | $6,198,776.00 | $584,803.00 | $612,343.00 | $5,183,916.00 | $11,583.00 | $84,915,744.00 | $-34,325.00 | $245,332.00 | $70,148.00 | $1,387,974.00 | $76,920,866.00 | $6,006,280.00 | $6,006,280.00 | $82,927,146.00 | $1,988,598.00 | $1,988,598.00 | $84,915,744.00 | $1,014,257.00 | $42,356.00 | N/A | 42 | 157 | 131 | 26 | 16.6% | 5.2% | 27,713 | 35 | 8.6 | 14 | 9.8 | 8.9% | 34 | 9.5 | 21.7% | 70 | 8.9 | 44.6% | 3 | 7.3 | 2 | 11.4 | No | 2025Q2 | 5.2% | 50 | 9 | 5 | 1 | 5.56 | Jul 2025 | 1 | 43 | 85 | 1.2% | 98.8% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | HUNTER WOODS NURSING & REHAB. CTR | 57.97 | 315.19 | 38 | 82 | 2145 | 25215 | 37 | 80 | 137.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Mecklenburg Heath and Rehabilitation | 4 | N | 85.10 | 3 | 5 | 2 | 2415 Sandy Porter Road | Charlotte | Mecklenburg | Yes | SANSTONE HEALTH & REHABILITATION | 45.70 | 47 | 91.70 | 5 | 4 | 1 | 2 | $8,203.00 | 2 | NC | 28273 | 100 | 100 | 4.00 | 3.3957 | MECKLENBURG HEALTH AND REHABILITATION LLC | U | 3 | 91.68 | 0 | 0 | 0 | 1995-03-21 | 17 | 3.40 | 2.70 | 4.40 | No | 3.1600 | 2.9368 | 345471 | 16740 | 1346869 | 3046 | 3046 | 18817 | 4724 | 26587 | 4724 | 26587 | $9,730,253.00 | $3,817,637.00 | 18817 | 36500 | 36500 | 70 | 83 | 137 | 290 | 149 | 314 | 137 | 290 | 4724 | 2022-01-01 | 2022-12-31 | $3,817,637.00 | $6,205,350.00 | $2,588,826.00 | $1,220,013.00 | $6,205,350.00 | $526,467.00 | $3,817,637.00 | $7,132,701.00 | $9,730,253.00 | $9,730,253.00 | $10,048,107.00 | $10,022,987.00 | $25,120.00 | $146,453.00 | $2,004,983.00 | $124,505.00 | $146,453.00 | $560,150.00 | $632,056.00 | $952,802.00 | $103,888.00 | $133,794.00 | $1,703,261.00 | $5,692.00 | $25,363,796.00 | $642,265.00 | $1,312,437.00 | $26,562,094.00 | $973,049.00 | $973,049.00 | $29,238,404.00 | $245,730.00 | $151,557.00 | $49,508.00 | $25,423,110.00 | $29,508,506.00 | $29,508,506.00 | $-270,102.00 | $-270,102.00 | $29,238,404.00 | $-317,854.00 | $121,333.00 | N/A | N/A | 160 | 118 | 42 | 26.3% | 10.7% | 36,393 | 46 | 8.7 | 6 | 8.9 | 3.8% | 31 | 9.8 | 19.4% | 63 | 9.3 | 39.4% | 1 | 8 | 4 | 9.3 | No | 2025Q2 | 10.7% | 14 | 4 | 0 | 0 | 3.5 | Sep 2025 | 0 | 14 | 91 | 8.8% | 64.8% | 26.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | MECKLENBERG HEALTH AND REHABILITATIO | 43.51 | 226.71 | 96 | 69 | 3046 | 18817 | 70 | 83 | 24.00 | |||||||||||||||||||||||||||||||||||||||||
| NOVANT HEALTH PRESBYTERIAN MEDICAL CENTER-SNU | 5 | N | 5 | 5 | 5 | 200 HAWTHORNE LANE | CHARLOTTE | Mecklenburg | No | 42.90 | 0 | 9.70 | 5 | 0 | 0 | 0.00 | 0 | NC | 28207 | 12 | 6.0094 | 12 | 0 | 1994-10-31 | No | 6.1700 | 5.5929 | 345467 | N/A | N/A | 126 | 126 | 0 | 0% | 0% | 8,834 | 13 | 7.4 | 34 | 11.1 | 27% | 11 | 11.9 | 8.7% | 44 | 11.1 | 34.9% | 0 | 0 | 0 | 0 | No | 2025Q2 | 0% | 5 | 2 | 0 | 0 | 2.5 | Aug 2024 | 0 | 5 | 11 | 100% | 0% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | Yes | Yes | No | No | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavilion Health Center at Brightmore | 2 | N | 82.50 | 2 | 3 | 3 | 10011 Providence Road West | Charlotte | Mecklenburg | Yes | LIBERTY SENIOR LIVING | 47.40 | 91 | 96.50 | 3 | 2 | 10 | 1 | $86,450.00 | 1 | NC | 28277 | 108 | 108 | 2.50 | 3.7608 | KROB, JAMES | U | 3 | 74.61 | 0 | 0 | 2014-03-20 | 34 | 2.80 | 1.90 | 2.80 | No | 3.1400 | 3.4019 | 345563 | 16740 | 1381899 | 5318 | 5318 | 17210 | 11867 | 34395 | 11867 | 34395 | $16,194,650.00 | $5,415,868.00 | 17210 | 39420 | 39420 | 192 | 43 | 226 | 461 | 312 | 550 | 226 | 461 | 11867 | 2021-10-01 | 2022-09-30 | $5,415,868.00 | $6,287,075.00 | $3,569,895.00 | $2,710,038.00 | $6,287,075.00 | $836,177.00 | $5,415,868.00 | $12,624,754.00 | $16,194,650.00 | $16,194,650.00 | $12,954,106.00 | $11,702,943.00 | $1,251,163.00 | $1,464,605.00 | $2,967,744.00 | $146,829.00 | $1,464,605.00 | $236,704.00 | $1,500,079.00 | $1,911,616.00 | $126,001.00 | $22,394.00 | $94,487.00 | $410.00 | $3,883,509.00 | $305,846.00 | $155,048.00 | $4,038,557.00 | $79,816.00 | $450,773.00 | $59,405.00 | $13,920.00 | $614,630.00 | $2,736,818.00 | $2,736,818.00 | $1,301,739.00 | $1,301,739.00 | $4,038,557.00 | $3,240,544.00 | $213,442.00 | N/A | 20 | 151 | 114 | 37 | 24.5% | 11.3% | 37,103 | 45 | 9 | 10 | 10.5 | 6.6% | 27 | 9.6 | 17.9% | 60 | 9.6 | 39.7% | 3 | 9 | 6 | 11.1 | No | 2025Q2 | 11.3% | 30 | 3 | 2 | 3 | 10 | Jul 2025 | 2 | 23 | 101 | 6.9% | 48.5% | 44.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | LCN & REHAB CTR OF BALLANTYNE LLC | 27.70 | 400.23 | 217 | 21 | 5318 | 17210 | 192 | 43 | 75.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Peak Resources - Charlotte | 1 | N | 75.28 | 2 | 4 | 1 | 3223 Central Avenue | Charlotte | Mecklenburg | Yes | PEAK RESOURCES, INC. | 53.30 | 78 | 119.40 | 5 | 4 | 7 | 1 | $14,069.00 | 1 | NC | 28205 | 142 | 142 | 3.40 | 3.1715 | PEAK RESOURCES INC | U | 1 | 109.48 | 0 | 0 | 1968-06-01 | 9 | 3.40 | 2.40 | 3.20 | No | 2.8800 | 2.9599 | 345013 | 16740 | 1382193 | 1168 | 1168 | 33134 | 8175 | 42477 | 8175 | 42477 | $12,493,295.00 | $4,362,119.00 | 33134 | 51830 | 51830 | 44 | 177 | 167 | 388 | 182 | 393 | 167 | 388 | 8175 | 2021-10-01 | 2022-09-30 | $4,362,119.00 | $8,173,596.00 | $2,096,161.00 | $1,302,564.00 | $8,173,596.00 | $592,718.00 | $4,362,119.00 | $10,397,136.00 | $12,493,295.00 | $12,493,295.00 | $14,166,319.00 | $12,535,715.00 | $1,630,604.00 | $2,258,721.00 | $689,787.00 | $79,292.00 | $2,258,721.00 | $1,780,474.00 | $1,132,948.00 | $235,063.00 | $3,148,485.00 | $17,445.00 | $141,206.00 | $95,495.00 | $141,898.00 | $837,829.00 | $837,829.00 | $4,128,212.00 | $288,293.00 | $264,859.00 | $10,461.00 | $-9,302.00 | $576,427.00 | $107,745.00 | $107,745.00 | $684,172.00 | $3,444,040.00 | $3,444,040.00 | $4,128,212.00 | $-1,673,024.00 | $628,117.00 | N/A | 64 | 220 | 117 | 103 | 46.8% | 13.5% | 38,634 | 54 | 7.9 | 1 | 12 | 0.5% | 39 | 9 | 17.7% | 139 | 7.4 | 63.2% | 6 | 8 | 5 | 10.2 | No | 2025Q2 | 13.5% | 23 | 6 | 1 | 4 | 3.83 | Jun 2025 | 0 | 18 | 121 | 6.6% | 80.2% | 13.2% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | PEAK RESOURCES - CHARLOTTE | 26.55 | 187.20 | 59 | 152 | 1168 | 33134 | 44 | 177 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||
| Pelican Health at Charlotte | 1 | N | 65.25 | 1 | 4 | 2 | 2616 East 5th Street | Charlotte | Mecklenburg | Yes | SIMCHA HYMAN & NAFTALI ZANZIPER | 76.20 | 175 | 78.40 | 5 | 4 | 0 | 5 | $70,925.00 | 5 | NC | 28204 | 120 | 120 | 2.20 | 3.0459 | WOOD, JOSHUA | U | 1 | 145.32 | 1 | 1 | 0 | 1980-12-22 | 105 | 2.40 | 2.50 | 3.00 | No | 2.8800 | 2.8114 | 345201 | 16740 | 1356467 | 2726 | 2726 | 24405 | 2078 | 29209 | 2078 | 29209 | $10,448,731.00 | $1,449,364.00 | 24405 | 43800 | 43800 | 40 | 125 | 36 | 201 | 38 | 186 | 36 | 201 | 2078 | 2022-01-01 | 2022-12-31 | $1,449,364.00 | $7,753,783.00 | $979,319.00 | $925,044.00 | $7,753,783.00 | $247,591.00 | $1,449,364.00 | $9,439,202.00 | $10,448,731.00 | $10,448,731.00 | $9,792,296.00 | $9,203,147.00 | $589,149.00 | $734,968.00 | $1,554,098.00 | $275,638.00 | $734,968.00 | $10,993.00 | $1,254,755.00 | $592,837.00 | $1,389,409.00 | $4,754.00 | $319,790.00 | $289,388.00 | $58,840.00 | $469,639.00 | $208,515.00 | $231,475.00 | $2,090,523.00 | $857,329.00 | $71,662.00 | $1,182.00 | $-108,096.00 | $822,077.00 | $58,353.00 | $58,353.00 | $880,430.00 | $1,210,093.00 | $1,210,093.00 | $2,090,523.00 | $656,435.00 | $145,819.00 | N/A | N/A | 286 | 77 | 209 | 73.1% | 29.8% | 26,584 | 36 | 8 | 87 | 11.1 | 30.4% | 51 | 10.9 | 17.8% | 120 | 7.3 | 42% | 5 | 8.9 | 0 | 0 | No | 2025Q2 | 29.8% | 47 | 4 | 3 | 1 | 11.75 | Feb 2025 | 2 | 41 | 78 | 5.1% | 80.8% | 14.1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | PELICAN HEALTH AT CHARLOTTE | 68.15 | 195.24 | 65 | 83 | 2726 | 24405 | 40 | 125 | 173.25 | |||||||||||||||||||||||||||||||||||||||||
