Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Dover
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 25 nearby homes
BBB Rating |
Walk Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDOVER FOREST POST ACUTE CARE CENTER | 2 | N | 75.92 | 2 | 4 | 3 | 1801 TURNPIKE STREET | NORTH ANDOVER | Essex | Yes | STERN CONSULTANTS | 45.20 | 3 | 108.30 | 4 | 3 | 0 | 4 | $54,015.00 | 4 | MA | 1845 | 142 | 142 | 2.60 | 3.7431 | 95.50 | U | 1 | 191.68 | 0 | 0 | 1990-10-05 | 22 | 2.70 | 2.20 | 3.70 | No | 3.2500 | 3.1696 | 225530 | 15764 | 1353400 | 2574 | 2574 | 36158 | 4970 | 43702 | 4970 | 43702 | $21,588,668.00 | $5,594,858.00 | 36158 | 51830 | 51830 | 45 | 43 | 140 | 228 | 152 | 239 | 140 | 228 | 4970 | 2022-01-01 | 2022-12-31 | $5,594,858.00 | $7,925,011.00 | $1,928,147.00 | $982,484.00 | $7,925,011.00 | $615,672.00 | $5,594,858.00 | $19,659,448.00 | $21,588,668.00 | $21,588,668.00 | $13,053,521.00 | $13,519,869.00 | $-466,348.00 | $401,226.00 | $1,641,480.00 | $1,484.00 | $401,226.00 | $3,538,069.00 | $15,563.00 | $2,052,834.00 | $339,846.00 | $79,268.00 | $6,443.00 | $1,667,963.00 | $26,955.00 | $156,434.00 | $21,276.00 | $177,501.00 | $308,177.00 | $-3,224,394.00 | $-1,248,254.00 | $756,238.00 | $1,644,778.00 | $2,401,016.00 | $-4,050,496.00 | $-1,649,480.00 | $401,226.00 | $401,226.00 | $-1,248,254.00 | $8,535,147.00 | $867,574.00 | N/A | N/A | 142 | 128 | 14 | 9.9% | 4% | 41,940 | 57 | 8 | 12 | 8.6 | 8.5% | 26 | 9.5 | 18.3% | 66 | 7.7 | 46.5% | 5 | 8 | 0 | 0 | 0 | 2025Q2 | 4% | SUTTON HILL CENTER | 57.20 | 840.88 | 72 | 15 | 2574 | 36158 | 45 | 43 | ||||||||||||||||||||||||||||||||||||||||||||
| ANDOVER MANOR REHAB AND NURSING | 2 | N | 63.91 | 2 | 4 | 3 | 89 MORTON STREET | ANDOVER | Essex | Yes | STERN CONSULTANTS | 43.90 | 6 | 115.40 | 4 | 4 | 0 | 2 | $74,994.00 | 2 | MA | 1810 | 174 | 154 | 2.60 | 3.5855 | 100.00 | U | 3 | 146.03 | 0 | 0 | 1987-02-20 | 22 | 2.70 | 2.20 | 3.70 | No | 3.3000 | 3.1747 | 225294 | 15764 | 1350285 | 3051 | 3051 | 39667 | 5180 | 47898 | 5180 | 47898 | $24,016,767.00 | $6,334,778.00 | 39667 | 56210 | 56210 | 74 | 61 | 193 | 328 | 214 | 347 | 193 | 328 | 5180 | 2022-01-01 | 2022-12-31 | $6,334,778.00 | $10,355,124.00 | $2,386,857.00 | $1,263,200.00 | $10,355,124.00 | $998,738.00 | $6,334,778.00 | $21,628,027.00 | $24,016,767.00 | $24,016,767.00 | $14,830,092.00 | $16,689,902.00 | $-1,859,810.00 | $-944,835.00 | $1,969,356.00 | $775.00 | $-944,835.00 | $4,537,542.00 | $18,858.00 | $2,724,745.00 | $412,137.00 | $57,992.00 | $1,255.00 | $4,721.00 | $2,308,066.00 | $80,154.00 | $14,020.00 | $143,128.00 | $185,665.00 | $-4,532,740.00 | $-2,039,009.00 | $1,133,607.00 | $1,637,597.00 | $2,771,204.00 | $-3,865,378.00 | $-1,094,174.00 | $-944,835.00 | $-944,835.00 | $-2,039,009.00 | $9,186,675.00 | $914,975.00 | N/A | N/A | 258 | 89 | 169 | 65.5% | 22.7% | 43,733 | 58 | 8.2 | 51 | 9.3 | 19.8% | 46 | 9.2 | 17.8% | 136 | 8.2 | 52.7% | 3 | 8.3 | 0 | 0 | 0 | 2025Q2 | 22.7% | ACADEMY MANOR | 41.23 | 650.28 | 107 | 26 | 3051 | 39667 | 74 | 61 | ||||||||||||||||||||||||||||||||||||||||||||
| ANDOVER VILLAGE RETIREMENT COMMUNITY | 5 | N | 67.58 | 5 | 5 | 2 | 486 S MAIN ST | ANDOVER | Ashtabula | Yes | VRC MANAGEMENT | 23.20 | 3 | 72.30 | 5 | 5 | 0 | 0 | 0.00 | 0 | OH | 44003 | 99 | 99 | 4.40 | 2.7438 | 11.00 | FRANCUS, MICHAEL | R | 3 | 66.91 | 0 | 0 | 1979-04-05 | 5 | 4.00 | 2.60 | 4.40 | No | 3.2000 | 2.3119 | 365411 | 99936 | 1371945 | 2867 | 2867 | 14790 | 7100 | 24757 | 7100 | 24757 | $7,909,330.00 | $3,655,924.00 | 14790 | 36135 | 36135 | 129 | 100 | 141 | 370 | 149 | 306 | 141 | 370 | 7100 | 2022-01-01 | 2022-12-31 | $3,655,924.00 | $5,793,696.00 | $1,847,868.00 | $1,439,136.00 | $5,793,696.00 | $558,741.00 | $3,655,924.00 | $6,061,462.00 | $7,909,330.00 | $7,909,330.00 | $7,909,330.00 | $9,449,620.00 | $-1,540,290.00 | $1,986,694.00 | $1,889,188.00 | $90,003.00 | $1,986,694.00 | $481,537.00 | $105,537.00 | $1,680,599.00 | $104,000.00 | $233,242.00 | $4,053,581.00 | $1,200.00 | $310,922.00 | $691,603.00 | $114,460.00 | $10,189,750.00 | $14,357,791.00 | $997,824.00 | $361,338.00 | $367,152.00 | $1,726,314.00 | $937,934.00 | $2,664,248.00 | $11,693,543.00 | $11,693,543.00 | $14,357,791.00 | $3,526,984.00 | N/A | N/A | 112 | 83 | 29 | 25.9% | 10.8% | 31,625 | 43 | 8.2 | 10 | 9.3 | 8.9% | 13 | 10.2 | 11.6% | 42 | 8.3 | 37.5% | 3 | 8.2 | 0 | 0 | 0 | 2025Q2 | 10.8% | ANDOVER VILLAGE RETIREMENT COMMUNIT | 22.22 | 147.90 | 101 | 56 | 2867 | 14790 | 129 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| BAY TERRACE REHABILITATION AND HEALTH CENTER | 2 | N | 81.69 | 2 | 4 | 4 | 889 SOUTH LITTLE CREEK ROAD | DOVER | Kent | Yes | PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | 40.00 | 21 | 70.90 | 5 | 3 | 4 | 2 | $19,937.00 | 2 | DE | 19901 | 77 | 3.10 | 4.5989 | 98.00 | SCHURMAN, DANIEL | 3 | 1 | 0 | 1979-05-01 | 15 | 2.80 | 3.30 | 4.00 | No | 3.8000 | 4.1696 | 85019 | 1366420 | N/A | 54 | 121 | 102 | 19 | 15.7% | 4.9% | 31,387 | 48 | 7.2 | 6 | 6.3 | 5% | 21 | 7.7 | 17.4% | 53 | 7.1 | 43.8% | 1 | 2.9 | 0 | 0 | 0 | 2025Q2 | 4.9% | COURTLAND MANOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAR MOUNTAIN AT ANDOVER | 4 | N | 61.85 | 4 | 4 | 4 | 80 ANDOVER STREET | ANDOVER | Essex | Yes | BEAR MOUNTAIN HEALTHCARE | 29.10 | 0 | 75.20 | 5 | 3 | 0 | 0 | 0.00 | 0 | MA | 1810 | 135 | 135 | 2.40 | 4.4799 | 32.00 | PAULLIS, CONNIE | U | 4 | 99.54 | 0 | 0 | 1992-10-01 | 13 | 2.50 | 3.10 | 2.70 | No | 3.8800 | 3.8059 | 225558 | 15764 | 1357539 | 4988 | 4988 | 8552 | 13635 | 27175 | 13635 | 27175 | $15,898,370.00 | $5,096,718.00 | 8552 | 49275 | 49275 | 160 | 58 | 55 | 273 | 44 | 373 | 55 | 273 | 13635 | 2022-01-01 | 2022-12-31 | $5,096,718.00 | $4,901,119.00 | $2,920,422.00 | $1,758,662.00 | $4,901,119.00 | $810,890.00 | $5,096,718.00 | $12,977,948.00 | $15,898,370.00 | $15,898,370.00 | $10,311,996.00 | $9,997,837.00 | $314,159.00 | $1,472,212.00 | $3,214,026.00 | $1,472,212.00 | $142,362.00 | $2,172,005.00 | $708,700.00 | $5,221.00 | $93,922.00 | $1,705,016.00 | $117,380.00 | $97,509.00 | $169,500.00 | $21,286,998.00 | $1,257,396.00 | $3,131,912.00 | $2,119,190.00 | $105,852.00 | $134,508.00 | $165,601.00 | $351,020.00 | $2,876,171.00 | $2,876,171.00 | $255,741.00 | $255,741.00 | $3,131,912.00 | $5,586,374.00 | $1,158,053.00 | N/A | N/A | 141 | 123 | 18 | 12.8% | 0.8% | 39,415 | 53 | 8.2 | 11 | 8.5 | 7.8% | 26 | 9.3 | 18.4% | 52 | 8.5 | 36.9% | 4 | 6.7 | 0 | 0 | 0 | 2025Q2 | 0.8% | BEAR MOUNTAIN AT ANDOVER | 31.18 | 147.45 | 321 | 8 | 4988 | 8552 | 160 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
| CADIA REHABILITATION CAPITOL | 3 | N | 88.83 | 3 | 4 | 4 | 1225 WALKER ROAD | DOVER | Kent | Yes | CADIA HEALTHCARE | 42.00 | 112 | 104.50 | 5 | 3 | 57 | 1 | $8,018.00 | 1 | DE | 19904 | 120 | 120 | 2.60 | 4.2401 | 63.00 | SCHAFER, ERIC | U | 3 | 97.45 | 0 | 0 | 1997-02-25 | 5 | 2.00 | 3.40 | 4.40 | No | 3.4600 | 3.8545 | 85048 | 20100 | 1358583 | 5338 | 5338 | 26342 | 5741 | 37421 | 5741 | 37421 | $20,636,012.00 | $5,435,138.00 | 26342 | 43800 | 43800 | 105 | 156 | 123 | 384 | 105 | 346 | 123 | 384 | 5741 | 2022-01-01 | 2022-12-31 | $5,435,138.00 | $9,167,342.00 | $2,601,468.00 | $1,775,792.00 | $9,167,342.00 | $1,497,999.00 | $5,435,138.00 | $18,034,544.00 | $20,636,012.00 | $20,636,012.00 | $14,310,036.00 | $14,602,480.00 | $-292,444.00 | $418,563.00 | $3,438,240.00 | $20,209.00 | $418,563.00 | $97,183.00 | $3,215,013.00 | $1,113,345.00 | $225,000.00 | $472,482.00 | $4,575,840.00 | $1,745,036.00 | $1,010,854.00 | $14,945,652.00 | $14,945,652.00 | $20,532,346.00 | $238,427.00 | $532,024.00 | $7,152.00 | $1,143,703.00 | $649,466.00 | $3,357,263.00 | $3.00 | $15,583,584.00 | $15,583,587.00 | $18,940,850.00 | $1,591,496.00 | $1,591,496.00 | $20,532,346.00 | $6,325,976.00 | $711,007.00 | N/A | 32 | 173 | 167 | 6 | 3.5% | 1.7% | 44,107 | 64 | 7.6 | 16 | 7.2 | 9.2% | 29 | 7.7 | 16.8% | 77 | 7.4 | 44.5% | 4 | 9.5 | 0 | 0 | 0 | 2025Q2 | 1.7% | CAPITOL HEALTHCARE SERVICES | 50.84 | 168.86 | 155 | 86 | 5338 | 26342 | 105 | 156 | |||||||||||||||||||||||||||||||||||||||||
| CENTER AT EDEN HILL, LLC | 5 | N | 91.38 | 5 | 5 | 5 | 300 BANNING STREET | DOVER | Kent | Yes | VERITAS MANAGEMENT GROUP | 38.40 | 8 | 72.70 | 5 | 5 | 0 | 0.00 | 0 | DE | 19904 | 80 | 80 | 4.20 | 4.5410 | 25.00 | U | 2 | 26.97 | 0 | 0 | 2018-05-23 | 15 | 3.70 | 3.50 | 4.80 | No | 4.5600 | 3.8493 | 85057 | 20100 | 1347407 | 14260 | 14260 | 2921 | 17181 | 2921 | 17181 | $15,890,769.00 | $5,309,090.00 | 29200 | 29200 | 463 | 174 | 637 | 157 | 650 | 174 | 637 | 2921 | 2022-01-01 | 2022-12-31 | $5,309,090.00 | $6,170,845.00 | $3,796,360.00 | $2,272,680.00 | $6,170,845.00 | $743,114.00 | $5,309,090.00 | $14,685,697.00 | $15,890,769.00 | $15,890,769.00 | $9,959,591.00 | $11,544,118.00 | $-1,584,527.00 | $-151,201.00 | $8,992,232.00 | $34,394.00 | $-151,201.00 | $653,826.00 | $1,045,111.00 | $1,194,562.00 | $364,779.00 | $167,762.00 | $2,042,656.00 | $497,817.00 | $1,410,255.00 | $621,475.00 | $1,550.00 | $1,550.00 | $2,665,681.00 | $565,420.00 | $197,299.00 | $1,046,997.00 | $1,814,269.00 | $1,814,269.00 | $851,412.00 | $851,412.00 | $2,665,681.00 | $5,931,178.00 | $1,433,326.00 | N/A | 48 | 151 | 130 | 21 | 13.9% | 4.1% | 45,054 | 63 | 7.8 | 20 | 9.5 | 13.2% | 29 | 9.7 | 19.2% | 59 | 7.4 | 39.1% | 1 | 8 | 0 | 0 | 0 | 2025Q2 | 4.1% | CENTER AT EDEN HILL LLC | 30.80 | 493 | 14260 | 463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETE CARE AT SILVER LAKE LLC | 4 | N | 96.33 | 3 | 5 | 4 | 1080 SILVER LAKE BLVD | DOVER | Kent | Yes | COMPLETE CARE | 35.70 | 69 | 114.40 | 4 | 5 | 6 | 2 | $57,311.00 | 2 | DE | 19904 | 120 | 120 | 3.10 | 4.2569 | 77.00 | U | 3 | 119.06 | 1 | 0 | 1984-05-10 | 83 | 2.70 | 2.50 | 4.30 | No | 3.7200 | 3.7845 | 85027 | 20100 | 1369865 | 5795 | 5795 | 29415 | 2890 | 38100 | 2890 | 38100 | $15,031,996.00 | $4,843,487.00 | 29415 | 43800 | 43800 | 155 | 81 | 84 | 320 | 97 | 332 | 84 | 320 | 2890 | 2022-07-01 | 2023-06-30 | $4,843,487.00 | $8,845,782.00 | $1,508,649.00 | $1,216,875.00 | $8,845,782.00 | $909,279.00 | $4,843,487.00 | $13,523,347.00 | $15,031,996.00 | $15,031,996.00 | $14,119,205.00 | $13,689,269.00 | $429,936.00 | $448,340.00 | $3,859,007.00 | $111,276.00 | $448,340.00 | $1,711,515.00 | $140,402.00 | $2,744,969.00 | $62,096.00 | $2,907,625.00 | $419,654.00 | $215,869.00 | $855,517.00 | $52,830.00 | $52,830.00 | $3,815,972.00 | $732,952.00 | $183,035.00 | $351,867.00 | $1,335,245.00 | $1,335,245.00 | $2,480,727.00 | $2,480,727.00 | $3,815,972.00 | $912,791.00 | $18,404.00 | A+ | 7 | 149 | 122 | 27 | 18.1% | 14.8% | 48,602 | 66 | 8.1 | 19 | 8.7 | 12.8% | 28 | 8.4 | 18.8% | 60 | 8.1 | 40.3% | 0 | 0 | 0 | 0 | 9 | 2025Q2 | 14.8% | COMPLETE CARE AT SILVER LAKE | 37.39 | 363.15 | 204 | 31 | 5795 | 29415 | 155 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRY CLUB CENTER I | 1 | N | 80.14 | 1 | 4 | 3 | 860 IRON AVENUE | DOVER | Tuscarawas | Yes | COUNTRY CLUB REHABILITATION CAMPUS | 46.60 | 84 | 61.50 | 5 | 3 | 0 | 3 | $31,371.00 | 3 | OH | 44622 | 72 | 72 | 3.10 | 3.1514 | 177.00 | HOLLAND, JOHN | R | 3 | 84.99 | 0 | 1979-05-01 | 7 | 2.70 | 2.70 | 4.30 | No | 2.7700 | 2.7381 | 365417 | 99936 | 1371947 | 2620 | 2620 | 15521 | 5827 | 23968 | 5827 | 23968 | $10,144,482.00 | $2,213,417.00 | 15521 | 26280 | 26280 | 71 | 168 | 43 | 282 | 26 | 278 | 43 | 282 | 5827 | 2022-01-01 | 2022-12-31 | $2,213,417.00 | $6,110,169.00 | $1,638,866.00 | $1,187,788.00 | $6,110,169.00 | $343,753.00 | $2,213,417.00 | $8,505,616.00 | $10,144,482.00 | $10,144,482.00 | $6,928,696.00 | $8,323,586.00 | $-1,394,890.00 | $311,718.00 | $1,527,197.00 | $51,919.00 | $311,718.00 | $917,346.00 | $394,599.00 | $565,552.00 | $2,723.00 | $14,981.00 | $45,830.00 | $2,800,507.00 | $55,500.00 | $115,985.00 | $1,152,719.00 | $523,204.00 | $479,279.00 | $1,876,174.00 | $5,199,885.00 | $215,015.00 | $150,722.00 | $15,977.00 | $8,945.00 | $304,620.00 | $695,279.00 | $726,140.00 | $1,421,419.00 | $3,778,466.00 | $3,778,466.00 | $5,199,885.00 | $3,215,786.00 | $1,706,608.00 | N/A | N/A | 112 | 90 | 22 | 19.6% | 10.4% | 23,624 | 35 | 7.4 | 10 | 9 | 8.9% | 19 | 9.2 | 17% | 46 | 6.9 | 41.1% | 1 | 9 | 0 | 0 | 0 | 2025Q2 | 10.4% | COUNTRY CLUB RETIREMENT CENTER I | 36.90 | 92.39 | 112 | 140 | 2620 | 15521 | 71 | 168 | |||||||||||||||||||||||||||||||||||||||||
| DOVER CARE CENTER | 3 | N | 49.09 | 3 | 3 | 2 | 537 SPRING STREET SUITE 350 | DOVER | Stewart | Yes | EXCEPTIONAL LIVING CENTERS | 54.00 | 3 | 49.60 | 4 | 3 | 11 | 0 | 0.00 | 0 | TN | 37058 | 88 | 88 | 3.20 | 3.4784 | 27.00 | U | 1 | 131.65 | 2 | 0 | 1983-01-04 | 10 | 2.80 | 2.30 | 4.20 | No | 3.0500 | 3.0115 | 445155 | 17300 | 1375736 | 2388 | 2388 | 13964 | 3000 | 19352 | 3000 | 19352 | $6,059,134.00 | $1,839,818.00 | 13964 | 32120 | 32120 | 59 | 39 | 49 | 147 | 40 | 136 | 49 | 147 | 3000 | 2022-01-01 | 2022-12-31 | $1,839,818.00 | $4,265,606.00 | $1,174,086.00 | $786,224.00 | $4,265,606.00 | $177,130.00 | $1,839,818.00 | $4,885,048.00 | $6,059,134.00 | $6,059,134.00 | $5,277,107.00 | $6,105,424.00 | $-828,317.00 | $-596,533.00 | $1,146,286.00 | $100,661.00 | $-596,533.00 | $14,468.00 | $338,070.00 | $6,014.00 | $4,567.00 | $272,259.00 | $230,759.00 | $245,533.00 | $458,514.00 | $7,865,873.00 | $7,865,873.00 | $8,596,646.00 | $200,467.00 | $76,008.00 | $83,491.00 | $373,534.00 | $5,898,571.00 | $6,272,105.00 | $2,324,541.00 | $2,324,541.00 | $8,596,646.00 | $782,027.00 | $231,784.00 | N/A | N/A | 98 | 56 | 42 | 42.9% | 19.4% | 19,957 | 26 | 8.5 | 10 | 9.6 | 10.2% | 17 | 8.9 | 17.3% | 47 | 9.2 | 48% | 1 | 7.9 | 0 | 0 | 0 | 2025Q2 | 19.4% | DIVERSICARE OF DOVER | 40.47 | 358.05 | 82 | 14 | 2388 | 13964 | 59 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| DOVER CENTER FOR HEALTH & REHABILITATION | 2 | N | 88.66 | 2 | 4 | 2 | 307 PLAZA DRIVE | DOVER | Strafford | Yes | NATIONAL HEALTH CARE ASSOCIATES | 53.60 | 0 | 99.20 | 3 | 5 | 0 | 0 | 0.00 | 0 | NH | 3820 | 112 | 112 | 3.10 | 3.1966 | 28.00 | DUTTON, JOEL | U | 3 | 88.70 | 1 | 0 | 1970-06-09 | 42 | 2.80 | 2.70 | 4.10 | No | 3.0700 | 2.8559 | 305018 | 40484 | 1361057 | 4506 | 4506 | 22718 | 3910 | 31134 | 3910 | 31134 | $16,576,324.00 | $3,837,226.00 | 22718 | 40880 | 40880 | 150 | 80 | 121 | 351 | 132 | 382 | 121 | 351 | 3910 | 2022-01-01 | 2022-12-31 | $3,837,226.00 | $8,311,512.00 | $1,953,646.00 | $1,027,143.00 | $8,311,512.00 | $557,930.00 | $3,837,226.00 | $14,622,678.00 | $16,576,324.00 | $16,576,324.00 | $12,053,985.00 | $12,148,738.00 | $-94,753.00 | $278,738.00 | $3,062,851.00 | $1,484.00 | $278,738.00 | $3,401,728.00 | $57,087.00 | $2,557,496.00 | $397,090.00 | $60,237.00 | $11,304.00 | $3,763,417.00 | $648,305.00 | $665,688.00 | $489,846.00 | $3,792,816.00 | $3,792,816.00 | $8,046,079.00 | $3,404,158.00 | $90,147.00 | $334,705.00 | $147,470.00 | $3,976,480.00 | $185,783.00 | $3,935,779.00 | $4,121,562.00 | $8,098,042.00 | $-51,963.00 | $-51,963.00 | $8,046,079.00 | $4,522,339.00 | $373,491.00 | N/A | 25 | 145 | 94 | 51 | 35.2% | 18.1% | 37,314 | 49 | 8.4 | 29 | 8.2 | 20% | 32 | 9 | 22.1% | 44 | 8.9 | 30.3% | 0 | 0 | 5 | 9.3 | 6 | 2025Q2 | 18.1% | VK DOVER LLC D/B/A DOVER CENTER FOR | 30.04 | 283.98 | 212 | 38 | 4506 | 22718 | 150 | 80 | ||||||||||||||||||||||||||||||||||||||||
| DWELLING PLACE AT ST CLARES | 5 | N | 95.36 | 4 | 5 | 3 | 400 WEST BLACKWELL ST | DOVER | Morris | Yes | PRIME HEALTHCARE | 20.00 | 0 | 27.30 | 5 | 0 | 0 | 0.00 | 0 | NJ | 7801 | 28 | 28 | 3.60 | 2.1740 | 24.00 | PRIME HEALTHCARE SERVICES, INC | U | 1 | 274.47 | 0 | 0 | 1967-01-01 | 5 | 3.20 | 3.40 | 3.80 | No | 5.1500 | 1.9399 | 315019 | 35084 | 1363251 | 520 | 520 | 590 | 7673 | 8783 | 7673 | 8783 | $72,020,334.00 | $3,462,939.00 | 590 | 10220 | 10220 | 6 | 2 | 24 | 32 | 4 | 12 | 24 | 32 | 7673 | 2022-01-01 | 2022-12-31 | $3,462,939.00 | $5,393,867.00 | $64,915,163.00 | $2,758,441.00 | $5,393,867.00 | $984,486.00 | $3,462,939.00 | $7,105,170.00 | $72,020,334.00 | $72,020,334.00 | $7,790,945.00 | $9,805,229.00 | $-2,014,284.00 | $533,172.00 | $523,641.00 | $-2,014,284.00 | $8,983,844.00 | $40,708,078.00 | $4,086,144.00 | $1,611,047.00 | $1,577,336.00 | $69,911,787.00 | $15,008,803.00 | $2,219,659.00 | $46,028,648.00 | $526,290.00 | $61,021,842.00 | $4,738,824.00 | $70,451,568.00 | $33,046,816.00 | $33,046,816.00 | $173,410,171.00 | $24,230,060.00 | $11,525,836.00 | $4,439,462.00 | $9,292,337.00 | $-41,208,500.00 | $136,614,218.00 | $146,577,104.00 | $105,368,604.00 | $68,041,567.00 | $68,041,567.00 | $173,410,171.00 | $64,229,389.00 | N/A | N/A | 99 | 93 | 6 | 6.1% | 0.7% | 22,221 | 25 | 9.8 | 17 | 12 | 17.2% | 2 | 11.8 | 2% | 12 | 10 | 12.1% | 1 | 12.1 | 0 | 0 | 0 | 2025Q2 | 0.7% | THE DWELLING PLACE (SNF) | 86.67 | 295.00 | 8 | 520 | 590 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| EXCEL CARE AT DOVER | 1 | N | 89.16 | 1 | 4 | 3 | 65 NORTH SUSSEX STREET | DOVER | Morris | Yes | EXCELCARE | 57.90 | 16 | 136.80 | 5 | 3 | 2 | 1 | $139,113.00 | 1 | NJ | 7801 | 155 | 155 | 2.90 | 3.7317 | 112.25 | U | 3 | 109.85 | 0 | 0 | 0 | 1996-10-01 | 8 | 2.50 | 2.90 | 4.50 | No | 3.3500 | 3.4882 | 315355 | 35084 | 1363453 | 6074 | 6074 | 29799 | 9385 | 45258 | 9385 | 45258 | $16,342,039.00 | $5,861,335.00 | 29799 | 56575 | 56575 | 164 | 75 | 173 | 412 | 163 | 418 | 173 | 412 | 9385 | 2021-12-20 | 2022-12-31 | $5,861,335.00 | $9,548,535.00 | $1,228,699.00 | $1,508,797.00 | $9,548,535.00 | $871,431.00 | $5,861,335.00 | $15,113,341.00 | $16,342,039.00 | $16,342,039.00 | $15,751,658.00 | $15,409,870.00 | $341,788.00 | $345,631.00 | $4,022,657.00 | $264,964.00 | $345,631.00 | $2,005,088.00 | $332,557.00 | $3,651,485.00 | $138,787.00 | $9,932.00 | $89,506.00 | $3,944,693.00 | $132,748.00 | $10,082.00 | $141,822.00 | $5,806,067.00 | $6,833,225.00 | $10,919,740.00 | $1,919,434.00 | $307,442.00 | $373,207.00 | $2,265,677.00 | $161,270.00 | $5,027,030.00 | $825.00 | $825.00 | $5,027,855.00 | $5,891,885.00 | $5,891,885.00 | $10,919,740.00 | $590,381.00 | $3,843.00 | N/A | N/A | 173 | 154 | 19 | 11% | 9.7% | 52,678 | 68 | 8.5 | 25 | 7.9 | 14.5% | 28 | 8.6 | 16.2% | 65 | 9.1 | 37.6% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 9.7% | EXCELCARE AT DOVER | 37.04 | 397.32 | 214 | 41 | 6074 | 29799 | 164 | 75 | ||||||||||||||||||||||||||||||||||||||||
| FUTURE CARE CAPITAL REGION | 5 | N | 93.60 | 4 | 5 | 4 | 1051 BRIGHTSEAT ROAD | LANDOVER | Prince Georges | Yes | FUTURE CARE/LIFEBRIDGE HEALTH | 24.70 | 49 | 142.50 | 5 | 5 | 7 | 0 | 0.00 | 0 | MD | 20785 | 150 | 150 | 3.60 | 3.5147 | 56.00 | LJSW OPER 2013 LLC | U | 3 | 56.87 | 0 | 0 | 2018-05-01 | 17 | 3.20 | 3.50 | 4.30 | No | 4.1400 | 3.0399 | 215364 | 47894 | 1349349 | 21962 | 21962 | 26662 | 48624 | 26662 | 48624 | $30,520,097.00 | $11,903,301.00 | 54750 | 54750 | 684 | 171 | 855 | 171 | 855 | 171 | 855 | 26662 | 2022-01-01 | 2022-12-31 | $11,903,301.00 | $15,135,625.00 | $9,487,050.00 | $6,808,301.00 | $15,135,625.00 | $2,803,740.00 | $11,903,301.00 | $21,033,048.00 | $30,520,097.00 | $30,520,097.00 | $27,609,236.00 | $27,038,926.00 | $570,310.00 | $892,345.00 | $14,460,758.00 | $884,834.00 | $892,345.00 | $146,660.00 | $723,234.00 | $5,669,916.00 | $564,031.00 | $420,185.00 | $6,474,449.00 | $112,155.00 | $1,222,130.00 | $531,674.00 | $7,006,123.00 | $987,982.00 | $731,598.00 | $17,605.00 | $3,681,317.00 | $5,418,502.00 | $5,418,502.00 | $1,587,621.00 | $1,587,621.00 | $7,006,123.00 | $2,910,861.00 | $322,035.00 | N/A | N/A | 254 | 230 | 24 | 9.4% | 0.3% | 81,736 | 115 | 7.8 | 62 | 8 | 24.4% | 28 | 8.4 | 11% | 72 | 7.6 | 28.3% | 0 | 0 | 0 | 0 | 0 | 2025Q2 | 0.3% | PRINCE GEORGES POST ACUTE LLC | 32.11 | 684 | 21962 | 684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
