Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Dover
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 25 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACADEMY MANOR | 2 | N | 84.13 | 2 | 4 | 3 | 89 MORTON STREET | ANDOVER | ESSEX | Yes | STERN CONSULTANTS | 43.90 | 6 | 115.40 | 4 | 4 | 0 | 2 | $74,994.00 | 2 | MA | 1810 | 154 | 154 | 2.60 | 3.5855 | U | 4 | 117.71 | 0 | 1987-02-20 | 22 | 2.70 | 2.20 | 3.70 | No | 3.3000 | 3.1747 | 225294 | 15764 | 1375349 | 31223 | 1758 | 31223 | 4332 | 37313 | 4332 | 37313 | $18,878,694.00 | $4,728,054.00 | 1758 | 44352 | 44352 | 47 | 142 | 128 | 317 | 119 | 187 | 128 | 317 | 4332 | 2023-01-01 | 2023-10-15 | $4,728,054.00 | $8,957,718.00 | $1,177,522.00 | $757,260.00 | $757,260.00 | $640,998.00 | $4,728,054.00 | $17,700,100.00 | $18,878,694.00 | $18,878,694.00 | $12,468,446.00 | $13,685,772.00 | $-1,217,326.00 | $-1,131,073.00 | $1,169,223.00 | $775.00 | $-1,131,073.00 | $4,295,355.00 | $3,000.00 | $1,321,032.00 | $374,110.00 | $57,992.00 | $-459.00 | $4,721.00 | $954,184.00 | $80,154.00 | $14,020.00 | $143,128.00 | $185,665.00 | $-3,755,655.00 | $-2,801,471.00 | $1,622,682.00 | $1,324,526.00 | $3,134,994.00 | $-4,805,392.00 | $-1,670,398.00 | $-1,131,073.00 | $-1,131,073.00 | $-2,801,471.00 | $6,410,248.00 | $86,253.00 | N/A | N/A | 258 | 89 | 169 | 65.5% | 22.7% | 43,733 | 58 | 8.2 | 51 | 9.3 | 19.8% | 46 | 9.2 | 17.8% | 136 | 8.2 | 52.7% | 3 | 8.3 | 0 | 0 | No | 2025Q2 | 22.7% | 60 | 6 | 0 | 3 | 10 | Jan 2025 | 2 | 55 | 114 | 5.3% | 86.8% | 7.9% | 41 | 36% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.1 | 17.2 | $9.3K | 1 | May 2023 | ACADEMY MANOR | 37.40 | 219.88 | 55 | 13 | 1758 | 31223 | 47 | 142 | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ANDOVER VILLAGE RETIREMENT COMMUNITY | 5 | N | 70.57 | 5 | 5 | 2 | 486 SOUTH MAIN STREET | ANDOVER | ASHTABULA | Yes | VRC MANAGEMENT | 23.20 | 3 | 72.30 | 5 | 5 | 0 | 0 | 0.00 | 0 | OH | 44003 | 99 | 99 | 4.40 | 2.7438 | FRANCUS, MICHAEL | R | 5 | 73.91 | 0 | 1979-04-05 | 5 | 4.00 | 2.60 | 4.40 | No | 3.2000 | 2.3119 | 365411 | 99936 | 1399364 | 15097 | 2077 | 15097 | 8326 | 25500 | 8326 | 25500 | $9,545,671.00 | $3,742,208.00 | 2077 | 36135 | 36135 | 87 | 77 | 181 | 345 | 193 | 309 | 181 | 345 | 8326 | 2023-01-01 | 2023-12-31 | $3,742,208.00 | $6,356,855.00 | $2,047,890.00 | $2,022,802.00 | $2,022,802.00 | $619,681.00 | $3,742,208.00 | $7,497,781.00 | $9,545,671.00 | $9,545,671.00 | $9,545,671.00 | $10,099,063.00 | $-553,392.00 | $1,271,020.00 | $1,470,962.00 | $71,205.00 | $1,271,020.00 | $600,152.00 | $31,191.00 | $1,554,748.00 | $104,000.00 | $188,301.00 | $18,850.00 | $3,821,441.00 | $1,200.00 | $310,922.00 | $838,924.00 | $221,444.00 | $103,239.00 | $12,182,907.00 | $16,225,792.00 | $914,994.00 | $302,919.00 | $1,187,332.00 | $2,405,245.00 | $975,984.00 | $3,381,229.00 | $12,844,563.00 | $12,844,563.00 | $16,225,792.00 | $1,824,412.00 | N/A | N/A | 112 | 83 | 29 | 25.9% | 10.8% | 31,625 | 43 | 8.2 | 10 | 9.3 | 8.9% | 13 | 10.2 | 11.6% | 42 | 8.3 | 37.5% | 3 | 8.2 | 0 | 0 | No | 2025Q2 | 10.8% | 7 | 4 | 0 | 0 | 1.75 | Jul 2024 | 0 | 7 | 66 | 6.1% | 63.6% | 30.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 11.1 | 17.8 | ANDOVER VILLAGE RETIREMENT COMMUNIT | 23.87 | 196.06 | 85 | 31 | 2077 | 15097 | 87 | 77 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BEAR MOUNTAIN AT ANDOVER | 4 | N | 56.46 | 4 | 4 | 4 | 80 ANDOVER STREET | ANDOVER | ESSEX | Yes | BEAR MOUNTAIN HEALTHCARE | 29.10 | 0 | 75.20 | 5 | 3 | 0 | 0 | 0.00 | 0 | MA | 1810 | 135 | 135 | 2.40 | 4.4799 | PAULLIS, CONNIE | U | 4 | 97.28 | 0 | 1992-10-01 | 13 | 2.50 | 3.10 | 2.70 | No | 3.8800 | 3.8059 | 225558 | 15764 | 1381503 | 9495 | 4201 | 9495 | 14125 | 27821 | 14125 | 27821 | $17,757,739.00 | $7,141,827.00 | 4201 | 49275 | 49275 | 162 | 51 | 73 | 286 | 50 | 398 | 73 | 286 | 14125 | 2023-01-01 | 2023-12-31 | $7,141,827.00 | $4,808,951.00 | $3,011,065.00 | $1,889,071.00 | $1,889,071.00 | $793,604.00 | $7,141,827.00 | $14,746,674.00 | $17,757,739.00 | $17,757,739.00 | $11,883,845.00 | $11,950,778.00 | $-66,933.00 | $247,309.00 | $2,828,711.00 | $247,309.00 | $2,621.00 | $1,949,227.00 | $218,844.00 | $3,214.00 | $93,922.00 | $1,830,795.00 | $141,360.00 | $142,123.00 | $208,934.00 | $21,286,998.00 | $2,439,326.00 | $4,479,055.00 | $2,805,417.00 | $151,814.00 | $113,219.00 | $102,965.00 | $804,776.00 | $3,978,191.00 | $3,978,191.00 | $500,864.00 | $500,864.00 | $4,479,055.00 | $5,873,894.00 | $314,242.00 | N/A | N/A | 141 | 123 | 18 | 12.8% | 0.8% | 39,415 | 53 | 8.2 | 11 | 8.5 | 7.8% | 26 | 9.3 | 18.4% | 52 | 8.5 | 36.9% | 4 | 6.7 | 0 | 0 | No | 2025Q2 | 0.8% | 21 | 3 | 0 | 0 | 7 | Aug 2025 | 0 | 21 | 79 | 16.5% | 31.6% | 51.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | 9.0 | 21.9 | BEAR MOUNTAIN AT ANDOVER | 25.93 | 186.18 | 328 | 20 | 4201 | 9495 | 162 | 51 | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CAPITOL HEALTHCARE SERVICES | 3 | N | 88.87 | 3 | 4 | 4 | 1225 WALKER ROAD | DOVER | KENT | Yes | CADIA HEALTHCARE | 42.00 | 112 | 104.50 | 5 | 3 | 57 | 1 | $8,018.00 | 1 | DE | 19904 | 120 | 120 | 2.60 | 4.2401 | SCHAFER, ERIC | U | 4 | 102.70 | 0 | 1997-02-25 | 5 | 2.00 | 3.40 | 4.40 | No | 3.4600 | 3.8545 | 85048 | 20100 | 1391039 | 29282 | 4255 | 29282 | 5388 | 38925 | 5388 | 38925 | $22,227,281.00 | $5,816,629.00 | 4255 | 43800 | 43800 | 113 | 106 | 160 | 379 | 165 | 347 | 160 | 379 | 5388 | 2023-01-01 | 2023-12-31 | $5,816,629.00 | $8,824,613.00 | $2,515,813.00 | $2,009,937.00 | $2,009,937.00 | $1,605,181.00 | $5,816,629.00 | $19,711,468.00 | $22,227,281.00 | $22,227,281.00 | $14,619,111.00 | $14,641,242.00 | $-22,131.00 | $30,089.00 | $2,909,073.00 | $14,498.00 | $30,089.00 | $147,520.00 | $2,853,348.00 | $1,046,674.00 | $220,598.00 | $208,574.00 | $3,887,998.00 | $1,745,036.00 | $931,664.00 | $14,945,652.00 | $14,945,652.00 | $19,765,314.00 | $272,508.00 | $455,731.00 | $7,480.00 | $1,143,703.00 | $-279,208.00 | $565,374.00 | $2,893,165.00 | $3.00 | $15,550,562.00 | $15,550,565.00 | $18,443,730.00 | $1,321,584.00 | $1,321,584.00 | $19,765,314.00 | $7,608,170.00 | $52,220.00 | N/A | 32 | 173 | 167 | 6 | 3.5% | 1.7% | 44,107 | 64 | 7.6 | 16 | 7.2 | 9.2% | 29 | 7.7 | 16.8% | 77 | 7.4 | 44.5% | 4 | 9.5 | 0 | 0 | No | 2025Q2 | 1.7% | 36 | 4 | 0 | 1 | 9 | Dec 2024 | 0 | 35 | 109 | 10.1% | 73.4% | 16.5% | 30 | 27.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.7 | 17.9 | $8.0K | 1 | Jul 2024 | CAPITOL HEALTHCARE SERVICES | 37.65 | 276.25 | 129 | 53 | 4255 | 29282 | 113 | 106 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||
| CENTER AT EDEN HILL LLC | 5 | N | 89.26 | 5 | 5 | 5 | 300 BANNING STREET | DOVER | KENT | Yes | VERITAS MANAGEMENT GROUP | 38.40 | 8 | 72.70 | 5 | 5 | 0 | 0.00 | 0 | DE | 19904 | 80 | 80 | 4.20 | 4.5410 | U | 5 | 16.72 | 0 | 2018-05-23 | 15 | 3.70 | 3.50 | 4.80 | No | 4.5600 | 3.8493 | 85057 | 20100 | 1376609 | 2257 | 21023 | 2257 | 2783 | 26063 | 2783 | 26063 | $23,986,920.00 | $5,755,399.00 | 21023 | 29200 | 29200 | 525 | 423 | 611 | 1559 | 55 | 804 | 611 | 1559 | 2783 | 2023-01-01 | 2023-12-31 | $5,755,399.00 | $8,062,822.00 | $4,799,979.00 | $2,996,776.00 | $2,996,776.00 | $788,896.00 | $5,755,399.00 | $21,436,125.00 | $23,986,920.00 | $23,986,920.00 | $16,017,794.00 | $13,912,905.00 | $2,104,889.00 | $3,488,837.00 | $14,123,824.00 | $44,035.00 | $3,488,837.00 | $1,816,801.00 | $2,102,331.00 | $2,116,803.00 | $479,956.00 | $183,924.00 | $3,923,102.00 | $497,817.00 | $1,418,537.00 | $440,561.00 | $7,393.00 | $7,393.00 | $4,371,056.00 | $597,713.00 | $236,152.00 | $2,227.00 | $845,807.00 | $845,807.00 | $3,525,249.00 | $3,525,249.00 | $4,371,056.00 | $7,969,126.00 | $1,383,948.00 | N/A | 48 | 151 | 130 | 21 | 13.9% | 4.1% | 45,054 | 63 | 7.8 | 20 | 9.5 | 13.2% | 29 | 9.7 | 19.2% | 59 | 7.4 | 39.1% | 1 | 8 | 0 | 0 | 2025Q2 | 4.1% | 21 | 4 | 0 | 0 | 5.25 | May 2025 | 1 | 20 | CENTER AT EDEN HILL LLC | 40.04 | 5.34 | 535 | 214 | 21023 | 2257 | 525 | 423 | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPLETE CARE AT SILVER LAKE | 4 | N | 93.82 | 3 | 5 | 4 | 1080 SILVER LAKE BLVD | DOVER | KENT | Yes | COMPLETE CARE | 35.70 | 69 | 114.40 | 4 | 5 | 6 | 2 | $57,311.00 | 2 | DE | 19901 | 120 | 120 | 3.10 | 4.2569 | U | 4 | 93.65 | 1 | 1984-05-10 | 83 | 2.70 | 2.50 | 4.30 | No | 3.7200 | 3.7845 | 85027 | 20100 | 1400014 | 30815 | 4115 | 30815 | 6274 | 41204 | 6274 | 41204 | $16,498,363.00 | $5,079,672.00 | 4115 | 43920 | 43920 | 121 | 120 | 199 | 440 | 213 | 421 | 199 | 440 | 6274 | 2023-07-01 | 2024-06-30 | $5,079,672.00 | $10,024,039.00 | $1,930,046.00 | $1,303,759.00 | $1,303,759.00 | $640,894.00 | $5,079,672.00 | $14,568,317.00 | $16,498,363.00 | $16,498,363.00 | $15,594,833.00 | $15,103,711.00 | $491,122.00 | $1,833,262.00 | $3,110,786.00 | $95,686.00 | $1,833,262.00 | $2,451,464.00 | $129,301.00 | $3,796,017.00 | $150,069.00 | $43,281.00 | $3,724,603.00 | $803,805.00 | $239,477.00 | $874,698.00 | $44,869.00 | $44,869.00 | $4,644,170.00 | $1,119,306.00 | $219,278.00 | $667,370.00 | $434,322.00 | $434,322.00 | $4,209,848.00 | $4,209,848.00 | $4,644,170.00 | $903,530.00 | $1,342,140.00 | A+ | 7 | 149 | 122 | 27 | 18.1% | 14.8% | 48,602 | 66 | 8.1 | 19 | 8.7 | 12.8% | 28 | 8.4 | 18.8% | 60 | 8.1 | 40.3% | 0 | 0 | 0 | 0 | No | 2025Q2 | 14.8% | 30 | 3 | 0 | 2 | 10 | Jan 2025 | 1 | 27 | 111 | 13.5% | 81.1% | 5.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 8.3 | 14.4 | $47.5K | 1 | Jan 2025 | COMPLETE CARE AT SILVER LAKE | 34.01 | 256.79 | 154 | 54 | 4115 | 30815 | 121 | 120 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTRY CLUB RETIREMENT CENTER I | 1 | N | 82.94 | 1 | 4 | 3 | 860 IRON AVENUE | DOVER | TUSCARAWAS | Yes | COUNTRY CLUB REHABILITATION CAMPUS | 46.60 | 84 | 61.50 | 5 | 3 | 0 | 3 | $31,371.00 | 3 | OH | 44622 | 72 | 72 | 3.10 | 3.1514 | HOLLAND, JOHN | R | 5 | 105.00 | 1979-05-01 | 7 | 2.70 | 2.70 | 4.30 | No | 2.7700 | 2.7381 | 365417 | 99936 | 1410158 | 15185 | 1269 | 15185 | 5343 | 21797 | 5343 | 21797 | $9,461,459.00 | $2,192,157.00 | 1269 | 26280 | 26280 | 38 | 109 | 61 | 208 | 73 | 178 | 61 | 208 | 5343 | 2023-01-01 | 2023-12-31 | $2,192,157.00 | $5,690,449.00 | $1,252,852.00 | $1,168,647.00 | $1,168,647.00 | $310,709.00 | $2,192,157.00 | $8,208,607.00 | $9,461,459.00 | $9,461,459.00 | $6,459,956.00 | $7,882,606.00 | $-1,422,650.00 | $588,984.00 | $756,593.00 | $109,357.00 | $588,984.00 | $892,989.00 | $451,457.00 | $638,447.00 | $2,723.00 | $10,853.00 | $14,822.00 | $1,649,714.00 | $68,150.00 | $119,076.00 | $1,228,641.00 | $531,757.00 | $479,279.00 | $558,245.00 | $2,540,665.00 | $4,722,136.00 | $136,804.00 | $149,299.00 | $15,885.00 | $12,490.00 | $201,383.00 | $515,861.00 | $243,227.00 | $759,088.00 | $3,963,048.00 | $3,963,048.00 | $4,722,136.00 | $3,001,503.00 | $2,011,634.00 | N/A | N/A | 112 | 90 | 22 | 19.6% | 10.4% | 23,624 | 35 | 7.4 | 10 | 9 | 8.9% | 19 | 9.2 | 17% | 46 | 6.9 | 41.1% | 1 | 9 | 0 | 0 | No | 2025Q2 | 10.4% | 70 | 13 | 0 | 3 | 5.38 | Jun 2025 | 0 | 67 | 55 | 14.5% | 81.8% | 3.6% | 0 | 0% | 0 | 0% | 10 | 18.2% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 6.2 | 13.3 | $31.4K | 3 | Dec 2023 | COUNTRY CLUB RETIREMENT CENTER I | 33.00 | 139.00 | 43 | 62 | 1269 | 15185 | 38 | 109 | 177.00 | ||||||||||||||||||||||||||||||||||||||||||||
| COUNTY OF STRAFFORD | 4 | N | 71.63 | 4 | 4 | 4 | 276 COUNTY FARM RD | DOVER | STRAFFORD | No | 0 | 159.80 | 4 | 0 | 0 | 0.00 | 0 | NH | 03820-6003 | 215 | 5.5630 | COUNTY OF STRAFFORD | 9 | 1995-04-01 | No | 4.0200 | 4.9734 | 305047 | 1388854 | N/A | N/A | 317 | 211 | 106 | 33.4% | 5.7% | 77,301 | 114 | 7.5 | 46 | 7.9 | 14.5% | 46 | 7.6 | 14.5% | 184 | 7.3 | 58% | 0 | 0 | 6 | 8 | Yes | 2025Q2 | 5.7% | 6 | 3 | 0 | 0 | 2 | Feb 2025 | 0 | 6 | 153 | 0.7% | 81.7% | 17.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Government - County | No | Yes | No | No | 7.9 | 19.1 | COUNTY OF STRAFFORD | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURTLAND MANOR | 2 | N | 81.69 | 2 | 4 | 4 | 889 S LITTLE CREEK ROAD | DOVER | KENT | Yes | PRESTIGE HEALTHCARE ADMINISTRATIVE SERVICES | 40.00 | 21 | 70.90 | 5 | 3 | 4 | 2 | $19,937.00 | 2 | DE | 19901 | 77 | 3.10 | 4.5989 | SCHURMAN, DANIEL | 3 | 1 | 1979-05-01 | 15 | 2.80 | 3.30 | 4.00 | No | 3.8000 | 4.1696 | 85019 | 1396762 | N/A | 54 | 121 | 102 | 19 | 15.7% | 4.9% | 31,387 | 48 | 7.2 | 6 | 6.3 | 5% | 21 | 7.7 | 17.4% | 53 | 7.1 | 43.8% | 1 | 2.9 | 0 | 0 | No | 2025Q2 | 4.9% | 38 | 5 | 0 | 1 | 7.6 | Feb 2025 | 1 | 36 | 77 | 13% | 74% | 13% | 21 | 27.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.0 | 16.7 | $19.9K | 2 | Apr 2025 | COURTLAND MANOR | 98.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOVER CARE CENTER | 3 | N | 50.58 | 3 | 3 | 2 | 537 SPRING STREET | DOVER | STEWART | Yes | EXCEPTIONAL LIVING CENTERS | 54.00 | 3 | 49.60 | 4 | 3 | 11 | 0 | 0.00 | 0 | TN | 37058 | 88 | 88 | 3.20 | 3.4784 | U | 4 | 195.61 | 2 | 1983-01-04 | 10 | 2.80 | 2.30 | 4.20 | No | 3.0500 | 3.0115 | 445155 | 17300 | 1399016 | 11100 | 1375 | 11100 | 2391 | 14866 | 2391 | 14866 | $4,492,950.00 | $1,693,705.00 | 1375 | 29392 | 29392 | 36 | 5 | 35 | 76 | 28 | 72 | 35 | 76 | 2391 | 2023-02-01 | 2023-12-31 | $1,693,705.00 | $3,572,019.00 | $1,416,571.00 | $642,935.00 | $642,935.00 | $287,860.00 | $1,693,705.00 | $3,076,379.00 | $4,492,950.00 | $4,492,950.00 | $4,423,882.00 | $5,265,724.00 | $-841,842.00 | $-669,321.00 | $743,348.00 | $6,701.00 | $-669,321.00 | $79,442.00 | $337,314.00 | $16,768.00 | $6,014.00 | $10,110.00 | $125,871.00 | $25,468.00 | $234,002.00 | $8,328.00 | $74,423.00 | $4,127,648.00 | $66,841.00 | $66,841.00 | $4,253,519.00 | $854,791.00 | $141,879.00 | $-66,400.00 | $930,270.00 | $3,992,569.00 | $3,992,570.00 | $4,922,840.00 | $-669,321.00 | $-669,321.00 | $4,253,519.00 | $69,068.00 | $172,521.00 | N/A | N/A | 98 | 56 | 42 | 42.9% | 19.4% | 19,957 | 26 | 8.5 | 10 | 9.6 | 10.2% | 17 | 8.9 | 17.3% | 47 | 9.2 | 48% | 1 | 7.9 | 0 | 0 | No | 2025Q2 | 19.4% | 17 | 4 | 0 | 0 | 4.25 | Jul 2025 | 0 | 17 | 47 | 6.4% | 70.2% | 23.4% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 8.0 | 15.6 | DIVERSICARE OF DOVER | 38.19 | 2220.00 | 38 | 6 | 1375 | 11100 | 36 | 5 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOVER FOXCROFT HEALTHCARE LLC | 2 | N | 73.28 | 2 | 2 | 4 | 1037 WEST MAIN ST | DOVER FOXCROFT | PISCATAQUIS | Yes | FIRST ATLANTIC HEALTHCARE | 51.00 | 33 | 79.90 | 2 | 2 | 8 | 1 | $70,181.00 | 1 | ME | 4426 | 107 | 93 | 2.70 | 4.4536 | EASTERN MAINE MEDICAL CENTER | R | 5 | 199.03 | 0 | 1967-01-01 | 10 | 2.60 | 4.20 | 2.00 | No | 3.8900 | 4.0622 | 205004 | 99920 | 1389497 | 20682 | 1195 | 20682 | 6743 | 28620 | 3599 | 25476 | $10,335,523.00 | $3,519,579.00 | 1195 | 39055 | 33945 | 38 | 47 | 44 | 129 | 45 | 137 | 43 | 128 | 6743 | 2023-01-01 | 2023-12-31 | $3,519,579.00 | $6,819,198.00 | $685,143.00 | $400,797.00 | $400,797.00 | $631,525.00 | $3,519,579.00 | $9,650,385.00 | $10,335,523.00 | $10,335,523.00 | $9,314,390.00 | $10,338,777.00 | $-1,024,387.00 | $-506,802.00 | $635,572.00 | $5,800.00 | $-506,802.00 | $3,032,067.00 | $943,947.00 | $713,795.00 | $45,959.00 | $31,599.00 | $1,735,300.00 | $48,000.00 | $262,093.00 | $4,973,248.00 | $1,156,143.00 | $87,818.00 | $3,181,896.00 | $403,094.00 | $403,094.00 | $5,320,290.00 | $348,906.00 | $70,485.00 | $802,968.00 | $1,228,370.00 | 4622109.00 | $4,781,890.00 | $4,622,109.00 | $5,850,479.00 | $-530,189.00 | $-530,189.00 | $5,320,290.00 | $1,021,133.00 | $517,585.00 | N/A | N/A | 121 | 92 | 29 | 24% | 12.6% | 34,992 | 45 | 8.5 | 13 | 8.7 | 10.7% | 10 | 10.2 | 8.3% | 61 | 9.1 | 50.4% | 0 | 0 | 9 | 8 | No | 2025Q2 | 12.6% | 46 | 9 | 0 | 1 | 5.11 | Jun 2025 | 0 | 45 | 82 | 2.4% | 85.4% | 12.2% | 12 | 14.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 11.8 | 25.2 | $70.2K | 1 | Mar 2023 | DOVER FOXCROFT HEALTHCARE LLC | 31.45 | 440.04 | 50 | 42 | 1195 | 20682 | 38 | 47 | 90.00 | |||||||||||||||||||||||||||||||||||||||||||
| EXCELCARE AT DOVER | 1 | N | 85.12 | 1 | 4 | 3 | 65 NORTH SUSSEX STREET | DOVER | MORRIS | Yes | EXCELCARE | 57.90 | 16 | 136.80 | 5 | 3 | 2 | 1 | $139,113.00 | 1 | NJ | 7801 | 155 | 155 | 2.90 | 3.7317 | U | 4 | 104.00 | 0 | 0 | 1996-10-01 | 8 | 2.50 | 2.90 | 4.50 | No | 3.3500 | 3.4882 | 315355 | 35084 | 1407623 | 31558 | 6513 | 31558 | 10084 | 48155 | 10084 | 48155 | $18,842,180.00 | $6,101,832.00 | 6513 | 56575 | 56575 | 157 | 71 | 236 | 464 | 229 | 475 | 236 | 464 | 10084 | 2023-01-01 | 2023-12-31 | $6,101,832.00 | $12,470,556.00 | $1,984,199.00 | $4,105,379.00 | $4,105,379.00 | $863,443.00 | $6,101,832.00 | $16,857,981.00 | $18,842,180.00 | $18,842,180.00 | $17,364,109.00 | $18,572,388.00 | $-1,208,279.00 | $-1,050,052.00 | $4,662,488.00 | $505,036.00 | $-1,050,052.00 | $2,381,819.00 | $380,359.00 | $4,129,432.00 | $138,787.00 | $9,933.00 | $71,616.00 | $4,452,553.00 | $723,994.00 | $44,672.00 | $729,199.00 | $5,800,492.00 | $-596,776.00 | $4,584,976.00 | $1,935,163.00 | $503,389.00 | $545,115.00 | $2,176,244.00 | $453,954.00 | $5,613,865.00 | -10000.00 | $825.00 | $-150,084.00 | $5,463,781.00 | $-878,805.00 | $-878,805.00 | $4,584,976.00 | $1,478,071.00 | $158,227.00 | N/A | N/A | 173 | 154 | 19 | 11% | 9.7% | 52,678 | 68 | 8.5 | 25 | 7.9 | 14.5% | 28 | 8.6 | 16.2% | 65 | 9.1 | 37.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 9.7% | 33 | 4 | 1 | 1 | 8.25 | May 2024 | 1 | 30 | 148 | 18.9% | 60.8% | 20.3% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 7.7 | 14.0 | $139.1K | 1 | May 2024 | EXCELCARE AT DOVER | 41.00 | 444.00 | 197 | 49 | 6513 | 31558 | 157 | 71 | 112.25 | |||||||||||||||||||||||||||||||||||||||||||
